Boys and Girls Team Results

TEAM RESULTS

  1.    37  Holy Trinity Academy           (  16:56  1:24:40   1:37)
=============================================
  1      1  Andrew Cacciatore              16:14
  2      4  Trevor Kattenberg              16:40
  3      7  Egan Kattenberg                16:57
  4      8  Michael Wilson                 16:58
  5     17  Daniel Cronin                  17:51
  6   ( 29) Bryce Wahy                     18:13
  7   ( 77) Trey Pitten                    19:51

  2.    67  Titusville HS                  (  17:22  1:26:48   1:47)
=============================================
  1      2  Xavier Walton                  16:29
  2      6  Mason Jones                    16:49
  3     14  Samuel Flemming                17:34
  4     15  Jonathan Pugh                  17:40
  5     30  Alex Salazar                   18:16
  6   ( 34) Hunter Bray                    18:22
  7   ( 45) Colten Toms                    18:31

  3.    97  Martin County HS               (  17:36  1:28:00   1:51)
=============================================
  1      3  Tyler O'brien                  16:33
  2      5  Sean Barricklow                16:47
  3     25  Zach Garland                   18:05
  4     27  Tyler Grimsdale                18:11
  5     37  Joey McKenna                   18:24
  6   ( 46) Paul Edwards                   18:31
  7   ( 58) Luigi Ricard                   19:08

  4.   107  Rockledge HS                   (  17:55  1:29:32   0:56)
=============================================
  1     10  Christian Lake                 17:22
  2     20  Zach Braswell                  17:54
  3     22  Sean Kutzner                   17:56
  4     24  Corbin Kramer                  18:02
  5     31  Robert Jones                   18:18
  6   ( 32) Joe Ngo                        18:19
  7   ( 39) Michael Davis                  18:27

  5.   134  Viera HS                       (  18:02  1:30:06   1:24)
=============================================
  1      9  Sam Shaffer                    17:01
  2     26  Morgan Levine                  18:08
  3     28  Peter Balsitis                 18:12
  4     33  Ryan Miller                    18:20
  5     38  Jeremy Dean                    18:25
  6   ( 40) Collin Quigley                 18:28
  7   ( 47) Justin Sherrod                 18:39

  6.   195  South Fork HS                  (  18:28  1:32:19   1:05)
=============================================
  1     16  Ryder Peppler                  17:46
  2     35  Nicholas Koedam                18:24
  3     41  Amilcar Lopez                  18:29
  4     50  Dakota Brockway                18:49
  5     53  Addison Wier                   18:51
  6   ( 56) Joseph Roulette                19:03
  7   ( 67) Ethan Scammell                 19:27

  7.   228  Astronaut HS                   (  18:46  1:33:47   2:37)
=============================================
  1     11  Drew Denson                    17:27
  2     13  Wesley Garrett                 17:33
  3     55  Ryan Garrett                   19:02
  4     70  Jacob Carter                   19:41
  5     79  Cody Pellerin                  20:04
  6   ( 86) Brandon Shepherd               20:22
  7   ( 98) Zach Hall                      21:43

  8.   236  Satellite High School          (  18:46  1:33:50   1:31)
=============================================
  1     18  Ben Duckett                    17:52
  2     43  Trevor Vaughan                 18:30
  3     54  Conor Fitzgerald               18:57
  4     57  Chris Shaffer                  19:08
  5     64  Connor McMahon                 19:23
  6   ( 68) Juan Parry                     19:28
  7   ( 81) Christian Strock               20:08

  9.   254  West Shore HS                  (  18:52  1:34:19   0:50)
=============================================
  1     36  Austin Camps                   18:24
  2     48  Christian Hayes                18:45
  3     49  Ben Snodgrass                  18:48
  4     59  Jared Hayes                    19:08
  5     62  Ian Chan                       19:14
  6   ( 66) James Greathouse               19:27
  7   ( 90) Travis Hoibraten               20:50

 10.   273  Eau Gallie HS                  (  19:05  1:35:23   2:12)
=============================================
  1     19  Brad Ivey                      17:54
  2     42  David Lopez                    18:30
  3     61  Tyler Clark                    19:11
  4     71  Preston Skinner                19:42
  5     80  Tim Elliott                    20:06
  6   ( 88) John Lasala                    20:38
  7   ( 92) Tyler Carroll                  21:11

 11.   282  Jensen Beach HS                (  19:07  1:35:35   1:43)
=============================================
  1     23  Hunter Dubois                  18:00
  2     44  Cole Rogers                    18:30
  3     69  Ryan Gallaher                  19:40
  4     72  Michael Grandchamp             19:42
  5     74  Michael Merrill                19:43
  6   ( 75) Reggie Wall                    19:46
  7   ( 78) Benjamin Madden                19:58

 12.   298  Brevard HEAT                   (  19:30  1:37:26   3:51)
=============================================
  1     12  Matthew Robbins                17:31
  2     21  Luke Blanchard                 17:56
  3     84  Chase Oliver                   20:18
  4     85  Ethan Chapman                  20:19
  5     96  Stephen Chimento               21:22
  6   ( 99) Hunter Tyler                   21:48

 13.   405  Edgewood MS/HS                 (  20:19  1:41:32   2:02)
=============================================
  1     63  Devin Chandler                 19:15
  2     76  Blake Hall                     19:46
  3     82  Arek Barkaszi                  20:13
  4     91  Nick Makepeace                 21:01
  5     93  Victor Sierra                  21:17
  6   (100) Chris Monteferrante            22:16
  7   (101) Sean Kennedy                   22:16

 14.   412  Covenant Christian School      (  20:38  1:43:09   3:20)
=============================================
  1     60  Will Godwin                    19:10
  2     65  Eric Durham                    19:24
  3     89  Lucas Harbour                  20:43
  4     95  Nathan Schrope                 21:22
  5    103  Parker Neutzman                22:30
  6   (108) Aaron Paljug                   23:19
  7   (109) Lucas Durham                   23:27

 15.   439  Palm Bay HS                    (  20:48  1:43:59   2:40)
=============================================
  1     73  Jordan Gibbs                   19:42
  2     83  Zach Frederick                 20:13
  3     87  Charlie Meyers                 20:25
  4     94  Brandon Lawry                  21:17
  5    102  Mijan Ramharrack               22:22
  6   (105) Eli Campbell                   23:04
  7   (106) Aaron Hosey                    23:05

 16.   470  Florida Air Academy            (  22:16  1:51:20   5:59)
=============================================
  1     51  Sean Trainor                   18:50
  2     97  Jeremy Scott                   21:28
  3    104  Jon Tennant                    23:04
  4    107  Reece Powell                   23:09
  5    111  Alexander Huiras               24:49

 17.   501  Palm Bay Heritage HS           (  25:31  2:07:33  11:21)
=============================================
  1     52  Rayvon Davis                   18:50
  2    110  Tristen Wright                 23:36
  3    112  Jacob Stefonek                 26:57
  4    113  Kenan Wells                    27:59
  5    114  Thomas Price                   30:11
  6   (115) Isaiah Troche                  33:22
*
*
WICKHAM PARK CROSS COUNTRY MEET
GIRLS RESULTS
August 31, 2013
Wickham Park, Melbourne, Florida
Timing by: Running Zone Race Management
www.runningzone.com 
Questions: info@runningzone.com 

TEAM RESULTS

  1.    23  Holy Trinity Academy           (  19:36  1:37:56   1:59)
=============================================
  1      1  Julie Wollrath                 18:49
  2      2  Shelby Smith                   19:16
  3      4  Samantha Folio                 19:29
  4      5  Maleia Storum                  19:34
  5     11  Marie Groppel                  20:48
  6   ( 14) Chelsea Basford                21:02
  7   ( 16) Sydney Friedel                 21:15

  2.    97  Titusville HS                  (  21:53  1:49:25   3:20)
=============================================
  1      7  Claire Castillo                20:10
  2     12  Hannah Flemming                20:53
  3     20  Campbell Long                  21:56
  4     27  Danielle Dean                  22:56
  5     31  Alyssa Carrillo                23:30
  6   ( 36) Heather Kyle                   24:11
  7   ( 42) Lillie Melzer                  24:34

  3.    98  Brevard HEAT                   (  21:48  1:48:59   5:06)
=============================================
  1      3  Emily Chapman                  19:22
  2      9  Sarah Deibner                  20:30
  3     19  Ashley Blanchard               21:55
  4     26  Christina Blanchard            22:44
  5     41  Victoria Thurman               24:28
  6   ( 45) Amy Deibner                    24:59
  7   ( 61) Sarah Etienne                  26:17

  4.   103  South Fork HS                  (  22:04  1:50:18   3:46)
=============================================
  1      6  Bethany Hardcastle             20:02
  2     17  Lauretta Harper                21:50
  3     22  Alexis Armstead                22:04
  4     25  Emily Elkin                    22:34
  5     33  Emily Parks                    23:48
  6   ( 34) Taylor Mogavero                23:57
  7   ( 50) Clarissa Bell                  25:22

  5.   118  Rockledge HS                   (  22:28  1:52:18   3:40)
=============================================
  1     10  Mackenzie Baysinger            20:46
  2     13  Katarina Jernberg              20:54
  3     18  Kelsey Nesbitt                 21:54
  4     38  Kayla Bitner                   24:18
  5     39  Casey Christianson             24:26
  6   ( 40) Sage Fredenburg                24:27
  7   ( 63) Skyler Ozuna                   26:18

  6.   191  Jensen Beach HS                (  24:08  2:00:38   3:06)
=============================================
  1     23  Alana Strauss                  22:08
  2     32  Sarah Betzhold                 23:36
  3     43  Tierney Fortner                24:47
  4     44  Angelina Herrera               24:53
  5     49  Sofia Alvarez                  25:14
  6   ( 66) Nicole Johnston                26:41
  7   ( 71) Kelsey Langley                 27:12

  7.   206  Martin County HS               (  24:15  2:01:11   6:05)
=============================================
  1      8  Alexandra Sclafani             20:17
  2     30  Kashia Darville                23:24
  3     48  Alicia Chavez                  25:12
  4     56  Marisa Scartozzi               25:56
  5     64  Annie Golko                    26:22
  6   ( 65) Ally Fraser                    26:24
  7   ( 70) Faith Viti                     27:11

  8.   223  Viera HS                       (  24:56  2:04:39   2:46)
=============================================
  1     28  Suzanne Henderson              23:08
  2     35  Molly Bryan                    24:01
  3     51  Alexis Eastburn                25:43
  4     54  Jessica Manifold               25:53
  5     55  Emily Capley                   25:54
  6   ( 57) Gabby Rennie                   25:56
  7   ( 62) Angela Altzner                 26:18

  9.   240  Satellite High School          (  25:08  2:05:38   3:40)
=============================================
  1     29  Angie Alfonso                  23:21
  2     37  Megan Gallagher                24:14
  3     46  Nicole Hook                    24:59
  4     59  Victoria Packer                26:03
  5     69  Olivia Cafiero                 27:01
  6   ( 76) Trinity Turinetti              29:53
  7   ( 79) Elizabeth Flatley              31:28

 10.   255  Eau Gallie HS                  (  25:22  2:06:48   5:45)
=============================================
  1     15  Rebecca Fleeman                21:13
  2     52  Geordan Tolley                 25:50
  3     53  Alyssa Bennet                  25:50
  4     67  Katrina Thompson               26:57
  5     68  Elisabeth Avilla               26:58
  6   ( 78) Wysdom Ryan                    31:02
  7   ( 82) Juliana Smoak                  33:28

 11.   263  West Shore HS                  (  25:42  2:08:28   6:14)
=============================================
  1     24  Lexie Krehbiel                 22:31
  2     47  Hannah Keats                   25:02
  3     58  Liliana LeBeau                 25:59
  4     60  Amaris L'Heureux               26:11
  5     74  Christine Sherry               28:45
  6   ( 75) Andrea Rendel                  29:06
  7   ( 77) Mariah Jones                   30:12

 12.   327  Palm Bay HS                    (  28:22  2:21:48  10:26)
=============================================
  1     21  Tiffany Hosey                  22:02
  2     72  Jennifer Leca                  27:28
  3     73  Jessica Kokoszka               28:04
  4     80  Ashley Beard                   31:46
  5     81  Giani Smith                    32:28
  6   ( 83) Karman Hall                    35:33

Overall Boy & Girls Results

Place No.   First          Last           Grade School               Time    Pace     
===== ===== ============== ============== ===== ==================== ======= ===== 
    1   240 Andrew         Cacciatore     11    Holy Trinity Academy   16:14  5:14 
    2    19 Xavier         Walton         12    Titusville HS          16:29  5:19 
    3    60 Tyler          O'brien        12    Martin County HS       16:33  5:20 
    4   243 Trevor         Kattenberg     9     Holy Trinity Academy   16:40  5:22 
    5    63 Sean           Barricklow     11    Martin County HS       16:47  5:25 
    6    26 Mason          Jones          9     Titusville HS          16:49  5:25 
    7   242 Egan           Kattenberg     9     Holy Trinity Academy   16:57  5:28 
    8   246 Michael        Wilson         9     Holy Trinity Academy   16:58  5:28 
    9    48 Sam            Shaffer        10    Viera HS               17:01  5:29 
   10   133 Christian      Lake           12    Rockledge HS           17:22  5:36 
   11   207 Drew           Denson         12    Astronaut HS           17:27  5:37 
   12   103 Matthew        Robbins        10    Brevard HEAT           17:31  5:39 
   13   209 Wesley         Garrett        12    Astronaut HS           17:33  5:39 
   14    15 Samuel         Flemming       12    Titusville HS          17:34  5:39 
   15    27 Jonathan       Pugh           9     Titusville HS          17:40  5:42 
   16    81 Ryder          Peppler        12    South Fork HS          17:46  5:43 
   17   244 Daniel         Cronin         12    Holy Trinity Academy   17:51  5:45 
   18   146 Ben            Duckett        12    Satellite High Schoo   17:52  5:45 
   19    69 Brad           Ivey           12    Eau Gallie HS          17:54  5:46 
   20   131 Zach           Braswell       11    Rockledge HS           17:54  5:46 
   21   104 Luke           Blanchard      9     Brevard HEAT           17:56  5:47 
   22   127 Sean           Kutzner        12    Rockledge HS           17:56  5:47 
   23   193 Hunter         Dubois         12    Jensen Beach HS        18:00  5:48 
   24   132 Corbin         Kramer         11    Rockledge HS           18:02  5:49 
   25    61 Zach           Garland        12    Martin County HS       18:05  5:50 
   26    31 Morgan         Levine         11    Viera HS               18:08  5:50 
   27    62 Tyler          Grimsdale      11    Martin County HS       18:11  5:52 
   28    51 Peter          Balsitis       9     Viera HS               18:12  5:52 
   29   255 Bryce          Wahy           9     Holy Trinity Academy   18:13  5:52 
   30    16 Alex           Salazar        12    Titusville HS          18:16  5:53 
   31   136 Robert         Jones          12    Rockledge HS           18:18  5:54 
   32   128 Joe            Ngo            12    Rockledge HS           18:19  5:54 
   33    36 Ryan           Miller         10    Viera HS               18:20  5:54 
   34    14 Hunter         Bray           12    Titusville HS          18:22  5:55 
   35    96 Nicholas       Koedam         12    South Fork HS          18:24  5:56 
   36   169 Austin         Camps          9     West Shore HS          18:24  5:56 
   37    65 Joey           McKenna        12    Martin County HS       18:24  5:56 
   38    44 Jeremy         Dean           11    Viera HS               18:25  5:56 
   39   130 Michael        Davis          11    Rockledge HS           18:27  5:57 
   40    52 Collin         Quigley        9     Viera HS               18:28  5:57 
   41    90 Amilcar        Lopez          12    South Fork HS          18:29  5:57 
   42    70 David          Lopez          12    Eau Gallie HS          18:30  5:58 
   43   148 Trevor         Vaughan        10    Satellite High Schoo   18:30  5:58 
   44   196 Cole           Rogers         11    Jensen Beach HS        18:30  5:58 
   45    29 Colten         Toms           9     Titusville HS          18:31  5:58 
   46    66 Paul           Edwards        8     Martin County HS       18:31  5:58 
   47    25 Ben            Castillo       10    Titusville HS          18:35  5:59 
   48    43 Justin         Sherrod        12    Viera HS               18:39  6:00 
   49   129 Kerry          Hartley        12    Rockledge HS           18:42  6:01 
   50   166 Christian      Hayes          9     West Shore HS          18:45  6:02 
   51   175 Ben            Snodgrass      7     West Shore HS          18:48  6:04 
   52    82 Dakota         Brockway       12    South Fork HS          18:49  6:04 
   53   112 Sean           Trainor        11    Florida Air Academy    18:50  6:04 
   54    32 Mike           Groppel        11    Viera HS               18:50  6:04 
   55   264 Rayvon         Davis          12    Palm Bay Heritage HS   18:50  6:04 
   56    83 Addison        Wier           12    South Fork HS          18:51  6:04 
   57   153 Conor          Fitzgerald     11    Satellite High Schoo   18:57  6:06 
   58    50 Alex           Balsitis       9     Viera HS               19:01  6:08 
   59   216 Ryan           Garrett        9     Astronaut HS           19:02  6:08 
   60    84 Joseph         Roulette       12    South Fork HS          19:03  6:08 
   61    18 Eddie          Schaffer       11    Titusville HS          19:07  6:09 
   62   145 Chris          Shaffer        12    Satellite High Schoo   19:08  6:10 
   63    64 Luigi          Ricard         12    Martin County HS       19:08  6:10 
   64   167 Jared          Hayes          8     West Shore HS          19:08  6:10 
   65   115 Will           Godwin         12    Covenant Christian S   19:10  6:10 
   66    74 Tyler          Clark          12    Eau Gallie HS          19:11  6:11 
   67    47 Ricky          Cupoli         11    Viera HS               19:12  6:11 
   68   161 Ian            Chan           12    West Shore HS          19:14  6:12 
   69   227 Devin          Chandler       11    Edgewood MS/HS         19:15  6:12 
   70   149 Connor         McMahon        10    Satellite High Schoo   19:23  6:15 
   71   114 Eric           Durham         12    Covenant Christian S   19:24  6:15 
   72   170 James          Greathouse     9     West Shore HS          19:27  6:16 
   73    93 Ethan          Scammell       9     South Fork HS          19:27  6:16 
   74   160 Juan           Parry          11    Satellite High Schoo   19:28  6:16 
   75   135 John           Poor           10    Rockledge HS           19:29  6:17 
   76    37 Jordan         Episcopo       11    Viera HS               19:31  6:17 
   77    40 Rudy           Valentin       10    Viera HS               19:39  6:20 
   78   185 Ryan           Gallaher       12    Jensen Beach HS        19:40  6:20 
   79   217 Jacob          Carter         9     Astronaut HS           19:41  6:21 
   80    67 Preston        Skinner        12    Eau Gallie HS          19:42  6:21 
   81   183 Michael        Grandchamp     12    Jensen Beach HS        19:42  6:21 
   82    22 Jordan         Bray           10    Titusville HS          19:42  6:21 
   83     2 Jordan         Gibbs          11    Palm Bay HS            19:42  6:21 
   84   195 Michael        Merrill        11    Jensen Beach HS        19:43  6:21 
   85   206 Reggie         Wall           11    Jensen Beach HS        19:46  6:22 
   86   226 Blake          Hall           11    Edgewood MS/HS         19:46  6:22 
   87    21 John-Paul      Vitucci        10    Titusville HS          19:46  6:22 
   88    38 Chris          Montevecchi    10    Viera HS               19:48  6:23 
   89    86 Reese          Peppler        10    South Fork HS          19:50  6:23 
   90   254 Trey           Pitten         10    Holy Trinity Academy   19:51  6:24 
   91    46 Reed           Nicholas       11    Viera HS               19:54  6:25 
   92   194 Benjamin       Madden         10    Jensen Beach HS        19:58  6:26 
   93   197 Kai            Seymore        10    Jensen Beach HS        20:03  6:28 
   94   214 Cody           Pellerin       10    Astronaut HS           20:04  6:28 
   95   191 Bradley        Ortisi         12    Jensen Beach HS        20:05  6:28 
   96    35 Walter         Klaas          11    Viera HS               20:05  6:28 
   97    71 Tim            Elliott        11    Eau Gallie HS          20:06  6:29 
   98   138 Jacob          Meader         11    Rockledge HS           20:06  6:29 
   99   158 Christian      Strock         11    Satellite High Schoo   20:08  6:29 
  100   141 Anthony        Thompson       10    Rockledge HS           20:08  6:29 
  101   142 Garret         Head           10    Rockledge HS           20:09  6:29 
  102    97 Keaton         Ingeman        12    South Fork HS          20:12  6:31 
  103   232 Arek           Barkaszi       11    Edgewood MS/HS         20:13  6:31 
  104     7 Zach           Frederick      11    Palm Bay HS            20:13  6:31 
  105   190 Alexander      Taub           11    Jensen Beach HS        20:15  6:31 
  106   105 Chase          Oliver         8     Brevard HEAT           20:18  6:32 
  107   106 Ethan          Chapman        9     Brevard HEAT           20:19  6:33 
  108   252 Walker         Hirsch         8     Holy Trinity Academy   20:20  6:33 
  109   210 Brandon        Shepherd       10    Astronaut HS           20:22  6:34 
  110   189 John           Sidonis        12    Jensen Beach HS        20:23  6:34 
  111   188 Jett           Ryll           11    Jensen Beach HS        20:23  6:34 
  112    13 Charlie        Meyers         9     Palm Bay HS            20:25  6:35 
  113   147 Joey           Stukey         10    Satellite High Schoo   20:27  6:35 
  114    95 Jesus          Contreras-Suar 10    South Fork HS          20:30  6:36 
  115    17 Sean           Ulrich         12    Titusville HS          20:38  6:39 
  116    75 John           Lasala         10    Eau Gallie HS          20:38  6:39 
  117   200 Jerome         Hufford        11    Jensen Beach HS        20:39  6:39 
  118    88 Connor         Elkin          12    South Fork HS          20:42  6:40 
  119   118 Lucas          Harbour        9     Covenant Christian S   20:43  6:40 
  120    24 Logan          Folger         10    Titusville HS          20:47  6:42 
  121    91 Tyler          Fairtrace      11    South Fork HS          20:48  6:42 
  122   137 Charlie        Daffron        10    Rockledge HS           20:49  6:42 
  123    23 Jacob          Benn           11    Titusville HS          20:49  6:42 
  124   171 Travis         Hoibraten      10    West Shore HS          20:50  6:43 
  125    41 Asher          Goodwin        11    Viera HS               20:53  6:44 
  126    94 Bryce          Martin         9     South Fork HS          20:54  6:44 
  127    30 Ken            Lilley         12    Titusville HS          20:55  6:44 
  128   204 Jon            Kaidy          10    Jensen Beach HS        20:55  6:44 
  129   184 Christopher    Davids         12    Jensen Beach HS        20:56  6:45 
  130   186 Alexzander     Martell        11    Jensen Beach HS        20:57  6:45 
  131   237 Nick           Makepeace      11    Edgewood MS/HS         21:01  6:46 
  132    72 Tyler          Carroll        12    Eau Gallie HS          21:11  6:49 
  133   228 Victor         Sierra         10    Edgewood MS/HS         21:17  6:51 
  134     3 Brandon        Lawry          11    Palm Bay HS            21:17  6:51 
  135    28 Allan          Nevalga        12    Titusville HS          21:21  6:53 
  136   117 Nathan         Schrope        8     Covenant Christian S   21:22  6:53 
  137   102 Stephen        Chimento       8     Brevard HEAT           21:22  6:53 
  138   113 Jeremy         Scott          11    Florida Air Academy    21:28  6:55 
  139    20 Tj             Draus          12    Titusville HS          21:30  6:55 
  140    68 Thomas         O`connor       12    Eau Gallie HS          21:31  6:56 
  141    42 Tyler          Sherrod        10    Viera HS               21:36  6:57 
  142   134 Mark           Sebetka        10    Rockledge HS           21:39  6:58 
  143   215 Zach           Hall           9     Astronaut HS           21:43  7:00 
  144   253 Emilio         Zipf           10    Holy Trinity Academy   21:43  7:00 
  145   143 Logan          Horn           9     Rockledge HS           21:43  7:00 
  146   108 Hunter         Tyler          9     Brevard HEAT           21:48  7:01 
  147    89 Riley          Carlson        10    South Fork HS          21:50  7:02 
  148   163 Marco          Pascual        12    West Shore HS          22:03  7:06 
  149   140 Allan          Hancock        11    Rockledge HS           22:03  7:06 
  150    45 Ryan           Schiller       12    Viera HS               22:09  7:08 
  151   199 Blaine         Harshburger    12    Jensen Beach HS        22:10  7:08 
  152   231 Chris          Monteferrante  10    Edgewood MS/HS         22:16  7:10 
  153   229 Sean           Kennedy        9     Edgewood MS/HS         22:16  7:10 
  154   234 Dylan          Black          7     Edgewood MS/HS         22:17  7:11 
  155   247 Eric           Oleen          10    Holy Trinity Academy   22:20  7:12 
  156     6 Mijan          Ramharrack     11    Palm Bay HS            22:22  7:12 
  157   116 Parker         Neutzman       11    Covenant Christian S   22:30  7:15 
  158    54 Kevin          McMahan        9     Viera HS               22:33  7:16 
  159    87 Tyler          Kaplan         10    South Fork HS          22:38  7:17 
  160   250 William        Boydstun       10    Holy Trinity Academy   22:39  7:18 
  161   245 Evan           Ristow         11    Holy Trinity Academy   22:40  7:18 
  162   263 Joshua         Knight         9     Holy Trinity Academy   22:44  7:19 
  163    39 Devin          Bautista-Leaf  11    Viera HS               22:50  7:21 
  164   177 Alex           Devlin         7     West Shore HS          22:50  7:21 
  165    57 Alex           Krestan        9     Viera HS               22:56  7:23 
  166    56 Noah           Hammond        11    Viera HS               23:02  7:25 
  167   111 Jon            Tennant        11    Florida Air Academy    23:04  7:26 
  168    34 Chris          Hernandez      11    Viera HS               23:04  7:26 
  169     9 Eli            Campbell       9     Palm Bay HS            23:04  7:26 
  170    10 Aaron          Hosey          9     Palm Bay HS            23:05  7:26 
  171   110 Reece          Powell         10    Florida Air Academy    23:09  7:28 
  172   218 Dylan          Norris         9     Astronaut HS           23:10  7:28 
  173    73 Kevin          Dickinson      10    Eau Gallie HS          23:14  7:29 
  174    55 Casey          Michel         11    Viera HS               23:15  7:29 
  175   260 Briggs         Kilborne       8     Holy Trinity Academy   23:18  7:30 
  176   120 Aaron          Paljug         12    Covenant Christian S   23:19  7:31 
  177    49 Michael        Acosta         10    Viera HS               23:20  7:31 
  178   173 John           Nevins         11    West Shore HS          23:22  7:32 
  179   119 Lucas          Durham         7     Covenant Christian S   23:27  7:33 
  180   212 Cody           Wyckoff        10    Astronaut HS           23:28  7:33 
  181     4 Nicholas       Worm           12    Palm Bay HS            23:33  7:35 
  182   262 Liam           Kim            11    Holy Trinity Academy   23:34  7:35 
  183    53 Addison        Goodwin        9     Viera HS               23:35  7:36 
  184   266 Tristen        Wright         11    Palm Bay Heritage HS   23:36  7:36 
  185   100 Elijah         Smith          10    South Fork HS          23:51  7:41 
  186    58 Bryan          Kelley         12    Viera HS               24:07  7:46 
  187   121 Daniel         Rice           7     Covenant Christian S   24:14  7:48 
  188   256 Cameron        Walcott        7     Holy Trinity Academy   24:16  7:49 
  189    77 Dane           Hemenway       9     Eau Gallie HS          24:18  7:50 
  190   172 Grant          Gibson         9     West Shore HS          24:26  7:52 
  191   220 Nick           Clark          10    Astronaut HS           24:27  7:52 
  192   109 Alexander      Huiras         10    Florida Air Academy    24:49  8:00 
  193   201 Jake           Clarke         9     Jensen Beach HS        24:53  8:01 
  194   249 John           Wills          9     Holy Trinity Academy   24:54  8:01 
  195   230 Jake           Mellick        11    Edgewood MS/HS         24:56  8:02 
  196     5 Dakota         Church         11    Palm Bay HS            24:59  8:03 
  197    98 Mitchell       Price          12    South Fork HS          25:06  8:05 
  198   123 Kyle           Murphy         10    Covenant Christian S   25:08  8:06 
  199   219 Dmitri         Rivera         10    Astronaut HS           25:13  8:07 
  200    80 Max            Yesowitch      9     Eau Gallie HS          25:25  8:11 
  201   144 Nathan         Comoletti      9     Rockledge HS           25:25  8:11 
  202   165 Daniel         Kim            11    West Shore HS          25:45  8:18 
  203   251 Aammir         Rashid         11    Holy Trinity Academy   25:49  8:19 
  204    12 Carlos         McNair         11    Palm Bay HS            25:54  8:21 
  205    76 Charles        Edwards        10    Eau Gallie HS          26:02  8:23 
  206   178 Jacob          Kent           7     West Shore HS          26:05  8:24 
  207   101 Zachary        Porter         9     South Fork HS          26:13  8:26 
  208   202 Gianni         Crescini       9     Jensen Beach HS        26:16  8:28 
  209   224 Kevin          Bond           7     Cocoa HS               26:19  8:29 
  210   122 Isaac          Jacques        8     Covenant Christian S   26:33  8:33 
  211   203 Jonathan       Houston        9     Jensen Beach HS        26:38  8:35 
  212   152 Alexander      Ellison        12    Satellite High Schoo   26:41  8:36 
  213   150 Drew           Thomas         11    Satellite High Schoo   26:57  8:41 
  214   268 Jacob          Stefonek       10    Palm Bay Heritage HS   26:57  8:41 
  215    11 Jeremy         Mercado        11    Palm Bay HS            27:07  8:44 
  216   233 Connor         Dale           11    Edgewood MS/HS         27:21  8:49 
  217   272 Kenan          Wells          12    Palm Bay Heritage HS   27:59  9:01 
  218   261 Neil           Luthra         8     Holy Trinity Academy   28:15  9:06 
  219    78 Charles        Irwin          9     Eau Gallie HS          28:21  9:08 
  220   238 Tim            Calvert        7     Edgewood MS/HS         28:22  9:08 
  221   257 Alex           Butler         1     Holy Trinity Academy   28:41  9:14 
  222   269 Thomas         Price          10    Palm Bay Heritage HS   30:11  9:43 
  223    79 Joshua         Tanner         9     Eau Gallie HS          30:19  9:46 
  224   179 Gabriel        Jones          8     West Shore HS          30:21  9:46 
  225   126 Timothy        Rice           10    Covenant Christian S   30:54  9:57 
  226   181 Mark           Spurlock       10    West Shore HS          30:55  9:57 
  227   164 Ryan           Bellone        12    West Shore HS          31:30 10:09 
  228   176 Jonathan       Whitson        7     West Shore HS          31:46 10:14 
  229   180 Avi            Patel          10    West Shore HS          33:03 10:39 
  230   273 Isaiah         Troche         12    Palm Bay Heritage HS   33:22 10:45 
  231   151 Brett          Weare          11    Satellite High Schoo   33:53 10:55 
  232   125 Christian      Armason        8     Covenant Christian S   34:29 11:06 
  233   182 Alex           Autenrieb      10    West Shore HS          35:54 11:34 
  234   258 Joseph         Bostik         9     Holy Trinity Academy   38:35 12:25 
*
*
WICKHAM PARK CROSS COUNTRY MEET
GIRLS RESULTS
August 31, 2013
Wickham Park, Melbourne, Florida
Timing by: Running Zone Race Management
www.runningzone.com 
Questions: info@runningzone.com 

OVERALL RESULTS
Place No.   First          Last           School               Time    Pace     
===== ===== ============== ============== ==================== ======= ===== 
    1   495 Julie          Wollrath       Holy Trinity Academy   18:49  6:04 
    2   505 Shelby         Smith          Holy Trinity Academy   19:16  6:12 
    3   396 Emily          Chapman        Brevard HEAT           19:22  6:14 
    4   498 Samantha       Folio          Holy Trinity Academy   19:29  6:17 
    5   494 Maleia         Storum         Holy Trinity Academy   19:34  6:18 
    6   369 Bethany        Hardcastle     South Fork HS          20:02  6:27 
    7   309 Claire         Castillo       Titusville HS          20:10  6:30 
    8   341 Alexandra      Sclafani       Martin County HS       20:17  6:32 
    9   397 Sarah          Deibner        Brevard HEAT           20:30  6:36 
   10   414 Mackenzie      Baysinger      Rockledge HS           20:46  6:41 
   11   521 Marie          Groppel        Holy Trinity Academy   20:48  6:42 
   12   317 Hannah         Flemming       Titusville HS          20:53  6:44 
   13   418 Katarina       Jernberg       Rockledge HS           20:54  6:44 
   14   519 Chelsea        Basford        Holy Trinity Academy   21:02  6:46 
   15   356 Rebecca        Fleeman        Eau Gallie HS          21:13  6:50 
   16   520 Sydney         Friedel        Holy Trinity Academy   21:15  6:51 
   17   500 Natalia        Walcott        Holy Trinity Academy   21:45  7:00 
