Men

Overall
1.  Brian Kessler		18.44
2.  Art Anderson		18.55
3.  Ian Porter			19.31

Master
1.  Tim Funke			19.56

0-8
1.  Matt Holmes		23.52
2.  Morgan Levine		24.50

9-11
1.  Chase Gantz		25.20
2.  Jack Goffinet		26.28
3.  Nicholas Diaz		27.39
4.  Trevor King		33.03
5.  Nathan Wengert		40.19

12-14
1.  Matthew Barber		25.46
2.  Nathaniel Armstrong	27.21
3.  Michael Gibson		35.26

15-19
1.  Jason Toney		20.53

20-24
1.  Brandon Ford		49.55		

25-29
1.  Charles Goodson		23.27
2.  Terry Wooldridge		28.58
3.  Lee Coleman		38.32

30-34
1.  Dana Knapp		30.24
2.  Tom Seymour		30.58


35-39
1.  Bud Deffebach		21.41
2.  Shawn Wilson		22.13

40-44
1.  Dave Hernandez		20.20
2.  Brain Holmes		20.42
3.  John Givens		21.33
4.  Doug Nichols		22.04
5.  Myles Wilkinson		24.44
6.  Ward Dougherty		29.53
7.  Bob Lynch			29.55
8.  Manny Alejo		31.49

45-49
1.  Ralph Miller		20.00
2.  Garry Branch		23.09
3.  William Herrmann		25.48
4.  Jim Toney			27.38
5.  Tom Goffinet		32.31
6.  Ken Flieder			33.57
7.  Tom Freeberg		36.10

50-54
1.  Matt Mahoney		19.58
2.  Rich Marino		25.56
3.  Jim LaHam			26.16
4.  Mark Decotis		33.57

55-59
1.  Vern Thomas		25.34
2.  Pat Higgs			28.40

60-64
1.  Gary Castner		22.59
2.  Frank Maloney		27.36
3.  Keith Chandler		28.47
4.  Andrew Graham		35.35

65-69
1.  George Schell		27.47

70+
1.  Jack Lightle		27.32
2.  Bill Van Dusen		53.55
3.  John Caruso		1.01.00


Women

Overall

1.  Tracy Smith		20.58
2.  Anne O?Connor		22.33
3.  Debbie Pilkey		23.38

Master
1.  Lori White			24.02

0-8
1.  Claire Goffinet		32.31

9-11
1.  Price Taylor		24.37
2.  Julie Webber		27.09
3.  Maggie Davis		27.19
4.  Savannah Gantz		28.27
5.  Valentina Lang		30.08
6.  Heather Buck		31.20
7.  Marisa Wolfe		32.36
8.  Noor Aboul-Hosa		32.42
9.  Peyton Lovelace		32.43
10. Rebecca Ramos		33.14
11. Caley Wengert		37.05
12. Kelsey O?Connor		48.19

12-14
1.  Michelle Dougherty	24.26
2.  Katie Smith		28.23
3.  Rachel Holmes		30.02

20-24
1.  Jennifer Zimmer		49.56
2.  Jennifer Marsh		49.56
3.  Rose Dizon			59.26

25-29
1.  Andrea LaHam		30.07
2.  Shannon Daly		30.25
3.  Whitney Wakley		37.31
4.  Melanie Smith		59.27

30-34
1.  Shannon Helvey		25.36
2.  Ann Ehler			32.39
3.  Deborah Coleman		49.55

35-39
1.  Cherie Netzley		25.36
2.  Heidi Geraghty		36.10
3.  Laura Coleman		38.32
4.  Chrissy Wengert		40.23

40-44
1.  Donna Straka-Acton	26.18
2.  Nawal Aboult-Hosa	28.02
3.  Kerrie Lynch		29.19
4.  Carol De Sorel		29.31
5.  Terri Lovelace		33.14
6.  Candy Thomas		35.52

45-49
1.  Debra Wolfe		26.30
2.  Cindy Bishop		27.15
3.  Joan Meadows		27.51
4.  Roseanne Bessenaire	29.42
5.  Cynthia Conboy		31.20
6.  Mary Kate May		31.50
7.  Suzanne McBride		33.02
8.  Jeanette Terek		37.49
9.  Jackie Sutton		37.58
10. Brenda Benevente		42.53

50-54
1.  Susie O?Connell		31.18
2.  Lillian Cassidy		36.32
3.  Roberta Van Dusen	53.54
4.  Ada Cuervas		58.45
5.  Josephine Negri		58.46

55-59
1.  Nancy Higgs		28.51
2.  Patti Chandler		30.32
3.  Joanne Goodson		32.06
4.  Pat Cornish			33.39
5.  Liz Foilet			58.45	
6.  Marie Bernard		58.47

60-64
1.  Willy Moolenaar		30.16

65-69
1.  Joan Mahoney		42.47
2.  Joyce Slosser		50.25
3.  Lexine Williamson		50.25

70+
1.  Roberta Osterling		1.00.25
2.  Barbara Caruso		1.01.00