Race times are actual finish times. Some placements have been adjusted due to a problem with the turn-around.				
				
Male Overall				
1	Jon Brown	15	Not Available	**
2	Jeff Myers	49	14:07	
3	Kyle Cacciatore	34	16:15	
				
Male 0-9				
1	Lev Freeman	9	21:09	
2	Daniel Breininger	8	22:27	
				
Male 10-14				
1	Sterling Munich	12	17:02	**
2	Connor Knowlton	11	17:05	**
3	Ryan Silva	13	17:30	**
4	Christopher Watson	10	17:13	
5	Michael Ellison	11	18:22	
6	Michael Gordon	10	28:50	
				
Male 15-19				
1	Dylan Maltby	15	20:41	
				
Male 20-29				
1	Jarrod Madara	22	17:34	
2	David Sterphone	26	19:35	
3	Ray Barnwell	29	22:34	
				
Male 30-39				
1	Robert Mitchell	39	16:44	
				
Male 40-49				
1	Bob Falvey	47	17:11	
2	David Maltby	46	18:13	
3	Steve Munich	46	19:44	
4	Ken Flieder	48	20:44	
5	Neal Freeman	47	21:10	
6	David Grider	46	21:38	
7	Brian Ridyard	40	21:53	
				
Male 50-59				
1	Gene Grieshaber	50	16:26	
2	Mike Spragins	53	16:31	
3	Eric Madara	53	16:39	
				
Male 60-69			
1	Ron Hoar	68	16:23
2	Vern Thomas	60	17:23
3	J.D. Mathys	61	17:30
4	Marvin Ferebee	64	20:32
			
Male 70 +			
1	George Smith	72	33:25
			
			
Female Overall			
1	Helen Mann	15	16:06
2	Ceal Walker	44	16:12
3	Elizabeth Tomsik	12	16:57
			
Female 0-9			
1	Amy Easterling	9	19:27
2	Angela Ferebee	9	19:34
3	Kaia Holmquist	8	20:52
4	Audrey Kirk	7	22:12
			
Female 10-14			
1	Alli Penovich	11	17:12
2	Brittnee Kiper	12	18:08
3	Amanda Ellison	13	18:10
4	Kristin Grubka	14	19:17
5	Courtney Jacovitz	11	19:58
6	Rebecca Fleeman	11	23:09
7	Cathryn Kaiser	10	23:14
			
Female 15-19			
1	Laura Easterling	16	27:19
			
Female 20-29			
1	Kara Reese	27	17:54
			
Female 30-39			
1	Julie McDonald	36	18:47
2	Susan Seymour	32	19:15
3	Denise Kaiser	38	19:17
4	Dayna Korns	36	19:46
5	Chelsi Cacciatore	36	21:04
6	Shannon Kammer	32	23:01
7	Rebecca Sterphone	31	23:53
8	Tami Campbell	32	24:26
9	Audrey Smith	38	24:27
			
Female 40-49			
1	Theresa Ferebee	46	19:41
2	Kim Jacovitz	46	20:05
3	Mary Grider	45	21:37
4	Tina Kraver	40	22:07
5	Molly Kirk 	42	22:15
6	Vanessa Breininger	47	22:27
7	Maggie Kennedy	47	28:02
8	Kitsi Cox	49	30:55
			
Female 50-59			
1	Karen Suarez	53	22:54
2	Susan Osborn	57	30:53
			
Female 60-69			
1	Better Shier	67	18:57
2	Mary Kay Charle	61	30:52
			
Female 70 +_			
1	Rita Smith 	72	35:50
2	Roberta Osterling	72	39:18