Age Group Results

100 METERS
Colin Schuck	17.1	
Emily Lundstrum	17.3	
Kaylee Sims	18.73	
Alex Butler	19.2	
Jackson Parks	19.6	
Brandon Lundstru17.3	
Ferris Parsons  23.28	
Dax Taylor	23.6	
		
Ashley Deskins	16.16	
Liam Pelikan	16.2	
Riley Michard	16.9	
Kanoa Helvia	18.2	
Madison Deskins	18.55	
Sevrin Taylor	19.04	
Shane Velsoke	20.04	
Emilia Parsons	23.2	
		
Dustin Sims	13.9	
Brant Parsons	14.08	
Skye Keller	14.13	
Timothy Michard	14.3	
Matt Mahoney	14.43	
Jaclyn Lowther	14.63	

200 METERS		
		
Skye Zeller	32.5	
Josh Kraver	33.8	
Riley Michard	33.8	
Kaylee Kraver	34.6	
Ashley Deskins	34.9	
Liam Pelikan	36.6	
		
Emily Lunstrum	38.0	
Kanoa Hevia	38.6	
Jackson Parks	42.1	
Kaylee Sims	44.3	
Dax Taylor	52.9	
Emilia Parsons	55..0	
		
Bill Pinch	30.0	
Jocelyn Lowther	30.1	
Harry Hillner	30.8	
Matt Hahoney	31.4	
Dustin Sims	31.7	
		
Colin Schuck	38.7	
Servin Taylor	40.4	
Alex Butler	41.6	
Madison Deskins	45.7	
Ferris Parsons	55.4	
		
Jim Van Veen	26.72	
Brian Yoblonski	29.41	
Aurelia Yoblonsk29.71	
Tim Michard	30.92	
Brant Parsons	31.88	

400 METERS
		
Kaylee Kraver	1:21	
Shane Velsoke	1:36	
Liam Pelikan	1:40	
		
Jackson Parks	1:27	
Sevrin Taylor	1:29	
Alex Butler	1:30	
Madison Deskins	1:31	
Kanoa Hevia	1:35	
Ferris Parsons	2:11	
Emilia Parsons	2:13	
		
Chi Cam	1:01	
Harry Hillner	1:09	
Tim Michard	1:10	
Matt Mahoney	1:11	
Dustin Sims	1:13	
		
Jim Van Veen	1:01
Aurelia Yoblonsk1:08	
Skye Zeller	1:08	
Brian Yoblonski	1:10	
Bill Pinch	1:11	
Ron Roff	1:15	
Jocelyn Lowther	1:15	
Brant Parsons	1:17	
		
1600 METERS 
(1 mile)
		
Chi Cam	5:47	
Matt Mahoney	6:07	
Josh Kraver	6:25	
Dustin Sims	6:32	
Skye Zeller	6:34	
Ron Roff	6:39	
Liam Pelikan	6:48	
Jackson Parks	7:19	
Madison Deskins	7:21	
Alex Butler	7:39	
Riley Michard	8:03	
Timothy Michard	8:03	

Overall Results

100 METERS
Colin Schuck	17.1	
Emily Lundstrum	17.3	
Kaylee Sims	18.73	
Alex Butler	19.2	
Jackson Parks	19.6	
Brandon Lundstru17.3	
Ferris Parsons  23.28	
Dax Taylor	23.6	
		
Ashley Deskins	16.16	
Liam Pelikan	16.2	
Riley Michard	16.9	
Kanoa Helvia	18.2	
Madison Deskins	18.55	
Sevrin Taylor	19.04	
Shane Velsoke	20.04	
Emilia Parsons	23.2	
		
Dustin Sims	13.9	
Brant Parsons	14.08	
Skye Keller	14.13	
Timothy Michard	14.3	
Matt Mahoney	14.43	
Jaclyn Lowther	14.63	

200 METERS		
		
Skye Zeller	32.5	
Josh Kraver	33.8	
Riley Michard	33.8	
Kaylee Kraver	34.6	
Ashley Deskins	34.9	
Liam Pelikan	36.6	
		
Emily Lunstrum	38.0	
Kanoa Hevia	38.6	
Jackson Parks	42.1	
Kaylee Sims	44.3	
Dax Taylor	52.9	
Emilia Parsons	55..0	
		
Bill Pinch	30.0	
Jocelyn Lowther	30.1	
Harry Hillner	30.8	
Matt Hahoney	31.4	
Dustin Sims	31.7	
		
Colin Schuck	38.7	
Servin Taylor	40.4	
Alex Butler	41.6	
Madison Deskins	45.7	
Ferris Parsons	55.4	
		
Jim Van Veen	26.72	
Brian Yoblonski	29.41	
Aurelia Yoblonsk29.71	
Tim Michard	30.92	
Brant Parsons	31.88	

400 METERS
		
Kaylee Kraver	1:21	
Shane Velsoke	1:36	
Liam Pelikan	1:40	
		
Jackson Parks	1:27	
Sevrin Taylor	1:29	
Alex Butler	1:30	
Madison Deskins	1:31	
Kanoa Hevia	1:35	
Ferris Parsons	2:11	
Emilia Parsons	2:13	
		
Chi Cam	1:01	
Harry Hillner	1:09	
Tim Michard	1:10	
Matt Mahoney	1:11	
Dustin Sims	1:13	
		
Jim Van Veen	1:01
Aurelia Yoblonsk1:08	
Skye Zeller	1:08	
Brian Yoblonski	1:10	
Bill Pinch	1:11	
Ron Roff	1:15	
Jocelyn Lowther	1:15	
Brant Parsons	1:17	
		
1600 METERS 
(1 mile)
		
Chi Cam	5:47	
Matt Mahoney	6:07	
Josh Kraver	6:25	
Dustin Sims	6:32	
Skye Zeller	6:34	
Ron Roff	6:39	
Liam Pelikan	6:48	
Jackson Parks	7:19	
Madison Deskins	7:21	
Alex Butler	7:39	
Riley Michard	8:03	
Timothy Michard	8:03