MALE
OVERALL
1.  Jim Van Veen			27.55
2.  Brian Atkinson			27.55
3.  Steve Hedgespeth			28.57

MASTER
1.  Roger Travis			31.25

8 & UNDER
1.  Thomas Seymour			42.55

12-14
1.  Alex Hoffman			37.26
2.  Devin Platt				52.04
3.  Mason White			52.33
4.  Clayton Malinich			58.49

15-19
1.  Rory Rowan			31.34

20-24
1.  Joseph Dietz			36.19

25-29
1.  Ed Donner				37.17
2.  Jason Parker			38.00
3.  Andrew Kline			55.21
4.  Laurent Vauthrin			55.29

30-34
1.  David Van Duyne			32.12
2.  Phil Moore				32.57
3.  Robert Baduini			35.47
4.  Randy Taylor			44.51
5.  Tom Birkhead			47.11
6.  Richard Figueireo			47.29
7.  Stephen Szabo			48.04
8.  David Johnson			51.30
9.  Donald Strickland			55.19


35-39
1.  Frank Kapr				29.12
2.  Danny Benitez			32.41
3.  Michael Josie			32.59
4.  Todd Paroline			37.07
5.  Shawn Wilson			37.15
6.  Peter Voorhees			38.20
7.  Tom Seymour			47.27
8.  David Pope				1.03.53
9.  Stan Hart				1.08.31

40-44
1.  Deke Johnson			31.33
2.  Ken Starnes			31.36
3.  Neal Levine			32.34
4.  Lance Haskins			32.45
5.  Dave Hernandez			32.47
6.  Michael Marcy			39.11
7.  Ken Whedbee			42.16
8.  Collin Trimack			44.01
9.  Karl Dunn				44.51
10. Jeff Hedrick			44.52
11. Bruce McQueary			45.25
12. Doug Nichols			50.44

45-49
1.  Art Anderson			31.54
2.  Brian Kessler			32.50
3.  James Ralph			38.57
4.  Garry Branch			39.11
5.  Haskell Walker			42.20
6.  Bill Jarvis				46.00
7.  Jim Toney				49.46
8.  Dale Stenberg			52.52
9.  Dan Greenlee			56.05

50-54
1.  Loran Serwin			32.01
2.  Michael Miller			32.52
3.  Matt Mahoney			34.12
4.  Joe Martinez			34.35
5.  Pete Gelzinis			34.46
6.  Howard Kideckel			39.04
7.  Don Sgobbo			41.27
8.  Bill Gaa				44.26
9.  Daryl Gilbert			47.21

55-59
1.  Ray Brown				38.54
2.  Scott Means			44.56
3.  Ed Duley				50.20
4.  John Bailey				57.58 

60-64
1.  Ed Ruby				36.16
2.  Gary Castner			37.30

65-69
1.  Gene Toomey			37.03
2.  Raleigh Archer			43.00
3.  George Johnson			53.20

70-74
1.  Bob Pecor				47.32
2.  Ed Hardy				48.20
3.  Ray Campbell			1.15.11


FEMALE
OVERALL
1.  Christine Miller			33.24
2.  Jackie Clifton			33.33
3.  Karen Minor			34.38

MASTER
1.  Janet Canfield			35.13

12-14
1.  Melissa Jones			39.25

20-24
1.  Amy Bennett			39.27
2.  Trevi Jenkins			40.46
3.  Megan Pendergast			43.41
4.  Jamie Kennedy			46.41

25-29
1.  Kara Niedermeyer			38.43
2.  Rebekah Lane			39.38
3.  Tegan Litt				40.03
4.  Dawn Wolfe			40.23
5.  Kristin Cusimano			41.37
6.  Donna Wheeldon			44.13
7.  Kelly Gutierrez			57.33
8.  Maria Pichardo			1.00.48
9.  Kelly Hedgespeth			1.02.33

30-34
1.  Tricia Rydson			38.47
2.  Erin Schuck			40.33
3.  Charlotte McClure			49.43
4.  Christina Vinson			49.57
5.  Amy Paroline			50.44
6.  Susan Seymour			55.00

35-39
1.  Amy Voorhees			38.20
2.  Cheryl Josie			38.35
3.  Michelle Smurl			38.44
4.  Renee White			38.50
5.  Mary Failla				43.22
6.  Dena Geist				55.19
7.  Ana McQueary			1.03.30
8.  Sergna Ledig			1.03.52
9.  Denise Erwin			1.05.08

40-44
1.  Linda Cowart			38.50
2.  Susan Enlow			40.20
3.  Cherie Netzley			43.43
4.  Robin Williams			45.35
5.  Kelly Hunter			45.38
6.  Robin Hernandez			48.43
7.  Lorisa Hilburn			49.01


45-49
1.  Carol Ball				36.32
2.  Susan Sheehan			39.30
3.  Lauren Wilkin			39.54
4.  Elizabeth Rins			43.52
5.  Nancy Rowan			44.55
6.  Linda McKee			51.29
7.  Joy Hunkins			54.59
8.  Nancy Sharp			56.10

50-54
1.  Anne Doerflein			42.43
2.  Marlene Kideckel			44.42
3.  Lin Belanger			45.23
4.  Piyam Brown			49.36
5.  Sally Smircich			50.00
6.  Mary Ann Bowman		52.38
7.  Susie O?Connell			57.37

55-59
1.  Anne Dockery			41.22
2.  Mary Ramba			45.29
3.  Pat Kiesselbach			46.00
4.  Jackie Kellner			48.10
5.  Marilyn Whisner			48.24

60-64
1.  Susie Koontz			49.34

65-69
1.  Willy Moolenaar			50.59
2.  Katie Marsh			1.05.23
3.  Joan Mahoney			1.23.56

70-74
1.  Annette Hardy			1.00.39
2.  Roberta Osterling			1.35.45