Running on Island Time 5K
Merritt Island FL
Aug. 21, 2010


Female Overall
Time		Name
17:28		Jessica Crate
19:20		Ceal Muldoon Waller
20:09		Alexa Gemma

Female Masters Overall
20:41		Sue Omalley

Female Grand Master Overall
20:46		Karen Minor

Female Senior Grand Master
22:15		Anne Dockery

Female 0-9
31:10		Nyssa Holmquist
31:58		Isabel Sierra
34:14		Isabella Kube
37:24		Trinity Stenger
41:34		Cassie Bodi
45:24		Isabel Gonzalez
47:41		Ashley Aiken
47:45		Emma Fernandez
51:58		Danielle Grenon

Female 10-14
20:57		Althea Hewitt
23:39		Emma Grimes
24:26		Eileen Cullen
25:07		Nina Li
26:02		Caroline Cubero
26:48		Jennifer Hicks
27:27		Claire Cullen
29:06		Danielle Spivey
29:24		Lizzy Hicks
29:28		Gracie Dunn
31:05		Danielle Mendoza
35:30		Georgia Grimes
38:25		Emily Bodi
38:32		Leah Biamonte
39:27		Kaia Holmquist
40:34		Jordan Iacabucci
43:02		Mady Bodi
44:13		Rachel Biamonte
45:01		Madeline Davidson
46:02		Ashley Kube
46:02		Erin Cullen
46:37		Marissa Grenon
47:18		Riley McDonald
55:19		Dona Stees
56:31		Rachel White
1:04:54		Caroline Medilus
1:05:00		Megan Fernandez

Female 15-19
20:49		Danielle Lusk
20:51		Elizabeth Harper
22:25		Leah Harpole
22:26		Amanda Sebetka
23:17		Julia Magill
26:15		Megan Zimlich
30:23		Shea Cullen
31:49		Marie Medelius
33:30		Mandy Moss
36:12		Nicole Weisenberger
41:42		Hannah Slaughter

Female 20-24
29:45		Michele Gray

Female 25-29
23:55		Layla Higgins
28:05		Kimberly Yates
28:12		Erin Boweman
29:19		Laura Andreski
31:52		Jennie Wetherington
31:56		Lauren Hubbard
32:52		Ashley Babick
32:54		Wendy Wheeler
38:19		Jacque Gilliam
46:28		Natalie Douglas

Female 30-34
25:08		Kate Howick
25:27		Cristie Sinclair
25:45		Cara Hipolito
25:52		Christy Black
26:08		Jackie Schmoll
26:21		Casey Gilbert
26:29		Jane Sagorski
27:25		Rene Dunne
28:53		Julie Ball
30:00		Radhika Pasricha
30:15		LeAnn Castner
31:44		Michelle Maddex
32:16		Julia Plumley
33:02		Charlene Harmon
33:38		Amanda Pearson
34:44		Jessica Beal
37:50		Madula Pottathil
38:18		Heide Cabrera
39:35		Joanna Seigal
44:14		Ragan Krupp
46:36		Marian Jaraplasan
48:52		Mary Crawford
52:16		Susan Grenon

Female 35-39
21:06		Tammy Foster
21:53		Lisa Petrillo
23:01		Devra Fain
25:07		Christy Tagye
25:27		Cindy Werling
27:44		Donna-Marie Hamilton
28:14		Daisy Mueller
30:29		Stephanie Legare
30:39		Tadzia Thurn
30:56		Sara Wamsly
32:09		Cristina Engel
32:36		Wendy Dunegan
33:51		Katie Boyer
33:58		Maite Quinones
34:17		Allison Stauffer
36:59		Amber Arnold
37:08		Scarlen Davidson
38:09		LeeAnne Herold
39:34		Krista Force
55:13		Susan Deloche

Female 40-44
21:19		Barbara Krause
22:36		Sandra Gannon
22:58		Angie Preston
23:36		Mary Hofmeister
24:14		Ellen Craghead
25:15		Patricia Tezel
26:42		Cyndi Bergs
27:01		Marisa Flint
27:52		Michelle Smurl
28:00		Amy Sequeira
28:10		Kimberly Budnick
29:27		Candice Shreve
29:35		Michelle Lamb
30:12		Melinda Niemeyer
30:21		Jen Bodi
31:48		Paige Sierra
31:59		Rebecca Sparks
36:45		Andrea Quiles
37:38		Christina Barchers
39:26		Holly Taggart
42:51		Gina McDonald
46:03		Michele Gordy
48:53		Toni Ball
49:16		Beverly Crowell
49:17		Joan Logye
55:17		Stacey Delode
1:03:22		Irma Granell

Female 45-49
20:52		Robin Hernandez
25:01		Molly Kirk
25:14		Terry Ferrisi
25:21		Christine Kennedy
25:57		Karen Hughes
27:10		Allie Bourne
29:48		Sharon Gillette
30:41		Julie Dunn
31:12		Kathy Carswell
31:17		Karen Richardson
31:41		Pam Wheble
32:52		Brenda Oliver
37:30		Linda Madyda
42:54		Helen Iacabucci
44:15		Cathy Norris
48:54		Andi Blaylock
51:25		Jenny Lucas
59:19		Sanoi Slaughter

Female 50-54
22:31		Robin Moran
24:48		Elizabeth Ring
24:58		Marlene White
25:18		Patti Sponsler
26:27		Debbie Rescott
29:57		Melanie Delman
30:13		Petrina Heavey	
30:42		Nancy Sharp
31:58		Karen Sparks
35:19		Terry Ryan
36:07		Terry Shepherd
42:09		Anna Rodriguez
42:11		Charlia Adams
51:34		Jill Brown
1:03:14		Debra Hartnett
1:03:18		Yvonne Urbanek

Female 55-59
30:08		Tina Weeks
36:19		Lois Mrdjenovich
36:12		Blanche Morrison
51:58		Barbara Struck

Female 60-64
27:49		Jacquelyn Kellner
30:18		Susie Koontz
31:18		Maureen Morley
31:43		Mary Ramba
42:55		Carol Barber
47:50		Cathy Mulqueen

Female 65-69
48:38		Shirley Levens
49:01		Sandy Ball
52:15		Ann Sexton
55:19		Sarah Oldaker
58:25		Catherine Tishken

Female 70-74
39:50		Darlene Rosswick
47:40		Katie Marsch
49:18		Dodie Johnson
57:47		Johanne Lee
1:03:03		Seal Wells
1:14:00		Joan Joesting

Female 75 +
47:26		Reggie Jennings
1:04:23		Roberta Osterling


Male Overall
Time		Name			
17:09		Ezekiel Zauner
17:12		John Davis
17:13		Steve Chin

Male Masters
18:45		Howard Kanner

Male Grand Master
18:51		Joe Hultgren

Male Senior Grand Master
21:42		David Grant

Male 0-9
30:04		Austin Hayes
30:26		Daniel Legare
35:51		Kyle Richardson
36:40		Matthew Legare
39:44		Matthew Ziegler
42:46		Braden Krupp

Male 10-14
22:35		Jason Howick
22:39		Joseph Ngo
22:41		Clay Tezel
23:44		Jared Hayes
24:00		Christian Hayes
24:49		Tim Campbell
25:27		Michael Fletcher
26:16		Victor Sierra
28:12		Michael Jingle
29:10		Timothy Legare
31:34		Tim Arnold
31:48		Michael Grenon
33:21		Mark Sebetka
37:48		Jared Gannon
38:15		Derek Moss
39:17		Ben Chitko
44:49		Jacob Crowell
1:11:07		Justin Weisenberger

Male 15-19
17:49		Cory Sayyeau
18:14		Noah Jocovitz
18:20		Matt Horner
18:32		Trace Teschke
18:43		Jon Brown
19:04		Justin Selph
19:36		Nick Diaz
20:44		Nick Flint
21:05		Eric Mueth
21:15		Nick Zedk
21:31		Christopher Blaylock
21:36		Thomas Triumph
21:38		Ian Oneill
21:45		Travis Spake
21:46		Ryan Huppert
21:47		Tyler Muldoon
22:05		Nicholas Zehr
22:42		Tyler Johnson

Male 20-24
19:50		Ryan Oates
28:42		Matthew McDougal
34:11		Tommy Ring
45:10		Jeremy Austin

Male 25-29
19:14		Andy Dutra
20:06		Travis Hiers
24:37		TJ Hubbard
30:22		Justin Chetto
31:49		Johnny Daniels
38:09		Zachary Jaksetic

Male 30-34
17:32		Thaddeus Austin
18:09		Steve Hedgespeth
21:49		Ryan Caudill
22:36		Manuel Casrillo
24:45		Jeremy Michel
24:51		Mike Acosta
26:43		Daniel Hurst
27:25		Les Dunne
30:23		Chad Hintz
30:39		John Prudot
40:19		Eric Rigley
48:53		Casey Skipper
49:21		Jason Holmes

Male 35-39
18:35		Shane Streufert
19:14		James Fain
21:05		Bruce Furrow
22:29		Jonathan Howse
22:52		Tom Maddex
23:01		Javier Soto
24:12		Eric McKiney
26:52		Keith Quiles
27:55		James Krupp
29:50		Michael Grenon
30:50		Jeff Simpson
32:07		Sean Michaels
33:02		Sean Stauffer
33:38		Carlos Boyer

Male 40-44
19:25		Joe Castner
20:24		Ed Sebetka
23:10		Sean Black
24:05		Bill Alexander
28:32		Pat Ball
28:57		Leonard Logue
33:11		Tom Moss
39:09		Mike Legare
44:55		Albert Sierra

Male 45-49
19:35		Kurt Holst
20:55		Jeff Gleacher
21:00		Doug Nichols
24:06		Greg Hayes
24:59		Dave Hernandez
25:58		David Maltby
26:49		Randy Hicks
28:30		Bill Buonanni
29:04		Robert Sorrentino
29:52		Brian Bodi
32:46		Ray Oliver
33:55		Robert Ayala
41:32		Mike Blaylock

Male 50-54
19:12		Art Anderson
20:58		Juan Perez
21:48		Keith Kowalske
25:23		Donny Rhode
27:07		Pedro Medelius
28:47		Keith Butter
33:55		Ken Flieder

Male 55-59
21:42		Michael Miller
23:11		Tom Hoffman
23:18		Bud Timmons
24:16		Steve Wojcicki
27:47		Arleigh Sharpe
28:53		Nick Mrdjenovich
29:14		Rich Warren

Male 60-64
22:53		Jim Schroeder
23:45		Steve Kent
23:56		Gary Castner
24:17		Carl Bonds
25:57		David Farrall
26:29		Ray Brown
26:55		Frank Webbe
27:01		Greg McKay
35:25		Tom Vani
41:26		R.C. Koontz
45:05		John Schantzen
47:08		Louis Levens
52:48		Bill Penn

Male 65-69
21:46		T. Micael Tseghai
28:04		Dennis Testa
28:23		David Wofford
39:51		Joe Gaspertino

Male 70-74
28:39		Darwin Tangen
35:30		Morris Johnson
48:04		James Sexton

Male 75 +
33:09		Bob Pecor
42:04		Henry Campbell

Results by Ed Springer springer993 at gmail.com