Female Overall:
1st: 	20:28		Jessica Stern
2nd:	20:55		Juliana Stern
3rd:	22:17		Christina Edwards

Female Masters:
        22:11		Nancy Buonanni

Female 0 ? 9
1st:	31:13		Danielle Dovgan
2nd:	34:45		Olivia Gehefer
3rd:	37:09		Jessica Gehefer
	38:53		Danielle Spivey
	39:17		Gracie Dunn
	47:53		Megan Fernandez
	47:57		Shannon Lake
	57:43		Andrea Mueller

Female 10 ? 14	
1st:	24:08		Darian Dovgan
2nd:	25:38		Ashley Hartley
3rd:	26:02		Carlie Hayhurst
	28:26		Miranda Spinneweber
	28:28		Savannah Hicks
	31:33		Sydney Drinkwater
	32:59		Amanda Sebetka
	33:08		Marie Medelius
	36:50		Sunny Gay
	40:03		Emily Shump
	40:18		Raquel Stelzer
	42:54		Gwen Callenberger
	47:53		Courtney Sparks
	48:13		Julia Warren

Female 15 ? 19
1st:	22:23		Chelsey Martin
2nd:	23:37		Megan Taylor
3rd:	24:02		Brittany Rainbow
	24:03		Stephanie Jarirs
	24:05		Sam Scarborough
	24:30		Natalie Shinn
	24:34		Emily Heller
	24:51		Amanda Sperling
	25:33		Bianca Dornton
	26:03		Danielle White
	26:56		Leslie Boydstin
	26:57		Lauren Kennedy
	27:54		Brooke Morrison
	29:26		Melissa Miller
	31:18		Rebecca Crawford
	34:00		Alexandria Lenti
	40:19		Jessica Patterson
	48:28		Alyssa Friedman
	1:00:28		Stephanie Ring

Female 20 ? 24
1st:	26:01		Stephanie Travis
2nd:	39:31		Julie Roslin
3rd:	56:11		Brittany Dreke
	57:42		Katie Tubbs
	1:00:39		Kirsten Blanks

Female 25 -29
1st:	24:52		Michelle Cypher
2nd:	26:01		Christy Hey
3rd:	29:28		Jamie Henderson
	31:12		Mary Crawford
	40:28		Jillian Rose
	42:54		MaryKate Lally
	56:09		Angela LaBarbera

Female 30 ? 34
1st:	24:18		Peggy Sebetka
2nd:	26:14		Elizabeth Alford
3rd:	26:54		Angela Montez
	28:55		Anita Vanderwyst
	29:30		Kelly Norwood
	30:09		Mary Anderson
	35:57		Jennifer Volk
	36:30		Alisha Causey
	42:42		Tina Eklund
	48:52		Denny Cheshire
	50:04		Marlene Johnson
	51:32		Susan DeLoche
	59:55		Daisy Mueller
        1:00:21		Kris Munchbach

Female 35 ? 39
1st:	23:14		Julie Bittel
2nd:	31:02		Tammy Lake
3rd:	33:30		Jennifer Shockley
	34:20		Michelle Roy
	36:40		Teresa Nickle
	38:19		Tricia Kuhblank
	38:22		Kelly Shauer
	39:49		Rebecca Sparks
	39:44		Barbara Berry
	48:13		Shannon Kabran
	50:08:28	Lee Gehefer
	50:08:48	Shannon Barone
	51:07		Stacey Deloche
	54:14		Beverly Crowell
	1:00:22		Deanna Miller
	1:00:28		M. Brock

Female 40 ? 44
1st:	24:03		Kimberly Badgett
2nd:	24:14		Karen Hughes
3rd:	26:55		Allie Bourne				
	27:39		Susan Moore
	28:36		Tiffany Dovgan
	29:21		Fiona Wright
	29:50		Sylvia Kirchel				
	32:11		Charlene Kroll
	34:19		Marisa Flint
	38:44		Linda Madyda
	39:31		Julie Dunn
	54:16		Roxanne Sebesta
	56:11		Sharon Gillette
	1:00:30		Robin Ring

Female 45 ? 49
1st:	24:06		Lauren Wilkin
2nd:	24:50		D.J. Giovannini
3rd:	24:55		Linda McKee
	26:00		Anna Diaz
	26:19		Debbie Rescott
	26:33		Christy Smith
	26:53		Theresa Miller
	26:54		Karen Sanchez
	27:37		Elizabeth Ring
	29:15		Terri Russell
	29:17		Lynn Pucci
	30:46		Petrina Heavey
	36:15		Joni Smith
	37:53		Beth Scarbourough
	38:51		Karen Furton
	47:47		Cathy Norris
	56:09		Colette Dreke
	57:43		Sheila Tubbs

Female 50 ? 54
1st:	31:00		Karen Curtin
2nd:	35:08		Paula Brave
3rd:	39:07		Blanche Morrison
	40:32		Sherry Kennedy

Female 55 ? 59
1st:	29:10		Sandy Coley
2nd:	36:44		Mary Crowin
3rd:	55:25		Susan Daley

Female 60 ? 64
1st:	55:23		Kacee Weber
2nd:	1:06:28		Michele Martino

Female 65 ? 69
1st:	51:06		Dee Rosswick
2nd:	56:01		Cozette Merritt
3rd:	1:06:34		Cecile Vordermark		

Female 70+	
1st:	1:00:39		June Asiala
2nd:	1:06:43		Roberta Osterling

_______________________________________________________________________

Male Overall
1st:	18:16		Todd Kelly
2nd:	19:05		Jonathan Brasch
3rd:	19:23		Ed Donner

Male Masters
	18:46		Art Anderson

Male 0 ? 9
1st:	26:51		Morgan Levine
2nd:	31:33		Scott Callenberger	
3rd:	41:58		Matthew Lake
	51:33		Jacob Crowell		
	57:43		Lucas Mueller

Male 10 ? 14
1st:	20:21		James Stern
2nd:	25:37		Michael Pentrack
3rd:	29:55		Christopher Ngo
	36:59		Skylar Gay
	37:20		John Ring
	41:41		Freddy Distasio
	47:41		Matthew Fiorentino

Male 15 ? 19
1st:	19:29		Casey Morrison
2nd:	19:37		Jared Dornton
3rd:	19:58		Kevin Bird
	20:45		Robert Barnhart
	22:52		Sean Meldrum
	22:53		Ryan Oates
	23:03		Adam Bergin
	24:27		Daniel Gorney
	25:37		Ryan Ivey
	31:05		Tommy Ring
	43:44		Christopher Sebesta

Male 20 ? 24
1st:	19:27		Ron Able
2nd:	19:41		Allen Irizarry	
3rd:	21:54		Peter Kaus
	22:13		Scott MacDonald

Male 25 ? 29
1st:	19:47		Dwayne Greenet
2nd:	22:43		Keith Giles
3rd:	22:44		Cedric Ching
	23:17		Marcelo Blalock		
	23:36		Phil Welsh
	24:10		Derek Rose
	25:30		Quoch Nguyen
	28:48		Paul Nichols
	42:10		Casey Skipper

Male 30 ? 34
1st:	19:59		Dave Van Dunne
2nd:	20:14		Todd Angell
3rd:	21:00		Mike Doyle
	23:51		Mike Fairbank
	24:28		Brett Henderson
	27:03		Chris Eklund

Male 35 ? 39
1st:	22:39		Jim Schaeffer
2nd:	23:55		Ed Sebetka
3rd:	26:43		John Holmquist
	26:45		Dan Anderson
	28:21		David Reed
	36:39		Kent Nickle
	47:45		Chuck Fiorentino
	57:43		Ron Mueller

Male 40 ? 44
1st:	19:38		Grey Horvath
2nd:	21:36		Brad Bowers
3rd:	22:04		Dave DeFile
	22:33		Henry Yu
	22:36		Rod Morrison		
	22:37		Stephan Naoumoff
	23:10		James Dean
	23:12		Gregory Watkins
	23:27		George Kirk
	24:04		Randy Hicks
	24:32		Mark Callenberger
	25:58		Jeff Hedrick
	26:15		Kurt Tezel
	27:34		Craig Hodgkins
	31:14		Michael Kline
	34:20		Brett Roy
	54:52		Steve Sebesta
	1:00:28		Paul Ring

Male 45 ? 49
1st:	20:45		Manfred Dreilich
2nd:	21:22		Tim Funke
3rd:	22:37		Mark Sorger
	23:55		Ricky McDonald
	25:29		Ralph Bustamante
	25:55		Eric Huppert
	27:15		Bill Buonanni
	35:27		Ken Flieder
	37:06		Charles Gay

Male 50 ? 54
1st:	20:39		Michael Miller
2nd:	24:58		Larry Hendersin
3rd:	32:40		Pedro Medelius
	36:45		Joe Wilk

Male 55 ? 59
1st:	25:19		Fred Burgess
2nd:	26:03		Greg McKay	
3rd:	29:09		Vern Thomas
	33:51		Mark Brave
	34:52		Maurice Cronin
	36:46		Wayne Wright

Male 60 ? 64
1st: 	23:08		Gary Castner
2nd:	23:57		Dan Bray
3rd:	23:59		Michael Zertfuss
	31:53		Rick Foresteire
	50:04		John Walker

Male 65 ? 69
1st:	24:19		Jim Weir
2nd:	42:42		Mike Hopkins

Male 70+
1st:	28:41		Bob Hogan