Male Overall                                     
1   Doug Butler                44  16:03
2   Steve Hedgespeth           29  16:33
3   Mike Wasson                42  16:39
                                        
Male Master                                     
    Art Anderson               48  18:09
                                        
Male 0-9                                     
1   Bryce Wahy                  8  24:30
                                        
Male 10-14                                     
1   Noah Jacovitz              14  19:39
2   Ryan Silva                 14  21:12
3   Zachary Alhamra            11  22:15
4   Jake Swanson               13  23:38
5   Thiayo Sampaic             14  24:25
6   Mike Ellison               10  26:48
7   Tyler Roberts              10  26:52
8   Nathan Wengert             11  29:40
                                        
Male 15-19                                     
1   Jonathan Brasch            17  16:51
2   Charles Ballou             16  18:00
3   Peter Clauter              16  19:58
4   Dylan McCarthy             15  34:30
                                        
Male 20-24                                     
1   Michael Kearns             24  18:07
2   Matt Myers                 23  19:31
3   Logan Soya                 23  22:50
4   Michael Wahlgren           24  27:53
                                        
Male 25-29                                     
1   Jon Zambrana               25  20:57
2   Ken Lemp                   26  27:30
                                        
Male 30-34                                     
1   John Davis                 30  17:54
2   James Croft                30  18:28
3   Tristen Webbe              34  20:25
4   Dave Chapman               34  21:24
5   Deniz Oktar                34  25:10
                                        
Male 35-39                                     
1   Sean Black                 39  18:10
2   Steve Chin                 39  18:50
3   Mike Doyle                 35  19:37
4   Howard Kanner              38  20:29
5   John Holmquist             36  23:29
6   Rishi Maharaj              39  27:35
7   Jason Tuckett              36  30:17
                                        
Male 40-44                                     
1   Eddie Gonzalez             44  18:37
2   Mickey Ruehs               43  20:00
3   David Hernandez            43  20:20
4   Shawn Wilson               41  21:10
5   Gary Dana                  41  21:32
6   John Blossom               41  21:48
7   Doug Nichols               44  21:51
8   Don Pinter                 43  22:45
9   Andy Blossom               43  22:48
10  Dale Anderson              42  25:37
11  Jeff Jennings              44  33:10
                                        
Male 45-49                                     
1   Juan Vega                  46  18:12
2   Roger Travis               49  19:12
3   Tim Funke                  49  19:40
4   Joe Hultgren               48  19:51
5   Keith Kowalske             47  21:49
6   Ricky McDonald             48  21:54
7   Bill Buonanni              47  22:36
8   John North                 48  24:02
9   Joe Eaton                  48  28:37
10  Francisco Rosado           49  28:38
11  Ken Flieder                49  33:13
12  Ray Hess                   45  35:54
                                        
Male 50-54                                     
1   Mike Dahan                 52  19:25
2   Jerry Bird                 53  19:26
3   Matt Mahoney               52  19:37
4   Michael Miller             52  19:38
5   Loran Serwin               52  19:49
6   Paul Raymond               52  21:00
7   Mike Spragins              54  26:02
8   Joseph Werner              50  26:24
                                        
Male 55-59                                     
1   Don Dore Jr.               55  20:44
2   Wolfgang Jensen            56  21:05
3   John Fricano               55  22:07
4   Bud Timmons                57  22:33
5   David Farrall              59  24:08
6   Don Herndon                59  25:18
7   Kevin Hill                 59  25:22
8   Al O'Connell               55  28:37
9   Rich Marino                56  31:25
10  George Oswald              56  31:26
11  Gary Dore                  58  32:09
12  Wayne Cattell              56  42:56
                                        
Male 60-64                                     
1   Dennis Dailey              60  22:36
2   Ed Ruby                    64  22:44
3   Gary Castner               62  22:52
4   Ray Brown                  60  23:12
5   Bernie Kaiman              62  24:03
6   Greg McKay                 60  24:18
7   George Johnson             63  29:32
8   Rick Foresteire            61  31:12
9   John Tinker                61  32:30
10  Ray Parish                 60  35:23
                                        
Male 65-69                                     
1   George McAfee              65  24:33
2   Darwin Tangen              67  27:09
3   Michael Petrillo           65  34:33
                                        
Male 70-74                                     
1   Tom Ward                   70  23:35
2   Bob Pecor                  73  30:09
3   Morris Johnson             70  30:23
4   Henry Campbell             74  33:03
5   Hermann Gerhard            73  36:56
6   Owen McCrudden             72  40:49
                                        
Male 75 +                                     
1   Jack Lightle               76  26:54
                                        
                                        
Female Overall                                     
1   Jessica Crate              22  18:27
2   Tracy Smith                34  19:16
3   Kara Niedermeier           30  19:17
                                        
Female Master                                     
    Cathy Freidel              44  20:00
                                        
Female 0-9                                     
1   Kaia Holmquist              9  34:22
2   Rachel Lewis                9  39:30
3   Rachel White                9  44:56
                                        
Female 10-14                                     
1   Briana Wahy                12  21:53
2   Alli Penovich              12  26:51
3   Lauren Roberts             10  27:09
4   Caley Wengert              13  32:00
5   Amanda Ellison             14  32:37
6   Cassidy Nicholas           13  34:16
7   Allison Summers            10  40:00
                                        
Female 15-19                                     
1   Lyndsey Spragins           18  20:29
2   Stephanie Bird             17  20:59
3   Baleigh Hyatt              18  21:50
4   Corin Cassario             16  23:39
5   Kamilla Sampaio            17  26:51
6   Sara Summers               15  28:40
                                        
Female 20-24                                     
1   Lindsay Graham             22  23:42
2   Katie Coleman              24  28:08
3   Carla Gareau               24  28:42
4   Christine Pulero           24  32:14
5   Laura Wellons              24  34:13
                                        
Female 25-29                                     
1   Brenna Ginther             29  21:59
2   Dawn Gray                  25  22:52
3   Donna Davis                29  24:34
4   Jackie Schmoll             27  24:52
5   Shannon Waddy              26  24:58
6   Kristen Oktar              25  28:45
7   Erica Lemp                 26  29:48
8   Eyeling Raymond            29  30:13
9   Jenni Augeyer              28  30:28
10  Jennifer  Vazzana          27  32:10
11  Erin Lauscher              26  33:18
12  Shannon Hoste              29  34:18
13  Nicole Botto               25  42:17
                                        
Female 30-34                                     
1   Tammy Foster               32  22:04
2   Bridget Cunningham         34  24:50
3   Lisa Harrington            34  25:42
4   Jill Lyons                 34  26:56
5   Tonya McDuffie             32  27:38
6   Shialine Payne             34  29:05
7   Laura Littrell             33  29:11
8   Joleen Sorensen            34  32:14
9   Jennifer Green             30  32:20
10  Kelly Longhitano           34  35:57
11  Angie Cryder               32  40:32
12  Tanja Cebic                30  46:13
13  Shannon Ward               33  46:15
                                        
Female 35-39                                     
1   Michelle Smurl             39  23:53
2   Devra Fain                 36  24:35
3   Amy Minter                 39  25:44
4   Nanialei Golden            39  32:49
5   Kelly Haskins              39  33:37
6   Brenda Maldonado           35  34:56
7   Gina Gallo                 39  36:06
8   Julie Conlon               38  36:13
                                        
Female 40-44                                     
1   Robin Hernandez            42  21:18
2   Angela Wells               42  22:14
3   Anne O'Connor-Smith        42  24:05
4   Sandra Gannon              42  24:58
5   Terry Ferrisi              43  25:30
6   Denise Dabrowski-Buchanan  44  25:45
7   Sharon Gillette            43  26:43
8   Marisa Flint               42  28:23
9   Cindy Nicholas             40  29:10
10  Charis Gaines              41  29:58
11  Lisa Teter                 40  36:13
12  Terese Braun               41  46:08
                                        
Female 45-49                                     
1   Nancy Buonanni             46  20:29
2   Sue Holstein               48  22:04
3   Theresa Miller             48  22:54
4   Anne Marie Logan           46  23:15
5   Lauren Wilkin              48  24:00
6   Karen Franco               46  24:16
7   Patty Wright               48  26:36
8   Holly Herrmann             47  28:08
9   Traci Bourke               46  28:29
10  Cynthia Conboy             48  29:31
11  Karen Sanchez              49  29:42
12  Flo Holden                 47  29:48
13  Karen Speed                46  33:27
14  Joyce Dewar                47  33:40
15  Cherie Drew                45  34:02
16  Ionie Murillo Lane         47  37:34
17  Marlene White              49  44:56
                                        
Female 50-54                                     
1   Elizabeth Ring             50  25:25
2   Nancy Sharp                50  29:18
3   Shirley Matrigali          54  31:08
4   Deb Marino                 51  31:24
5   Marion Oswald              50  32:37
6   Karen Suarez               54  33:09
7   Michele Ross               52  44:56
                                        
Female 55-59                                     
1   Anne Dockery               59  22:08
2   Anne Doerflein             55  25:11
3   Susie O'Connell            55  27:22
4   Jackie Kellner             59  27:30
5   Blanche Morrison           56  28:03
6   Maureen Morley             57  29:21
7   MaryAnn Bowman             55  34:04
                                        
Female 60-64                                     
1   Mary Ramba                 61  27:29
2   Lorraine Petersen          60  28:15
3   Maral Mann                 61  36:16
                                        
Female 65-69                                     
1   Petra Gerhard              65  33:50
2   Katie Marsh                69  37:05
3   Sula Tucker                66  40:00
                                        
Female 70-74                                     
1   Pat Dixon                  72  30:07
2   Joan Mahoney               70  42:58
3   Roberta Osterling          73  49:19