5k
MEN

OVERALL
1.  Tyler Truitt			17.39
2.  Charles Ballou		18.10
3.  Art Anderson		18.49

MASTER
1.  Ken  Starnes		19.47

0-14
1.  Jonathan Brown		18.49
2.  David Kilgore		19.28
3.  Cody Truitt			20.20
4.  Alexander Hoffman	20.45
5.  Conor Knowlton		22.16
6.  James Stern		22.16
7.  Ian Ronaldson		22.43
8.  Ian Clark			23.12
9.  Allen Cowart		23.51
10. Michael Ellison		32.21
11. Andrew Haddad		35.42
12. Austin Schellinger		37.42
13. Steven Schellinger	40.53

15-19
1.  Ben Barbash		20.30

20-24
1.  Keith Gelzinis		22.34

25-29
1.  Paul Nichols		26.32

30-34
1.  Mike Doyle		19.29

35-39
1.  Ian Porter			19.41
2.  Marty Bridges		22.24
3.  David Dalton		23.04
4.  Jim Schaeffer		23.14
5.  Trevor Burke		23.52
6.  James Proctor		26.40
7.  Richard Reimiller		26.40
8.  Robert Hart			26.52
9.  Eric McCormick		37.25

40-44
1.  Tom Gillespie		20.28
2.  Kevin Leiker		21.35
3.  Andrew Blossom		21.49
4.  Doug Nichols		22.58
5.  Jeff Hedrick		25.22
6.  Ben Park			25.37
7.  Rick Rodgriquez		26.40
8.  Tim Speed			29.40
9.  Rob Spence		30.33
10. Bruce McQueary		32.33
11. Eric Harbreaves		36.21


45-49
1.  Tim Truitt			20.22
2.  Jim Ronaldson		20.47
3.  Grady Thomas		21.19
4.  Jeff Myers			21.34
5.  Charles Zoss		22.54
6.  John Todd			23.58
7.  Bill Herrmann		24.40
8.  Steve Brunelle		28.50
9.  Greg Donoghue		28.54
10. Pat McKee			29.42
11. Tom Freeberg		31.12
12. Dan Greenlee		32.08
13. Ken Flieder		32.08
14. Gilbert Russell		32.18

50-54
1.  Mike Slomins		20.52
2.  Larry Bishop		22.08
3.  Al O?Connell		26.53
4.  Dean Ribaudo		28.12
5.  Mike Spragins		30.24

55-59
1.  John Keefe			21.47
2.  Don Heindon		26.46
3.  David Leacock		27.45
4.  Peter Nichols		30.12

60-64
1.  Dan Bary			24.18
2.  George McAfee		26.56
3.  Frank Maloney		28.16
4.  Jack Kenworthy		31.26

65-69
1.  James Morrell		34.12

70-74
1.  Ed Hardy			28.54

75+
1.  Jack Lantry			31.39

WOMEN
OVERALL
1.  Jackie Clifton		19.49
2.  Lindsey Spragins		20.30
3.  Candice McNaughton	22.26

MASTER
1.  Debra Johanson		23.16

0-14
1.  Cassie Rosolowski		23.36
2.  Hagan Huber		27.48
3.  Mallory Donoghue		28.54
4.  Amanda Ellison		29.49
5.  Maggie Davis		30.23
6.  Rachel Williams		30.59
7.  Traci Knowlton		32.07
8.  Roxy Williams		32.38
9.  Amy Easterling		40.07
10. Rachel White		47.16
11. Kelsey O?Connor		47.22
12. Emma DiPaolo		51.51
13. Cathryn Kaiser		51.51

15-19
1.  Danielle Todd		22.36
2.  Ashley Saxon		23.39
3.  Jessica Hernandez		47.35

20-24
1.  Jamie Ferron		29.36
2.  Joy Seymour		30.05
3.  Teresa Reyes-Marchio	37.56

25-29
1.  Selena Russo		28.56
2.  Brenda Lloyd		29.08
3.  Kara Reese			31.02
4.  Liz Shea			31.29
5.  Jennifer Masone		31.38
6.  Angie Daws		34.13
7.  Sarah Kline			37.15
8.  Kelly Hedgespeth		40.31

30-34
1.  Lauren Carlough		25.00
2.  Mei Kalman		27.51
3.  Susan Seymour		30.47
4.  Bridget Cunningham	33.45
5.  Claudia Haley		41.53
6.  Ericka Bias			49.56

35-39
1.  Ellen Snodgrass		23.57
2.  Kim McKinnon		26.10
3.  Denise Kaiser		26.59
4.  Lisa Rodriguez		28.23
5.  Yvonne Schopke		29.41
6.  Bea Mulzer			30.27
7.  Nanialei Golden		30.53
8.  Elizabeth Huber		33.01
9. Gail Castro			40.50
10. Pam Brockmeyer		40.51
11. Barbara Berry		41.19

40-44
1.  Linda Cowart		23.32
2.  Kim Roberts		29.55
3.  Cathy Kuzminski		30.32
4.  Sandy Spence		30.32
5.  Robin Williams		32.37
6.  Karen Speed		38.34
7.  Maureen Pecor		38.39
8.  Deena Burak		39.21
9.  Catherine Lewandowski	43.57
10. Jeannette Hughes		46.28
11. Susan Swahalan		52.57

45-49
1.  Anita Travis		23.27
2.  Patty Wright		25.21
3.  Deborah Ghiotto		26.59
4.  Cindy Bishop		27.10
5.  Lynn Clark			27.21
6.  Flo Holden			27.52
7.  Carolyn Shott		28.59
8.  Cynthia Conboy		30.16
9.  Jill Fitzgerald		30.57
10. Ionie Murillo-Lane	34.29
11. Marlene White		47.19
12. April Hansard		52.55
13. Donna Muscari		52.57

50-54
1.  Meike Aton		25.27
2.  Ruth Reese			38.35
3.  Debra Bloom		41.14
4.  Jeanne O?Grady		41.14
5.  Meg Cox			46.24

55-59
1.  Lillian Cassidy		37.49
2.  Suzanne Goetz		38.43
3.  Brenda Heindon		42.27

60-64
1.  Sula Tucker		41.50

70-74
1.  Annette Hardy		36.12

75+
1.  Delores Demoss		54.43


10k
MALE

OVERALL
1.  Kyle Butler			34.35
2.  Jared Doescher		35.09
3.  Steve Hedgespeth		35.11
  
MASTER
1.  Deke Johnson		38.11

0-14
1.  Thomas Seymour		1.26.15

15-19
1.  Rory Rowan		40.20
2.  Richard Berard		45.53
3.  Alejandro Castro		57.08

20-24
1.  Cedric Ching		44.45
2.  Blake O?Connor		46.46

25-29
1.  Kevin Terry		59.40

30-34
1.  Jamie Marchio		36.09
2.  Todd Angell		40.51
3.  Greg Apotsos		41.33
4.  Brad Clarkson		51.47
5.  Greg Savage		55.16

35-39
1.  Frank Kapr			36.48
2.  James Shaffer		39.29
3.  John Blossom		41.48
4.  Jayson Goetz		43.34
5.  Shawn Wilson		47.56
6.  Marc DiPaolo		50.17
7.  Brian Huber		57.31
8.  Tomas Seymour		1.03.21


40-44
1.  Rick Baney			39.45
2.  Danny Barrett		40.25
3.  Dave Hernandez		41.45
4.  Mark Pippin		44.13
5.  Rick Callaway		44.55
6.  John North			48.21
7.  David Dunkle		49.38
8.  Roger Gibson		49.49
9.  Jeffrey McDougall		50.51
10. Brian Murtha		52.26
11. Jeff Rosolowski		53.18
12. David Kendrick		54.07
13. Ron Schmid		54.53
14. John Noll			1.12.40

45-49
1.  Roger Travis		38.28
2.  Bob Christensen		38.57
3.  George Haddad		41.53
4.  Nick Smith			43.43
5.  Michael Adams		44.16
6.  Keith Kowalski		45.07
7.  Mike Smith		48.32
8.  Jeff Lee			50.27
9.  Dan Honaker		55.03
10. Thomas Buker		58.48
11.  Jim Toney			1.01.33
12. Bill Buonanni		1.04.09

50-54
1.  Mike Dahan		39.05
2.  Michael Miller		40.29
3.  Loran Serwin		40.35
4.  Jerry Bird			41.05
5.  Peter Gelzinis		41.35
6.  Matt Mahoney		41.47
7.  Tom Hoffman		44.11
8.  Dave Earhart		44.48
9.  John Fricano		45.54
10. Richard Marino		49.14
11. Dick White		49.55
12. Tony Stanzione		53.56
13. John Bounds		54.26
14.  Patrick O?Grady		58.04
15. Daryl Gilbert		58.46

55-59
1.  David Farrall		47.13
2.  Dennis Dailey		47.59
3.  Ray Brown			48.53
4.  Fred Burgess		51.50
5.  Pete Carabetta		58.38
6. Greg McRay		58.51
7.  Rick Foresteire		1.03.29

60-64
1.  Edward Ruby		45.03
2.  Gary Castner		45.51
3.  Michael Zeitfuss		46.58
4.  Dennis Testa		47.33
5.  Tom Colvin		54.02
6.  James Whalen		57.17
7.  Keith Chandler		1.03.33

65-69
1.  Roger Rouillier		39.56
2.  Rudi Einhorn		54.29
3.  Darwin Tangen		54.37
4.  Morris Johnson		1.06.02
5.  Owen Crudden		1.36.37

70-74
1.  Don Hawkinson		57.52
2.  Bob Pecor			1.02.43

75+
1.  Oakland Demoss		1.04.58

WOMEN

OVERALL
1.  Jennifer Meacham		41.49
2.  Doina Tanase		43.24
3.  Jessica Stern		43.54

MASTER
1.  Sue Hale			45.42

0-14
1.  Juliana Stern		47.03

15-19
1.  Adilen Majana		57.09

20-24
1.  Sarah Robinson		1.39.16

25-29
1.  Heather Bellardo		46.13
2.  Kara Neidermeier		49.01
3.  Jennifer Hickey		58.25
4.  Laura Balda		1.11.28
5.  Aimee Balda		1.11.28

30-34
1.  Tracy Smith		44.44
2.  Christina Vinson		56.40
3.  Shialine Falzone		1.01.16
4.  Dana Knapp		1.06.03
5.  Shannon Tomarchio	1.12.39

35-39
1.  Cheryl Josie		47.49
2.  Angela Handa		48.59
3.  Michelle Smurl		49.50
4.  Amy Minter		58.36
5.  Lisa Davis			58.39
6. Margaret Kendrick		59.36
7. Leslie Clarkson		1.15.42

40-44
1.  Anne O?Connor		47.22
2.  Nancy Buonanni		47.27
3.  Lori Kruger		47.47
4.  Kim Badgett		52.37
5.  Sandra Gannon		54.07
6.  Donna Straka		57.12
7.  Susan Reed			1.00.11
8.  Kelly Hunter		1.00.30
9.  Valerie Piszczek		1.18.01

45-49
1.  Jean Maiorano		47.24
2.  Lauren Wilkin		49.08
3.  Sue Holstein		49.38
4.  Susan Sheehan		51.23
5.  Elizabeth Ring		52.46
6.  Debbie Rescott		52.54
7.  Catherine McDougall	53.42
8.  Hatice Foell		1.00.14
9.  Donna Neill		1.00.20
10. Zeb Tenewitz		1.02.54
11. Linda McKee		1.04.16
12. Betsy French		1.07.52
13. Joyce Dewar		1.10.55
14. Candy Thomas		1.14.39

50-54
1.  Sue Strout			49.02
2.  Anne Doerflein		52.30
3.  Piyam Brown		1.06.34

55-59
1.  Anne Dockery		49.16
2.  Mary Ramba		56.34
3.  Jackie Kellner		58.13
4.  Marilyn Whisner		59.09
5.  Patti Chandler		1.03.50
6.  Marjorie Thompson	1.36.48

60-64
1.  Ginger Hunt		55.29
2.  Susie Koontz		1.03.35

65-69
1.  Willy Moolenaar		1.03.10
2.  Katie Marsh		1.21.13
3.  Joan Mahoney		1.46.06