Age Group Results
OVERALL MALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 1 117 Peter Clusener 36 Melbourne FL 16:09.1 5:12
2 2 154 Michael Fisher 20 West Melbourne FL 16:45.2 5:24
3 3 781 Dillon McGee 22 Indialantic FL 17:10.0 5:32
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 6 107 Shane Streufert 41 Viera FL 17:18.6 5:35
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 08
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 142 897 Charley Pavlick 08 Melbourne FL 23:45.9 7:39
2 183 308 Maxwell Walker 08 Viera FL 24:50.6 8:00
3 291 402 Victor Valentin 08 Rockledge FL 27:33.8 8:53
4 620 592 Joshua Wilson 07 West Melbourne FL 36:27.2 11:44
5 669 463 Ben Hazen 08 West Melbourne FL 38:33.2 12:25
6 703 191 Alex Pollan 06 Melbourne FL 40:16.3 12:58
7 751 322 Jackson Bainbridge 08 Titusville FL 42:09.7 13:35
8 770 957 Jake Facciobene 07 Valkaria FL 43:06.8 13:53
9 806 899 Daniel Hyers 07 Cocoa FL 45:58.0 14:48
10 821 758 Deke Hogeland 08 Indialantic FL 46:56.9 15:07
11 862 717 Myles Reyes 08 Palm Bay FL 51:09.6 16:28
MALE AGE GROUP: 09 - 11
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 44 966 Matthew Zuhlke 11 Indian Harbour Beach FL 20:14.6 6:31
2 48 65 Daniel Tressler III 11 Oviedo FL 20:20.6 6:33
3 72 124 Malachi Jones 11 Titusville FL 21:27.8 6:55
4 85 288 Joshua Kraver 10 Merritt Island FL 21:53.7 7:03
5 127 377 Cole Nowak 10 Merritt Island FL 23:19.2 7:31
6 128 795 Craig Dougherty 11 Satellite Beach FL 23:20.2 7:31
7 176 958 Patrick McLachlan 10 Valkaria FL 24:37.9 7:56
8 204 540 Dalton Knudson 11 Merritt Island FL 25:24.1 8:11
9 210 379 Ian Sardella 09 Merritt Island FL 25:30.3 8:13
10 214 378 Evan Thompson 10 Merritt Island FL 25:43.2 8:17
11 226 363 Derek Fortmayer 10 Melbourne FL 26:03.7 8:24
12 245 1353 Tavion Green 10 Melbourne FL 26:20.9 8:29
13 246 131 Dylan Maxik 09 Indialantic FL 26:24.3 8:30
14 259 786 Carson White 10 Malabar FL 26:56.5 8:41
15 260 243 Cameron Shagena 09 Melbourne FL 26:57.3 8:41
16 266 878 Michael Thomas 10 Rockledge FL 26:59.7 8:42
17 274 130 Ian Maxik 11 Indialantic FL 27:08.4 8:45
18 276 730 John Huber 11 Merritt Island FL 27:09.7 8:45
19 282 312 Gage Guettler 10 Viera FL 27:17.7 8:48
20 283 988 Jonathan Ring 09 Melbourne FL 27:22.0 8:49
21 284 565 Christian Alvorado 10 Palm Bay FL 27:24.9 8:50
22 331 792 Travis Carroll 10 Melbourne FL 28:36.5 9:13
23 333 905 Michael Brooks 10 Melbourne FL 28:38.5 9:14
24 383 221 Daniel Molodkin 11 Palm Bay FL 29:42.7 9:34
25 386 606 Logan Klaproth 10 Melbourne FL 29:45.0 9:35
26 442 564 Kayvon Ramsey 10 Palm Bay FL 30:50.3 9:56
27 455 796 Cole Dougherty 09 Satellite Beach FL 30:57.7 9:58
28 505 561 Kyle Koretsky 10 Palm Bay FL 32:50.8 10:35
29 511 560 Dodrion Bailey 11 Palm Bay FL 32:55.2 10:36
30 512 550 Sterling Sherrod 10 Melbourne FL 32:55.7 10:36
31 516 555 Muhammad Traylor 09 West Melbourne FL 33:04.9 10:39
32 560 439 Hunter Law 11 Satellite Beach FL 34:34.5 11:08
33 637 956 Rocco Facciobene 10 Valkaria FL 37:05.5 11:57
34 644 566 John Sollenberger 10 Palm Bay FL 37:26.2 12:03
35 702 554 Jacob Singleton 09 Melbourne FL 40:08.9 12:56
36 722 825 Makana Sierra 10 Cocoa FL 40:52.8 13:10
37 730 562 Corbin Bennett-Henry 10 Palm Bay FL 41:13.3 13:17
38 739 558 Corey Livingston 10 Palm Bay FL 41:34.7 13:23
39 746 559 Daniel Racik 10 West Melbourne FL 41:53.2 13:29
40 810 585 Noah Huff 11 Merritt Island FL 46:04.1 14:50
41 826 726 Riley Jones 10 Merritt Island FL 47:31.1 15:18
42 836 799 Donovan Diiorio 11 Melbourne FL 48:02.4 15:28
43 859 697 Josh Imel 09 Palm Bay FL 50:57.0 16:24
44 861 429 William Heyer 10 Palm Bay FL 51:08.0 16:28
45 895 645 Evan Huff 10 Merritt Island FL 57:15.3 18:26
MALE AGE GROUP: 12 - 14
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 8 123 Mason Jones 14 Titusville FL 17:29.0 5:38
2 41 980 Austin Camps 14 Melbourne Beach FL 20:10.0 6:30
3 90 392 Austin Hayes 12 Satellite Beach FL 21:59.8 7:05
4 116 106 Mitchell Shoff 14 Melbourne FL 22:48.2 7:21
5 174 28 Joseph Tierney 12 West Melbourne FL 24:36.0 7:56
6 198 724 Zach Hohl 12 Merritt Island FL 25:15.6 8:08
7 206 499 Braden Christensen 14 Palm Bay FL 25:27.7 8:12
8 391 729 Zion Rush 12 Merritt Island FL 29:49.8 9:37
9 402 549 Davonte St. Clair 12 Palm Bay FL 30:01.9 9:40
10 405 552 Bryant Smith 12 Melbourne FL 30:05.0 9:41
11 439 186 Trei Dawson 13 Port St. John FL 30:45.9 9:55
12 502 655 Jimmy Corcione 13 Melbourne FL 32:46.6 10:33
13 513 734 Ben Clark 12 Merritt Island FL 32:56.2 10:37
14 609 964 Levin Hickman 12 Cocoa Beach FL 36:12.3 11:40
15 691 553 Justin Petrillo 12 Palm Bay FL 39:48.5 12:49
16 710 665 Matthew Combs 13 Palm Bay FL 40:27.3 13:02
17 800 584 Ryan Huff 13 Merritt Island FL 45:26.6 14:38
18 900 861 Miguel Segura 12 Melbourne FL 58:09.6 18:44
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 7 623 Luke Redito 18 Melbourne FL 17:23.8 5:36
2 13 524 Logan Cundiff 17 Palm Bay FL 18:03.5 5:49
3 30 498 Andrew Christensen 17 Palm Bay FL 19:25.1 6:16
4 31 709 Brandon Lawry 16 Valkaria FL 19:25.7 6:16
5 36 721 Mike Groppel 16 Viera FL 19:52.1 6:24
6 92 615 Tyler Roberts 15 Melbourne FL 22:05.2 7:07
7 106 251 Eric Oleen 16 Cocoa FL 22:36.5 7:17
8 113 902 Carson Thomas 15 Satellite Beach FL 22:44.7 7:20
9 141 113 Thomas Oconnor 17 Melbourne Beach FL 23:44.2 7:39
10 145 829 Zach Friedel 19 Satellite Beach FL 23:49.8 7:41
11 348 985 Kyle Nelson 18 West Melbourne FL 28:59.0 9:20
12 443 515 Gage Wikel 19 West Melbourne FL 30:51.9 9:57
13 522 943 Hunter Demarest 16 Indialantic FL 33:16.8 10:43
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 61 967 Mason White 20 Malabar FL 20:59.8 6:46
2 68 408 Tyler Sigman 24 Melbourne FL 21:18.6 6:52
3 93 1362 Mark Mihlebach 24 Melbourne Beach FL 22:05.8 7:07
4 108 620 Stephen Fitzsimmons 21 Melbourne FL 22:39.0 7:18
5 136 496 Robert Flynn 20 Merritt Island FL 23:34.9 7:36
6 148 738 Theodore Augustus 21 Melbourne FL 23:56.2 7:43
7 237 511 Richard Wellbrock 24 Melbourne FL 26:12.8 8:27
8 253 621 Michael Penna 24 Melbourne FL 26:41.9 8:36
9 621 713 Jim McCarl 24 Melbourne FL 36:27.2 11:44
10 656 974 Christian Zelenka 22 Melbourne FL 38:07.4 12:17
11 697 953 Shane Cassell 21 Cocoa FL 40:00.1 12:53
12 732 425 Luis Genao 22 West Melbourne FL 41:14.4 13:17
13 783 850 David Suan 24 Melbourne FL 44:05.5 14:12
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 17 8 Andy Dutra 28 Melbourne FL 18:33.9 5:59
2 20 753 Chi Cam 29 Melbourne FL 18:43.8 6:02
3 34 815 Roderick Allen 25 Satellite Beach FL 19:42.6 6:21
4 51 478 Michael Howley 25 Melbourne FL 20:30.7 6:37
5 52 292 Jessie Vizcaino 29 Jacksonville FL 20:32.3 6:37
6 58 992 Chris St. Jean 28 Melbourne FL 20:55.0 6:44
7 86 7 Joseph III Joseph 28 Indian Harbour Beach FL 21:56.5 7:04
8 126 1354 David Plath 28 Palm Bay FL 23:17.1 7:30
9 143 578 Trevor Bowden 28 Palm Bay FL 23:46.4 7:40
10 157 441 Peter Schrock 28 Satellite Beach FL 24:11.1 7:48
11 165 454 Steven Delgrosso 27 Palm Bay FL 24:20.5 7:51
12 190 1377 Nate Coates 28 Winnipeg MB 25:07.6 8:06
13 199 682 Stuart Wilson 26 Indialantic FL 25:20.6 8:10
14 207 507 David Johnson 26 Melbourne FL 25:27.7 8:12
15 218 946 Christopher Foster 29 Melbourne FL 25:51.4 8:20
16 222 869 Navin Itwaru 27 Melbourne FL 25:55.3 8:21
17 236 603 Andrew Rutherford 27 Elk Grove Village IL 26:12.4 8:27
18 248 120 Gerard Newsham 27 Cocoa FL 26:31.2 8:33
19 302 979 Michael McHale 28 Melbourne FL 27:41.5 8:55
20 411 774 Joel Larosa 28 Melbourne FL 30:11.4 9:44
21 416 630 Josh Swart 25 Palm Bay FL 30:22.0 9:47
22 419 770 Patrick Watkinson 28 Melbourne FL 30:29.5 9:49
23 468 631 Jared Donboch 28 West Melbourne FL 31:24.6 10:07
24 529 404 Chad Nelson 26 Palm Bay FL 33:33.9 10:49
25 552 260 William Symon 29 Indialantic FL 34:12.4 11:01
26 594 295 Robert Mentillo 29 Satellite Beach FL 35:38.6 11:29
27 769 745 Vikram Vasudevan 27 Palm Bay FL 42:51.2 13:48
28 773 983 Jon Meek 27 Palm Bay FL 43:13.6 13:55
29 778 430 Brett Heyer 27 Palm Bay FL 43:33.6 14:02
30 820 481 Chris Kistler 27 Melbourne FL 46:56.7 15:07
31 847 652 Kevin Dion 26 Satellite Beach FL 49:11.8 15:51
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 11 69 Ron Abel 30 Satellite Beach FL 17:50.0 5:45
2 45 88 Andy Menschner 34 Melbourne FL 20:14.7 6:31
3 77 516 Luke Alexander 31 Palm Bay FL 21:46.6 7:01
4 95 690 Sharif Faruque 33 West Melbourne FL 22:09.5 7:08
5 104 271 Joshua Maitlen 33 Rockledge FL 22:33.0 7:16
6 124 911 Timothy McGee 31 Palm Bay FL 23:15.6 7:30
7 137 72 Charles Goodson 33 Indialantic FL 23:35.5 7:36
8 138 456 Todd Oskam 34 Melbourne FL 23:36.2 7:36
9 215 805 Joel Sommer 32 West Melbourne FL 25:46.9 8:18
10 231 907 Colin Wyenberg 30 Melbourne FL 26:07.6 8:25
11 234 596 Robert Rutherford 30 West Melbourne FL 26:12.1 8:26
12 269 1383 Michael Hutto 31 Satellite Beach FL 27:02.3 8:43
13 289 676 Austin Hayes 31 Palm Bay FL 27:31.4 8:52
14 293 240 Irad Aguilar 34 Palm Bay FL 27:34.3 8:53
15 372 949 David Browning 33 West Melbourne FL 29:28.4 9:30
16 467 574 Joe Mikulas 32 Melbourne FL 31:24.4 10:07
17 517 469 Mike Taylor 31 Melbourne FL 33:09.9 10:41
18 555 742 Matthew Balius 33 Satellite Beach FL 34:18.8 11:03
19 623 604 Adam Klaproth 34 Melbourne FL 36:32.5 11:46
20 700 1373 Jack Finch 31 Melbourne FL 40:07.4 12:55
21 772 941 Oliver Wever 32 Palm Bay FL 43:13.3 13:55
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 4 126 John Davis 35 Melbourne FL 17:14.6 5:33
2 5 54 Steve Hedgespeth 35 West Melbourne FL 17:16.0 5:34
3 15 763 Julio Castillo 38 Melbourne FL 18:21.0 5:55
4 21 61 Jonathan Howse 37 West Melbourne FL 18:45.6 6:03
5 23 1367 Richard Davis 39 Cocoa FL 18:56.9 6:06
6 28 267 Joel Fenlason 39 Pafb FL 19:12.6 6:11
7 35 921 Jeremy Stewart 37 Melbourne FL 19:44.1 6:22
8 47 136 Thaddeus Austin 36 Melbourne FL 20:20.0 6:33
9 82 74 Mike Acosta 35 Cocoa FL 21:51.3 7:03
10 88 303 Gary Postlethwait 35 Satellite Beach FL 21:56.9 7:04
11 97 264 Juan Aguilar 37 Palm Bay FL 22:15.7 7:10
12 99 936 Joe Newton 39 Satellite Beach FL 22:24.2 7:13
13 115 1357 James Krupp 38 Cocoa FL 22:47.5 7:21
14 117 898 Anjay Karla 38 Melbourne FL 22:48.3 7:21
15 130 248 Sam Amundsen 39 Merritt Island FL 23:22.0 7:32
16 133 855 Brandon Kriner 35 Palm Bay FL 23:27.2 7:33
17 163 647 Brian Kurinsky 35 Melbourne FL 24:19.3 7:50
18 164 580 Gustavo Toledo 36 Rockledge FL 24:19.9 7:50
19 173 265 Jonathan Bixby 35 Cocoa FL 24:35.8 7:56
20 193 4 Les Dunne 37 Palm Bay FL 25:12.1 8:07
21 225 890 Jeff Reardon 39 Melbourne FL 26:03.0 8:24
22 239 258 Brian Simpson 36 Sebastian FL 26:17.1 8:28
23 267 1345 Christopher Barnes 36 Merritt Island FL 27:01.0 8:42
24 271 1364 Mark Vanderwyst 37 Palm Bay FL 27:03.9 8:43
25 305 199 Jason Gentry 38 West Melbourne FL 27:43.7 8:56
26 324 30 Doug Grandey 39 Rockledge FL 28:21.1 9:08
27 325 387 Tim Walters 36 Rockledge FL 28:21.6 9:08
28 329 336 Nathan Allison 35 Rockledge FL 28:28.8 9:10
29 359 679 Giann Cornejo 35 West Melbourne FL 29:16.0 9:26
30 363 884 Michael Cook 36 Satellite Beach FL 29:20.2 9:27
31 375 335 Kenneth Tieu 35 Rockledge FL 29:34.1 9:32
32 385 925 Terry Crovo 39 Satellite Beach FL 29:44.5 9:35
33 437 422 Robert Robbins 39 Indian Harbor Beach FL 30:45.2 9:54
34 466 461 Jon Hazen 36 West Melbourne FL 31:20.8 10:06
35 473 423 Robert Genao 35 Melbourne FL 31:45.5 10:14
36 545 576 Jerome Sibol 35 Palm Bay FL 33:55.8 10:56
37 575 105 Roland Shoff 38 Melbourne FL 35:04.9 11:18
38 661 817 Scott Kingston 39 Melbourne FL 38:16.9 12:20
39 733 161 Steve Vilgats 36 Melbourne FL 41:14.8 13:17
40 817 760 Joshua Logan 38 West Melbourne FL 46:38.5 15:01
41 879 962 Michael Longo 38 St Augustine FL 54:19.5 17:30
42 901 98 Matthew Weaver 36 Titusville FL 58:54.7 18:58
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 10 50 Steve Chin 44 Satellite Beach FL 17:44.9 5:43
2 18 856 Doug Hernandez 41 Palm Bay FL 18:37.6 6:00
3 42 835 Richard Reich 40 Patrick Afb FL 20:14.0 6:31
4 46 952 Frank Mora Matos 42 Indialantic FL 20:16.5 6:32
5 53 103 Harry Prosser 44 Rockledge FL 20:42.1 6:40
6 60 32 Jim Schaeffer 42 Melbourne FL 20:57.1 6:45
7 62 986 Cory Jackson 43 West Melbourne FL 21:02.6 6:47
8 63 234 Ron Roff 42 Palm Bay FL 21:02.6 6:47
9 65 643 David Melchione 42 Melbourne FL 21:03.1 6:47
10 67 887 Kyle Durr 40 Sarasota FL 21:11.4 6:50
11 69 1352 Sean Klingler 44 Indialantic FL 21:19.4 6:52
12 121 96 Shannon Chau 41 Melbourne FL 23:08.6 7:27
13 132 823 Steve Winfough 43 Rockledge FL 23:22.4 7:32
14 134 285 Frank Hosey 42 Melbourne FL 23:28.9 7:34
15 155 976 Ty Bowen 44 Merritt Island FL 24:10.9 7:47
16 160 1374 Pearce Vazquez 41 Viera FL 24:14.3 7:49
17 172 700 Clifford Graham 42 Melbourne FL 24:35.5 7:55
18 186 846 William Chris Gann 41 Melbourne FL 24:57.5 8:02
19 194 937 Tom Wright 42 Melbourne FL 25:12.2 8:07
20 228 236 Doug Glines 42 Palm Bay FL 26:05.4 8:24
21 229 212 Thomas Stull 42 Vero Beach FL 26:05.6 8:24
22 243 993 Richie Dishman 40 Melbourne FL 26:18.5 8:29
23 244 442 Patrick Lane 42 Indialantic FL 26:18.5 8:29
24 257 369 Bill Floyd 40 Palm Bay FL 26:48.2 8:38
25 264 391 Rudy Valentin 40 Rockledge FL 26:58.8 8:42
26 286 688 William Barnett 40 Rockledge FL 27:25.2 8:50
27 292 374 Jason Dieterle 42 Melbourne FL 27:33.9 8:53
28 294 110 Randy Hines 43 Grant FL 27:35.9 8:53
29 301 939 Brian Fulop 41 Melbourne FL 27:41.3 8:55
30 326 800 Paul Kerstetter 44 Satellite Beach FL 28:23.2 9:09
31 327 513 Mark Billsberry 41 Indialantic FL 28:24.6 9:09
32 444 662 Bobby Freeman 40 Cape Canaveral FL 30:52.2 9:57
33 519 385 Rob Landers 43 Indian Harbour Beach FL 33:10.3 10:41
34 531 437 Chad Law 41 Satellite Beach FL 33:36.8 10:50
35 532 351 Douglas Leming 44 Indian Harbour Beach FL 33:37.3 10:50
36 544 732 Greg Prosser 42 Merritt Island FL 33:54.9 10:55
37 547 693 Robert Burch 42 Palm Bay FL 34:01.4 10:58
38 607 771 Barry Remor 42 Melbourne FL 36:10.5 11:39
39 647 769 Mike Frei 40 Melbourne FL 37:42.9 12:09
40 711 998 James Adams 43 Melbourne FL 40:30.3 13:03
41 774 669 Tripp Walton 42 Rockledge FL 43:18.1 13:57
42 788 279 John Vangilder 41 Melbourne FL 44:15.4 14:15
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 19 33 Chris Loines 46 Merritt Island FL 18:41.6 6:01
2 27 491 Keith Snodgrass 47 Melbourne FL 19:11.5 6:11
3 29 1382 Pedro Toledo 45 Titusville FL 19:18.8 6:13
4 54 593 Peter McMahan 45 Melbourne FL 20:42.9 6:41
5 55 718 Randy Dowdy 49 Melbourne FL 20:47.9 6:42
6 74 86 Dave Hernandez 48 Palm Bay FL 21:32.5 6:56
7 76 29 Al Steiginga 46 Indialantic FL 21:40.7 6:59
8 78 1358 Raymond Stone 47 Melbourne FL 21:48.1 7:02
9 79 810 Bryan Downs 48 Melbourne FL 21:48.2 7:02
10 81 996 David Bills 45 Indialantic FL 21:48.5 7:02
11 112 935 Ted Johnson 48 Melbourne FL 22:44.4 7:20
12 122 853 Jerry Campbell 49 Melbourne FL 23:09.6 7:28
13 123 954 Eric Graves 46 West Melbourne FL 23:12.4 7:29
14 150 1381 Mark Fontaine 45 Indialantic FL 23:57.9 7:43
15 166 764 Chip Seifert 45 Satellite Beach FL 24:27.6 7:53
16 182 309 Michael Walker 48 Viera FL 24:50.4 8:00
17 185 569 Jody Buckmiller 47 Grant FL 24:55.9 8:02
18 195 658 Frank Alessio 49 Indiana Harbor Beach FL 25:14.5 8:08
19 209 723 Axel Hohl 48 Merritt Island FL 25:28.3 8:12
20 212 780 Larry Miller 46 Melbourne FL 25:39.1 8:16
21 216 332 Lane Marshburn 48 Satellite Beach FL 25:49.6 8:19
22 238 359 Ken Fortmayer 48 Melbourne FL 26:13.5 8:27
23 268 370 James Chiravalle 46 Melbourne FL 27:01.4 8:42
24 272 879 Michael Roeper 47 Melbourne FL 27:05.9 8:44
25 310 527 Chris Waterman 46 Rockledge FL 27:54.6 8:59
26 345 547 Tim Sollenberger 47 Palm Bay FL 28:53.3 9:18
27 351 294 Willis Lowell 47 Palm Bay FL 29:03.8 9:22
28 369 202 Charles Barberie 48 Ocala FL 29:26.7 9:29
29 378 702 Paul Kostka 45 Cape Canaveral FL 29:38.7 9:33
30 390 505 Mark Culy 49 Palm Bay FL 29:49.3 9:36
31 409 373 Tom Pappas 47 Vero Beach FL 30:10.5 9:43
32 412 395 Glenn Webb 47 West Melbourne FL 30:13.6 9:44
33 415 677 Mike Shamet 49 Palm Bay FL 30:19.2 9:46
34 433 871 Hieu Nguyen 49 Melbourne FL 30:40.6 9:53
35 479 865 Manny Alejo 47 Melbourne FL 31:54.9 10:17
36 541 667 Bob Combs 47 Palm Bay FL 33:51.0 10:54
37 549 854 Jeff Stidham 49 Malabar FL 34:09.9 11:00
38 564 301 Dan Moisand 45 Melbourne FL 34:40.1 11:10
39 592 329 Paul Dupre 49 Melbourne FL 35:36.4 11:28
40 598 145 Don Larsen 49 Kissimmee FL 35:53.1 11:33
41 604 536 Bryan Parry 47 Satellite Beach FL 36:07.1 11:38
42 640 181 Gene Hyers 49 Cocoa FL 37:14.4 12:00
43 682 480 Chris Silva 46 Melbourne FL 39:26.2 12:42
44 685 194 William Pollan 46 Melbourne FL 39:39.3 12:46
45 796 680 Jeff Hizer 47 Palm Bay FL 45:01.9 14:30
46 812 583 Steve Huff 47 Merritt Island FL 46:05.3 14:51
47 853 951 Drew Butler 47 Melbourne FL 49:48.8 16:02
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 9 55 Doug Butler 50 Melbourne FL 17:30.9 5:39
2 16 53 Joe Hultgren 53 Melbourne FL 18:29.9 5:58
3 24 206 Bret Halliday 51 Cocoa FL 18:58.9 6:07
4 25 23 Doug Nichols 50 Melbourne FL 19:03.3 6:08
5 26 119 Art Anderson 53 Melbourne FL 19:03.9 6:09
6 40 142 Jeff Cook 53 Indian Harbour Beach FL 20:06.8 6:29
7 49 776 Jay Claybaugh 52 Indian Harbour Beach FL 20:25.8 6:35
8 50 58 Timothy Lawry 50 Valkaria FL 20:30.6 6:37
9 70 1379 Tony Stokes 50 Titusville FL 21:22.2 6:53
10 71 302 Ketih Kowalske 53 Melbourne FL 21:25.4 6:54
11 110 459 Javier Guerra 53 Cocoa Bch FL 22:41.9 7:19
12 120 449 Joseph Boudro 51 Palm Bay TX 23:03.4 7:26
13 161 495 Dan Flynn 51 Merritt Island FL 24:16.4 7:49
14 162 290 Gregg Kraver 50 Merritt Island FL 24:18.6 7:50
15 169 659 Dan Kenison 51 Indiana Harbor Beach FL 24:33.1 7:55
16 171 320 Chris Bainbridge 50 Titusville FL 24:34.1 7:55
17 181 819 Don Stukey 51 Satellite Beach FL 24:46.2 7:59
18 191 773 Ben Park 50 Melburne FL 25:07.8 8:06
19 208 634 David Thornberry 52 Palm Bay FL 25:27.9 8:12
20 211 421 Gregory Matthews 54 Palm Bay FL 25:34.0 8:14
21 227 888 Bill Craig 52 Rockledge FL 26:04.3 8:24
22 235 601 Robert Rutherford 51 Saint Joseph MI 26:12.3 8:27
23 320 232 Robert Gwaltney 52 Melbourne FL 28:14.1 9:06
24 321 610 Alberto Sierra 52 West Melbourne FL 28:17.9 9:07
25 337 940 John Bard 51 Melbourne FL 28:46.3 9:16
26 353 906 Pete De Simone 52 Melbourne FL 29:06.0 9:22
27 362 1355 Jamal Naas 54 Melbourne FL 29:19.4 9:27
28 399 532 Steve Berlan 53 Palm Bay FL 29:56.5 9:39
29 421 278 Ed Kirchner 51 Indian Harbour Beach FL 30:29.9 9:49
30 427 447 Craig Castellana 52 Melbourne FL 30:33.4 9:51
31 451 485 David Knickerbocker 53 Palm Bay FL 30:54.7 9:57
32 501 520 Charles McCarthy 54 West Melbourne FL 32:41.1 10:32
33 514 1341 Tim Carney 50 Melbourne FL 33:00.1 10:38
34 523 355 Ken Flieder 54 Cocoa FL 33:17.4 10:43
35 536 625 Tim Palko 53 Melbourne FL 33:46.7 10:53
36 569 814 David Buteau 50 Satellite Beach FL 34:53.2 11:14
37 601 165 Jay Ottesen 53 Palm Bay FL 35:57.0 11:35
38 650 797 Donald Dyke 53 Melbourne FL 37:54.9 12:13
39 651 445 Glenn Wiltshire 51 Palm Bay FL 37:56.0 12:13
40 670 1356 Scott Clark 52 Merritt Island FL 38:38.6 12:27
41 671 705 Paul Marr 53 West Melbourne FL 38:41.0 12:28
42 673 210 Steve Trahan 53 New Iberia LA 38:43.4 12:28
43 678 767 Nguyen Le 50 Melbourne FL 38:51.4 12:31
44 792 450 Michael Succio 52 Palm Bay FL 44:26.2 14:19
45 843 739 Linus Augustus 51 Melbourne FL 48:29.1 15:37
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 43 109 Matt Mahoney 57 Melbourne FL 20:14.4 6:31
2 57 10 Jim Cunningham 58 Viera FL 20:54.8 6:44
3 89 112 Jerry Bird 58 Rockledge FL 21:57.3 7:04
4 135 415 John Farner 59 Palm Bay FL 23:30.7 7:35
5 140 269 Sal Farino 57 Cape Canaveral FL 23:40.2 7:38
6 149 987 Haskell Walker 55 Melbourne FL 23:56.8 7:43
7 220 919 Douglas Schulthess 57 Merritt Island FL 25:54.4 8:21
8 249 250 Bill Oleen 55 Cocoa FL 26:32.5 8:33
9 299 68 Dennis Durkee 56 Indialantic FL 27:39.1 8:54
10 307 489 Jim Tagg 57 Melbourne FL 27:44.0 8:56
11 316 672 James Cornthwaite 58 Melbourne FL 28:07.6 9:04
12 342 473 Jason Baltuch 58 Melbourne FL 28:49.6 9:17
13 368 218 Louis Brashear 56 Melbourne FL 29:24.3 9:28
14 382 706 Rick Suarez 58 Melbourne FL 29:41.4 9:34
15 396 885 Steve Brantley 59 Satellite Beach FL 29:55.3 9:38
16 407 523 Frank Fazio 58 Melbourne FL 30:08.9 9:43
17 428 137 Joe Deen 56 Sharpes FL 30:33.6 9:51
18 464 978 Javier Vasquez 55 Indialantic FL 31:17.2 10:05
19 520 1376 James Memmott 58 FL 33:11.3 10:41
20 622 744 Vasu Vasudevan 55 Palm Bay FL 36:30.4 11:46
21 643 174 Juan Aguilar 58 Palm Bay FL 37:21.7 12:02
22 655 60 Gil Russell 56 Indialantic FL 38:06.4 12:16
23 675 452 Kenneth Ahles 56 Palm Bay FL 38:48.0 12:30
24 683 575 Samuel Chau 58 Melbourne FL 39:29.8 12:43
25 707 255 William Fagan 56 Palm Bay FL 40:22.9 13:00
26 825 500 Ron Fisher 58 Melbourne FL 47:29.8 15:18
27 872 224 Stacy Strickland 59 Melbourne FL 52:41.2 16:58
28 876 712 Mark McCarl 59 Rockledge FL 54:04.2 17:25
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ==================== == ========= =====
1 118 37 Bud Timmons 62 Cocoa FL 22:52.1 7:22
2 175 782 John J. O'Malley 60 Port Orange FL 24:37.7 7:56
3 205 656 Teen Sum 64 Palm Bay FL 25:26.3 8:12
4 309 791 John Dupont 63 Cocoa FL 27:46.2 8:57
5 315 315 Randy Dalrymple 60 Indialantic FL 28:06.0 9:03
6 521 6 Ed Duley 63 Melbourne FL 33:11.3 10:41
7 674 163 Nick Bartholomew 61 Salisbury MO 38:44.8 12:29
8 684 510 Dan Mercier 61 Malabar FL 39:38.7 12:46
9 753 1 Robert Bruckhart 61 Melbourne FL 42:17.2 13:37
10 851 812 Keith Poole 62 Melbourne FL 49:39.0 15:59
