May 14, 2005

ONE MILE RESULTS
1.  Abe Pollard		6:10	First Place Men
2.  Mason White		7:12
3.  Nicole Paternoster		8:12	First Place Women
4.  Katie Gomez		8:12
5.  Aaron Larson		9:15
6.  Kathy Blaney		9:41
7.  Jake Zabler			9:41
8.  Trent Thurn		9:43
9.  Donna Larson		10:58
10. Jennifer Martin		13:40
11. Mia O?Connell		14:28
12. Susie O?Connell		14:28

MALE

WHEELCHAIR
1.  Michael Conneen		27:06

OVERALL
1.  Nate Taylor		16:02
2.  Shawn Blaney		16:10
3.  Christian Minor		16:23

MASTER
1.  Doug Butler		17:10

0-8
1.  Garrett Camps		27:00
2.  Austin Camps		27:42
3.  Jonathan Morrison		29:26
4.  Oliver McTammany	32:39

9-11
1.  Sterling Munich		21:08
2.  Lloyd Beckford		21:41
3.  Alex Hoffman		23:21
4.  Mark Volz			26:21
5.  Trevor Thurn		26:24
6.  Eric Ward			26:30
7.  Kenny Rhodes		29:49
8. Sam Zacharias		30:25
9.  Tyler Hendricksen		33:15
10. Gaige O?Connell		40:45

12-14
1.  Bret Butler			18:09
2.  David Kilgore		21:39
3.  Alex Kaufmann		21:56
4.  Garrett Gunn		23:08
5.  Chris Bergau		25:00
6.  Jake Shearer		25:31
7.  Joshua Huss		26:15
8.  Mike Shearer		26:37
9.  Danny Pippin		27:01
10. Brandon Smith		43:12

15-19
1.  Keith Potter		17:07
2.  Cody Pigon		17:26
3.  Travis Pigon		17:36
4.  Kyle Butler			17:47
5.  Michael Hribalm		18:34
6.  Chris Rego			18:40
7.  Derek Bastien  		18:50
8.  Zach Shelley 		18:56
9.  Jason Toney		19:56
10. Austin Moore		20:24
11. Mike Silva			20:40
12. Amir Madani		21:21
13.Chris Ferguson		21:58
14. Eric Keen			22:17
15. Ben Covell		22:27
16. Brennan Carter		22:40
17. Corbin Stinson		24:48
18. Matthew Kanagy		25:38
19. Ben Kaufman		25:55
20. Juan Garcia		27:42
21. Justin Grofik		28:00
22. Travis White		30:26

20-24
1.  Anthony Ortiz		19:57
2.  Joe Estevez			20:51
3.  Shawn Trautman		23:27
4.  Ryan Doerflein		23:41

25-29
1.  John Davis			21:20
2.  Charles Goodson		24:37
3.  Kyle Griffith		25:58
4.  Mark Busque		26:16
5.  Kenny Martin		37:23
6. Jason Simpson		49:38

30-34
1.  David Van Duyne		18:49
2.  Erik Tejada			19:36
3.  Nathan Falk		21:24
4.  Scott Larson		22:32
5.  Brad Clarkson		23:43
6.  Mike Fairbank		24:57
7.  Scott Plaster		24:58
8. Thomas Birkhead		25:27
9. Craig Bailey		25:30
10. Russel Neumann		25:58
11. Mark Brackett		26:56
12. Todd Brackett		46:31
13. Matthew Patterson	48:33

35-39
1.  Scott Wilmont		20:55
2.  Warren Caputo		21:17
3.  Marcel Pope		21:59
4.  Michael Vaughn		22:44
5.  James Huff			23:06
6.  Steve Winfough		23:34
7.  John Ketchel		24:04
8.  Scott Tantius		25:15
9. Kevin Valone		25:16
10. Rishi Maharaj		25:48
11. James Horan		28:28
12. Kevin Stadler		28:51
13. Stephen McGillicuddy	28:57
14. Peter Slis			30:54
15. Darrell Goolden		31:42

40-44
1.  Jorge Abreu		19:31
2.  David Mason		19:37
3.  Tom Gillespie		19:57
4.  Ken Starnes		20:00
5.  Gregg Kowalski		20:15
6.  Joe DiBenedetto		20:30
7.  Doug Nolder		21:11
8.  Pat Mitchell		21:12
9.  Mark Pippin		21:34
10. Kevin Leiker		22:19
11. Tom Buschor		23:19
12. Robert Keimer		23:36
13. Fenton McDonald		23:43
14. Robert Paxson		23:58
15. Doug Nichols		23:59
16.  Jim Haithioat		24:19
17. William Swanner		25:05
18. Russ DeSena		25:26
19. Ron Schmid		25:52
20. Scott McKie		26:32
21. James Lombaroy		26:34
22. Bruce Crain		27:38
23. Mark Alban		28:29
24. Terry Dobbs		28:31
25. Brian Billheimer		29:04
26. David White		29:08
27. Philip Henderson		29:35
28. Carlos Vargas		30:25
29. Mark McTammany	32:41

45-49
1.  Pete Colangelo		17:48
2.  Roger Travis		18:37
3.  Brian Kessler		19:13
4.  Tim Funke			19:14
5.  Tim Bishop		19:15
6.  Art Anderson		19:31
7.  Matt Mahoney		19:50
8.  Larry Bishop		21:28
9.  Mark Hiebert		21:43
10. Mike Slomins		22:11
11. Jim Thomas		23:19
12. Haskell Walker		23:20
13. Jordan Thompson		23:48
14. Ray Kegelman		23:58
15. Ralph Miller		25:00
16. David Huss		25:46
17. Jim Toney			26:08
18. Rick Hall			26:14
19. William Herrmann	26:15
20. Rob Rall			26:51
21. Ricky McDonald		27:06
22. Frank Fortino		27:17
23. John Zacharias		28:48
24. Roger Rowan		30:37
25. Ken Flieder		32:11
26. Tom Freeberg		34:02
27. Don Dyke			38:29

50-54
1.  Tom Perona		18:16
2.  Mike Dahan		18:47
3.  Edward Bates		19:03
4.  Herbert Valdes		19:59
5.  Ted Amgott		20:07
6.  Peter Gelzinis		20:26
7.  Chuck Galy		20:28
8.  Loran Serwin		20:30
9.  John Fricano		21:22
10. Dom Sgobbo		25:50
11. Gary Ward			25:51
12. John Gagliardo		26:11
13. Michael Bracken		26:14
14. Mark DeCotis		33:38

55-59
1.  Gary Castner		21:38
2.  Del Hughes			21:58
3.  David Farrall		23:01
4.  Wayne Wright		23:08
5.  Ray Brown			23:35
6. Mike Wright		25:19
7. Joseph Becker		25:25
8. Mitchell Miglis		25:56
9. Don Herndon		26:13
10. Greg McKay		27:18
11. Stephen Eglin		27:29
12. David Leacock		28:01
13. Dan Greenlee		30:02
14. Rick Foresteire		36:00

60-64
1.  Ed Ruby			22:37
2.  Dan Bray			23:45
3.  John Ouweleen		23:52
4.  John Raines		24:16
5.  Tom Colvin		24:42
6.  Gerry Fahey		24:45
7.  Frank Maloney		27:13
8.  Jack Kenworthy		31:00
9.  Juan Lancaster		32:20
10. Dean Given		41:49
11. Gary Griess		54:36

65-69
1.  Jim Weir			24:10
2.  Morris Johnson		30:15
3.  Joe Cataldo			31:21
4.  Richard Crowley		45:46

70-74
1.  Bob Pecor			25:47
2.  Les Plumb			25:54
3.  Joe LaFrance		42:28

75+
1.  Jack Lantry			30:34
2.  Russ Marth			31:35

FEMALE

OVERALL
1.  Kayla Hale			19.15
2.  Heather Bellardo		20:08
3.  Elyse Autrey		20:13

MASTER
1. Pam Maxwell		20:30

0-8
1.  Amy Easterling		38:42

9-11
1.  Lauren Piccolella		27:06
2.  Jewel Morrison		27:38
3.  Amanda Ellison		28:30
4.  Brittnee Kiper		29:27
5.  Lexie Garrett		29:31
6.  Madeline Nagy		29:41
7. Marisa Wolfe		33:02
8. Sarah Thompson		33:30
9. Alexanna McTammany	43:22

12-14
1.  Savannah McKendree	21:56
2.  Brittany Patton		22:00
3.  Stephanie Bird		22:16
4.  Danielle Todd		23:03
5. Karlie Jenkins		26:35
6. Shea Oliver			27:20
7. Cara Fisher			29:33
8. Chloe Fratz			36:24

15-19
1.  Devin Spoerle		20:35
2.  Lindsey Spragins		20:40
3.  Lauren Collins		22:02
4.  Elizabeth Hulme		24:35
5.  Sarah Stitzel		24:46
6. Alysse Miller		25:35
7. Christina Marvin		27:09
8. Cristin Connery		28:37
9. Kristen Nussear		29:42
10. Lauren Hunkins		32:04
11. Kathleen Harker		35:28
12. Carly Stallings		39:25

20-24
1.  Colleen Connery		28:02
2.  Rachel Campbell		29:46
3.  Rebecca Padnick		32:32
4.  Angela Garcia		35:32

25-29
1.  Marti Yeager		23:48
2.  Donna Davis		24:23
3.  Kara Niedermeir		25:06
4.  Angela Montez-Davidson  26:16
5.  Jennifer Morrison		28:04
6. Tadzia Thurn		28:11
7. Stephanie Beauregard	28:44
8. Kara Reese			30:19
9. Lisa Lehotsky		30:25
10. Jessica Ramos		37:03
11. Kelly Gutierrez		41:34
12. Jeanette Van Duyne	48:35

30-34
1. Julie Bittel			22:34
2. Cathy Rauback		24:56
3.  Erin Schuck		25:25
4. Gina Howard		27:17
5. Natalie Frankenfield	28:13
6. Mei Kalman		28:28
7. Donna Davis		30:16
8. Michelle Flores		30:58
9. Bonnie Levy		31:43
10. Angela Feldbush		32:27
11. Sonia Souza		32:39
12. Donna Soyk		33:51
13. Mary Nemes		36:03
14. Julie Griess		38:26
15. Dana Smith		46:11
16. Kristina Brackett		48:23
17. Susan McCain		48:35

35-39
1. Cheryl Josie			22:46
2.  Renee White		23:47
3. Michelle Smurl		24:08
4. Jennifer Devine		25:09
5. Cherie Netzley		25:32
6. Kim McKinnon		26:23
7. Tammy Hartwig		26:36
8. Kimberly Budnick		26:46
9. Amy Minter			27:26
10. Loma Huff			27:53
11. Kelly Hunter		28:38
12. Jana Mackler		29:43
13. Jo Alejo			31:43
14. Julie Malpass		32:25
15. Holly Hale			32:56
16. Mary Leckey		34:15
17. Cheryl Hendrickson	35:58
18. Kelly Harpold		38:02
19. Christine Ullian		45:47
20. Courtney Wall		46:32
21. Lisa Guerra		49:37
22. Ceci Griess		58:35

40-44
1. Kathleen Kiper		22:05
2.  Lori Jenkins		22:24
3.  Patti Spoerle		23:26
4.  Karen Franco		24:27
5. Dawn Thomas		24:28
6. Donna Straka-Acton	25:37
7.  Suzie Enlow		26:18
8. Karen Firriolo		27:16
9. Fiona Wright		28:01
10. Karla Cox			28:07
11. Lisa Pyles			28:29
12. Michelle Caldwell		28:40
13. Linda Gomez		29:09
14. Susan Stitzel		29:25
15. Sidney Newsom		29:25
16. Corie Murray		29:48
17. Teresa Guthrie		29:51
18. Cindy Cunningham	29:55
19. Tracy Holcomb		30:54
20. Paula McKie		31:02
21. Cindy Autrey		32:25
22. Candy Thomas		32:55
23. Meisje Connor		33:50
24. Rhoda Fisher		34:05
25. Jean Biancone		34:11
26. JoAnn Gagliardo		34:33
27. Karen Speed		34:35
28. Carla Colangelo		34:39
29. Jenny Lucas		36:18
30. Dolores Ziegler		36:38
31. Barbara Vargas		38:02
32. Christy Foster		38:10
33. Zahra McTammany	39:00
34. Carol Burgunder		39:14
35. Anne Zabler		39:18
36. Linda Smith		44:44
37. Angela Griess	          1:00:43

45-49
1. Carol Ball			21:34
2.  Marilyn Betot		23:32
3.  Lauren Wilkin		23:51
4.  Kathy Ojeda		24:11
5.  Denise Canina		24:18
6. Lydia Dixon		25:15
7. Debra Wolfe		25:30
8. Deb Ghiotto			25:37
9. Suzie Biery			26:27
10.Margie Dubois		27:39
11. Cindy Bishop		28:25
12. Anna Rodriguez		29:01
13. Debbie Rescott		29:18
14. Nancy Sharp		29:45
15. Cynthia Conboy		30:21
16. Mitzi Pecorella		31:14
17. Joy Hunkins		32:04
18. Donna Erickson		32:47
19. Susie Nebentuhr		33:12
20.Karen Dugan		33:47
21. Brenda McCallum		34:09
22. Beverly Harpold		48:38
23. Dolores Chabot		54:34

50-54
1. Linda Belanger		25:35
2. Anne Doerflein		26:20
3. Patricia Taylor		26:44
4. Piyam Brown		29:07
5. Nilsa Galy			30:06
6. JoAnne Goodson		30:25
7. Joann Haven		30:27
8. Judith Valdes		30:50
9. Sally Davis			34:03
10. Ruth Reese		36:20
11. Mary Ann Bowman	36:20
12. Mary Stallings		39:31

55-59
1. Mary Ramba		26:57
2. Stephany Eley		33:42
3. Dorthy Mounts		36:03
4. Brenda Herndon		40:48
5. Nancy Given		47:22
6. Barbara Giuffreda	           1:03:55

60-64
1.  Willy Moolenaar		32:29
2.  Sandra Wilson		46:10

65-69
1. Katie Marsh			36:43
2. Esther Chinnery		39:26
3. Dorothy Beck		40:21
4. Frances Crowly		45:47

70-74
1. Roberta Osterling	           1:02:56