Men's Results

Group	Name		Place	Time
Overall	Mike Wasson	1	16:47
	Steve Hedgespeth 2	17:12
	Ron Abel	3	17:25

Masters	John Lothrop	5	18:02

0-9	Morgan Levine 	46	22:03
	Adam Bauer	88	25:23
	Dylan Beitel	117	26:57
	Dalton Beitel	119	27:11
	Trevor Payne	126	28:19
	Ryan Dressler	128	28:36
	Reed Nicholas	173	40:02
	Nathan Colburn	176	44:01

10-14	Jonathan Brown	17	19:20
	Noah Jacovitz	54	22:29
	Ryan Silva	79	23:57
	Garrett Hamelers 85	24:43
	Bence Gentry	91	25:26
	Chris Watson	121	27:17
	Trevor Tezel	130	28:45
	Joseph Harris 	131	29:02
	Clay Myers	139	30:42
	Andrew Haddad	143	30:51
	Michael Ellison	144	30:52
	David Anderson	151	31:55
	Jordan Clark	153	32:08
	Ryan Boehmar	157	32:41
	Christopher Tyree 164	33:51
	Chase McPhillips 165	34:25
	Rudolf VonNiederhausen 167 35:35
	Gay Skylar	172	37:15
	Samuel Hardesty	179	44:57
	Teddy Bonner	181	48:05
	Galen Morley	183	50:57

15-19	Jonathan Brasch	4	17:37
	Mike Silva	8	18:14
	Garret Denninghoff 18	19:27
	Samuel McMullen	41	21:48
	Cody Neuwiler	71	23:23
	Ryan Anderson	149	31:36

20-24	Kevin Henry	40	21:44

25-29	John Davis	14	18:55
	Dwayne Green	16	19:05
	Ed Springer	21	19:39
	John Flournoy	27	20:11
	Adam Russo	28	20:14
	John Nicholson	29	20:16
	Cedric Ching	44	21:54
	David Althausen	60	22:53
	Kyle Griffith	65	22:59
	Joseph Passmore	72	23:24
	Rocky Taylor	95	25:47
	Hans Pederson	107	26:25
	Steve Maneker	118	27:00
	Alvin Dizon	142	30:49

30-34	Ed Donner	6	18:06
	Mike Doxle	32	20:36
	Keith Giles	37	21:22
	Adam Dokos	69	23:20
	Chad Crouser	82	24:17
	Tim Sanders	109	26:30
	Raymond Gonzalez 120	27:16
	Chris Quinn	171	36:44

35-39	Frank Kaper	7	18:11
	Tim Alexander	39	21:38
	Ricardo Reyes	42	21:51
	Brian Barnett	43	21:53
	Michael McCauslin 50	22:15
	Joseph Turnbach	52	22:20
	Paul Metz	63	22:59
	Howard Kanner	64	22:59:49
	Greg Wood	73	23:25
	Jim Schaffer	78	23:56
	John Holmquist	89	25:23
	Robert Petrosino 106	26:21
	Rieshi Maharai	114	26:42
	Jim Liesenfelt	123	27:49
	Walt Kressler	129	28:43
	Daniel Anderson	132	29:04
	Ron Murphy	138	30:35
	Doug Siegal	150	31:52
	Jeff Marinucci	158	32:44

40-44	Neal Levine	19	19:29
	David Hernandez	20	19:31
	John Blossom	22	19:40
	Jim Roxburgh	23	19:42
	Ric Orona	25	19:48
	Pat Mitchell	53	22:20
	Ted Moore	56	22:33
	Andy Blossom	58	22:43
	Kurt Tezel	66	23:07
	Dennis Hardesty	68	23:13
	JJ Woolsey	83	24:29
	Chuck Beitel	92	25:44
	Anthony Garganese 96	25:50
	Samuel Hawkins	100	26:09
	Bart Panniello	113	26:39
	Rodney Walker	124	27:51
	Paul Reece	125	28:19
	John Edginton	137	30:33

45-49	Patrick McCormick 9	18:18
	Art Anderson	10	18:23
	Juan Vega	11	18:28
	Bob Christensen	12	18:30
	Roger Travis	13	18:50
	Mark Sorger	35	20:54
	Mark Pippin	36	21:01
	Gregory Gleason	38	21:27
	Keith Kowalske	45	21:53
	Walt Turner	51	22:16
	John Todd	55	22:31
	Ricky McDonald	59	22:49
	Mickey Wright	61	22:57
	Bill Buonanni	62	22:58
	James Ralph	67	23:11
	Steve Colella	75	23:44
	Bryan Meyers	80	24:10
	Ralph Maccarone	86	25:10
	Kenny Neuwiler	90	25:24
	William Reischmann 94	25:45
	Adrian Smith	99	26:05
	Patrick Keach	103	26:15
	Bill Jarvis	112	26:35
	Kevin Rochefort	122	27:30
	Michele Tripoli	145	31:00
	Bennett Boucher	147	31:06
	Rob Rains	154	32:21
	Gil Russell	159	32:45

50-54	Loran Serwin	15	18:59
	Jerry Bird	23	19:41
	Michael Miller	26	19:57
	Gary Stutty	30	20:20
	Daniel Murphy	34	20:47
	Bob Pellen	48	22:11
	Robert French	77	23:55
	Raymond Cerggon	87	25:03
	James Elmer	97	25:53
	Daryl Gilbert	98	26:03
	Charlie Mora	104	26:16
	Michael McAllister 111	26:34
	Robert Reed 	174	42:24

55-59	John Robson	24	19:44
	Dennis Dailey	47	22:04
	Bud Timmons	57	22:36
	Fred Burgess	76	23:45
	Ray Brown	81	24:13
	Frank Webbe	110	26:31
	Richard Clarke	160	32:51
	Chris Cloney	166	34:33
	Normand Lavoie	169	36:14
	Buzz Petsos	175	43:24

60-64	Peter Weishaar	33	20:42
	Michael Zeitfuss 49	22:15
	Gary Castner	74	23:25
	George McAfee	84	24:42
	Ken Fry		105	26:20
	Robert Polakowski 115	26:49
	Michael Moffett	136	30:10
	Jack Kenworthy	140	30:44
	Frank Maloney	141	30:47
	Rick Foresteire	148	31:25

65-69	Tom Ward	70	23:22
	David Wooford	101	26:11
	Darwin Tangen	116	26:53
	Morris Johnson	146	31:01
	James Morrell	152	31:57
	Bob Racine	163	33:39
	Robert Martinson 168	35:36

70-74	Harold Meggs	93	25:44
	Don Hawkinson	108	26:28
	Bob Pecor	127	28:35
	Harry Bistow	133	29:16
	John Chioma	135	29:41
	Henry Campbell	155	32:39

75+	Jack Lightle	102	26:12
	Oakland DeMoss	134	29:33
	W.R. DalSanto	162	33:29


Women's Results

Group	Name		Place	Time
Overall	Jennifer Meacham 1	19:20
	Ceal Muldon-Walker 2	19:21
	Tracy Smith	3	19:53

Masters	Nancy Buonnanni	8	21:12

0-9	Althea Hewitt	44	25:54
	Kaia Holmquist	103	30:17
	Amy Easterling	112	31:57
	Meghan Hardesty	154	41:52

10-14	Moey Hewitt	22	23:35
	Maggie Davis	35	25:37
	Caitlyn Watson	45	25:55
	Amy Bauer	46	25:58
	Rachel McAllister 50	26:17
	Nicole Apsey	70	27:56
	Jenna Bartlett	71	27:58
	Mariez McLaughlin 72	28:00
	Savanna Sharum	73	28:10
	Rachel Kaboord	75	28:19
	Catalina Sanders 77	28:23
	Amy LaFontaine	86	28:53
	Morgan Taylor	89	29:15
	Amanda Ellison	95	29:39
	Krysta Reeves	105	30:21
	Brittney Boucher 106	30:36
	Courtney Jacovitz 118	33:50
	Cassidy Nicholas 138	36:57
	Delannie Sharum	149	40:07:02
	Erin Keane	150	40:07:07
	Hannah Hardesty	162	44:35
	Beatrice Bonner	178	47:35

15-19	Melissa Jonea	4	20:04
	Danielle Todd	9	21:17
	Stephanie Jones	10	21:27
	Christine Apsey	12	21:45
	Sadie Hewitt	40	25:45
	Lauren Reece	68	27:43
	Maria Tripoli	91	29:20
	Jocelyn Rice	119	34:11
	Christina Petsos 143	38:06
	Shannon Vann	147	38:41
	Laura Easterling 153	40:41

20-24	Jeannie Whitaker 5	20:06
	Brandy Hintz	26	24:03
	Omote Ekwotafia	124	35:10
	Leila Brasch	131	36:00
	Crystal Brasch	132	36:01
	Emma Rader	134	36:06

25-29	Kara Niedermeier 6	20:45
	Meredith Neff	13	22:03
	Lauren Chadwick	20	23:17
	Donna Davis 	28	24:27
	Kelli McCoy	36	25:39
	Sandra Walker	60	26:55
	Kimberly Boren	62	27:11
	Summer Patterson 92	29:26
	Faye Tomimbang	96	29:51
	Kristin Stone	102	30:16
	Laura Markley	110	31:51
	Dana Hutcherson	114	32:24
	Jeannette Van Duyne 148	39:59

30-34	Tammy Foster	7	20:50
	Brenna Reyes	19	23:01
	Gretchen Adamski 23	23:41
	Nadine Kalajain	25	24:00
	Amy Dokos	42	25:49
	Tanya Miller	49	26:14
	Becca Richardson 52	26:28
	Mary Anderson	93	29:30
	Shialine Falzone 97	29:56
	Kate Latorre	101	30:14

35-39	Michelle Smurl	21	23:28
	Cathy Rauback	30	24:41
	Jacqueline Seawright 43	25:51
	Cyndi Bergs	51	26:27
	Laura Watson	53	26:30
	Deborah Tyree	56	26:36
	Carol McCauslin	57	26:39
	Lori Hamilton	58	26:43
	Susan Finch	66	27:26
	Cynthia Nicholas 76	28:21
	Sandi Hills	78	28:24
	Karen Lacombe-Hawley 80	28:30
	Anita Winslow	81	28:31
	Amy Wasson	87	29:06
	Melissa Taylor	90	29:16
	Shelli Guy	107	30:41
	Jamie Foster	116	33:06
	Laura Sardella	120	34:16
	Billie Gentry	123	35:09
	Robin Murphy	139	37:02
	Leslie Boucher	140	37:03
	Kristin Nighswonger 157	43:13
	Terri-Ann Brogan 172	46:45

40-44	Julie Cloney	11	21:39
	Mercie Puego	14	22:12
	Suzie Enlow	16	22:29
	Susan Moore	33	24:59
	Kimberly Budnick 47	26:04
	Donna McLaughlin 54	26:34
	Jo Connell	59	26:44
	Connie Paxson	61	27:00
	Janis Linderman	65	27:25
	Katherine Haid	79	28:27
	Debra Hardesty 	99	30:03
	Agota Gentry	100	30:12
	Marisa Flint	108	31:19
	Lisa Myers	111	31:52
	June Clark	113	31:57
	Kathleen Lemre	117	33:07
	Lisa Myers	128	35:25
	Kristina Herpich 133	36:01
	Kathleen Watson	137	36:46
	Brenda Deans	141	37:34
	Ivette Fuller	145	38:22
	Mandy Ellis	151	40:08
	Kelly Sanders	158	43:14
	Sherry Spivey	173	46:46
	Juliet Bonner	180	48:56

45-49	Kimberly Budgett 18	22:15
	Lori White	24	23:41
	Lauren Wilkin	27	24:05
	Elizabeth Ring	29	24:33
	Linda Apsey	31	24:52
	Debbie Rescott	32	24:55
	Candy Smith	34	25:12
	Dorothy Adams	37	25:40
	Judy Bailey	38	25:41
	Teresa Williams	39	25:43
	Theresa Miller	48	26:07
	Janice Hawkins	67	27:40
	Mary Ann Keane	83	28:40:03
	Christine Smith	84	28:40:05
	Kathy Gay	88	29:13
	Eva Campbell	94	29:34
	Nancy Sharp	104	30:20
	Mary Alice Rochefert 121 34:34
	Kim Jacovitz	125	35:23
	Cheryl McPhillips 126	35:24
	Cathy Norris	129	35:26
	Debra Ocker	142	37:55
	Julie Kaboord	152	40:40
	Jenna Veenstra	155	42:03

50-54	Sue Strout	17	22:34
	Suzie Biery	41	25:47
	Rosanne Besoenaire 85	28:44
	Diyam Brown	98	29:58
	Mary Ann Bowman	109	31:42
	Lisa Linkinoggor 144	38:15

55-59	Anne Dockery	15	22:29
	Jackie Kelner	63	27:14
	Pat Kiesselbach	74	28:12
	Dagmar Fick	82	28:39
	Chris Adamski	122	34:38
	Shelia Gagnie	127	35:25

60-64	Linda Martin	55	26:35
	Susie Koontz	69	27:49

65-69	Willy Moolenaar	64	27:15
	Katie Marsh	135	36:11
	Yvonne Cisar	146	38:40
	Joan Joesting	171	46:41

70-74	Charynne Tuscany 170	46:11

75+	Angela Saldana-Reaney 130 35:32

Race director, Kim McIntire