MALE

OVERALL
1.  Caleb Vogt			16:30
2.  Spencer Brice		16:46
3.  Patrick Canfield		16:53

MASTERS
1.  Edward Bates		19:15

0-14
1.  Sterling Munich		22:29
2.  Alejandro Salazar		26:38
3.  Mason Evans		38:01
4.  Michael Ellison		41:08
5.  Tyler Davis			43:27

15-19
1.  Cody Pigon		18:06
2.  Travis Pigon		18:33
3.  Craig Munshower		19:34
4.  Joseph Sherman		19:34
5.  Zach Shelley		20:26
6.  Joel Gayle			20:28
7.  Christopher Rego		21:10
8.  Carter			23:10
9.  Christar Billets		23:19
10. Jamie Gayle		26:03

25-29
1.  Charles Goodson		25:08
2.  Paul Kosir			25:20
3.  Matthew Pomeroy		25:52
4.  Jeff Miller			27:38
5.  Ian Hardos			29:14

30-34
1.  Erik Tejada			19:55
2.  Eric Rothery		23:59
3.  Scott Plaster		24:33
4.  John Digiorgio		25:02
5.  Mike Fairbank		26:49
6.  Joe Flieder			27:04
7.  Russel Neumann		27:55
8.  Mark McEachen		29:19
9.  Todd Hill			29:33
10. Han Dorries		29:41
11. Simon England		29:44

35-39
1.  John Hamilton		20:18
2.  Philip Badger		21:43
3.  Shawn Willson		22:44
4.  Rick Callaway		25:17
5.  Frank Lakotich		29:15

40-44
1.  Neal Levine		20:21
2.  Tom Gillespie		20:34
3.  Dave Hernandez		20:42
4.  Dan Demboski		24:04
5.  Craig Schmauss		24:50
6.  Mark Baker		26:48
7.  Tom Pecor			30:10
8.  Philip Henderson		30:33
9.  John Chapman		44:39

45-49
1.  Tim Funke			20:07
2.  Rick Hughes		22:01
3.  John Feasel		            22:31
4.  Steven Leclair		22:33
5.  Liston Gillett		23:02
6.  Joseph Warner		24:39
7.  Phil Cleveland		26:53
8.  William Herrmann		27:50
9.  Jeff Jordan			29:23
10. Matthew Brown		31:10
11. Greg Evans		52:21

50-54
1.  Mike Dahan		19:43
2.  Herbert Valdes		20:21
3.  Don Sgobbo		26:07
4.  Richard Wrijil		28:18
5.  Robert Meadows		36:20

55-59
1.  Gary Castner		23:07
2.  Ray Brown			24:20
3.  Bob Cutrer			25:57
4.  Greg McKay		27:00
5.  Robert Long		30:38
6.  Wayne Wright		44:25

60-64
1.  Marty Winkel		22:52
2.  Ed Ruby			23:38

65-69
1.  Raleigh Archer		26:22
2.  Bob Ghormley		27:14
3.  Morris Johnson		31:28

70+
1.  Don Hawkinson		27:02
2.  Bob Pecor			27:46
3.  Gill Robinson		31:45
4.  Bill Hubner			32:26
5.  Russ Marth			33:13
6.  Terence McCormick	44:03
7.  Geoffrey Strange		45:48

FEMALE

OVERALL
1.  Elyse Autrey		20:29
2.  Sarah Guttery		20:30
3.  Devin Spoerle		20:37

MASTERS
1.  Karen Minor		21:16

0-14
1.  Ashley Shiver		22:19
2.  Julianna Stern		24:16
3.  Christine Apsey		26:29
4.  Allison Shockley		30:15
5.  Amanda Ellison		33:15
6.  Heather Akram		33:31
7.  Marissa Chaman		44:39

15-19
1.  Jessica Stern		20:56
2.  Kaitlin Shiver		21:29
3.  Lauren McEihinney	24:39
4.  Danielle Todd		24:55
5.  Candace McNaughton	25:44
6.  Michelle Cleveland	27:52
7.  Tara Vaeth			32:15
8.  Amy Hathaway		33:21
9.  Corina Evans		52:20

20-24
1.  Sarah Spencer		33:21

25-29
1.  Rebeccah Lane		25:10
2.  Anke Schulz		25:51
3.  Yuliya Malikova		26:10
4.  Susan Barber		28:12
5.  Kellie Cambell		30:44
6.  Amanda Rothery		31:52
7.  Suzanne Sherman		36:51
8.  Justine Rota		39:30
9.  Mandy Zeligman		56:20

30-34
1.  Erin Schuck		26:38
2.  Kimberly Tapia		26:47
3.  Laura McEachen		29:18
4.  Shannon Harper		31:23
5.  Michelle Pownall		32:22

35-39
1.  Robin Hernandez		23:23
2.  Dena Geist			37:08

40-44
1.  Patty Spoerle		23:54
2.  Tina Anderson		26:52
3.  Janet Erlacher		29:10
4.  Fiona Wright		29:41
5.  Jacky Salazar		33:51
6.  Vicki Davis		34:58
7.  Maureen McCormick	39:04
8.  Amy Evans			52:20
9.  Gail Zeligman		53:17

45-49
1.  Bernadette Beck		23:16
2.  Anna Rodriguez		30:39
3.  Joan Meadows		31:05
4.  Nancy Sharp		31:35
5.  Cynthia Conboy		31:55
6.  Julie English		35:02
7.  Denise Billits		46:56
8.  Cindy Masters		53:43

50-54
1.  Patricia Taylar		26:45
2.  Judith Valdez		30:29
3.  Jo Anne Goodson		30:54
4.  Piyam Brown		31:16
5.  Sherry Kennedy		41:46

55-59
1.  Mary Ramba		29:10
2.  Jenny Gueller		37:14
3.  Barbara Giuffreda		42:13

60-64
1.  Willy Moolenaar		33:14

65-69
1.  Susan Manson		34:08
2.  Joan Joesting		42:10

70+
1.  Roberta Osterling		1:04:25

YOUNGEST RUNNER
Michael Ellison  9yrs

OLDEST RUNNER
Russ Marth  79yrs