WOMEN	Name				Age	Bib #	Time	
Over 20							
1	Rachel Blanset				243	25:14.5	
2	Cynthia Conboy			47	235	28:56.8	
3	Nancy Sharp			49	255	31:03.9	

15-19							
1	Katie Trout			15	240	25:03.1	

14+ under							
1	Leslie Bollhoefer		13	236	23:46.9	

MEN							
Over 20							
1	Enguels Morales			43	241	20:16.6	
2	Matt Mahoney			51	248	20:40.5	
3	Shawn Wilson			40	247	22:39.6	

15-19							
1	Justin Bishop			15	237	19:17.8	

14+under							
1	Mike Salmon			14	233	21:00.9	

Youngest	David Morales		13	242	21:56.2	
							
Other 							
Results							
	Joshua Rupp			17	254	21:34.0	
	Chris Clifton			16	222	21:38.7	
	Eric DeWolf			16	251	22:26.5	
	Joe Eakins			41	225	23:25.3	
	Damien Wilson			33	245	25:58.9	
	William Herman			50	234	26:13.7	
	Zachary Gaines			15	239	28:02.4	
	Michael Bracken			53	229	28:10.4	
	Gaylon Parker			37	249	29:16.0	
	Jim Morrison			42	232	29:21.1	
	Jon Lewis			33	246	30:17.2	
	Pamels McKie			42	230	31:48.9	
	Ursula Dunbick			54	227	31:52.3	
	Bill Berger				256	34:05.8	
	Yvonne Martinez			41	223	35:25.1	
	Karen Suarez			53	226	35:38.7	
	Petra Gerhard			64	244	37:49.7	
	Theresa Bracken			51	228	37:51.1	
	David Hrnciar			16	231	38:37.2	
	Tyler Hooks			15	238	39:42.9	
	Austin Raphael			38	252	40:55.3	
	Frank Tobar			40	224	40:55.6	
	Kevin Laventure			35	253	40:55.8	
	Melinda Parker			38	250	47:50.6	

Race director, Leslee Brimer