MEN OVERALL
1.  Aric Jensen			18.26
2.  Roger Travis		18.39
3.  Art Anderson		18.42

MASTER
1.  Mike Sonnenscheim	19.02

0-12
1.  Thomas Seymour		25.51
2.  Lucas Dodan		30.09
3.  Lev Freeman		35.58

13-19
1.  Charles Ballou		18.46
2.  Mike Silva			19.12
3.  Brent Turner		19.16
4.  Joseph Dixon		21.47
5.  Sean Meldrum		21.56
6.  Shawn Webster		23.49
7.  John Tully			23.49
8.  Joseph Hicks		24.21
9.  Matthew Burdette		24.55
10. Matt Walczyk		36.41
11. Bradley Bettion		36.42
12. Colin Odlnaal		36.42
13. Ben Freelin		36.43
14. Samuel Iosilevich		36.43
15. Andrew Nelson		36.44
16. Andrew Marzee		37.58
17. Charlie Haas		40.36

20-29
1.  Pat Lenihan		20.17
2.  Kevin Gall			20.22
3.  Geoffrey Givens		20.25
4.  Nicholas Michaels		20.40
5.  John Picciano		20.41
6.  Jonathan Logan		21.55
7.  Jared Porrit			22.03
8.  Keith Gelzinis		22.42
9.  Pedro Ortiz			23.20
10. AJ Engelmeyer		27.13
11. Ryan Lugo			28.59
12. Kevin Acspatton		36.40
13. James Stimers		1.00.01
14. Charles Lolley		1.00.01
15. Ben Broberg		1.01.39

30-34
1.  Mike Fairbank		22.26
2.  Dana Khapp		27.20
3.  Ian Wilson			29.08

35-39
1.  Shawn Wilson		22.21
2.  Frank Lakotich		24.06
3.  Tom Seymour		27.20

40-44
1.  Dave Hernandez		19.42
2.  Doug Nichols		22.19
3.  Robin Newsom		22.24
4.  Manny Alejo		32.56
5.  Jeff Rosolowski		36.45
6.  Steven Hebert		37.59

45-49
1.  Garry Branch		22.57
2.  William Herrmann		26.14
3.  Tom Buker			26.52
4.  Thomas Freeberg		31.46
5.  Glen Meldrum		35.16
6.  Neal Freeman		36.00

50-54
1.  Matt Mahoney		20.30
2.  Peter Gelzinis		20.50
3.  Michael Slomins		21.09
4.  Mark Dirga			27.42
5.  EC Haas			41.34

55-59
1.  Vern Thomas		24.56
2.  Frank Webbe		25.54
3.  Manuel Caban		39.07

60-64
1.  Tom McFarland		28.08
2.  Andrew Graham		35.09
3.  Ballard Baker		40.08

65+
1.  Demoss Oakland		27.45
2.  Daniel Roberts		40.54


WOMEN OVERALL
1.  Melissa Metcalf		20.08
2.  Christine Miller		20.34
3.  Candice McNaughton	21.49

MASTER
1.  Robin Hernandez		23.12

0-12
1.  Maggie Davis		28.33
2.  Jena Bartlett		28.33
3.  Daniel Fitzsimmons	1.10.21

13-19
1.  Helen Mann		22.11
2.  Allison Shockley		22.31
3.  Danielle Todd		23.30
4.  Lee Fairchild		25.35
5.  Lisa Coze			26.21
6.  Katie Smith		27.32
7.  Elizabeth Rosolowski	36.43
8.  Jessica Rosolowski	36.44
9.  Yesim Demirici		44.57
10. Sarah Reed		44.57

20-29
1.  Amy Bennett		22.23
2.  Geneviere Callaghan	23.57
3.  Nataslia Bender		26.21
4.  Kelly Currin		26.22
5.  Sarah Kline			38.16
6.  Mandy Holden		1.00.12
7.  Christin Broberg		1.01.40
8.  Leah Mossali		1.10.21

30-34
1.  Doreen Burrell		28.03
2.  Amy Beck			31.40

35-39
1.  Cherie Netzley		25.27
2.  JC Alejo			29.28
3.  Linda Dirga		38.27
4.  Barbara Fitzsimmons	1.10.21

40-44
1.  Donna Straka-Acton	25.51
2.  C Thomas			32.34
3.  Maureen Pecor		38.42

45-49
1.  Anita Travis		25.00
2.  Cynthia Conboy		30.45
3.  Dalys Dunn		44.31

50-54
1.  Nancy Haas		43.05
2.  Ellen Miller		51.23

55-59
1.  Jackie Kellnen		27.28

60-64
1.  Willy Moolenaar		29.19

65+
1.  Joan Axtell			45.09