bib #  first name      last name      age gendertime
  347  Amy             Clamons          26F     21.36   1st overall
  296  Michelle        Garcia           23F     23.23   2nd overall
   62  Abby            Cullen           15F      24.1   3rd overall

  214  Elizabeth       Ring             51F     24.32   Masters Winner

       age 1-10
       Anne Marie      Rodriguez         9F     27.09   1st
  294  Alex            Baysinger        10F     30.01   2nd

  361  Catherine NicoleCotto-Perez       9F     47.13   3rd

       age 11-19
  250  Rebecca         Fleeman          13F     26.18   1st
  257  Jessica         Manifold         14F     26.59   2nd
  293  Mackenzie       Baysinger        12F     27.04   3rd
  350  Megan           Hempstead        14f     27.51
  202  Danielle        Miller           16F     29.32
   66  Shelly          Price            15F     31.22
       Sarah           Rodriguez        15f     32.04
  129  Gabrielle       Pilcher          17F     32.39
   68  Meghan          Audo             14F     33.35
  302  Brooke          Kirshon          13F     45.23
  301  Alexis          Kirshon          17F     45.34
  291  Kaitlyn         Leeds            16F     45.42
  128  Christine       Pilcher          18F     48.03

       age 20-29
  135  Aline           Seekins          20F     26.09   1st
  114  Patricia        Johnson          29F     26.42   2nd
  125  Fiona           Murphy           22F     27.18   3rd
  190  Amy             Ho               27F     28.05
  118  Laura           Markley          29F     28.14
  172  Kristin         Donoghue         29F     28.32
  346  Sarah           Clamons          28f     28.55
   90  Rene            Dunne            29F     28.55
  299  Melissa         Hurley           27F     29.31
  108  Kathryn         Gonzalez         29F     29.34
  241  Carolyn         Thaggard         22F     29.42
  272  Janette         Pardoe           29F     30.56
  348  Kaitlin         Hart             24F     31.29
   98  Eroica          Fedder           27F     32.56
  372  Helena          Kramer           28f     33.51
   74  Lindsay         Bloch            29F     36.56
  239  Ayuattilia      Aziz-Thomas      22F     38.32
  224  Kathryn         Thomas           25F     39.13
  383  Caroline        Eckman           26F     40.14
  252  Tami            Glover           29F     41.31
  260  Victoria        Probert          22F     41.51
  116  Tracy           Jones            20F     42.03
  317  Dyan            Dawson           28F     44.01
   18  Lisa            Flint            28F     47.29
   59  Danielle        Mascolo          27F     49.57

       age 30-39
  318  Lisa            Petrillo         36F     24.31   1st
   78  Catherine       Callender        38F     25.11   2nd
   81  Heather         Cherepkai        32F     26.26   3rd
  369  Kathy           Myeo             34f     26.27
  344  Amy             Shiver           33F     26.37
   96  Jennifer        Engle            33F     26.39
  139  Colleen         Simpson          32F     27.17
  378  Sally           Memmott          30F     28.04
  117  Tonya           June             38F     28.05
  235  Christey        Krause           36F     28.07
  218  Alina           Shaffer          33F     29.28
  373  Ami             McCormick        38F     30.34
   70  Joanna          Auth             31F     30.53
  310  Shelly          Rosseau          32F     30.57
   63  Andrea          DeFrates         30F      32.4
   35  Bonnie          Lovett           38F      32.4
   65  Karrah          Hudkins          32F     32.41
  362  Angelina        Cotto-Perez      34F      33.5
  187  Katherine       Heller           39F     34.32
  276  Phyllis         Thompson         30F     34.33
  303  Angela          Kirshon          34F      35.2
  111  Krissy          Guttendorf       30F     37.05
  106  Jenn            Golden           33F     37.31
  216  Rebecca         Roberts          31F     37.51
  170  Cassie          Delaney          33F     39.13
  337  Priscilla       McGill           33F     39.13
  382  Jennifer        Raiman           31F     39.49
  220  Jennifer        Smith            38F     40.14
    9  Bonnie          Moravecky        38F     42.03
  174  Michele         Duda             39F     42.04
  102  Tricia          Frame            38F     45.42
  290  Angela          Leeds            39F     46.19
  166  Alisha          Cline            33F     47.13
   23  Deborah         Vargas           34F     47.18
   44  Sarah           Schroeder        32F     51.54
   43  Amy             Hunter           36F     53.01
  180  Kelley          Farrand          39F     55.01

       age 40-49
  336  Nancy           Heffernan        49F     27.38   1st
  356  Mary            Hofmeister       42F     27.45   2nd
  384  Cindy           Duncan           48F     29.25   3rd
  175  Michele         Duester          47F     29.32
  300  Dana            Kennedy          44F     29.33
  193  Sammye          Johnson          41F     30.11
  191  Tena            Hochard          48F     30.17
   34  Tina            Buchanan         42F     30.35
  353  Lynn            Pucci            49F     30.43
  374  Beth            Findley          42F     31.26
  203  Rebecca         Morley           40F     31.29
   80  Pam             Cheatwood        48F     31.51
  247  amy             borseth          47F     32.12
  198  JoAnn           Marrell          45F     35.01
  112  Amber           Hall             42F     35.46
  213  Liliana         Ponader          48F     35.54
  177  Mary            Erhard           44F     36.33
  304  Katherine       Lorentzen        41F     37.05
  184  Cindy           Frith            43F     39.13
  386  Lisa            Friddle          46F     39.28
   83  Kathy           Cole             49F     39.38
  133  Patti           Scardino         49F     40.33
  167  Anne            Davidson         47F     41.07
  124  Mary            Murphy           47F     41.24
  261  Laurene         Pruett           43F     41.25
  188  Janet           Heller           43F     42.09
   11  Sandy           Rickabaugh       44F     49.12
    3  Valerie         Bishop           45F     49.13
   57  Sharon          Loines           42F     53.52

       age 50-59
  249  Jill            Davies           52F     25.18   1st
  370  janet           Erlacher         52F     26.53   2nd
  311  Nancy           Sharp            52F     29.24   3rd
  221  Janet           Stebbins         51F     30.38
  309  Sheila          McCauley         56F     30.57
  204  Blanche         Morrison         57F     34.54
  256  Mary            Lauria           52F     35.42
  244  Alice           Arbogast         51F     39.11
  323  Barbara         Rolsing          53F     39.12
  212  Shirley         Picagli          57F     41.04
  156  Jane            Baron            54F     42.04
  179  Lisa            Farrall          55F     42.39
  227  Marie           Verderame        52F     43.52
  243  Debbie          Burger           51F      44.1
  230  Ethel           Williams         58F     44.12
  162  Norine          Burr             57F     45.35
   19  Vicki           Fraccalvieri     55F     47.28
   55  Colleen         Barsin           57F     49.13
   56  Brenda          Dudley           56F     50.06
   61  Laurene         Willard          55F     51.52
  333  Joyce Ann       harlow           56F     53.52

       age 60-69
  113  Susan           Hill             60F     28.05   1st
  189  Judy            Heller           67F     42.01   2nd
   27  Barbara         Kaiman           60F     42.05   3rd
  288  Kathy           Awe              61F     42.05
   60  Maureen         McBean           60F     50.05

       age 70+
  127  Roberta         Osterling        74F     53.51   1st


bib #  first name      last name      age gendertime
  262  Luke            Redito           14M     18.35   1st overall
  245  Thaddeus        Austin           33M     18.41   2nd overall
  292  Art             Anderson         50M     18.43   3rd overall
  335  Matt            Mahoney          54M     20.18   master


       age 1-10
  159  Jacob           Blair             9M      44.2   1st

       age 11-19
  151  Quinn           Wasko            12M     19.55   1st
  297  Klye            Giorgio          16M     19.57   2nd
  145  Andrew          Todd             15M     20.39   3rd
       Christian       Rodriguez        14m     22.47
  355  Rodolfo         Valentin         11M     22.58
  100  Robert (Robby)  Filliger III     11M     23.48
   69  Cody            Audo             16M      25.2
  286  Sean            Kennedy          11M      27.4
  287  Alec            Kennedy          15M     29.25
  264  Glynn           Yarbrough        14M     29.57
  342  Joshua          Rodriguez        15m     32.16
  122  Jack            Moore            14M     35.31
  305  Justin          Lorentzen        12M     37.03
  385  clayton         Rider            16M     37.52
  314  Kyle            Yarbrough        16M     38.32

       age 20-29
  164  Michael         Casey            25M     20.22   1st
  351  Logan           Soya             25M     22.29   2nd
  357  Heath           Powell           27M     23.18   3rd
  240  Kiel            Geanacopoulos    26M     24.22
  153  Jason           White            28M     25.31
  371  Carlo           McDonald         24M     25.32
  267  Isaac           Bermudez         25M     25.33
  242  Christopher     Vanzo            25M     28.55
   49  Chris           Hunt             27M     30.22
   50  Michael         James            26M     30.23
   75  Darren          Bloch            28M     36.56

       age 30-39
  375  John            Kramer           33M     20.31   1st
  376  Mike            Quinones         36M     21.21   2nd
  226  John            VanGlider        37M     23.14   3rd
  313  Ben             Waldrop          30M      24.2
   64  Bill            Hudkins          34M     24.53
  225  Rudy            Valentin         36M     24.55
  381  Jeff            Simpson          34M     24.56
  379  Jonathan        Blackburn        34M     25.26
  377  Brian           Kurinsky         31M     26.49
   89  Les             Dunne            33M     28.33
  251  Michael         Fournier         38M      29.1
  367  Matt            Susin            34M     32.41
   86  Samuel          Davis            33M     32.48
  363  Jason           Buccci           33M     33.36
  107  Christopher     Golden           34M     37.35
  215  Jason           Roberts          33M     41.53
  158  Bradley         Blair            39M     44.29
  364  Charles         Rhodes           33M     47.14

       age 40-49
  150  Chris           Wasko            43M     22.26   1st
  358  Neal            Levine           45m     22.46   2nd
  182  Ashley          Fleeman          42M     23.03   3rd
  101  David           Floyd            45M     23.23
  285  Will            Kennedy          44M     24.25
  144  John            Todd             49M     24.57
  200  William         Miller           49M     26.14
   88  Francis         Dufresne         40M     27.09
  298  Thomas          Hunt             47M     27.33
  137  James           Shaffer          43M     29.28
  306  Tony            Lorentzen        42M     30.11
  232  Michael         Waller           41M     32.12
  339  Angelo          Rodriguez        44M     32.25
  255  George          Jenkins          45M     33.32
  334  peter           Ehrhard          44M     36.32
  263  John            Sutherland       44M     36.37
  194  Charlie         King             47M     37.42
   24  Shawn           Wilson           43M     47.22

       age 50-59
  104  Chuck           Galy             58M     21.14   1st
  331  Patrick         McKeefery        57M     22.05   2nd
  330  Tom             McKeefery        54M     26.04   3rd
  246  Jason           Baltuch          54M     27.02
   29  Richard         Marino           58M     27.07
  119  Mike            Markley          53M     28.21
  352  Jim             McClary          57M     30.49
   77  Steve           Calabro          50M     31.38
  109  Vince           Grillo           53M     32.43
  365  Ronnie          Nail             57M     35.24

       age 60-69
  178  David           Farrall          61M     21.53   1st
   26  Bernie          Kaiman           63M     24.17   2nd
  332  Frank           Webbe            62M     24.38   3rd
  258  Greg            McKay            62M     25.52
  103  Ken             Frey             67M     26.06
  222  Teen            Sum              61M      29.1
       Vern            Thomas           62M     30.16
   84  Larry           Copper           60M     38.34

       age 70 +
  115  George          Johnson          70M     34.01   1st
  132  Robert          Racine           71M      36.5   2nd