Age Group Results

OVERALL MALE CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     1   218 Andrew Cacciatore        18 Indialantic          FL    9:42.1  4:52 
    2     2  1750 Alex Hoffman             21 Malabar              FL    9:51.6  4:56 
    3     3  1462 Kyle Butler              26 Melbourne            FL    9:56.2  4:59 

MALE MASTERS CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     6    77 Shane Streufert          42 Viera                FL   10:16.8  5:09 
AGE-GROUP RESULTS
           
MALE AGE GROUP:  01 - 08
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   147  1540 Trent Riley              08 West Melbourne       FL   14:26.8  7:14 
    2   219  1339 Dylan Jensen             07 Satellite Beach      FL   15:29.7  7:45 
    3   222   182 Alex Butler              08 Melbourne            FL   15:32.3  7:47 
    4   228  1901 Joey Vicidomini          08 Cocoa Beach          FL   15:34.9  7:48 
    5   236  1029 Kian Wilson              07 Indian Harbour Beach FL   15:40.2  7:51 
    6   298  1604 Bryce Lalonde            08 Melbourne            FL   16:29.8  8:15 
    7   327   595 John Caban               07 Melbourne            FL   16:56.5  8:29 
    8   331   137 Hayden Delia             07 Indialantic          FL   16:58.6  8:30 
    9   336  1644 Parker Ward              07 Satellite Beach      FL   16:59.8  8:30 
   10   340   762 Adam Rudloff             07 Satellite Beach      FL   17:05.0  8:33 
   11   395  1343 Maximus Amick            08 Rockledge            FL   17:37.7  8:49 
   12   455   630 Riley Dehuff             07 Merritt Island       FL   18:09.5  9:05 
   13   530  1216 Mj Valdes                07 Satellite Beach      FL   19:01.1  9:31 
   14   542  1867 Davis Mundy              08 Viera                FL   19:10.6  9:36 
   15   572  1196 Trent Orcutt             05 Palm Bay             FL   19:29.3  9:45 
   16   608   429 Joshua Wilson            08 West Melbourne       FL   19:53.2  9:57 
   17   623  1528 Colby Kessel             08 Melbourne            FL   20:02.1 10:02 
   18   628  1473 Barrett Plumley          07 Merritt Island       FL   20:05.4 10:03 
   19   657  1363 Caleb Halford            06 Palm Bay             FL   20:26.4 10:14 
   20   668  1375 Trent Burgreen           07 Indialantic          FL   20:33.8 10:17 
   21   690  1314 Massimo Dal Vecchio      05 Melbourne            FL   20:46.4 10:24 
   22   733   463 Merrick Van Dam          07 Indialantic          FL   21:13.1 10:37 
   23   753  1172 Ferris Parsons           07 Satellite Beach      FL   21:25.1 10:43 
   24   763  1864 James Olson              07 Rockledge            FL   21:31.8 10:46 
   25   773  1752 Sammy Addo               07 Palm Bay             FL   21:38.7 10:50 
   26   803  1479 Lukas Viselli            06 Melbourne            FL   21:58.8 11:00 
   27   811   897 Henry Christiansen       06 Satellite Beach      FL   22:06.9 11:04 
   28   820  1912 Jake Barlow              08 Merritt Island       FL   22:11.9 11:06 
   29   827  1910 Addison Barlow           05 Merritt Island       FL   22:19.2 11:10 
   30   831  1560 Zander Colangelo         06 Indian Harbour Beach FL   22:21.9 11:11 
   31   835   455 Landen Mentillo          06 Satellite Beach      FL   22:25.3 11:13 
   32   863   616 Logan Howard             07 Palm Bay             FL   22:45.8 11:23 
   33   866   777 Micah Patton             06 West Melbourne       FL   22:58.3 11:30 
   34   881   376 Harlan Peat              07 Indian Harbour Beach FL   23:15.6 11:38 
   35   896   771 Chandler Boggess         08 Titusville           FL   23:32.0 11:46 
   36   968   456 Gavin Mentillo           04 Satellite Beach      FL   24:19.9 12:10 
   37  1001   533 Cooper Delucca           07 Merritt Island       FL   24:54.0 12:27 
   38  1010  1929 Colton Prill             07 Merritt Island       FL   25:03.9 12:32 
   39  1043  1344 Lucas Hunger             05 Palm Bay             FL   25:44.3 12:53 
   40  1050  1512 Gavin Fleeger            07 West Melbourne       FL   25:50.8 12:56 
   41  1056   929 Kaedin Delaney           06 Satellite Beach      FL   25:59.1 13:00 
   42  1065  1040 Cole Shockley            06 Cocoa                FL   26:05.1 13:03 
   43  1091   335 Edwin Hannum             07 Palm Bay             FL   26:41.5 13:21 
   44  1103   956 Ian Hamilton             07 Satellite Beach      FL   26:55.1 13:28 
   45  1106   800 Aiden Elrod              04 Palm Bay             FL   26:56.6 13:29 
   46  1108   450 Ben Chase                06 Sanford              FL   26:57.4 13:29 
   47  1110  1859 Ethan Stimits            05 Merritt Island       FL   27:02.7 13:32 
   48  1118   758 Weston Eazor             07 Satellite Beach      FL   27:08.6 13:35 
   49  1138  1593 Aidan Dittenhafer        05 Satellite Beach      FL   27:32.5 13:47 
   50  1144  1055 Clay Waschka             06 Indian Harbour Beach FL   27:38.0 13:49 
   51  1175   245 Zachary Collen           08 Palm Bay             FL   28:10.7 14:06 
   52  1188   871 Cameron Brown            04 Viera                FL   28:19.6 14:10 
   53  1190  1606 Brady Lalonde            04 Melbourne            FL   28:21.0 14:11 
   54  1197  1427 Kenny Hulse              06 Sebastian            FL   28:28.2 14:15 
   55  1211   625 Mitchell White           08 Satellite Beach      FL   28:51.4 14:26 
   56  1222  1430 Tobin Laughlin           07 Rockledge            FL   29:04.8 14:33 
   57  1225  1584 Gabriel Gembarowski      08 Satellite Beach      FL   29:09.0 14:35 
   58  1232   726 Andrew Forbess           06 Rockledge            FL   29:23.9 14:42 
   59  1238  1848 Knox Smith               05 Palatka              FL   29:29.6 14:45 
   60  1239  1008 Dawson Bell              06 Palm Bay             FL   29:29.6 14:45 
   61  1248  1359 Aden Busby               06 Melbourne            FL   29:36.5 14:49 
   62  1279   921 Paul Rines               07 Palm Bay             FL   30:09.1 15:05 
   63  1283   721 Michael Rinker           08 Melbourne            FL   30:09.8 15:05 
   64  1302  1457 Joseph Oransky           08 Melbourne            FL   30:41.7 15:21 
   65  1310  1841 Evan Bellflower          05 Melbourne            FL   31:08.0 15:34 
   66  1322  1556 Ryan Adema               08 West Melbourne       FL   31:16.6 15:39 
   67  1342   942 Kyle Brady               07 Malabar              FL   31:46.1 15:54 
   68  1370  1114 Brevin Olson             04 Melbourne            FL   32:19.6 16:10 
   69  1376  1123 Jayden Brannen           06 Merritt Island       FL   32:21.2 16:11 
   70  1382  1915 Joshua Lawenstein        06 Merritt Island       FL   32:29.4 16:15 
   71  1386   674 Peyton Belger            05 Merritt Island       FL   32:32.7 16:17 
   72  1483   464 Lachlan Van Dam          05 Indialantic          FL   35:41.4 17:51 
   73  1497  1000 Andrew D'Agostino        07 Satellite Beach      FL   36:02.1 18:02 
   74  1504   176 Alex Pollan              08 Melbourne            FL   36:14.1 18:08 
   75  1530   807 Chace Gosselin           03 Palm Bay             FL   37:23.1 18:42 
   76  1536   799 Evan Elrod               03 Palm Bay             FL   37:34.7 18:48 
   77  1551  1122 Joshua Brannen           08 Merritt Island       FL   38:06.4 19:04 
   78  1553   927 Jackson Marrs            05 Palm Bay             FL   38:20.6 19:11 
   79  1565   438 Braden Hess              03 Orlando              FL   39:16.8 19:39 
   80  1604  1685 Giovanni Centeno         04 Melbourne            FL   42:13.1 21:07 
   81  1634   354 Tanner Carreras          08 Cocoa                FL   46:23.8 23:12 
   82  1643   355 Kai Carreras             04 Cocoa                FL   47:53.2 23:57 
           
MALE AGE GROUP:  09 - 11
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    56  1803 Cole Hewatt              11 Rockledge            FL   12:51.1  6:26 
    2    59   138 Adrian Delia             09 Indialantic          FL   12:55.1  6:28 
    3    80  1243 Cameron Shagena          11 Melbourne            FL   13:25.0  6:43 
    4   133  1679 Jake Galzerano           11 Cocoa Beach          FL   14:11.2  7:06 
    5   144  1356 James McMullan           10 Melbourne            FL   14:25.2  7:13 
    6   148  1617 Charley Pavlick          10 Melbourne            FL   14:27.8  7:14 
    7   157  1625 Brock Shoultz            11 Indialantic          FL   14:36.1  7:19 
    8   158   658 Wil Bell                 10 Indialantic          FL   14:36.1  7:19 
    9   164   162 Jackson Parks            09 Rockledge            FL   14:49.7  7:25 
   10   174  1372 Max Walker               09 Viera                FL   14:57.3  7:29 
   11   180   747 Tommy Chamberlain        11 Rockledge            FL   15:01.5  7:31 
   12   185  1541 Chase Riley              10 West Melbourne       FL   15:04.4  7:33 
   13   191  1614 Anthony Miceli           09 Indialantic          FL   15:08.3  7:35 
   14   202   123 Angelo Lento             11 Cocoa Beach          FL   15:17.4  7:39 
   15   206   626 Max White                11 Satellite Beach      FL   15:22.4  7:42 
   16   207   867 Christian Neal           10 Melbourne            FL   15:25.9  7:43 
   17   210  1418 Diego Meacham            11 Satellite Beach      FL   15:26.3  7:44 
   18   226   933 Jake Weiland             10 Cocoa Beach          FL   15:34.0  7:47 
   19   230  1828 Gavin Robidoux           11 Satellite Beach      FL   15:36.5  7:49 
   20   246  1704 Caden Stewart            10 Melbourne            FL   15:46.4  7:54 
   21   260   152 Travis Carroll           11 Melbourne            FL   16:03.4  8:02 
   22   265   773 Matthew Adams            09 Melbourne            FL   16:07.1  8:04 
   23   269  1309 Zachary Johnson          09 Melbourne Beach      FL   16:09.7  8:05 
   24   276  1831 Devin Hamelin            10 Indian Harbour Beach FL   16:13.3  8:07 
   25   278  1692 Hayden Vankramer         09 Indialantic          FL   16:14.8  8:08 
   26   292   449 Oskar Chase              09 Sandford             FL   16:26.6  8:14 
   27   293   496 Colin Schuck             10 Melbourne            FL   16:26.6  8:14 
   28   296  1429 Jay Hulse                09 Sebastian            FL   16:29.7  8:15 
   29   309  1030 Justin Wilson            10 Indian Harbour Beach FL   16:38.2  8:20 
   30   310  1887 Michael Howkins          09 Rockledge            FL   16:39.5  8:20 
   31   313  1587 Evan Sequeira            09 Merritt Island       FL   16:45.2  8:23 
   32   321   801 Gustavo Toledo           11 Viera                FL   16:52.7  8:27 
   33   342  1200 Reece Redish             10 Indialantic          FL   17:07.6  8:34 
   34   353   738 Ryland Lindenberger      10 Grant Valkaria       FL   17:15.0  8:38 
   35   357  1290 Logan Adkins             09 West Melbourne       FL   17:17.5  8:39 
   36   365  1313 Matteo Dal Vecchio       10 Melbourne            FL   17:20.9  8:41 
   37   382  1315 Lorenzo Dal Vecchio      09 Melbourne            FL   17:33.3  8:47 
   38   386  1823 Matthew Corrigan         10 Viera                FL   17:35.5  8:48 
   39   410  1733 Christopher Jenkins      11 Melbourne            FL   17:43.0  8:52 
   40   428  1626 Ty Englehart             10 Indialantic          FL   17:50.5  8:56 
   41   436   741 Timothy Mayes            11 Melbourne            FL   17:59.3  9:00 
   42   451  1550 Stevie Brito             11 Indian Harbour Beach FL   18:08.6  9:05 
   43   477   757 Ethan Schunke            09 Viera                FL   18:23.5  9:12 
   44   512  1166 Cj Coyle                 11 Indialantic          FL   18:50.7  9:26 
   45   522  1232 Jackson Shiver           10 Melbourne            FL   18:55.7  9:28 
   46   563  1286 Ayden Oswell             09 Merritt Island       FL   19:23.3  9:42 
   47   579   683 Kai Aravena              10 Melbourne            FL   19:33.6  9:47 
   48   581  1829 Cannnon Hester           09 Indian Harbour Beach FL   19:34.6  9:48 
   49   592   506 Clayton Nichols          09 Merritt Island       FL   19:42.1  9:52 
   50   596  1272 Logan Klaproth           11 Melbourne            FL   19:43.9  9:52 
   51   598   648 Eddie Pawlak             09 Melbourne            FL   19:45.6  9:53 
   52   611  1037 Noah Shockley            09 Cocoa                FL   19:55.0  9:58 
   53   639  1782 Ty Schrumpf              11 Satellite Beach      FL   20:10.2 10:06 
   54   651   580 Brendan Furfey           09 Satellite Beach      FL   20:18.1 10:10 
   55   662  1868 Jackson Mundy            11 Viera                FL   20:28.7 10:15 
   56   681  1639 Miles Hayes              11 Melbourne            FL   20:39.0 10:20 
   57   688  1851 Ryan Berube              10 Merritt Island       FL   20:45.9 10:23 
   58   704  1543 Christian Macdonald      10 Indialantic          FL   20:52.4 10:27 
   59   724  1854 Anthony Abel             11 West Melbourne       FL   21:04.7 10:33 
   60   775  1137 Jackson Beckner          09 West Melbourne       FL   21:39.4 10:50 
   61   797  1826 Bryan Ball               09 Viera                FL   21:55.6 10:58 
   62   837  1006 Caden Martin             11 Melbourne            FL   22:25.8 11:13 
   63   927  1698 Graeme Mojica            09 Indialantic          FL   23:53.4 11:57 
   64   963   368 Rhett Collins            11 Merritt Island       FL   24:17.3 12:09 
   65   973   811 Gavin Thomas             09 Rockledge            FL   24:26.2 12:14 
   66  1008  1396 Bryce Thompson           09 Melbourne            FL   25:02.8 12:32 
   67  1009  1930 Payton Prill             09 Merritt Island       FL   25:03.5 12:32 
   68  1031   739 Chaz Lindenberger        09 Grant Valkaria       FL   25:24.4 12:43 
   69  1051   861 Josh Imel                10 Palm Bay             FL   25:53.7 12:57 
   70  1219  1438 Jackson Bainbridge       10 Titusville           FL   29:00.8 14:31 
   71  1227   727 Logan Forbess            10 Rockledge            FL   29:13.6 14:37 
   72  1346   903 Maguire Pedrick          09 Melbourne            FL   31:48.4 15:55 
   73  1391  1632 James Troup              09 Viera                FL   32:43.9 16:22 
   74  1571  1876 Garrett Smith            10 Satellite Beach      FL   39:37.6 19:49 
   75  1603  1663 Tyler Williams           10 Melbourne            FL   42:13.0 21:07 
           
MALE AGE GROUP:  12 - 14
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    14  1744 Charlie Dickinson        14 Melbourne            FL   10:47.9  5:24 
    2    24  1318 Derek Fortmayer          12 Melbourne            FL   11:42.9  5:52 
    3    60  1588 Andrew Sequeira          13 Merritt Island       FL   12:59.3  6:30 
    4    61  1610 Christian Camps          13 Melbourne Beach      FL   13:02.9  6:32 
    5    64  1880 Christain Duran          13 Cocoa Beach          FL   13:03.5  6:32 
    6    67   122 Carmine Lento            13 Cocoa Beach          FL   13:05.6  6:33 
    7    68  1565 Walker Cumming           12 Satellite Beach      FL   13:07.6  6:34 
    8    72   221 Will Rieder              14 Satellite Beach      FL   13:11.9  6:36 
    9    74   751 Josh Kraver              12 Merritt Island       FL   13:13.7  6:37 
   10    79  1673 Jacob Kent               14 Satellite Beach      FL   13:21.8  6:41 
   11    88   547 Matthew Zuhlke           12 Indian Harbour Beach FL   13:30.5  6:46 
   12    92  1307 Evan Hoke                14 Melbourne            FL   13:36.1  6:48 
   13    97  1659 Austin Hayes             13 Indialantic          FL   13:37.1  6:49 
   14   105  1559 Logan Colangelo          14 Indian Harbour Beach FL   13:49.7  6:55 
   15   107   706 Trey Heller              13 Ormond Beach         FL   13:52.2  6:57 
   16   122  1741 Luke Dickinson           12 Melbourne            FL   14:03.3  7:02 
   17   145   937 Joshua Arnold            13 Satellite Beach      FL   14:25.3  7:13 
   18   179  1247 Andrew Lerret            13 Melbourne            FL   15:00.1  7:31 
   19   187   661 Ryan Cornish             13 Melbourne            FL   15:07.4  7:34 
   20   199  1362 Joshua Halford           14 Palm Bay             FL   15:16.3  7:39 
   21   215  1310 Chris Johnson            13 Melbourne Beach      FL   15:28.9  7:45 
   22   235  1616 Henry Pavlick            12 Melbourne            FL   15:39.1  7:50 
   23   241   764 Noah Ogburn              12 Indialantic          FL   15:44.8  7:53 
   24   274  1830 Ben Hamelin              12 Indian Harbour Beach FL   16:12.5  8:07 
   25   301  1204 Alexander Lafortune      12 Satellite Beach      FL   16:31.5  8:16 
   26   305  1898 Vj Cruzman               12 Melbourne            FL   16:35.5  8:18 
   27   330  1671 Alexander Matta          12 Melbourne            FL   16:58.2  8:30 
   28   355  1527 Connor Kessel            12 Melbourne            FL   17:16.4  8:39 
   29   373   812 Michael Thomas           12 Rockledge            FL   17:24.4  8:43 
   30   438   505 Matthew Nichols          12 Merritt Island       FL   17:59.9  9:00 
   31   494   699 Kameron Snow             13 Rockledge            FL   18:34.5  9:18 
   32   495  1060 Garrett Creech           13 Satellite Beach      FL   18:35.0  9:18 
   33   500  1154 Caleb Tyler              13 Satellite Beach      FL   18:40.3  9:21 
   34   521    67 Eric Barnum              13 West Melbourne       FL   18:55.2  9:28 
   35   615  1933 Nico Andrade             13 Melbourne            FL   19:57.1  9:59 
   36   683  1638 Bryce Hattrup            12 Melbourne            FL   20:39.3 10:20 
   37   706   239 Kaleb Daniels            12 Melbourne            FL   20:53.4 10:27 
   38   790   217 Donovan Diiorio          12 Palm Bay             FL   21:51.6 10:56 
   39   795  1276 Jack Levitt              14 Satellite Beach      FL   21:54.6 10:58 
   40   826   652 Thomas Welman            12 Melbourne            FL   22:19.1 11:10 
   41   846  1833 Jackson Portlock         13 Malabar              FL   22:36.5 11:19 
   42   934  1849 Alexander Berube         14 Merritt Island       FL   24:01.7 12:01 
   43  1020  1413 Zachary Kofflin          12 Melbourne Beach      FL   25:15.1 12:38 
   44  1049  1513 Alex Fleeger             12 West Melbourne       FL   25:49.1 12:55 
   45  1061   876 Nicholas Melcher         14 Malabar              FL   26:02.3 13:02 
   46  1066   888 Ethan Seeloff            14 Melbourne            FL   26:07.2 13:04 
   47  1306   394 Julian Allen             14 Melbourne            FL   30:50.6 15:26 
   48  1379   660 Davis Bell               14 Indialantic          FL   32:23.6 16:12 
   49  1453  1764 Garrett Mulder           13 Merritt Island       FL   34:40.0 17:20 
   50  1517  1073 Julian Quesada           13 Melbourne            FL   36:42.1 18:22 
           
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     8   860 John Cacciatore          15 Indialantic          FL   10:18.9  5:10 
    2     9  1611 Austin Camps             15 Melbourne Beach      FL   10:24.7  5:13 
    3    13   520 Michael Wilson           16 Malabar              FL   10:41.5  5:21 
    4    15  1562 Tyler Roberts            17 Melbourne            FL   10:51.6  5:26 
    5    16  1417 Christopher Shaffer      18 Satellite Beach      FL   10:52.2  5:27 
    6    17  1808 Sidney Perry             16 Satellite Beach      FL   10:55.3  5:28 
    7    18   208 Connor McMahon           16 Melbourne            FL   11:16.2  5:39 
    8    20   973 Jordan Gibbs             17 Palm Bay             FL   11:30.3  5:46 
    9    25  1400 Jared Hayes              15 Indialantic          FL   11:43.4  5:52 
   10    32  1872 Jarod Vogt               16 Cocoa Beach          FL   12:03.8  6:02 
   11    33  1416 Ryan Shaffer             17 Satellite Beach      FL   12:05.8  6:03 
   12    34   904 Ricky Cupoli             18 Melbourne            FL   12:07.4  6:04 
   13    57  1554 Paul Jaime               15 Indialantic          FL   12:52.7  6:27 
   14    69  1740 Kevin Dickinson          16 Melbourne            FL   13:09.0  6:35 
   15    73  1084 Tyler Adams              16 Indialantic          FL   13:12.1  6:37 
   16   153  1162 Warwick Williams         18 West Melbourne       FL   14:33.1  7:17 
   17   177  1702 Stephen Taylor           19 Melbourne            FL   14:58.6  7:30 
   18   195   219 Ty Rieder                16 Satellite Beach      FL   15:14.7  7:38 
   19   255  1853 Andrew Darvin            19 Melbourne            FL   15:55.9  7:58 
   20   257   267 Logan Rothwell           15 Merritt Island       FL   15:59.6  8:00 
   21   306   209 Michael Dwight Catacuta  15 West Melbourne       FL   16:35.7  8:18 
   22   329   670 Timothy Lancaster        16 Rockledge            FL   16:57.6  8:29 
   23   334   556 Dan Miner                19 Satellite Beach      FL   16:59.1  8:30 
   24   414   877 Conrad Melcher           16 Malabar              FL   17:46.0  8:53 
   25   422   293 Ryan Cassidy             19 Hewitt               NJ   17:49.2  8:55 
   26   424  1256 Jackson Reed             18 Satellite Beach      FL   17:49.3  8:55 
   27   459  1657 Pavlos Pavlakos          16 Indialantic          FL   18:12.9  9:07 
   28   467  1810 Bailey Hewatt            17 Rockledge            FL   18:17.7  9:09 
   29   478   296 Connor Cassidy           16 Hewitt               NJ   18:24.2  9:13 
   30   633   884 Tom Sherlock             17 Rockledge            FL   20:07.4 10:04 
   31   644  1892 Anfernie Anderson        18 Melbourne            FL   20:15.5 10:08 
   32   799   714 Jesse Travis             16 Melbourne            FL   21:56.8 10:59 
   33   852  1891 Eric Johnson             16 Viera                FL   22:38.8 11:20 
   34   868   220 Dylan Jones              15 Satellite Beach      FL   22:59.4 11:30 
   35  1090   334 Kai Hannum               15 Palm Bay             FL   26:41.3 13:21 
   36  1150  1567 Nathan Knoll             15 Palm Bay             FL   27:45.7 13:53 
   37  1162   223 Sam Hennessy             15 Satellite Beach      FL   28:01.7 14:01 
   38  1163    74 David Gaviria            17 Melbourne            FL   28:01.9 14:01 
   39  1183  1125 Keaton Cederstrom        18 West Melbourne       FL   28:15.8 14:08 
   40  1200   840 Kenny Rhodes             19 Malabar              FL   28:33.2 14:17 
   41  1252   780 Patrick Cullinane        19 Cocoa                FL   29:39.8 14:50 
   42  1317  1749 Robert Box               16 Melbourne            FL   31:14.1 15:38 
   43  1364  1205 Tim Craven               15 Melbourne            FL   32:10.9 16:06 
   44  1409   789 Riley Fuller             18 Melbourne            FL   33:05.9 16:33 
   45  1456  1767 Gratton Page             17 Melbourne            FL   34:45.2 17:23 
           
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     4  1886 Alex Brown               20 Melbourne            FL   10:05.9  5:03 
    2     5  1629 Jonathan Campbell        20 Viera                FL   10:13.6  5:07 
    3     7  1863 Kyle Cooke               24 Melbourne            FL   10:18.0  5:09 
    4    10   213 Michael Fisher           22 West Melbourne       FL   10:28.6  5:15 
    5    31  1521 Steven Baker             23 Indialantic          FL   12:03.5  6:02 
    6    44  1608 Wade Dauberman           24 Melbourne            FL   12:24.8  6:13 
    7    46   774 Keith Sheehan            22 Melbourne            FL   12:33.0  6:17 
    8    76  1895 Tony Alaburda            20 Palm Bay             FL   13:14.7  6:38 
    9    85  1654 Patrick Killeavy         23 Indian Harbour Beach FL   13:27.9  6:44 
   10    90  1874 Richard Rhodes           22 Palm Bay             FL   13:33.8  6:47 
   11    95  1328 Robert Lenoci            22 Valkaria             FL   13:36.3  6:49 
   12   167  1726 Tony Lombardo            20 Melbourne            FL   14:52.1  7:27 
   13   182   565 James Field              23 Palm Bay             FL   15:02.5  7:32 
   14   190   997 Adam Beal                22 Indian Harbour Beach FL   15:08.1  7:34 
   15   217   872 Austin Power             21 Merritt Island       FL   15:29.6  7:45 
   16   221  1598 Robert McMahon           24 Melbourne            FL   15:31.1  7:46 
   17   227   778 Tyler Morin              21 Merritt Island       FL   15:34.8  7:48 
   18   229   141 James Oskam              20 Palm Bay             FL   15:35.1  7:48 
   19   238   889 Matthew Rigsby           20 Melbourne            FL   15:41.7  7:51 
   20   286   564 Michael Field            21 Palm Bay             FL   16:19.0  8:10 
   21   297   568 Ryan Garwood             20 Melbourne            FL   16:29.7  8:15 
   22   347  1923 Christian Perez          21 Satellite Beach      FL   17:09.7  8:35 
   23   364   555 Josh Miner               21 Satellite Beach      FL   17:19.7  8:40 
   24   376  1108 Cory Stacy               21 Brooklyn             NY   17:27.1  8:44 
   25   420  1873 William Tagg             24 Melbourne            FL   17:48.7  8:55 
   26   476   142 Frederick Oskam          21 Palm Bay             FL   18:22.8  9:12 
   27   534   606 Christopher Hubbard      22 Indialantic          FL   19:05.1  9:33 
   28   554  1249 Michael Draper           22 Indialantic          FL   19:17.2  9:39 
   29   736   206 Brendan Lussier          22 Indialantic          FL   21:14.0 10:37 
   30  1100   783 Ryan Harrington          20 Cocoa                FL   26:52.4 13:27 
   31  1266  1380 Ryan Beal                22 Indian Harbour Beach FL   29:56.6 14:59 
   32  1309  1840 Jonathan Wendt           21 Melbourne            FL   31:07.8 15:34 
   33  1324  1707 Dylan Brock              21 Indian Harbour Beach FL   31:21.7 15:41 
   34  1421   390 Jon Burford              24 Rockledge            FL   33:27.8 16:44 
   35  1438  1582 Andrew Hutker            21 Melbourne            FL   34:17.7 17:09 
   36  1617  1180 Austin Broome            23 Melbourne            FL   43:46.2 21:54 
           
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    54  1019 Charlie McMahon          27 Melbourne            FL   12:42.8  6:22 
    2    78   479 Andrew Dubats            26 Merritt Island       FL   13:20.3  6:41 
    3   100  1177 Roderick Allen           27 Satellite Beach      FL   13:40.2  6:51 
    4   129  1225 Aaron Young              29 Saratoga Springs     NY   14:07.3  7:04 
    5   136  1138 Matt Mulvania            29 Melbourne            FL   14:14.4  7:08 
    6   152     3 Joseph Joseph            29 Satellite Beach      FL   14:32.3  7:17 
    7   168  1724 Ryan Pridgin             29 Cape Canaveral       FL   14:52.5  7:27 
    8   169   451 Shane Turner             27 Cocoa                FL   14:53.5  7:27 
    9   184   199 Stuart Wilson            27 Indialantic          FL   15:03.9  7:32 
   10   244  1857 Joshua Bettencourt       29 Melbourne            FL   15:45.2  7:53 
   11   247  1269 Raymond Matson           26 Rockledge            FL   15:46.6  7:54 
   12   254   395 Joshua Strakis           29 Melbourne Beach      FL   15:55.9  7:58 
   13   480  1922 Chris Gourley            27 Rockledge            FL   18:24.3  9:13 
   14   486   826 Forrest Revolinski       26 Viera                FL   18:30.1  9:16 
   15   489  1675 Ryan Brown               25 Rockledge            FL   18:31.2  9:16 
   16   574   885 Prasanth Kamarsu         27 Oviedo               FL   19:30.3  9:46 
   17   652   481 Anthony Nachreiner       25 Melbourne            FL   20:18.6 10:10 
   18   663  1489 Brian Johnson            27 Melbourne            FL   20:29.0 10:15 
   19   682  1619 Paul Richter             29 Titusville           FL   20:39.1 10:20 
   20   720  1908 Eric Borchert            25 Racine               WI   21:02.0 10:31 
   21   750  1020 Ray Harker               29 Palm Bay             FL   21:23.6 10:42 
   22   836   466 Rick Mentillo            29 Merritt Island       FL   22:25.7 11:13 
   23   958  1533 Tyler Stover             29 Daytona Beach        FL   24:15.4 12:08 
   24  1062  1305 Anthony Mixco            29 Merritt Island       FL   26:03.8 13:02 
   25  1109   361 Josh Beavers             29 Melbourne            FL   27:01.1 13:31 
   26  1199   608 Tom Mueller              29 Satellite Beach      FL   28:31.9 14:16 
   27  1522  1516 Luis Jr Quiles           29 Melbourne            FL   36:53.9 18:27 
   28  1616  1460 Derek McQuaig            25 Melbourne            FL   43:44.3 21:53 
           
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    30   765 John Austin              31 Cocoa Beach          FL   11:56.6  5:59 
    2    41  1761 Kevin Charles            34 Cocoa Beach          FL   12:18.1  6:10 
    3    53   197 Tom Wiedenbauer          31 Melbourne            FL   12:40.2  6:21 
    4    65  1572 David Carrier            30 Melbourne            FL   13:03.7  6:32 
    5    70  1534 Jorge Del Valle          31 West Melbourne       FL   13:09.3  6:35 
    6    89   574 Nate Lockwood            32 Satellite Beach      FL   13:32.3  6:47 
    7    99    23 Timothy McGee            32 Palm Bay             FL   13:39.4  6:50 
    8   113   492 Colin Wyenberg           32 Melbourne            FL   13:55.7  6:58 
    9   134    30 Phil Hatcher             33 Palm Bay             FL   14:11.3  7:06 
   10   162  1937 Scott Garner             34 Avalon               FL   14:43.6  7:22 
   11   212   442 Brian Burgard            30 Melbourne            FL   15:28.3  7:45 
   12   220  1474 Steve Schmoll            34 Melbourne            FL   15:29.9  7:45 
   13   277  1005 David Nygard             30 Melbourne            FL   16:13.9  8:07 
