Age Group Results

OVERALL MALE CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     1   674 Chris Cacciapaglia       24 Melbourne            FL   15:47.7  5:06 
    2     2   216 Andrew Cacciatore        17 Indialantic          FL   15:53.5  5:07 
    3     3   651 Kyle Butler              25 Melbourne            FL   16:25.1  5:18 

MALE MASTERS CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    11    77 Shane Streufert          42 Viera                FL   17:57.9  5:47 
AGE-GROUP RESULTS
           
MALE AGE GROUP:  01 - 08
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   183   621 Maximus Amick            07 Rockledge            FL   25:55.8  8:21 
    2   278   182 Alex Butler              07 Melbourne            FL   29:23.9  9:28 
    3   361   137 Hayden Delia             07 Indialantic          FL   32:30.4 10:28 
    4   376   667 Lukas Viselli            05 Melbourne            FL   33:10.5 10:41 
    5   377   696 Calin Dameron            07 Satellite Beach      FL   33:14.5 10:42 
    6   441   613 Evan Sequeira            08 Merritt Island       FL   36:02.4 11:36 
    7   470   176 Alex Pollan              07 Melbourne            FL   37:34.4 12:06 
    8   561   229 Daniel Hyers             08 Cocoa                FL   44:05.7 14:12 
    9   569   344 Oskar Chase              08 Sanford              FL   44:45.7 14:25 
   10   666   557 Jake Seltenright         06 Satellite Beach      FL   55:58.8 18:02 
           
MALE AGE GROUP:  09 - 11
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    91   138 Adrian Delia             09 Indialantic          FL   22:44.1  7:20 
    2   119   312 James McMullan           10 Melbourne            FL   24:03.4  7:45 
    3   191   162 Jackson Parks            09 Rockledge            FL   26:12.5  8:27 
    4   196   749 Jack McCluskey           11 Melbourne            FL   26:30.5  8:32 
    5   200   422 Nathan Perkins           10 Melbourne            FL   26:35.5  8:34 
    6   256   776 Dylan Maxik              10 Indian Harbour Beach FL   28:28.6  9:10 
    7   304   112 Nathan Goyer             10 Melbourne            FL   30:14.0  9:44 
    8   320   463 Cameron Shagena          10 Melbourne            FL   30:47.0  9:55 
    9   397   661 Michael Thomas           11 Rockledge            FL   33:53.7 10:55 
   10   412   152 Travis Carroll           11 Melbourne            FL   34:22.8 11:04 
   11   417   413 Ben Hagerty              11 Cocoa Beach          FL   34:42.6 11:11 
   12   424   678 Wesley Davenport         11 Melbourne            FL   35:03.1 11:17 
   13   467   532 Preston Kage             11 Melbourne            FL   37:23.4 12:03 
   14   474   346 Dylan Gibson             10 Viera                FL   37:48.8 12:11 
   15   518   123 Angelo Lento             10 Cocoa Beach          FL   40:49.6 13:09 
   16   537   521 Bryce Beasley            10 Eustis               FL   42:24.1 13:39 
   17   538   170 Ben Steger               10 Satellite Beach      FL   42:29.8 13:41 
   18   539   399 Rhett Collins            11 Merritt Island       FL   42:30.4 13:41 
   19   540   508 Ethan Schmidt            10 Rockledge            FL   42:33.9 13:43 
   20   575   772 Ayush Maddikonda         09 West Melbourne       FL   45:21.6 14:36 
           
MALE AGE GROUP:  12 - 14
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    16   795 Charlie Dickinson        14 Melbourne            FL   18:23.8  5:56 
    2    17   758 Hunter Gaskin            14 Melbourne            FL   18:25.9  5:56 
    3    73   237 Josh Kraver              12 Merritt Island       FL   22:06.0  7:07 
    4    93   393 Kole Romero              14 Cape Canaveral       FL   22:50.0  7:21 
    5   158   614 Andrew Sequeira          12 Merritt Island       FL   25:16.7  8:09 
    6   221   763 Travis Winas             14 Melbourne            FL   27:18.1  8:48 
    7   341   551 Cade Oas                 12 Melbourne            FL   31:51.1 10:16 
    8   343   169 Colby Steger             12 Satellite Beach      FL   31:58.8 10:18 
    9   418   412 Henry Hagerty            13 Cocoa Beach          FL   34:43.6 11:11 
   10   504   524 Wyatt Massey             12 Merritt Island       FL   39:54.8 12:51 
   11   510   241 James Cullen             13 Greensburg           PA   40:24.5 13:01 
   12   567   533 Dylan Jones              14 Satellite Beach      FL   44:32.2 14:21 
   13   595   717 Donovan Diiorio          12 Palm Bay             FL   47:52.0 15:25 
   14   679   600 Riley Hayes              12 Rockledge            FL   58:24.0 18:48 
           
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     8   777 Anthony O'Neill          18 Orlando              FL   17:34.5  5:40 
    2    12   755 Sidney Perry             16 Satellite Beach      FL   18:03.4  5:49 
    3    14   604 John Cacciatore          15 Indialantic          FL   18:16.1  5:53 
    4    15   386 Jeremy Dean              17 Melbourne            FL   18:23.8  5:56 
    5    31   748 Joshua Knight            15 Indialantic          FL   19:41.0  6:21 
    6    33   423 Chase Chavez             17 Melbourne            FL   19:47.1  6:23 
    7    37   625 Robert Borell            16 Indialantic          FL   19:56.3  6:26 
    8    43   492 Maximillian Diaz         16 Melbourne            FL   20:15.3  6:32 
    9    55    74 David Gaviria            17 Melbourne            FL   21:02.6  6:47 
   10    58   761 Paul Jaime               15 Indialantic          FL   21:15.3  6:51 
   11    65   208 Connor McMahon           15 Melbourne            FL   21:41.3  6:59 
   12    74   784 Caleb Toone              15 Viera                FL   22:07.5  7:08 
   13   102   724 Cameron Michaels         15 Merritt Island       FL   23:26.0  7:33 
   14   106   785 Austin Waechter          15 Indialantic          FL   23:33.4  7:35 
   15   159   442 Jason Howick             18 Melbourne            FL   25:16.8  8:09 
   16   174   639 Jack Obrien              18 Doylestown           PA   25:48.4  8:19 
   17   560   231 Peter Hyers              16 Cocoa                FL   44:05.4 14:12 
   18   605   731 Juan Smith               18 Edgewater            FL   48:18.9 15:34 
   19   645   500 Gabe Rothgeb             18 Cocoa                FL   53:05.2 17:06 
           
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     4   779 Zeke Zauner              21 West Melbourne       FL   16:49.7  5:25 
    2     5   664 Jordan Halleib           20 Melbourne            FL   16:57.0  5:28 
    3     7   646 Michael Fisher           22 West Melbourne       FL   17:08.1  5:31 
    4    29   447 Wade Dauberman           24 Melbourne            FL   19:32.3  6:18 
    5    46   331 Steven Goebel            23 Patrick Afb          FL   20:22.0  6:34 
    6    47   505 Steven Baker             23 Indialantic          FL   20:23.4  6:34 
    7    62   253 Tyler Hemingway          20 Rockledge            FL   21:31.8  6:56 
    8   173   588 Matthew Rigsby           20 Melbourne            FL   25:46.7  8:18 
    9   181   141 James Oskam              20 Palm Bay             FL   25:55.2  8:21 
   10   249   142 Frederick Oskam          21 Palm Bay             FL   28:23.3  9:09 
   11   328   286 Victor Theocharides      22 Palm Bay             FL   31:08.1 10:02 
   12   549   554 Brian Bomser             24 Melbourne            FL   43:03.6 13:52 
   13   641   279 Jon Burford              24 Rockledge            FL   52:23.2 16:52 
   14   651   624 Connor Woodman           20 Palm Bay             FL   53:30.3 17:14 
   15   662   543 Michael Draper           20 Melbourne            FL   55:08.9 17:46 
   16   665   254 Jamai Hardy              24 Cocoa                FL   55:43.9 17:57 
   17   668   634 Jonathan Halfhide        22 West Melbourne       FL   56:07.4 18:04 
           
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    22   349 Matt Smith               25 Cape Canaveral       FL   18:51.2  6:05 
    2    28     8 Andy Dutra               29 Melbourne            FL   19:29.6  6:17 
    3    76   716 Roderick Allen           26 Satellite Beach      FL   22:19.1  7:12 
    4    82   396 Daniel Ammen             29 Palm Bay             FL   22:31.8  7:16 
    5   105   309 Nicholas Kellar          25 Melbourne            FL   23:31.9  7:35 
    6   112   199 Stuart Wilson            27 Indialantic          FL   23:41.1  7:38 
    7   146   800 Matthew Lerret           26 Merritt Island       FL   24:52.6  8:01 
    8   169     3 Joseph Joseph            29 Satellite Beach      FL   25:40.6  8:16 
    9   197   640 Chris Wynn               25 Indian Harbour Beach FL   26:32.9  8:33 
   10   339   719 Raymond Matson           26 Rockledge            FL   31:41.0 10:12 
   11   492   619 Zack Middlehurst         28 Rockledge            FL   39:03.5 12:35 
   12   555   467 Heath Hartley            28 Melbourne            FL   43:42.7 14:05 
   13   601   306 Garrett Von Deck         29 Palm Bay             FL   48:09.2 15:30 
           
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    10    69 Ron Abel                 31 Satellite Beach      FL   17:46.9  5:44 
    2    23   435 John Austin              30 Cocoa Beach          FL   18:57.1  6:06 
    3    25   382 Chi Cam                  31 Palm Bay             FL   19:14.8  6:12 
    4    30   708 Alexander Hevia          33 Melbourne            FL   19:39.5  6:20 
    5    40   197 Tom Wiedenbauer          31 Melbourne            FL   20:04.0  6:28 
    6    69   269 Nate Lockwood            32 Satellite Beach      FL   21:58.4  7:05 
    7   118   324 Austin Weeks             31 Melbourne            FL   24:00.9  7:44 
    8   121   574 Lee Chapon               30 Indialantic          FL   24:06.6  7:46 
    9   125    23 Timothy McGee            32 Palm Bay             FL   24:15.6  7:49 
   10   134    30 Phil Hatcher             33 Palm Bay             FL   24:32.9  7:55 
   11   152   374 Ricardo De La Cruz Jr.   33 Melbourne            FL   25:00.9  8:04 
   12   153   682 Dan Lizana               32 Melbourne            FL   25:01.9  8:04 
   13   214   611 Tim Thibert              32 Palm Bay             FL   26:52.1  8:39 
   14   248   572 Charlie Rossi            30 Melbourne            FL   28:20.4  9:08 
   15   266   733 Daniel Tamblyn           32 Rockledge            FL   28:44.1  9:15 
   16   276    46 Joshua Maitlen           34 Rockledge            FL   29:18.4  9:26 
   17   277   788 Justin Pittman           30 Satellite Beach      FL   29:23.4  9:28 
   18   322   205 Brad Sopiak              33 Satellite Beach      FL   30:51.7  9:56 
   19   326   587 Anthony Gonzalez         34 Melbourne            FL   31:01.9 10:00 
   20   332   623 Joe Mikulas              34 Melbourne            FL   31:18.3 10:05 
   21   425   287 Ryan Isom                34 Palm Bay             FL   35:06.2 11:18 
   22   495   705 David Enkelaar           33 Palm Bay             FL   39:23.4 12:41 
   23   522   388 Timothy James            32 West Melbourne       FL   41:06.1 13:14 
   24   529   468 Devin Beasley            30 Eustis               FL   41:42.5 13:26 
   25   630   697 Jon Clendenin Ii         32 Melbourne            FL   50:38.9 16:19 
           
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     6   765 Ed Donner                37 Melbourne            FL   16:59.5  5:29 
    2     9    95 Steve Hedgespeth         36 West Melbourne       FL   17:44.3  5:43 
    3    20    42 Jonathan Howse           39 West Melbourne       FL   18:44.9  6:03 
    4    38   757 Rusty Campbell           38 Indian Harbour Beach FL   19:57.5  6:26 
    5    51   804 Isidro Zavaleta          39 Rockledge            FL   20:44.7  6:41 
    6    59   741 Glenn Herrington         35 Charlotte            NC   21:17.9  6:52 
    7    71   400 Robert Toenjes           38 West Melbourne       FL   22:01.8  7:06 
    8    75    64 Gary Postlethwait        36 Satellite Beach      FL   22:07.7  7:08 
    9   109   488 Greg Robinson            39 Melbourne            FL   23:37.3  7:37 
   10   141   712 Chuck Furrow             37 Colonial Heights     VA   24:44.7  7:58 
   11   162   472 Jason Hattrup            39 Rockledge            FL   25:25.6  8:12 
   12   164   111 Rob Goyer                38 Melbourne            FL   25:33.3  8:14 
   13   176   699 Myron Taylor             39 Rockledge            FL   25:49.7  8:19 
   14   180   362 Michael Kisner           39 Melbourne            FL   25:55.2  8:21 
   15   184   620 Micaiah Amick            38 Rockledge            FL   25:56.0  8:21 
   16   190   371 Tim Walters              37 Rockledge            FL   26:10.1  8:26 
   17   222   308 James Lason              35 Cocoa Beach          FL   27:18.1  8:48 
   18   223   383 Scott Biggs              38 Melbourne            FL   27:19.2  8:48 
   19   245   658 John Morrison            39 Satellite Beach      FL   28:15.5  9:06 
   20   289   165 Chris Corey              35 Palm Bay             FL   29:37.9  9:33 
   21   293   484 Ron McGrier              37 Orlando              FL   29:44.8  9:35 
   22   355   542 Brian Gladney            38 Palm Bay             FL   32:19.5 10:25 
   23   378   695 Thomas Dameron           36 Satellite Beach      FL   33:14.8 10:43 
   24   408   481 Robert Hough             35 Palm Bay             FL   34:15.6 11:02 
   25   429   430 Dan Howick               38 Melbourne            FL   35:23.3 11:24 
   26   432   556 Greg Rosensteel          36 Melbourne            FL   35:31.4 11:27 
   27   523   360 Charles Rhodes Ii        36 Viera                FL   41:13.3 13:17 
   28   557   471 Bryan Hewitson           38 Indian Harbour Beach FL   43:47.9 14:06 
   29   563   509 Michael Montes           38 Palm Bay             FL   44:16.9 14:16 
           
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    13   568 Alex Colon               41 Melbourne            FL   18:06.5  5:50 
    2    26    90 Joel Fenlason            40 Patrick Afb          FL   19:16.9  6:13 
    3    32    56 Scott Larson             42 Melbourne            FL   19:44.0  6:22 
    4    34   121 Joe Lento                44 Cocoa Beach          FL   19:48.6  6:23 
    5    50   144 Ron Ritter               42 Viera                FL   20:41.9  6:40 
    6    78   139 Ron Roff                 43 Palm Bay             FL   22:20.9  7:12 
    7    83   586 Ross Goodfellow          43 Rockledge            FL   22:32.2  7:16 
    8    85   190 George Shaw              43 Viera                FL   22:33.8  7:16 
    9    88   203 Sam Amundsen             40 Merritt Island       FL   22:35.8  7:17 
   10    97   147 Randy Wasserman          43 Cape Canaveral       FL   23:10.2  7:28 
   11   103   590 Clifford Graham          44 Melbourne            FL   23:31.4  7:35 
   12   143   670 Kelly Koshlap            44 Viera                FL   24:45.2  7:59 
   13   150   642 Paul Metz                44 Melbourne            FL   24:58.8  8:03 
   14   156   598 Phillip Hayes            43 Rockledge            FL   25:12.1  8:07 
   15   168   645 Jade Litteureux          41 Satellite Beach      FL   25:40.3  8:16 
   16   188   721 Sean Michaels            41 Merritt Island       FL   26:02.7  8:23 
   17   212   240 Jim Cullen               43 Greensburg           PA   26:50.4  8:39 
   18   226   207 Marcus Smith             41 Melbourne            FL   27:24.4  8:50 
   19   240   713 Bruce Furrow             40 Melbourne            FL   27:57.2  9:00 
   20   241   313 Trey McMullan            41 Melbourne            FL   28:05.5  9:03 
   21   283   102 Robert Daniels           44 Melbourne            FL   29:33.6  9:31 
   22   366   325 Jon Beckett              44 Palm Bay             FL   32:41.7 10:32 
   23   368   550 David Clanton            42 Satellite Beach      FL   32:48.8 10:34 
   24   395   411 Tim Hagerty              42 Cocoa Beach          FL   33:50.5 10:54 
   25   413   402 Jason Collins            42 Merritt Island       FL   34:25.3 11:05 
   26   423   223 Tom Liska                40 Melbourne            FL   35:00.8 11:17 
   27   496   249 Fred Stotz               44 Cocoa Beach          FL   39:24.3 12:41 
   28   506   649 Richard Jason Pasik      41 Melbourne            FL   40:10.0 12:56 
   29   534   648 Jim Yount                42 St. Peters           MO   42:05.0 13:33 
   30   558   322 Tripp Walton             43 Rockledge            FL   43:59.1 14:10 
   31   572   343 Darren Arnott            44 Viera                FL   45:08.5 14:32 
   32   584   143 Jason Dieterle           43 Melbourne            FL   46:11.6 14:53 
   33   598   380 Chris Harston            43 Oviedo               FL   48:07.7 15:30 
   34   632   272 Ed Cloak                 40 Chuluota             FL   51:04.2 16:27 
           
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    19   792 Felix Hottenstein        45 Melbourne            FL   18:42.5  6:02 
    2    35   166 Joe Castner              45 Melbourne            FL   19:48.9  6:23 
    3    45   575 Peter McMahan            46 Melbourne            FL   20:17.1  6:32 
    4    54   426 Micah Vanatta            46 Titusville           FL   21:00.3  6:46 
    5    70   747 Trevor Branam            45 Cocoa                FL   22:01.1  7:06 
    6    84   404 Jim Wamsley              46 Cocoa Beach          FL   22:32.5  7:16 
    7   101   274 James Chiravalle         48 Melbourne            FL   23:23.1  7:32 
    8   123   547 Marty Cassetta           48 Grant                FL   24:12.3  7:48 
    9   127   125 Michael Higgins          45 Cocoa Beach          FL   24:19.1  7:50 
   10   133   583 Rodney Lindsey           45 Indialantic          FL   24:32.3  7:54 
   11   145   676 Randy Boozer             45 Melbourne            FL   24:48.9  8:00 
   12   154   618 Rick Colon               49 Cape Canaveral       FL   25:10.8  8:07 
   13   198   475 John Terry               45 Indian Harbour Beach FL   26:33.0  8:33 
   14   204   462 Rexford Tychan           47 Rockledge            FL   26:38.9  8:35 
   15   206   726 Michael Auld             48 Sebastian            FL   26:39.8  8:35 
   16   209   782 Dennis Hardesty          48 Rockledge            FL   26:47.7  8:38 
   17   213   151 Rick Lorraine            48 Melbourne            FL   26:52.1  8:39 
   18   216   438 Mike Callihan            46 West Melbourne       FL   27:01.2  8:42 
   19   229   478 John Hewett              47 West Melbourne       FL   27:29.8  8:51 
   20   235    96 Jeff Hizer               48 Palm Bay             FL   27:40.3  8:55 
   21   236   760 Chris Waterman           47 Rockledge            FL   27:43.1  8:56 
   22   252   643 Dan Fargnoli             45 Melbourne            FL   28:27.0  9:10 
   23   254   630 Sean Perry               45 West Melbourne       FL   28:27.3  9:10 
   24   324   597 Judd Spitzer             45 Cocoa Beach          FL   31:01.1 10:00 
   25   325   622 John Madlener            45 Rockledge            FL   31:01.9 10:00 
   26   348   517 Jeff Parker              49 Palm Bay             FL   32:04.6 10:20 
   27   374   414 Kevin Valone             47 Melbourne            FL   33:03.4 10:39 
   28   379   429 Kevin Thier              48 Melbourne            FL   33:15.1 10:43 
   29   400   356 Michael McCluskey        46 Melbourne            FL   33:55.0 10:55 
   30   421   355 Rob Landers              45 Indian Harbour Beach FL   34:55.3 11:15 
   31   440   487 Andy Karl                45 Rockledge            FL   35:57.1 11:35 
   32   454   612 Mario Sequeira           45 Merritt Island       FL   36:47.5 11:51 
   33   602   628 Rob Shoenfelt            45 Palm Bay             FL   48:11.4 15:31 
   34   610   660 Chris Ronan              48 Palm Bay             FL   48:48.5 15:43 
   35   622   540 Ron Johnson              45 Melbourne            FL   49:25.6 15:55 
   36   677   160 Eric Starnes             45 Vero Beach           FL   58:20.2 18:47 
   37   678   683 Rob Hines                47 Melbourne            FL   58:21.5 18:48 
           
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    27    36 Doug Nichols             51 Melbourne            FL   19:24.8  6:15 
    2    44   581 Randy Dowdy              51 Melbourne            FL   20:16.6  6:32 
    3    48   132 Jeff Cook                54 Indian Harbour Beach FL   20:29.0  6:36 
    4    57   327 Brad Bowers              52 Rockledge            FL   21:10.0  6:49 
    5    66    59 Joe Hultgren             54 Melbourne            FL   21:42.3  7:00 
    6    67   769 Kurt Holst               52 Melbourne            FL   21:46.3  7:01 
    7    72   318 Keith Kowalske           54 Melbourne            FL   22:03.2  7:06 
    8    79   706 Lance Haskins            51 Rockledge            FL   22:24.8  7:13 
    9    98   636 Ned Obrien               52 Doylestown           PA   23:14.0  7:29 
   10   115   233 Don Larsen               50 Kissimmee            FL   23:44.5  7:39 
   11   124   569 Richard Folio            52 Melbourne            FL   24:14.1  7:49 
   12   126   238 Gregg Kraver             51 Merritt Island       FL   24:19.1  7:50 
   13   135    75 Bill Gaviria             54 Melbourne            FL   24:33.1  7:55 
   14   178    57 Charles Eccleston        52 Melbourne            FL   25:50.6  8:20 
   15   201   128 David Alexander          53 Satellite Beach      FL   26:35.8  8:34 
   16   215   440 Ralph Turingan           51 Melbourne            FL   26:56.8  8:41 
   17   231   743 Geoff Pletcher           51 Cocoa Beach          FL   27:35.5  8:53 
   18   232   528 Chris Bainbridge         51 Titusville           FL   27:36.1  8:54 
   19   247   752 John Bard                53 Melbourne            FL   28:19.9  9:08 
   20   291   146 Craig Castellana         53 Melbourne            FL   29:42.7  9:34 
   21   310   750 Ned Voska                53 Cape Canaveral       FL   30:25.9  9:48 
   22   329   267 Ed Kirchner              52 Indian Harbour Beach FL   31:09.9 10:02 
   23   409   443 Jerry Gandy              53 Melbourne            FL   34:15.6 11:02 
   24   442   675 Tim Collins              54 Vero Beach           FL   36:06.1 11:38 
   25   455   460 Richard Parker           52 Merritt Island       FL   36:47.6 11:51 
   26   577   802 Douglas Bickham          53 Merritt Island       FL   45:40.5 14:43 
   27   593   499 Brian Shoemaker          50 Palm Bay             FL   47:49.4 15:24 
   28   633   256 Juan Mallory             50 Rockledge            FL   51:05.5 16:27 
           
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    39   652 Art Anderson             55 Melbourne            FL   20:00.4  6:27 
    2    42   119 Matt Mahoney             59 Melbourne            FL   20:14.4  6:31 
    3    63   320 Sal Farino               58 Cape Canaveral       FL   21:34.5  6:57 
    4   108   504 Jerry Hobbs              55 Melbourne            FL   23:35.8  7:36 
    5   113   774 Haskell Walker           56 Melbourne            FL   23:41.6  7:38 
    6   139    12 Greg Griffin             57 Cocoa Beach          FL   24:42.0  7:57 
    7   144    58 Frank Fortino            55 Satellite Beach      FL   24:47.9  7:59 
    8   165   134 Joe Tom                  55 Satellite Beach      FL   25:38.6  8:16 
    9   172   780 John Feasel              58 Vero Beach           FL   25:44.2  8:17 
   10   210   288 Mike Isom                56 Palm Bay             FL   26:48.4  8:38 
   11   224   405 Mathias Margut           57 Indian Harbour Beach FL   27:19.9  8:48 
   12   262   339 Mark Weber               57 Melbourne            FL   28:35.5  9:13 
   13   265   704 Mark Cobb                56 Merritt Island       FL   28:40.6  9:14 
   14   274   527 Brian Fisher             58 Melbourne            FL   29:11.3  9:24 
   15   279    50 Rick Suarez              59 Melbourne            FL   29:25.8  9:29 
   16   282    26 Dennis Durkee            57 Palm Bay             FL   29:33.2  9:31 
   17   298   653 Tibor Nagy               57 Viera                FL   30:00.0  9:40 
   18   336   561 Fransisco Sosa           57 Satellite Beach      FL   31:39.3 10:12 
   19   342   185 Joe Deen                 57 Sharpes              FL   31:56.1 10:17 
   20   411   368 Ken Flieder              56 Cocoa                FL   34:20.3 11:04 
   21   465     4 Alan Myers               56 West Melbourne       FL   37:13.4 11:59 
   22   480   465 David Lerret             56 Merritt Island       FL   38:08.2 12:17 
   23   521    60 Gilbert Russell          57 Indialantic          FL   41:06.0 13:14 
   24   583   679 Ron Davenport            57 Melbourne            FL   46:03.7 14:50 
   25   609   710 Gil Castillo             55 Satellite Beach      FL   48:37.0 15:39 
           
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    80   307 Abe Oros                 61 Palm Bay             FL   22:27.4  7:14 
    2    81   650 Wolfgang Jensen          63 Indialantic          FL   22:30.4  7:15 
    3   116    25 Bud Timmons              63 Cocoa                FL   23:56.7  7:43 
    4   155   395 Moe Desrosiers           60 Rockledge            FL   25:11.9  8:07 
    5   179   285 Alan King                60 Melbourne            FL   25:51.5  8:20 
    6   230   100 Michael Ammen            62 Palm Bay             FL   27:33.5  8:53 
    7   257   744 Thomas Eberle            60 Satellite Beach      FL   28:29.9  9:11 
    8   268    43 Larry Wiseman            62 Melbourne            FL   28:46.1  9:16 
    9   428     6 Ed Duley                 64 Melbourne            FL   35:23.3 11:24 
   10   434   432 James Memmott            60 Melbourne            FL   35:37.4 11:28 
   11   449   606 David Hollinger          60 Titusville           FL   36:36.1 11:47 
   12   546   390 Ric Fullerton            63 West Melbourne       FL   42:52.2 13:48 
   13   554     1 Robert Bruckart          62 Melbourne            FL   43:38.8 14:03 
   14   672    86 Mario Amaral             62 Indian Harbour Beach FL   56:18.4 18:08 
           
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   128   409 Ron Getska               66 Rockledge            FL   24:25.9  7:52 
    2   129   316 Teen Sum                 65 Palm Bay             FL   24:27.1  7:53 
    3   185   181 David Grant              67 Viera                FL   26:00.0  8:23 
    4   194    94 Gary Castner             68 Melbourne            FL   26:25.9  8:31 
    5   202   113 Ray Brown                66 Melbourne            FL   26:36.2  8:34 
    6   362   616 Greg McKay               67 Cape Canaveral       FL   32:31.6 10:29 
    7   372   493 David Farrall            65 Melbourne Beach      FL   32:55.9 10:36 
    8   405   392 Dane Beatson             66 Rockledge            FL   34:05.8 10:59 
    9   619   419 Benny Gibson             68 Rockledge            FL   49:18.3 15:53 
   10   642   751 Rick Foresteire          68 Rockledge            FL   52:49.5 17:01 
           
MALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   137   275 Michael Zeitfuss         70 Satellite Beach      FL   24:37.7  7:56 
    2   288   270 Gerry Fahey              71 Little Deer Isle     MI   29:37.2  9:32 
    3   524   764 H.Paul Emerson           72 Palm Bay             FL   41:13.5 13:17 
    4   625   277 Bruce Wallace            72 Viera                FL   49:48.4 16:02 
           
MALE AGE GROUP:  75 - 79
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   138   714 Roger Rouiller           75 Ft Pierce            FL   24:41.2  7:57 
           
MALE AGE GROUP:  80 - 99
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   479    72 Bob Pecor                80 Melbourne Beach      FL   38:08.0 12:17 
    2   579   562 Richard Ferry            83 Vero Beach           FL   45:51.4 14:46 

OVERALL FEMALE CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    18   188 Kim Hunger               33 Palm Bay             FL   18:40.9  6:01 
    2    21   194 Melissa Taylor           36 Indian Harbour Beach FL   18:47.1  6:03 
    3    24   168 Elizabeth Mihlebach      28 Melbourne Beach      FL   19:10.4  6:11 

FEMALE MASTERS CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    41     5 Tracy Dutra              41 Melbourne            FL   20:06.4  6:29 
AGE-GROUP RESULTS
           
FEMALE AGE GROUP:  01 - 08
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   187   723 Ember Michaels           07 Merritt Island       FL   26:02.3  8:23 
    2   352   773 Ashvika Maddikonda       07 West Melbourne       FL   32:14.6 10:23 
    3   516   564 Ariana Raper             08 Melbourne            FL   40:43.6 13:07 
    4   676   602 Charlotte Hayes          06 Rockledge            FL   58:07.3 18:43 
           
FEMALE AGE GROUP:  09 - 11
Place O'All No.   Name                    Age City                 St Time      Pace     
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    89   236 Kaylee Kraver            10 Merritt Island       FL   22:39.5  7:18 
    2   107   338 Arianna Wall             11 Mims                 FL   23:33.5  7:35 
    3   195   595 Madison Deskins          10 Palm Bay             FL   26:26.3  8:31 
    4   237   596 Ashley Deskins           11 Palm Bay             FL   27:48.3  8:57 
    5   258   398 Raina Wamsley            09 Merritt Island       FL   28:31.3  9:11 
    6   406   446 Stevie Brito             11 Indian Harbour Beach FL   34:10.1 11:00 
    7   459   681 Alex Davenport           11 Melbourne            FL   36:56.1 11:54 
