Age Group Results

OVERALL MALE CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     1  1232 Kyle Hunter              24 Palm Bay             FL   17:25.7  5:37 
    2     2  1098 Michael Fisher           18 West Melbourne       FL   17:26.5  5:37 
    3     3  1193 Steven Hedgespeth        32 West Melbourne       FL   17:59.9  5:48 

MALE MASTERS CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     7   808 Michael Adams            50 Melbourne Beach      FL   18:28.5  5:57 
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 08
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   209   924 Ryan Buchanan            08 Melbourne            FL   28:17.4  9:07 
    2   210  1118 Derek Fortmayer          08 Melbourne            FL   28:18.4  9:07 
    3   299  1139 Benjamin Gearhart        06 Melbourne            FL   30:58.7  9:59 
    4   359  1183 Owen Hamilton            08 West Melbourne       FL   33:02.0 10:38 
    5   381   930 Graeme Burns             07 Melbourne            FL   34:06.2 10:59 
    6   416  1074 Dylan Fain               07 West Melbourne       FL   36:28.3 11:45 
    7   427  1710 Victor Valentin          06 Rockledge            FL   37:04.5 11:56 
    8   452  1469 Stefan Paton             07 Indialantic          FL   38:49.5 12:30 
    9   466  1075 Jackson Fain             05 West Melbourne       FL   39:53.0 12:51 
   10   478  1742 Joshua Ward              06 Melbourne            FL   40:28.9 13:02 
   11   486  1344 Jack Markos              05 West Melbourne       FL   41:01.4 13:13 
   12   555  1772 Evan Wilke               06 Palm Bay             FL   45:40.1 14:42 
   13   568  1182 Brock Hamilton           05 West Melbourne       FL   46:17.7 14:55 
   14   605  1598 Noah Sheets              06 Melbourne            FL   48:02.4 15:28 
   15   663  1104 Billy Floyd              07 Palm Bay             FL   51:19.5 16:32 
   16   688  1229 Zachary Hughey           08 Melbourne            FL   53:07.8 17:07 
   17   692  1163 Chance Gorman            08 Melbourne            FL   53:14.4 17:09 
   18   706  1359 Dakota McAllister        04 Palm Bay             FL   53:58.7 17:23 
   19   715  1867 Gustavo Toledo           07 Rockledge            FL   54:12.2 17:27 
   20   718   815 John Adkins              06 Melbourne            FL   54:17.7 17:29 
   21   752   912 Noah Brodrick            03 Melbourne            FL   59:15.3 19:05 
   22   768  1250 Michael Jameson          05 Melbourne            FL 1:01:20.1 19:45 
   23   772  1740 Ethan Ward               04 Melbourne            FL 1:02:30.6 20:08 
MALE AGE GROUP:  09 - 11
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    81   814 Devin Adkins             10 Melbourne            FL   23:46.4  7:40 
    2    98  1001 Kyle Crocker             11 Melbourne            FL   24:37.4  7:56 
    3   165   878 Justin Bellows           11 Melbourne            FL   26:55.8  8:41 
    4   203  1140 Douglas Gearhart         09 Melbourne            FL   28:14.1  9:06 
    5   251  1147 Grant Gibson             11 Melbourne            FL   29:31.3  9:31 
    6   273  1525 Will Rieder              10 Melbourne            FL   30:16.9  9:45 
    7   281  1743 Teddy Ward               11 Melbourne            FL   30:28.3  9:49 
    8   284   850 Matthew Bajgrowicz       10 West Melbourne       FL   30:39.0  9:52 
    9   286  1058 Ian Epperly              09 Indialantic          FL   30:42.4  9:53 
   10   287  1650 Matt Stein               11 Melbourne            FL   30:44.5  9:54 
   11   314  1352 Jesse Martin             10 Grant-Valkaria       FL   31:24.4 10:07 
   12   323   935 Zack Bursk               10 Melbourne            FL   31:46.3 10:14 
   13   382   929 Aeddon Burns             09 Melbourne            FL   34:06.4 10:59 
   14   470  1457 Noah Ogburn              09 Indialantic          FL   40:04.5 12:54 
   15   669   917 D Brown                  11 Palm Bay             FL   51:35.8 16:37 
   16   740  1310 Peter Laser              11 Melbourne            FL   58:20.3 18:47 
MALE AGE GROUP:  12 - 14
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    15  1786 Michael Wilson           12 Malabar              FL   20:17.8  6:32 
    2    35  1708 Rodolfo Valentin         12 Rockledge            FL   21:28.4  6:55 
    3    47   863 Aaron Basta              12 Melbourne            FL   22:08.4  7:08 
    4    49  1782 Jared Williams           14 Indialantic          FL   22:15.2  7:10 
    5    54  1014 Noah Davis               14 West Melbourne       FL   22:27.1  7:14 
    6    72  1262 Matthew Johnson          12 Palm Bay             FL   23:31.1  7:35 
    7    87  1700 Tommy Trist              14 Palm Bay             FL   24:02.2  7:45 
    8   100  1081 Manuel Fawcett           14 Indian Harbour Beach FL   24:41.3  7:57 
    9   106  1785 Mark Wilson              14 Melbourne            FL   24:59.0  8:03 
   10   113   810 Tyler Adams              12 Melbourne Beach      FL   25:15.3  8:08 
   11   198  1524 Ty Rieder                12 Satellite Beach      FL   28:04.5  9:03 
   12   244   934 Jake Bursk               12 Melbourne            FL   29:17.4  9:26 
   13   252  1169 Daniel Griessler         13 Indian Harbour Beach FL   29:33.3  9:31 
   14   264  1771 Derek Wilke              12 Palm Bay             FL   30:00.3  9:40 
   15   269  1186 Trey Hamilton            12 West Melbourne       FL   30:05.9  9:42 
   16   319   816 Matthew Adkins           12 Melbourne            FL   31:34.1 10:10 
   17   342   999 Bryan Crocker            13 Melbourne            FL   32:29.7 10:28 
   18   373  1331 Brodie Lubelski          14 Palm Bay             FL   33:45.4 10:52 
   19   586  1158 Coby Godfrey             13 Palm Bay             FL   46:59.6 15:08 
   20   670   822 Tristan Alexander        13 Palm Bay             FL   51:36.0 16:37 
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     6  1409 David Morales            17 Palm Bay             FL   18:26.7  5:57 
    2    25  1512 Kevin Rego               16 Melbourne            FL   21:00.0  6:46 
    3    29  1085 Michael Field            17 Palm Bay             FL   21:22.1  6:53 
    4    44  1393 Tyler Milam              18 Melbourne            FL   21:59.9  7:05 
    5    58  1472 Keith Patterson          15 Palm Bay             FL   22:37.8  7:18 
    6    93   844 Seth Badana              17 Melbourne            FL   24:30.3  7:54 
    7   122  1283 John Kimsey              17 Palm Bay             FL   25:25.7  8:12 
    8   136   851 Scott Bajgrowicz         16 West Melbourne       FL   25:47.1  8:18 
    9   155  1172 Matthew Griessler        17 Indian Harbour Beach FL   26:36.1  8:34 
   10   167  1767 Gage Wikel               17 West Melbourne       FL   27:00.0  8:42 
   11   177  1580 Steven Schulz            19 Melbourne            FL   27:15.7  8:47 
   12   306  1813 Justin Zavetz            16 Melbourne            FL   31:10.1 10:02 
   13   443  1306 Rudy Laprade             15 Palm Bay             FL   38:11.1 12:18 
   14   454  1314 Jimmy Lawson             19 Melbourne            FL   38:53.4 12:32 
   15   498  1090 Mitchell Findley         17 Satellite Beach      FL   41:37.6 13:24 
   16   557  1432 Ryan Nace                19 Satellite Beach      FL   45:45.6 14:44 
   17   691  1440 Corey Needham            17 Palm Bay             FL   53:13.2 17:08 
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     5  1540 Stephen Rodriguez        20 Palm Bay             FL   18:25.7  5:56 
    2    71   994 Kevin Cornwell           24 Melbourne            FL   23:26.1  7:33 
    3    94  1874 Jim Wallace              22 Viera                FL   24:32.9  7:55 
    4   120  1839 Ryan Stonebraker         24 Melbourne            FL   25:23.3  8:11 
    5   126   843 Micah Badana             21 Melbourne            FL   25:34.2  8:14 
    6   290  1614 Joey Sikes               24 Indialantic          FL   30:49.9  9:56 
    7   309  1796 Ben Wood                 24 Indialantic          FL   31:11.6 10:03 
    8   597  1750 Chris Weaver             24 Palm Bay             FL   47:57.7 15:27 
    9   609  1300 Michael Kuck             24 Melbourne            FL   48:14.5 15:32 
   10   680  1050 Matthew Dupont           23 Palm Bay             FL   52:30.8 16:55 
   11   738   857 Garry Barker Iii         20 Palm Bay             FL   57:33.9 18:32 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     8  1209 Travis Hiers             28 Melbourne            FL   18:32.8  5:59 
    2    18  1211 Christopher Hill         28 Titusville           FL   20:29.5  6:36 
    3    19  1384 Andrew Michalets         26 Melbourne            FL   20:30.1  6:36 
    4    22  1415 Dean Morrison            28 Melbourne            FL   20:38.7  6:39 
    5    24  1731 Jason Walcott            29 West Melbourne       FL   20:50.3  6:43 
    6    30  1325 Dan Lizana               29 Melbourne            FL   21:23.4  6:54 
    7    45   839 John Austin              27 Cocoa Beach          FL   22:02.8  7:06 
    8    46  1686 Paul Timmons             26 Melbourne            FL   22:05.4  7:07 
    9    53  1766 Thomas Wiedenbauer       27 Palm Bay             FL   22:18.9  7:11 
   10    66   896 Tony Bonk                26 Orlando              FL   23:06.9  7:27 
   11    74   854 Gabriel Barfield         29 Melbourne            FL   23:33.4  7:35 
   12    77  1056 Eric Eiben               27 Indialantic          FL   23:38.3  7:37 
   13    82  1093 Brian Fisher             26 West Melbourne       FL   23:48.4  7:40 
   14    89  1652 Clint Stewart            26 Saint Cloud          FL   24:05.1  7:46 
   15    90  1121 Christopher Foster       27 Melbourne            FL   24:18.2  7:50 
   16    92  1200 John Heminghous          26 Melbourne            FL   24:26.2  7:52 
   17    97  1467 Amar Patel               28 Melbourne            FL   24:36.3  7:56 
   18   103   901 Trevor Bowden            25 Palm Bay             FL   24:51.2  8:00 
   19   105  1401 David Milstid            25 Palm Bay             FL   24:56.8  8:02 
   20   125   942 Brian Caleb              28 Melbourne            FL   25:34.0  8:14 
   21   127  1798 Rob Woodside             29 Melbourne            FL   25:35.6  8:15 
   22   128  1701 Johnnattan Ugarte        29 Melbourne            FL   25:36.6  8:15 
   23   133  1083 Jeffrey Ferris           29 Melbourne            FL   25:43.1  8:17 
   24   137  1369 Timothy McKay            25 Palm Bay             FL   25:49.2  8:19 
   25   156  1549 Andrew Ross              28 West Melbourne       FL   26:36.1  8:34 
   26   159  1024 Steven Delgrosso         25 Palm Bay             FL   26:41.8  8:36 
   27   179  1729 Christopher Walcott      25 Palm Bay             FL   27:17.6  8:48 
   28   187  1130 Mike Fuller              27 Melbourne Beach      FL   27:32.6  8:52 
   29   191  1051 Craig Duquette           25 Oviedo               FL   27:45.1  8:56 
   30   200  1620 Brian Simon              27 Melbourne            FL   28:04.9  9:03 
   31   202  1818 Travis Zimmerman         26 Palm Bay             FL   28:13.5  9:06 
   32   205  1233 Scott Hunter             28 Palm Bay             FL   28:15.4  9:06 
   33   208   945 Jason Carlton            27 Indialantic          FL   28:16.1  9:06 
   34   214  1382 Philip Metz              25 Melbourne            FL   28:24.9  9:09 
   35   228  1092 Michael Fischer          28 Melbourne            FL   28:42.7  9:15 
   36   236  1575 David Schatz             26 Palm Bay             FL   29:01.3  9:21 
   37   237  1805 Kunal Yagnik             26 Melbourne            FL   29:05.5  9:22 
   38   248  1013 Matthew Davis            28 Palm Bay             FL   29:29.2  9:30 
   39   270  1827 Ryan Schick              25 Melbourne            FL   30:12.1  9:44 
   40   339  1665 Josh Strakis             25 Melbourne            FL   32:22.2 10:26 
   41   341  1515 Josh Revuelta            25 Palm Bay             FL   32:28.2 10:28 
   42   350  1035 Bill Doncaster           27 Melbourne            FL   32:41.5 10:32 
   43   362  1590 Tom Sepanik              28 Indialantic          FL   33:08.9 10:41 
   44   445  1497 Mike Przybylek           27 Satellite Beach      FL   38:30.2 12:24 
   45   461   873 Josh Beavers             25 Palm Bay             FL   39:10.8 12:37 
   46   469  1358 Ray Mathes               29 Palm Bay             FL   39:59.4 12:53 
   47   473  1079 Adam Fatka               27 Palm Bay             FL   40:12.5 12:57 
   48   510  1838 Timothy Fay              27 Melbourne            FL   42:08.4 13:34 
   49   532  1573 Jonathan Schabowsky      26 Melbourne            FL   43:46.8 14:06 
   50   582  1531 Ben Rivera               28 Melbourne            FL   46:56.2 15:07 
   51   618   996 Chris Cote               26 Palm Bay             FL   48:42.1 15:41 
   52   724  1146 Scott Gibbons            28 Melbourne            FL   54:30.8 17:33 
   53   737   819 Jon Alderman             28 Saint Cloud          FL   56:52.8 18:19 
   54   764  1460 Brent Oliver             27 Palm Bay             FL   59:48.6 19:16 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    10  1112 Andrew Forrest           30 Melbourne            FL   19:04.7  6:09 
    2    20  1476 Erik Paulsson            33 Satellite Beach      FL   20:30.2  6:36 
    3    27  1422 Scott Murdoch            30 Palm Bay             FL   21:16.3  6:51 
    4    31  1021 Johnny Delgrosso         32 Melbourne            FL   21:25.5  6:54 
    5    50  1189 Phil Hatcher             30 Palm Bay             FL   22:16.1  7:11 
    6    60  1341 Sean Mari                30 Melbourne            FL   22:46.3  7:20 
    7    69  1153 Sam Gill                 32 Melbourne            FL   23:12.8  7:29 
    8    73  1639 Joshua Speece            30 Palm Bay             FL   23:31.1  7:35 
    9    83  1647 Bryan Steele             34 Melbourne            FL   23:54.6  7:42 
   10   102  1681 Chad Thompson            30 West Melbourne       FL   24:47.6  7:59 
   11   109  1576 Ryan Schneider           30 Palm Bay             FL   25:05.6  8:05 
   12   114   923 Robert Buchanan          32 Melbourne            FL   25:15.3  8:08 
   13   135  1301 Brian Kurinsky           32 Melbourne            FL   25:46.9  8:18 
   14   144  1689 Gustavo Toledo           34 Rockledge            FL   25:56.8  8:22 
   15   169   889 Doug Blair               34 Indialantic          FL   27:01.7  8:42 
   16   175  1543 Chris Rogge              33 Melbourne            FL   27:10.1  8:45 
   17   178  1191 Michael Hattermann       31 Melbourne            FL   27:17.6  8:48 
   18   189  1355 Jonathan Mason           32 Melbourne            FL   27:37.5  8:54 
   19   241  1060 David Epting             31 Melbourne            FL   29:12.4  9:25 
   20   307  1690 James Tompkins           30 Melbourne            FL   31:11.2 10:03 
   21   311  1290 Steve Kopman             32 Melbourne            FL   31:14.9 10:04 
   22   320  1320 Michael Lentini          30 Melbourne            FL   31:34.4 10:10 
   23   329  1295 Brandon Kriner           33 Palm Bay             FL   31:53.6 10:16 
   24   366  1534 Jason Roberts            34 West Melbourne       FL   33:21.2 10:45 
   25   386  1342 Andrew Mark              31 Melbourne            FL   34:21.3 11:04 
   26   396  1679 Kevin Terry              34 Palm Bay             FL   35:03.8 11:18 
   27   400   804 Nathan Abdalian          30 Melbourne            FL   35:15.7 11:21 
   28   481   973 Randy Clarke             32 Palm Bay             FL   40:33.1 13:04 
   29   494  1284 Andrew King              32 Melbourne            FL   41:25.3 13:20 
   30   593  1632 James Smith              30 Melbourne            FL   47:50.6 15:24 
   31   599  1111 Timothy Forcier          30 Melbourne            FL   47:58.3 15:27 
   32   613  1258 Anthony Jerry            33 Palm Bay             FL   48:31.3 15:38 
   33   638  1503 Douglas Rauscher         32 West Melbourne       FL   50:07.9 16:09 
   34   651  1660 Andrew Stover            31 Melbourne            FL   51:01.9 16:26 
   35   671   962 Ladarius Chance          31 Rockledge            FL   51:36.3 16:37 
   36   726  1327 Lester Lopez             32 West Melbourne       FL   54:47.1 17:39 
   37   734  1426 Eddie Myers              30 W Melbourne          FL   56:44.0 18:16 
   38   751   913 Zachary Brodrick         31 Melbourne            FL   59:15.1 19:05 
   39   754   820 Joseph Alexander         34 Palm Bay             FL   59:35.4 19:11 
   40   769  1251 Nicholas Jameson         33 Melbourne            FL 1:01:20.7 19:45 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    11  1076 James Fain               36 West Melbourne       FL   19:42.5  6:21 
    2    14  1225 Jonathan Howse           35 West Melbourne       FL   20:16.7  6:32 
    3    16   959 Julio Castillo           35 Melbourne            FL   20:24.5  6:35 
    4    23  1759 Bryan White              35 Melbourne            FL   20:45.4  6:41 
    5    33  1713 John Vangilder           39 Melbourne            FL   21:27.0  6:55 
    6    40   921 Ben Buchanan             37 Melbourne            FL   21:35.8  6:58 
    7    56  1254 Thomas Jenkins           39 Melbourne            FL   22:31.8  7:16 
    8    75  1634 Paul Smithey             37 Melbourne            FL   23:35.9  7:36 
    9    80  1542 Ron Roff                 39 Palm Bay             FL   23:46.2  7:40 
   10   115   825 Charles Allis            37 Melbourne            FL   25:15.8  8:08 
   11   138  1241 Sean Irvin               37 Malabar              FL   25:49.2  8:19 
   12   141   877 David Bellows            37 Melbourne            FL   25:51.1  8:20 
   13   160  1131 Shawn Gabel              39 Melbourne            FL   26:42.9  8:36 
   14   174   974 Brad Clarkson            38 Indialantic          FL   27:06.7  8:44 
   15   240  1709 Rudy Valentin            38 Rockledge            FL   29:12.3  9:24 
   16   263  1486 Tam Phan                 38 Melbourne            FL   29:55.8  9:38 
   17   280  1103 Bill Floyd               38 Palm Bay             FL   30:27.6  9:49 
   18   288  1029 David Destefano          37 West Melbourne       FL   30:45.3  9:54 
   19   343  1527 Chad Risch               37 West Melbourne       FL   32:29.8 10:28 
   20   344  1129 Ryan Fugleberg           36 Rockledge            FL   32:30.5 10:28 
   21   376  1591 Jarot Serrano            37 Melbourne            FL   33:51.0 10:54 
   22   403  1187 Stan Hart                39 West Melbourne       FL   35:34.1 11:27 
   23   467  1448 Nathan Nipper            35 Melbourne            FL   39:56.3 12:52 
   24   480  1738 Eric Ward                35 Melbourne            FL   40:29.7 13:03 
   25   496  1206 Stephen Hershman         35 Melbourne Beach      FL   41:26.0 13:21 
   26   567  1185 Timothy Hamilton         37 West Melbourne       FL   46:17.4 14:54 
   27   696  1624 James Slattery           36 Melbourne            FL   53:19.1 17:10 
   28   708  1361 Jackie McAllister        36 Palm Bay             FL   53:59.5 17:23 
   29   771  1723 Daniel Viegas            36 Melbourne            FL 1:02:25.8 20:06 
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    36  1071 Scott Evans              42 Vero Beach           FL   21:29.1  6:55 
    2    39  1871 Ashley Fleeman           43 Melbourne            FL   21:35.8  6:58 
    3    78  1438 Rod Neal                 41 Melbourne            FL   23:38.4  7:37 
    4    79  1257 Jeff Jennings            40 West Melbourne       FL   23:44.8  7:39 
    5    91  1458 Roger Ogburn             42 Indialantic          FL   24:20.6  7:51 
    6    96  1664 Regan Stradtmann         42 Grant                FL   24:34.0  7:55 
    7   146  1222 Frank Hosey              40 Melbourne            FL   26:06.2  8:25 
    8   149  1091 Tim Findley              44 Satellite Beach      FL   26:15.1  8:27 
    9   168  1420 Rob Mulligan             40 Viera                FL   27:01.5  8:42 
   10   188  1828 Chris Schwechel          40 Melbourne            FL   27:35.3  8:53 
   11   194   970 James Chiravalle         44 Melbourne            FL   28:01.6  9:02 
   12   215  1842 Thad Morman              41 Melbourne            FL   28:27.4  9:10 
   13   257  1452 Goutham Nukala           42 Rockledge            FL   29:35.6  9:32 
   14   279  1757 Stanley Wessel           40 Melbourne            FL   30:21.7  9:47 
   15   322  1068 Marco Espinosa           41 Melbourne            FL   31:43.2 10:13 
   16   324   933 Chris Bursk              42 Melbourne            FL   31:46.5 10:14 
   17   332  1287 Jeff King                44 Melbourne            FL   32:00.8 10:19 
   18   351  1387 Rick Michetti            41 Melbourne            FL   32:43.5 10:32 
   19   355   998 Bill Crocker             44 Melbourne            FL   32:50.5 10:35 
   20   364  1437 Darren Nazareno          41 Melbourne            FL   33:11.8 10:42 
   21   375  1600 Troy Sheets              43 Melbourne            FL   33:46.0 10:53 
   22   387  1145 Kevin Gibbons            44 Melbourne            FL   34:24.4 11:05 
   23   412  1173 Peter Griessler          42 Indian Harbour Beach FL   36:18.2 11:42 
   24   413  1628 Pete Slis                43 Palm Bay             FL   36:21.9 11:43 
   25   431  1018 Tom Deakins              41 Melbourne            FL   37:36.1 12:07 
   26   527  1774 Scott Wilke              42 Palm Bay             FL   43:32.9 14:02 
   27   548  1811 David Zavetz             44 Melbourne            FL   44:49.9 14:26 
   28   588  1299 Ron Krout                44 Palm Bay             FL   47:04.1 15:09 
   29   603  1138 Michael Garvey           42 Melbourne            FL   48:00.0 15:27 
   30   614  1877 Mike Sullivan            42 Melbourne            FL   48:32.7 15:38 
   31   626  1396 Daniel Miller            40 Melbourne            FL   49:12.7 15:51 
   32   627  1397 Daniel Miller            40 Melbourne            FL   49:13.3 15:51 
   33   678   823 Aaron Algiere            40 Palm Bay             FL   52:23.5 16:52 
   34   721   813 Darrell Adkins           40 Melbourne            FL   54:22.6 17:31 
   35   731  1878 Juan Santizo             42 Melbourne            FL   55:23.4 17:50 
   36   735  1265 Shelton Johnson          44 Melbourne            FL   56:49.2 18:18 
   37   748  1419 Rick Morrissette         44 Melbourne            FL   58:38.6 18:53 
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    17  1861 Kurt Holst               48 Melbourne            FL   20:29.3  6:36 
    2    37  1292 Gregg Kowalski           48 Melbourne            FL   21:30.7  6:56 
    3    42  1410 Enguels Morales          47 Palm Bay             FL   21:46.9  7:01 
    4    48   898 Bryan Bost               47 Melbourne            FL   22:11.8  7:09 
    5    51  1769 Larry Wilcox             45 Melbourne            FL   22:16.1  7:11 
    6    88  1466 Ben Park                 47 Melbourne            FL   24:02.3  7:45 
    7    95  1119 Ken Fortmayer            46 Melbourne            FL   24:33.1  7:55 
    8   101  1582 Lew Schwartz             47 Melbourne            FL   24:46.3  7:59 
    9   116  1266 Stephen Johnson          48 Indian Harbour Beach FL   25:17.4  8:09 
   10   131  1876 Dean Heimmermann         45 Indialantic          FL   25:40.2  8:16 
   11   152   828 Rick Allsopp             48 Indian Harbour Beach FL   26:22.0  8:30 
   12   161  1699 Tom Trist                47 Palm Bay             FL   26:50.1  8:39 
   13   176  1255 Joe Jenne                46 Melbourne            FL   27:11.2  8:46 
   14   180   969 Howard Chinoy            48 Melbourne            FL   27:22.8  8:49 
   15   223  1108 Richard Folio            48 Melbourne            FL   28:35.4  9:13 
   16   242   866 Robert Basta             46 Melbourne            FL   29:15.2  9:25 
   17   250  1502 Joe Rauback              48 Merritt Island       FL   29:30.4  9:30 
   18   268   868 Gerry Batista            48 Melbourne            FL   30:05.8  9:42 
   19   285  1059 Mark Epperly             49 Indialantic          FL   30:42.0  9:53 
   20   326   849 Ed Bajgrowicz            49 West Melbourne       FL   31:47.8 10:15 
   21   335  1538 Carlos Rodriguez         45 Palm Bay             FL   32:12.3 10:22 
   22   349  1480 Keith Pereira            47 Palm Bay             FL   32:38.6 10:31 
   23   357  1787 Michael Wilson           49 West Melbourne       FL   32:57.9 10:37 
   24   360  1285 Charles King             49 West Melbourne       FL   33:03.0 10:39 
   25   370   887 David Bird               48 Satellite Beach      FL   33:38.9 10:50 
   26   371  1870 Tim Carney               48 Melbourne            FL   33:39.3 10:50 
   27   392  1350 Bill Martin              47 Grant-Valkaria       FL   34:34.9 11:08 
   28   405  1247 Buck James               49 Daytona Beach        FL   35:34.7 11:28 
   29   410  1260 Dan Johnson              49 Palm Bay             FL   36:09.6 11:39 
   30   426  1655 Jeffrey Stidham          47 Palm Bay             FL   37:02.3 11:56 
   31   437  1339 Pat Maier                48 Satellite Beach      FL   38:02.6 12:15 
   32   449  1845 Milad Chrieki            47 Palm Bay             FL   38:45.0 12:29 
   33   501   860 Garrett Barry            48 Palm Bay             FL   41:43.3 13:26 
   34   507  1288 Ed Kirchner              49 Indian Harbour Beach FL   41:52.8 13:29 
   35   520  1821 Allen Greathouse         49 Melbourne            FL   42:31.6 13:42 
   36   565  1431 Larry Nace               48 Satellite Beach      FL   46:11.7 14:53 
   37   631  1038 Harold Dorgeloh          48 Melbourne            FL   49:30.7 15:57 
   38   698   875 Terrence Beck            45 Cocoa                FL   53:23.2 17:11 
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     9  1267 Pat Jonas                50 Palm Bay             FL   18:37.1  6:00 
    2    12  1137 Roberto Garcia           50 Melbourne            FL   20:11.5  6:30 
    3    28  1025 Dennis Delman            53 Melbourne            FL   21:19.0  6:52 
    4    43   976 Jay Claybaugh            50 Indian Harbour Beach FL   21:49.1  7:02 
    5    55  1470 Don Patterson            50 Palm Bay             FL   22:30.5  7:15 
    6    76   872 David Beaumont           51 Melbourne            FL   23:37.1  7:37 
    7    84  1602 Thomas Shenton           52 Indialantic          FL   23:55.4  7:42 
    8   121  1096 Jeff Fisher              54 Indialantic          FL   25:25.3  8:11 
    9   147  1394 Bill Miller              51 Melbourne Beach      FL   26:07.1  8:25 
   10   150  1513 Steve Rego               50 Melbourne            FL   26:15.4  8:28 
   11   153  1066 Alberto Escobar          51 Satellite Beach      FL   26:25.7  8:31 
   12   154  1836 Jim Burke                53 Melbourne            FL   26:34.8  8:34 
   13   171  1704 Thomas Uhlar             52 Melbourne Beach      FL   27:03.6  8:43 
   14   172  1706 Rick Valencia            51 Melbourne            FL   27:06.0  8:44 
   15   183  1682 Jordan Thompson          50 Satellite Beach      FL   27:25.9  8:50 
   16   185  1019 Bill Deibner             50 Melbourne            FL   27:27.3  8:51 
   17   197  1523 Greg Rieder              51 Satellite Beach      FL   28:04.2  9:03 
   18   221  1304 Kenneth Laprade          50 Palm Bay             FL   28:31.9  9:11 
   19   224  1444 Gary Nickloy             52 Rockledge            FL   28:37.8  9:13 
   20   233  1156 Patrick Gillis           53 Viera                FL   28:55.9  9:19 
   21   258  1780 Carl Williams            51 Melbourne            FL   29:38.3  9:33 
   22   298  1607 Randall Shiver           51 Satellite Beach      FL   30:57.4  9:58 
   23   312   899 Dwight Bost              50 Melbourne            FL   31:20.7 10:06 
   24   317  1031 John Dinome              51 Melbourne            FL   31:32.2 10:10 
   25   338  1392 Quintin Milam            51 Palm Bay             FL   32:16.3 10:24 
   26   365  1790 Steve Wilson             50 Malabar              FL   33:14.0 10:42 
   27   377  1055 Joseph Eaton             51 Melbourne            FL   33:56.7 10:56 
   28   390   893 David Bock               52 Indialantic          FL   34:32.5 11:08 
   29   420   818 Kenneth Ahles            54 Palm Bay             FL   36:48.0 11:51 
   30   434   841 Dionisio Badana          52 Melbourne            FL   38:02.4 12:15 
   31   447  1516 James Rhoa               50 Palm Bay             FL   38:35.4 12:26 
   32   453  1468 Bill Paton               50 Indialantic          FL   38:49.7 12:30 
   33   511  1042 Geoff Draper             54 Indialantic          FL   42:21.0 13:38 
   34   512  1072 William Fagan            54 Palm Bay             FL   42:21.8 13:39 
   35   515   802 Neil Aaronson            53 Indialantic          FL   42:26.5 13:40 
   36   529  1367 Rick McEvers             52 Melbourne            FL   43:36.9 14:03 
   37   561  1617 Doug Silverstein         54 Palm Bay             FL   45:56.2 14:48 
   38   570  1125 Mike Freeman             50 Palm Bay             FL   46:28.1 14:58 
   39   578   827 James Allman             51 Palm Bay             FL   46:51.7 15:05 
   40   600  1779 Brad Williams            50 Indialantic          FL   47:58.9 15:27 
   41   601  1855 Paul Duncan              51 Melbourne            FL   47:59.0 15:27 
