Get Up and Go 10K August 25, 2012
AGE AGE
MALE OVERALL FEMALE OVERALL
43 Kevin Sweeny 39:41 28 Beth Sweeney 45:54
52 Robert Pike 40:31 39 Felicity Cunningham 47:17
53 Art Anderson 41:57 47 Christine Kennedy 49:17
MALE MASTER FEMALE MASTER
47 Danny Barrett 43:25 54 Karon Pittman 50:10
MALE 11-14 FEMALE 20-24
13 Dalton Bietel 58:59 23 Brittany Beck 1:03:20
11 Kevin Bond 1:11:57 22 Amanda Courreye 1:06:45
MALE 15-19 21 Annie-Grace Shaffer 1:06:49
15 Dylan Bietel 1:00:23 24 Heather McCormick 1:08:39
MALE 20-24 FEMALE 25-29
21 Joshua Fortenberry 52:18 28 Kate Schindler 1:03:28
21 Douglas Gillespie 55:14 28 Johnnie Street 1:04:50
22 Andrew Risavy 57:36 25 Kathleen Edde 1:06:02
22 Austin Park 1:00:22 28 Molly McKee 1:11:09
22 Brian Eaton 1:06:48 28 Sarah Cheadle 1:26:01
23 Evan Kruse 1:06:49 27 Shanna Flashman 1:26:59
MALE 25-29 FEMALE 30-34
26 Gerard Newsham 1:00:52 34 Angela O’Brien 59:07
29 Lucas Jordan 1:03:27 31 Christina Cerrato 1:00:01
MALE 30-34 33 Liz White 1:07:29
30 Timothy McGee 53:21 31 Margaret James 1:08:56
34 Matt Lacey 1:05:19 30 Caroline Harris 1:10:40
34 Justin Morgan 1:21:39 31 Ledy Varner 1:12:05
MALE 35-39 32 Jenni Barna 1:12:25
38 Rich Chesler 44:48 33 Nicole Caraballo 1:24:29
37 Jeff May 1:00:36 33 Melanie Koppe 1:26:15
38 David Mann 1:08:23 FEMALE 35-39
36 Dan Howick 1:11:25 35 Summer Bartholomew 52:05
MALE 40-44 35 Liza Buchanan 54:10
41 Rafael Merly 44:51 36 Teresa Morgan 56:53
43 Frank Kapr 47:40 37 Gina Burris 58:53
41 Wayne Pickering 57:57 38 Julie Pomerleau 59:11
41 Peter Johnson 1:03:49 35 Michelle McElvaine 59:36
42 Rob Saunderson 1:07:44 38 Danielle Shearer 1:00:53
MALE 45-49 35 Laura Hanson 1:01:10
48 Charles Mattews 52:26 36 Jean Antonelli 1:02:27
47 Jon Supraner 56:20 38 Lori Benton 1:04:37
49 Bruce Sieck 58:08 35 Angie Tabin 1:06:50
46 Bo Panter 58:11 37 Lysette Mittholt 1:11:36
45 Rick Forester 59:05 39 Michelle Mildenstein 1:12:24
45 Robert Sorrentino 1:02:11 37 Heather Mitchell 1:16:13
47 Dieter Gum 1:09:19 39 Kelley Brewington 1:19:20
MALE 50-54 36 Starlett Mann 1:26:01
52 Tom Thaller 50:38 35 Suzy Stork 1:34:26
51 Gary Letchworth 54:33 39 Paula Sacca 1:34:26
50 Charles Eccleston 55:09 FEMALE 40-44
54 Jorge Rivera 56:31 43 Renee O’Brien 53:53
53 Bryant Garrett 1:05:37 41 Connie Harper 59:58
MALE 55-59 44 Tina Jordan 1:02:13 ””’
57 Matt Mahoney 46:12 43 Tina Rooks 1:02:14
59 Abe Oros 53:52 42 Deb Gum 1:05:10
55 Joe Deen 1:03:58 41 Christine Vinson 1:07:48
55 Jeff Murphree 1:08:59 44 Christine Hoogland 1:08:27
57 David Mann 1:16:48 40 Alison Voselbacher 1:09:41
57 John Mountain 1:41:29 44 Martha Belinski 1:18:09
MALE 60-64 40 Sarah Bachmaier 1:21:40
61 Bud Timmons 52:43 43 Sheila Beck 1:24:39
64 Ray Brown 54:02 41 Trisha Jones 1:29:51
MALE 65-69 44 Lara Sieck 1:32:37
65 David Grant 49:57 FEMALE 45-49
66 Gary Castner 56:35 46 Densie Thaller 54:38
65 Joe Becker 1:04:57 45 Donna Thrash 59:41
66 Stan Johnston 1:17:44 48 Sharon Smith 1:10:13
46 Kate DiIlio 1:12:03
47 Jill Bond 1:12:10
49 Michelle Tribble 1:30:38
45 Michelle Garcia 1:33:03
FEMALE 50-54
50 Joanne Edde 1:05:54
50 Maureen O’Brien 1:11:40
53 Sherri Shamet 1:20:32
51 Janet Letchworth 1:46:15
FEMALE 55-59
59 Nancy Wingo 1:02:42
58 Jacqui Wells 1:15:42
56 Debbie Wennerstrom 1:16:43
57 Merri Benjamin 1:46:19
FEMALE 60-64
63 Pat Kesselbach 1:10:06
60 Rhonda Howard 1:11:55
FEMALE 65-69
65 Mary Ramba 1:00:16