Skaters

Male
1. Phillip Johnson  Age 9
2.  Nathan Bohbot  Age 9
3.  Kyle Devanney  Age 9
  
Female
1.  Abbey Joiner   Age 13
2.  Sara Tennant  Age 9
3.  Suzette Tennant  Age 47



Overall
1.  Brian Atkinson     	10:14
2.  Sean Black      	11:03
3.  Chris Kohlstedt	11:51

Male Masters

1.  Lance Haskins        12:06

Male 0-9

1.  Christian Strock 	15:26
2.  Gregory Durham	16:36
3.  Giani St St Clair 	18:16
4.  Giovanni Ottomelli 18:33
5.  Isaac Baldwin	18:34
6.  Tyler Adams	18:36
7.  Ben Baldwin	21:36
8.  Conrad Melcher	22:07
9.  Nicholas Melcher	35:45

Male 10-14

1.  Cody Truitt		12:09
2.  Ian Ronaldson	13:41
3.  Jeff Fitzgerald	14:12

Male 15-19

1.  Dillon McGee	12:34
2.  James Post		13:06
3.  Mathew Hendrickson  13:30


Male 20-24

1.  Welsey Burrough	11:59

Male 25-29

1.  Jason Fugleberg	14:14
2.  Michael Fish	14:19
3.  Charles Goodson	14:23
4.   Josiah Cartwright	14:25
5.  John McDonald	14:39
Male 30-34

1.  Brian Plouse	13:14
2.  Mike Lord		14:16
3.  John Rust		20:22

Male 35-39

1.  Jon Davis		12:47
2.  Vince Bohbot	13:15
3.  Jeff Zipperer 	13:13
4.  Jay Boos		17:19
5.  Sean Murphy	17:41
6.  Brian Bollinger	20:23

Male 40-44

1.  Bud Deffebach	13:34
2.  Davis Bectwith	13:50
3.  Bruce McQueary	15:04
4.  Bill Devanney	15:08
5.  John Fave		16:25
6.  David Fogell	16:46
7.  Rick Baney		19:17
8.  Greg Easterling	21:11
9.  Mike Melcher	35:46

Male 45-49

1.  Tim Truitt		12:56
2.  Keith Kowalske	13:12
3.  Jim Ronaldson	13:50
4.  John Joiner		14:35
5.  Tony Ferretti	15:32
6.  Tim Johnston	15:51
7.  Michael Adams	18:36
8.  Brian Kissel	24:46			
	
Male 50-54

1. Peter Gelzinis 	12:40
2.  Ed Drasl		15:13
3.  John Post		15:19
4.  Robert Lewis	16:05
5. Peter Kuredil	16:53
6  Jeb Carpenter	19:00


Male 55-59

1.  David Farrall	14:22
2. Mike Wright	15:48
3.  John Bird		16:28
4.  Robert Hamilton	18:59

Male 60-64

1.  Gary Castner	14:05
2. George Then	20:01
3  Ronald Ecker	27:47

Male 70-79

1.  Bob Pecor		17:03
2.  Henry Campbell	19:43

Male 80+

1.  William Hamilton	28:48



Women Overall

1.  Tracy Smith	12:54
2.  Mercie Pliego	13:02
3.  Jamie Beckwith	13:22

 


Masters Women

1.  Anne Doerflien	15:31

Female 0-9

1.  Valerie Ferretti	16:46
2.  Haley Palmisano	19:15
3  Sarah Melder	33:09

Female 10-14

1.  Anna Strock	17:08
2.  Summer Hill	17:33
3.  Caroline Baney	19:15
4.  Elisabeth Johnson	19:21
5.  Sammy Crowe	19:51
6.  Hannah Bribaker	20:23
7.  Kayla Rowell 	20:33
8.  Nicole Kendrick	25:22
9  Nicole Ferretti	25:25
10.Kimberly Hendrickson 32:26

Female 15-19

1.  Sharlen Robbins	14:10
2.  Ashely Paterson	14:24
3.  Sarah Wassmuth	14:50
4.  Ellen Durham	16:26
5.  Kelsey Postin	17:34

Female 20-24

1. Allison Killgalon	21:54
2.  Krystal Venture	27:13

Female 25-29

1.  Leanna Konomicz	15:44
2. Melissa Goeren Naeder 17:22
3.  Kim Helterbrand	17:29
4.  Kara Reese		18:00
5.  Stacy Johnson	19:14
6.  April Head		19:28
7.  Marisa Rust	20:22
8.  R Butterheld	21:55
9. Sarah Kline		21:58

Female 30-34

1.Nadine Kalajian	13:51
2.  Jessie Careballo	15:10
3.  Kristin Marshall	19:27
4.  Kate Betten		27:12

Female 35-39

1.  Regina Devaney	15:11
2.  Margaret Kendrick	16:38
3. Wendy Crowe	19:58
4.  Jen Ottomare	21:38
5.  Karen Melcher	22:05
6.  Gretna Roberts	27:18

Female  40-44

1.Jamie Warshowsky 16:53
2.  Margarett Weiss Buell 17:09
3.  Venerza Faur	17:10
4.  Sheila Newton	17:34
5. Tina St Clair	18:06
6.  Karen Johnson	18:14
7   Elizabeth Joiner	20:15
8.  Valerie Baldwin	21:37
9.  Tammy Hendrickson 32:16

Female 45-49

1.  Ronele Elias-Lewis 17:32
2.  Eileen Perez	20:09
3.  Catherine McGill 	20:15
4.  Mary Jane Quinn	24:39
5.  Vickie Freece	36:48
6.  Debra Apple	27:50
7.  Sheryl Parker	31:10







Female 50-54

1.  Linda Belanger	16:11
2.  Jackie Ramsey	17:18
3.  Linda Harrison	18:43
4.  Faith Riccilli	19:30
5.  Lisa Farrall		21:02
6.  Ruth Reese		21:55
7.   Sharon Walker	25:27
8.   Pam Bobb		25:27


Female 55-59

1.  Susan Then		17:26
2.  Jo Anne Goodson	19:12
3.  Pat Cornish		22:38
4.  Suzanne Goetz	22:39
5.  Brigitte Johnson	31:07
6.  Chrisine Ecker	27:47