Age Group Results

OVERALL MALE CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     1   490 Peter Clusener           33 Melbourne            FL   16:30.7  5:19 
    2     2   531 Chris Rego               21 Tallahassee          FL   16:59.8  5:29 
    3     3   621 Zeke Zauner              17 West Melbourn        FL   17:21.3  5:36 

MALE MASTERS CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     8    68 Steve Chin               41 Satellite Beach      FL   17:45.3  5:43 
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 08
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   356   633 Noah Huff                08 Merritt Island       FL   31:56.4 10:17 
    2   481   398 Victor Valentin          05 Rockledge            FL   39:48.8 12:49 
    3   501   428 Zachary Kofflin          07 Melbourne            FL   41:20.7 13:19 
MALE AGE GROUP:  09 - 11
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    72   629 Keaton Robb              11                      FL   21:43.0  7:00 
    2    74   449 Mason Jones              11 Titusville           FL   21:46.8  7:01 
    3    76   400 Michael Wilson           11 Malabar              FL   21:48.6  7:02 
    4    97   396 Rodolfo Valentin         11 Rockledge            FL   22:32.8  7:16 
    5   246   192 Ian Craig                09 Rockledge            FL   27:37.8  8:54 
    6   299   154 Devon Ameigh             11 West Melbourne       FL   29:22.6  9:28 
    7   376   504 Kai Fricke               09 Indialantic          FL   33:17.2 10:43 
    8   379    44 Kevin Tezel              11 Merritt Island       FL   33:26.7 10:46 
    9   418   218 John Liebler             09 Melbourne            FL   35:44.1 11:31 
   10   456    17 Riley Smith              10 Palm Bay             FL   38:03.0 12:15 
   11   585   289 Randy Kirk               11 Cocoa                FL   57:41.1 18:34 
MALE AGE GROUP:  12 - 14
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    17   293 Andrew Cacciatore        13 Indialantic          FL   19:02.7  6:08 
    2    49    91 Jordan Episcopo          14 Melbourne            FL   20:40.9  6:40 
    3    90   267 Kyle Bishop              14 Merritt Island       FL   22:24.0  7:13 
    4   111   121 Samuel Shaffer           12 Viera                FL   22:59.9  7:25 
    5   149    43 Clay Tezel               12  Merritt Island      FL   24:32.2  7:54 
    6   208   584 Kyle Ruiz                12 Satellite Beach      FL   26:26.2  8:31 
    7   225   107 Noah Carr                13 Melbourne            FL   26:57.0  8:41 
    8   248    15 Thomas O'Connor          14 Melbourne            FL   27:38.5  8:54 
    9   263   367 Cameron Sutton           12 Satellite Beach      FL   28:03.8  9:02 
   10   301   206 Robert Law               12 Orlando              FL   29:29.6  9:30 
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     5   392 Michael Fisher           17 West Melbourne       FL   17:27.9  5:38 
    2    10   646 Jeff Anderson            16                      FL   17:57.6  5:47 
    3    11   502 Ryan Wollrath            17 West Melbourne       FL   18:06.4  5:50 
    4    12   640 Terry Cronin             17                      FL   18:45.7  6:03 
    5    18   185 Matt Horner              16 Merritt Island       FL   19:05.5  6:09 
    6    24   163 Brandon Holst            15 Cocoa Beach          FL   19:32.0  6:18 
    7    51   414 Mackenzie Link           17 Melbourne            FL   20:50.7  6:43 
    8    64   552 William Shrader          18 West Melbourne       FL   21:28.8  6:55 
    9    85   317 Eric Mueth               15 Merritt Island       FL   22:13.6  7:10 
   10   153   417 Adam Beal                18 Indian Harbour Beach FL   24:35.0  7:55 
   11   200   328 Alex Drury               19 Satellite Beach      FL   26:07.5  8:25 
   12   254   418 Ryan Beal                18 Indian Harbour Beach FL   27:49.2  8:58 
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    14   329 Billy Clifton            21 Palm Bay             FL   18:53.6  6:05 
    2    37   132 Daniel Bolta             24 Houston              TX   19:54.9  6:25 
    3    82   562 Jeffrey Willingham       20 Palm Bay             FL   22:08.2  7:08 
    4   154   260 Daniel Neuberger         23 Gainesville          FL   24:35.3  7:55 
    5   226    19 Jeff Sherker             24 Melbourne            FL   27:00.1  8:42 
    6   276    52 Tommy Winderweedle       23 Palm Bay             FL   28:41.9  9:15 
    7   280   521 David Lafon              24 Tampa                FL   28:51.7  9:18 
    8   304   246 Michael Sacco            22 Palm Bay             FL   29:34.3  9:32 
    9   312   271 Michael Traines          24 Palm Bay             FL   29:52.4  9:37 
   10   335   131 Kevin Dion               24 Satellite Beach      FL   30:39.8  9:53 
   11   467   461 Matt McDougal            21 Rockledge            FL   38:56.6 12:33 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    22   298 Brad Daszynski           28 Melbourne            FL   19:21.7  6:14 
    2    23   582 Travis Hiers             28 Melbourne            FL   19:29.5  6:17 
    3    33   571 Jonathan Zambrana        27 Navarre              FL   19:46.7  6:22 
    4    36    77 Andrew Dutra             25 Melbourne            FL   19:50.3  6:24 
    5    38   175 Matt Suttles             29 Melbourne            FL   20:00.5  6:27 
    6    46   309 John Nelson              27 Rockledge            FL   20:30.4  6:36 
    7    58     7 Joseph Joseph, Iii       25 Indian Harbor Beach  FL   21:12.1  6:50 
    8    66   601 Greg Reverdiau           28 Palm Bay             FL   21:31.4  6:56 
    9   103    80 Kevin Lewis              29 Indialantic          FL   22:47.4  7:21 
   10   105   101 Charles Holmes           29 Rockledge            FL   22:53.4  7:23 
   11   106   363 Johathon Pokorny         29 Rockledge            FL   22:53.9  7:23 
   12   124   274 Mark Morin               26 Palm Bay             FL   23:35.3  7:36 
   13   132   313 Steven Stengle           28 Melbourne            FL   23:49.9  7:41 
   14   142   334 Bryce Harrington         29 Merritt Island       FL   24:10.9  7:47 
   15   174   282 Konstantinos Balas       27 Melbourne            FL   25:24.2  8:11 
   16   177   261 Chris Seibert            26 Orlando              FL   25:28.1  8:12 
   17   181   200 Edward Rivera            27 Ocala                FL   25:39.9  8:16 
   18   203   183 Joseph Morrison          27 Melbourne            FL   26:11.9  8:26 
   19   206   482 David Fahmie             27 Melbourne Beach      FL   26:19.7  8:29 
   20   216   269 Brant Jeppson            29 Indialantic          FL   26:37.7  8:35 
   21   227   358 Joe Flora                26 Satellite Beach      FL   27:01.0  8:42 
   22   251   270 Brandt Williams          29 Rockledge            FL   27:45.9  8:57 
   23   257   311 Brett Keener             29 Indian Harbour Beach FL   27:54.8  9:00 
   24   281   145 Ben Blaweiss             26 Gainesville          FL   28:52.2  9:18 
   25   303   173 Clifton Blumenberg       27 Melboune             FL   29:32.8  9:31 
   26   313   404 Michael Melachrinos      26 Palm Bay             FL   29:56.9  9:39 
   27   355   248 Brian Fatka              29 Ashkum               IL   31:55.6 10:17 
   28   357   247 Adam Fatka               26 Melbourne            FL   31:56.7 10:17 
   29   387   146 Anton Kiriwas            26 Orlando              FL   33:39.7 10:51 
   30   405   593 Tim Mills                29 Melbourne            FL   35:19.4 11:23 
   31   431   341 Ryan Schneider           29 Palm Bay             FL   36:31.7 11:46 
   32   567   561 Joshua Sheppard          26 Melbourne            FL   52:38.4 16:57 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     4    76 John Davis               32 Melbourne            FL   17:24.4  5:37 
    2     6    27 Thaddeus Austin          33 Merritt Island       FL   17:39.3  5:41 
    3    47   586 Bj Graham                33 Palm Bay             FL   20:32.5  6:37 
    4    53   469 Ramon Cordero            32 Palm Bay             FL   21:01.7  6:47 
    5    57   450 Kristian Damkjer         30 Melbourne            FL   21:11.3  6:50 
    6    62   157 Todd Rowland             32 Melbourne            FL   21:23.7  6:54 
    7    69   514 John Kramer              34 Satellite Beach      FL   21:38.3  6:58 
    8    78   544 Mike Hadley              33 Cocoa                FL   21:59.8  7:05 
    9    91   233 Jonathan Howse           34 West Melbourne       FL   22:26.7  7:14 
   10    99   486 Jason King               31 Rockledge            FL   22:40.9  7:18 
   11   107   645 David Martin             33                      FL   22:54.0  7:23 
   12   128    58 Charles Goodson          30 Indialantic          FL   23:43.6  7:39 
   13   145   388 Bryan Steele             33 Melbourne            FL   24:19.9  7:50 
   14   162   644 Billy Claus              30                      FL   24:56.8  8:02 
   15   173   144 Jeff May                 34 Titusville           FL   25:23.8  8:11 
   16   180   430 Robert Oehlbeck          33 Rockledge            FL   25:37.1  8:15 
   17   184   611 Nicholas Reynolds        32 Palm Bay             FL   25:41.9  8:17 
   18   191   591 Dana Timms               33 Melbourne            FL   25:50.7  8:20 
   19   195   460 Mike Acosta              32 Cocoa                FL   25:57.0  8:22 
   20   214   178 Joshua Maitlen           30 Rockledge            FL   26:32.4  8:33 
   21   222    93 Les Dunne                34 Palm Bay             FL   26:54.2  8:40 
   22   258   609 Eric Flowers             30 Palm Bay             FL   27:54.9  9:00 
   23   269   280 Craig Upperman           31 Palm Bay             FL   28:18.8  9:07 
   24   290   156 John Saxon               31 Melbourne            FL   29:09.9  9:24 
   25   291   117 Kurt Kulig               33 W. Melbourne         FL   29:12.1  9:24 
   26   326   463 John Prudot              32 Deltona              FL   30:21.1  9:47 
   27   363   345 Chris Donalies           34 Melbourne            FL   32:25.2 10:27 
   28   392   242 Jason Roberts            33 West Melbourne       FL   34:16.0 11:02 
   29   393   230 Timothy Forcier          30 Melbourne            FL   34:22.1 11:04 
   30   447   265 Brian MacInnes           32 Melbourne            FL   37:38.8 12:08 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    13   577 Shane Streufert          38 Viera                FL   18:47.8  6:03 
    2    21   595 Myron Larrick            35 Satellite Beach      FL   19:20.6  6:14 
    3    25    30 Scott Larson             38 Melbourne            FL   19:33.4  6:18 
    4    30   235 James Fain               36 West Melbourne       FL   19:41.1  6:21 
    5    34   636 Dave Chapman             36 Port St. John        FL   19:47.0  6:23 
    6    35   574 Jimmie Wright            35 Rockledge            FL   19:50.1  6:24 
    7    42    95 Jim Schaeffer            39 Melbourne            FL   20:08.1  6:29 
    8    45   196 Thomas Jenkins           39 Melbourne            FL   20:19.6  6:33 
    9    56   142 Mack McLeod              35 Brandon              MS   21:06.8  6:48 
   10    79   623 Kyle Durr                38 Cape Canaveral       FL   22:02.5  7:06 
   11    88   556 Mike Fairbank            38 West Melbourne       FL   22:20.6  7:12 
   12    93   337 Arturo Martinez          37 Cutler Bay           FL   22:30.2  7:15 
   13   104   459 Christian Ehret          35 Palm Bay             FL   22:48.8  7:21 
   14   109    47 Richard Davis            36 Cocoa                FL   22:55.6  7:23 
   15   152   253 Chris Lewandowski        38 Indialanatic         FL   24:34.6  7:55 
   16   165   170 Kurt Stresau             35 Cocoa                FL   25:02.3  8:04 
   17   169   135 Chad Zueck               35 Palm Bay             FL   25:16.2  8:08 
   18   170   614 Brad Clarkson            37 Indialantic          FL   25:18.6  8:09 
   19   186   559 Miguel Garcia            36 Melbourne            FL   25:42.7  8:17 
   20   187   150 Dennis Boudreaux         35 Rockledge            FL   25:42.8  8:17 
   21   192   384 Edward Cloak             36 Melbourne            FL   25:52.7  8:20 
   22   232   511 Joe Hnat                 38 Melbourne Beach      FL   27:19.9  8:48 
   23   255   523 Gustavo Ulloa            36 Palm Bay             FL   27:50.9  8:58 
   24   271   152 Joe Ameigh               37 West Melbourne       FL   28:22.4  9:08 
   25   342   505 Bill Campbell            38 Melbourne            FL   30:51.8  9:57 
   26   343   348 John Litchfield          35 Melbourne Beach      FL   30:57.5  9:58 
   27   348   551 Michael Weiss            39 Rockledge            FL   31:14.4 10:04 
   28   359   195 Christopher Guiry        38 Voorheesville        NY   32:09.9 10:22 
   29   365   186 Chris Beattie            35 Indialantic          FL   32:32.1 10:29 
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    15   350 Pedro Toledo             42 Titusville           FL   18:55.6  6:06 
    2    19   473 Joe Castner              41 Melbourne            FL   19:05.9  6:09 
    3    28   624 Felix Hottenstein        41 Melbourne            FL   19:40.1  6:20 
    4    40    56 Frank Kapr               41 Titusville           FL   20:01.9  6:27 
    5    41    35 Sean Black               42 Melbourne            FL   20:05.2  6:28 
    6    48    74 Chris Loines             43 Merritt Island       FL   20:36.0  6:38 
    7    52   626 Robb Jones               41 Titusville           FL   20:56.2  6:45 
    8    71   168 Rick Ramnath             40 Melbourne            FL   21:40.8  6:59 
    9    73   529 David Sierota            41 Melbourne            FL   21:43.9  7:00 
   10    87    88 Craig Witte              43 Melbourne            FL   22:18.4  7:11 
   11    89   382 Christopher Shortridge   40 Huntington           IN   22:20.6  7:12 
   12   100   115 William Conyers          40 Palm Bay             FL   22:45.3  7:20 
   13   113   119 James Shaffer            43 Viera                FL   23:01.1  7:25 
   14   114   391 Peter McMahan            42 Melbourne            FL   23:08.7  7:27 
   15   118   602 Keith Wadsworth          41                      FL   23:22.0  7:32 
   16   120    41 Aaron Prupas             43 Rockledge            FL   23:23.2  7:32 
   17   123   327 Brent Mitchell           43 Melbourne            FL   23:32.6  7:35 
   18   133   216 Shawn Breault            40 Melbourne            FL   23:51.2  7:41 
   19   147   272 Luke Woodard             40 West Melbourne       FL   24:24.8  7:52 
   20   188   419 Carey Swartz             43 Melbourne            FL   25:44.6  8:18 
   21   193   212 Rob Landers              40 Indian Harbour Beach FL   25:53.8  8:21 
   22   196   457 Rod Sulte                44 Melbourne            FL   26:02.2  8:23 
   23   197   563 Mike Lanzana             41 Palm Bay             FL   26:02.5  8:23 
   24   198   403 Erik Sommerfeld          41 Rockledge            FL   26:03.1  8:24 
   25   205    97 James Horan              44 Melbourne            FL   26:16.9  8:28 
   26   230   467 Pierre Paul              41 Palm Bay             FL   27:13.1  8:46 
   27   259   240 James Chirvalle          44 Melbourne            FL   27:58.1  9:01 
   28   272    85 Jon Beckett              40 Palm Bay             FL   28:27.0  9:10 
   29   285   383 Harry Prosser            41 Rockledge            FL   29:01.4  9:21 
   30   294   325 Randy Hines              40 Grant                FL   29:15.8  9:26 
   31   300   228 Dean Murphy              43 Indian Harbour Beach FL   29:23.1  9:28 
   32   316   515 Kevin Littleman          41 Melbourne            FL   30:01.4  9:40 
   33   330    64 Chris Waterman           43 Rockledge            FL   30:28.8  9:49 
   34   331   256 Brent Hatch              44 Merritt Island       FL   30:32.4  9:50 
   35   346   580 Rob Yahney               42 Indialantic          FL   31:13.4 10:03 
   36   362   140 Jeff Winterich           43 Rockledge            FL   32:20.5 10:25 
   37   397   136 James Campbell           41 West Melbourne       FL   34:49.3 11:13 
   38   427   357 Brian Ritneour           44 Palm Bay             FL   36:02.6 11:37 
   39   444    86 Joseph Giannacco         42 Melbourne            FL   37:17.2 12:01 
   40   473   590 Ty Bowen                 42                      FL   39:11.6 12:37 
   41   509   647 Steve Barberie           42                      FL   42:14.1 13:36 
   42   510   243 Jeff King                43 Melbourne            FL   42:21.5 13:38 
   43   555    59 Anthony Crouse           43 Palm Bay             FL   49:32.5 15:57 
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     9   608 Doug Butler              47 Melbourne            FL   17:46.4  5:44 
    2    29    92 Tony Bils                49 Indialantic          FL   19:40.4  6:20 
    3    31   164 Kurt Holst               48 Cocoa Beach          FL   19:44.2  6:22 
    4    67   351 Tony Stokes              47 Titusville           FL   21:32.2  6:56 
    5    75    23 Doug Nichols             47 Melbourne            FL   21:47.6  7:01 
    6    96    75 Greg Hayes               46 Satellite Beach      FL   22:31.5  7:15 
    7   102   620 Mike Bauer               45 Cocoa Beach          FL   22:46.8  7:20 
    8   122   638 Frank Miller             45 Merritt Island       FL   23:30.4  7:34 
    9   137   440 Ron Ryan                 48 Merritt Island       FL   24:06.6  7:46 
   10   141   141 Jerry Campbell           46 Melbourne            FL   24:10.1  7:47 
   11   148   395 Joseph Boudro            48 Palm Bay             FL   24:28.1  7:53 
   12   155   489 Scott Waymire            47 Satellite Beach      FL   24:47.8  7:59 
   13   156   239 George Shave             49 Indialantic          FL   24:49.2  8:00 
   14   172   104 Jeff Poor                48 Rockledge            FL   25:23.4  8:11 
   15   176   592 Kurt Tezel               46 Merritt Island       FL   25:26.4  8:12 
   16   233   606 David Grider             49 Indialantic          FL   27:20.3  8:48 
   17   249   477 Marc Jaime               46 Indialantic          FL   27:39.7  8:55 
   18   256   299 John Lynch               45 Vestal               NY   27:54.5  8:59 
   19   274   316 Jim Haithcoat            48 Merritt Island       FL   28:30.9  9:11 
   20   293   202 Robert Wright            45 Melbourne            FL   29:15.6  9:26 
   21   375   263 Chris Bainbridge         47 Titusville           FL   33:15.6 10:43 
   22   377   285 Donald Pinter            46 Melbourne            FL   33:22.2 10:45 
   23   442   474 Wallace Brandon          49 Palm Bay             FL   37:08.5 11:58 
   24   488    14 Steve Hebert             48 Palm Bay             FL   40:25.1 13:01 
   25   497   476 Larry Compton            48 Indialantic          FL   41:07.2 13:15 
   26   522   302 Allan Harris             48 Melbourne            FL   43:30.9 14:01 
   27   532   519 Steven Huff              45 Merritt Island       FL   45:26.2 14:38 
   28   547   409 David Schmitt            47 Satellite Beach      FL   48:22.5 15:35 
   29   549   129 David Norris             49 Melbourne            FL   48:30.1 15:37 
   30   573   415 Jeff Beal                48 Indian Harbour Beach FL   53:38.3 17:16 
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    16    65 Joe Hultgren             50 Melbourne            FL   18:57.1  6:06 
    2    20    61 Art Anderson             50 Melbourne            FL   19:07.3  6:10 
    3    27   250 Dennis Delman            52 Melbourne            FL   19:38.4  6:20 
    4    39   321 Matt Mahoney             54 Melbourne            FL   20:00.6  6:27 
    5    68   380 Keith Kowalske           50 Melbourne            FL   21:35.1  6:57 
    6    95   495 David Williams           53 Indian Harbour Beach FL   22:31.5  7:15 
    7   129   498 Haskell Walker           52 Melbourne            FL   23:47.4  7:40 
    8   134   223 Charles Zoss             51 Melbourne            FL   23:52.0  7:41 
    9   151   180 Mark Eschenfelder        54 Beaver               PA   24:33.9  7:55 
   10   158   509 Kevin Bird               53 Palm Bay             FL   24:50.4  8:00 
   11   175   344 Steve Calabro            51                           25:25.8  8:12 
   12   278   379 Brian Cardinal           51 Viera                FL   28:47.4  9:16 
   13   306   372 Gary Meier               51 Rockledge            FL   29:37.8  9:33 
   14   323    83 Richard Malecki          53 Cape Canaveral       FL   30:16.8  9:45 
   15   345   568 Jeff Murphree            53 Indian Harbour Beach FL   31:01.7 10:00 
   16   370   370 Bill Pinch               54 Melbourne            FL   32:47.0 10:34 
   17   374   441 Robert Mays              52 Indian Harbour Beach FL   33:09.9 10:41 
   18   399   187 Curtis Curry             51 Malabar              FL   34:52.8 11:14 
   19   430     8 John Schmidt             50 Palm Bay             FL   36:30.0 11:45 
   20   438   399 Steve Wilson             50 Malabar              FL   36:51.8 11:52 
   21   451   111 Bill Fricke              50 Roswell              GA   37:52.1 12:12 
   22   516   220 Denzil McClung           54 Melbourne            FL   42:40.8 13:45 
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    70   199 Jim Cunningham           55 Viera                FL   21:40.3  6:59 
    2    84   496 Jerry Bird               55 Rockledge            FL   22:10.4  7:09 
    3   112    40 Bud Timmons              59 Cocoa                FL   23:00.8  7:25 
    4   224   413 Stephen Link             55 Melbourne            FL   26:55.7  8:41 
    5   244   114 Arleigh Sharpe           58 Merritt Island       FL   27:36.8  8:54 
    6   247   406 Jason Baltuch            55 Melbourne            FL   27:38.0  8:54 
    7   267   385 Abe Oros                 57 Palm Bay             FL   28:14.5  9:06 
    8   305   207 Robert Meadows           55 Malabar              FL   29:35.0  9:32 
    9   373   112 David Cook               55 Titusville           FL   33:06.7 10:40 
   10   404   181 Harv Hobson              56 Palm Bay             FL   35:07.2 11:19 
   11   415   349 Zdravko Obradovic        58 Melbourne            FL   35:32.6 11:27 
   12   429   291 James Memmott            55 Melbourne            FL   36:17.5 11:41 
   13   463   630 Randy Dalrymple          57 Indialantic          FL   38:46.2 12:29 
   14   474   615 Robert Crum              59 Melbourne            FL   39:13.6 12:38 
   15   498    11 Robert Bruckart          58 Melbourne            FL   41:09.7 13:15 
   16   537   432 Roger Sweeney            56 Melbourne            FL   46:30.3 14:59 
   17   557   123 William Koehne           59 Rockledge            FL   50:32.9 16:17 
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    65    66 David Grant              63 Viera                FL   21:31.1  6:56 
    2   130   314 Gary Castner             64 Melbourne            FL   23:48.2  7:40 
    3   150    10 Ray Brown                62 Melbourne            FL   24:32.6  7:54 
    4   218   165 Greg McKay               63 Cape Canaveral       FL   26:47.6  8:38 
    5   240   319 Henry Russell            61 West Melbourne       FL   27:30.6  8:52 
    6   266   622 David Farrall            61 Melbourne Beach      FL   28:13.8  9:06 
    7   367     6 Ed Duley                 60 Melbourne            FL   32:39.1 10:31 
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   487   343 Jim Anderson             69 Ormond Beach         FL   40:21.4 13:00 
    2   503   578 Lonnie Crafton           66 Melbourne            FL   41:32.2 13:23 
    3   508   452 Andrew Noble             66 Indialantic          FL   42:00.8 13:32 
MALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   202    89 Jim Weir                 72 Viera                FL   26:09.3  8:26 
    2   210   160 Tom Ward                 73 Melbourne            FL   26:26.5  8:31 
    3   559   276 Keith Manzer             70 Vero Beach           FL   50:40.7 16:19 
MALE AGE GROUP:  75 - 99
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   354   148 Bob Pecor                75 Melbourne Beach      FL   31:48.2 10:15 
    2   391   364 Don Palinkas             75 Vero Beach           FL   34:10.3 11:00 
    3   486    50 Henry Campbell           76 Melbourne Beach      FL   40:14.5 12:58 
    4   530   275 Russ Marta               84 Ft. Pierce           FL   45:02.5 14:30 
    5   570   439 William Van Dusen        79 Indialantic          FL   53:36.8 17:16 

OVERALL FEMALE CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     7    31 Jessica Crate            24 Melbourne            FL   17:42.9  5:43 
    2    26   635 Ceal Muldoon-Walker      47 Cocoa Beach          FL   19:39.4  6:20 
    3    32   224 Kim Hunger               29 Palm Bay             FL   19:46.6  6:22 

FEMALE MASTERS CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    44   330 Jackie Clifton           48 Palm Bay             FL   20:14.4  6:31 
AGE-GROUP RESULTS
FEMALE AGE GROUP:  01 - 08
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   421   641 Delaney Akridge          08 Melbourne            FL   35:50.1 11:33 
    2   423   356 Katelyn Owl              07 Palm Bay             FL   35:55.4 11:34 
    3   449   397 Ariana Valentin          07 Rockledge            FL   37:41.6 12:08 
FEMALE AGE GROUP:  09 - 11
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   136   625 Kara Kyramarios          10 Mims                 FL   23:58.8  7:44 
    2   209   550 Taylor Ziade             10 Indialantic          FL   26:26.4  8:31 
    3   261   424 Jordan Michaels          09 Merritt Island       FL   28:02.1  9:02 
    4   282    79 Sydney Smith             11 Melbourne            FL   28:52.2  9:18 
    5   302   205 Jennifer Law             09 Orlando              FL   29:31.8  9:31 
    6   310   610 Payton Jenkins           09 Titusville           FL   29:49.6  9:37 
    7   319   210 Maddie McCluskey         10 Melbourne            FL   30:09.1  9:43 
    8   495   532 Taylor Compton           10 Indialantic          FL   41:06.8 13:14 
    9   519   525 Reaegan Harper           10 Indian Harbour Beach FL   43:11.2 13:55 
   10   546   508 Jenna Campbell           10 Melbourne            FL   48:19.7 15:34 
FEMALE AGE GROUP:  12 - 14
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    43    67 Emily Chapman            13 West Melbourne       FL   20:11.0  6:30 
    2   125   619 Lea Taylor               14 Cocoa Beach          FL   23:39.0  7:37 
    3   161   355 Kristen Owl              12 Palm Bay             FL   24:54.7  8:02 
    4   413   558 Amanda Dalton            12 Melbourne            FL   35:29.7 11:26 
    5   468     4 Sabrina Smith            12 Palm Bay             FL   39:01.9 12:34 
    6   469   522 Haleigh Boyer            12 W Melbourne          FL   39:04.3 12:35 
    7   518   506 Briana Campbell          14 Melbourne            FL   43:06.1 13:53 
FEMALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    61   575 Kate Crowley             16 Melbourne            FL   21:19.9  6:52 
    2    86   510 Erin Gethin              17 Melbourne            FL   22:14.2  7:10 
    3   116   528 Jennifer Antoon          17 Melbourne            FL   23:11.8  7:28 
    4   146   137 Natalia Harmon           19 Rockledge            FL   24:24.2  7:52 
    5   160   201 Amy Mach                 19 Palm Bay             FL   24:53.2  8:01 
    6   207   539 Vanessa Pepin            18 Melbourne Beach      FL   26:24.3  8:30 
    7   231   499 Stephanie Bird           19 Rockledge            FL   27:15.8  8:47 
    8   260   179 Mary Eschenfelder        16 Beaver               PA   28:00.4  9:01 
    9   308   634 Kaley Thomas             16 Melbourne            FL   29:43.3  9:34 
   10   434   518 Gameila Dalaq            18 Melbourne            FL   36:40.9 11:49 
   11   439   336 Erin Russell             17 Indialantic          FL   36:52.2 11:53 
   12   492   102 Alissa Jenkins           15 Melbourne            FL   40:52.9 13:10 
   13   564   479 Ashley Conner            15 West Melbourne       FL   52:19.9 16:51 
   14   568   155 Desire Ameigh            15 West Melbourne       FL   52:43.8 16:59 
FEMALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    59   352 Stephanie Crosby         22 Titusville           FL   21:13.2  6:50 
    2   236    99 Rosemary Birchard        24 Rockledge            FL   27:27.6  8:51 
    3   287   254 Tracy Dion               21 Gainesville          FL   29:06.4  9:23 
    4   325   176 Bianca Knight            20 Melbourne            FL   30:18.9  9:46 
    5   333   605 Rachael Grider           21 Indialantic          FL   30:34.9  9:51 
    6   381   555 Sarah Hamman             22 Palm Bay             FL   33:27.8 10:47 
    7   408   560 Dana Lecroy              21 Satellite Beach      FL   35:27.8 11:25 
    8   446   446 Carrie Dier              23 Rockledge            FL   37:32.5 12:06 
    9   483   492 Ally Jafrate             24 Lakeland             FL   40:05.1 12:55 
   10   484   517 Sabrin Dalaq             23 Melbourne            FL   40:09.3 12:56 
FEMALE AGE GROUP:  25 - 29
