2006 WOMEN'S RACE RESULTS
	
WOMEN'S OVERALL:	

30	Ceal Walker	20.40
36	Kara Niedermeir	21.25
49	Jeanne Whitaker	22.31
		
WOMEN'S MASTER:	

50	Robin Hernandez	22.39

8 & UNDER:	

180	Kaia Holmquist	32.55.45
		
9 - 10:	

134	Allison Penovich 29.46
183	Courtney Jackovitz 33.03
	
11 - 14:	

135	Amanda Ellison	29.51
206	Laura Caney	45.32
	
15 - 19:	
 
127	Ruth Kirkland	28.55
143	Katy Harvey	30.00
174	Melissa Miller	32.18.34
	
20 - 24:	
 
81	Cory Mantel	25.02
107	Jessie Torres	27.13
190	Adrianne Cordero 34.48
	
25 - 29:	

96	Donna Davis	25.48
150	Sandra Walker	30.33
162	Jamie Henderson	31.19
163	Summer Patterson 31.24.04
	
30 - 34:	

51	Tammy Foster	22.41
133	Amy Lokos	29.33.84
140	Julie Romerleau	29.56
145	Sara Wamsley	30.04
171	Stephanie Holmes 32.11
175	Mary Anderson	32.28
	
35 - 39:	

62	Doima Tanase	23.49
73	Becky Moody	24.36
94	Jeanne Gunning	25.46
147	Cindy Bergs	30.23
155	Lori Hamilton	30.57
158	Dena Geist	31.06.80
187	Amy Wasson	33.35
189	Jeannie Watson	34.10
198	Jan Adams	39.17
201	Barbara Berry	41.05
	
40 - 44:	

58	Julie Cloney	23.30
74	Kimberly Badgett 24.37
123	Annette Dolbow	28.24
168	Ruth Rodriguez	31.53
179	Marissa Flint	32.55.13
191	Lila Pineda	35.19
197	Lisa Myers	38.38
199	Jeanne Murphy	40.06
	
45 - 49:	

68	Sue Holstein	24.17.78
76	Marlene White	24.41
79	Linda McKee	24.48
89	Marilyn Bertot	25.26
90	Lauren Wilkin	25.29
95	Elizabeth Ring	25.47
98	Gina Caccano	25.55
99	Debbie Rescott	26.03
112	Lynn Clark	27.31
117	Cheri Serafini-Cook 27.52
121	Theresa Miller	28.18
128	Kay Kirklin	28.58
129	Nancy Rowan	29.07
130	Brenda Nelson	29.15
132	Cindy Dana	29.33.31
148	Jackie Pettit	30.28
152	Holly Herrmann	30.46
165	Cynthia Corboy	31.33
186	Nancy Sharp	33.30
202	Cathy Norris	41.08
	
50 - 54:	

67	Sue Stout	24.16
105	Suzie Biery	27.02
115	Debi Molina	27.43
131	Lin Belanger	29.21
144	Rosanne Bessenaire 30.02
159	Piyam Brown	31.09
161	Karen Curtin	31.14
172	Susie O?Connell	32.14
178	Sally Smircich	32.47
193	Blanche Morrison 36.26
200	Karen Suarel	40.24
204	Pat Novicky	44.17
209	Deb Connor	50.17
	
55 - 59:	

78	Anne Dockery	24.45
106	Jo Shin		27.04
109	Mary Ramba	27.21
136	Jackie Kellner	29.52.54
194	Pat Cornish	37.07
	
60 - 64:	

149  	Susie Koontz	30.32
153	Linda Martin	30.51
	
65 - 69:	

203	Katie Marsh	42.36
207	Joan Joesting	50.02
	
2006 MEN'S RACE RESULTS
	
MEN'S OVERALL:	

1	Mike Wasson	17.12
2	Steven Hedgespeth 17.13
3	Doug Butler	17.17
	
MEN'S MASTER:	

5	Art Anderson	19.05.40
	
8 & UNDER:	

196	Tyler Adams	38.09 
	
9 - 10:	

154	Mike Ellison	30.52 
177 	Andrew H.	32.38
184	Clay Myers	33.04
	
11 - 14:	

8	Jon Brown	19.19
41	Jason Jones	21.46
55	Daniel Murphy	23.09
69	Matt Horner	24.20
83	Jared Torres	25.09.98
	
15 - 19:	

7	Josh Stutte	19.16
17	Rory Rowan	20.04
25	Garrett Denninghoff 20.26
37	Mike Hunter	21.31.46
93	Trent McGrogin	25.39
97	Sean Skopek	25.52
	
20 - 24:	

18	Justin Sams	20.06
42	John Flourney	21.57
	
25 - 29:	

21	John Davis	20.10.27
32	Luke Hoffman	21.12
33	Jeremy Phelos	21.18
43	Ed Springer	21.57.87
57	Robert Christensen 23.21
65	Jack Bradley	24.10
110	James Fulks	27.22
114	Cedric Ching	27.38
137	Juan Martinez-Alvez 29.52.99
156	Paul Nichols	31.05
182	Quoc Nguyent	33.02

30 - 34:	

16	Todd Angell	19.59
101	Dave Cunneen	26.44
103	Charles Thibault 26.55
124	Marc Crownover	28.25
170	Ryan Holmes	32.00

35 - 39:	

4	Jamie Marchid	18.05
11	Frank Kapr	19.34
20	Chris Zeuli	20.10.00
24	Bob Gray	20.20
53	Jim Schaeffer	22.46.85
75	Greg Wood	24.38
84	Howard Kanner	25.10
102	Rishi Mahamj	26.54
142	Daniel Anderson	29.58
151	Jim Liesanfett	30.43
181	John Holmquist 	32.55.79
	
40 - 44:	

23	Mickey Ruehs	20.13
26	Danny Barrett	20.30
27	Neal Levine	20.33
29	Dave Hernandez	20.37
46	George Kirk	22.14
50	Ric Orona	22.39
66	Bob Torres	24.15
100	Roger Gibson	26.05
205	Andrew Adams	44.27
208	David Stacey	50.03
	
45 - 49:	

6	Bob Christensen	19.05.73
13	Juan Vega	19.48
15	Tim Funke	19.55
19	Tim Truitt	20.07
34	Mike Toner	21.20
38	Gary Stutte	21.31.73
40	Roger Travis	21.34
44	Mark Sorger	21.58
45	Michael Adams	22.03
47	Lester Jackson	22.20
48	Rick Hughes	22.29
59	Keith Kowalske	23.30
61	Ricky McDonald	23.43
80	Mike Mos	24.50
82	Mickey Wright	25.09.29
86	Brian Rescott	25.19
91	Alberto Araujo	25.33
104	Brian Myers	26.58
141	Gene Grieshaber	29.57
164	Joe Eaton	31.24.48
167	Woody Bramblett	31.45
192	Ken Flieder	35.47
	
50 - 54:	

9	Loren Serwin	19.29.58
10	Mike Dahan	19.29.82
12	Jerry Bird	19.46
14	Matt Mahoney	19.54
22	Michael Miller	20.11
28	Peter Gelzinis	20.34
35	Hywel Jones	21.24
39	Don Dore	21.33
64	Larry Hendersin	24.07
71	Robert Scalero	24.34
85	Mark Stebbins	25.14
90	Dick White	25.29
108	William Herrmann 27.16
126	Steve Gaines	28.35
139	Mike Reagan	29.54
188	Steve Horner	33.59
	
55 - 59:	

31	John Robson	21.09
54	David Farrall	23.02
56	Dennis Dailey	23.13
60	Bud Timmons	23.39
63	Ray Brown	23.55
176	Peter Nichols	32.36
	
60 - 64:	

52	Gary Castner	22.46.18
77	George McAree	24.44
88	Dennis Testa	25.24
138	Robert Cameron	29.53
146	Larry Gillespie	30.17
160	Frank Malina	31.10
166	Rick Foresteire	31.39
	
65 - 69:	

72	Tom Ward	24.35
113	Darwin Tangen	27.32
116	David Wofford	27.46
173	Joe Cataldo	32.18.04
185	Morris Johnson	33.16
	
70 & UP:	

111	Bob Pecor	27.25
119	Jack Lightle	28.04
120	Don Hawkinson	28.09
157	Robert Hogan	31.06.40
169	John Chioma	31.59

Race Director: Laird McClean