Female Overall
1 Tracy Smith 36 40:55
2 Jessica Crate 22 41:29
3 Meredith Luther 29 42:37

Female Master
1 Angela Wells 43 42:55

Female Grand Master
1 Sue Strout 55 52:14

Female Senior Grand Master
1 Anne Dockery 60 47:35

Female 15-19
1 Candice McNaughton 19 45:31
2 Stephanie Bird 18 46:38
3 Elizabeth Green 17 47:30

Female 20-24
1 Megan Pendergast 23 50:46
2 Crystal Henry 23 55:00
3 Megan Willis 21 55:45
4 Sheena Harvey 23 57:24
5 Brianna Satinoff 23 1:00:58
6 Whitney Newman 22 1:01:57
7 Carrie Hodge 22 1:07:00

Female 25-29
1 Julie Lewis 28 43:20
2 Jackie Schmoll 29 46:52
3 Amy Clamons 25 47:03
4 Alexia Machina 27 54:31
5 Lucy Williams 25 55:42
6 Allison Kapphan 27 56:03
7 Angelique Molina 25 56:39
8 Kimberly Yates 27 58:44
11 Kathryn Rudloff 27 1:01:14
12 Laura Taylor 27 1:01:27
13 Candice Yeager 27 1:03:21
14 Sally Memmott 29 1:04:19
9 Kristin Hodge 26 1:07:01
10 Mary Holland 27 1:08:33
15 Kristin Donoghue 28 1:09:03
16 Kassie Erenstoft 25 1:16:12
17 Sueann Schlack 28 1:22:58
18 Tanya Kuelbs 25 1:24:29
19 Halina McAllister 28 No time listed

Female 30-34
1 Kara Niedermeier 31 43:18
2 Jessica Zeller 31 49:08
3 Erin Schuck 34 50:19
4 Karen Drack 32 53:33
5 Jennifer Stuker 34 53:48
6 Kate Howick 32 54:51
7 Natalie Bobleter 34 55:04
8 Rachel Bowen-Wilkerson 33 57:44
9 Jenni Augeyer 30 58:42
10 Heather Cherepkai 32 58:59
11 Maria Sander 30 1:00:51
12 Christine Davis 33 1:01:02
13 Sonia Souza 34 1:01:52
14 Jeanine Nolan 33 1:02:33
15 Jennifer Hickey 31 1:02:45
16 Heather Alf 31 1:03:18
17 Shannon Ward 34 1:07:08
18 Ilona Gaudio 34 1:08:24
19 Kristina Talbot 30 1:10:25
20 Sarah Karp 34 1:11:02
21 Holly Nash 34 1:12:17
22 Sara Mayer 32 1:16:43
23 Tracey Doherty 33 1:21:46
24 Sherri Lorraine 32 1:21:47

Female 35-39
1 Tricia Rydson 35 46:19
2 Loni Serven 36 46:30
3 Kristin Apotsos 35 47:14
4 Devra Fain 37 47:21
5 Carrie Blanchard 37 49:15
6 Becky Moody 38 49:23
7 Julie Hannah 35 49:57
8 Anne Marie Cecilione 36 50:06
9 Lisa Harrington 35 50:29
10 Sherri Boyd 39 54:04
11 Charlotte McClure 36 54:20
12 Haylee Joseph 36 55:39
13 Laura Brainard 39 56:05
14 Yuko Wood 35 57:02
15 Shannon Ferrero 39 57:50
16 Shannon Rohr 37 58:00
17 Michelle Mielke 36 1:01:10
18 Dena Geist 38 1:03:52
19 Shelly Rosseau 39 1:04:49
20 Marisol Wilke 35 1:05:22
21 Lynette Barberie 35 1:06:01
22 Tina Schantz-Gross 39 1:11:59
23 Shelly Stone 38 1:16:43
24 Shialine Payne 35 1:18:29
25 Christine Bellows 39 1.28.19

Female 40-44
1 Robin Hernandez 43 43:55
2 Sue Matschner 43 45:50
3 Sandra Gannon 43 49:13
4 Barbara Krause 42 50:15
5 Terry Ferrisi 44 50:54
6 Anne OConnor-Smith 43 51:20
7 Sharon Gillette 44 53:04
8 Kelly Hunter 43 54:28
9 Kelly Moore 40 55:11
10 Stephanie Carraway 40 55:34
11 Mary MacDonald 43 56:13
12 Natasha Morgan 40 58:50
13 Margaret Kendrick 42 59:08
14 Janice Spragins 44 1:00:24
15 Marisa Flint 43 1:00:25
16 Sara Kurth-Diaz 40 1:04:31
17 Cathi Rodgers 43 1:04:52
18 Christine Podzielinski 44 1:08:20
19 Michelle Mason 40 1:16:32
20 Donna Straka 44 1:18:29
21 Audrey Smith 40 1:21:31
22 Brenda Sheets 44 1:22:37
23 Nancy Joynes 44 1:35:50

Female 45-49
1 Nancy Buonanni 47 43:25
2 Theresa Miller 49 48:10
3 Suzie Enlow 46 49:12
4 Lynn Spencer 46 51:30
5 Kathryn Van Arsdall 47 53:21
6 Beany Richmond 48 54:25
7 Diana Babor 45 54:58
8 Susan Reed 45 56:04
9 Mariangie Blake 46 56:06
10 Karen Schreiber 46 57:41
11 Cindy Cunningham 45 59:42
12 Cindy Gaffney 46 1:01:09
13 Fiona Wright 46 1:03:19
14 Lenore Lund 48 1:03:43
15 Jennifer Straub 47 1:03:44
16 Lynn Pucci 49 1:04:50
17 Linda Pipkin 48 1:05:12
18 Terri Williams 47 1:06:52
19 Roberta Reed 47 1:09:32
20 Cheryl Cook 49 1:11:03
21 Marjy Harrison 46 1:12:14
22 Sherri Shamet 49 1:12:39
23 Sharon Francesiak 48 1:15:54:38
24 Casey Hahn 47 1:15:54:69
25 Betsy French 48 1:20:12
26 Janice Gagnier 45 1:20:41
27 Diane Merek 47 1:21:02
28 Cathy Norris 47 1:25:52
29 Michele Duester 46 1:25:19

Female 50-54
1 Claudia Haines 50 53:50
2 Elizabeth Ring 51 54:54
3 Janet Erlacher 51 57:13
4 Melanie Delman 52 57:16
5 Wanda Bibens 50 57:30
6 Hatice Foell 51 59:07
7 Barbara Linton 53 59:13
8 Deb Stokes 52 1:07:54
9 Abby Calhoun 52 1:10:09
10 Diane Caruso 50 1:11:53
11 Jackie Watson 51 1:14:50
12 Marion Oswald 51 1:19:22
13 Jane Baron 54 1:25:21
14 Dalys Dunn 52 1:26:04
15 Carol Lacey 53 No time listed

Female 55-59
1 Anne Doerflein 56 52:19
2 Debbie Molina 55 53:56
3 Pat Kiesselbach 59 56:07
4 Arlene Allen-Buono 59 1:10:22
5 Susie O’Connell 56 1:12:55
6 Gail Brown 59 No time listed

Female 60-64
1 Lorraine Peterson 61 1:00:13
2 Jacquelyn Kellner 60 1:00:53
3 Susie Koontz 63 1:05:21

Female 65-69
1 Willy Moolenaar 68 58:48

Female 70-74
1 Katie Marsh 71 1:32:19
2 Joan Mahoney 71 No time listed

Female 75+
1 Annette Hardy 76 1:18:52

Male Overall
1 Tom Stuart 30 36:50
2 John Davis 31 37:00
3 Steve Chin 40 37:17

Male Master
1 Joel Kinnunen 42 38:03

Male Grand Master
1 Brian Kessler 50 39:25

Male Senior Grand Master
1 Jim Schroeder 61 46:36

Male 10-14
1 Cory Sayyeau 14 39:56
2 Noah Davis 13 47:42
3 Jason Howick 13 56:15
4 Kyle Schigner 13 1:12:40
5 Dylan Schigner 10 1:26:43

Male 15-19
1 Alex Hoffman 15 39:55
2 Timothy Marquardt 16 40:09
3 Noah Jacovitz 15 42:02
4 Dakota James 15 46:44
5 Joshua Eberle 19 51:55
6 Ryan Eberle 17 58:58
7 Jeremy Flint 18 58:59

Male 20-24
1 Joel Gayle 20 39:18
2 Brent Paterson 20 45:37
3 Nicholas McDuffie 20 46:48
4 Christopher Eastwood 24 51:05
5 Geoffrey Givens 24 52:25
6 Joshua Brower 22 57:12
7 Hunter French 24 1:08:14

Male 25-29
1 Adam Ullain 26 40:50
2 Dan Lizana 27 44:31
3 Frank Hunt 26 45:00
4 Chris Hyvonen 28 48:44
5 James Burke 25 49:48
6 Cedric Ching 27 49:52
7 Zach Douglas 25 49:59
8 Daniel Kern 29 52:01
9 Page Sanders 28 52:30
10 Chris Hyskell 28 54:10
11 Philip Yeager 28 56:16

Male 30-34
1 Steven Hedgespeth 30 37:35
2 Ed Springer 31 37:49
3 Ed Donner 32 38:13
4 Thaddeus Austin 33 44:08
5 Johnny Del Grosso 30 46:07
6 Courtney Miller 30 51:43
7 Kyle Nylander 30 52:55
8 Ryan Barlow 30 53:46
9 Mike Stuker 34 53:49
10 Jeffrey Simpson 34 57:38
11 Steve Kopman 30 59:53
12 David Stevens 32 1:00:59
13 Steve Szabo 33 1:02:46
14 Dan Howick 33 1:14:07
15 Brian Kurinsky 31 1:04:12

Male 35-39
1 Howard Kanner 39 41:18
2 Michael Shimer 39 43:16
3 Chris Lewandowski 37 46:56
4 Dave Chapman 35 47:40
5 Tristan Webbe 35 48:11
6 Mike Jester 35 48:20
7 Thomas Jenkins 37 48:24
8 Mike Fairbank 36 48:28
9 Marc Zeller 35 49:08
10 Steve Winfough 39 50:01
11 John Restrepo 39 52:15
12 Scott Metzler 39 53:41
13 Randy Taylor 37 54:13
14 Mike Vinje 37 55:06
15 Steve Diaz 38 55:55
16 Monte Rohr 38 59:01
17 Rodolfo Valentin 36 59:14
18 Sean Cannie 39 1:08:05
19 Judd Spitzer 39 1:09:37
20 David DeStefano 35 1:11:38

Male 40-44
1 Brian Masters 44 40:57
2 John Blossom 42 43:59
3 Bob Maggio 40 44:19
4 Neal Levine 44 46:34
5 Dave Hernandez 44 47:35
6 Randy Boozer 40 48:41
7 Larry Wilcox 43 48:57
8 Andrew Blossom 44 49:09
9 Mark Knopf 44 49:11
10 Andrew Kirschner 42 49:12
11 Regan Stradtmann 40 49:13
12 Michael Netzer 42 49:32
13 Bob White 43 51:38
14 Melvin Desembrana 44 53:39
15 Heriberto Echevarria 44 53:52
16 Glenn Webb 43 54:39
17 David Rodriguez 41 57:37
18 John Schigner 40 1:26:44

Male 45-49
1 Pat McCormick 49 38:14
2 Art Anderson 49 38:28
3 Bret Halliday 47 38:53
4 Steve Harden 46 42:05
5 Michael Adams 48 44:13
6 Jay Claybaugh 48 45:51
7 Joe Hultgren 49 46:18
8 Keith Kowalske 48 46:45
9 Kurt Holst 47 47:16
10 Eric Lund 48 47:22
11 Bruce Crain 46 47:24
12 Tim Green 49 47:30
13 Lester Jackson 48 47:31
14 Kevin Howald 45 48:14
15 Nick Smith 49 49:03
16 David Maltby 48 49:09
17 Jeff Richmond 46 50:34
18 Bob Torres 46 51:11
19 Michael Gaffney 49 51:02
20 Doug Nichols 45 53:18
21 Joseph Moskal 46 54:24
22 Ben Park 45 54:34
23 Dale Stenberg 49 54:52
24 Andy Beard 49 55:01
25 Bill Buonanni 48 55:31
26 Ken Podzielinski 45 55:40
27 Jordan Thompson 48 56:50
28 Lew Schwartz 45 57:11
29 David Kendrick 47 57:45
30 Robert Kaiser 45 57:47
31 Kevin Johnson 48 58:17
32 William Miller 49 58:45
33 Dan Wills 45 59:49
34 Chester Straub 48 1:03:44
35 Steve Harkness 47 1:05:26
36 Keith Zoller 47 1:06:49
37 Scott Anderson 45 1:09:30
38 John Schmidt 49 1:20:41
39 Steven Hebert 46 1:21:58

Male 50-54
1 Mike Dahan 53 40:19
2 Roger Travis 50 42:50
3 Matt Mahoney 53 42:56
4 Jerry Bird 53 42:58
5 Michael Miller 54 43:57
6 Dennis Delman 51 45:46
7 Paul Ballard 50 47:10
8 Jeff Fawcett 53 47:49
9 James Elmer 52 48:28
10 Chip Burke 51 49:49
11 Mike Tuttle 51 50:13
12 Grover Brower 51 51:15
13 James Ralph 52 52:08
14 Tim Murphy 50 52:49
15 James Weiss 54 54:23
16 Urs Gsteiger 53 54:32
17 Dave Gierling 52 54:52
18 Rich Waropay 51 56:18
19 Thomas Eberle 54 56:27
20 Joseph Werner 51 58:59
21 Robert French 53 59:41
22 John Puglia 53 1:00:56
23 Thomas McKeefery 54 1:02:59
24 Jeff Murphree 51 1:09:15
25 Robert Knazik 52 1:15:50

Male 55-59
1 Tom Perona 55 39:39
2 Donald Kearns 57 45:04
3 Tom Hoffman 57 45:31
4 Wolfgang Jensen 57 45:39
5 Bud Timmons 58 48:01
6 Herbert Valdes 56 48:42
7 John Fricano 56 50:06
8 Abe Oros 56 51:13
9 Scott Maxwell 59 51:21
10 Lawrence Pacelli 57 52:28
11 Larry Hendersin 56 53:04
12 John Post 57 53:28
13 John Farner 55 53:57
14 David Brock 57 54:12
15 Mike Spragins 55 56:34
16 Bob Bisset 57 56:36
17 George Oswald 57 1:02:08
18 Steve Holland 58 1:14:36

Male 60-64
1 Ray Brown 61 50:09
2 Frank Webbe 61 52:47
3 Steve Schrell 61 55:46
4 Charles Mabry 61 55:54
5 David Farrall 60 57:58
6 Greg McKay 61 58:07
7 Fred Burgess 60 58:28
8 Teen Sum 60 1:08:51
9 John Rothamel 62 1:09:31
10 David Pocoski 64 1:19:05

Male 65-69
1 Charlie Yescott 68 47:06
2 George McAfee 66 57:20
3 Darwin Tangen 69 58:19
4 Fred Leventry 67 1:00:43
5 Thomas Pasek 67 1:08:20

Male 70-74
1 Jim Weir 71 52:45
2 Bob Ghormley 70 54:34
3 Morris Johnson 71 1:05:16
4 Bob Pecor 74 1:10:36
5 Jim Morrell 70 1:28:40

Male 75+
1 Jack Lightle 77 1:02:37
2 Ed Hardy 76 1:10:29
3 Henry Campbell 75 1:11:44