MALE
OVERALL
1.  David Kilgore		18.36
2.  Art Anderson		18.41
3.  Brian Kessler		18.48

MASTER
1.  Neal Levine		18.55

0-9
1.  Adam Bauer		25.14
2.  Thomas Seymour		25.32
3.  Lucas Dodan		36.50
4.  Skylar Gay			41.55

10-14
1.  Dylan Clark		21.59
2.  Mark Klingbery		22.25
3.  Ryan Silva			25.32
4.  Shane Moore		25.34
5.  Michael Ellison		37.48

15-19
1.  Jeremy Goulet		19.54

20-24
1.  Kacee Holmes		19.00
2.  William Bright		20.17

25-29
1.  Charles Goodson		23.34
2.  Kevin Terry		26.37
3.  Paul Nichols		27.49

30-34
1.  Julio Castillo		20.53
2.  Dana Knapp		27.51

35-39
1.  Jim Schaeffer		20.58
2.  Tom Seymour		26.39

40-44
1.  Dave Hernandez		19.46
2.  Mike Gruessner		20.42
3.  Jim Roxburgh		21.03
4.  Don Eitel			23.41
5.  Brian Murtha		27.22

45-49
1.  John Lothrop		19.14
2.  Juan Vega			20.08
3.  Joe Debenevetto		20.27
4.  Keith Kowalske              21.45
5.  William Herrmann		25.08
6.  Gene Grieshhaber		25.36
7.  Thomas Buker		25.48
8.  Ken Flieder			32.08

50-54
1.  Jerry Bird			19.44
2.  Matt Mahoney		20.20
3.  Michael Slomins		20.45
4.  Tom Furlong		22.27
5.  Don Sgobbo		23.57
6.  Walter Day			31.07
7.  Larry Hendersin		34.20

55-59
1.  Jay Larson			22.36
2.  Wayne Wright		24.25
3.  Greg Wright		24.28
4.  Frank Webbe		25.28
5.  Vern Thomas		26.18
6.  Rick Foresteire		30.39
7.  Peter Nichols		33.54

60-64
1.  Michael Zeitfuss		22.08
2.  Frank Maloney		27.33
3.  Mike Dolan		41.11

65-69
1.  Gene Toomey		21.36
2.  David Zinsner		24.45
3.  James Morrell		29.55

70+
1.  Jack Lightle		27.02
2.  Henry Campbell		30.26

FEMALE
OVERALL
1.  Paula Desjardins		21.12
2.  Brittany Patton		21.29
3.  Kylie Gilbert		23.20

MASTER
1.  Kathy Ojeda		23.56

10-14
1.  Amanda Ellison		29.17
2.  Sunny Gay			36.46

15-19
1.  Elizabeth Hulme		23.33
2.  Erica Harrison		24.41
3.  Christine Hulme		30.49
4.  Christina Pirson		38.14

20-24
1.  Lindsay Hendersin		34.18
2.  Angela Angone		40.16

25-29
1.  Sandy Walker		29.00
2.  Kara Reese			29.43
3.  Shannon Daly		30.50
4.  Cathy Raucci		36.06
5.  Marykate Lally		38.50

30-34
1.  Angela Feldbush		26.46
2.  Rachel Bowen-Wilkerson	28.20
3.  Susan Seymour		31.36
4.  Brynn Brito		34.10
5.  Cheryl Day			44.40
6.  Michelle Udd		50.55
7.  Donna Pirson		50.56

35-39
1.  Amy Minter		27.00
2.  Rebecca Halloran		34.11

40-44
1.  Robin Hernandez		24.24
2.  Donna Straka		25.43
3.  Jo Connell			26.47
4.  Meisje Conner		26.47
5.  Fiona Wright		28.29
6.  Sandra Gannon		28.41
7.  Cathy Kuzminski		28.45
8.  Lisa Gruessner		31.57
9.  Sara Enriquez		34.51
10. Beth Massey		45.29

45-49
1.  Barb Golz			24.44
2.  Teresa Harrison		24.52
3.  Joan Meadows		26.34
4.  Nancy Rowan		26.54
5.  Cynthia Conboy		29.29
6.  Nancy Sharp		31.42
7.  Dalys Dunn		39.07
8.  Donna Furfaro		56.12
9.  Michelle Lee		56.12

50-54
1.  Anne Doerflein		24.47
2.  Suzie Biery			25.18
3.  Lin Belanger		26.12
4.  MaryAnn Bowman		29.53
5.  Lisa Farrall			32.57
6.  Marsha Sea			35.13
7.  Gail Kennedy		36.16
8.  Ruth Reese			36.22
9.  Susie O?Connell		40.17
10. Elizabeth Eberwein	44.11
11. Jeanne Prichard		44.11
12. Karen Suarez		46.58

55-59
1.  Mary Ramba		26.29
2.  Jackie Kellner		28.51
3.  JoAnne Goodson		29.58
4.  Linda Kelly		41.36

60-64
1.  Priscilla Dolan		47.22

65-69
1.  Katie Marsh		37.04

70+
1.  Roberta Osterling		1.01.55