WOMEN

First Name Last Name     Age     TIME  Age graded (unofficial)
1st O/A
Jessica Crate             25    18:19  18:19.0
2nd O/A
Tracy Smith               37    19:18  18:58.3
3rd O/A
Alexa Gemma               34    20:17  20:09.0

                                     
MASTER
Jackie Clifton            48    20:31  18:32.8
GRND MASTER
Robin Moran               53    22:07  18:48.1
SR G MASTER
Jacquelyn Kellner         61    28:44  21:55.2

                                     
0-9
Tricia Suffern             8    21:46  17:47.1

                                     
10-14
Kara Kyramarios           10    23:00  19:57.2
Hannah Flemming           11    27:23  24:21.3
Haley Mount               12    34:48  31:38.2

                                     
20-24
Emily Brindley            20    25:00  24:59.4
Krysti Cooper             23    25:34  25:34.0
Krista Spell              23    28:48  28:48.0
Amanda Hoffmeyer          22    32:52  32:52.0
Stacey Hintz              22    36:03  36:03.0

                                     
25-29
Debra Weber               29    22:27  22:27.0
Jennie Weatherington      25    25:37  25:37.0
Barbara Falemyer          27    27:01  27:01.0
Rachel Mandel             25    28:18  28:18.0
Kate Schindler            26    29:03  29:03.0
Jamie Toon                26    29:51  29:51.0
Jennifer Lee              25    30:14  30:14.0
Natalie Douglas           28    42:20  42:20.0
Amy McKenna               26    51:59  51:59.0

                                     
30-34
Melissa Kastanias         33    22:14  22:08.3
Tammy Klementowski        30    22:21  22:20.6
Jenny Evans               31    22:40  22:38.5
Casey Gilbert             31    25:35  25:33.3
Rene Dunne                30    25:54  25:53.5
Amy Dokos                 34    27:36  27:25.1
Christy Starr                   29:17
Angie Tabin               33    34:52  34:43.0
LeAnn English             32    36:09  36:03.8
Misty Mercuant            32    36:10  36:04.8
Johanna Russe             32    36:53  36:47.7
Heather Doerr             33    56:55  56:40.3
Amanda Abate              30    39:17  39:16.3
Shelley Bernier           34    53:56  53:34.6
Jacquelyn LeClaire        31    37:11  37:08.5

                                     
35-39
Lisa Petrillo             36    20:52  20:35.7
Christy Tagye             38    24:15  23:43.7
Julie Pomerleau           36    26:23  26:02.4
Mandy Gilmore             35    27:54  27:37.9
Barbara Allison           36    29:39  29:15.9
Allison Stauffer          36    31:40  31:15.3
Aletha Daniels            37    33:45  33:10.6
Laura Moxley              35    36:33  36:11.9

                                     
40-44
Sandra Gannon             44    21:46  20:27.9
Angie Preston             43    21:52  20:43.6
Traci Luman               44    21:58  20:39.2
Sarah Guttey              44    23:57  22:31.1
Eugenia Barry             43    25:53  24:32.1
Michelle Smurl            42    27:01  25:48.2
Stephanie Legare          40    28:01  27:06.9
Angela Shoe               41    29:15  28:07.8
Laura Cole                42    29:44  28:23.9
Sharon Loines             42    31:51  30:25.2
Tina Borchers             41    34:29  33:09.8
Debbie Streiber           44    35:21  33:14.2
Monica Hall               44    35:21  33:14.2
Tracy Minnear             41    49:13  47:19.9

                                     
45-49
Robin Hernandez           45    20:44  19:19.3
Terry Ferrisi             45    23:29  21:53.0
Molly Kirk                46    24:42  22:48.2
Christine Kennedy         45    25:13  23:30.0
Theresa Langley           48    28:31  25:46.7
Fiona Wright              47    28:22  25:55.5
Jo  Connell               47    29:26  26:53.9
Vanessa Judson            47    32:21  29:33.9
David Klazon              45    33:33  31:15.9
Michelle Radford          47    35:51  32:45.8
Cathy Norris              49    42:24  37:53.6
Valarie Suffern           47    49:13  44:58.7

                                     
50-54
Karon Pittman             52    25:09  21:39.2
Patty Fulsom              53    29:37  25:10.6
Deborah Hutchinson        52    31:01  26:42.3
Jeanne Stagi              50    31:36  27:53.8
Donna Crowe               51    37:26  32:38.3

                                     
55-59
Roberta Chaildin          57    35:42  28:47.5

                                     
60-64
Maureen Morley            60    29:41  22:58.1
Mary Ramba                64    30:31  22:17.0
Teri Smurl                64    47:06  34:23.5
Gloria Doerr              64    56:53  41:32.2

                                     
65-69
Susie Koontz              65    29:04  20:54.5

                                     
70-74
Katie Marsh               72    44:54  28:52.2
Joan Joesting             72  1:08:40  44:09

                                     
 MEN                                 
                                     
1st O/A
Ron Abel                  27    17:23  17:23.0
2nd O/A
Thadeus Austin            33    18:02  17:49.6
3rd O/A
Steve Hedgespeth          32    18:04  17:55.5

                                     
MASTER
Mike Fretz                42    18:11  16:55.7
GRND MASTER
Joe Hultgren              50    18:27  16:08.3
SR G MASTER
David Grant               63    21:07  16:32.3

                                     
0-9
Daniel Zegare              8    25:04  18:59.9
Cameron Mizell             9    27:50  21:57.0
Austin Hayes               9    28:02  22:06.4
Matthew Legare             7    32:21  23:27.2
Chase Pfeiffer             5    42:12  27:32.4

                                     
10-14
Mason Jones               11    19:50  16:43.6
Colton Toms               12    20:22  17:40.1
Joshua Labayne            14    21:13  19:17.3
Noah Elder                11    22:08  18:40.0
Dylan Norris              12    22:26  19:27.7
Dawson Toms               11    22:35  19:02.8
Jared Hayes               11    22:51  19:16.3
Christian Hayes           12    23:23  20:17.1
Trevor Denson             10    23:26  19:08.8
Jacob Carter              13    23:45  21:07.4
Ryan Garrett              11    23:55  20:10.3
Jason Garrett             10    23:56  19:33.4
Caleb Ferguson            12    24:28  21:13.5
Brett King                13    25:00  22:14.1
Eli Wyckoff               10    25:18  20:40.4
Cody Wyckoff              13    25:45  22:54.1
Nathan Bierman            13    26:30  23:34.1
Jonathan Flemming         13    26:38  23:41.3
Zachary Onovi             13    26:44  23:46.6
Timothy Legare            10    27:07  22:09.4
Jason Tobin               10    27:50  22:44.6
Connor Pfeiffer           12    28:55  25:05.1
Garrett Buebingham        12    30:06  26:06.7
Christopher Sacik         12    31:12  27:04.0
Dakota Withers            11    35:56  30:18.4

                                     
15-19
Taylor Collier            19    19:36  19:11.3
Austin Belton             15    22:05  20:27.7

                                     
20-24
Danny Taurasi             20    19:23  19:10.6
Ben Anderson              20    26:36  26:18.9

                                     
25-29
Andy Dutra                26    18:41  18:41.0
Chris Eastwood            25    21:01  21:01.0
Daniel Hedman             27    22:51  22:51.0
Johnny Daniels            27    23:51  23:51.0
Ed Taylor                 28    24:21  24:20.9
Eric Kirby                25    24:22  24:22.0
Aaron Atkinson            29    24:47  24:45.7
Aaron Storey              29    25:01  24:59.6
David Schatz              26    25:20  25:20.0
Christopher Han           29    28:23  28:21.5

                                     
30-34
Aaron Fournier            30    19:27  19:24.1
Robert Paxton             30    21:41  21:37.7
Christian Kenneth         31    23:09  23:02.3
Les Dunne                 34    25:33  25:08.5
Rex LeClaire              31    26:49  26:41.3
Eric Wrigley              30    37:36  37:30.4

                                     
35-39
Shane Streufert           38    18:43  17:57.2
Dave Chapman              37    18:57  18:18.6
Richard David             37    21:00  20:17.4
Bruce Furrow              36    22:07  21:31.0
Ron Norris                35    22:24  21:55.5
Craig Daniels             38    24:11  23:11.8
Charles Thibault          37    27:21  26:25.5
Bryan Doerr               35    27:37  27:01.9
Todd Bogne                39    28:57  27:33.8
Trevor Mueller            37    29:16  28:16.6

                                     
40-44
Howard Kanner             40    18:23  17:22.4
Sean Black                42    18:44  17:26.4
Pedro Toledo              42    18:46  17:28.3
Joe Castner               41    18:51  17:40.9
Frank Kapr                41    19:10  17:58.7
Chris Loines              44    19:37  17:59.2
William Conyers           40    22:56  21:40.5
Harry Prosser             41    24:51  23:18.6
Brad Barry                42    24:54  23:10.9
Joel Perez                42    29:43  27:40.0
Mike Legare               41    35:28  33:16.1

                                     
45-49
Doug Nicholas             47    19:16  17:15.5
Jeff Gleacher             46    19:20  17:27.2
William Preston           48    22:04  19:36.8
Dave Hernandez            46    22:25  20:14.3
Greg Hayes                46    22:54  20:40.4
Todd Denson               45    23:44  21:35.7
Daniel Leggett            47    24:56  22:20.1
Kevin Wyckoff             46    25:18  22:50.5
Brian Litterilla          48    28:11  25:03.0
Chris Bainbridge          48    28:20  25:11.0
Randell Crosby            49    28:57  25:31.5

                                     
50-54
Art Anderson              51    18:38  16:10.0
Tim  Collier              52    18:52  16:14.2
Roger Travis              52    19:00  16:21.1
Keith Kowalske            50    21:42  18:58.9
Jorge Rivera              52    23:13  19:58.8
DAvid Maltby              50    24:04  21:03.1
Tyrell Hawkins            50    27:40  24:12.0
David Mailhot             50    27:56  24:26.0
Daryl Gilbert             54    29:11  24:42.2
Ken Flieder               52    33:47  29:04.4

                                     
55-59
Rich  DiSebastian         59    19:17  15:38.7
Matt  Mahoney             55    19:24  16:17.2
Michael Miller            55    20:52  17:31.1
Bud Timmons               59    21:39  17:33.9
Tom Hoffman               58    25:15  20:39.9
Arleigh Sharpe            58    25:52  21:10.2
David Cook                56    33:26  27:49.8

                                     
60-64
Jim Schroeder             63    23:18  18:14.9
Joe Becker                63    26:15  20:33.5
David Farrall             62    27:34  21:47.0
Owen Leland               60    29:21  23:36.4
R.C. Koontz               64    39:24  30:34.7

                                     
65-69
Gary Castner              65    23:16  17:53.7
Dennis Testa              66    27:06  20:39.0

                                     
70-74
Darwin Tangen             70    28:44  21:01.8

                                     
75-79
Bob Pecor                 76    30:54  20:39.8
Henry Campbell            76    38:04  25:27.3

Race director: Marty Winkel, runsalot at cfl dot rr dot com

Age graded results are unofficial. They are calculated from
http://www.howardgrubb.co.uk/athletics/wmalookup06.html by Matt Mahoney.
Scoring for the Titusville Running Series might be different.