MALE
OVERALL
1.  Jared Hoffman			16.56
2.  David Kilgore			19.14
3.  Brett Pigon				19.16

MASTER
1.  Chris Batt				19.52

0-11
1.  Ricardo Navajas			25.04
2.  Nick Skaret				25.05
3.  Sam Skaret				28.11
4.  Ryan Miller			30.36
5.  Tyler Smith			34.34
6.  Jacob Hill				39.33
7.  Logan Levy			39.38
8.  Jon Joslin				45.32

12-14
1.  Alex Hoffman			21.57
2.  Mark Klingberg			22.46
3.  Nicholas Bullock			25.34
4.  Ryan Eberle			25.46
5.  Zachary Gelzinis			25.53

15-19
1.  Jeremy Goulet			20.13
2.  Josh Hoffman			24.57
3.  Joshua Eberle			25.53

20-24
1.  Andrew Herron			21.49
2.  William Bright			22.35
3.  Jeremy Reiderman			25.00
4.  Christopher Han			29.39

25-29
1.  Elias Argaw			19.51
2.  Michael Kubiak			20.09
3.  John Davis				21.20
4.  Joseph St. Jean			24.47
5.  Chad Van Fleet			25.33
6.  Bill Branan				26.04
7.  Bob Fjell				27.14
8.  Justin Feasel			30.23

30-34
1.  Mike Fairbank			22.26
2.  Kris Hamilton			24.17
3.  Greg Savage			24.59
4.  Daniel Harvell			25.45
5.  Ian Wilson				31.10

35-39
1.  Jason Palmisano			20.14
2.  Jim Schaeffer			22.00
3.  Paul Fountain			24.24
4.  Norm Miller			28.25
5.  Phil Hayes				28.50
6.  Steve Hill				39.33
7.  Charles Rister			43.35

40-44
1.  Dave Hernandez			20.08
2.  Tom Gillespie			20.26
3.  Mark Pippin			20.46
4.  Kevin Leiker			22.02
5.  James Loafman			22.24
6.  Rick Calloway			22.46
7.  Steve Harrell			26.40
8.  Kirk Cardone			28.02
9.  Brian Sullivan			28.29

45-49
1.  Jamie Mead			20.50
2.  Keith Kowalske			21.59
3.  Bruce Barton			22.46
4.  Joseph Werner			24.03
5.  William Herrmann			25.21
6.  Dennis Moore			25.24
7.  Jack Joslin				25.33
8.  Don Hernandez			27.03

50-54
1.  Matt Mahoney			20.08
2.  John Feasel				22.37
3.  Howard Kideckel			23.23
4.  Reginald Fox			23.46
5.  Tom Eberle				24.47
6.  Don Sgobbo			25.23
7.  Bill Gaa				25.29
8.  Rick Wrijil				25.49
9.  Richard Marino			27.35

55-59
1.  Ken Ingraham			29.00
2.  Ed Duley				29.07

65-69
1.  Darwin Tangen			25.33
2.  Rob Robinson			28.43

70+
1.  Bob Pecor				29.30


FEMALE
OVERALL
1.  Sarah Batt				21.35
2.  Carolyn Reiderman		22.21
3.  Katie Fuselier			22.59

MASTER
1.  Deborah Ghiotto			25.51

0-11
1.  Natalie Barton			34.45
2.  Audrey Kirk			41.43
3.  Akbari Jheila			45.33
4.  Sylvia Ortiz			45.41
5.  Kaitlyn Klingberg			53.31

12-14
1.  Sharlea Robbins			23.19
2.  Alyssa Graham			25.31
3.  Danielle Scherzer			27.57
4.  Katherine Sullivan			28.28
5.  Taylor Barry			53.29

15-19
1.  Deanna Loafman			23.16
2.  Maggie Jackson			23.16

20-24
1.  Kristina Harrell			25.46
2.  Cassie Lee				28.22
3.  Jaime Unser			28.24
4.  Lindsey Graham			28.30
5.  Mary Kate Lally			39.35
6.  Kelly Fish				43.28

25-29
1.  Donna Davis			24.56
2.  Krista Branan			25.01
3.  Emily Kubiak			48.53
4.  Erin Fjell				48.54

30-34
1.  Shannon Hayes			33.00
2.  Jennifer Wende			34.14
3.  Angie Day				35.04
4.  Sarah Shutes			36.49
5.  Tammy Moore			40.38
6.  Meagan Sullivan			48.54

35-39
1.  Bonnie Bressette			27.55
2.  Laurene Pruett			31.21
3.  Jane Welman			33.14
4.  Patti Coleman			34.55
5.  Angela Barry			52.33

40-44
1.  Cherie Netzley			26.38
2.  Fiona Wright			28.11
3.  Robin Hernandez			29.21
4.  Karen Eberle			29.42
5.  Tracy Holecomb			32.34
6.  Jeri Bergen				36.49
7.  Mary Lent				38.47
8.  Molly Kirk				41.44
9.  Lana Bonomo			46.29

45-49
1.  Cynthia Conboy			30.19
2.  Jo Ellen Diers			31.24
3.  Evelyn Taylor			31.43
4.  Lisa Milam				31.48
5.  Diane Caruso			32.56
6.  Linette Bright			34.27
7.  Holly Douglas			34.51
8.  Barb Folkerts			35.43
9.  Candy Liford			38.05
10.Erika Peacock			47.25

50-54
1.  Marlene Kideckel			26.12
2.  Anne Doerflein			26.12
3.  Paula Krist				31.57
4.  Larenda Duley			41.45
5.  Dee Henderson			47.25
6.  Toni Fish				52.44

55-59
1.  Lorraine Peterson			30.53
2.  Cynthia Dick			52.33

60-64
1.  Marianne Savage			43.55

65-69
1.  Esther Chinnery			43.29

70+
1.  Roberta Osterling			1.00.36