Bulldog Pineapple Ru5-May-12
Place   Sex     Name                Age     Gender  Time
1       1       Alec Reesh                17M       10:44
2       2       Ricardo Navajas           17M       11:26
3       3       Joe Castner               43M       11:29
4       4       Connor Knowlton           16M       11:41
5       5       Ian Reesh                 14M       11:48
6       6       Austin Camps              13M       11:53
7       7       Tristan Adams             16M       12:08
8       8       Chris Reesh               42M       12:11
9       9       Esaz Samarah              18M       12:12
10      10      Andrew Todd               17M       12:16
11      11      Scott Hunter              44M       12:20
12      12      Jared Hayes               12M       12:24
13      13      Ryan Boroff               32M       12:47
14      14      Jeff Cook                 52M       12:54
15      15      M. Samarah                46M       12:58
16      16      Anthony Stella            53M       13:00
17      1       Traci Knowlton            15F       13:06
18      17      Matt Mahoney              56M       13:08
19      2       Anne Dockery              63F       13:11
20      18      Jeff Zorovich             45M       13:17
21      19      Michael Orndorf           15M       14:17
22      20      Miller Hederi             22M       14:19
23      21      Hunter Sizemore           24M       14:21
24      22      Jason Sadowski            34M       14:35
25      23      Matt Strahle              29M       15:16
26      24      Austin Lindenberg         15M       15:18
27      25      George Kirk               46M       15:19
28      26      Rich Campbell             51M       15:22
29      27      Augustin Sebastian        41M       15:26
30      3       Lindsay Hamilton          19F       15:29
31      28      Dennis Boudreaux          36M       15:30
32      4       Katia Dubee-Hunter        47F       15:31
33      29      Sam Lack                  15M       15:41
34      5       Laurie Paul               50F       15:44
35      30      Tony Ferretti             51M       15:51
36      31      Daniel Langeman           30M       15:58
37      6       Katie Galluscio           15F       16:00
38      32      Jonathon Bloch            43M       16:01
39      7       Lauren Hamilton           22F       16:01
40      8       Danielle Todd             21F       16:20
41      9       Kelly Kasold              36F       16:24
42      10      Rachel Grider             23F       16:27
43      33      David Farrall             63M       16:34
44      34      Wesley Kreeger            15M       16:37
45      11      Alea Burke                34F       16:43
46      12      Emily Dubee-Hunter        15F       16:45
47      35      Bob Michaud               61M       16:47
48      13      Yvonne Collins            53F       16:48
49      14      Carly Wilt                 9F       16:52
50      36      Bruce Snyder              63M       16:53
51              no card                             16:54
52      15      Joan Meadows              53F       16:57
53      37      Bob Meadows               57M       17:00
54      16      Marie Bloch               43F       17:04
55      38      Benjamin Bloch             6M       17:13
56      39      Robin Petersen            55M       17:14
57      17      Terese Braun              45F       17:18
58              no card                             17:27
59      18      Keira McCarthy            15F       17:30
60      40      Rich Jeppson              60M       17:42
61      19      Kristina Jeppson          27F       17:47
62      20      Amy Uhlar                 15F       17:47
63      41      Bob Bisset                60M       17:55
64      42      Thomas Uhlar              53M       18:01
65      43      Ashley Bonifant           31M       18:06
66      21      Melissa Baldwin           23F       18:08
67      44      Rick Barrett              66M       18:10
68      45      Jon Lack                  46M       18:10
69      46      Randy Dalrymple           59M       18:11
70      22      Emily Powers              16F       18:16
71      23      Bahtya Peterson           15F       18:17
72      24      Ingrid Egeli              40F       18:17
73      25      Lauren Nagy               15F       18:18
74      26      Brianna Wright            16F       18:21
75      47      John Todd                 51M       18:21
76      27      Ashley Deloatche          16F       18:25
77      28      Terri Waldron             49F       18:26
78      29      Summer Rydson             15F       18:28
79      30      Kim Bisset                58F       18:30
80      31      Tami Hamilton             45F       18:38
81      32      Susan Then                65F       18:38
82      48      David Grider              51M       18:41
83      33      Mary Grider               50F       18:43
84      49      Brant Jeppson             31M       18:44
85      34      Lori Sherman              44F       18:50
86      35      Dorothy Wells             52F       18:55
87      36      Yasmin Jarnan             57F       19:06
88      37      Jackie Sheny              17F       19:15
89      38      Gail Wiseman              53F       19:32
90      39      Lori Mooso                38F       19:53
91      50      Bob Pecor                 77M       19:55
92      40      Margaret James            30F       20:13
93      41      Tosha Fleitas             34F       20:31
94      42      Nicole Ferretti           18F       20:46
95      43      Sarah Miyagawa            26F       20:58
96      44      Jacqui Wells              58F       21:02
97              no card                             21:06
98      51      Don Shade                 52M       21:12
99      45      Sche Swenson              53F       21:20
100     46      Amy Payne                 34F       21:36
101     47      Daria Boley               49F       21:40
102     48      Erin McMullen             29F       21:41
103     49      Susan Strahle             64F       22:00
104     50      Alexandra Strahle         28F       22:08
105     51      Megan Potter              28F       25:33
106     52      Jessica Bains             22F       25:34
107     53      Lisa Farrall              58F       25:34
108             no card                             25:57
109     54      Brenda Sadowski           36F       27:07
110     55      Janine Hicks              51F       28:20
111     56      Annette Hassen            44F       29:03
112     57      MaryJo Howard             37F       29:49
113     58      Roberta Osterling         77F       29:50
114