Women's 2 Mile Run RR 
 =======================================================================
    Name                     Age Team                    Finals  Points 
 =======================================================================
  1  4607 Atkinson, Michelle W19 Team Atkinson         13:03.63   
  2  4659 Waite, Jill        W46 Unattached            13:32.28   
  3  1774 Hibbard, Mollie    W19 Unattached            13:43.83   
  4  4679 Hale, Sue          W49 Unattached            14:05.63   
  5  4657 Todd, Danielle     W20 Unattached            14:30.40   
  6  1498 Bockman, Jennifer  W29 Unattached            15:00.33   
  7  4630 HO, Amy            W28 Unattached            15:03.19   
  8  4631 Johnson, Caroline  W25 Unattached            15:33.62   
  9  4649 Rich, Kristen      W16 Unattached            15:35.04   
 10  4614 Blankenship, Bonni W25 Unattached            15:41.25   
 11  1796 Rittinger, Donna   W35 Unattached            15:46.53   
 12  1783 Burke, Alea        W33 Unattached            15:48.05   
 13  1474 Gilbert, Casey     W31 Unattached            15:49.66   
 14  1471 Espinoza-Mendez, M  W7 Unattached            15:53.53   
 15  1487 sutherland, Karen  W43 Unattached            16:01.43   
 16  4637 Mensch, Tiffany    W15 Unattached            16:26.48   
 17  4635 Knowlton, Traci    W14 Unattached            16:32.30   
 18  4669 Grider, Rachael    W22 Unattached            16:48.34   
 19  1486 Ryder, Rachel      W39 Unattached            16:51.78   
 20  4622 Cohen, Lisa        W31 Unattached            16:57.11   
 21  4695 Ferenozi, Kristina W26 Unattached            17:00.64   
 22  4643 Post, Kelsey       W22 Unattached            17:02.11   
 23  4668 Huy-Perry, Nancy   W60 Unattached            17:05.39   
 24  4676 Parlterson, Jennif W33 Unattached            17:07.04   
 25  1785 Richer, Lindsay    W29 Unattached            17:08.86   
 26  4666 Smith, Jade        W15 Unattached            17:14.99   
 27  4685 Feiekel, Caitlin   W28 Unattached            17:16.52   
 28  1788 Dunlop, Catherine  W42 Unattached            17:18.23   
 29  1784 Taylor, Rebecca    W29 Unattached            17:21.14   
 30  4667 Garofalo, Brooke   W14 Unattached            17:23.19   
 31  4661 Wilt, Carly         W8 Unattached            17:25.37   
 32  1494 Switzer, Reily     W15 Unattached            17:52.58   
 33  1484 Wells, D           W51 Unattached            18:01.18   
 34  4663 Faure, Verena      W45 Unattached            18:03.39   
 35  1488 Greer, Lindsay     W25 Unattached            18:06.59   
 36  1773 Hibbard, Megan     W21 Unattached            18:17.94   
 37  1777 Crowe, Sammy       W15 Unattached            18:27.16   
 38  4690 Zargiel, Kelli     W28 Unattached            18:37.51   
 39  1489 Baney, Caroline    W15 Unattached            18:44.04   
 40  4655 Then, Susan        W64 Unattached            18:49.07   
 41  4652 Sherman, Lori      W43 Unattached            18:54.25   
 42  1485 Williams, Teresa   W49 Unattached            19:05.08   
 43  4620 Bruan, Terese      W44 Braun Family          19:08.56   
 44  4660 Wilt, Bonnie       W11 Unattached            19:44.54   
 45  1790 Heal, Sandra       W54 Unattached            19:47.80   
 46  4686 Shamet, Sheri      W51 Unattached            19:49.49   
 47  4688 Krohn, Whitney     W34 Unattached            19:51.24   
 48  1792 King, Maria        W46 Unattached            19:52.96   
 49  1793 Heal, Hilary       W32 Unattached            19:54.76  
 50  4627 Heard, Sherry      W44 Unattached            19:56.59   
 51  4673 Manning, Vanessa   W35 Unattached            20:29.33   
 52  1492 Switzer, Patti     W47 Unattached            20:31.55   
 53  4650 Rickman, Amy       W62 Unattached            20:34.99   
 54  4681 Bensch, Madeleine  W39 Unattached            20:39.47   
 55  4647 Reesh, Kristy      W37 S Brevard Christ      20:49.92   
 56  4672 Ngo, Winn          W36 Unattached            21:00.64   
 57  4689 Marszal, Melissa   W26 Unattached            21:03.96   
 58  1797 Boos, Lara          W9 Boosen                21:14.29   
 59  1483 Wiseman, Gail      W52 Unattached            21:30.20   
 60  4692 Puleio, Lynda      W41 Unattached            21:33.50   
 61  4698 Phelabaum, Heather W21 Unattached            21:43.62   
 62  4699 Mahoney, Ellen     W13 Unattached            21:45.66   
 63  1794 Boos, Tea          W11 Boosen                22:14.38   
 64  1478 Bedwell, Kimberly  W47 Unattached            22:18.31   
 65  4626 Hamilton, Tami     W44 Unattached            22:26.63   
 66  4606 Atkinson, Carolyn  W50 Team Atkinson         22:34.28   
 67  4691 Riccilli, Faith    W59 Unattached            22:50.03   
 68  1787 Routhier, Elena    W40 Unattached            22:51.45   
 69  1482 Robinson, Michelle W44 Unattached            22:53.01   
 70  1473 Roth, Samantha      W9 Unattached            23:16.64   
 71  1799 Boos, Mia           W8 Boosen                25:34.17   
 72  4682 Boley, Daria       W48 Unattached            25:51.46   
 73  4629 Hicks, Janine      W51 Unattached            25:53.15   
 74  4684 Buttitt, Cheryl    W36 Unattached            25:58.96   
 75  4608 Barker, Christine  W54 Unattached            26:01.37   
 76  1772 Rydson, Georgia     W7 Unattached            26:03.18   
 77  1789 Pecor, Maureen     W46 Unattached            26:57.38   

Men's 2 Mile Run RR 
 =======================================================================
    Name                     Age Team                    Finals  Points 
 =======================================================================
  1  1479 Gates, Gary         M  Unattached            10:48.85   
  2  4644 Reesh, Alec        M16 S Brevard Christ      10:55.87   
  3  4665 Navajas, Ricardo   M16 Sophomore Pride       11:12.31   
  4  4656 Todd, Andrew       M16 Sophomore Pride       11:35.26   
  5  4634 Knowlton, Connor   M15 Sophomore Pride       11:43.80   
  6  4633 Kessler, Brian     M52 Unattached            11:47.41   
  7  4645 Reesh, Chris       M42 S Brevard Christ      11:54.52   
  8  4700 Mahoney, Matt      M55 Unattached            12:08.76   
  9  4641 Newby, Brian       M31 S Brevard Christ      12:27.98   
 10  4646 Reesh, Ian         M13 S Brevard Christ      12:31.43   
 11  4651 Samarah, Mohammad  M44 Unattached            12:34.90   
 12  4615 Boroff, Ryan       M31 Unattached            12:53.51   
 13  1490 Baney, Rick        M48 Unattached            12:59.31   
 14  4605 Atkinson, Andy     M50 Team Atkinson         13:09.08   
 15  1495 Zipperer, Jeff     M44 Unattached            13:10.99   
 16  4671 Ryals, Justin      M33 Unattached            13:12.71   
 17  4662 Zorovich, Jeff     M44 Unattached            13:21.48   
 18  1786 Smith, Dan         M47 Unattached            13:23.12   
 19  4632 Kasprzak, Bradlee  M31 Unattached            13:54.88   
 20  4623 Estevez, Joe       M30 Unattached            14:00.88   
 21  4674 Logan, Seth        M16 Unattached            14:08.57   
 22  4609 Barker, Robert     M54 Unattached            14:11.73   
 23  1781 Tworkowski, Owen   M14 Unattached            14:13.60   
 24  4640 Murphy, Tim        M52 Unattached            14:15.31   
 25  4653 Strahle, Matt      M28 Unattached            14:35.34   
 26  1780 Poling, Maxwell    M20 Unattached            14:40.80   
 27  1791 King, Alex         M15 Unattached            14:50.62 
 28  1776 Lack, Sam          M14 Unattached            15:05.10   
 29  1778 Kaiman, Bernie     M65 Unattached            15:07.37   
 30  4664 Durham, Gregory    M12 Unattached            15:10.47   
 31  4693 Langemak, Daniel   M29 Unattached            15:19.24   
 32  4670 Grider, David      M50 Unattached            15:39.09   
 33  1782 Burke, Mike        M34 Unattached            15:43.07   
 34  1800 Baker, Scott       M41 Unattached            15:51.36   
 35  4694 Sebastian, Agustin M40 Unattached            16:11.24   
 36  4619 Bruan, James       M45 Braun Family          16:20.62   
 37  4697 Jeppson, Brant     M30 Unattached            16:28.63   
 38  1497 Turner, Gary       M46 Unattached            16:30.62   
 39  1480 Wiseman, Larry     M59 Unattached            16:33.97   
 40  4658 Todd, John         M50 Unattached            16:35.69   
 41  1491 Switzer, Tim       M51 Unattached            16:50.05   
 42  1475 Fleitas, Engenid   M39 Unattached            16:55.63   
 43  4696 Ferenozi, Gabriel  M23 Unattached            16:58.93   
 44  4642 Nujeeb, M.         M46 Unattached            17:03.84   
 45  4617 Browne, Dietrich   M43 Unattached            17:11.36   
 46  4625 Grezaffi, Shawn    M48 Unattached            17:13.49   
 47  4683 Borritt, David     M11 Unattached            17:19.74   
 48  1779 Briggs, Craig      M51 Unattached            18:45.73   
 49  4618 Browne, Zachary     M7 Unattached            18:47.34   
 50  1496 Smithee, Alan      M44 Unattached            18:59.93   
 51  1775 Lack, Jon          M45 Unattached            19:02.10   
 52  1795 Jeppson, Richard   M59 Unattached            19:03.48   
 53  1493 Switzer, Faelan    M14 Unattached            19:06.76   
 54  1499 Urcan, Kristopher  M32 Unattached            19:10.63   
 55  4654 Then, George       M68 Unattached            19:12.37   
 56  4678 Dalrmple, Randy    M58 Unattached            19:36.96   
 57  4624 Flieder, Ken       M52 Unattached            19:58.47   
 58  1481 Robinson, Todd     M12 Unattached            20:27.85   
 59  4677 Bloch, Benjamin     M5 Unattached            21:51.18   
 60  1472 Roth, Patrick      M49 Unattached            24:57.88   
 61  1798 Boos, Jeff         M40 Boosen                25:48.26   
 62  4636 Mensch, Donald     M56 Unattached            25:49.89   
 63  1771 Rydson, Matt       M46 Unattached            26:22.81   
 64  4621 Capel, Mark        M50 Unattached            27:46.18