Blueberry 5K
  Place       Time           Name          Age
Female Overall
    14       23:13       Kara Spinger      34
    18       23:42     Danielle Hustoles   32
    19       23:59      Kristen Scmeble    16
Female Masters
    20      24:06:00   Christine Kennedy   45
Female Grand Masters
    55      29:26:00     Rhonda Howard     59
Female 0-9
    68      32:34:00       Lily Daly        9
    88      35:05:00     Ella Gibbins       7
   107      37:13:00     Morgan Smith       9
   124      44:47:00     Trish Suffern      8
   135      49:48:00     Faith McFall       8
Female 10-14
    21      24:13:00    Chelsea Basford    11
    27      25:21:00   Brianna Bassford    11
    34      26:59:00    Hannah Flemming    12
    45      28:28:00    Ashley Bassford    11
    46      28:30:00     Mallory Jones     11
    50      29:09:00     Heather Bray      10
    81      34:16:00      Audrey Kirk      11
    96      36:08:00      Megan Novak      11
   108      37:14:00     Madyson Smith
   131      49:14:00      Ali Jaquith      14
Female 15-19
    48      28:58:00     Kelsy Bartlet     17
    60      30:53:00    Melissa Johnson    18
    74      33:49:00      Alex Scott       16
    75      33:50:00     Misty Matheny     19
    77      34:03:00     April Bierman     17
   128      48:01:00     Shelby McFall     19
   144      52:25:00    Emily Tielking     19
   157      55:37:00      Katie Novak      15
Female 20-24
    30      25:51:00     Lizz Tielking     21
    61      31:02:00     Bobbie Kinsey     22
    72      33:33:00   Ashley Robertson    22
    73      33:45:00   Jennifer Clemmer    20
    85      34:29:00     Ashley Scott      23
   139      50:27:00     Ashley Milton     23
   140      50:27:00      Lacey Evans      22
Female 25-29
    39      27:30:00     Lauren Price      29
    67      31:49:00    Kristin Kelley     29
    69      32:57:00     Jennifer Hall     25
    87      34:45:00     Erin Lauscher     29
   101      37:00:00      Lydia Loid       27
   114      39:24:00    Kellye Hayashi     27
   127      47:57:00      Erin Pocock      26
   155      55:33:00   Meredith Cornish    29
    97      36:09:00      Kelly Novak      44
   105      37:06:00   Elaine Henderson    41
   110      37:23:00    Margaret Watson    42
   122      43:34:00   Stephanie Peader    44
   136      49:49:00    Deanna Rolling     44
   153      55:32:00    Leslie  Hinszad    41
   156      55:35:00     Julie Pringle     44
Female 45-49
    23      24:16:00    Chiqui Behymer     46
    41      27:50:00      Marla Huff       45
    82      34:17:00      Molly Kirk       46
    86      34:30:00      Donna Scott      46
   102      37:02:00    Tracy Flemming     47
   141      51:19:00      Lori DeWitt      48
   145      52:26:00    Becky Tuelking     46
   159      55:39:00    Linda Crawford     45
Male Overall
    1        18:02        Drew Denson      15
    2       28:12:00      Zach Shaver
    3        18:21      Jaccob langgle     15
Male Masters
    7        20:28        Rick Hanley      41
 Male 0-9
    22      24:14:00     Malachi Jones      9
    53      29:13:00   Nathaniel Basford    9
   113      38:56:00   Samuel Farnsworth    9
   126       47:81    Kristopher Cornish    7
Male 10-14
    6        20:05        Hunter Bray      14
    8        21:01       Jerod Milbert     13
    8        23:35       Jason Garrett     11
    26      25:20:00     Trevor Denson     11
    29      25:50:00    Nathan Bierman     13
    38      27:28:00      Jordan Bray      12
    56      29:50:00      Collin May     11
    70      33:11:00    Cameron Mizell     10
    93      35:49:00   Jonathan Flemming   13
   104      37:05:00   Seth Netterstrom    11
   112      38:55:00   Maxwell Farnsworh   12
Male 15-19
    42      27:52:00      Mathew ****      16
    58      30:22:00   Stephen Sheridan    17
    90      35:15:00     Josh Suffern      15
Male 20-24
    13       23:05       Jordon Holton     21
Male 25-29
    54      29:19:00    James Isajewicz    25
    63      31:26:00     David Pocock      26
   146        6:56        Brian Hall       28
Male 30-34
    9         9:37        Joe Estevez      30
    11       22:11       Andre Beckus      31
    15       23:13        Ed Springer      33
    71      33:18:00     Rex LeClaire      31
    98      36:21:00   Frank Farnsworth    32
   121      43:18:00       Tim Gibbs       32
Male 35-39
    5        19:36       David Basford     39
    25      24:53:00      Phil Smith       35
    37      27:27:00       Jeff May        35
Male 40-44
    10       21:57        David Daly       42
    52      29:14:00    Michael Milber     43
    94      36:03:00       Ty Bowen        42
   103      37:05:00      Brian Mizeu      42
   152      55:31:00     Eric Hunstad      43
Male 45-49
    12       22:42      Robert Schneide    48
    28      25:41:00      Wayne Ocker      47
    35      27:17:00   Brian Litterilla    49
    59      30:27:00      Scott Bray       48
   117      39:59:00      Cary Peaden      49
   132      49:15:00      Bob Dewitt       49
Male 50-54
    43      28:09:00     Theo Lightle      53
    51      29:12:00     Jeff Murphree     45
    65      31:42:00    Bryant Garrett     51
    76      33:54:00    Michael Cornish    50
   111      37:50:00      Bill Aquino      54
   147      54:57:00     Andy Amerson      54
   154      55:32:00     Bruce Pocock      54
Male 55-59
    24      24:42:00     Mike O'Brian      58
Male 60-64
   120      42:00:00      Bob Walton       60
   143      52:04:00       Bob White       62
   148      54:58:00    Steve Sheridan     60
Male 65-69
    17       23:38      Manuel Urrutia     68
Male 70-74
    91      35:20:00          B K          79
   165                    Elmer Ernst      71
Male 75-79
    62      31:05:00     Jack Lightle      79
   134      49:43:00      Ted Lightle      79
   162                    Bob Farris       78