MALE

OVERALL
1.  Joel Gayle			18.51
2.  Ken Starnes		19.10
3.  Scott Diel			19.33

MASTER
1.  Brett Pigon			19.51

9-11
1.  Morgan Levin		26.12
2.  Skylar Gay			34.42
3.  Chris Hart			1.05.54

12-14
1.  David Kilgore		20.10
2.  Sebastian Strobel		23.15
3.  Trent Hunter		23.39

15-19
1.  Steven Schiff		20.23
2.  Kevin Henry		25.53
3.  Jose Thames		27.28

20-24
1.  Jeremy Baumgardner	22.09
2.  Patrick McCahill		23.09
3.  Keith Gelzinis		23.39
4.  Joseph Lucarotti		28.37

25-29
1.  Jeremy Knowles		23.16
2.  Andrew Stevens		24.54
3.  Cliff Roberts		26.30
4.  Joe Swingle		27.14
5.  Paul Nichols		29.43

30-34
1.  Christopher Zeuli		20.56
2.  Brent Blankley		22.12
3.  Mark Esslinger		24.43
4.  Kris Hamilton		25.07
5.  Mike Gordan		35.16
6.  John Stubler		37.55
7.  Stan Hart			42.13
8.  Chris Crisafulli		1.07.18

35-39
1.  John Blossom		20.28
2.  Scott Jackson		21.19
3.  Kevin Murtha		21.42
4.  Joe Rowlette		23.39
5.  Paul Fountain		24.54
6.  Colin Bateman		28.34
7.  Jeff Girten			29.03
8.  Jimmy Strobel		30.15
9.  Brad Gallant		30.24

40-44
1.  Matt Carter			20.17
2.  Neal Levine		20.49
3.  David Defile		22.09
4.  Mark Pippin		22.27
5.  Andrew Blossom		22.36
6.  Derek Heinlen		23.35
7.  James Loafman		23.48
8.  James Dean		24.28
9.  Ken Howald		26.00
10.Ken Myrback		42.25

45-49
1.  Brian Kessler		20.14
2.  Mark Owen		26.41
3.  Tom Buker			27.23
4.  Tom Seaman		32.09
5.  Jim Toney			34.16

50-54
1.  Jerry Bird			20.23
2.  Pete Gelzinis		20.29
3.  Matt Mahoney		21.23
4.  Mike Slomins		22.22

55-59
1.  Vern Thomas		25.45
2.  Bill Kelly			26.33
3.  Frank Webbe		27.23
4.  Peter Nichols		31.28
5.  Paul Panikowski		41.39

60-64
1.  Robert Polakowski		26.15
2.  Frank Maloney		32.34
3.  Rich Czarnowski		49.12
4.  Jerome Kerwin		52.24

70-74
1.  Ed Hardy			30.24


FEMALE

OVERALL
1.  Melissa Taylor		20.26
2.  Karen Minor		21.54
3.  Sue Hale			22.51

MASTER
1.  Lori Kruger		23.53

0-8
1.  Breanna Crisafulli		1.07.18
2.  Trinity			1.08.03
3.  Nyah Isbel			1.08.08

9-11
1.  Sunny Gay			42.11

12-14
1.  Taylor Plott		31.08

15-19
1.  Stephanie Jaavis		25.03
2.  Jamie McMaster		27.52
3.  Lexis Strobel		32.09

20-24
1.  Kathleen Delgiorno	23.48
2.  Crystal Brasch		25.22
3.  Rebecca Schenk		26.01
4.  Tai Duhemel		31.25
5.  Jennie Schweitzer		33.57
6.  Tiffany Gregs		38.05
7.  Laura Barnes		1.00.45

25-29
1.  Maria Vasile		23.15
2.  Vanessa Spero		26.52
3.  Donna Wheeldon		26.54
4.  Katie Fuselier		26.56
5.  Elizabeth Haas		30.48
6.  Cyndi Buist		30.49
7.  Nicole Roberts		38.01
8.  Christy Kopp		38.08
9.  April Head			39.05
10. Sarah Kline		39.46
11. Christina Stubler		42.45
12. Rene Brown		45.07
13. Jennifer Mirenda		46.15
14. Ursula Ring		46.16
15. Lianne Baldwin		57.17
16. Andrea Swayze		57.27
17. Nicole Sylvester		57.53

30-34
1.  Lisa Haggar		34.55
2.  Christine Morris		50.03
3.  Kathy Merrick		50.26
4.  Layla Daniels		1.00.45

35-39
1.  Lorisa Hilburn		30.40
2.  Laura Watson		31.02
3.  Amy Parker		31.59
4.  Mary Plott			32.40
5.  Dena Geist			38.12
6.  Hannya Crisafulli		1.07.18

40-44
1.  Donna Straka		27.13
2.  Kelly Hunter		27.25
3.  Laurie Saunders		27.48
4.  Joy Peters			30.35
5.  Lorie Hienlen		30.58
6.  Sheila Newton		32.43
7.  Kim Oglesby		35.35
8.  Tracy Frampton		35.29
9.  Karen Speed		40.34
10. Maureen Pecor		42.39
11. Bridgett Harris		1.08.09

45-49
1.  Lana Riggle		25.41
2.  Faye Gallant		30.35
3.  Dalys Dunn		45.07
4.  Elizabeth Ring		48.54
5.  Cathy Chase		51.15
6.  Vicki Huffman		1.08.08

50-54
1.  Patricia Taylor		27.18
2.  Susie Biery			27.33
3.  Anne Doerflein		28.13
4.  Jackie Ramsey		30.47
5.  Vicky Goff			37.49
6.  Marsha Sea			40.45
7.  Blanche Morrison		46.16
8.  Linda Kerwin		57.15
9.  Jeanne Stalls		57.17

55-59
1.  Mary Ramba		32.28
2.  Pat Cornish			37.30
3.  Suzanne Goetz		39.59
4.  Linda Kelly		44.09
5.  Joyce Cowart		50.26
6.  Margie Thompson		51.25
7.  Rosanne Testa		51.32

60-64
1.  Charlotte Scott		57.53
2.  Mary Ellen Baldwin	1.00.43

70-74
1.  Annette Hardy		38.32
2.  Roberta Osterling		1.07.16