Overall Place					
Name	Age Group	Wave	Gender	Time	Overall
					
Andrews, Trey	18-25	1	M	24.49	1
VanVeen, Jim	18-25	1	M	26.01	2
Canfield, Patrick	18-25	1	M	26.22	3
Butler, Doug	40-49	2	M	28.26	4
Blamick, Eric	40-49	1	M	28.59	5
Guttery, Sarah	40-49	1	F	29.00	6
Culver, John	HS	2	M	29.34	7
Philpott, Ethan	18-25	1	M	29.55	8
Brown, Bryan	HS	3	M	30.18	9
Butler, Brett	HS	9	M	30.20	10
Mahoney, Matt	50-59	2	M	30.37	11
Hale, Kayla	HS	9	F	30.49	12
Anthony, Max	40-49	4	M	30.53	13
Jones, Stephanie	HS	9	F	31.30	14
Jones, Melissa	HS	8	F	31.33	15
Silva, Mike	HS	3	M	32.16	16
Butler, Kyle	HS	1	M	32.34	17
Brown, Jonathon	MS	2	M	33.01	18
Schaffer, Jim	26-39	2	M	33.25	19
Diaz, Anna	40-49	5	F	33.37	20
Winkel, Marty	60 +	1	M	33.56	21
Slayman, Christie	18-25	2	F	34.13	22
Spoerle, Devin	HS	7	F	34.29	23
Badgett, Kimberly	40-49	2	F	34.30	24
Kramer, Andrew	HS	4	M	34.37	25
Barton, Daniel	HS	8	M	34.47	26
Mason, Natalie	HS	8	F	34.49	27
Kelly, Ryan	HS	9	M	35.12	28
Smith, Jim	40-49	4	M	35.30	29
Snitker, Kori	HS	5	F	35.34	30
Thompson, Alyssa	HS	7	F	35.35	31
Ojeda, Kathy	40-49	2	F	35.55	32
Reinmuller Richard	26-39	6	M	36.12	33
Trout, Stephanie	HS	9	F	36.27	34
Trout, Katie	HS	9	F	36.39	35
Williams, Terri	40-49	2	F	36.42	36
Perez, Alyssa	HS	1	F	36.46	37
Headrick, Jeff	HS	8	F	36.47	38
Mieczkowski, Yanek	40-49	4	M	36.48	39
Rescott, Debbie	40-49	3	F	37.06	40
Williams, Robin	40-49	4	F	37.17	41
Rausch, Sarah	26-39	7	F	37.25	42
Crawford, Linda	40-49	9	F	37.38	43
McKendree, Savannah	HS	7	F	37.48	44
Worden, Cheryl	40-49	5	F	38.03	45
Slayman, Susan	40-49	5	F	38.43	46
Urrutia, Chuck	60 +	6	M	39.04	47
Haney, Mike	50-59	5	M	39.07	48
McKee, Linda	40-49	3	F	39.08	49
Walsh, Rob	40-49	3	M	39.19	50
Ritchie, Chris	26-39	6	M	39.21	51
Minnihan, Stevie	50-59	5	F	40.00	52
Ritchie, Stacy	26-39	6	F	40.01	53
Strickland, Sarah	HS	6	F	40.11	54
Edgington, John	40-49	4	M	40.18	55
Villanueva, Cesar	26-39	8	M	40.21	56
Price, Seth	18-25	9	M	40.35	57
Blair, Becky	40-49	9	F	40.42	58
Unrue, Zachary	MS	8	M	40.46	59
Stenberg, Dale	40-49	4	M	40.48	60
Chabot, Charley	MS	3	M	41.01	61
Chabot, Guy	40-49	3	M	41.03	62
Clarke. Chris	26-39	9	M	42.32	63
Pourmeleau Julie	26-39	9	F	42.36	64
Foersterire, Rick	60+	9	M	42.46	65
Decotis, Mark	50-59	3	M	45.19	66
Hamann, Glenn	26-39	9	M	45.20	67
Campanella, Anthony	18-25	4	M	45.42	68
Garrett, Wesley	MS	6	M	48.47	69
Lent, Mary	40-49	5	F	49.07	70
Joesting, Joan	60 +	7	F	51.35	71
Kirk, Morgan	MS	7	F	52.52	72
Villanueva, Giovanni	MS	8	M	53.21	73
Heumann, Leslie	40-49	5	F	55.49	74
Winn, Caitlin	MS	6	F	58.36	75
Unrue, Rick	40-49	3	M	59.17	76
Kirk, Shelby	MS	7	F	60.24	77
Garrett, Ryan	MS	6	M	62.04	78
Kirk, Molly	40-49	7	F	64.50	79
Kirk, Audrey	MS	7	F	64.50	80
White, Rachel	MS	7	F	67.40	81
White, Marlene	26-39	7	F	67.46	82
Villanueva, Andrew	MS	8	M	69.39	83
Villanueva, Kelly	26-39	8	F	69.59	84
Bird, Jerry	50-59	9	M	DNF	85
Mann, Amanda	HS	8	F	DNF	86
Savage, Marianne	40-49	5	F	N/T	87

Age Place					
Name	Age Group	Wave	Gender	Time	Age Place
					
18-25 Female				Time	Place
Slayman, Christie	18-25	2	F	34.13	1
18-25 Male				Time	Place
Andrews, Trey	18-25	1	M	24.49	Overall
VanVeen, Jim	18-25	1	M	26.01	1
Canfield, Patrick	18-25	1	M	26.22	2
Philpott, Ethan	18-25	1	M	29.55	3
Price, Seth	18-25	9	M	40.35	4
Campanella, Anthony	18-25	4	M	45.42	5
26 - 39 Female				Time	Place
Rausch, Sarah	26-39	7	F	37.25	1
Ritchie, Stacy	26-39	6	F	40.01	2
Pourmeleau Julie	26-39	9	F	42.36	3
White, Marlene	26-39	7	F	67.46	4
Villanueva, Kelly	26-39	8	F	69.59	5
26- 39 Male				Time	Place
Schaffer, Jim	26-39	2	M	33.25	1
Reinmuller Richard	26-39	6	M	36.12	2
Ritchie, Chris	26-39	6	M	39.21	3
Villanueva, Cesar	26-39	8	M	40.21	4
Clarke. Chris	26-39	9	M	42.32	5
Hamann, Glenn	26-39	9	M	45.20	6
40 - 49 Female				Time	Place
Guttery, Sarah	40-49	1	F	29.00	Overall
Diaz, Anna	40-49	5	F	33.37	1
Badgett, Kimberly	40-49	2	F	34.30	2
Ojeda, Kathy	40-49	2	F	35.55	3
Williams, Terri	40-49	2	F	36.42	4
Rescott, Debbie	40-49	3	F	37.06	5
Williams, Robin	40-49	4	F	37.17	6
Crawford, Linda	40-49	9	F	37.38	7
Worden, Cheryl	40-49	5	F	38.03	8
Slayman, Susan	40-49	5	F	38.43	9
McKee, Linda	40-49	3	F	39.08	10
Blair, Becky	40-49	9	F	40.42	11
Lent, Mary	40-49	5	F	49.07	12
Heumann, Leslie	40-49	5	F	55.49	13
Kirk, Molly	40-49	7	F	64.50	14
Savage, Marianne	40-49	5	F	N/T	15
40 49 Male				Time	Place
Butler, Doug	40-49	2	M	28.26	1
Blamick, Eric	40-49	1	M	28.59	2
Anthony, Max	40-49	4	M	30.53	3
					
Smith, Jim	40-49	4	M	35.30	4
Mieczkowski, Yanek	40-49	4	M	36.48	5
Walsh, Rob	40-49	3	M	39.19	6
Edgington, John	40-49	4	M	40.18	7
Stenberg, Dale	40-49	4	M	40.48	8
Chabot, Guy	40-49	3	M	41.03	9
Unrue, Rick	40-49	3	M	59.17	10
50 - 59 Female				Time	Place
Minnihan, Stevie	50-59	5	F	40.00	1
50 59 Male				Time	Place
Mahoney, Matt	50-59	2	M	30.37	1
Haney, Mike	50-59	5	M	39.07	3
Decotis, Mark	50-59	3	M	45.19	2
Bird, Jerry	50-59	9	M	DNF	4
60 + Female				Time	Place
Joesting, Joan	60 +	7	F	51.35	1
60 + Male				Time	Place
Winkel, Marty	60 +	1	M	33.56	1
Urrutia, Chuck	60 +	6	M	39.04	2
Foersterire, Rick	60+	9	M	42.46	3
High School Female				Time	Place
Hale, Kayla	HS	9	F	30.49	1
Jones, Stephanie	HS	9	F	31.30	2
Jones, Melissa	HS	8	F	31.33	3
Spoerle, Devin	HS	7	F	34.29	4
Mason, Natalie	HS	8	F	34.49	5
Snitker, Kori	HS	5	F	35.34	6
Thompson, Alyssa	HS	7	F	35.35	7
Trout, Stephanie	HS	9	F	36.27	8
Trout, Katie	HS	9	F	36.39	9
Perez, Alyssa	HS	1	F	36.46	10
McKendree, Savannah	HS	7	F	37.48	11
Strickland, Sarah	HS	6	F	40.11	12
Kirk, Morgan	MS	7	F	52.52	13
Mann, Amanda	HS	8	F	DNF	14
High School Male				Time	Place
Culver, John	HS	2	M	29.34	1
Brown, Bryan	HS	3	M	30.18	2
Butler, Brett	HS	9	M	30.20	3
Silva, Mike	HS	3	M	32.16	4
Butler, Kyle	HS	1	M	32.34	5
Kramer, Andrew	HS	4	M	34.37	6
Barton, Daniel	HS	8	M	34.47	7
Kelly, Ryan	HS	9	M	35.12	8
Headrick, Jeff	HS	8	F	36.47	9
Middle School and Below Female				Time	Place
Winn, Caitlin	MS	6	F	58.36	1
Kirk, Shelby	MS	7	F	60.24	2
Kirk, Audrey	MS	7	F	64.50	3
White, Rachel	MS	7	F	67.40	4
Middle School and Below Male				Time	Place
Brown, Jonathon	MS	2	M	33.01	1
Unrue, Zachary	MS	8	M	40.46	2
Chabot, Charley	MS	3	M	41.01	3
Garrett, Wesley	MS	6	M	48.47	4
Villanueva, Giovanni	MS	8	M	53.21	5
Garrett, Ryan	MS	6	M	62.04	6
Villanueva, Andrew	MS	8	M	69.39	7

Family Relay			
Team Name	Family Name	Time	Place
Killer Instinct Kodesch	Kodesch	25.57	1
Brazilian Rockets	Andrade	27.47	2
Perez Posse	Perez	28.51	3
Thompson TOYPedos	Thompson	29.29	4
Sibling Rivalry	Blamick	29.29	5
Unruly Unrues	Unrues	30.53	6
Don?t Hurl Now Hulberts	Hulberts	32.38	7
The Sun Always Rises Bread Co.	Goodwin	34.43	8
The Bad COOKS	Cooks	36.12	9
The Terrible Toms	Toms	36.21	10
Crazy Cousins	Thompson/Blamick	37.38	11

Friends Relay			
Team Name	Names	Time	Place
Coaches Gone Wild	Chamberlain,Worden,Minnihan	28.02	1
The Has Beens	Kramer,Smith,Humphrey	31.58	2
The Usta-BEES	Morris,Plants,Minnihan	34.43	3
We Were Friends (Yesterday)	?	48.43	4
Girls Gone Wild	Velez,Stinhaus,Botwelly	51.42	5
"We'll Be Big One Day"	Toms,Garrett,Toms	54.38	6


Name	Age Group	Wave	Gender	Time	Overall
Female					
Guttery, Sarah	40-49	1	F	29.00	1
Hale, Kayla	HS	9	F	30.49	2
Jones, Stephanie	HS	9	F	31.30	3
Jones, Melissa	HS	8	F	31.33	4
Diaz, Anna	40-49	5	F	33.37	5
Slayman, Christie	18-25	2	F	34.13	6
Spoerle, Devin	HS	7	F	34.29	7
Badgett, Kimberly	40-49	2	F	34.30	8
Mason, Natalie	HS	8	F	34.49	9
Snitker, Kori	HS	5	F	35.34	10
Thompson, Alyssa	HS	7	F	35.35	11
Ojeda, Kathy	40-49	2	F	35.55	12
Trout, Stephanie	HS	9	F	36.27	13
Trout, Katie	HS	9	F	36.39	14
Williams, Terri	40-49	2	F	36.42	15
Perez, Alyssa	HS	1	F	36.46	16
Headrick, Jeff	HS	8	F	36.47	17
Rescott, Debbie	40-49	3	F	37.06	18
Williams, Robin	40-49	4	F	37.17	19
Rausch, Sarah	26-39	7	F	37.25	20
Crawford, Linda	40-49	9	F	37.38	21
McKendree, Savannah	HS	7	F	37.48	22
Worden, Cheryl	40-49	5	F	38.03	23
Slayman, Susan	40-49	5	F	38.43	24
McKee, Linda	40-49	3	F	39.08	25
Minnihan, Stevie	50-59	5	F	40.00	26
Ritchie, Stacy	26-39	6	F	40.01	27
Strickland, Sarah	HS	6	F	40.11	28
Blair, Becky	40-49	9	F	40.42	29
Pourmeleau Julie	26-39	9	F	42.36	30
Lent, Mary	40-49	5	F	49.07	31
Joesting, Joan	60 +	7	F	51.35	32
Kirk, Morgan	MS	7	F	52.52	33
Heumann, Leslie	40-49	5	F	55.49	34
Winn, Caitlin	MS	6	F	58.36	35
Kirk, Shelby	MS	7	F	60.24	36
Kirk, Molly	40-49	7	F	64.50	37
Kirk, Audrey	MS	7	F	64.50	38
White, Rachel	MS	7	F	67.40	39
White, Marlene	26-39	7	F	67.46	40
Villanueva, Kelly	26-39	8	F	69.59	41
Mann, Amanda	HS	8	F	DNF	42
Savage, Marianne	40-49	5	F	N/T	43
Male					
Andrews, Trey	18-25	1	M	24.49	1
VanVeen, Jim	18-25	1	M	26.01	2
Canfield, Patrick	18-25	1	M	26.22	3
Butler, Doug	40-49	2	M	28.26	4
Blamick, Eric	40-49	1	M	28.59	5
Culver, John	HS	2	M	29.34	6
Philpott, Ethan	18-25	1	M	29.55	7
Brown, Bryan	HS	3	M	30.18	8
Butler, Brett	HS	9	M	30.20	9
Mahoney, Matt	50-59	2	M	30.37	10
Anthony, Max	40-49	4	M	30.53	11
Silva, Mike	HS	3	M	32.16	12
Butler, Kyle	HS	1	M	32.34	13
Brown, Jonathon	MS	2	M	33.01	14
Schaffer, Jim	26-39	2	M	33.25	15
Winkel, Marty	60 +	1	M	33.56	16
Kramer, Andrew	HS	4	M	34.37	17
Barton, Daniel	HS	8	M	34.47	18
Kelly, Ryan	HS	9	M	35.12	19
Smith, Jim	40-49	4	M	35.30	20
Reinmuller Richard	26-39	6	M	36.12	21
Mieczkowski, Yanek	40-49	4	M	36.48	22
Urrutia, Chuck	60 +	6	M	39.04	23
Haney, Mike	50-59	5	M	39.07	24
Walsh, Rob	40-49	3	M	39.19	25
Ritchie, Chris	26-39	6	M	39.21	26
Edgington, John	40-49	4	M	40.18	27
Villanueva, Cesar	26-39	8	M	40.21	28
Price, Seth	18-25	9	M	40.35	29
Unrue, Zachary	MS	8	M	40.46	30
Stenberg, Dale	40-49	4	M	40.48	31
Chabot, Charley	MS	3	M	41.01	32
Chabot, Guy	40-49	3	M	41.03	33
Clarke. Chris	26-39	9	M	42.32	34
Foersterire, Rick	60+	9	M	42.46	35
Decotis, Mark	50-59	3	M	45.19	36
Hamann, Glenn	26-39	9	M	45.20	37
Campanella, Anthony	18-25	4	M	45.42	38
Garrett, Wesley	MS	6	M	48.47	39
Villanueva, Giovanni	MS	8	M	53.21	40
Unrue, Rick	40-49	3	M	59.17	41
Garrett, Ryan	MS	6	M	62.04	42
Villanueva, Andrew	MS	8	M	69.39	43
Bird, Jerry	50-59	9	M	DNF	44