Jingle Bell 2 Miler
Satellite Beach FL
Dec. 15, 2007
Age Group Name Age Avg/Mile Time
Womens' Results:
Overall Female
1 Jessica Crate 22 5:33 11:08.7
2 Caitlin Reese 25 5:41 11:23.8
3 Juliana Stern 16 6:05 12:11.3
Masters Female
1 Cathy Friedel 43 6:18 12:37.8
1 to 8
1 Dawson Toms 8 8:07 16:15.2
2 Nyssa Holmquist 6 9:35 19:12.5
3 Marie Groppel 7 9:39 19:18.3
4 Daniela Torrez Bonilla 8 10:09 20:19.7
5 Alex Baysinger 8 10:09 20:20.5
6 Audrey Kirk 8 10:10 20:21.4
7 Bonnie Wilt 8 10:29 20:58.8
8 Fronie Eckenrode 8 10:52 21:44.1
9 Aurara Abraham 7 11:22 22:44.6
10 Alexa Eenhuis 8 11:22 22:46.6
11 Alyssa Giacomelli 8 11:58 23:58.1
12 Emily Callenberger 5 12:07 24:14.3
13 Tynesha Morgan 8 12:15 24:30.9
14 Kaylee Sherman 7 13:29 26:59.5
15 Madeline Landers 8 14:31 29:02.1
16 Koral Bischer 5 14:42 29:26.0
17 Hannah Hodge 8 14:46 29:34.4
18 Jenna Levine 8 14:48 29:36.3
19 Faith Henson 7 15:11 30:23.8
20 Mai Guiterrez 7 15:18 30:37.5
21 Natalie Trio 6 15:20 30:42.8
22 Marissa Comunale 8 15:21 30:43.1
23 Emily McGoohan 5 15:45 31:31.7
24 Sarah Grace Henson 5 15:57 31:55.5
25 Jessica Howell 7 17:37 35:14.2
26 Madison Lawson 5 20:00 40:02.1
9 to 11
1 Haley Palmisano 10 6:58 13:56.3
2 Emily Chapman 10 7:34 15:09.0
3 Mallory Donoghue 11 7:41 15:22.8
4 MacKenzie Baysinger 10 7:48 15:38.9
5 Maleia Storum 10 7:49 15:40.1
6 Monica Vega 10 7:58 15:56.5
7 Jenna Forry 11 7:58 15:57.9
8 Caity Deckers 9 8:23 16:47.3
9 Traci Knowlton 10 8:37 17:15.7
10 ELIZABETH GAHRES 9 8:45 17:30.1
11 Jacklyn Allain 11 8:50 17:42.5
12 Meagan Didden 9 8:58 17:56.9
13 Claire Goffinet 11 9:00 18:01.6
14 Haley Cook 11 9:13 18:26.2
15 Shelby Dugan 11 9:19 18:39.4
16 Delaney Guff 11 9:29 18:59.5
17 Gabrielle Rennie 11 9:29 18:59.8
18 Megan O'Reilly 11 9:30 19:01.7
19 Kaia Holmquist 9 9:40 19:21.5
20 Annie Gunning 9 9:44 19:29.4
21 Katie Reed 11 9:45 19:30.8
22 Alex Rye 9 9:53 19:47.9
23 Sierra Smith 9 9:56 19:52.5
24 Olivia Bray 10 10:01 20:02.8
25 Taylor Eenhuis 11 10:16 20:34.2
26 Emma Rylander 10 10:18 20:37.6
27 Brenna Friedel 10 10:39 21:20.6
28 April Allain 11 10:42 21:25.5
29 Laura Bell 9 10:43 21:27.6
30 Emma Shepard 9 10:47 21:35.2
31 Taylor Brackett 11 10:54 21:50.3
32 Julie Kuehnest 9 11:04 22:09.4
33 Sydney Dugan 11 11:07 22:14.3
34 Erica Mijen 9 11:13 22:27.9
35 Emily Paxton 9 11:16 22:34.0
36 Jamie Berry 11 11:22 22:45.7
37 Chelsea Steere 10 11:23 22:47.9
38 Lexi Perry 9 11:35 23:12.1
39 Megan Commungle 11 11:37 23:16.8
40 Becca Billman 10 11:46 23:32.8
41 Sarah Melcher 11 12:02 24:05.2
42 Laura Larcher 10 12:02 24:06.0
43 Ashley Mandernack 11 12:03 24:06.2
44 Chenna Cook 10 12:06 24:12.0
45 Chrissy Engel 10 12:06 24:14.0
46 Kaitlyn Hannan 9 13:17 26:36.0
47 Rachel Walters 9 13:18 26:37.0
48 Emily Capley 10 13:26 26:53.1
49 Hailea Jones 10 13:54 27:48.7
50 Rachael Curtin 11 13:54 27:48.7
51 Quinn Kanner 10 14:36 29:13.3
52 Haley Hodge 10 15:05 30:11.5
53 Drew DeSalvo 9 15:09 30:18.5
54 Hannah Everett 10 15:09 30:18.7
55 Cynthia Espinosa 9 15:22 30:45.2
56 Bryce Kanner 9 15:29 30:59.5
57 Katy Johnson 9 15:44 31:29.3
58 Mary Katherine McManus 10 16:47 33:34.3
59 Madison Brackett 10 17:54 35:49.6
12 to 14
1 Teresa Ristow 14 6:21 12:44.3
2 Sarah Day 12 6:34 13:09.9
3 Kate Crowley 13 6:42 13:24.8
4 Brianna Wahy 12 6:58 13:56.0
5 Mackenzie Dummer 12 7:11 14:23.1
6 Kaitlyn Forry 14 7:21 14:44.0
7 Courtney Cooper 13 7:27 14:55.1
8 Amanda Farthing 13 7:43 15:26.4
9 Emily Coard 12 8:09 16:18.1
10 Lesley McNamara 12 8:10 16:21.9
11 Sarah Nickloy 13 8:14 16:29.1
12 Aimee Duchaine 12 8:15 16:31.6
13 Sarah Foell 14 8:16 16:33.0
14 Meredith Testa 14 8:30 17:00.1
15 Julia Vega 12 8:31 17:03.5
16 Paige Twiddy 12 8:34 17:09.8
17 Madison Hetico 12 8:38 17:17.3
18 kayla Rowell 12 9:01 18:03.8
19 Rebecca Sakson 13 9:01 18:04.6
20 April Bierman 13 9:03 18:06.8
21 Shannon Mynheir 13 9:16 18:34.9
22 Haley Reck 13 9:18 18:38.9
23 Casey Holdsworth 12 9:21 18:43.1
24 Melissa Blaue 14 9:30 19:01.5
25 Alex Scott 12 9:35 19:11.5
26 Jackie Heller 13 9:45 19:31.0
27 Allyson Jones 13 9:46 19:32.3
28 Allison Blaue 12 9:53 19:47.3
29 Nicole Trio 12 10:01 20:02.9
30 Michelle Curry 13 10:07 20:14.0
31 Jessica Tabor 14 10:18 20:37.0
32 Kailey Cassario 14 10:22 20:46.6
33 Ellen Ninesling 13 10:22 20:46.9
34 Nicole Stewart 13 10:36 21:13.0
35 Marisa Wolfe 12 10:37 21:15.7
36 Lexie Krehbiel 12 10:41 21:22.8
37 Carly Coburn 12 10:41 21:23.0
38 Kelli Bride 14 10:45 21:30.9
39 Cecelia Williamsen 12 10:58 21:56.8
40 Courtney Dressler 12 11:03 22:08.7
41 Gwen Callenberger 12 11:15 22:30.3
42 Rebecca Sorensen 12 11:24 22:48.7
43 Emily Wasson 12 11:28 22:56.2
44 Sara Jones 12 12:14 24:29.9
45 Tori Perry 14 12:15 24:30.4
46 Maranda Scott 14 12:15 24:31.9
47 Jeana Lutz 14 12:16 24:32.4
48 Jaime Callenberger 12 12:41 25:24.9
49 Mariah Billingsley 12 13:00 26:00.7
50 Shakeya Gaskin 14 15:22 30:46.8
51 Helen Riley 12 17:43 35:27.1
15 to 19
1 Helen Mann 16 6:06 12:13.7
2 Melissa Jones 16 6:08 12:17.9
3 Heather Farthing 17 6:46 13:32.4
4 Corin Cassario 16 7:00 14:02.0
5 Lindsay Hamilton 15 7:04 14:09.7
6 Alyssa Graham 15 7:10 14:20.2
7 Vanessa Pepin 16 7:29 14:58.2
8 Stephanie Jones 18 7:53 15:47.9
9 Katie Parry 15 7:58 15:56.6
10 Kayla Drawdy 16 8:07 16:16.4
11 Lindsey Putnam 19 8:11 16:24.9
12 Kathenne Putnam 18 8:26 16:53.4
13 Alexis Curtin 15 8:45 17:30.9
14 Jackie Potter 18 8:58 17:58.4
15 Madison Smith 17 9:01 18:04.4
16 Katie Nettuno 15 9:04 18:09.8
17 Christine McDonald 16 9:24 18:50.9
18 Andrea Tinch 16 10:05 20:10.8
19 Rebecca Robillard 15 10:22 20:44.0
20 Katrina Bierman 16 10:50 21:42.6
21 Fawn Testa 19 11:14 22:29.7
22 Tessa Revolinski 17 11:28 22:58.1
23 Brea Burkett 15 12:15 24:31.2
24 Larissa Sanders 18 12:39 25:18.1
25 Maria Barker 18 13:00 26:01.6
26 Stephanie Williams 18 13:11 26:23.6
27 Shaunice Hughey 15 15:22 30:46.5
28 Ariel Cruz 15 18:52 37:45.0
29 Janine Trainor 16 21:56 43:53.3
20 to 24
1 Jamie Reilly 23 6:35 13:11.8
2 Jamie Kennedy 23 7:34 15:09.7
3 Ashley Bacon 21 7:48 15:38.2
4 Megan Stultz 23 8:45 17:31.6
5 Shannon Simmons 24 9:06 18:13.8
6 Jessie Coleman 21 9:18 18:37.0
7 Katie Coleman 23 9:18 18:37.0
8 Caitlyn McGee 20 9:48 19:37.5
9 Laura DeStafeno 24 9:56 19:52.9
10 Nicole Walters 22 10:35 21:10.5
11 Aimee Molineaux 24 11:07 22:15.2
12 Melissa Williams 22 11:33 23:06.2
13 Jamie Sheffield 24 11:43 23:26.3
14 Adrianne Seus 22 12:15 24:30.7
15 Amber Robertson 21 13:02 26:05.2
25 to 29
1 Brenna Ginther 29 6:56 13:52.5
2 Donna Davis 29 7:30 15:00.8
3 Sandra Walker 27 7:49 15:40.2
4 Ashley Kalin 29 7:50 15:41.6
5 Sarah Campbell 26 8:00 16:00.4
6 Elizabeth Maas 28 8:11 16:23.0
7 Rachel Blanset 28 8:20 16:42.3
8 Brenna Lynne 25 8:33 17:08.0
9 Vanessa Gramo 28 9:09 18:20.8
10 Shannon Odom 28 9:38 19:17.8
11 Katie Nacks 26 9:45 19:30.9
12 Sonia Rivera 27 9:50 19:41.0
13 April Head 29 9:54 19:50.0
14 Kara Reese 28 10:03 20:06.9
15 Kristi Lee Speechley 29 10:04 20:09.8
16 Roni Paulsson 27 10:07 20:15.9
17 Eveling Raymond Bonilla 29 10:15 20:30.9
18 April Stewart 29 10:31 21:02.3
19 Julie Airardi 29 10:56 21:53.4
20 Rene Brown 29 11:03 22:08.9
21 Jennifer Mirenda 29 12:28 24:58.8
22 Kelly Klega 29 12:31 25:04.2
23 Nicole Botto 25 12:55 25:51.7
24 Nicole Berkemeier 28 17:32 35:04.0
25 Barbara Guido 28 19:10 38:21.9
30 to 34
1 Tracy Smith 34 6:11 12:23.2
2 Kerstin Dea 30 6:28 12:56.3
3 Tammy Foster 32 6:57 13:55.6
4 Lauren Carlough 33 7:17 14:35.3
5 Erin Schuck 33 7:23 14:47.0
6 Kristin Apotsos 34 7:31 15:03.2
7 Tammy Karr 34 7:55 15:51.6
8 Sarah McCalley 31 8:35 17:11.3
9 Angela Litrak 30 8:37 17:14.6
10 Angela Montez 31 8:46 17:32.4
11 Kimberly Frey 34 9:01 18:02.4
12 Karen Drack 31 9:05 18:11.1
13 Ashley Temple 31 9:05 18:12.2
14 Jennifer Pelham 32 9:12 18:25.8
15 Amy Scalia 33 9:20 18:42.7
16 Jennifer Hensley 34 9:33 19:06.3
17 Shea Mason 32 9:48 19:38.7
18 Sara Mayer 31 10:38 21:17.8
19 Tara Hamilton 34 10:46 21:33.0
20 Melissa Delker 34 10:52 21:45.2
21 Maria Albritton 30 10:55 21:52.0
22 Jillian Walsh 30 10:56 21:52.5
23 Andrea Giangrosso 31 11:13 22:28.9
24 Gina Burns 32 11:15 22:31.8
25 Tricia Rydson 34 11:35 23:11.7
26 Kelly Cotner 32 12:55 25:51.6
27 Stacy Baker 30 13:28 26:56.0
28 Karyn Gaudy 32 14:47 29:35.1
29 Hope Henson 34 15:57 31:55.5
30 Maggie Crews 34 17:08 34:18.1
31 Paula Mintchell 32 18:07 36:15.0
32 Taharaa Wong 32 19:10 38:21.7
35 to 39
1 Michelle Smurl 39 7:50 15:41.0
2 Cathy Rauback 36 8:01 16:02.8
3 Jeanne Gunning 38 8:23 16:47.0
4 Charlotte McClure 35 8:33 17:07.4
5 Lisa Soderberg 35 8:42 17:25.6
6 Mary Wathen 36 8:46 17:33.6
7 Angela Feldbush 36 8:48 17:38.9
8 Karen Wysocki 38 8:55 17:51.2
9 Jennifer Fairbank 35 9:04 18:09.9
10 Amy Minter 39 9:09 18:19.2
11 Joanna Eichenberg 36 9:16 18:33.8
12 Cheryl Dean 39 9:28 18:56.2
13 Michelle Mielke 35 9:28 18:58.8
14 Laura Holdsworth 39 9:37 19:15.6
15 Dawn Kuehl 37 9:43 19:26.2
16 Denise Rowell 37 9:54 19:49.5
17 Dena Geist 37 9:58 19:56.9
18 Yena Morgan 36 10:01 20:03.0
19 Jane Hart 38 10:01 20:04.9
20 Chelsi Cacciatore 37 10:09 20:20.6
21 Jennifer Donoghue 38 10:15 20:31.4
22 Kim White 38 10:21 20:43.5
23 Alisha Causey 35 10:24 20:49.7
24 Karen Sutton 38 10:46 21:34.8
25 Jill Szymanski 1 37 10:50 21:42.8
26 Dana Mayes 37 11:15 22:31.6
27 Lottie Odom 37 11:16 22:33.0
28 Sharon Kelly 36 11:38 23:17.5
29 Dana Pitman 38 11:49 23:39.1
30 Kim Giacomelli 39 11:58 23:58.0
31 Cheryl Hendricksen 39 12:00 24:00.3
32 Leanne Gallagher 38 12:06 24:13.7
33 Wendy Levine 39 12:27 24:55.7
34 Amy Tinch 37 14:46 29:32.9
35 Karen Melcher 37 15:56 31:53.5
36 Kristina Brackett 36 16:48 33:38.6
40 to 44
1 Francine Bride 41 6:54 13:49.3
2 Suzie Enlow 44 7:08 14:16.3
3 Tina Kraver 41 7:19 14:40.4
4 Sydney Brooks Mason 44 7:55 15:51.7
5 Anne Oconnor Smith 42 7:57 15:54.6
6 Barbara Krause 41 8:11 16:23.6
7 Mollie Vega 42 8:32 17:05.6
8 Terry Ferrisi 43 8:52 17:46.0
9 Paula Komm Storum 42 8:56 17:54.5
10 Jo Connell 44 9:01 18:03.7
11 Marissa Flint 42 9:11 18:24.8
12 Lori Mynheir 43 9:16 18:32.0
13 Cathi Rodgers 42 9:24 18:48.7
14 Dana Niemeier 44 9:36 19:13.0
15 Lorie Heinlen 44 9:41 19:24.4
16 Troy Bell 41 9:46 19:34.9
17 Diane Blatchley 44 9:54 19:48.6
18 Jayne Kinney 43 9:56 19:54.3
19 Leslie Matthews 43 10:04 20:09.2
20 Molly Kirk 42 10:10 20:21.8
21 Zahra McTammany 43 10:12 20:25.0
22 Sandra Gannon 41 10:16 20:34.9
23 Danielle O'Reilly 42 10:22 20:44.3
24 Christine Skaret 40 11:11 22:24.1
25 Christine Durance 42 11:20 22:40.6
26 Tamara Gross 43 11:31 23:02.9
27 Ana Williamsen 40 11:35 23:12.3
28 ALTHEA RESPESS 42 12:36 25:13.3
29 Peggy Callenberger 40 12:42 25:25.7
30 Jan Adams 40 12:43 25:26.2
31 Teresa Billingsley 41 13:01 26:03.9
32 Shelly Hoffman 44 13:20 26:42.0
33 Sarah Guttery 42 13:31 27:04.3
34 Maggie Dickinson 41 13:41 27:23.4
35 Laurie Crepeau 44 14:07 28:15.9
36 Tammy Jarvis 44 14:13 28:26.4
37 Dawn Foresteire 40 14:22 28:44.8
38 Catherine Deckers 43 14:46 29:34.5
39 Linda Smith 44 14:47 29:35.6
40 Deb Prevosk 42 14:47 29:35.8
41 Cindy Kalakauskis 42 15:07 30:16.0
42 Amy Wian 42 15:18 30:36.8
43 Jessica Trio 42 15:21 30:43.4
44 Cindy Hosken 41 15:24 30:48.1
45 Jean Grondin 43 17:06 34:13.2
46 Kathy Nardone 40 17:53 35:47.0
47 Mary Sanders 43 18:18 36:38.6
48 Tamara Estrada 44 19:10 38:20.6
49 Tina Williams 41 19:33 39:07.3
45 to 49
1 Karen Minor 48 6:32 13:06.5
2 Nancy Buonanni 46 6:35 13:11.4
3 Lori Kruger 45 7:04 14:09.1
4 Lauren Wilkin 47 7:35 15:11.2
5 Karen Franco 46 7:51 15:44.2
6 Debra Wolfe 49 8:06 16:13.1
7 Kelly Parry 49 8:09 16:20.0
8 Barbara Nettuno 49 8:41 17:22.5
9 Johanna Jones 47 8:41 17:22.9
10 Cindy Gaffney 45 8:48 17:36.0
11 Angel Hall 48 8:54 17:49.9
12 Kathryn Hollett 49 9:05 18:12.9
13 Joan Meadows 48 9:22 18:46.4
14 Vicki Logan 45 9:22 18:46.9
15 Janet Nickloy 46 9:28 18:58.3
16 Patty Boatman 49 9:39 19:19.2
17 Lucy Hamelers 47 9:40 19:21.6
18 Traci Bourke 46 9:42 19:25.3
19 Amy Roush 46 9:43 19:26.6
20 Angela Twiddy 45 9:46 19:34.4
21 Cynthia Conboy 48 9:54 19:50.9
22 Sue Hoyt 1 47 9:56 19:54.5
23 Joy Drawdy 47 10:02 20:05.2
24 Susan Nolan 46 10:04 20:09.4
25 Jeannette Potter 47 10:18 20:36.5
26 Alison Malone 45 10:18 20:37.3
27 Michele Birdwell 45 10:29 20:59.8
28 Patricia Curry 48 10:42 21:25.0
29 Diana Burton 45 10:45 21:31.4
30 Gail Wiseman 49 10:46 21:33.8
31 Kimberly Robertson 45 11:09 22:19.4
32 Irene Flynn 47 11:11 22:24.6
33 Cheri Abraham 47 11:22 22:46.6
34 Marry Bowens 47 11:28 22:56.9
35 Karen Holloway Adkins 45 11:30 23:01.8
36 Hatice Foell 49 11:52 23:44.6
37 Jeanette Terek 47 12:00 24:01.1
38 Cherie Cook 48 12:05 24:12.0
39 Dania Billman 46 12:19 24:39.5
40 Robin Olsen 46 12:47 25:35.1
41 Cindy Williams 48 13:11 26:23.7
42 Debbie Creamer 47 14:46 29:34.4
43 Rose Bishop 48 15:12 30:25.5
44 Diana Revolinski 47 15:26 30:54.5
45 Kerry Johnson 45 15:45 31:31.7
46 Carol McManus 47 16:46 33:33.4
47 Michelle French 48 17:03 34:07.5
48 Liz Howell 45 17:36 35:13.0
49 Nancy Riley 45 17:42 35:26.8
50 Desreen Gowie 45 18:52 37:45.9
51 Ellen Provost 48 19:36 39:13.8
52 Diane Bouthiller 48 19:36 39:13.8
53 Patricia Lawson 46 20:00 40:01.8
50 to 54
1 Sue Strout 53 7:17 14:36.1
2 Judy Bailey 50 7:41 15:23.9
3 Janel Singer 52 9:08 18:17.6
4 Jenna Veenstra 50 9:09 18:18.0
5 Bernie Brooks 50 9:35 19:11.4
6 Judy Coleman 52 9:43 19:27.7
7 Piyam Brown 54 10:16 20:33.2
8 Karen Suarez 54 10:54 21:51.0
9 Marla Rhodes 50 11:29 22:59.0
10 Dalys Dunn 51 11:52 23:45.4
11 Christine Pepin 52 12:02 24:05.3
12 Debbie Hutchinson 50 12:35 25:12.8
13 Patricia Novicki 52 13:09 26:18.5
14 Rhonda Mayo 52 13:28 26:56.4
15 Sallie Curtin 51 13:54 27:49.0
16 Jennifer Wisehart 52 14:18 28:38.0
17 Deana Osborne 51 14:39 29:18.1
18 Susan Molineaux 53 15:11 30:22.9
19 Cathy Manese 53 15:20 30:42.7
20 Christine Crotty 51 15:57 31:55.1
21 Laura McGlothi 51 17:26 34:54.9
22 Joan Cherniga 50 19:37 39:14.7
23 Christine Barker 50 21:56 43:54.8
55 to 59
1 Anne Doerflein 55 8:11 16:24.2
2 Linda Belanger 55 8:29 16:59.2
3 Pat Kiesselbach 58 9:24 18:51.0
4 JoAnne Goodson 57 10:37 21:16.4
5 Maureen Morley 57 11:13 22:26.4
6 Mary Ann Bowman 55 11:51 23:43.4
7 Marianne Solomon 59 13:07 26:14.4
8 Milly Krause 59 14:03 28:08.9
9 Barbara Brackett 57 14:21 28:43.0
10 Sheila Walker 55 14:53 29:47.3
11 Susie O'Connell 55 15:24 30:49.0
12 Stephanie Weimer 59 16:18 32:36.0
60 to 64
1 Lorraine Petersen 60 8:50 17:41.0
2 Mary Ramba 61 8:58 17:57.8
3 Gail Barry 63 11:10 22:21.9
4 JoAnna Rash 63 12:31 25:02.4
5 Judy Rahbar 62 12:35 25:10.3
6 Barbara Marshall 60 12:48 25:38.3
7 Beverley O'Brien 61 14:53 29:47.6
8 Ginger Klega 61 17:02 34:05.1
9 Mary Kay Chable 62 17:53 35:48.7
10 Lanore Hensley 64 19:30 39:01.0
11 Dianne Olson 61 19:59 40:00.0
12 Patricia Kane 60 20:41 41:22.9
65 to 69
1 Betty Shier 67 9:43 19:27.1
2 Monica Emery 68 10:48 21:37.1
3 Katie Marsh 69 12:43 25:27.8
70 to 74
1 Pat Dixon 72 10:05 20:11.4
2 Anita Sherman 71 13:32 27:05.6
3 Lillian Rigsby 70 14:39 29:18.3
4 Barbara Failla 71 15:26 30:52.0
5 Roberta Osterling 73 20:41 41:22.7
Mens' Results:
Overall Male
1 John Culver 18 5:00 10:00.1
2 Mike Wasson 42 5:09 10:18.4
3 Chris Rego 18 5:14 10:29.9
Masters Male
1 Doug Butler 44 5:18 10:38.8
1 to 8
1 Ethan Leary 8 7:46 15:32.5
2 Bryce Wahy 8 7:46 15:33.3
3 Bryan Dean 7 8:09 16:19.4
4 Jackson Bray 8 8:30 17:00.6
5 JEFFERY GAHRES 6 8:46 17:32.7
6 Ryan Sass 8 9:14 18:29.2
7 Bradley Park 8 9:16 18:34.9
8 Jacob Groppel 8 9:37 19:14.6
9 Kyle Soto 8 9:42 19:25.9
10 Ryan Mason 7 9:48 19:38.3
11 Connor Cook 7 9:52 19:46.6
12 Nicholas Morgan 8 10:00 20:01.5
13 David Durance 8 10:07 20:14.1
14 Jack Everett 8 10:39 21:18.7
15 Davis Bell 7 10:43 21:28.1
16 Jack Ganiban 7 10:45 21:30.2
17 Wil Bell 3 10:52 21:46.0
18 Ian Romanisko 7 11:00 22:01.7
19 Charlie Skaret 8 11:11 22:23.7
20 Owen Brackett 7 11:32 23:05.4
21 Liam Kelly 7 11:38 23:17.3
22 Dylan Geiger 6 11:48 23:37.6
23 Luke Geiger 6 11:48 23:38.9
24 Jayden Stilla 6 11:58 23:57.5
25 Daniel Callenberger 6 12:23 24:47.3
26 Jason Callenberger 6 12:24 24:49.3
27 Trevor Denson 7 12:28 24:58.4
28 Kyle Brainard 7 12:56 25:54.6
29 Charlie Dickinson 7 13:26 26:52.9
30 Ryland Sacik 6 13:30 27:00.9
31 Dakota Withers 8 13:31 27:03.8
32 Jake Mosher 5 13:41 27:24.3
33 Evan Karcher 6 14:21 28:43.8
34 Tanner Hagan 5 15:18 30:36.6
35 Ian Cook 6 15:20 30:41.6
36 Justin Mynheir 8 15:25 30:51.3
37 Nicholas Melcher 7 15:56 31:53.2
38 Devin Bundesen 8 16:03 32:06.5
39 Coady McManus 8 16:03 32:07.8
40 Cole Bywater 6 16:17 32:35.7
41 Dylan Guido 6 19:11 38:22.8
42 Bailey Nalbandian 7 21:34 43:09.7
9 to 11
1 Morgan Levine 10 6:29 12:58.4
2 Thomas Williamsen 10 6:42 13:25.3
3 Zachary Unrue 11 6:49 13:39.3
4 Noah Davis 11 7:15 14:30.3
5 JOHN GAHRES 11 7:16 14:33.7
6 Colten Toms 9 7:21 14:44.1
7 Kevin Dollard 11 7:23 14:47.3
8 Jonathan Cassario 10 7:33 15:07.4
9 Alec Diamond 9 7:36 15:14.6
10 Jeremy Dean 10 7:44 15:29.2
11 Jacob Carter 10 7:49 15:40.5
12 Tyler Rye 11 7:56 15:53.9
13 Brian Bride 10 8:00 16:00.1
14 Wesley Garrett 11 8:15 16:31.8
15 Henry Ibsen 9 8:19 16:39.1
16 Evan Lindeman 11 8:20 16:41.0
17 Mike Wright 9 8:21 16:43.3
18 Kevin Dickinson 9 8:24 16:49.9
19 Benjamin Bride 10 8:26 16:54.8
20 Ryan Garrett 9 8:30 17:01.5
21 Cody Wyckoff 10 8:31 17:02.9
22 Scott Callenberger 10 8:33 17:07.8
23 Chris Paul 11 8:33 17:08.2
24 Brian Putnam 10 8:35 17:11.2
25 Michael Groppel 11 8:48 17:37.6
26 Tyler Hendricksen 11 8:50 17:42.0
27 Benjamin Donaldson 10 8:54 17:50.8
28 Kyle Mosher 10 8:56 17:52.2
29 Justin Cardenas 11 9:01 18:02.4
30 Sonny Smith 10 9:01 18:04.7
31 Fletcher Coard 9 9:05 18:11.7
32 Nathan Bierman 10 9:09 18:19.3
33 Tommy Sqsundjieff 9 9:11 18:24.0
34 Briar Reck 10 9:12 18:25.9
35 Brandon Duchaine 9 9:13 18:28.3
36 Trey Hamilton 9 9:13 18:28.9
37 Erik Volk 10 9:22 18:45.7
38 Zachary Onovi 10 9:31 19:02.7
39 Joshua Hensley 9 9:33 19:06.1
40 Matthew Loudon 11 9:33 19:08.8
41 Cameron Sutton 9 9:36 19:13.2
42 Justin Ganiban 9 9:48 19:38.3
43 Kyle Pemberton 10 9:52 19:46.2
44 Alex Tabor 11 10:16 20:34.6
45 Jared Gannon 10 10:17 20:35.2
46 Aaron Hendricksen 11 10:20 20:40.2
47 Julian Cardenas 11 10:32 21:05.9
48 Jacob Blahovec 10 10:35 21:12.5
49 Jack Dickens 11 10:45 21:30.4
50 Jared Eliasson 9 10:51 21:44.0
51 Kilian Kelly 11 11:06 22:13.1
52 Jeff Redditt 10 11:17 22:35.8
53 Sean Kennedy 9 11:20 22:42.7
54 Ryan Flynn 10 11:22 22:45.7
55 Daniel McLamb 10 11:23 22:47.2
56 Joseph Howell 10 11:26 22:54.8
57 Conrad Melcher 9 11:27 22:55.6
58 Richard McKowen 11 11:30 23:01.0
59 Garrett Buckingham 9 11:36 23:13.5
60 Jordan Painter 10 11:40 23:22.0
61 Evan Jones 9 12:14 24:30.0
62 Jamaican Man Peter Haddad 9 12:33 25:06.0
63 Michael Sausville 9 12:56 25:52.5
64 Matthew Hosken 11 12:57 25:55.2
65 Weston Aruta 10 13:00 26:01.9
66 Luke Swanson 11 13:53 27:47.3
67 Kendall Karcher 10 14:22 28:44.8
68 Dale McGoohan 10 14:22 28:45.4
69 Chris Hart 11 15:04 30:09.7
70 Dylan Bundesen 9 16:03 32:07.8
12 to 14
1 Alex Hoffman 14 6:29 12:58.4
2 Ryan Silva 13 6:36 13:13.4
3 Dylan Brock 14 6:36 13:15.0
4 Nick Flint 13 6:45 13:30.7
5 Connor Knowlton 12 6:46 13:32.4
6 Nick Skaret 12 6:51 13:45.0
7 Drew Denson 12 6:55 13:50.9
8 Jake Swanson 13 7:04 14:09.3
9 Andrew McDonald 13 7:04 14:10.8
10 Garrett Hamelers 14 7:06 14:13.7
11 Sam Skaret 12 7:27 14:54.9
12 Austin Smith 13 7:41 15:22.4
13 Jacob Langgle 12 8:05 16:10.4
14 Joey Stukey 12 8:07 16:16.0
15 Brandon Holst 12 8:21 16:44.0
16 Tommy Curtin 13 8:26 16:53.6
17 Calvin Smith 12 8:33 17:06.5
18 Ben Morgan 12 8:48 17:36.3
19 Kenny Rhodes 12 8:54 17:48.2
20 Michael Leary 12 8:55 17:51.8
21 Travis Pemberton 13 9:00 18:01.8
22 Dolan Bartner 12 9:22 18:46.1
23 Alec Kennedy 13 9:30 19:01.8
24 Tanner Parish 12 9:31 19:04.4
25 Cave Man Andrew Haddad 12 9:48 19:37.9
26 Tyler Dobbs 12 10:05 20:10.5
27 Tyler Hoyt 14 10:26 20:53.0
28 Patrick Hollett 13 10:57 21:55.6
29 Mason Margut 12 11:02 22:05.6
30 Gaige Gutierrez 12 11:40 23:21.2
31 Nick Howell 13 13:18 26:37.8
32 Michael Loudon 13 15:16 30:32.8
15 to 19
1 James Stern 15 5:16 10:33.7
2 Dillon McGee 17 5:28 10:57.7
3 Steven Schiff 17 5:29 10:59.1
4 Kyle Butler 19 5:32 11:05.6
5 Steven Raymond 18 5:35 11:11.3
6 Jonathan Brown 15 5:35 11:12.6
7 Justin Bishop 17 5:40 11:21.6
8 Edward Artz 17 5:43 11:27.8
9 Joshua Fristron 18 5:44 11:28.1
10 Justin Bartusek 16 5:51 11:43.8
11 Dylan Clark 16 6:00 12:02.5
12 Michael Silva 17 6:04 12:09.4
13 Matthew Brandenburg 19 6:04 12:10.6
14 Robert Gahres 15 6:25 12:51.4
