OFFICIAL RESULTS
 
Overall Male Winner    
Ryan Kelly Vero Beach (1) 36:03

Overall Female Winner
Lotte Branigan Vero Beach (10) 39:37
    
Masters Male Winner 
Tom Pobgee Sunrise (3) 38:04

Masters Female Winner
Brenda Wilson Stuart (15) 40:34
    
Female ages 14 and under
1. Katie Sonier Vero Beach (104) 52:13
2. Nicole Betz Port St. Lucie (126) 54:15
    
Female ages 15 to 19
1. Brandy Crawford Port St. Lucie (254) 1:29:37
    
Female ages 20 to 24
1. Trisha Rothe Vero Beach (175) 1:00:03
2. Lisa Wells Auburn, AL (177) 1:00:06
    
Female ages 25 to 29
1. Diane Dabb Palm Beach Gardens (46) 46:49
2. Sarah Grappo Vero Beach (51) 47:25
3. Dawn Lash Vero Beach (56) 48:00
4. Laura Short Vero Beach (61) 48:39
5. Page Sanders Fort Pierce (94) 51:20
6. Tiffany Kleckner Vero Beach (147) 57:08
7. Meredith Moore Vero Beach (163) 58:29
8. Elba Gamez Fellsmere (204) 1:04:43
9. Catherine Leatherman Vero Beach (210) 1:07:09
10. Jennifer Reineck Vero Beach (216) 1:08:34
11. Renee Rennick Vero Beach (219) 1:09:02
    
Female ages 30 to 34
1. Margie Ritchey Vero Beach (25) 43:31
2. Kasey Mueller Tampa (34) 45:15
3. Kelly Fykes Vero Beach (50) 47:24
4. Erin Schuck Melbourne (70) 49:35
5. Betsy Metcalfe Vero Beach (81) 50:03
6. Jennifer Dunphey Vero Beach (100) 51:46
7. Melody Hernandez Stuart (111) 53:04
8. Angela Havins Vero Beach (193) 1:02:02
9. Sandra Rennick Vero Beach (194) 1:02:20
    
Female ages 35 to 39
1. Dawn Lightle Vero Beach (37) 43:03
2. Lisa Folds Vero Beach (38) 46:08
3. Michelle Smurl Cocoa (82) 50:04
4. Heather MacIntyre Vero Beach (84) 50:19
5. Kathy Brown Stuart (86) 50:25
6. Yael van Hulst Vero Beach (93) 51:13
7. Nancy MacMillan Port St. Lucie (113) 53:06
8. Bonnie Hauger Stuart (123) 54:10
9. Concessa Bowman Vero Beach (137) 55:28
10. Tracy Henkes Stuart (170) 59:10
11. Tracy Losey Vero Beach (172) 59:32
12. Tracey Kendrick Vero Beach (207) 1:05:15
13. Janina Kennedy Port St. Lucie (236) 1:11:10
    
Female ages 40 to 44
1. Kathleen Kiper Fort Pierce (45) 46:45
2. Terri Boone Vero Beach (62) 48:39
3. Toni Medvetz Loxahatchee (69) 49:30
4. Beckwith Cooper Vero Beach (72) 49:46
5. Mary Lunn Vero Beach (79) 50:02
6. Mindy Estes Sebastian (124) 54:10
7. Nancy J. Gresh Ellington, CT (125) 54:14
8. Patricia Duong Vero Beach (138) 55:38
9. Sandy Campbell Vero Beach (239) 1:11:26
10. LeeAnn Meltzer Jupiter (244) 1:17:20
    
Female ages 45 to 49
1. Cynthia Washam Jensen Beach (26) 43:34
2. Mary McCarthy Vero Beach (66) 49:09
3. Lynn Sonier Vero Beach (80) 50:02
4. Jennifer Donolo Burlington, Canada (85) 50:20
5. Randi Garvey Tequesta (99) 51:38
6. Christy Smith Malabar (108) 52:53
7. Jenae Collins Vero Beach (110) 52:56
8. Abbe Newman Vero Beach (121) 54:00
9. Beth Kalish Vero Beach (128) 54:31
10. Debbie Kane Vero Beach (132) 54:49
11. JoAnn Betz Port St. Lucie (146) 56:32
12. Joan Meadows Malabar (162) 58:27
13. Susan J. Clay Vero Beach (166) 58:49
14. Patricia Ashdown Vero Beach (201) 1:03:51
15. Julia Ramos Orlando (215) 1:08:33
16. Jeane Bartlett Vero Beach (228) 1:09:29
17. Diana Buglion Palm City (252) 1:29:32
18. Eve Dietrich Clearwater (257) 1:36:56
    


Female ages 50 to 54
1. Melinda Struwas West Haven, CT (73) 49:53
2. Maruan Aust Toronto, Ontario (114) 53:08
3. Patricia Taylor Vero Beach (115) 53:13
4. Debbie Molina Merritt Island (139) 55:39
5. Eileen Youngblood Vero Beach (140) 55:41
6. Rosemary Sanford Vero Beach (167) 58:57
7. Elaine W. Bell Fort Pierce (174) 1:00:00
8. Judith Valdes Vero Beach (183) 1:00:34
9. Susan O'Connell Melbourne (202) 1:03:56
10. Suzanne Chesser Tamarac (205) 1:04:55
11. Diane M. Hankle Vero Beach (208) 1:05:16
12. Debbie Keatley Vero Beach (217) 1:08:48
13. Cynthia Taylor Sebastian (222) 1:09:20:
14. Elizabeth Larkin Vero Beach (230) 1:10:11
15. Diane Blais Vero Beach (237) 1:11:24
16. Jacqueline Wirth Fort Pierce (247) 1:19:49
    
Female ages 55 to 59
1. Janet Casterton Vero Beach (144) 55:57
2. Jenette Dozoretz Weston (157) 58:00
3. Sara Jenkins Richmond, VA (186) 1:01:07
4. Ana Bernal Vero Beach (229) 1:09:53
5. Jane Friedmann Vero Beach (233) 1:10:25
    
Female ages 60 to 64
1. Sharyn Slick Lancaster, PA (135) 55:26
2. Eleanor Hanley Palm City (235) 1:10:59
3. Pat Moody Barefoot Bay (240) 1:13:04
4. Susan Bond Vero Beach (255) 1:29:49
    
Female ages 65 to 69
1. Sue Peawski Vero Beach (189) 1:01:40
2. Marilyn Milliken Vero Beach (218) 1:09:01
3. Betty Langevin Cohoes, NY (223) 1:09:20
4. Rosemary McCloskey Barefoot Bay (243) 1:14:03
    
Female ages 70 and up
1. Jeanne Mayer Desoto, TX (258) 1:36:56
    

Male ages 14 and under
1. Tyler Helms Vero Beach (71) 49:40
2. Hunter Brown Stuart (76) 49:56
3. Justin Kendrick Vero Beach (206) 1:05:14
    
Male ages 15 to 19
1. Jonathan Daugaard Port St. Lucie (103) 52:04
2. Patrick Hilburn Fort Pierce (253) 1:29:36
    
Male ages 20 to 24
1. James Daugaard Port St. Lucie (54) 47:53
2. Justin Parkkonen Stuart (96) 51:32
3. Antonio Bassolino Port St. Lucie (97) 51:33
    
Male ages 25 to 29
1. Dylan Caulfield Stuart (27) 43:51
2. Ryan Lash Vero Beach (55) 47:54
3. Kyle Griffith Melbourne (88) 50:30
4. Jonathan Saavedra Fort Pierce (90) 50:52
5. Andrew Keiser Vero Beach (101) 52:00
    
Male ages 30 to 34
1. Eddie Branigan Vero Beach (2) 36:28
2. Chad Bosch Stuart (23) 42:59
3. Daniel Reiner Fort Lauderdale (57) 48:15
4.  Robert Rivas Vero Beach (60) 48:35
5. Jeff Maher Stuart (75) 49:55
6. Michael McLanahan Vero Beach (102) 52:03
7. Jason Yergler Vero Beach (133) 55:07
8. Rene Adame Fellsmere (203) 1:04:42
    
Male ages 35 to 39
1. Bob Gray Vero Beach (12) 40:15
2. Barry Segal Vero Beach (36) 45:59
3. Dylan Lewis Vero Beach (42) 46:24
4. Chris Downs St. Augustine (47) 46:58
5. Michele Theune Vero Beach (179) 1:00:19
6. Andrew Metcalf Vero Beach (190) 1:01:49
7. Glenn Rustay Vero Beach (197) 1:03:05
    
Male ages 40 to 44
1. Steve Morrell Palm Beach Gardens (11) 39:37
2. Matt Friggs Vero Beach (18) 41:19
3. Dave Hernandez Palm Bay (20) 42:25
4. Cary Allen Hobe Sound (32) 44:18
5. Brian Masters Vero Beach (35) 45:34
6. Robert Kenney Vero Beach (48) 47:08
7. Jim Silvia Sebastian (53) 47:40
8. Bob Wozniak Tampa (58) 48:33
9. Wade Osburn Vero Beach (64) 48:59
10. Chris Mevretz Loxahatchee (68) 49:29
11. Steve Harden Fort Pierce (87) 50:28
12. James J. Rich Port St. Lucie (109) 52:54
13. Charles Eccleston Melbourne (116) 53:19
14. Andrew Lunn Vero Beach (119) 53:51
15. Chris Sangalli Vero Beach (141) 55:48
16. Gary John Norman Vero Beach (160) 58:19
17. Ed Izsak Vero Beach (187) 1:01:11
18. Paul W. Werner Vero Beach (191) 1:01:53
19. Kenny Rickett Stuart (212) 1:07:18
20. Ben Dees Fort Pierce (213) 1:07:56
21. Christopher Magdaleno Boynton Beach (214) 1:08:16
22. Frank Schlitt Vero Beach (225) 1:09:27
    
Male ages 45 to 49
1. Art Anderson Melbourne (5) 38:53
2. Tim Bishop Vero Beach (7) 39:20
3. Roger Travis Fort Pierce (9) 39:33
4. Brian Kessler Melbourne (16) 40:50
5. Bill Becker Vero Beach (22) 42:50
6. Keith Kalish Vero Beach (30) 44:01
7. Mike Melton Jensen Beach (31) 44:03
8. Kelley James Boone Vero Beach (77) 49:57
9. John Hauger Stuart (91) 50:57
10. Dale Stenberg Melbourne (95) 51:22
11. Thomas Lukomski Sebastian (148) 57:14
12. Stephan Steffen Bremen, Deuthschland (150) 57:39
13. Tim Collins Vero Beach (159) 58:10
14. Scott Glasco Vero Beach (171) 59:31
15. Joseph A. Werner Melbourne (173) 59:44
16. Paul Lopitz Jensen Beach (192) 1:01:59
17. James B. Schlitt Vero Beach (226) 1:09:28
18. Bib Gibson Vero Beach (231) 1:10:12
19. Mark Stanley Vero Beach (256) 1:33:15
    
Male ages 50 to 54
1. Tom Perona Fort Pierce (4) 38:23
2. Charles Sullivan Vero Beach (8) 39:22
3. Mike Dahan Fort Pierce (13) 40:18
4. Willis 'Skip' Michaelson Vero Beach (14) 40:23
5. Mitch Johnson Vero Beach (17) 41:04
6. Michael R. Miller Cocoa (19) 41:32
7. Herbert Valdes Vero Beach (24) 43:24
8. Bob Keating Vero Beach (41) 46:21
9. Neil Heskel Vero Beach (44) 46:34
10. John Binkley Vero Beach (52) 47:38
11. Bryan Blais Vero Beach (59) 48:36
12. Robert Sutton Highlands, NC (67) 49:10
13. Steven Struwas West Haven, CT (74) 49:54
14. John Feasel Vero Beach (92) 51:10
15. Butch Coffey Vero Beach (131) 54:44
16. Rick Latrijil Port St. Lucie (143) 55:52
17. Bill Penney Vero Beach (155) 57:57
18. Denies Scioli Vero Beach (181) 1:00:30
19. John Dubon Vero Beach (195) 1:02:35
20. Paul Keatley Vero Beach (198) 1:03:07
21. Ed Glaser Vero Beach (227) 1:09:29
22. Charles Sanford Vero Beach (241) 1:13:48
    
Male ages 55 to 59
1. Charlie Galloway Coconut Grove (6) 39:15
2. Herm Fountain Vero Beach (39) 46:10
3. Glenn Boundy Fort Pierce (43) 46:33
4. Dale Martin Vero Beach (78) 49:59
5. Mark Ashdown Vero Beach (117) 53:23
6. Bill Richards Burlington, Canada (122) 54:07
7. Michael Chimney Jupiter (142) 55:50
8. Bob Russell Vero Beach (164) 58:32
9. Dean Newell Loxahatchee (184) 1:00:40
10. Ken Wells Vero Beach (188) 1:01:24
11. John Capobianco, Jr. Vero Beach (196) 1:02:36
12. David C. Hankle Vero Beach (209) 1:05:16
13. Jerry Jones Vero Beach (234) 1:10:52
14. Richard Clarke Jr. Cape Canaveral (238) 1:11:24
15. Anthony J. Russo Vero Beach (251) 1:23:42
    
Male ages 60 to 64
1. Eitan Rosen West Palm Beach (49) 47:12
2. Ed Ruby Fort Pierce (63) 48:45
3. Bob Bond Vero Beach (105) 52:20
4. James Whalen Ossining, NY (106) 52:34
5. David Harris Battle Creek, MI (118) 53:31
6. Kevin McLaughlin Palm City (154) 57:47
7. Randy Kroll Hobe Sound (161) 58:22
8. John Cairns Vero Beach (165) 58:42
9. Rick Lanier Jupiter (176) 1:00:06
10. Joseph Shull Palm Beach Gardens (180) 1:00:23
11. Gary McCabe Vero Beach (185) 1:01:04
12. Alex Fritz Vero Beach (200) 1:03:48
13. Al Benekert Vero Beach (245) 1:18:56
14. Gerald Smith Vero Beach (249) 1:23:25
15. Jim Keenan Vero Beach (250) 1:23:27
    
Male ages 65 to 69
1. Roger Rouiller Fort Pierce (21) 42:21
2. Gene Toomey Vero Beach (65) 49:08
3. Patrick Zier Lakeland (83) 50:18
4. Raleigh Archer Vero Beach (127) 54:26
5. Joe Stidham Vero Beach (145) 56:26
6. Harold Miller Jupiter (158) 58:01
7. Armand Langevin Cohoes, NY (178) 1:00:08
8. Michael Hoffer Narragansett, RI (246) 1:19:13
    
Male ages 70 to 74
1. Rudi Einhorn Katonah, NY (98) 51:37
2. Jim Askew Stuart (120) 53:59
3. Russ Stutzman Jensen Beach (199) 1:03:35
4. Rick Snyder Vero Beach (211) 1:07:10
5. Rob Ramsdell Vero Beach (259) 1:36:58
    
Male ages 75 to 79
1. Ken Orner Boynton Beach (220) 1:09:04
2. Wally Herman Lake Worth (224) 1:09:21
3. Mike Fremont Cincinnati, OH (232) 1:10:16
4. Russ Marth Fort Pierce (242) 1:13:56
5. Howard Mayer Desoto, TX (248) 1:20:37
6. Stewart Morse Vero Beach (260) 1:37:01

Relay Team ? Male Division
1. Andrew Berg and Bill Honey (28) 43:58
2. David Dudek and Mike Wagerer (136) 55:26
3.Nicholas Knutson and Peter Knutson (153) 57:44

Relay Team ? Female Division
1. Lori Frazier and Grace Thomas (29) 44:01

Relay Team ? Co-Ed Division
1. Carol Dunphey and Mason Berstler (112) 53:05
2. Katherine Lev and Taylor Tench (129) 54:37
3. Katherine Hankle and Nick Decrenzeno (130) 54:38
4. Moe Morris and Tammy Hamilton (134) 55:21
5. Elizabeth Knutson and Adam Knutson (151) 57:41
6. Alexis Mason and Gary Mason (152) 57:43
7. Bill Robinson and Susan Manson (182) 1:00:32