1
Power of Pizza Charities Race Team
1:52:24.8avg 22:29
| 1 | 18:53.9 | Jerry Kalka |
| 2 | 21:22.6 | Nate Dwenger |
| 3 | 21:31.8 | Kurt Lundquist |
| 4 | 22:35.3 | Dan Cureton |
| 5 | 28:01.2 | Maria Romano |
| 5 | 27:01.3 | Sean Bargelski |
| 7 | 29:31.1 | Aaron Fournier |
| 8 | 45:50 | Deb Cureton |
2
Tropical Run Crew Space Coast
1:53:26.3avg 22:41
| 1 | 21:27.9 | David Sierra |
| 2 | 21:54.5 | Marina Nazario |
| 3 | 22:50.5 | Kunal Yagnik |
| 4 | 23:34.1 | Erick Garcia |
| 5 | 23:39.4 | Angel Gonzalez |
| 6 | 24:20.6 | Mark Jacobs |
| 7 | 25:10.8 | Thomas Krzeminski |
| 8 | 30:36.6 | Nancy Kellam |
| 9 | 30:43.7 | Wayne Rouse |
| 10 | 30:44 | Jason Corey |
| 11 | 32:55.5 | Patti Cornelius |
| 12 | 34:17.4 | Sasha Lee |
| 13 | 46:29.9 | Sandy Chandler |
| 14 | 46:31.3 | Colm Roe |
3
DC Roofing Inc
1:54:24.6avg 22:53
| 1 | 20:51.5 | Mike Moulton |
| 2 | 22:45.3 | Andrew McCracken |
| 3 | 23:07.7 | David Venegas |
| 4 | 23:48.3 | Hayley Reath |
| 5 | 23:52 | Brady Gaughan |
| 6 | 24:09 | TJ Shanteau |
| 7 | 26:01.2 | Jake Webster |
4
Space Coast Runners
1:56:17.0avg 23:15
| 1 | 22:22 | Kevin Jackameit |
| 2 | 22:35.5 | Lucy Freeman |
| 3 | 23:16 | Lauren Sabol |
| 4 | 23:25.6 | David Thornberry |
| 5 | 24:38.1 | Rachel Lambert |
| 6 | 25:30.1 | Paul Woodbury |
| 7 | 26:10 | Amy Jagdmann |
| 8 | 26:27.5 | Matt Mahoney |
| 9 | 27:03.2 | Abby Tsark |
| 10 | 27:17.2 | Kevin Premo |
| 11 | 27:30 | Jennifer Klobuchar |
| 12 | 28:05.3 | Jasmine Gyant |
| 13 | 31:36.2 | Pedro Maltez |
| 14 | 32:21.3 | Greg Tsark |
| 15 | 33:14.7 | Nicole Opperman |
| 16 | 34:03.4 | Rishi Maharaj |
| 17 | 36:30.3 | Robyn Premo |
| 18 | 37:11.3 | Gary Castner |
| 19 | 38:44.7 | Jason McIntire |
| 20 | 41:35.6 | Patricia Smith |
| 21 | 43:27.6 | Alexandra Gage |
| 22 | 44:37.2 | Victoria Platt |
| 23 | 45:47 | Maria Huertas |
| 24 | 45:51.2 | Jessica Barone |
| 25 | 47:14.4 | Caressa Thomas |
| 26 | 48:34.7 | Karen Mahoney |
| 27 | 50:03.5 | David Lerret |
| 28 | 52:29.2 | Bob Sielski |
| 29 | 1:14:31.8 | Ed Armitage |
5
Blessed Brechbills
2:07:04.1avg 25:25
| 1 | 24:14.3 | B. Brechbill |
| 2 | 24:25.5 | E. Brechbill |
| 3 | 24:37.5 | I. Brechbill |
| 4 | 24:40.7 | J. Brechbill |
| 5 | 29:06.2 | Emily Brechbill |
| 5 | 27:39.1 | Elijah Brechbill |
| 7 | 31:32.9 | M. Brechbill |
| 8 | 31:33.8 | B. Brechbill |
| 9 | 31:39.7 | Seth Brechbill |
6
Port Canaveral
2:16:45.2avg 27:21
| 1 | 22:36.4 | Corey Hymel |
| 2 | 26:10.4 | Crystal Leffler |
| 3 | 28:20 | George Kirk |
| 4 | 29:04.6 | Mark Titler |
| 5 | 30:34 | Craig Langley |
| 6 | 31:59.1 | Lesley-Anne Marks |
| 7 | 32:30.7 | Madison Ronelli |
| 8 | 32:31.5 | Kris Legault |
| 9 | 33:27 | Alex Brisson |
| 10 | 36:11.3 | Kya Brisson |
| 11 | 38:40.6 | Bob Musser |
| 12 | 39:03.3 | Rebecca Marquez |
| 13 | 46:43.4 | A. Marquez |
| 14 | 47:10.7 | Jamilah Mccarren |
7
Up & Running Race Team
2:18:44.2avg 27:45
| 1 | 22:10.8 | Kevin Sweeney |
| 2 | 24:30.5 | James Sharman |
| 3 | 28:47.3 | Charlie Venuto |
| 4 | 30:02.9 | Karin Sweeney |
| 5 | 33:12.9 | Linda Marzano |
| 6 | 34:07 | Jessica McDaniel |
| 7 | 37:53.9 | Donna Cassario |
| 8 | 38:20.6 | Albert Bennard |
8
Viera Run Club
2:23:30.0avg 28:42
| 1 | 22:37.1 | Carmelo Moraila |
| 2 | 27:32 | Meili Mccleery |
| 3 | 30:13.4 | Mackenzie Minner |
| 4 | 31:02.6 | Kelsey Kuehn |
| 5 | 32:05 | Ernesto Monroy |
| 6 | 32:38.3 | Sebastian Soto |
| 7 | 43:23 | Angelina Comfort |
9
LakefrontStriders
2:41:25.5avg 32:17
| 1 | 27:28.9 | Milap Patel |
| 2 | 30:10.2 | Mark Daniel |
| 3 | 32:53.3 | Jordan Robertson |
| 4 | 33:00.5 | Jim Spaulding |
| 5 | 37:52.7 | Maureen Dorsey |
| 6 | 40:45.6 | Crystal Stoner |
| 7 | 41:08.9 | Tricia Dymond |
| 8 | 44:23.1 | Kathleen Sharon |
| 9 | 44:35.9 | Catherine Roberge |
10
Booze Sweat
2:49:32.0avg 33:54
| 1 | 30:47.8 | Jordan Berry |
| 2 | 32:16.5 | Madeline Smolinski |
| 3 | 33:07.2 | Ioana Dragomir |
| 4 | 36:39.8 | Michael Morales |
| 5 | 36:40.8 | Jessenia Irizarry |
| 6 | 43:23.5 | Chance Tabor |
11
Space Coast Sole Sisters
2:50:13.5avg 34:03
| 1 | 27:34.2 | D. Turner |
| 2 | 27:38.6 | Dawn Gregor |
| 3 | 35:11.6 | Jen Turner |
| 4 | 39:50.5 | Heather Winkopp |
| 5 | 39:58.8 | Jacalyn Schultz |
| 6 | 43:26.1 | Robin Murphy |
| 7 | 45:55.3 | Caitlin Irene |
| 8 | 55:23 | Beth Walker |
| 9 | 59:34 | Chelsea Silverthorn |
12
Turtley Tubular
3:05:46.3avg 37:09
| 1 | 31:26 | Ethan Akers |
| 2 | 36:07 | Mary MacDonald |
| 3 | 38:17.7 | Delanie Hallock |
| 4 | 39:45.2 | Isabel Bennett |
| 5 | 40:10.6 | Diego Diesel |
| 6 | 40:59.9 | Rebecca English |
13
Banana River Dental
3:06:47.2avg 37:21
| 1 | 19:52.5 | Ryan Collins |
| 2 | 28:47.6 | Ashley Collins |
| 3 | 42:38.2 | Summer Weinstock |
| 4 | 42:38.7 | Amber Worthington |
| 5 | 52:50.4 | Don Cork |
| 6 | 52:52 | Nan Fleming |
14
Krazy Krew
3:09:52.9avg 37:59
| 1 | 29:11.5 | Julio Villafuerte |
| 2 | 32:09.7 | Krista Roosa |
| 3 | 33:25.2 | Kala Crosby |
| 4 | 46:17.5 | Rich Perlman |
| 5 | 48:49.1 | Linda Weppelman |
| 6 | 51:59.3 | Anonymous Participant |
| 7 | 58:10.6 | Jennifer Villafuerte |
| 8 | 58:10.9 | Lisa Perlman |
15
Contec Coastal Cruisers
3:16:41.3avg 39:20
| 1 | 28:10.9 | Tom Nogami |
| 2 | 30:54.1 | Carlos Pedrazzoli |
| 3 | 38:50.6 | Michael Cusic |
| 4 | 49:23 | Manny Romo |
| 5 | 49:23 | Dawn Romo |
| 6 | 54:36.6 | Winsome Brown |
| 7 | 54:39.7 | Michelle Shrum |
| 8 | 54:41.7 | Andrea Ferrol |
| 9 | 55:33.4 | Terri Cusic |
16
Malabar Veterinary Clinic
3:25:50.1avg 41:10
| 1 | 32:05.7 | Verena Faure |
| 2 | 35:55.5 | Katie Pacevich |
| 3 | 43:24.2 | Margaret Weiss |
| 4 | 46:19 | Taz Anderson |
| 5 | 48:06 | Danielle Harwood |
| 6 | 54:35.7 | Mark Howe |
| 7 | 57:16.2 | Whitney Frizzell |
17
Florida Tech
3:32:22.9avg 42:29
| 1 | 24:37.5 | Sam Kozaitis |
| 2 | 35:21.6 | Kim Sloman |
| 3 | 45:01.2 | Jennifer Santana |
| 4 | 49:13.2 | Adam Hill |
| 5 | 58:09.6 | Julia Martinus |
| 6 | 58:12.6 | Marifer Sagastume |
| 7 | 1:00:27.7 | Claudia Velazquez |
| 8 | 1:01:17.9 | Paula Couch |
| 9 | 1:01:23.5 | Karen Hill |
| 10 | 1:02:07.7 | Rachelle Smith |
| 11 | 1:02:09.4 | Christine Brooks |
18
Launch Credit Union
3:36:25.3avg 43:17
| 1 | 31:50.2 | Priscilla Guillen-Cadet |
| 2 | 35:51.2 | Shannon Chavis |
| 3 | 40:39.3 | Chuck Micallef |
| 4 | 53:36.5 | Shelly Farrell |
| 5 | 54:28.3 | Jennifer Young Micallef |
| 6 | 1:01:42.5 | Samuel Austin |
19
Hightower Happy Hours
3:41:58.4avg 44:24
| 1 | 29:38.5 | Tyler Pals |
| 2 | 47:31.2 | Brett McReynolds |
| 3 | 47:36.4 | Dee Marquez |
| 4 | 48:05.7 | Sadja Pals |
| 5 | 49:06.8 | Jon Pals |
| 6 | 49:07.1 | Mark Marquez |
20
Team Deppner
3:56:22.8avg 47:17
| 1 | 30:23.1 | Cynthia Morris |
| 2 | 37:35.9 | Linda Snyder |
| 3 | 52:26.2 | Rebecca Courtois |
| 4 | 57:55.9 | Barbara Cooper |
| 5 | 58:01.9 | Jerome Courtois |
| 6 | 58:03.1 | Mike Cooper |
21
American Cruise-Aid Logistics
4:49:01.4avg 57:48
| 1 | 42:10.9 | Deanne Thoden |
| 2 | 1:01:40 | Dominic Bragg |
| 3 | 1:01:41.3 | Linda Ricketts |
| 4 | 1:01:42.1 | Rachael Cunningham |
| 5 | 1:01:47.2 | KarolJean Granruth |
22
Viera Voyagers
5:05:33.9avg 1:01:07
| 1 | 50:12.2 | Harriet Hankerson |
| 2 | 1:01:22.7 | Bill Chumley |
| 3 | 1:04:38.8 | Kathleen Chumley |
| 4 | 1:04:39.1 | Blanca Kelliher |
| 5 | 1:04:41.2 | Pamela McKenzie |
Did Not Qualify (23 teams)
23
321 Run!
Did Not Qualify
| 1 | 23:22.1 | Heather Burnham |
| 2 | 27:53 | Melinda Manchee |
| 3 | 28:15.9 | Kimberlie Priser |
| 4 | 28:39.9 | Jennifer Naumann |
| 5 | 33:00 | Nicole Buffalini |
| 6 | 46:34.3 | Yasmine Redmond |
24
Causeway Cruisers
Did Not Qualify
| 1 | 27:37.5 | Sarah Young |
| 2 | 35:16.9 | Erikah Graves |
| 3 | 37:10.1 | Pam Etemesi |
| 4 | 44:48.4 | Anaelis Casanova |
| 5 | 47:05.8 | Sabrina Fernandez |
| 6 | 53:08.5 | Nichole Nice |
25
The Betty's
Did Not Qualify
| 1 | 27:01.1 | Kate Hofland |
| 2 | 27:02.9 | Kristin Overton |
| 3 | 32:23.8 | Kaci Metcalf |
| 4 | 59:16.4 | Sarah Strauss |
| 5 | 59:19.2 | Meghan Driscoll |
26
Burrell College of Osteopathic Medicine
Did Not Qualify
| 1 | 22:47.8 | Kamryn Elder |
| 2 | 49:21.7 | Elora Mukhopadhyay |
| 3 | 49:22.6 | Tryfon Theophilopoulos |
| 4 | 51:37 | Timothy Khalil |
27
Croods
Did Not Qualify
| 1 | 34:11.5 | A. Participant |
| 2 | 34:12.1 | Anonymous Participant |
| 3 | 37:22.7 | A. Participant |
| 4 | 38:20.1 | Anonymous Participant |
28
Above and Beyond
Did Not Qualify
| 1 | 33:09.4 | Curtis Yergler |
| 2 | 58:52.1 | J. Yergler |
| 3 | 1:00:28.4 | Rebecca Diaz |
29
Control Jiu-Jitsu
Did Not Qualify
| 1 | 43:10.5 | T. Kelly |
| 2 | 43:10.7 | Tony Kelly |
| 3 | 43:11.1 | Betty Kelly |
30
GFWC SCWC - COMETS
Did Not Qualify
| 1 | 37:58.1 | Linda Greenstein |
| 2 | 1:00:49.6 | Katy Lysell |
| 3 | 1:00:50.3 | Bob Greenstein |
31
New Wave Racing Team
Did Not Qualify
| 1 | 16:25.6 | Logan Chapman |
| 2 | 17:30.1 | James Chapman |
| 3 | 18:04.4 | Steve Hedgespeth |
32
Restore Wellness Center
Did Not Qualify
| 1 | 31:42.6 | James Claeys |
| 2 | 52:31.1 | B. Figueroa |
| 3 | 52:35.5 | Gabriela Flores |
33
Team Wright
Did Not Qualify
| 1 | 25:57.3 | Noah Wright |
| 2 | 44:44.4 | Ruby Wright |
| 3 | 45:20.8 | S. Wright |
34
The Carrillo's
Did Not Qualify
| 1 | 1:09:26.4 | H. Carrillo |
| 2 | 1:09:27 | J. Carrillo |
| 3 | 1:09:57.5 | Nicole Carrillo |
35
The Trudging Slowly Over Wet Sand Turtles
Did Not Qualify
| 1 | 43:08.5 | Carl Williams |
| 2 | 50:53.1 | Amanda Schmidt |
| 3 | 50:54.5 | Jessica Normile |
36
Alpha Crawlers
Did Not Qualify
| 1 | 40:43.3 | A. Crick |
| 2 | 40:49 | Tiffany Crick |
37
Crush & Speed
Did Not Qualify
| 1 | 46:57.6 | Angela Gleason |
| 2 | 47:48.8 | Mary Clay |
38
Pineapple Cove Classical Academy
Did Not Qualify
| 1 | 57:19.5 | T. Henderson |
| 2 | 57:24.8 | Asli Henderson |
39
SCR Run With Us Training Team
Did Not Qualify
| 1 | 26:16.5 | Ron Roff |
| 2 | 37:29.1 | Lisha Blankenship |
40
Surfside Elementary
Did Not Qualify
| 1 | 30:39.6 | Coach Lyons |
| 2 | 32:09 | G. Law |
41
Team Jade
Did Not Qualify
| 1 | 41:17.1 | M. Silva |
| 2 | 59:21.2 | Cinzia LoBuono |
42
Team Shelley
Did Not Qualify
| 1 | 58:09.7 | Jeffrey Lally |
| 2 | 58:11.3 | Juliana Lally |
43
UCF MTRG
Did Not Qualify
| 1 | 31:15.1 | N. Smouther |
| 2 | 38:50.7 | Erin Seney |
44
Roswell Runners
Did Not Qualify
| 1 | 32:01.4 | John Runske |
45
Team Turtley Yours
Did Not Qualify
| 1 | 53:21.6 | Theresa Krueger |