| 1 | M #1 | M Overall #1 | 530 | Gabriel Montague | 23 | Melbourne, FL | 15:43.3 | 15:42.8 | 5:03 | 4:55.6 | 9:59.2 |
| 2 | M #2 | M Overall #2 | 1202 | Jaiden McKee | 19 | Winter Garden, FL | 16:10.2 | 16:09.9 | 5:12 | 5:01.7 | 10:05.5 |
| 3 | M #3 | M Overall #3 | 1636 | Simon DeVoss | 23 | Mims, FL | 16:14.1 | 16:13.7 | 5:13 | 5:05.4 | 10:21.5 |
| 4 | M #4 | M2529 #1 | 485 | Chris Daniele | 27 | Palm Bay, FL | 16:37.9 | 16:37.5 | 5:21 | 5:14.5 | 10:36.5 |
| 5 | M #5 | M2529 #2 | 912 | Austin Camps | 27 | Melbourne Beach, FL | 16:45.3 | 16:43.9 | 5:23 | 5:17.3 | 10:41.5 |
| 6 | M #6 | M 15-19 #1 | 178 | Skyler Jensen | 19 | Melbourne, FL | 16:48.7 | 16:47.7 | 5:24 | 5:14.8 | 10:39.8 |
| 7 | M #7 | M 15-19 #2 | 1132 | Brody Johnson | 17 | Rockledge, FL | 16:55.4 | 16:54.4 | 5:26 | 5:03 | 10:40 |
| 8 | M #8 | M2024 #1 | 1646 | Logan Chapman | 21 | Port St. John, FL | 16:57.7 | 16:57.3 | 5:27 | 5:23.7 | 10:47.2 |
| 9 | M #9 | M 15-19 #3 | 129 | Noah Childrey | 17 | Rockledge, FL | 17:04.9 | 17:04.3 | 5:30 | 5:22.6 | 10:56.5 |
| 10 | M #10 | M 15-19 #4 | 715 | Nate Sage | 16 | Melbourne, FL | 17:13.8 | 17:11.9 | 5:32 | 5:21.4 | 10:56 |
| 11 | M #11 | M2529 #3 | 785 | Ryan Miller | 28 | Melbourne, FL | 17:38.8 | 17:37.5 | 5:40 | 5:32 | 11:20.8 |
| 12 | M #12 | M3034 #1 | 588 | Joseph Cairns | 30 | Cocoa, FL | 17:40.4 | 17:39.2 | 5:41 | 5:35.5 | 11:24.1 |
| 13 | M #13 | M3034 #2 | 1638 | Samuel Jubb | 30 | Melbourne, FL | 17:47.1 | 17:46.7 | 5:43 | 5:37.6 | 11:29 |
| 14 | M #14 | M 15-19 #5 | 1507 | Ben Barrera | 18 | Melbourne, FL | 17:53 | 17:52.4 | 5:45 | 5:28.6 | 11:09.1 |
| 15 | F #1 | F Overall #1 | 690 | Kaitlin Donner | 36 | Indian Harbour Beach, FL | 18:05.9 | 18:05.6 | 5:49 | 5:38 | 11:29.4 |
| 16 | M #15 | M 15-19 #6 | 1191 | Cal Daut | 16 | Melbourne Beach, FL | 18:11.9 | 18:10.6 | 5:51 | 5:36.6 | 11:22 |
| 17 | M #16 | M 15-19 #7 | 1541 | Nasir Washington | 18 | Palm Bay, FL | 18:16.5 | 18:15.1 | 5:52 | 5:26.7 | 11:23 |
| 18 | M #17 | M Masters #1 | 1647 | James Chapman | 55 | Port St. John, FL | 18:17.5 | 18:15.6 | 5:53 | 5:44 | 11:32.9 |
| 19 | M #18 | M 15-19 #8 | 1702 | Justin Gregoire | 15 | Merritt Island, FL | 18:19.8 | 18:19 | 5:54 | 5:37.3 | 11:30.7 |
| 20 | M #19 | M 15-19 #9 | 1650 | Logan Saunders | 18 | Palm Bay, FL | 18:24.9 | 18:23.6 | 5:55 | 5:27.6 | 11:29.8 |
| 21 | M #20 | M3034 #3 | 1378 | Zeke Zauner | 33 | Palm Bay, FL | 18:30.7 | 18:28.8 | 5:57 | 5:42.5 | 11:41.5 |
| 22 | M #21 | M 15-19 #10 | 26 | Tedd Du | 15 | Melbourne, FL | 18:37.9 | 18:31.3 | 5:58 | 5:41.2 | 11:38.5 |
| 23 | M #22 | M 15-19 #11 | 11 | Daniel Penny IV | 15 | Melbourne, FL | 18:35 | 18:33.2 | 5:58 | 5:23.3 | 11:22.5 |
| 24 | M #23 | M 15-19 #12 | 596 | Toby Jr. Grissom | 19 | Rockledge, FL | 18:42.2 | 18:41.6 | 6:01 | 5:32.6 | 11:38.5 |
| 25 | M #24 | M3539 #1 | 913 | Alex Lipford | 35 | Indian Harbour Beach, FL | 18:52.5 | 18:50.7 | 6:04 | 5:55.1 | 11:58.1 |
| 26 | M #25 | M3539 #2 | 1677 | Michael Cronin | 38 | Melbourne, FL | 18:57.6 | 18:55.7 | 6:06 | 5:41.2 | 11:46.6 |
| 27 | M #26 | M3034 #4 | 818 | Philip Goransson | 31 | Indialantic, FL | 18:59 | 18:57.4 | 6:06 | 5:43.9 | 11:51 |
| 28 | M #27 | M2024 #2 | 1065 | Josh Navarro | 23 | Rockledge, FL | 19:02.8 | 19:00.9 | 6:07 | 5:59.7 | 12:08.9 |
| 29 | M #28 | M 15-19 #13 | 1300 | Mike Quint | 19 | Melbourne, FL | 19:02.2 | 19:01 | 6:07 | 5:40.4 | 12:01.1 |
| 30 | F #2 | F Overall #2 | 1235 | Alison Sukolsky | 36 | Melbourne Beach, FL | 19:12.3 | 19:09.7 | 6:10 | 6:22.9 | 12:25.9 |
| 31 | M #29 | M1214 #1 | 1147 | Roman La Starza | 14 | Melbourne, FL | 19:15.1 | 19:13.7 | 6:11 | 5:44.9 | 11:55.1 |
| 32 | M #30 | M 15-19 #14 | 1543 | Deklan Boyles | 15 | Melbourne, FL | 19:19.2 | 19:17.9 | 6:13 | 5:40.1 | 12:00.7 |
| 33 | M #31 | M5054 #1 | 1637 | Jonathan Howse | 50 | West Melbourne, FL | 19:22 | 19:20.7 | 6:14 | 6:04.5 | 12:17.1 |
| 34 | M #32 | M 15-19 #15 | 117 | Logan Rosenthal | 16 | Satellite Beach, FL | 20:02.3 | 19:20.9 | 6:14 | 6:26.8 | 12:30.8 |
| 35 | M #33 | M3034 #5 | 4 | Keith Sheehan | 33 | Melbourne, FL | 19:29 | 19:27.8 | 6:16 | 6:04.2 | 12:16.6 |
| 36 | M #34 | M5559 #1 | 910 | Mike Fretz | 58 | Melbourne, FL | 19:34.9 | 19:32.4 | 6:17 | 6:16.3 | 12:34.5 |
| 37 | M #35 | M 15-19 #16 | 837 | Anthony Brock | 16 | Palm Bay, FL | 19:34.3 | 19:33.5 | 6:18 | 6:01 | 12:15.4 |
| 38 | M #36 | M3034 #6 | 1333 | Nicholas Angiolilli | 31 | West Melbourne, FL | 19:43 | 19:40.3 | 6:20 | 6:16.4 | 12:31.1 |
| 39 | F #3 | F Overall #3 | 693 | Nadia Barnini | 36 | Satellite Beach, FL | 19:43.5 | 19:42 | 6:20 | 6:13.8 | 12:35.8 |
| 40 | F #4 | F3034 #1 | 1168 | Karina Brasch | 34 | Melbourne, FL | 19:52.7 | 19:49.9 | 6:23 | 6:14.2 | 12:34.9 |
| 41 | M #37 | M 15-19 #17 | 1352 | Victor Aguilar | 18 | Melbourne, FL | 19:53.8 | 19:51.6 | 6:24 | 6:10.1 | 12:32.3 |
| 42 | M #38 | M2529 #4 | 1658 | Jose Salas | 28 | Vero Beach, FL | 19:52.9 | 19:52.3 | 6:24 | 5:58.6 | 12:23.7 |
| 43 | M #39 | M4044 #1 | 201 | Freddie Thompson | 42 | Melbourne, FL | 19:54.4 | 19:52.7 | 6:24 | 6:10.6 | 12:35.7 |
| 44 | M #40 | M 15-19 #18 | 411 | Joshua Cassler | 19 | Palm Bay, FL | 19:57.2 | 19:53.8 | 6:24 | 6:44.6 | 13:07.1 |
| 45 | M #41 | M3034 #7 | 1339 | Brett Swikle | 33 | Indian Harbour Beach, FL | 19:57.3 | 19:54.6 | 6:25 | 6:18.9 | 12:44.3 |
| 46 | M #42 | M5559 #2 | 879 | Nils Kuehn | 56 | Merritt Island, FL | 19:59.5 | 19:58.7 | 6:26 | 6:13 | 12:43 |
| 47 | M #43 | M5054 #2 | 531 | Bobby Toenjes | 50 | Melbourne, FL | 20:02.4 | 20:00.6 | 6:26 | 6:09.9 | 12:37.6 |
| 48 | M #44 | M2024 #3 | 1419 | Collin Patterson | 23 | Rockledge, FL | 20:18.6 | 20:11.6 | 6:30 | 6:20.6 | 12:43.3 |
| 49 | M #45 | M3034 #8 | 1114 | Aidan Steiger | 31 | Melbourne, FL | 20:18.1 | 20:14.8 | 6:31 | 6:07 | 12:30 |
| 50 | M #46 | M3539 #3 | 492 | Ramzy Sanchez | 35 | Satellite Beach, FL | 20:21.4 | 20:19 | 6:32 | 6:16.3 | 12:45.9 |
| 51 | M #47 | M3034 #9 | 708 | Austin Athey | 31 | Indialantic, FL | 20:28.6 | 20:19.3 | 6:32 | 6:23.1 | 12:47 |
| 52 | M #48 | M1214 #2 | 464 | Alex Darlington | 14 | Satellite Beach, FL | 20:26.9 | 20:24.9 | 6:34 | 6:00.9 | 12:46.5 |
| 53 | M #49 | M4549 #1 | 1252 | Abram Deyo | 46 | Indialantic, FL | 20:27.5 | 20:25.4 | 6:34 | 6:17.7 | 12:56.2 |
| 54 | F #5 | F 15-19 #1 | 1355 | Caroline Kunik | 19 | Cape Canaveral, FL | 20:37.5 | 20:27.4 | 6:35 | 6:31.8 | 12:59.4 |
| 55 | M #50 | M2024 #4 | 1027 | Aaron Money | 24 | Rockledge, FL | 20:34.7 | 20:30.4 | 6:36 | 6:14.5 | 12:50.8 |
| 56 | M #51 | M3539 #4 | 716 | Zachary Naylor | 35 | Satellite Beach, FL | 20:34.4 | 20:32.7 | 6:37 | 6:05.4 | 12:51.7 |
| 57 | M #52 | M2529 #5 | 921 | Domantas Marocka | 25 | Melbourne, FL | 20:56.8 | 20:54.3 | 6:44 | 6:34.8 | 13:17.7 |
| 58 | M #53 | M3539 #5 | 1183 | James Monk | 35 | Indialantic, FL | 21:31.2 | 21:01.6 | 6:46 | 6:10.9 | 12:53 |
| 59 | M #54 | M4549 #2 | 1528 | Jeremy Tucci | 45 | Mims, FL | 21:04.4 | 21:01.9 | 6:46 | 6:27 | 13:06.3 |
| 60 | M #55 | M 15-19 #19 | 303 | Damien Nina | 15 | Melbourne, FL | 21:04.1 | 21:02 | 6:46 | 6:15 | 13:03.6 |
| 61 | F #6 | F3539 #1 | 86 | Sarah Simonetti | 35 | Melbourne, FL | 21:05.3 | 21:02.6 | 6:46 | 6:16.6 | 13:00.5 |
| 62 | F #7 | F 15-19 #2 | 767 | Ember Michaels | 19 | Rockledge, FL | 21:07.7 | 21:03.7 | 6:47 | 6:47.2 | 13:36 |
| 63 | M #56 | M 15-19 #20 | 1700 | Gabe Nix | 18 | Palm Bay, FL | 21:12.5 | 21:08 | 6:48 | 6:47.9 | 13:35.2 |
| 64 | M #57 | M4549 #3 | 1305 | Austin McNall | 48 | Melbourne Beach, FL | 21:30.6 | 21:10.8 | 6:49 | 7:29.3 | 13:54.8 |
| 65 | M #58 | M4549 #4 | 355 | Mike Moulton | 47 | Melbourne Beach, FL | 21:22.9 | 21:17.4 | 6:51 | 6:38.8 | 13:27.1 |
| 66 | M #59 | M3034 #10 | 723 | Evan Foster | 33 | Melbourne, FL | 21:27 | 21:20.5 | 6:52 | 6:19.6 | 13:16.8 |
| 67 | M #60 | M5054 #3 | 1553 | Michael Demko | 51 | Satellite Beach, FL | 21:27 | 21:24.1 | 6:53 | 6:44.8 | 13:41.2 |
| 68 | M #61 | M 15-19 #21 | 1363 | Luke Gray | 17 | Iva, SC | 21:32.2 | 21:27.9 | 6:55 | 6:23.1 | 13:12.7 |
| 69 | M #62 | M2529 #6 | 51 | Branden Archer | 26 | Titusville, FL | 21:35.1 | 21:30.8 | 6:55 | 6:44.7 | 13:39 |
| 70 | F #8 | F3034 #2 | 567 | Kimberly Graves | 33 | Lewis Center, OH | 21:46.3 | 21:36.2 | 6:57 | 6:59.9 | 13:54.2 |
| 71 | M #63 | M1214 #3 | 787 | Wesley Miller | 14 | Palm Bay, FL | 21:39 | 21:36.3 | 6:57 | 6:55.4 | 13:58.6 |
| 72 | F #9 | F3539 #2 | 388 | Shana Helms | 39 | Melbourne, FL | 21:41.9 | 21:37.6 | 6:58 | 6:47.1 | 13:40.1 |
| 73 | M #64 | M5559 #3 | 1384 | Martin I. Begley | 55 | Melbourne, FL | 21:54 | 21:38.4 | 6:58 | 6:47.3 | 13:40.2 |
| 74 | F #10 | F3539 #3 | 513 | Brittany Priebe | 36 | Melbourne, FL | 21:46.3 | 21:39 | 6:58 | 6:51.6 | 13:37.6 |
| 75 | F #11 | F3034 #3 | 1063 | Allison Downie | 33 | Satellite Beach, FL | 22:58.6 | 21:44.5 | 7:00 | 7:25.5 | 14:21.7 |
| 76 | F #12 | F2024 #1 | 1089 | Anna Craig | 22 | Satellite Beach, FL | 21:51.2 | 21:45.7 | 7:00 | 6:50 | 13:47.1 |
| 77 | M #65 | M2024 #5 | 1092 | Kevin Muniz | 24 | Orlando, FL | 21:52.4 | 21:46.1 | 7:00 | 6:48.4 | 13:46.4 |
| 78 | M #66 | M6064 #1 | 626 | Kurt Lundquist | 61 | Indian Harbour Beach, FL | 21:51.1 | 21:46.1 | 7:00 | 6:49.1 | 13:50.2 |
| 79 | F #13 | F3034 #4 | 194 | Becki White | 30 | Atlanta, GA | 21:49.5 | 21:46.9 | 7:01 | 6:49.7 | 14:03 |
| 80 | M #67 | M1214 #4 | 327 | Gavin Thomson | 14 | Palm Bay, FL | 21:55.5 | 21:47.7 | 7:01 | 6:48.9 | 13:55.6 |
| 81 | M #68 | M6064 #2 | 27 | Dean Von Tersch | 60 | Charleston, SC | 21:52.5 | 21:48 | 7:01 | 6:51.7 | 13:44.9 |
| 82 | M #69 | M 15-19 #22 | 1294 | Michael Pokorny | 16 | Rockledge, FL | 22:08.1 | 21:51.6 | 7:02 | 6:52.6 | 13:51.4 |
| 83 | F #14 | F 15-19 #3 | 1561 | Olivia Norton | 19 | Palm Bay, FL | 22:08.8 | 22:05.5 | 7:07 | 6:42.6 | 13:52 |
| 84 | M #70 | M4044 #2 | 775 | Brody Bessire | 42 | Rockledge, FL | 22:14.3 | 22:09.5 | 7:08 | 6:58.6 | 14:07 |
| 85 | M #71 | M 15-19 #23 | 13 | Xander Jones | 16 | Patrick Afb, FL | 22:18.7 | 22:09.5 | 7:08 | 6:51 | 13:51.3 |
| 86 | M #72 | M1214 #5 | 1292 | Matthew Pokorny | 13 | Rockledge, FL | 22:27.7 | 22:10.5 | 7:08 | 6:51.3 | 13:56.7 |
| 87 | M #73 | M 15-19 #24 | 1180 | Ethan Youngsma | 17 | Indialantic, FL | 22:14.9 | 22:11.4 | 7:09 | 6:38.7 | 13:52.7 |
| 88 | M #74 | M4549 #5 | 1353 | Vishwa Ramachandran | 48 | West Melbourne, FL | 22:17.8 | 22:12.1 | 7:09 | 6:55.8 | 14:03.9 |
| 89 | M #75 | M 15-19 #25 | 1103 | Benton Master | 15 | Lutz, FL | 22:19.8 | 22:12.8 | 7:09 | 6:52.2 | 13:43.5 |
| 90 | M #76 | M3539 #6 | 1091 | Kebin Umodu | 35 | Suitland, MD | 22:52.2 | 22:13.8 | 7:09 | 7:23.6 | 14:22.1 |
| 91 | F #15 | F2024 #2 | 483 | Ava Clymo | 23 | Palm Bay, FL | 22:23 | 22:16.6 | 7:10 | 7:03 | 14:07.6 |
| 92 | M #77 | M 15-19 #26 | 459 | Ian Ramos | 16 | Palm Bay, FL | 22:28 | 22:17.5 | 7:10 | 6:53 | 13:44.6 |
| 93 | M #78 | M 15-19 #27 | 1379 | Brock Enterline | 19 | Duluth, GA | 22:26 | 22:17.9 | 7:11 | 7:00.4 | 14:08.3 |
| 94 | M #79 | M4549 #6 | 419 | Eric Lawlor | 46 | Melbourne, FL | 22:30.2 | 22:18.5 | 7:11 | 6:58 | 14:02.6 |
| 95 | M #80 | M3034 #11 | 1514 | Ryan DeGregorio | 30 | Cary, NC | 22:25 | 22:18.9 | 7:11 | 7:02.8 | 14:07.8 |
| 96 | F #16 | F3034 #5 | 96 | Samantha Craig | 30 | Atlanta, GA | 22:37.7 | 22:19.5 | 7:11 | 6:55.4 | 14:11.4 |
| 97 | M #81 | M0911 #1 | 1429 | C. Schulz | 11 | Melbourne, FL | 22:22.5 | 22:20.3 | 7:11 | 6:43.7 | 13:58.6 |
| 98 | M #82 | M6064 #3 | 581 | Randy Dowdy | 63 | Melbourne, FL | 22:29.5 | 22:24.1 | 7:13 | 6:50.4 | 14:02.8 |
| 99 | F #17 | F3034 #6 | 204 | Abby Marks | 33 | Satellite Beach, FL | 22:41.8 | 22:24.7 | 7:13 | 7:12.2 | 14:26 |
| 100 | M #83 | M4549 #7 | 1112 | Rodrigo Aquino | 47 | Melbourne, FL | 22:32.8 | 22:26.5 | 7:13 | 7:04.6 | 14:20.5 |
| 101 | M #84 | M 15-19 #28 | 632 | Aiden Wanounou | 16 | Palm Bay, FL | 22:32.6 | 22:31.3 | 7:15 | 6:52.6 | 14:24.9 |
| 102 | F #18 | F3034 #7 | 709 | Julianna Bales | 30 | Palm Bay, FL | 22:45.8 | 22:34.9 | 7:16 | 6:49.7 | 14:01.6 |
| 103 | M #85 | M2024 #6 | 1296 | Christian Taylor | 24 | Melbourne, FL | 23:00.3 | 22:36 | 7:16 | 7:30.4 | 14:39.1 |
| 104 | F #19 | F Masters #1 | 156 | Kristy Perkins | 46 | Palm Bay, FL | 22:47.7 | 22:38.8 | 7:17 | 7:01.3 | 14:16.4 |
| 105 | F #20 | F 15-19 #4 | 522 | Zoe Beasley | 15 | Melbourne Beach, FL | 22:49.3 | 22:41.3 | 7:18 | 7:03.4 | 14:20.4 |
| 106 | M #86 | M6064 #4 | 536 | Dan Cureton | 64 | Melbourne, FL | 22:49.4 | 22:44.6 | 7:19 | 6:58.2 | 14:14.8 |
| 107 | F #21 | F3034 #8 | 453 | Katherine Dove | 33 | Melbourne, FL | 22:57.7 | 22:45.3 | 7:19 | 7:18.1 | 14:32.2 |
| 108 | F #22 | F4044 #1 | 428 | Kyrstin Lockwood | 42 | Satellite Beach, FL | 22:51.9 | 22:45.7 | 7:20 | 7:03 | 14:31.6 |
| 109 | M #87 | M2024 #7 | 177 | Brandon Conk | 20 | Melbourne, FL | 23:23.7 | 22:46 | 7:20 | 7:51.7 | 14:58.7 |
| 110 | M #88 | M4044 #3 | 540 | Edgardo Davila | 40 | Palm Bay, FL | 23:12.1 | 22:46.9 | 7:20 | 7:02.1 | 14:21.1 |
| 111 | M #89 | M4044 #4 | 1173 | Kirby Gobeli | 41 | Melbourne, FL | 22:55.6 | 22:47.6 | 7:20 | 7:10 | 14:33 |
| 112 | M #90 | M2529 #7 | 1731 | Travon Butler | 26 | Melbourne, FL | 23:04.3 | 22:51.9 | 7:22 | 7:01 | 14:19.1 |
| 113 | F #23 | F 15-19 #5 | 748 | Juelle Maaser | 16 | Malabar, FL | 23:11.5 | 22:52 | 7:22 | 7:16.9 | 14:35.9 |
| 114 | F #24 | F2024 #3 | 1387 | Lillian Begley | 24 | Melbourne, FL | 23:08.4 | 22:53.1 | 7:22 | 7:21.7 | 14:39.4 |
| 115 | F #25 | F3539 #4 | 661 | Jodie Wall | 39 | Satellite Beach, FL | 22:59.4 | 22:54 | 7:22 | 6:45.8 | 14:10.6 |
| 116 | F #26 | F0911 #1 | 1421 | C. Gomes | 11 | Saint Cloud, FL | 23:13.1 | 22:54.1 | 7:22 | 7:20.6 | 14:59.1 |
| 117 | M #91 | M 15-19 #29 | 1377 | Kyle Enterline | 17 | Duluth, GA | 23:02.5 | 22:54.7 | 7:22 | 7:22.5 | 14:39.4 |
| 118 | M #92 | M0911 #2 | 379 | E. Stewart | 9 | Indialantic, FL | 22:59.7 | 22:55.8 | 7:23 | 6:39.1 | 14:01.8 |
| 119 | M #93 | M 15-19 #30 | 331 | Quade Huy | 16 | Melbourne, FL | 23:10.8 | 22:56.4 | 7:23 | 7:19.3 | 14:42.9 |
| 120 | F #27 | F3539 #5 | 838 | Natalie Anderson | 38 | Cocoa Beach, FL | 23:18.2 | 22:56.8 | 7:23 | 7:25.5 | 14:34.1 |
| 121 | M #94 | M3539 #7 | 359 | Andrew McCracken | 38 | Cape Canaveral, FL | 23:04.2 | 22:57.1 | 7:23 | 6:55.8 | 14:08.9 |
| 122 | M #95 | M1214 #6 | 1306 | C. McNall | 12 | Melbourne Beach, FL | 23:19.1 | 22:59.1 | 7:24 | 7:29.7 | 14:58.2 |
| 123 | F #28 | F3539 #6 | 52 | Sara Beck | 36 | Melbourne, FL | 23:16.2 | 22:59.5 | 7:24 | 7:17.9 | 14:40.7 |
| 124 | M #96 | M3539 #8 | 1247 | Efrain Ochoa | 35 | Sebastian, FL | 23:56.3 | 23:03.4 | 7:25 | 7:36.2 | 14:55.9 |
| 125 | M #97 | M0911 #3 | 1048 | C. Morrow | 11 | Merritt Island, FL | 23:11.3 | 23:04.7 | 7:26 | 7:04.5 | 14:25.5 |
| 126 | F #29 | F 15-19 #6 | 616 | Victoria Conway | 16 | Palm Bay, FL | 23:14.7 | 23:07.8 | 7:27 | 7:04.6 | 14:41.4 |
| 127 | F #30 | F 15-19 #7 | 1385 | Nora Begley | 19 | Melbourne, FL | 23:25.1 | 23:09.2 | 7:27 | 7:33.5 | 15:12.4 |
| 128 | F #31 | F4044 #2 | 234 | Monica Boles | 43 | Harmony, FL | 23:59.8 | 23:10.2 | 7:27 | 7:37.5 | 14:54.6 |
| 129 | M #98 | M3034 #12 | 1671 | Trevor Lauffer | 31 | Viera, FL | 23:48.1 | 23:10.2 | 7:27 | 7:27.2 | 14:48.3 |
| 130 | F #32 | F5559 #1 | 722 | Ann Black | 55 | Dayton, OH | 23:27.9 | 23:19.1 | 7:30 | 7:24.6 | 14:56.2 |
| 131 | M #99 | M3539 #9 | 582 | Robert Hencken | 36 | Melbourne, FL | 23:32.6 | 23:22 | 7:31 | 6:55.4 | 14:21.3 |
| 132 | M #100 | M3034 #13 | 776 | Richard Rhodes | 33 | Palm Bay, FL | 23:36.6 | 23:24.5 | 7:32 | 7:27.1 | 14:53.5 |
| 133 | M #101 | M3539 #10 | 377 | George Stewart | 35 | Indialantic, FL | 23:34.4 | 23:28.1 | 7:33 | 7:11.5 | 14:53.6 |
| 134 | F #33 | F2024 #4 | 1540 | Niava Price | 24 | Palm Bay, FL | 23:38.3 | 23:32 | 7:34 | 6:58.5 | 14:47.4 |
| 135 | M #102 | M0911 #4 | 1386 | R. Weiss | 9 | Merritt Island, FL | 23:36.5 | 23:33.3 | 7:35 | 6:53.6 | 14:31.5 |
| 136 | M #103 | M 15-19 #31 | 491 | Josh Williams | 15 | Melbourne, FL | 23:45.8 | 23:37.7 | 7:36 | 7:19.1 | 15:01.1 |
| 137 | M #104 | M1214 #7 | 1344 | Titan Vargas | 14 | Satellite Beach, FL | 25:17.8 | 23:41 | 7:37 | 8:00.5 | 15:25.2 |
| 138 | F #34 | F3034 #9 | 270 | Caroline Cubero | 30 | Satellite Beach, FL | 24:37 | 23:41 | 7:37 | 7:57.4 | 15:30.5 |
| 139 | F #35 | F5054 #1 | 1670 | Tracy Dutra | 53 | Melbourne, FL | 24:00.9 | 23:41.1 | 7:37 | 7:44.2 | 15:20.5 |
| 140 | M #105 | M4549 #8 | 1556 | TJ Shanteau | 46 | Satellite Beach, FL | 23:47.8 | 23:43 | 7:38 | 7:14.2 | 14:58.8 |
| 141 | M #106 | M3539 #11 | 903 | Robert Maughan | 39 | Wheatland, CA | 23:52.1 | 23:43.7 | 7:38 | 6:43.6 | 13:54.3 |
| 142 | M #107 | M3034 #14 | 1248 | Andrew Redifer | 34 | Satellite Beach, FL | 23:58.6 | 23:45 | 7:39 | 6:58.1 | 14:35.9 |
| 143 | M #108 | M6569 #1 | 1351 | David Thornberry | 65 | Palm Bay, FL | 24:01.7 | 23:46.5 | 7:39 | 7:32.4 | 15:09.1 |
| 144 | M #109 | M3034 #15 | 780 | Nicholas Rader | 32 | Cocoa, FL | 23:53.1 | 23:47.6 | 7:40 | 7:22.8 | 15:05.5 |
| 145 | M #110 | M4549 #9 | 970 | Chris McCarley | 49 | West Melbourne, FL | 23:59.8 | 23:47.9 | 7:40 | 7:16.4 | 14:50.2 |
| 146 | F #36 | F3539 #7 | 809 | Caroline Feagle | 35 | Saint Cloud, FL | 24:11.3 | 23:48.3 | 7:40 | 7:41.4 | 15:01.2 |
| 147 | F #37 | F 15-19 #8 | 744 | Marie Holm | 16 | Merritt Island, FL | 24:29.2 | 23:56.6 | 7:42 | 7:51.4 | 15:32.2 |
| 148 | M #111 | M3034 #16 | 191 | Roberto Rosa | 30 | Palm Bay, FL | 25:07.8 | 24:02.5 | 7:44 | 7:56.6 | 15:33.9 |
| 149 | F #38 | F 15-19 #9 | 1362 | Lydia Gray | 19 | Iva, SC | 24:09.9 | 24:02.6 | 7:44 | 7:39.9 | 15:13.3 |
| 150 | M #112 | M7579 #1 | 1631 | Victor Vasquez | 76 | Port Saint Lucie, FL | 24:21.5 | 24:05.8 | 7:45 | 7:51.3 | 15:33 |
| 151 | F #39 | F3034 #10 | 2 | Katie Johnson | 32 | Melbourne, FL | 24:15.5 | 24:10.9 | 7:47 | 7:35.1 | 15:19.4 |
| 152 | M #113 | M5559 #4 | 890 | Joseph Pellettiere | 55 | Melbourne, FL | 24:25.5 | 24:13.2 | 7:48 | 7:23.6 | 15:07.2 |
| 153 | M #114 | M6569 #2 | 470 | Michael Morrison | 69 | Melbourne, FL | 24:34.1 | 24:13.4 | 7:48 | 7:42.9 | 15:23.6 |
| 154 | M #115 | M2529 #8 | 1393 | Max Wagener | 25 | Melbourne, FL | 24:30.2 | 24:17 | 7:49 | 7:27.6 | 15:21.1 |
| 155 | M #116 | M0911 #5 | 1447 | E. Assunto | 11 | Melbourne, FL | 25:53.1 | 24:19.4 | 7:50 | 8:15 | 15:42.8 |
| 156 | M #117 | M4044 #5 | 1668 | Andrew Dutra | 41 | Melbourne, FL | 24:28.4 | 24:24.4 | 7:51 | 7:43.7 | 15:46.6 |
| 157 | F #40 | F4044 #3 | 768 | Shelly Bayne | 40 | Warner Robins, GA | 24:30.7 | 24:24.6 | 7:51 | 7:17 | 15:07.6 |
| 158 | F #41 | F4549 #1 | 769 | Melissa Taylor | 49 | Indian Harbour Beach, FL | 24:29.1 | 24:25.3 | 7:52 | 7:44.2 | 15:47.7 |
| 159 | F #42 | F0911 #2 | 1232 | E. Mihlebach | 9 | Melbourne Beach, FL | 24:29.1 | 24:26.2 | 7:52 | 7:45.4 | 15:48.6 |
| 160 | M #118 | M3539 #12 | 357 | Miles Weber | 36 | Melbourne, FL | 26:17.3 | 24:26.2 | 7:52 | 7:49.9 | 15:21.8 |
| 161 | F #43 | F4549 #2 | 85 | Samantha Juslin | 45 | Palm Bay, FL | 24:36.2 | 24:28.7 | 7:53 | 7:44.3 | 15:32.1 |
| 162 | F #44 | F2024 #5 | 84 | Allison Gerrits | 22 | Melbourne, FL | 24:36.6 | 24:29.1 | 7:53 | 7:44.1 | 15:33.7 |
| 163 | M #119 | M3539 #13 | 1672 | Vinicks Gomes | 37 | Orlando, FL | 24:59.1 | 24:29.3 | 7:53 | 7:52 | 15:25.5 |
| 164 | F #45 | F4044 #4 | 1229 | Elizabeth Mihlebach | 40 | Melbourne Beach, FL | 24:33.3 | 24:30.1 | 7:53 | 7:45.5 | 15:47.8 |
| 165 | M #120 | M2529 #9 | 520 | Michael Akuchie | 27 | Malabar, FL | 24:42.3 | 24:32.2 | 7:54 | 7:38.1 | 15:32.5 |
| 166 | F #46 | F 15-19 #10 | 326 | Savannah Thomson | 15 | Palm Bay, FL | 24:41.9 | 24:33.3 | 7:54 | 7:28.9 | 15:29.5 |
| 167 | M #121 | M5054 #4 | 836 | Sean Messner | 52 | Indialantic, FL | 24:43.7 | 24:34.8 | 7:55 | 7:41.6 | 15:30.2 |
| 168 | M #122 | M4044 #6 | 761 | Michael Dagenais | 42 | West Melbourne, FL | 24:55.9 | 24:38.2 | 7:56 | 8:09.5 | 16:08.4 |
