295 finishers
Place M/F   Place Age Group   Place Bib Name Age City, St Gun Time Chip Time Pace
1M #1M Overall #13402Christopher Knox44Palm Coast, FL22:49.822:497:21
2M #2M Masters #12976Steve Naples Jr44Lakeland, FL23:12.723:11.77:28
3F #1F Overall #13427Charlene Lepane53Orlando, FL23:26.223:24.17:32
4M #3M 20-29 #13459David Venegas28Palm Bay, FL23:51.423:49.77:40
5M #4M 40-49 #13474John Schumacher40Cocoa Beach, FL23:56.423:55.37:42
6M #5M 40-49 #23268Omar Lasluisa48Sanford, FL24:05.823:57.37:43
7M #6M 30-39 #12964Mark Fowler34Jacksonville, FL24:47.524:08.47:46
8M #7M 20-29 #23288Alex Johnstone21Gainesville, FL24:37.524:24.17:51
9F #2F 30-39 #12959Megan Benda35Palm Bay, FL25:30.625:26.88:11
10M #8M 30-39 #23498Alan Goss36Tampa, FL26:18.225:30.78:13
11M #9M 20-29 #33293Kyle Foster28Merritt Island, FL26:12.625:35.68:14
12F #3F Masters #13486Natalie Dorfeld50Palm Bay, FL25:4425:39.38:15
13M #10M7099 #13282Matt Mahoney70Melbourne, FL25:5825:55.78:21
14F #4F1119 #12987Nora Wise14Satellite Beach, FL26:07.526:01.48:23
15M #11M 40-49 #33463Miguel Cruz42Melbourne, FL26:11.926:07.88:25
16M #12M 20-29 #43235Zachary Chenoweth23Rockledge, FL26:53.126:09.28:25
17M #13M 60-69 #12899Jeffrey Kirby63Indian Harbour Beach, FL26:38.926:36.98:34
18M #14M 30-39 #33332Luke Jacobs33Satellite Beach, FL26:48.426:40.58:35
19F #5F 30-39 #23456Brittany Forsberg37Titusville, FL26:55.126:47.48:37
20F #6F 40-49 #13304Renee Dwornitski43Melbourne, FL26:57.226:51.78:39
21F #7F 30-39 #33439Marisha Buthker38Cocoa Beach, FL26:58.526:53.58:39
22M #15M0110 #13416I. Perkins9Port Orange, FL27:12.427:078:44
23F #8F 40-49 #23414Katie Perkins41Port Orange, FL27:15.127:09.48:44
24M #16M 30-39 #43301Kyle Droll35Melbourne, FL27:48.627:17.88:47
25M #17M 30-39 #52956Roberto Corbeil38Cocoa, FL27:29.327:22.48:49
26F #9F 40-49 #32985Kimberly Wise41Satellite Beach, FL27:51.627:45.58:56
27M #18M 40-49 #43475Michael Kuhman43Titusville, FL27:54.227:50.78:58
28M #19M 30-39 #63443Chris Larrivee33Satellite Beach, FL28:10.128:00.89:01
29M #20M 20-29 #52920Brett Hausman29Palm Bay, FL28:12.728:01.59:01
30F #10F 30-39 #43256Caitlynn Arocha36Titusville, FL28:30.428:26.19:09
31F #11F 40-49 #43466Keyra Merced44Fellsmere, FL28:43.328:36.69:12
32F #12F 40-49 #53294Nikkisha Pritchett40Phenix City, AL28:58.128:47.99:16
33F #13F 30-39 #53499Karly Reimel32Melbourne, FL29:23.828:51.39:17
34F #14F 20-29 #13448Samantha Sequeira25Melbourne, FL29:10.329:07.99:23
35M #21M 30-39 #73407Nicholas Brown39Palm Bay, FL29:28.529:13.39:24
36M #22M 40-49 #53471Robert DeShetler45Titusville, FL29:31.329:27.99:29
37F #15F 30-39 #63238Julia Jannette34Rockledge, FL29:35.629:31.89:30
38M #23M 40-49 #62878Eduardo Gonzalez47Melbourne, FL30:29.130:17.89:45
39F #16F 30-39 #73489Martina Camacho37Melbourne, FL31:07.130:56.29:57
40F #17F 30-39 #83490Brittany Berkley35Rockledge, FL31:33.431:22.510:06
41F #18F 20-29 #23272Amber Porteous25Mobile, AL32:09.731:42.510:12
42M #24M 30-39 #82971Archie Bautista36Melbourne, FL32:15.731:43.110:13
43M #25M 20-29 #63273Spencer Christian24Rockledge, FL32:09.931:4410:13
44F #19F 40-49 #63253Mandy Koons-Stapf47Cocoa Beach, FL32:18.632:06.810:20
45F #20F 40-49 #72913Krysten Zacher42Melbourne, FL32:30.332:07.110:20
46F #21F 40-49 #83303Lymaris Marrero42Kissimmee, FL32:53.532:35.510:29
47F #22F 40-49 #92938Jaime Basabe41Rockledge, FL33:07.632:4510:32
48M #26M 50-59 #13313James Ward58Indialantic, FL33:52.333:05.910:39
49F #23F 60-69 #12866Deborah Hutton67Palm Bay, FL33:13.533:06.910:40
50F #24F 30-39 #92972Skyé Noire39Melbourne, FL33:16.933:07.810:40
51F #25F 40-49 #102863Raminder Bhangoo-Manion45Indialantic, FL33:44.333:18.610:43
52M #27M 30-39 #92963Michael Klauss39Merritt Island, FL34:13.933:33.510:48
53M #28M 40-49 #73278Chris Balestra46Indian Harbour Beach, FL33:41.333:33.710:48
54F #26F 50-59 #12903Angela Pate57Patrick Afb, FL33:47.733:34.710:48
55F #27F 50-59 #23286Beckie van heden51Palm Bay, FL34:10.333:54.610:55
56X #1X Overall #13406Thane Gesite24Rockledge, FL34:30.334:12.211:01
57M #29M 20-29 #73468John Santana27Palm Bay, FL35:13.234:13.911:01
58F #28F 30-39 #103300Brittany Rowland37Mims, FL34:34.834:20.411:03
59F #29F1119 #23269Olivia Lasluisa14Sanford, FL34:49.534:41.111:10
60F #30F 30-39 #113312Melissa Luis30Kissimmee, FL35:39.434:50.311:13
61F #31F 20-29 #33491Charena DeAngelis28Melbourne, FL35:42.835:11.911:20
62F #32F 30-39 #122973Patricia Eshelman32Palm Bay, FL36:1035:22.411:23
63F #33F 60-69 #22912Kathy Terry61Northport, NY35:56.535:40.411:29
64M #30M1119 #12914Justin Zacher17Melbourne, FL36:10.935:48.711:32
65F #34F 20-29 #43285Charlotte Van Heden24Palm Bay, FL36:11.335:56.511:34
66F #35F 30-39 #132951Alyssa Moretti33Palm Bay, FL36:27.835:57.711:34
67M #31M 30-39 #103255Luke Evans30Rockledge, FL36:19.336:0011:35
68F #36F 40-49 #113266Marie Hunt40Palm Bay, FL37:12.336:29.511:45
69M #32M 30-39 #112924Guillermo Galvan30Melbourne, FL36:58.836:49.111:51
70M #33M 20-29 #83408Noah Soderquist27Cape Canaveral, FL37:40.137:03.911:56
71F #37F 20-29 #53260Claire Cenzoprano28Cocoa Beach, FL37:47.337:09.411:58
72F #38F 30-39 #143259Kat Ternus34Titusville, FL37:47.437:09.911:58
73F #39F 30-39 #153412Amanda Taylor38Palm Bay, FL37:34.737:25.112:03
74M #34M 40-49 #82902Kris Pate49Patrick Afb, FL37:38.437:25.612:03
75M #35M 40-49 #93284Sean Bock43Wesley Chapel, FL37:53.437:28.112:04
76F #40F 30-39 #163484Brenda Ramos34Spring Hill, FL38:16.937:30.112:04
77M #36M 30-39 #122969Julio Mejia37Palm Bay, FL38:45.337:31.412:05
78F #41F7099 #13244Martha Veurink79Melbourne, FL38:16.237:3512:06
79F #42F 30-39 #173410Jamesha Hill31Rockledge, FL37:54.137:4112:08
80F #43F 30-39 #183227Kelly Moore33Palm Bay, FL38:59.638:1612:19
81F #44F 30-39 #192981Thanh Nguyen35Melbourne, FL38:30.338:23.712:21
82F #45F 60-69 #32905Karen Thomas63Rockledge, FL39:0238:39.912:27
83F #46F 30-39 #203482Sarah Camp33Melbourne, FL39:03.938:4612:29
84F #47F 60-69 #42998Carolyn Hale60Melbourne, FL39:21.339:01.812:34
85M #37M 40-49 #102876Joshua Wood40West Melbourne, FL40:02.139:10.812:37
86F #48F 50-59 #32926Maria Badure51Melbourne, FL39:53.939:1212:37
87M #38M 30-39 #133457Anton Sanchez31Palm Bay, FL39:21.739:13.612:38
88F #49F 20-29 #63497Paris Isley23Titusville, FL39:56.539:16.612:39
89F #50F 50-59 #43401Anonymous Participant59null39:56.339:21.712:40
90F #51F 30-39 #213311Stephanie Rodriguez36Kissimmee, FL40:13.139:23.212:41
91F #52F7099 #23252Suzie Biery70Cocoa Beach, FL39:40.239:25.112:41
92F #53F 30-39 #223295Cassidy Johnson30Melbourne, FL40:04.839:26.412:42
93M #39M 30-39 #142950Terence Bowles37Rockledge, FL40:0139:40.312:46
94F #54F 20-29 #72904Jenna Ross26Cocoa, FL40:44.539:42.412:47
95F #55F 30-39 #233432Lauren Wilson38Washington, DC40:33.139:4812:49
96X #23234Samuel Uberbacher20Palm Bay, FL41:10.340:14.312:57
97F #56F 30-39 #242944Katie Holley38Melbourne, FL40:39.140:15.512:57
98F #57F 30-39 #252932Samantha Simmons36Bogart, GA41:12.540:20.312:59
99F #58F 40-49 #122940Sue Lutter42Satellite Beach, FL41:38.440:21.913:00
100F #59F 30-39 #262939Stephanie Tran38Melbourne, FL41:40.940:24.813:00
101F #60F 30-39 #273413Kayleigh Harrison35Casselberry, FL40:50.940:3913:05
102F #61F 20-29 #83437Lorena Zamarripa28Fellsmere, FL41:04.140:41.113:06
103F #62F 40-49 #133429Karen Keller44Sebastian, FL41:16.340:56.813:11
104F #63F 60-69 #53496Donna Arnister64Cocoa, FL41:18.741:05.413:14
105F #64F 60-69 #63454Luisa Pena69Titusville, FL41:3741:16.413:17
106F #65F 60-69 #73417Joyce Rebar60Daytona Beach, FL41:45.941:21.113:19
107F #66F 20-29 #93436Monica Alvarado23Melbourne, FL42:1641:40.513:25
108M #40M 50-59 #23245William Weed59Orlando, FL42:16.841:42.113:25
109F #67F 60-69 #83246Elizabeth Gough63Orlando, FL42:1741:42.613:25
110F #68F 40-49 #142960Colleen Cyr45Palm Bay, FL42:25.941:57.113:30
111F #69F1119 #33230Annabel Rodriguez15Melbourne, FL42:49.242:01.313:32
112F #70F 20-29 #103229Danielle Rodriguez29Melbourne, FL42:48.642:02.813:32
113F #71F 40-49 #153441Lisa Ray46Melbourne, FL42:31.842:03.513:32
114F #72F 30-39 #283476Kelsey Turner34Palm Bay, FL42:40.142:16.313:36
115F #73F 30-39 #293477Angela Bonetti30Palm Bay, FL42:40.142:16.513:36
116F #74F 30-39 #302968Rachel George36Palm Bay, FL43:37.742:22.113:38
117X #33428Ash Pruitt39Orlando, FL43:01.842:44.913:46
118F #75F 30-39 #313257Ariel Torres Perez30West Melbourne, FL43:13.943:0613:52
119F #76F 50-59 #52999Tammy Michonski59Cocoa, FL43:21.343:06.213:52
120F #77F 60-69 #92860Julie Jordan67Melbourne, FL44:06.143:22.713:58
121M #41M7099 #23251Vern Thomas79Cocoa Beach, FL43:50.343:35.114:02
122F #78F 50-59 #62877Carolyn Hartwick55Melbourne, FL44:1143:4314:04
123F #79F7099 #32872Carmen Spector74Rockledge, FL44:31.943:46.714:05
124F #80F 40-49 #163464Yaska Merced46Vero Beach, FL44:15.843:59.214:09
125M #42M 30-39 #153478Colton Tucker35Titusville, FL44:57.444:09.614:13
126M #43M 30-39 #163479Eddy Galindo37Titusville, FL44:58.744:11.314:13
127F #81F 30-39 #322869Shannon Thatcher33Winter Springs, FL44:43.844:27.414:19
128M #44M 30-39 #173242Corey Beasy33Melbourne, FL44:44.744:29.414:19
129F #82F 20-29 #113241Briana Woodley29Melbourne, FL44:4444:29.814:19
130X #43250Shelby Sapp27Lakeland, FL44:47.344:35.214:21
131F #83F 40-49 #172931Janaire Miller40Melbourne, FL45:3944:44.614:24
132F #84F 20-29 #122941Samantha Rivera27Melbourne, FL45:26.144:46.814:25
133M #45M 30-39 #182974Casey Eshelman33Palm Bay, FL45:42.144:54.514:27
134F #85F7099 #43283Karen Mahoney75Melbourne, FL45:48.445:07.614:31
135M #46M7099 #32989Grant Jordan73Melbourne, FL45:52.845:33.314:40
136F #86F 40-49 #183258Amanda Turkett42Melbourne, FL45:53.245:34.914:40
137F #87F 50-59 #72949Annabell Rodgers56Rockledge, FL45:58.945:37.614:41
138F #88F 40-49 #193271Haley Cruz40Lake Mary, FL46:18.345:58.914:48
139F #89F 20-29 #133438Nina Tripodi27Winter Springs, FL46:19.745:5914:48
140F #90F 30-39 #333000Logan Richardson30Lakeland, FL47:08.646:14.214:53
141M #47M 60-69 #23409Dann Rockwell63Rolesville, NC47:10.246:29.314:58
142F #91F 20-29 #143469TaylorNicole Imperatore29Mims, FL47:1046:30.514:58
143F #92F 20-29 #153470Ashlyn Hood26Mims, FL47:10.346:30.814:58
144M #48M 20-29 #93483Andrae Henderson22Polk City, FL47:20.746:32.414:59
145F #93F 20-29 #163263Jasmine Hyde27Melbourne, FL47:36.446:35.715:00
146F #94F 20-29 #172897Zoey Barnes28Cocoa, FL47:14.546:57.315:07
147F #95F 20-29 #183249Joleen Santos29Satellite Beach, FL48:18.947:17.715:13
148M #49M 30-39 #193481Samuel Austin30Rockledge, FL48:37.947:25.515:16
149F #96F 60-69 #102906Lisa Brown66Rockledge, FL47:49.847:27.815:17
150F #97F7099 #52908Haydee Colon79Rockledge, FL47:50.547:28.815:17
151F #98F 20-29 #193419Vashni Dice21Satellite Beach, FL48:35.747:35.315:19
152M #50M 40-49 #112967George Holmes43Cocoa, FL48:03.247:42.815:21
153F #99F 50-59 #83335Cyndi Bartlett53Palm Bay, FL48:58.947:49.215:23
154M #51M1119 #23281Eric Laehn18Satellite Beach, FL48:59.347:49.915:24
155F #100F 40-49 #202937Shelly Farrell48Palm Bay, FL48:53.547:51.315:24
156F #101F 30-39 #342868Candace Churinsky38Rockledge, FL49:15.948:20.315:34
157M #52M1119 #32988P. Wise11Satellite Beach, FL49:3848:35.415:38
158M #53M 40-49 #122986George Wise41Satellite Beach, FL49:45.548:43.215:41
159F #102F 60-69 #112928Lorrie Nagel66Cocoa, FL49:50.448:44.415:41
160F #103F 60-69 #122927Gail Beyers66Melbourne, FL49:51.848:47.315:42
161M #54M 30-39 #202900Samson Harris34Melbourne, FL49:15.448:50.615:43
162F #104F 40-49 #212901Michelle Garrett46Melbourne, FL49:15.448:51.115:43
163F #105F 40-49 #223467Adalinda Rivera48Sebastian, FL49:17.549:00.615:46
164F #106F 40-49 #232896Sarah Patton48Palm Bay, FL49:58.149:03.415:47
165F #107F 20-29 #203447Emily Happy24Melbourne, FL50:20.249:29.815:56
166F #108F0110 #13239P. Kear8Rockledge, FL49:38.649:32.415:57
167M #55M 50-59 #33415Michael Bloom59Palm Bay, FL49:4649:32.815:57
168F #109F 20-29 #213231Emilie Enrique24Melbourne, FL49:59.649:34.115:57
169F #110F 30-39 #353480Rae Cunningham35Rockledge, FL50:49.849:37.515:58
170F #111F 50-59 #92898Susan Barnes57Cocoa, FL50:01.249:43.616:00
171F #112F 50-59 #102895Ana Ramos-Izquierdo50Melbourne, FL50:30.250:11.416:09
172F #113F 50-59 #113405Sue Banker55Daytona Beach, FL50:30.150:13.616:10
173F #114F 20-29 #223261Alejandra Esquivel25Okeechobee, FL50:50.250:16.616:11
174M #56M1119 #42970Xavier Stephenson16Melbourne, FL50:43.750:20.216:12
175X #5X Masters #12996Chris Blosser52Palm Bay, FL51:07.750:26.316:14
176F #115F0110 #23240R. Kear10Rockledge, FL50:51.650:44.716:20
177F #116F 40-49 #243237Myrriah Jannette44Rockledge, FL50:50.950:44.816:20
178F #117F1119 #42945Marisa Solito18Rockledge, FL51:46.950:56.916:24
179F #118F 50-59 #122946Tricia Solito56Rockledge, FL52:00.751:09.416:28
180M #57M 30-39 #213435Amanda Gonzalez36Orlando, FL51:56.651:10.716:28
181F #119F0110 #33461K. Sullivan8Palm Bay, FL52:05.451:1216:29
182F #120F 40-49 #252954Nina Moser44Cocoa, FL51:24.851:12.216:29
183F #121F 30-39 #362958Melanie Meyer39Cocoa, FL51:25.251:12.616:29
184M #58M 40-49 #132957Patrick Corbeil40Cocoa, FL51:24.551:12.616:29
185M #59M 50-59 #42975Michael Wood59Palm Bay, FL52:09.851:12.716:29
186F #122F 30-39 #373434Tiffany Oakes35Casselberry, FL52:03.351:17.516:31
187F #123F 40-49 #262997Kathrin Blosser43Palm Bay, FL52:10.251:28.816:34
188M #60M 40-49 #143460Jeremy Brown45Palm Bay, FL52:29.651:29.716:34
189F #124F 50-59 #132961April Taylor59Palm Bay, FL52:23.251:29.716:34
190F #125F0110 #43299V. Rackley10Saint Cloud, FL52:08.551:39.116:37
191F #126F 40-49 #272943Jamie Cole44Palm Bay, FL52:49.451:45.816:40
192F #127F 30-39 #383462Alexis Delaney38Melbourne, FL52:50.151:4716:40
193F #128F 50-59 #143248Alexandria Goodwin52Palm Bay, FL52:23.151:50.116:41
194F #129F1119 #52859C. Mohnen12Melbourne, FL53:20.152:2016:51
195F #130F 50-59 #152983Sheryl Kromash55Melbourne, FL53:07.652:25.616:52
196F #131F 40-49 #282982Jane Carlisle48Melbourne, FL53:10.152:27.516:53
197F #132F 40-49 #292984Randi Liddle47Rockledge, FL53:10.252:28.416:53
198F #133F 40-49 #302858Megan Magill44Palm Bay, FL53:30.952:32.116:55
199F #134F 50-59 #163225Chanda Richardson55Lakeland, FL53:57.853:0217:04
200X #63226Simon Lockett15Lakeland, FL53:57.653:02.417:04
201F #135F 50-59 #173276Vickie Ortiz51Kissimmee, FL54:13.653:18.417:09
202F #136F 30-39 #393444Naimah Valcin35Orlando, FL54:24.453:31.117:14
203M #61M 40-49 #153275Jeremy Vazquez41Rockledge, FL54:14.153:37.917:16
204M #62M 30-39 #223277Bryan Vazquez34Rockledge, FL54:15.553:38.717:16
205F #137F 60-69 #132865Mary Rivers66Melbourne, FL54:52.853:45.617:18
206F #138F 40-49 #313445Melissa Almonte40Orlando, FL54:39.953:46.317:18
207X #999992864Anonymous Participant43null54:53.753:47.117:19
208F #139F0110 #52934R. Smith10Saint Cloud, FL54:42.653:53.917:21
209M #63M 50-59 #53314Michael Holton52Montverde, FL54:46.153:54.417:21
210F #140F 30-39 #402933Cassie Smith33Saint Cloud, FL54:43.553:55.317:21
211F #141F 40-49 #323423Lessa Bates42Cocoa, FL56:05.254:19.617:29
212M #64M1119 #53421Merrick Greer19Cocoa, FL56:0555:0517:44
213F #142F1119 #63420Kodibeth Bates18Cocoa, FL56:05.355:05.817:44
214F #143F 30-39 #413500Sade Pritchett31Longwood, FL55:40.255:09.117:45
215F #144F 20-29 #233292Brianna Jericiau29Longwood, FL55:39.255:09.217:45
216F #145F 50-59 #183233Karen Dial50Melbourne, FL56:07.455:15.217:47
217F #146F 20-29 #243403Dayana BatistaRivera25Melbourne, FL56:14.655:16.717:48
218F #147F 30-39 #422993Michelle Sanchez31Satellite Beach, FL56:15.555:16.717:48
219F #148F 40-49 #333247Mia Goncalves45Palm Bay, FL56:08.455:17.617:48
220F #149F 40-49 #342942Rachel Horn47Melbourne, FL56:15.355:17.917:48
221F #150F 20-29 #253446Chelsea Auli29Winter Haven, FL56:14.355:2217:49
222F #151F 30-39 #433290Molly Boynton38Melbourne, FL56:2355:30.517:52
223F #152F 30-39 #442915Rebecca Castro37Melbourne, FL56:24.855:31.517:52
224F #153F 20-29 #263302Kaylynn Goncalves22Palm Bay, FL56:23.155:32.217:53
225F #154F 20-29 #273431Annie Westerfield29Indian Harbour Beach, FL56:54.855:3817:54
226F #155F 60-69 #142995Julie Minor63Satellite Beach, FL56:04.455:40.517:55
227X #72994Shelley Rodden64Satellite Beach, FL56:05.855:43.117:56
228F #156F 60-69 #152909Gina Silva69Rockledge, FL56:08.555:56.318:00
229F #157F 30-39 #453450Qinyana Wilson32Melbourne, FL56:1656:02.518:02
230F #158F 20-29 #282875Aubrey Rabelli22Merritt Island, FL56:50.356:11.318:05
231F #159F7099 #62873Margaret Christian70Merritt Island, FL56:52.256:13.718:06
232F #160F1119 #73494Jordan Mahaney-Wyatt17Melbourne, FL57:24.856:14.418:06
233F #161F 60-69 #162874Tina Dobey67Merritt Island, FL56:53.256:14.918:06
234F #162F 30-39 #463315Jessica Bass34New Smyrna Beach, FL57:17.456:16.518:07
235F #163F 40-49 #353493Erin Mahaney41Melbourne, FL57:29.356:20.718:08
236F #164F1119 #83453K. Benowitz12Melbourne, FL58:10.757:42.318:34
237F #165F1119 #93452Haley Benowitz19Melbourne, FL58:14.257:47.218:36
238F #166F 30-39 #473451Melodie Gazzola38Melbourne, FL58:16.857:4918:37
239F #167F 40-49 #363473Jennifer Stahre41Titusville, FL58:15.457:49.718:37
240F #168F 40-49 #372966Sarah Langenbach43Indian Harbour Beach, FL58:16.657:50.218:37
241F #169F 30-39 #483404Stephanie Dymora34Palm Bay, FL59:0557:55.818:39
242F #170F 40-49 #383472Lindsay Deshetler43Titusville, FL58:23.957:56.518:39
243F #171F 20-29 #293297Taylor Rackley29Mayo, FL59:01.458:31.818:50
244F #172F 60-69 #173440Mary Miller64Satellite Beach, FL58:52.758:34.518:51
245F #173F 20-29 #303298Coral Barron29Mayo, FL59:03.458:34.918:51
246M #65M 30-39 #232870Connor Natzke31Indian Harbour Beach, FL59:47.158:54.818:58
247X #82871Heather Natzke32Indian Harbour Beach, FL59:47.358:55.118:58
248F #174F 30-39 #492992Tayler Allen32Melbourne, FL59:39.758:55.418:58
249F #175F 40-49 #393265Jennifer Burke42West Melbourne, FL1:00:33.959:23.219:07
250F #176F 40-49 #403267Rockie Thipphayoth49Palm Bay, FL1:00:33.959:23.719:07
251F #177F1119 #103442S. Ray11Melbourne, FL1:00:58.61:00:26.419:27
252F #178F 40-49 #412929Jackie Mason47Melbourne, FL1:01:35.11:00:29.919:28
253F #179F 40-49 #423455Sarah Kuck41Malabar, FL1:01:30.21:00:3019:28
254F #180F 40-49 #432930Chrissy McIlwraith47West Melbourne, FL1:01:36.81:00:31.719:29
255F #181F 30-39 #502991Teresa Sellos30Melbourne, FL1:01:07.81:00:3219:29
256F #182F 40-49 #443411Mylene Graulau42Palm Bay, FL1:01:09.61:00:36.119:30
257M #66M7099 #43274William Ray70Melbourne, FL1:01:201:00:44.519:33
258F #183F 50-59 #193270Maria Ribera58Fellsmere, FL1:01:231:00:48.119:34
259F #184F 30-39 #513287Meg Ledbetter30Melbourne, FL1:01:25.81:00:50.519:35
260F #185F 30-39 #523289Koryn Procise32Rockledge, FL1:02:07.21:01:03.619:39
261F #186F 30-39 #533291Alexis LaBonne37Rockledge, FL1:02:07.11:01:03.819:39
262X #93430Charlane Browne37Palm Bay, FL1:02:43.41:01:45.119:53
263M #67M 30-39 #243228Michael Moore33Palm Bay, FL1:02:42.91:01:58.819:57
264F #187F 40-49 #452862Jennifer Bhangoo-Manion41Indialantic, FL1:03:24.91:02:1120:01
265F #188F 40-49 #462935Missi Setzer44Palm Bay, FL1:03:411:02:51.620:14
266F #189F1119 #112936Talulah Kosak17Palm Bay, FL1:03:42.11:02:52.920:14
267F #190F 20-29 #313422Krystle Quinones28Palm Bay, FL1:03:32.41:02:58.420:16
268M #68M 40-49 #163264Sean Tapscott41Melbourne, FL1:03:32.51:02:58.720:16
269F #191F 30-39 #543307Alexa Ponce32Casselberry, FL1:04:23.91:03:01.120:17
270F #192F 20-29 #323309Evi Judge25Melbourne, FL1:04:22.11:03:01.520:17
271M #69M 20-29 #103418Mako Rosario23Melbourne, FL1:04:09.51:03:25.820:25
272F #193F 20-29 #333262Brianna Sutton23Melbourne, FL1:04:111:03:28.720:26
273F #194F 30-39 #553236Jenna Davis36Melbourne, FL1:04:38.51:03:32.820:27
274F #195F 30-39 #562953Shawnee Petrosky38Melbourne, FL1:04:38.71:03:33.520:27
275F #196F 30-39 #572962Sydnei Klauss38Merritt Island, FL1:04:39.61:03:55.820:35
276M #70M 30-39 #252965Kristopher Garris34Jacksonville, FL1:04:40.81:03:57.220:35
277F #197F 60-69 #182947Sherry Martin62Melbourne, FL1:05:08.51:04:06.520:38
278F #198F 60-69 #192948Anonymous Participant60null1:05:09.61:04:06.820:38
279F #199F 60-69 #202917Monti Ladd69Palm Bay, FL1:05:121:04:39.520:49
280M #71M 60-69 #32919Phil Hausman67Palm Bay, FL1:05:09.91:04:39.620:49
281F #200F 60-69 #212916Becky Ladd67Palm Bay, FL1:05:131:04:40.720:49
282F #201F 60-69 #222918Rhonda Hausman67Palm Bay, FL1:05:13.11:04:43.420:50
283F #202F 60-69 #232856Colleen Magill68Melbourne, FL1:06:10.61:04:49.520:52
284M #72M7099 #52857Brad Magill70Melbourne, FL1:06:10.61:04:51.620:53
285F #203F 40-49 #473424Nunie Kendrick43Cocoa, FL1:06:18.61:05:07.320:58
286F #204F 40-49 #482952Amanda Harding44Melbourne, FL1:06:19.41:05:08.220:58
287F #205F 40-49 #493425Melissa Fournier44Merritt Island, FL1:06:21.21:05:10.220:59
288F #206F 30-39 #583426Anonymous Participant30null1:06:19.31:05:14.121:00
289F #207F 40-49 #503487Lisa Brant48Orlando, FL1:07:49.21:06:53.221:32
290F #208F 30-39 #593488Darlene Gonzalez38Maitland, FL1:07:48.91:06:53.721:32
291F #209F 20-29 #343433Michelle Zamarripa24Fellsmere, FL1:09:15.61:08:41.322:07
292F #210F 40-49 #513279Stephanie Steen41Melbourne, FL1:10:43.41:09:45.722:27
293F #211F 30-39 #603280Honey Whitney39Melbourne, FL1:10:43.31:09:4622:27
294F #212F 40-49 #523243Natalie Sullivan43Melbourne, FL1:10:431:09:46.122:27
295F #213F 40-49 #533449Monica Toro Lisciandro44Melbourne, FL1:10:43.41:09:47.522:28