Brianna Marie Foundation 5K
February 28, 2026, 8:00 AM Start
Wickham Park, Melbourne, FL
Race Director: Aran Hissam
Race Management: Running Zone
www.runningzone.com
Questions: events@runningzone.com

Overall Results

Place Gender Place Division Place Division No. Name Gender Age City State Time Net Pace 1.25 Mile
1 1 1 Male Overall 412 Steve Hedgespeth M 47 Melbourne FL 17:46.1 17:45.4 5:43 7:09.9
2 2 2 Male Overall 489 Justin Gregoire M 15 Merritt Island FL 19:01.3 19:00.6 6:08 7:41.6
3 3 3 Male Overall 492 Garret Hall M 17 Merritt Island FL 19:17.9 19:17.1 6:13 7:45.8
4 4 1 Male 15-19 150 Nathan McGuire M 16 Melbourne FL 20:48.5 20:46.6 6:42 8:00.0
5 5 1 Male 25-29 415 Sebastian Craig M 27 West Melbourne FL 21:19.2 21:17.3 6:52 8:44.3
6 8 1 Male Masters 229 Andrew Faulkner M 41 Golden CO 22:11.9 21:32.4 6:56 9:26.6
7 1 1 Female Overall 51 Rebekah Ash F 28 Melbourne FL 21:38.1 21:36.9 6:58 8:40.2
8 2 2 Female Overall 43 Brittany Priebe F 36 Melbourne FL 21:55.6 21:50.2 7:02 9:00.5
9 7 1 Male 30-34 432 Alexis Torres Colon M 32 Melbourne FL 22:01.9 21:55.4 7:04 9:06.1
10 6 2 Male 15-19 42 Grayson Mccoy M 16 Melbourne FL 21:57.3 21:55.8 7:04 8:04.2
11 3 3 Female Overall 153 Cassandra Kuhnel F 35 Melbourne FL 22:05.0 22:03.9 7:07 8:35.8
12 9 2 Male 25-29 239 John Max Hofmeister M 27 Malabar FL 22:12.8 22:11.0 7:09 8:54.7
13 11 1 Male 20-24 13 John Coston M 24 Satellite Beach FL 22:27.0 22:18.7 7:11 9:12.6
14 4 1 Female 25-29 206 Maria Henry F 26 Melbourne FL 22:28.8 22:20.9 7:12 9:24.2
15 12 1 Male 60-64 49 Dan Cureton M 63 Melbourne FL 22:27.1 22:23.1 7:13 9:15.5
16 10 1 Male 35-39 315 Josh Huss M 35 Palm Bay FL 22:25.0 22:24.0 7:13 9:23.6
17 13 3 Male 25-29 293 Trey Crowley M 29 Palm Bay FL 22:37.6 22:29.5 7:15 8:52.9
18 14 1 Male 40-44 331 Pete Vaughn M 40 Melbourne FL 22:41.7 22:40.6 7:18 9:14.7
19 15 2 Male 20-24 291 Ronnie Galligan M 22 Palm Bay FL 22:53.9 22:47.4 7:21 9:27.1
20 6 1 Female 20-24 81 Caroline McKenna F 22 Indian Harbour Beach FL 23:12.3 23:03.2 7:26 9:32.5
21 5 1 Female 35-39 200 Christina Rezvan F 39 Merritt Island FL 23:10.2 23:04.3 7:26 9:28.6
22 16 2 Male 35-39 20 Miles Weber M 36 Melbourne FL 23:08.5 23:05.5 7:26 9:13.0
23 19 4 Male 25-29 320 Raul Rivera M 29 Palm Bay FL 23:21.5 23:14.1 7:29 9:37.7
24 17 2 Male 30-34 113 Nicholas Rader M 32 Cocoa FL 23:18.3 23:15.9 7:30 9:17.4
25 18 2 Male 40-44 454 Noah Wright M 43 Melbourne FL 23:19.5 23:16.5 7:30 9:08.4
26 7 1 Female 30-34 199 Alexandra Vanscoyk F 34 Melbourne FL 23:39.3 23:38.0 7:37 9:30.3
27 8 1 Female 9-11 219 Amelia Acquafredda F 10 Rockledge FL 24:01.1 23:54.3 7:42 9:46.6
28 20 5 Male 25-29 18 Erick Garcia M 26 Melbourne FL 24:01.2 23:59.1 7:44 9:42.2
29 9 1 Female Masters 128 Torri Downs F 44 Merritt Island FL 24:20.7 24:06.9 7:46 9:33.3
30 10 1 Female 45-49 135 Krista Branan F 45 Melbourne FL 24:26.2 24:21.4 7:51 9:48.4
31 11 1 Female 40-44 486 Kyrstin Lockwood F 42 Satellite Beach FL 24:43.5 24:36.0 7:56 10:09.7
32 21 3 Male 15-19 215 Sean Burke M 19 Melbourne FL 24:56.4 24:52.6 8:01 9:35.9
33 22 1 Male 70-74 437 Matt Mahoney M 70 Melbourne FL 24:57.5 24:53.5 8:01 10:03.1
34 12 1 Female 55-59 240 Mary Hofmeister F 58 Malabar FL 25:15.6 25:13.1 8:08 9:51.4
35 23 1 Male 65-69 46 Haskell Walker M 68 Melbourne FL 25:24.2 25:19.6 8:10 10:15.9
36 14 2 Female 25-29 444 Paola Vazquez Alvarez F 29 Orlando FL 25:44.0 25:22.9 8:11 10:49.2
37 13 2 Female 30-34 23 Hayley Reath F 34 Satellite Beach FL 25:27.1 25:23.2 8:11 9:55.1
38 24 1 Male 55-59 22 Brady Gaughan M 58 Melbourne FL 25:27.1 25:23.7 8:11 9:56.1
39 26 6 Male 25-29 83 Zack Kornick M 25 Satellite Beach FL 25:44.5 25:35.6 8:15 10:59.0
40 25 4 Male 15-19 425 Will Watts M 18 Longwood FL 25:43.8 25:37.5 8:15 10:06.1
41 27 7 Male 25-29 86 Logan Sheppard M 25 Melbourne FL 25:48.4 25:38.7 8:16 9:50.7
42 29 3 Male 35-39 507 Kyle Droll M 35 Melbourne FL 26:05.5 25:43.7 8:17 10:06.3
43 67 3 Male 30-34 237 Jonathan Halfhide M 34 Palm Bay FL 31:32.1 25:48.2 8:19 10:46.8
44 35 3 Male 40-44 465 Brian Neal M 41 Melbourne FL 26:38.8 25:51.2 8:20 11:21.9
45 28 4 Male 40-44 121 Kevin Murphy M 43 Melbourne FL 25:59.9 25:57.0 8:22 10:02.4
46 33 8 Male 25-29 498 William Carlisle M 26 Palm Bay FL 26:36.7 26:01.3 8:23 10:27.3
47 30 2 Male 60-64 319 Christopher Beukers M 64 Vero Beach FL 26:11.6 26:04.5 8:24 10:24.5
48 31 5 Male 15-19 110 Jacob Hines M 17 Palm Bay FL 26:17.1 26:06.2 8:25 10:45.0
49 37 5 Male 40-44 439 Derrick Reese M 43 Seffner FL 27:06.8 26:08.8 8:25 10:41.8
50 32 3 Male 60-64 234 Glenn Webb M 60 Melbourne FL 26:28.6 26:24.4 8:30 10:37.6
51 16 2 Female 20-24 131 Lani Watt F 21 Merritt Island FL 26:38.6 26:26.4 8:31 10:19.2
52 17 1 Female 15-19 138 Julie Watt F 17 26:39.0 26:26.6 8:31 10:18.1
53 15 2 Female 40-44 178 Julie Henderson F 42 Merritt Island FL 26:33.4 26:30.2 8:32 10:30.6
54 34 9 Male 25-29 292 Luis Moriyon M 25 Melbourne FL 26:37.9 26:31.0 8:33 10:14.5
55 36 1 Male 9-11 108 Jaxson Lambert M 11 Palm Bay FL 26:57.1 26:47.0 8:38 10:45.9
56 18 2 Female 35-39 311 Robin Mulcahy F 38 Indialantic FL 26:57.4 26:53.3 8:40 10:33.7
57 19 2 Female 55-59 294 Liz Crowley F 56 Palm Bay FL 27:06.2 26:56.5 8:41 11:19.7
58 38 4 Male 60-64 77 Michael Blanchard M 63 Satellite Beach FL 27:11.2 27:04.5 8:43 11:04.2
59 39 2 Male 9-11 112 Chattan Whitson M 11 Melbourne FL 27:30.4 27:20.5 8:49 10:17.0
60 40 5 Male 60-64 407 Danny Barrett M 61 Cocoa FL 27:39.9 27:26.4 8:50 11:06.1
61 45 10 Male 25-29 256 Darren Rodney M 28 Melbourne FL 28:22.9 27:27.1 8:51 11:29.6
62 43 4 Male 30-34 330 Zachary Bernkrant M 32 Cocoa FL 27:56.6 27:41.4 8:55 11:22.9
63 42 3 Male 20-24 91 Beau Redmond M 24 Rockledge FL 27:52.9 27:45.9 8:57 10:23.2
64 41 2 Male 55-59 472 Leonard Bleile M 58 Melbourne Beach FL 27:48.8 27:46.0 8:57 11:02.0
65 44 3 Male 55-59 414 George Wiltshire M 59 Viera FL 27:57.0 27:48.6 8:58 11:32.0
66 53 11 Male 25-29 249 Guillermo Sanchez M 28 Melbourne FL 29:34.2 27:51.1 8:58 12:20.5
67 46 12 Male 25-29 262 Mickey Smith M 27 Kernersville NC 29:00.7 28:01.6 9:02 12:16.6
68 20 3 Female 40-44 312 Julie Shannon F 44 Melbourne FL 28:22.4 28:06.3 9:03 11:16.7
69 21 1 Female 70-74 73 Joey Hallock F 73 Virginia Beach VA 28:24.7 28:10.0 9:04 11:31.8
70 52 4 Male 20-24 494 Ryan Walsh M 23 Melbourne FL 29:24.3 28:29.6 9:11 11:30.3
71 22 2 Female 45-49 97 Latisha McCants F 47 Sebastian FL 28:45.8 28:37.9 9:13 11:30.1
72 47 6 Male 15-19 70 Aidan Jones M 19 Melbourne FL 29:01.7 28:40.1 9:14 10:21.8
73 23 2 Female 70-74 419 Terry Yarian F 72 Vero Beach FL 28:48.8 28:42.4 9:15 11:46.1
74 50 13 Male 25-29 123 Daniel Reguero M 28 Palm Bay FL 29:06.7 28:44.2 9:15 11:44.8
75 24 1 Female 50-54 210 Kerry Yepes F 50 Melbourne FL 29:01.0 28:46.2 9:16 11:30.8
76 25 3 Female 35-39 253 Brianna Spencer F 36 Rockledge FL 29:02.3 28:47.6 9:17 11:35.5
77 48 14 Male 25-29 84 Kyle Downie M 25 Satellite Beach FL 29:04.8 28:56.3 9:19 12:04.6
78 49 1 Male 50-54 124 Luis Cabrera M 53 Palm Bay FL 29:06.0 29:04.3 9:22 11:28.6
79 51 5 Male 30-34 402 Daniel Wernz M 32 Mims FL 29:22.3 29:10.9 9:24 11:06.7
80 26 3 Female 30-34 221 Melissa Shirazi F 33 Melbourne FL 29:32.8 29:15.5 9:26 11:50.4
81 28 3 Female 45-49 510 Kristin Mirda F 46 Melbourne FL 29:54.6 29:19.6 9:27 11:35.4
82 54 15 Male 25-29 298 Zach Capes M 25 Melbourne FL 29:37.9 29:27.6 9:29 12:14.2
83 55 7 Male 15-19 134 Luke Branan M 17 Melbourne FL 29:57.8 29:28.6 9:30 11:04.0
84 27 3 Female 20-24 471 Lexi Woods F 21 Cocoa FL 29:47.3 29:30.7 9:30 11:54.4
85 31 3 Female 25-29 461 Kaylee Thompson F 27 Melbourne FL 30:15.9 29:40.5 9:34 12:47.4
86 58 16 Male 25-29 463 Kyle Thompson M 28 Melbourne FL 30:18.6 29:42.7 9:34 12:47.0
87 56 6 Male 60-64 11 Edd Gouldie M 61 Melbourne FL 29:58.7 29:53.4 9:38 12:10.9
88 59 1 Male 45-49 424 Jamie Winters M 45 Moretown VT 30:22.0 29:54.8 9:38 11:33.9
89 29 4 Female 20-24 82 Amanda Pierce F 23 Satellite Beach FL 30:05.7 29:56.7 9:39 12:43.1
90 30 1 Female 12-14 218 Julia Acquafredda F 13 Rockledge FL 30:13.1 30:00.8 9:40 11:35.6
91 57 2 Male 65-69 410 Scott Gaye M 67 Waterdown ON 30:15.6 30:08.2 9:42 11:11.8
92 32 1 Female 60-64 406 Susan Meltzer F 61 Melbourne FL 30:21.8 30:08.5 9:43 12:23.3
93 60 2 Male 50-54 119 Scott Cronenberg M 53 Melbourne FL 30:27.6 30:10.3 9:43 12:33.2
94 33 3 Female 55-59 75 Kimberlie Priser F 55 Melbourne FL 30:26.7 30:13.2 9:44 12:22.3
95 61 2 Male 70-74 408 George Oswald M 74 Cocoa Beach FL 30:28.5 30:20.0 9:46 12:09.1
96 62 17 Male 25-29 332 Brenden Mears M 26 Melbourne FL 30:44.2 30:25.5 9:48 12:11.3
97 34 2 Female 50-54 2 Alli Nevin F 52 Melbourne FL 30:39.5 30:26.8 9:48 12:21.5
98 35 4 Female 30-34 106 Brianna Soat F 34 Merritt Island FL 30:52.6 30:33.6 9:51 12:42.1
99 66 1 Male 8 and Under 156 Leonidas Verduyn M 8 Melbourne FL 31:24.2 30:38.6 9:52 11:42.5
100 63 8 Male 15-19 449 Ernest Savage M 16 Melbourne FL 30:49.9 30:44.3 9:54 9:59.9
101 64 2 Male 45-49 126 Dan Raffaelli M 48 Merritt Island FL 31:09.3 30:52.9 9:57 12:09.2
102 65 7 Male 60-64 187 Jeff Hyatt M 64 Melbourne FL 31:12.7 31:00.7 9:59 12:39.2
103 69 3 Male 9-11 428 Amos Winters M 9 Moretown VT 31:41.9 31:16.7 10:05 11:57.2
104 68 3 Male 65-69 102 Larry Jenkins M 68 Rockledge FL 31:33.6 31:22.0 10:06 12:41.7
105 36 3 Female 50-54 214 Amy Burke F 50 Melbourne FL 31:27.2 31:22.5 10:06 12:31.8
106 39 4 Female 35-39 509 Brittany Rowland F 36 Mims FL 31:55.6 31:33.3 10:10 12:22.0
107 37 5 Female 30-34 212 Nicole Buffalini F 34 Monaca PA 31:37.9 31:34.4 10:10 12:03.1
108 70 4 Male 35-39 416 Michael DePasquale M 36 Melbourne FL 31:43.5 31:37.7 10:11 12:49.2
109 71 6 Male 40-44 327 Scott Barnes M 41 Merritt Island FL 31:49.6 31:41.6 10:13 12:50.0
110 42 4 Female 25-29 496 Paticia Martin F 26 Palm Bay FL 32:48.8 31:44.3 10:13 12:35.1
111 38 4 Female 40-44 326 Autumn Smith F 40 Merritt Island FL 31:48.6 31:45.3 10:14 12:39.5
112 41 4 Female 55-59 98 Bethann Eastwood F 57 Millstadt IL 32:18.9 32:02.4 10:19 12:24.8
113 40 5 Female 55-59 166 Martha Harriman F 56 Palm Bay FL 32:18.0 32:04.5 10:20 12:42.4
114 72 4 Male 55-59 226 Robert Baer M 55 Melbourne FL 32:26.7 32:07.7 10:21 13:17.6
115 73 4 Male 65-69 99 Chuck Clark M 68 Norfork AR 32:49.9 32:34.2 10:29 12:25.4
116 43 3 Female 70-74 309 Sandra J Hebeler F 73 Vero Beach FL 32:54.0 32:43.1 10:32 13:09.0
117 48 5 Female 40-44 464 Sydney Covert F 41 Melbourne FL 33:34.1 32:48.7 10:34 13:28.0
118 45 6 Female 40-44 450 Michele Savage F 43 Melbourne FL 33:07.5 32:49.1 10:34 13:27.3
119 49 2 Female 9-11 466 Isabel Birmingham F 9 Melbourne FL 33:34.6 32:49.6 10:34 13:02.3
120 46 1 Female 65-69 104 Diane Jenkins F 65 Rockledge FL 33:14.3 33:00.8 10:38 13:03.7
121 44 3 Female 9-11 278 Khloe Rosa F 11 Palm Bay FL 33:07.0 33:04.2 10:39 12:11.2
122 47 4 Female 50-54 209 Kimberly Woodward F 51 Melbourne FL 33:30.5 33:15.4 10:43 12:28.9
123 50 7 Female 40-44 170 Leah Roszkowiak F 43 Melbourne FL 33:38.8 33:24.8 10:46 13:12.2
124 51 4 Female 45-49 122 Danna Murphy F 45 Melbourne FL 33:51.1 33:34.0 10:49 13:09.4
125 52 5 Female 45-49 67 Kristy Yannelli F 48 Rockledge FL 34:07.7 33:44.6 10:52 12:47.4
126 54 5 Female 25-29 497 Sara Glaser F 26 Melbourne FL 34:44.0 33:45.3 10:52 12:41.2
127 74 4 Male 9-11 476 Connor Gaul M 9 Indian Harbour Beach FL 34:12.1 33:47.6 10:53 12:00.3
128 75 18 Male 25-29 250 Kevin Capella M 29 Palm Bay FL 34:27.1 33:56.3 10:56 13:58.1
129 53 6 Female 55-59 301 Nicole Opperman F 56 Indialantic FL 34:36.9 34:22.4 11:04 14:10.0
130 78 7 Male 40-44 158 James Sanford M 43 Melbourne FL 35:10.6 34:23.2 11:05 14:30.4
131 76 8 Male 60-64 478 Rodrigo Flores M 61 Saint Cloud FL 34:50.1 34:33.2 11:08 13:52.8
132 55 5 Female 20-24 295 Kyra Lee F 21 Melbourne FL 34:51.2 34:38.4 11:09 13:26.5
133 77 9 Male 15-19 334 Ethan Mcchesney M 19 Cocoa FL 35:09.1 34:45.0 11:12 13:59.3
134 83 2 Male 8 and Under 115 Jaden Jackson M 7 Satellite Beach FL 35:40.3 34:50.1 11:13 14:27.7
135 84 8 Male 40-44 116 Jared Jackson M 42 Satellite Beach FL 35:41.8 34:51.1 11:14 14:27.4
136 62 6 Female 30-34 458 Ashlyn Jones F 32 Vero Beach FL 35:29.4 34:52.3 11:14 13:39.3
137 57 7 Female 30-34 232 Lyza Galloza F 31 Indialantic FL 35:11.1 34:53.5 11:14 14:14.9
138 58 5 Female 50-54 333 Liz Mcchrystal F 50 Satellite Beach FL 35:15.8 34:55.7 11:15 14:04.1
139 56 2 Female 12-14 176 Laila Henderson F 14 Merritt Island FL 35:00.3 34:56.3 11:15 12:52.9
140 79 3 Male 45-49 300 Jason Patterson M 49 Rockledge FL 35:20.4 34:56.8 11:15 14:12.4
141 61 6 Female 50-54 303 Jennifer Walston F 53 Orlando FL 35:25.5 34:57.1 11:15 14:20.6
142 59 6 Female 45-49 261 Regina Gregory F 49 Rockledge FL 35:16.0 35:03.1 11:17 14:22.4
143 60 7 Female 50-54 445 Natalie Bobleter F 51 Melbourne FL 35:19.7 35:04.7 11:18 13:21.3
144 80 9 Male 40-44 25 Aaron Olson M 43 Palm Bay FL 35:26.8 35:11.2 11:20 13:52.7
145 81 1 Male 80-89 32 Gary Castner M 80 Melbourne FL 35:29.1 35:19.0 11:23 14:32.0
146 85 4 Male 45-49 103 Justin Burgreen M 47 Indialantic FL 36:02.4 35:19.9 11:23 14:15.3
147 82 1 Male 75-79 417 Bruce Snyder M 77 Cocoa FL 35:36.0 35:26.7 11:25 14:34.0
148 66 8 Female 30-34 459 Ivelisse Dominguez F 30 Melbourne FL 36:28.6 35:31.3 11:26 14:42.7
149 65 8 Female 40-44 101 Maura Burgreen F 44 Melbourne Beach FL 36:21.1 35:41.1 11:30 14:17.5
150 63 6 Female 20-24 111 Adriana Whitson F 21 Melbourne FL 36:06.0 35:54.1 11:34 13:51.1
151 64 2 Female 15-19 107 Maddison Lambert F 18 Palm Bay FL 36:13.1 36:01.4 11:36 13:50.5
152 86 5 Male 35-39 484 Sam Goldfarb M 35 Satellite Beach FL 36:36.1 36:11.9 11:40 14:51.5
153 67 1 Female 8 and Under 485 Stella Goldfarb F 7 Satellite Beach FL 36:36.3 36:12.4 11:40 14:52.3
154 68 2 Female 8 and Under 441 Chloe Winkeleer F 8 Satellite Beach FL 36:41.8 36:16.5 11:41 14:51.9
155 87 10 Male 40-44 440 Matthew Winkeleer M 40 Satellite Beach FL 36:42.1 36:17.7 11:41 14:50.9
156 100 9 Female 30-34 238 Sarah Halfhide F 34 Palm Bay FL 42:12.6 36:28.3 11:45 14:15.5
157 69 8 Female 50-54 127 Mariuschka Lovera F 54 Merritt Island FL 36:47.7 36:30.4 11:45 14:45.6
158 99 2 Female 60-64 236 Linda Halfhide F 60 Palm Bay FL 42:12.3 36:30.5 11:46 14:17.3
159 70 3 Female 60-64 251 Margaret Wirth F 64 Troy MI 36:56.7 36:34.2 11:47 14:42.2
160 88 2 Male 75-79 304 Ray Brown M 78 Melbourne FL 36:55.0 36:44.4 11:50 14:37.7
161 90 11 Male 40-44 306 Thomas Long M 42 Cincinnati OH 37:03.1 36:49.0 11:51 15:01.9
162 89 9 Male 60-64 175 David Buteau M 62 Cocoa Beach FL 37:01.0 36:52.0 11:52 14:39.7
163 76 7 Female 45-49 202 Haylee Van Gelder F 45 Melbourne FL 38:18.7 37:32.1 12:05 17:27.7
164 72 3 Female 12-14 211 Eloise Pappas F 12 Melbourne FL 37:55.1 37:38.7 12:07 14:09.2
165 71 7 Female 20-24 85 Nadija Reynolds F 24 Melbourne FL 37:51.6 37:41.7 12:08 13:28.7
166 80 6 Female 25-29 495 Jessica Bixha F 26 Ocean City NJ 38:50.9 37:51.9 12:12 14:25.8
167 74 4 Female 9-11 246 Charlotte Landreville F 11 Melbourne FL 38:16.2 38:00.4 12:14 14:09.5
168 75 7 Female 25-29 186 Estefania Rodriguez F 27 Palm Bay FL 38:16.5 38:00.7 12:15 14:30.9
169 77 4 Female 60-64 508 Sandra Ortiz-Mcgee F 61 Vero Beach FL 38:29.3 38:07.8 12:17 15:19.3
170 73 8 Female 25-29 323 Alysha Roman F 25 Satellite Beach FL 38:15.6 38:10.8 12:18 14:54.2
171 79 5 Female 60-64 154 Margaret Nemethy F 64 Satellite Beach FL 38:35.2 38:15.0 12:19 15:13.8
172 91 5 Male 55-59 302 Bradley Walston M 56 Orlando FL 38:47.9 38:19.8 12:21 15:04.6
173 94 3 Male 75-79 473 William Norton M 76 Reading PA 39:03.3 38:23.1 12:22 15:46.0
174 78 7 Female 55-59 413 Cadence Bawingan F 55 Melbourne FL 38:34.1 38:25.4 12:23 15:58.0
175 93 6 Male 35-39 109 Matt Lambert M 39 Palm Bay FL 38:57.1 38:45.8 12:29 15:25.0
176 92 3 Male 50-54 216 Sean Burke M 50 Melbourne FL 38:53.9 38:47.9 12:30 14:55.3
177 81 5 Female 35-39 467 Amanda Andrews F 39 Bunnell FL 39:07.2 38:54.0 12:32 14:42.7
178 96 12 Male 40-44 225 Eric Cramer M 40 Melbourne FL 39:51.5 38:55.0 12:32 16:32.9
179 95 13 Male 40-44 468 Robert Gifford M 40 Sanford FL 39:07.8 38:55.1 12:32 14:42.5
180 82 9 Female 50-54 277 Jackie Rosa F 54 Palm Bay FL 39:15.9 39:02.0 12:34 15:14.4
181 83 3 Female 15-19 76 Finleigh Davis F 17 Melbourne FL 39:40.4 39:27.4 12:42 15:05.4
182 85 9 Female 25-29 185 Karelis Hernandez F 27 Palm Bay FL 39:46.5 39:30.0 12:43 14:36.4
183 84 10 Female 30-34 184 Merleen Abruzzo F 32 Palm Bay FL 39:46.4 39:31.1 12:44 14:37.7
184 102 3 Male 70-74 241 Fred Rudge M 71 Satellite Beach FL 41:03.9 39:37.2 12:46 15:52.0
185 88 10 Female 50-54 191 Patricia Knasel F 52 Malabar FL 39:53.2 39:40.5 12:47 15:35.7
186 86 5 Female 9-11 177 Leianna Henderson F 10 Merritt Island FL 39:46.7 39:42.2 12:47 13:26.0
187 87 10 Female 25-29 217 Kelsie Burke F 28 Melbourne FL 39:51.8 39:45.8 12:48 15:34.0
188 98 6 Male 55-59 299 Michael Shervington M 59 Malabar FL 40:26.4 40:01.3 12:53 14:42.6
189 89 11 Female 30-34 401 Caitlin Wernz F 32 Mims FL 40:19.4 40:08.5 12:56 14:32.3
190 99 7 Male 35-39 21 Andrew McCracken M 37 Cape Canaveral FL 40:27.7 40:08.6 12:56 15:37.1
191 91 8 Female 45-49 24 Colleen Arambula F 46 Melbourne Beach FL 40:27.6 40:08.7 12:56 15:37.2
192 100 5 Male 45-49 19 TJ Shanteau M 46 Melbourne FL 40:28.1 40:08.9 12:56 15:37.3
193 97 4 Male 75-79 255 Bill Bingham M 79 Lynn MA 40:25.0 40:09.9 12:56 16:27.0
194 90 2 Female 65-69 41 Kathi Wood F 66 Melbourne FL 40:24.6 40:19.3 12:59 16:29.5
195 95 9 Female 45-49 125 Miraine Hough F 45 Palm Bay FL 41:24.0 40:48.8 13:09 15:48.9
196 92 3 Female 65-69 69 Sharon Walters F 66 Merritt Island FL 41:13.0 40:49.2 13:09 16:17.9
197 101 5 Male 75-79 30 Vern Thomas M 79 Cocoa Beach FL 41:01.0 40:50.6 13:09 16:34.9
198 93 9 Female 40-44 499 Mireya Ramos F 42 Palm Bay FL 41:13.3 40:54.9 13:11 16:27.8
199 103 10 Male 15-19 503 Suriel Ramos M 19 Palm Bay FL 41:13.7 40:56.0 13:11 16:29.0
200 94 4 Female 15-19 500 Rylee Rodriguez F 19 Palm Bay FL 41:14.7 40:56.8 13:11 16:27.0
201 104 14 Male 40-44 418 Justin Hesterly M 44 Patrick Afb FL 41:31.4 41:03.0 13:13 16:54.3
202 105 5 Male 65-69 462 Joseph Werner M 68 Melbourne FL 41:41.1 41:21.9 13:19 16:31.5
203 101 11 Female 50-54 196 Debra Spackman F 51 Rockledge FL 42:14.0 41:27.8 13:21 17:59.0
204 97 4 Female 70-74 179 Maria Huertas F 71 Melbourne FL 41:46.6 41:29.6 13:22 16:21.3
205 98 12 Female 50-54 222 Elvira Spencer F 50 Palm Bay FL 42:02.3 41:32.2 13:23 16:27.2
206 96 10 Female 40-44 267 Suzanne Reigal F 44 Winter Garden FL 41:41.4 41:34.1 13:23 16:17.6
207 106 5 Male 9-11 268 Owen Mills M 9 Winter Garden FL 41:48.9 41:41.1 13:26 16:17.3
208 107 2 Male 80-89 316 Richard Hissam M 83 Longwood FL 43:25.2 42:00.9 13:32 16:51.2
209 102 1 Female 75-79 324 Barbara Jahn F 77 Vincent OH 42:47.1 42:28.7 13:41 17:17.4
210 104 8 Female 55-59 50 Deb Cureton F 57 Melbourne FL 43:16.4 43:04.6 13:52 16:15.8
211 103 11 Female 25-29 429 Elya Lopez F 29 Ormond Beach FL 43:12.8 43:04.9 13:52 15:03.3
212 113 13 Female 50-54 480 Kathleen Cullen F 53 Port Saint Lucie FL 44:53.0 43:14.6 13:56 17:33.7
213 105 5 Female 70-74 7 Margie Martinez F 71 Greeley CO 43:26.3 43:15.4 13:56 16:25.0
214 106 14 Female 50-54 93 Yasmine Redmond F 54 Rockledge FL 43:29.2 43:15.6 13:56 16:40.5
215 107 10 Female 45-49 310 Linda Lane F 47 Melbourne FL 44:01.5 43:38.4 14:03 17:58.8
216 108 15 Female 50-54 433 Heidi McDaniel F 50 Rockledge FL 44:03.3 43:39.6 14:04 17:11.1
217 109 16 Female 50-54 205 Alexandra Gage F 52 Cape Canaveral FL 44:21.0 43:43.4 14:05 17:34.4
218 110 11 Female 40-44 317 Janaire Miller F 40 Melbourne FL 44:30.2 44:06.7 14:12 17:59.9
219 112 6 Female 9-11 426 Grace Winters F 11 Moretown VT 44:48.4 44:20.9 14:17 16:09.2
220 115 6 Female 60-64 325 Kristen Lahti F 60 Vero Beach FL 45:27.4 44:40.6 14:23 18:18.8
221 111 4 Female 12-14 9 Hannah Wilkins F 13 Melbourne FL 44:43.6 44:41.7 14:24 15:59.5
222 116 7 Female 60-64 213 Robin Henderson F 60 Melbourne FL 45:42.8 44:46.6 14:25 24:54.4
223 114 8 Female 20-24 8 Hailey Wilkins F 20 Melbourne FL 45:01.5 44:59.8 14:29 16:07.9
224 108 5 Male 20-24 501 Isael Ramos M 21 Palm Bay FL 45:29.9 45:11.7 14:33 16:11.3
225 117 12 Female 40-44 220 Jenna Acquafredda F 40 Rockledge FL 45:44.5 45:31.0 14:40 18:40.5
226 109 6 Male 45-49 308 Jason Martin M 49 Melbourne FL 45:58.8 45:43.1 14:43 19:50.8
227 118 9 Female 20-24 453 Addy Abels F 23 Melbourne FL 46:19.9 45:43.2 14:43 16:50.2
228 111 6 Male 20-24 452 Samuel Hatter M 23 Melbourne FL 46:20.8 45:43.4 14:44 16:51.7
229 110 11 Male 15-19 411 Austin White M 19 Cocoa FL 46:05.4 45:56.5 14:48 15:37.7
230 120 10 Female 20-24 231 Janet Hernandez F 23 Palm Bay FL 46:41.7 46:08.0 14:51 20:12.1
231 112 7 Male 20-24 94 Julian Swartz M 23 Indialantic FL 46:23.5 46:14.2 14:53 18:59.6
232 119 11 Female 20-24 92 Haleigh Redmond F 21 Indialantic FL 46:36.6 46:27.4 14:58 18:59.5
233 122 9 Female 55-59 80 Rita Daugherty F 57 Melbourne FL 47:09.2 46:35.1 15:00 20:15.7
234 113 7 Male 55-59 79 Bill Arnold M 58 Melbourne FL 47:08.6 46:35.7 15:00 20:16.8
235 123 13 Female 40-44 183 Amanda Turkett F 42 Melbourne FL 47:12.7 46:47.4 15:04 19:11.0
236 114 4 Male 70-74 182 Grant Jordan M 73 Melbourne FL 47:12.8 46:47.5 15:04 19:11.4
237 121 8 Female 60-64 192 Nancy Lopez F 61 Satellite Beach FL 47:04.7 46:52.3 15:06 18:31.6
238 124 4 Female 65-69 27 Carol Hedrick F 68 Malabar FL 47:20.9 47:04.2 15:10 19:15.0
