| Place | Gender Place | Division Place | Division | No. | Name | Gender | Age | City | State | Time | Net | Pace | 1 Mile | 2 Mile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Male Overall | 87 | Josh Kraver | M | 23 | Merritt Island | FL | 16:13.0 | 16:12.7 | 5:14 | 4:57.3 | 10:11.7 |
| 2 | 2 | 2 | Male Overall | 585 | Logan Chapman | M | 20 | Port St. John | FL | 16:39.5 | 16:38.7 | 5:22 | 4:59.9 | 10:31.1 |
| 3 | 3 | 3 | Male Overall | 901 | Austin Camps | M | 26 | Melbourne Beach | FL | 16:57.6 | 16:56.6 | 5:28 | 5:24.5 | 10:44.8 |
| 4 | 4 | 1 | Male 25-29 | 790 | Josh Binion | M | 27 | Titusville | FL | 17:10.4 | 17:09.8 | 5:32 | 5:30.2 | 11:05.4 |
| 5 | 5 | 1 | Male 30-34 | 792 | Zeke Zauner | M | 32 | Palm Bay | FL | 17:12.2 | 17:10.9 | 5:32 | 5:24.7 | 10:58.3 |
| 6 | 6 | 1 | Male Masters | 747 | Steve Hedgespeth | M | 47 | Melbourne | FL | 17:26.0 | 17:25.5 | 5:37 | 5:33.1 | 11:12.7 |
| 7 | 7 | 1 | Male 50-54 | 584 | James Chapman | M | 54 | Port St. John | FL | 17:34.9 | 17:34.0 | 5:40 | 5:35.3 | 11:15.3 |
| 8 | 8 | 2 | Male 30-34 | 588 | Jake Prentis | M | 33 | Cocoa | FL | 18:12.2 | 18:10.6 | 5:52 | 5:34.0 | 11:34.6 |
| 9 | 9 | 1 | Male 35-39 | 1178 | Mike Fleming | M | 39 | Melbourne | FL | 18:24.2 | 18:22.6 | 5:55 | 5:50.7 | 11:47.5 |
| 10 | 10 | 2 | Male 25-29 | 1151 | Joseph Berg | M | 27 | Melbourne | FL | 18:45.0 | 18:43.1 | 6:02 | 6:08.0 | 12:09.7 |
| 11 | 11 | 2 | Male 50-54 | 738 | Jonathan Howse | M | 50 | West Melbourne | FL | 18:48.8 | 18:47.4 | 6:03 | 5:52.7 | 12:01.8 |
| 12 | 13 | 1 | Male 15-19 | 1220 | Isaiah Dorn | M | 17 | Melbourne | FL | 18:54.4 | 18:52.3 | 6:05 | 6:01.9 | 12:26.8 |
| 13 | 12 | 3 | Male 30-34 | 1072 | Alex Lipford | M | 34 | Indian Harbour Beach | FL | 18:53.4 | 18:52.7 | 6:05 | 5:52.2 | 12:01.3 |
| 14 | 14 | 1 | Male 45-49 | 756 | Nate Dwenger | M | 49 | Melbourne | FL | 18:57.3 | 18:56.0 | 6:06 | 5:55.2 | 12:05.7 |
| 15 | 15 | 1 | Male 40-44 | 685 | Freddie Thompson | M | 41 | Melbourne | FL | 18:59.1 | 18:57.3 | 6:07 | 5:58.4 | 12:11.4 |
| 16 | 16 | 2 | Male 45-49 | 19 | Robert Toenjes | M | 49 | Melbourne | FL | 19:00.0 | 18:59.1 | 6:07 | 5:57.0 | 12:14.0 |
| 17 | 17 | 2 | Male 15-19 | 23 | Varun Sriramineni | M | 16 | Melbourne | FL | 19:16.9 | 19:16.3 | 6:13 | 5:49.6 | 12:12.2 |
| 18 | 1 | 1 | Female Overall | 530 | Nadia Barnini | F | 36 | Satellite Beach | FL | 19:25.2 | 19:24.4 | 6:15 | 6:07.4 | 12:24.4 |
| 19 | 2 | 2 | Female Overall | 531 | Kaitlin Donner | F | 36 | Indian Harbour Beach | FL | 19:25.5 | 19:24.6 | 6:15 | 6:07.2 | 12:23.9 |
| 20 | 18 | 2 | Male 40-44 | 466 | Chris Hyvonen | M | 44 | Melbourne Beach | FL | 19:39.7 | 19:36.8 | 6:19 | 6:11.4 | 12:35.0 |
| 21 | 3 | 3 | Female Overall | 794 | Kiersten Peterson | F | 31 | Vero Beach | FL | 19:40.6 | 19:39.1 | 6:20 | 6:11.0 | 12:35.3 |
| 22 | 4 | 1 | Female 30-34 | 1027 | Maria Stypulczak | F | 32 | Vero Beach | FL | 19:41.7 | 19:39.9 | 6:20 | 6:22.5 | 12:42.4 |
| 23 | 19 | 3 | Male 15-19 | 489 | Preston Dehuff | M | 16 | Merritt Island | FL | 19:45.2 | 19:44.4 | 6:22 | 6:03.4 | 12:23.4 |
| 24 | 20 | 4 | Male 15-19 | 1086 | Brian Duong | M | 17 | Melbourne | FL | 19:49.5 | 19:49.1 | 6:23 | 6:10.6 | 12:43.2 |
| 25 | 21 | 3 | Male 45-49 | 334 | Austin McNall | M | 48 | Melbourne Beach | FL | 19:53.8 | 19:51.2 | 6:24 | 6:14.4 | 12:42.4 |
| 26 | 5 | 2 | Female 30-34 | 1223 | Danielle Aran | F | 34 | West Melbourne | FL | 20:16.0 | 20:15.0 | 6:32 | 6:14.9 | 12:47.7 |
| 27 | 22 | 5 | Male 15-19 | 500 | Anthony Brock | M | 15 | Palm Bay | FL | 20:18.4 | 20:17.6 | 6:32 | 6:09.9 | 12:44.1 |
| 28 | 23 | 4 | Male 30-34 | 537 | Dylan Seaman | M | 30 | Melbourne | FL | 20:48.9 | 20:44.2 | 6:41 | 6:14.4 | 13:13.8 |
| 29 | 24 | 4 | Male 45-49 | 164 | Kristian Damkjer | M | 45 | West Melbourne | FL | 20:51.4 | 20:48.1 | 6:42 | 6:15.6 | 12:59.9 |
| 30 | 7 | 1 | Female 12-14 | 1153 | Esther Dobbin | F | 12 | Satellite Beach | FL | 21:26.0 | 20:58.9 | 6:46 | 6:27.1 | 13:24.4 |
| 31 | 25 | 5 | Male 45-49 | 662 | Jimm McElroy | M | 45 | Melbourne | FL | 21:02.4 | 21:00.5 | 6:46 | 6:12.7 | 13:06.0 |
| 32 | 26 | 3 | Male 25-29 | 51 | Branden Archer | M | 25 | Titusville | FL | 21:04.7 | 21:01.8 | 6:47 | 6:22.0 | 13:26.3 |
| 33 | 27 | 6 | Male 45-49 | 1011 | Todd West | M | 48 | Merritt Island | FL | 21:10.2 | 21:07.6 | 6:48 | 7:02.6 | 13:49.7 |
| 34 | 6 | 1 | Female Masters | 50 | Samantha Gerrits | F | 45 | Melbourne | FL | 21:10.5 | 21:09.0 | 6:49 | 6:31.1 | 13:26.9 |
| 35 | 28 | 7 | Male 45-49 | 1047 | Doug LaCombe | M | 46 | Satellite Beach | FL | 21:19.4 | 21:17.4 | 6:52 | 6:17.1 | 13:23.3 |
| 36 | 8 | 1 | Female 50-54 | 1152 | Sheyla Fisher | F | 53 | Orlando | FL | 21:28.2 | 21:25.5 | 6:54 | 6:48.9 | 13:46.8 |
| 37 | 30 | 5 | Male 30-34 | 1124 | Richard Burrows | M | 33 | Melbourne | FL | 21:39.9 | 21:35.5 | 6:57 | 6:24.5 | 13:30.3 |
| 38 | 29 | 1 | Male 12-14 | 639 | Ellis Pair | M | 12 | Indialantic | FL | 21:39.5 | 21:38.8 | 6:59 | 6:27.2 | 13:30.4 |
| 39 | 31 | 1 | Male 60-64 | 613 | Randy Dowdy | M | 62 | Melbourne | FL | 21:50.5 | 21:48.2 | 7:02 | 6:43.4 | 13:47.0 |
| 40 | 32 | 2 | Male 35-39 | 835 | Christopher Butler | M | 38 | Melbourne | FL | 21:53.7 | 21:51.6 | 7:03 | 6:21.7 | 13:24.2 |
| 41 | 9 | 1 | Female 35-39 | 1127 | Charis Meckley | F | 38 | Indialantic | FL | 22:00.1 | 21:56.1 | 7:04 | 6:58.8 | 14:07.7 |
| 42 | 37 | 6 | Male 15-19 | 1181 | Dominic Dattoli | M | 15 | Rockledge | FL | 22:17.9 | 22:04.9 | 7:07 | 6:59.0 | 14:15.1 |
| 43 | 33 | 2 | Male 12-14 | 648 | Geoffrey Lobley | M | 12 | Indialantic | FL | 22:07.7 | 22:07.4 | 7:08 | 6:27.2 | 13:44.7 |
| 44 | 34 | 2 | Male 60-64 | 110 | Kurt Lundquist | M | 61 | Indian Harbour Beach | FL | 22:10.9 | 22:07.7 | 7:08 | 7:13.0 | 14:27.8 |
| 45 | 36 | 3 | Male 35-39 | 599 | Zachary Naylor | M | 35 | Satellite Beach | FL | 22:12.8 | 22:09.4 | 7:08 | 7:08.3 | 14:31.4 |
| 46 | 35 | 3 | Male 12-14 | 1045 | Ian LaCombe | M | 13 | Satellite Beach | FL | 22:11.7 | 22:09.8 | 7:08 | 6:34.0 | 14:02.3 |
| 47 | 38 | 4 | Male 35-39 | 14 | Andrew McCracken | M | 37 | Cape Canaveral | FL | 22:21.3 | 22:14.6 | 7:10 | 6:22.6 | 13:47.3 |
| 48 | 10 | 2 | Female 12-14 | 42 | Kennedy Boles | F | 13 | Saint Cloud | FL | 22:29.4 | 22:20.1 | 7:12 | 6:44.3 | 14:17.1 |
| 49 | 39 | 5 | Male 35-39 | 1031 | James Wolf | M | 39 | Malabar | FL | 22:31.4 | 22:20.9 | 7:12 | 7:08.1 | 14:30.6 |
| 50 | 40 | 7 | Male 15-19 | 31 | Xander Jones | M | 15 | Patrick Afb | FL | 22:34.2 | 22:27.8 | 7:14 | 7:00.7 | 14:12.2 |
| 51 | 51 | 8 | Male 45-49 | 898 | Eric Lawlor | M | 45 | Minot | ND | 23:28.6 | 22:28.4 | 7:14 | 7:00.7 | 14:13.9 |
| 52 | 41 | 6 | Male 35-39 | 15 | Miles Weber | M | 36 | Palm Bay | FL | 22:38.3 | 22:31.4 | 7:15 | 6:57.3 | 14:17.6 |
| 53 | 11 | 1 | Female 40-44 | 632 | Stephanie Thron | F | 43 | Satellite Beach | FL | 22:38.4 | 22:35.3 | 7:17 | 7:09.2 | 14:33.8 |
| 54 | 42 | 7 | Male 35-39 | 506 | Anthony Elphage | M | 37 | Cocoa | FL | 22:43.7 | 22:39.0 | 7:18 | 6:58.9 | 14:31.7 |
| 55 | 12 | 3 | Female 12-14 | 1013 | Rory Purdy | F | 13 | Melbourne | FL | 22:53.5 | 22:39.4 | 7:18 | 6:49.5 | 14:16.6 |
| 56 | 45 | 8 | Male 35-39 | 1163 | Ian Mcgimsey | M | 37 | Patrick Afb | FL | 23:11.3 | 22:41.9 | 7:19 | 7:11.0 | 14:27.5 |
| 57 | 43 | 3 | Male 50-54 | 1117 | Rick Neale | M | 54 | Rockledge | FL | 22:54.7 | 22:47.7 | 7:21 | 7:06.4 | 14:28.8 |
| 58 | 44 | 1 | Male 9-11 | 333 | Creed McNall | M | 11 | Melbourne Beach | FL | 22:56.7 | 22:54.1 | 7:23 | 7:29.8 | 15:07.0 |
| 59 | 13 | 1 | Female 25-29 | 313 | Julianna Bales | F | 29 | Melbourne | FL | 23:08.0 | 23:00.8 | 7:25 | 7:02.8 | 14:33.7 |
| 60 | 46 | 3 | Male 60-64 | 102 | Andrew Higgs | M | 61 | Melbourne | FL | 23:11.8 | 23:00.9 | 7:25 | 7:10.4 | 14:38.6 |
| 61 | 47 | 4 | Male 12-14 | 638 | Jonah Allen | M | 13 | Indialantic | FL | 23:13.4 | 23:06.0 | 7:27 | 7:09.1 | 14:48.2 |
| 62 | 50 | 5 | Male 12-14 | 1149 | Wesley Miller | M | 13 | Palm Bay | FL | 23:21.8 | 23:08.1 | 7:27 | 7:12.2 | 14:54.7 |
| 63 | 49 | 9 | Male 45-49 | 1120 | Daniel Talbot | M | 48 | Melbourne | FL | 23:19.9 | 23:12.9 | 7:29 | 7:16.9 | 14:54.1 |
| 64 | 48 | 4 | Male 25-29 | 839 | Willer Alphonse | M | 26 | Palm Bay | FL | 23:18.5 | 23:15.5 | 7:30 | 6:39.4 | 14:19.3 |
| 65 | 14 | 1 | Female 55-59 | 86 | Dr Tina Kraver | F | 59 | Merritt Island | FL | 23:26.0 | 23:21.9 | 7:32 | 7:20.5 | 14:55.4 |
| 66 | 17 | 3 | Female 30-34 | 678 | Allison Downie | F | 32 | Satellite Beach | FL | 23:52.9 | 23:23.9 | 7:32 | 7:20.2 | 14:54.3 |
| 67 | 15 | 2 | Female 35-39 | 903 | Iulia Kryvosheia | F | 38 | Melbourne | FL | 23:35.1 | 23:24.1 | 7:32 | 7:22.8 | 14:52.9 |
| 68 | 52 | 2 | Male 9-11 | 317 | Brady Farmer | M | 11 | Satellite Beach | FL | 23:36.0 | 23:35.8 | 7:36 | 7:01.2 | 14:37.1 |
| 69 | 16 | 2 | Female 25-29 | 808 | Emma Linde | F | 26 | Rockledge | FL | 23:49.5 | 23:37.7 | 7:37 | 7:59.3 | 15:44.0 |
| 70 | 53 | 3 | Male 40-44 | 736 | Jonathan Bolitho | M | 44 | Melbourne | FL | 23:46.1 | 23:37.9 | 7:37 | 7:23.2 | 15:00.6 |
| 71 | 54 | 6 | Male 12-14 | 145 | Derek Brenchley | M | 13 | Indian Harbour Beach | FL | 23:49.3 | 23:43.8 | 7:39 | 7:31.3 | 15:12.7 |
| 72 | 55 | 5 | Male 25-29 | 421 | Erick Garcia | M | 26 | Palm Bay | FL | 23:51.7 | 23:49.1 | 7:40 | 7:19.5 | 15:19.8 |
| 73 | 18 | 4 | Female 12-14 | 1078 | Annabelle Wiedenbauer | F | 12 | Melbourne | FL | 23:56.0 | 23:51.3 | 7:41 | 7:45.1 | 15:31.8 |
| 74 | 19 | 1 | Female 20-24 | 371 | Jessica Duresky | F | 24 | Satellite Beach | FL | 23:56.9 | 23:54.0 | 7:42 | 7:26.9 | 15:21.5 |
| 75 | 56 | 7 | Male 12-14 | 27 | Liam White | M | 14 | Indian Harbour Beach | FL | 24:01.7 | 23:57.3 | 7:43 | 7:31.5 | 15:12.2 |
| 76 | 58 | 4 | Male 50-54 | 896 | Dan Diolosa | M | 53 | Indialantic | FL | 24:10.6 | 23:58.0 | 7:43 | 7:32.6 | 15:28.7 |
| 77 | 59 | 6 | Male 25-29 | 807 | Ethan Hill | M | 25 | Rockledge | FL | 24:11.1 | 23:59.3 | 7:44 | 7:59.5 | 15:44.1 |
| 78 | 57 | 8 | Male 15-19 | 1005 | Aiden Ferguson | M | 15 | Titusville | FL | 24:07.3 | 24:01.4 | 7:44 | 7:35.9 | 15:14.2 |
| 79 | 64 | 4 | Male 40-44 | 363 | Andrew Butler | M | 43 | Melbourne Beach | FL | 24:25.1 | 24:09.0 | 7:47 | 7:32.8 | 15:16.0 |
| 80 | 20 | 3 | Female 25-29 | 355 | Morgan Miller | F | 25 | Melbourne Beach | FL | 24:24.1 | 24:12.9 | 7:48 | 7:51.0 | 15:37.9 |
| 81 | 63 | 7 | Male 25-29 | 354 | Ryan McGone | M | 25 | Melbourne Beach | FL | 24:24.4 | 24:13.1 | 7:48 | 7:50.9 | 15:37.5 |
| 82 | 60 | 3 | Male 9-11 | 101 | Colton Morrow | M | 10 | Merritt Island | FL | 24:15.5 | 24:14.5 | 7:49 | 7:09.7 | 14:50.6 |
| 83 | 68 | 6 | Male 30-34 | 465 | Luis Nino | M | 33 | Melbourne | FL | 24:33.7 | 24:14.9 | 7:49 | 7:54.0 | 15:44.9 |
| 84 | 61 | 4 | Male 9-11 | 478 | Harry Hadley | M | 9 | Palm Bay | FL | 24:18.5 | 24:15.0 | 7:49 | 7:11.8 | 15:27.2 |
| 85 | 62 | 1 | Male 65-69 | 449 | Paul Woodbury | M | 66 | Viera | FL | 24:22.0 | 24:18.4 | 7:50 | 7:30.1 | 15:10.7 |
| 86 | 65 | 10 | Male 45-49 | 458 | James Girard | M | 49 | Rockledge | FL | 24:30.4 | 24:24.5 | 7:52 | 8:00.8 | 15:53.4 |
| 87 | 21 | 2 | Female 40-44 | 1209 | Eileen Conway | F | 40 | Rockledge | FL | 24:33.7 | 24:25.2 | 7:52 | 7:21.6 | 15:29.9 |
| 88 | 67 | 5 | Male 9-11 | 640 | Maclan Henderson | M | 11 | Indian Harbour Beach | FL | 24:32.9 | 24:25.4 | 7:52 | 7:24.1 | 15:49.1 |
| 89 | 66 | 6 | Male 9-11 | 1004 | Sean Griffin | M | 11 | Titusville | FL | 24:32.2 | 24:26.6 | 7:53 | 7:35.7 | 15:19.5 |
| 90 | 69 | 8 | Male 12-14 | 22 | Isaac Lepper | M | 14 | Palm Bay | FL | 24:35.4 | 24:30.9 | 7:54 | 7:05.9 | 15:13.7 |
| 91 | 24 | 2 | Female 50-54 | 894 | Paulina Shenbaum | F | 53 | Melbourne | FL | 24:43.4 | 24:31.0 | 7:54 | 7:49.8 | 15:41.4 |
| 92 | 70 | 8 | Male 25-29 | 825 | Chris Daniele | M | 27 | Palm Bay | FL | 24:37.5 | 24:32.0 | 7:54 | 7:59.2 | 15:55.0 |
| 93 | 23 | 5 | Female 12-14 | 633 | Elin Thron | F | 13 | Satellite Beach | FL | 24:40.2 | 24:32.5 | 7:54 | 7:40.5 | 15:43.2 |
| 94 | 22 | 2 | Female 20-24 | 824 | Ava Clymo | F | 23 | Gainesville | FL | 24:37.4 | 24:32.7 | 7:54 | 8:00.2 | 15:57.1 |
| 95 | 71 | 4 | Male 60-64 | 452 | Dan Cureton | M | 63 | Melbourne | FL | 24:41.5 | 24:38.0 | 7:56 | 7:42.0 | 15:50.2 |
| 96 | 72 | 1 | Male 55-59 | 618 | Michael Cassler | M | 55 | Palm Bay | FL | 24:47.6 | 24:39.2 | 7:57 | 7:49.6 | 15:50.7 |
| 97 | 73 | 5 | Male 50-54 | 129 | Richard Rozycki | M | 51 | Satellite Beach | FL | 24:49.1 | 24:40.6 | 7:57 | 7:28.4 | 15:31.9 |
| 98 | 27 | 4 | Female 25-29 | 1148 | Bethany Privett | F | 25 | Palm Bay | FL | 24:49.9 | 24:41.4 | 7:57 | 7:54.3 | 15:49.0 |
| 99 | 28 | 4 | Female 30-34 | 13 | Hayley Reath | F | 34 | Indian Harbour Beach | FL | 24:50.8 | 24:43.5 | 7:58 | 7:41.4 | 15:39.7 |
| 100 | 74 | 2 | Male 55-59 | 168 | Brady Gaughan | M | 58 | Melbourne | FL | 24:50.9 | 24:43.6 | 7:58 | 7:41.4 | 15:37.6 |
| 101 | 81 | 9 | Male 12-14 | 490 | Everett Dehuff | M | 13 | Merritt Island | FL | 25:15.4 | 24:45.4 | 7:59 | 7:53.6 | 16:01.3 |
| 102 | 25 | 1 | Female 8 and Under | 1102 | Evelyn Mihlebach | F | 8 | Melbourne Beach | FL | 24:48.2 | 24:45.8 | 7:59 | 7:30.5 | 15:49.2 |
| 103 | 26 | 3 | Female 35-39 | 793 | Jennifer O'Halloran | F | 38 | Melbourne | FL | 24:48.6 | 24:47.2 | 7:59 | 6:08.7 | 13:00.8 |
| 104 | 75 | 3 | Male 55-59 | 30 | Kenny Jones | M | 56 | Patrick Afb | FL | 24:57.7 | 24:51.4 | 8:01 | 7:37.5 | 15:48.6 |
| 105 | 29 | 3 | Female 40-44 | 38 | Monica Boles | F | 42 | Harmony | FL | 25:03.1 | 24:53.2 | 8:01 | 7:19.2 | 15:29.1 |
| 106 | 77 | 7 | Male 30-34 | 1143 | Parker Jacques | M | 31 | Melbourne | FL | 25:03.5 | 24:53.8 | 8:01 | 7:42.2 | 15:49.7 |
| 107 | 76 | 7 | Male 9-11 | 147 | Marcus Brenchley | M | 11 | Indian Harbour Beach | FL | 25:02.5 | 24:56.6 | 8:02 | 7:42.7 | 15:54.1 |
| 108 | 80 | 4 | Male 55-59 | 389 | John McCarthy | M | 59 | Satellite Beach | FL | 25:12.3 | 24:58.4 | 8:03 | 8:05.8 | 16:12.0 |
| 109 | 78 | 10 | Male 12-14 | 596 | Nathan Lee | M | 13 | Melbourne | FL | 25:04.8 | 25:00.5 | 8:03 | 7:31.8 | 15:38.2 |
| 110 | 79 | 5 | Male 60-64 | 37 | Doug Nichols | M | 62 | Melbourne | FL | 25:09.4 | 25:05.0 | 8:05 | 7:51.9 | 16:05.7 |
| 111 | 82 | 11 | Male 45-49 | 12 | James Trayers | M | 49 | Melbourne | FL | 25:16.7 | 25:09.6 | 8:06 | 7:54.6 | 16:04.6 |
| 112 | 83 | 6 | Male 50-54 | 611 | Ben Buchanan | M | 52 | Melbourne | FL | 25:20.5 | 25:12.3 | 8:07 | 8:05.4 | 16:22.0 |
| 113 | 30 | 4 | Female 35-39 | 1099 | Elizabeth Mihlebach | F | 39 | Melbourne Beach | FL | 25:15.0 | 25:12.6 | 8:07 | 7:30.8 | 15:49.1 |
| 114 | 31 | 4 | Female 40-44 | 312 | Laura Davidson | F | 40 | Melbourne | FL | 25:21.4 | 25:13.2 | 8:08 | 7:39.6 | 15:52.9 |
| 115 | 35 | 5 | Female 25-29 | 554 | Nancy Kellam | F | 28 | Melbourne | FL | 25:43.5 | 25:13.5 | 8:08 | 7:30.1 | 15:55.6 |
| 116 | 109 | 9 | Male 35-39 | 1180 | Michael Donnelly | M | 37 | Melbourne | FL | 26:43.2 | 25:13.9 | 8:08 | 8:18.3 | 16:31.7 |
| 117 | 32 | 1 | Female 45-49 | 745 | Natalie Dorfeld | F | 49 | Palm Bay | FL | 25:24.7 | 25:15.5 | 8:08 | 7:44.8 | 16:07.3 |
| 118 | 36 | 6 | Female 12-14 | 1154 | Josephine Dobbin | F | 12 | Satellite Beach | FL | 25:48.5 | 25:16.9 | 8:09 | 7:53.3 | 16:03.8 |
| 119 | 84 | 2 | Male 65-69 | 322 | Haskell Walker | M | 68 | Melbourne | FL | 25:28.2 | 25:20.3 | 8:10 | 8:00.2 | 16:11.0 |
| 120 | 97 | 8 | Male 30-34 | 1077 | Tyler Bridges | M | 33 | Titusville | FL | 26:02.7 | 25:21.4 | 8:10 | 8:31.2 | 16:35.1 |
| 121 | 85 | 9 | Male 30-34 | 1210 | Landon Scheer | M | 30 | Melbourne | FL | 25:30.6 | 25:22.5 | 8:11 | 8:01.7 | 16:23.8 |
| 122 | 87 | 7 | Male 50-54 | 488 | Daryl Dehuff | M | 53 | Merritt Island | FL | 25:35.2 | 25:22.6 | 8:11 | 7:42.0 | 16:02.0 |
| 123 | 33 | 1 | Female 9-11 | 41 | Delaney Boles | F | 11 | Harmony | FL | 25:33.2 | 25:23.7 | 8:11 | 7:50.9 | 16:19.3 |
| 124 | 99 | 11 | Male 12-14 | 545 | Juan Galvis | M | 13 | Melbourne | FL | 26:12.6 | 25:26.8 | 8:12 | 7:35.0 | 15:27.5 |
| 125 | 86 | 12 | Male 12-14 | 1208 | Dublin Balda | M | 12 | Satellite Beach | FL | 25:34.1 | 25:29.2 | 8:13 | 7:42.1 | 16:01.3 |
| 126 | 88 | 1 | Male 70-74 | 532 | Bud Timmons | M | 74 | Cocoa | FL | 25:38.6 | 25:29.7 | 8:13 | 7:50.2 | 16:06.3 |
| 127 | 89 | 10 | Male 35-39 | 467 | James Worbey | M | 37 | Palm Bay | FL | 25:43.0 | 25:31.5 | 8:13 | 7:39.7 | 15:51.3 |
| 128 | 91 | 9 | Male 25-29 | 135 | Austin Villari | M | 29 | Melbourne Beach | FL | 25:46.1 | 25:32.2 | 8:14 | 8:26.5 | 16:46.9 |
| 129 | 34 | 6 | Female 25-29 | 1048 | Rachel Weeks | F | 29 | Satellite Beach | FL | 25:40.8 | 25:35.2 | 8:15 | 8:01.2 | 16:08.5 |
| 130 | 90 | 13 | Male 12-14 | 805 | Leon Fedorov | M | 12 | Indialantic | FL | 25:45.0 | 25:40.1 | 8:16 | 8:06.5 | 16:58.7 |
| 131 | 93 | 1 | Male 20-24 | 1167 | Max Salzer | M | 24 | Rockledge | FL | 25:53.1 | 25:40.6 | 8:16 | 7:59.8 | 15:58.6 |
| 132 | 95 | 8 | Male 9-11 | 789 | Wyatt Ernsberger | M | 11 | Titusville | FL | 25:58.5 | 25:45.6 | 8:18 | 7:22.6 | 15:40.1 |
| 133 | 92 | 9 | Male 9-11 | 331 | Zaid McGroarty | M | 9 | Melbourne Beach | FL | 25:51.1 | 25:47.3 | 8:19 | 7:30.9 | 16:06.7 |
| 134 | 37 | 2 | Female 9-11 | 1 | Eden George | F | 11 | Indialantic | FL | 25:54.5 | 25:48.6 | 8:19 | 8:00.6 | 16:20.6 |
| 135 | 94 | 5 | Male 40-44 | 803 | Alexander Fedorov | M | 42 | Indialantic | FL | 25:55.0 | 25:50.0 | 8:19 | 8:06.4 | 16:58.4 |
| 136 | 100 | 2 | Male 20-24 | 57 | David Rivera Camilo | M | 23 | Palm Bay | FL | 26:13.4 | 25:51.3 | 8:20 | 7:41.5 | 16:05.3 |
| 137 | 96 | 2 | Male 70-74 | 735 | Matt Mahoney | M | 70 | Melbourne | FL | 26:02.1 | 25:52.9 | 8:20 | 8:08.3 | 16:34.5 |
| 138 | 38 | 2 | Female 45-49 | 680 | Jennifer Domenech | F | 46 | Melbourne | FL | 25:59.1 | 25:53.9 | 8:21 | 7:50.7 | 16:20.4 |
| 139 | 43 | 7 | Female 12-14 | 751 | Amelia Boyle | F | 12 | Satellite Beach | FL | 26:37.4 | 25:54.6 | 8:21 | 8:56.8 | 17:40.3 |
| 140 | 39 | 5 | Female 40-44 | 1066 | Jessica Wiedenbauer | F | 42 | Melbourne | FL | 25:59.9 | 25:55.0 | 8:21 | 7:45.3 | 16:35.0 |
| 141 | 40 | 5 | Female 35-39 | 267 | Nicole Boeving | F | 39 | Viera | FL | 26:00.9 | 25:57.8 | 8:22 | 7:41.6 | 16:24.0 |
| 142 | 98 | 6 | Male 60-64 | 705 | Marc Lamb | M | 64 | Titusville | FL | 26:08.8 | 25:58.8 | 8:22 | 8:02.0 | 16:24.9 |
| 143 | 101 | 12 | Male 45-49 | 142 | Jason Cole | M | 45 | West Melbourne | FL | 26:13.8 | 26:00.4 | 8:23 | 7:59.1 | 16:37.3 |
| 144 | 103 | 3 | Male 20-24 | 394 | Mitchell Dollah | M | 23 | Palos Hills | IL | 26:20.3 | 26:05.1 | 8:24 | 7:47.4 | 16:02.6 |
| 145 | 102 | 10 | Male 9-11 | 787 | Waylen Towne | M | 10 | Cocoa | FL | 26:17.9 | 26:05.3 | 8:24 | 7:32.8 | 16:11.0 |
| 146 | 128 | 4 | Male 20-24 | 916 | Nathan Catanach | M | 23 | Melbourne | FL | 27:57.7 | 26:09.8 | 8:26 | 7:34.9 | 16:02.6 |
| 147 | 105 | 8 | Male 50-54 | 1203 | Mike Allen | M | 51 | Jacksonville | FL | 26:24.9 | 26:11.5 | 8:26 | 8:11.8 | 16:42.6 |
| 148 | 104 | 1 | Male 75-79 | 28 | John Dupont | M | 76 | Cocoa | FL | 26:21.8 | 26:18.2 | 8:28 | 7:40.6 | 16:19.4 |
| 149 | 41 | 3 | Female 45-49 | 11 | Colleen Arambula | F | 46 | Melbourne Beach | FL | 26:26.5 | 26:19.6 | 8:29 | 7:59.0 | 16:39.8 |
| 150 | 110 | 10 | Male 30-34 | 1213 | Justin Szymkowiak | M | 32 | Indian Harbour Beach | FL | 26:44.2 | 26:20.2 | 8:29 | 8:27.6 | 17:20.4 |
| 151 | 42 | 3 | Female 50-54 | 397 | Katrina Neill | F | 53 | Melbourne | FL | 26:32.3 | 26:21.8 | 8:30 | 8:45.6 | 17:15.7 |
| 152 | 106 | 11 | Male 30-34 | 1215 | Nicholas Rader | M | 32 | Rockledge | FL | 26:31.1 | 26:22.5 | 8:30 | 8:44.0 | 17:22.8 |
| 153 | 107 | 7 | Male 60-64 | 234 | Glenn Webb | M | 60 | Melbourne | FL | 26:39.7 | 26:28.2 | 8:32 | 8:27.1 | 16:56.8 |
