Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | 974 | Joseph Coyle | 20 | Tampa | FL | 9:19.9 | 5:01 |
2 | 2 | 988 | Nicholas Hernandez | 19 | Melbourne | FL | 9:29.8 | 5:06 |
3 | 3 | 761 | Jake Prentis | 32 | Cocoa | FL | 10:04.9 | 5:25 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | 974 | Joseph Coyle | 20 | Tampa | FL | 9:19.9 | 5:01 |
2 | 2 | 988 | Nicholas Hernandez | 19 | Melbourne | FL | 9:29.8 | 5:06 |
3 | 3 | 761 | Jake Prentis | 32 | Cocoa | FL | 10:04.9 | 5:25 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 8 | 598 | Mackenzie Kelley | 21 | Altoona | PA | 11:21.0 | 6:06 |
2 | 11 | 24 | Karina Brasch | 33 | Melbourne | FL | 11:49.7 | 6:21 |
3 | 16 | 359 | Sofia Cadrette | 20 | Melbourne Beach | FL | 12:20.7 | 6:38 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 6 | 626 | Nils Kuehn | 55 | Merritt Island | FL | 11:12.4 | 6:01 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 41 | 546 | Mary Hofmeister | 57 | Malabar | FL | 13:37.5 | 7:19 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 56 | 920 | Brandon Warner | 8 | Melbourne | FL | 14:09.0 | 7:36 |
2 | 75 | 927 | Jackson Waterman | 7 | Indialantic | FL | 14:50.0 | 7:58 |
3 | 162 | 854 | Jonah Spence | 8 | Melbourne | FL | 17:03.8 | 9:10 |
4 | 232 | 978 | Alexander Ennis | 7 | Melbourne | FL | 18:20.6 | 9:51 |
5 | 259 | 675 | Frank McKeon | 7 | Melbourne | FL | 18:49.9 | 10:07 |
6 | 286 | 407 | Atlas de Klerk | 5 | Palm Bay | FL | 19:28.9 | 10:28 |
7 | 294 | 581 | Lucas Jones | 8 | Melbourne | FL | 19:35.3 | 10:31 |
8 | 415 | 822 | Dexter Schick | 8 | Melbourne | FL | 21:33.6 | 11:34 |
9 | 445 | 582 | Nicholas Jones | 5 | Melbourne | FL | 22:10.2 | 11:54 |
10 | 447 | 1091 | Mathias Gordon | 7 | Melbourne | FL | 22:12.4 | 11:55 |
11 | 473 | 808 | Christian Salierno | 7 | Satellite Beach | FL | 22:58.1 | 12:20 |
12 | 484 | 369 | Grayson Chambers | 6 | Melbourne | FL | 23:07.4 | 12:25 |
13 | 499 | 737 | Roman Patapow | 5 | Indialantic | FL | 23:39.6 | 12:42 |
14 | 520 | 993 | Olin Lackey | 8 | Indian Harbour Beach | FL | 24:14.6 | 13:01 |
15 | 594 | 374 | Roarke Chance | 7 | Palm Bay | FL | 26:43.0 | 14:20 |
16 | 656 | 957 | Alexander Woulas | 5 | Palm Bay | FL | 28:32.9 | 15:19 |
17 | 671 | 793 | Ryland Robinson | 8 | Palm Bay | FL | 29:00.1 | 15:34 |
18 | 693 | 965 | Tommy Yagnik | 5 | Satellite Beach | FL | 29:57.0 | 16:04 |
19 | 699 | 400 | Jaxson Daneshvar | 6 | Melbourne | FL | 30:03.7 | 16:08 |
20 | 703 | 991 | Dean Lackey | 6 | Indian Harbour Beach | FL | 30:17.4 | 16:15 |
21 | 844 | 425 | Jensen Dilley | 4 | Indian Harbour Beach | FL | 35:23.6 | 19:00 |
22 | 904 | 597 | Ryland Kelleher | 7 | Merritt Island | FL | 36:14.9 | 19:27 |
23 | 912 | 371 | Jax Chance | 5 | Palm Bay | FL | 36:31.7 | 19:36 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 239 | 921 | Cailyn Warner | 8 | Melbourne | FL | 18:32.3 | 9:57 |
2 | 386 | 304 | Callie Barnini | 7 | Satellite Beach | FL | 21:17.0 | 11:26 |
3 | 457 | 453 | Alexi Fedele | 8 | Viera | FL | 22:30.7 | 12:05 |
4 | 510 | 272 | Ava Adams | 6 | Melbourne | FL | 23:58.2 | 12:52 |
5 | 511 | 305 | Cora Barnini | 5 | Satellite Beach | FL | 23:59.1 | 12:52 |
6 | 579 | 406 | Sophia Davis | 8 | Melbourne | FL | 26:07.3 | 14:01 |
7 | 596 | 433 | Lillian Downing | 7 | Yulee | FL | 26:51.9 | 14:25 |
8 | 605 | 821 | Audrey Schick | 6 | Melbourne | FL | 27:04.2 | 14:32 |
9 | 624 | 561 | Nyah Hosey | 7 | Melbourne | FL | 27:37.1 | 14:49 |
10 | 690 | 962 | Elaine Yagnik | 8 | Satellite Beach | FL | 29:55.6 | 16:04 |
11 | 700 | 401 | Lily Daneshvar | 8 | Melbourne | FL | 30:04.4 | 16:08 |
12 | 720 | 310 | Raegan Barrett | 7 | Indialantic | FL | 30:37.6 | 16:26 |
13 | 748 | 503 | Camila Gomez | 6 | Vero Beach | FL | 31:38.3 | 16:59 |
14 | 840 | 427 | Peyton Dilley | 2 | Indian Harbour Beach | FL | 35:21.7 | 18:59 |
15 | 926 | 590 | Rosie Joseph | 5 | Indian Harbour Beach | FL | 37:01.4 | 19:52 |
16 | 927 | 902 | Amelia Vaughn | 5 | Melbourne | FL | 37:02.1 | 19:53 |
17 | 928 | 588 | Haleigh Joseph | 7 | Indian Harbour Beach | FL | 37:02.4 | 19:53 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 54 | 448 | Brady Farmer | 11 | Satellite Beach | FL | 14:05.5 | 7:34 |
2 | 60 | 723 | Evan OKeefe | 11 | Melbourne | FL | 14:11.2 | 7:37 |
3 | 77 | 707 | Colton Morrow | 10 | Merritt Island | FL | 14:52.9 | 7:59 |
4 | 114 | 471 | Brandon Fowler | 10 | Cocoa | FL | 15:46.3 | 8:28 |
5 | 129 | 940 | Chattan Whitson | 10 | Melbourne | FL | 16:11.4 | 8:42 |
6 | 135 | 814 | Ronald Scenti | 9 | Melbourne | FL | 16:27.1 | 8:50 |
7 | 137 | 742 | Abel Peeples | 10 | Satellite Beach | FL | 16:27.5 | 8:50 |
8 | 187 | 1008 | Hudson Rutherford | 11 | Melbourne | FL | 17:34.3 | 9:26 |
9 | 188 | 901 | Nathan Vanderwaart | 11 | Silver Spring | MD | 17:34.3 | 9:26 |
10 | 218 | 477 | Rylan Fuller | 11 | Melbourne | FL | 18:03.3 | 9:42 |
11 | 229 | 297 | Cooper Baker | 10 | Melbourne | FL | 18:19.4 | 9:50 |
12 | 237 | 422 | Kierin Schauman | 10 | Indialantic | FL | 18:29.5 | 9:56 |
13 | 256 | 772 | Steven Rasberry | 10 | Palm Bay | FL | 18:47.0 | 10:05 |
14 | 317 | 547 | Ewan Hokett | 9 | Rockledge | FL | 19:54.6 | 10:41 |
15 | 326 | 990 | Anders Lackey | 11 | Indian Harbour Beach | FL | 20:02.2 | 10:45 |
16 | 357 | 537 | Ian Hernandez | 11 | Fellsmere | FL | 20:35.1 | 11:03 |
17 | 526 | 1005 | Tucker Regas | 10 | Satellite Beach | FL | 24:26.0 | 13:07 |
18 | 534 | 494 | Thomas Gilbert | 9 | Palm Bay | FL | 24:35.1 | 13:12 |
19 | 552 | 1048 | Roman Lozada | 10 | Palm Bay | FL | 25:11.3 | 13:31 |
20 | 608 | 559 | Josiah Hosey | 11 | Melbourne | FL | 27:15.6 | 14:38 |
21 | 653 | 959 | William Woulas | 10 | Palm Bay | FL | 28:27.9 | 15:17 |
22 | 664 | 788 | Ezra Roberts | 9 | Palm Bay | FL | 28:46.8 | 15:27 |
23 | 730 | 621 | Mitchell Komorowski | 10 | Cocoa | FL | 30:56.1 | 16:36 |
24 | 764 | 578 | Jordy Jones | 11 | Fairchild Air Force Base | WA | 32:12.5 | 17:17 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 145 | 506 | Sienna Gomez | 11 | Vero Beach | FL | 16:47.6 | 9:01 |
2 | 234 | 817 | Ella Schauman | 9 | Indialantic | FL | 18:26.1 | 9:54 |
3 | 241 | 554 | Esther Holt | 9 | Rockledge | FL | 18:34.6 | 9:58 |
4 | 285 | 646 | Penny Lutz | 9 | Melbourne | FL | 19:28.3 | 10:27 |
5 | 358 | 659 | Nova Martel | 9 | Fort Pierce | FL | 20:35.7 | 11:03 |
6 | 480 | 1025 | Sarina Tillman | 11 | Palm Bay | FL | 23:06.6 | 12:24 |
7 | 527 | 894 | Eva Turkett | 10 | Melbourne | FL | 24:26.8 | 13:07 |
8 | 562 | 907 | Hailey Vergnaud | 11 | Sebastian | FL | 25:30.0 | 13:41 |
9 | 565 | 411 | Adalynn Dennis | 11 | Palm Bay | FL | 25:44.9 | 13:49 |
10 | 592 | 1090 | Saniyah Gordon | 10 | Melbourne | FL | 26:38.8 | 14:18 |
11 | 636 | 960 | Abigail Wynn | 9 | Palm Bay | FL | 27:50.1 | 14:56 |
12 | 726 | 1072 | Isabella Willard | 10 | Palm Bay | FL | 30:53.1 | 16:35 |
13 | 747 | 539 | Itati Hernandez | 9 | Fellsmere | FL | 31:37.1 | 16:58 |
14 | 896 | 999 | Nayonda Minix | 11 | Palm Bay | FL | 36:10.6 | 19:25 |
15 | 908 | 388 | Adelia Croson | 11 | Palm Bay | FL | 36:19.2 | 19:30 |
16 | 918 | 591 | Sadie Joseph | 9 | Indian Harbour Beach | FL | 36:49.3 | 19:46 |
17 | 955 | 762 | Ezryn Price | 9 | Palm Bay | FL | 38:39.3 | 20:45 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12 | 567 | Maverick Huff | 14 | Palm Bay | FL | 11:52.7 | 6:23 |
2 | 17 | 984 | Slevin Gnanasoundar | 13 | Orlando | FL | 12:22.9 | 6:39 |
3 | 38 | 387 | Adam Cox | 12 | Melbourne | FL | 13:29.8 | 7:15 |
4 | 45 | 888 | Koa Tremain | 12 | Melbourne | FL | 13:45.3 | 7:23 |
5 | 62 | 875 | Chase Tennant | 13 | Melbourne Beach | FL | 14:15.7 | 7:40 |
6 | 86 | 1007 | Carson Rutherford | 12 | Melbourne | FL | 15:07.4 | 8:07 |
7 | 101 | 664 | Hunter McConaha | 13 | Palm Bay | FL | 15:28.7 | 8:19 |
8 | 102 | 677 | Tommy McKeon | 12 | Melbourne | FL | 15:30.1 | 8:19 |
9 | 130 | 617 | Cody Kleinschnitz | 13 | Melbourne | FL | 16:13.6 | 8:43 |
10 | 146 | 853 | Greyson Spence | 12 | Melbourne | FL | 16:47.9 | 9:01 |
11 | 167 | 719 | Abel Noble | 14 | Palm Bay | FL | 17:06.7 | 9:11 |
12 | 183 | 416 | Jackson Dessert | 12 | Satellite Beach | FL | 17:27.6 | 9:22 |
13 | 186 | 558 | Jalani Hosey | 12 | Melbourne | FL | 17:32.2 | 9:25 |
14 | 233 | 819 | Tyler Schauman | 14 | Melbourne Beach | FL | 18:23.8 | 9:53 |
15 | 299 | 485 | Tyler Garnett | 13 | Merritt Island | FL | 19:38.1 | 10:32 |
16 | 307 | 421 | Patterson Didonato | 12 | Palm Bay | FL | 19:48.1 | 10:38 |
17 | 330 | 1085 | Gabriel Balda | 14 | Satellite Beach | FL | 20:08.3 | 10:49 |
18 | 363 | 1077 | Calum Hokett | 13 | Rockledge | FL | 20:41.4 | 11:06 |
19 | 442 | 3941 | Liam Pierson | 12 | Saint Cloud | FL | 22:03.3 | 11:50 |
20 | 450 | 935 | Ben White | 14 | Melbourne | FL | 22:16.7 | 11:58 |
21 | 718 | 555 | Nathan Holt | 14 | Rockledge | FL | 30:36.8 | 16:26 |
22 | 976 | 934 | Austin White | 12 | Palm Bay | FL | 41:49.3 | 22:27 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 108 | 456 | Zoe Fedele | 12 | Viera | FL | 15:39.0 | 8:24 |
2 | 123 | 906 | Sloane Vazquez | 13 | Miami | FL | 16:00.3 | 8:36 |
3 | 141 | 345 | Camber Bryant | 12 | Merritt Island | FL | 16:40.8 | 8:57 |
4 | 263 | 301 | Halen Bareford | 14 | Melbourne Beach | FL | 18:59.6 | 10:12 |
5 | 305 | 929 | Mylee Watkins | 12 | Melbourne | FL | 19:42.3 | 10:35 |
6 | 327 | 285 | Ella Angelotti | 12 | Miami | FL | 20:02.4 | 10:45 |
7 | 346 | 313 | Kynlsee Baxter | 12 | Palm Bay | FL | 20:19.8 | 10:55 |
8 | 364 | 298 | Mazie Baker | 12 | Melbourne | FL | 20:44.9 | 11:08 |
9 | 366 | 905 | Blaire Vazquez | 12 | Miami | FL | 20:50.3 | 11:11 |
10 | 458 | 296 | Chloe Baker | 13 | Palm Bay | FL | 22:31.9 | 12:06 |
11 | 508 | 312 | Khylynn Baxter | 13 | Palm Bay | FL | 23:56.9 | 12:51 |
12 | 543 | 327 | Isabella Bonaiuto | 12 | Melbourne | FL | 25:02.3 | 13:26 |
13 | 558 | 749 | Kylie Pierce | 12 | Melbourne | FL | 25:26.4 | 13:39 |
14 | 571 | 287 | Olivia Angelotti | 13 | Miami | FL | 25:59.8 | 13:57 |
15 | 583 | 908 | Skylar Vergnaud | 12 | Sebastian | FL | 26:11.0 | 14:03 |
16 | 661 | 787 | Aria Roberts | 12 | Palm Bay | FL | 28:45.5 | 15:26 |
17 | 742 | 897 | Emma Utterback | 12 | Fellsmere | FL | 31:30.5 | 16:55 |
18 | 763 | 580 | Kiera Jones | 13 | Fairchild Air Force Base | WA | 32:12.0 | 17:17 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | 1076 | Brenden Campbell | 19 | Melbourne | FL | 10:41.4 | 5:45 |
2 | 30 | 585 | Xander Jones | 15 | Patrick Afb | FL | 13:07.7 | 7:03 |
3 | 118 | 417 | Parker Dessert | 15 | Indian Harbour Beach | FL | 15:51.4 | 8:31 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 21 | 976 | Rachel Devoid | 17 | Melbourne | FL | 12:31.3 | 6:44 |
2 | 84 | 3950 | Laelia Palomar | 15 | Melbourne | FL | 15:05.6 | 8:06 |
3 | 104 | 982 | Liliana Gallego | 17 | Melbourne | FL | 15:32.6 | 8:21 |
4 | 150 | 1063 | Hannah Schneider | 19 | Melbourne Beach | FL | 16:51.7 | 9:03 |
5 | 160 | 1097 | Rachel Miller | 19 | Melbourne | FL | 17:03.7 | 9:10 |
6 | 214 | 475 | Hadlee Fuller | 17 | Melbourne | FL | 17:59.6 | 9:40 |
7 | 219 | 566 | Gracie Hudson | 18 | Satellite Beach | FL | 18:05.9 | 9:43 |
8 | 260 | 612 | Jaclyn Kirrane | 18 | Melbourne | FL | 18:52.8 | 10:08 |
9 | 367 | 937 | Emma White | 16 | Melbourne | FL | 20:50.3 | 11:11 |
10 | 488 | 669 | Mylie McCormack | 18 | Palm Bay | FL | 23:11.6 | 12:27 |
11 | 546 | 523 | Kennedy Guy | 19 | Rockledge | FL | 25:04.2 | 13:27 |
12 | 727 | 271 | Emaly Acevedo | 18 | Palm Bay | FL | 30:53.5 | 16:35 |
13 | 745 | 438 | Payton Dwenger | 18 | melbourne | FL | 31:35.2 | 16:57 |
14 | 784 | 910 | Alanys Vilorio | 19 | Palm Bay | FL | 33:01.6 | 17:43 |
15 | 785 | 947 | Sophia Willard | 18 | Palm Bay | FL | 33:01.9 | 17:44 |
16 | 794 | 380 | Kumi Clark | 16 | Rockledge | FL | 33:25.7 | 17:56 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 27 | 1088 | Zachary Tyrus | 20 | Fort Pierce | FL | 13:05.1 | 7:02 |
2 | 29 | 1053 | Branden Archer | 24 | Miami | FL | 13:06.4 | 7:02 |
3 | 33 | 850 | Roland Soderberg | 21 | Grant | FL | 13:13.7 | 7:06 |
4 | 34 | 1098 | Trevor Bragg | 20 | Melbourne | FL | 13:13.7 | 7:06 |
5 | 36 | 811 | Nico Santacoloma | 23 | Melbourne | FL | 13:26.6 | 7:13 |
6 | 49 | 127 | Connor Kennedy | 22 | Jacksonville | FL | 13:54.4 | 7:28 |
7 | 52 | 8 | David Armstrong | 21 | Houston | TX | 14:00.0 | 7:31 |
8 | 53 | 1014 | William Shellenback | 24 | Melbourne | FL | 14:00.6 | 7:31 |
9 | 59 | 115 | Myles Jenkins | 22 | Indian Harbour Beach | FL | 14:11.0 | 7:37 |
10 | 69 | 156 | Ryan McGone | 24 | Melbourne Beach | FL | 14:33.3 | 7:49 |
11 | 89 | 483 | Mario Garcia | 21 | Palm Bay | FL | 15:12.3 | 8:10 |
12 | 107 | 1013 | Benjamin Shellenback | 24 | Melbourne | FL | 15:35.3 | 8:22 |
13 | 117 | 195 | N. Stone Saintignan | 23 | Melbourne Beach | FL | 15:49.5 | 8:30 |
14 | 121 | 1027 | Reinaldo Vargas | 24 | Palm Bay | FL | 15:57.3 | 8:34 |
15 | 134 | 754 | Camilo Plata | 24 | Satellite Beach | FL | 16:26.3 | 8:50 |
16 | 139 | 1030 | Gage White | 24 | Saint Cloud | FL | 16:35.2 | 8:54 |
17 | 149 | 168 | Joao Felipe Nascimento | 23 | Melbourne | FL | 16:51.2 | 9:03 |
18 | 151 | 333 | Matthew Bowden | 21 | Indialantic | FL | 16:52.7 | 9:04 |
19 | 156 | 250 | Colin Zelasko | 21 | Utica | MI | 16:58.5 | 9:07 |
20 | 159 | 231 | Riley Wagner | 22 | Towson | MD | 17:03.4 | 9:09 |
21 | 193 | 3954 | Trace Danielson | 20 | Melbourne | FL | 17:43.2 | 9:31 |
22 | 227 | 1070 | Cheyne East | 24 | Melbourne | FL | 18:15.6 | 9:48 |
23 | 253 | 595 | Drew Keener | 24 | Melbourne | FL | 18:41.5 | 10:02 |
24 | 271 | 26 | Jacob Broussard | 21 | Fleming Island | FL | 19:09.9 | 10:17 |
25 | 335 | 182 | Mario Rekirsch | 24 | Melbourne | FL | 20:13.3 | 10:51 |
26 | 336 | 27 | Niels Buitenhuis | 23 | Melbourne | FL | 20:13.5 | 10:51 |
27 | 337 | 221 | Christian Vaaland | 23 | Melbourne | FL | 20:14.3 | 10:52 |
28 | 338 | 63 | Sjur Drechsler | 24 | Melbourne | FL | 20:14.5 | 10:52 |
29 | 353 | 100 | Henry Hill | 22 | Melbourne | FL | 20:31.3 | 11:01 |
30 | 360 | 328 | Trevor Bontrager | 24 | Indialantic | FL | 20:36.2 | 11:04 |
31 | 374 | 248 | Daniel Woods | 21 | Palm Bay | FL | 20:57.4 | 11:15 |
32 | 393 | 119 | Zac Jones | 23 | Patrick Afb | FL | 21:20.6 | 11:27 |
33 | 397 | 953 | Reese Wise | 20 | Melbourne Beach | FL | 21:23.9 | 11:29 |
34 | 399 | 246 | Nathan Wise | 23 | Melbourne Beach | FL | 21:24.4 | 11:29 |
35 | 401 | 155 | Connor McGone | 22 | Melbourne Beach | FL | 21:24.9 | 11:30 |
36 | 585 | 3970 | Grant Stallings | 21 | Melbourne | FL | 26:16.8 | 14:06 |
37 | 891 | 693 | Benjamin Moehring | 23 | Merritt Island | FL | 36:05.8 | 19:22 |
38 | 968 | 329 | Andrew Boodoosingh | 23 | Melbourne | FL | 41:07.8 | 22:04 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 37 | 439 | Morgan Ely | 24 | Sidney | OH | 13:28.7 | 7:14 |
2 | 65 | 112 | Ally Jaime | 24 | Indialantic | FL | 14:20.8 | 7:42 |
3 | 78 | 174 | Kelly Orbell | 22 | Satellite Beach | FL | 14:53.2 | 8:00 |
4 | 103 | 413 | Abigail Derisme | 20 | Palm Bay | FL | 15:30.7 | 8:20 |
5 | 158 | 1040 | Bianca Juntunen | 23 | Rockledge | FL | 17:00.0 | 9:08 |
6 | 176 | 656 | Trinity Mantz | 23 | Melbourne | FL | 17:23.2 | 9:20 |
7 | 180 | 490 | Savannah Getz | 23 | Melbourne | FL | 17:26.7 | 9:22 |
8 | 197 | 829 | Katie Shine | 24 | Melbourne | FL | 17:48.6 | 9:34 |
9 | 207 | 939 | Adriana Whitson | 21 | Melbourne | FL | 17:54.0 | 9:37 |
10 | 247 | 686 | Alexandra Mitchell | 23 | Melbourne | FL | 18:36.9 | 10:00 |
11 | 264 | 1075 | Paige Schlenker | 22 | Merritt Island | FL | 19:01.1 | 10:13 |
12 | 269 | 1069 | Charlie Murray | 22 | Satellite Beach | FL | 19:08.9 | 10:17 |
13 | 278 | 603 | Andrya Kern | 23 | Rockledge | FL | 19:16.0 | 10:21 |
14 | 289 | 604 | Melissa Kidd | 22 | Grant | FL | 19:33.4 | 10:30 |
15 | 302 | 849 | Rhea Soderberg | 20 | Grant | FL | 19:39.3 | 10:33 |
16 | 311 | 1047 | Shaine Horvath | 24 | Satellite Beach | FL | 19:51.4 | 10:40 |
17 | 316 | 525 | Karli Halsey | 23 | Satellite Beach | FL | 19:54.6 | 10:41 |
18 | 319 | 467 | Kira Flynn | 24 | Palm Bay | FL | 19:55.7 | 10:42 |
19 | 345 | 1017 | Katie Smith | 22 | Sebastian | FL | 20:18.9 | 10:54 |
20 | 392 | 998 | Anya Michalewski | 22 | Bloomingdale | NJ | 21:19.6 | 11:27 |
21 | 402 | 1028 | Coren Way | 23 | Melbourne | FL | 21:25.2 | 11:30 |
22 | 405 | 3964 | Reilly Roberts | 22 | Melbourne | FL | 21:27.2 | 11:31 |
23 | 409 | 390 | Megan Crouse | 23 | Melbourne | FL | 21:28.2 | 11:32 |
24 | 412 | 717 | Emily Ng | 24 | Melbourne | FL | 21:32.4 | 11:34 |
25 | 419 | 1016 | Courtney Smith | 21 | Vero Beach | FL | 21:35.8 | 11:36 |
26 | 424 | 9 | Alyssa Arnold | 22 | Cocoa Beach | FL | 21:40.4 | 11:38 |
27 | 425 | 191 | Ava Rowell | 23 | Indialantic | FL | 21:41.2 | 11:38 |
28 | 462 | 300 | Jenna Barberi | 23 | Satellite Beach | FL | 22:36.8 | 12:08 |
29 | 464 | 317 | Abbey Beres | 22 | Melbourne | FL | 22:41.2 | 12:11 |
30 | 468 | 757 | Isabella Pommer | 24 | Melbourne | FL | 22:51.1 | 12:16 |
31 | 475 | 1026 | Marsha Varga | 22 | Melbourne | FL | 22:59.6 | 12:21 |
32 | 489 | 241 | Camryn White | 23 | Palm Bay | FL | 23:17.4 | 12:30 |
33 | 505 | 563 | Sydney Houck | 21 | Goode | VA | 23:53.1 | 12:49 |
34 | 506 | 54 | Abi Davies | 21 | Titusville | FL | 23:53.3 | 12:49 |
35 | 516 | 1021 | Brianna Tenesaca | 23 | Palm Bay | FL | 24:08.6 | 12:58 |
36 | 517 | 543 | Mariah Hilton | 20 | Palm Bay | FL | 24:11.3 | 12:59 |
37 | 524 | 128 | McKenzie Kies | 23 | Melbourne | FL | 24:22.7 | 13:05 |
38 | 530 | 798 | Alysha Roman | 24 | Melbourne | FL | 24:29.9 | 13:09 |
39 | 544 | 1035 | Chloe Pelletier | 24 | Palm Bay | FL | 25:03.1 | 13:27 |
40 | 651 | 703 | Daniela Mordas | 24 | Satellite Beach | FL | 28:23.5 | 15:14 |
41 | 660 | 607 | Olivia King | 24 | Melbourne | FL | 28:37.7 | 15:22 |
42 | 672 | 392 | Yuleimi Cuevas | 23 | Tamarac | FL | 29:11.3 | 15:40 |
43 | 692 | 137 | Andrea Lobo | 24 | Kissimmee | FL | 29:56.8 | 16:04 |
44 | 694 | 529 | Carlee Hannum | 22 | Palm Bay | FL | 29:57.7 | 16:05 |
45 | 705 | 4 | Bench Acalain | 24 | Rockledge | FL | 30:20.8 | 16:17 |
46 | 707 | 5 | Zo Akin-Amland | 24 | West Melbourne | FL | 30:21.1 | 16:17 |
47 | 712 | 640 | Maci Lewis | 23 | Melbourne | FL | 30:25.8 | 16:20 |
48 | 714 | 533 | Katie Hearn | 22 | Merritt Island | FL | 30:33.8 | 16:24 |
49 | 724 | 945 | Emma Willard | 20 | Palm Bay | FL | 30:51.3 | 16:34 |
50 | 725 | 516 | Elora Greenwale | 24 | Melbourne | FL | 30:52.9 | 16:34 |
51 | 734 | 671 | Emma McCrimmon | 24 | Orlando | FL | 30:59.4 | 16:38 |
52 | 738 | 36 | Lydia Carroll | 23 | Indialantic | FL | 31:15.5 | 16:47 |
53 | 791 | 512 | Marley Gray | 20 | Melbourne | FL | 33:17.0 | 17:52 |
54 | 792 | 513 | Sydney Gray | 20 | Melbourne | FL | 33:17.7 | 17:52 |
55 | 836 | 1011 | Catherine Saturday | 24 | Palm Bay | FL | 35:11.7 | 18:53 |
56 | 931 | 564 | Bella Howard | 21 | Palm Bay | FL | 37:05.8 | 19:55 |
57 | 932 | 833 | Marissa Shumate | 22 | Palm Bay | FL | 37:05.9 | 19:55 |
58 | 963 | 180 | Katie Quis | 22 | Melbourne | FL | 39:59.0 | 21:27 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 5 | 16 | Joseph Berg | 26 | Melbourne | FL | 10:50.2 | 5:49 |
2 | 9 | 276 | Jorge Alfonso | 28 | Melbourne | FL | 11:26.8 | 6:09 |
3 | 13 | 165 | Joe Mullen | 29 | Melbourne | FL | 11:59.8 | 6:27 |
4 | 18 | 399 | Augustus Dahl | 25 | Melbourne | FL | 12:25.1 | 6:40 |
5 | 23 | 545 | John Max Hofmeister | 26 | Malabar | FL | 12:34.4 | 6:45 |
6 | 25 | 634 | Devan Lane | 29 | Palm Bay | FL | 12:55.0 | 6:56 |
7 | 39 | 1044 | Colin Walker | 25 | Sebastian | FL | 13:31.0 | 7:16 |
8 | 47 | 80 | Jared Frankle | 26 | Rockledge | FL | 13:45.9 | 7:24 |
9 | 61 | 135 | Carl Lipford | 26 | Indialantic | FL | 14:12.8 | 7:38 |
10 | 79 | 114 | Sebastian Jara Garay | 29 | Palm Bay | FL | 14:57.3 | 8:02 |
11 | 80 | 1068 | Daniel Watkinson | 27 | Malabar | FL | 14:57.9 | 8:02 |
12 | 81 | 1099 | Brody Lewis | 26 | Auburn | MI | 14:58.0 | 8:02 |
13 | 83 | 1039 | Ryan Lopes | 27 | Rockledge | FL | 15:01.2 | 8:04 |
14 | 85 | 460 | Joel Fiallo | 25 | Orlando | FL | 15:06.7 | 8:07 |
15 | 87 | 62 | Reilly Donaldson | 27 | Winter Springs | FL | 15:08.3 | 8:08 |
16 | 90 | 936 | Connor White | 27 | Palm Bay | FL | 15:13.7 | 8:11 |
17 | 94 | 1064 | Joe Szczerba | 29 | Cape Canaveral | FL | 15:17.5 | 8:13 |
18 | 95 | 973 | Marlon Ceron | 26 | Palm Bay | FL | 15:20.3 | 8:14 |
19 | 98 | 3 | Owen Tworkowski | 27 | Melbourne Beach | FL | 15:25.7 | 8:17 |
20 | 109 | 1012 | Wesley Scott | 25 | Hobe Sound | FL | 15:39.1 | 8:24 |
21 | 116 | 1006 | Edward Reyes | 26 | Palm Bay | FL | 15:48.4 | 8:29 |
22 | 126 | 419 | Royce Dias | 27 | Melbourne | FL | 16:00.7 | 8:36 |
23 | 148 | 11 | Ethan Aus | 25 | Melbourne | FL | 16:49.3 | 9:02 |
24 | 163 | 1055 | Matthew Foiles | 29 | Melbourne | FL | 17:03.9 | 9:10 |
