Brevard Zoo's Okapi Klip Kloppy 3K
February 8, 2025, 7:30 AM Start
Brevard Zoo, Melbourne, FL
Race Director: John Carr
Race Management: Running Zone
www.runningzone.com
Questions: events@runningzone.com

Overall Results

Place Gender Place Division Place Division No. Name Gender Age City State Time Net Pace 1 Mile
1 1 1 Male Overall 874 David McCollam M 45 Titusville FL 9:16.6 9:16.1 4:59 5:05.0
2 2 2 Male Overall 256 Logan Chapman M 20 Port St. John FL 9:23.4 9:23.2 5:03 5:06.7
3 3 3 Male Overall 357 Ryan DeGregorio M 29 West Melbourne FL 9:30.2 9:29.6 5:06 5:05.0
4 4 1 Male 25-29 338 Chris Daniele M 26 Palm Bay FL 9:30.5 9:29.9 5:06 5:04.4
5 5 1 Male Masters 255 James Chapman M 54 Port St. John FL 10:21.3 10:20.2 5:33 5:28.6
6 6 1 Male 30-34 282 Trevor Cohen M 30 Malabar FL 10:26.0 10:24.5 5:35 5:28.7
7 1 1 Female Overall 381 Kaitlin Donner F 35 Indian Harbour Beach FL 10:30.3 10:29.5 5:38 5:29.0
8 7 1 Male 15-19 1159 Logan Saunders M 17 Palm Bay FL 10:34.2 10:32.9 5:40 5:27.9
9 8 2 Male 25-29 287 Joshua Collins M 25 Cocoa FL 10:36.9 10:35.6 5:41 5:28.0
10 9 1 Male 35-39 449 Mike Fleming M 39 Melbourne FL 10:52.8 10:51.1 5:50 5:45.4
11 10 1 Male 40-44 1011 Patrick Packard M 42 Rockledge FL 10:55.1 10:53.5 5:51 5:48.2
12 11 2 Male 30-34 1450 Wade Wilson M 32 Melbourne FL 11:02.2 10:59.5 5:54 5:47.7
13 12 2 Male 40-44 1338 Freddie Thompson M 40 Melbourne FL 11:02.4 11:02.1 5:56 5:50.4
14 13 1 Male 55-59 769 Nils Kuehn M 55 Merritt Island FL 11:08.6 11:07.7 5:59 5:54.7
15 14 3 Male 40-44 1162 Frank Scaglione M 44 Satellite Beach FL 11:13.3 11:11.0 6:00 5:46.9
16 2 2 Female Overall 42 Danielle Aran F 34 West Melbourne FL 11:16.0 11:14.6 6:02 5:59.1
17 15 1 Male 45-49 1349 Robert Toenjes M 49 Melbourne FL 11:29.6 11:27.9 6:09 6:06.6
18 16 4 Male 40-44 402 Andy Dutra M 40 Melbourne FL 11:41.2 11:38.6 6:15 6:13.3
19 17 5 Male 40-44 1361 Jeremy Tucci M 44 Mims FL 11:40.9 11:38.7 6:15 6:05.5
20 18 2 Male 15-19 921 Lee Mitchell M 15 Satellite Beach FL 11:46.6 11:45.6 6:19 6:05.1
21 3 3 Female Overall 686 Kim Hunger F 44 Palm Bay FL 11:47.4 11:46.2 6:19 6:10.3
22 19 2 Male 45-49 367 Abram Deyo M 45 Indialantic FL 11:51.7 11:46.9 6:20 6:16.8
23 20 1 Male 12-14 1169 Tyler Schiff M 13 Indialantic FL 11:51.2 11:49.1 6:21 6:16.3
24 21 1 Male 50-54 591 Timothy Hanks M 51 Melbourne FL 12:10.0 12:07.0 6:30 6:18.2
25 22 2 Male 35-39 1481 Michael Zeiler M 38 Merritt Island FL 12:11.9 12:09.3 6:32 6:14.3
26 23 3 Male 45-49 680 Rahn Huffstutler M 45 Ponte Vedra Beach FL 12:19.8 12:18.7 6:37 6:25.5
27 24 1 Male 20-24 51 Branden Archer M 24 Miami FL 12:32.2 12:22.4 6:39 6:38.3
28 25 2 Male 55-59 1286 John Strain M 58 Cape Canaveral FL 12:34.1 12:31.3 6:44 6:43.8
29 26 1 Male 9-11 58 Enzo Assunto M 10 Melbourne FL 12:40.3 12:36.3 6:46 6:35.3
30 27 3 Male 30-34 963 Zachary Naylor M 34 Satellite Beach FL 13:00.3 12:46.2 6:51 6:57.0
31 28 2 Male 50-54 153 Geoff Bramlett M 53 Cape Canaveral FL 12:53.7 12:46.7 6:52 6:57.5
32 29 1 Male 60-64 833 Kurt Lundquist M 60 Melbourne FL 12:55.4 12:50.5 6:54 6:42.3
33 30 4 Male 30-34 972 Jordan Newcomer M 33 Ocoee FL 12:56.8 12:53.9 6:56 6:24.6
34 31 2 Male 9-11 326 Bentley Curran M 10 Titusville FL 13:01.0 12:54.3 6:56 6:55.9
35 4 1 Female Masters 748 Rosara Kephart F 46 Melbourne FL 13:08.0 13:04.8 7:01 6:59.5
36 5 1 Female 50-54 403 Tracy Dutra F 52 Melbourne FL 13:18.0 13:09.6 7:04 7:15.9
37 32 2 Male 60-64 322 Dan Cureton M 62 Melbourne FL 13:13.1 13:10.2 7:04 7:00.6
38 33 1 Male 8 and Under 1407 Brandon Warner M 8 Melbourne FL 13:41.1 13:18.7 7:09 7:13.7
39 34 2 Male 12-14 308 Adam Cox M 12 Melbourne FL 13:23.9 13:19.8 7:10 6:57.3
40 35 3 Male 35-39 3 Joseph Joseph III M 39 Indian Harbour Beach FL 13:39.9 13:32.2 7:16 6:56.6
41 6 1 Female 12-14 1347 Madison Toenjes F 14 Melbourne FL 13:36.4 13:34.2 7:17 7:13.2
42 36 3 Male 55-59 873 John Mccarthy M 58 Satellite Beach FL 13:54.1 13:42.0 7:21 7:18.3
43 37 3 Male 12-14 1342 Aidan Byrne M 12 Cocoa Beach FL 13:45.0 13:42.7 7:22 7:07.4
44 38 4 Male 45-49 871 Chris McCarley M 48 Melbourne FL 13:48.0 13:43.6 7:22 7:10.4
45 39 3 Male 25-29 418 Colin Elleby M 28 Melbourne FL 14:00.1 13:44.5 7:23 7:44.6
46 7 1 Female 35-39 123 Nicole Boeving F 39 Viera FL 13:48.4 13:45.2 7:23 7:07.2
47 8 2 Female 12-14 88 Zoe Beasley F 13 Melbourne Beach FL 14:00.2 13:52.1 7:27 7:29.8
48 40 1 Male 65-69 1459 Paul Woodbury M 66 Viera FL 14:03.5 13:54.0 7:28 7:22.0
49 9 1 Female 55-59 601 Marny Harrison F 59 Melbourne FL 14:03.1 13:55.0 7:28 7:25.6
50 41 5 Male 30-34 426 Scott Falla M 33 Palm Bay FL 13:58.6 13:55.0 7:28 7:05.3
51 10 1 Female 40-44 130 Monica Boles F 42 Harmony FL 24:16.7 13:55.4 7:29 7:29.9
52 42 3 Male 9-11 941 Colton Morrow M 9 Merritt Island FL 14:03.1 13:57.9 7:30 7:30.9
53 43 3 Male 60-64 977 Doug Nichols M 61 Melbourne FL 14:04.9 13:58.6 7:30 7:36.1
54 44 4 Male 9-11 168 Marcus Brenchley M 10 Indian Harbour Beach FL 14:05.2 13:59.1 7:31 7:20.7
55 11 1 Female 20-24 280 Ava Clymo F 22 Gainesville FL 14:06.0 14:00.3 7:31 7:36.8
56 45 6 Male 40-44 670 Templer Horry M 40 Melbourne FL 14:21.7 14:00.3 7:31 7:42.9
57 46 3 Male 50-54 235 Michael Cassler M 54 Palm Bay FL 14:08.5 14:00.4 7:31 7:30.8
58 47 2 Male 65-69 32 Art Anderson M 65 Melbourne FL 14:07.0 14:00.6 7:31 7:31.8
59 12 2 Female 50-54 1358 Jeanne Townsend F 51 Indialantic FL 14:06.9 14:01.2 7:32 7:19.7
60 48 2 Male 8 and Under 572 Harry Hadley M 8 Palm Bay FL 14:13.0 14:02.4 7:32 7:24.7
61 49 4 Male 12-14 448 James Fleming M 14 Melbourne FL 14:14.6 14:02.7 7:33 7:41.2
62 13 1 Female 45-49 841 Andrea MacDonald F 49 Melbourne FL 14:08.7 14:05.0 7:34 7:33.4
63 50 5 Male 9-11 1223 Brody Silva M 11 Titusville FL 14:12.9 14:06.0 7:34 7:25.8
64 51 4 Male 35-39 1419 Miles Weber M 35 Melbourne FL 14:14.9 14:07.1 7:35 7:22.9
65 52 7 Male 40-44 1097 Austin Reynolds M 43 Indian Harbour Beach FL 14:20.8 14:08.0 7:35 7:40.8
66 14 1 Female 9-11 1098 Giuliana Reynolds F 11 Indian Harbour Beach FL 14:20.7 14:08.4 7:36 7:40.7
67 15 1 Female 15-19 746 Faith Kephart F 15 Melbourne FL 14:22.2 14:09.0 7:36 7:40.7
68 53 4 Male 25-29 939 Jacob Morrison M 25 Cocoa FL 14:19.1 14:09.6 7:36 7:22.4
69 16 2 Female 40-44 101 Sarah Berninger F 42 Melbourne FL 14:20.6 14:09.8 7:36 7:34.7
70 17 2 Female 9-11 2 Eden George F 11 Indialantic FL 14:20.2 14:10.6 7:37 7:27.9
71 18 1 Female 25-29 1422 Rachel Weeks F 28 Satellite Beach FL 14:14.3 14:10.9 7:37 7:33.8
72 19 3 Female 12-14 1046 Brighton Perry F 12 Melbourne FL 14:16.9 14:11.9 7:37 7:36.4
73 54 8 Male 40-44 1048 Darrell Perry M 43 Melbourne FL 14:17.4 14:12.1 7:38 7:34.2
74 55 5 Male 12-14 210 Jonah Cabrera M 14 Indian Harbour Beach FL 14:22.9 14:12.5 7:38 7:40.8
75 20 2 Female 25-29 893 Alison Mendoza F 29 Vero Beach FL 14:24.0 14:12.5 7:38 7:33.7
76 56 5 Male 35-39 689 Alex Hyyti M 35 Merritt Island FL 14:22.0 14:13.4 7:38 7:21.6
77 21 2 Female 15-19 900 Ember Michaels F 17 Merritt Island FL 14:17.8 14:14.0 7:39 7:31.4
78 57 6 Male 30-34 1421 Jake Webster M 30 Melbourne FL 24:44.6 14:15.7 7:40 7:28.7
79 58 3 Male 65-69 1395 Haskell Walker M 67 Melbourne FL 14:25.3 14:16.5 7:40 7:43.7
80 59 6 Male 35-39 691 Devin Ingalls M 36 Melbourne FL 14:25.3 14:16.8 7:40 7:46.3
81 60 4 Male 60-64 842 Edward Macioszek M 61 Melbourne FL 14:27.0 14:19.2 7:41 7:28.9
82 22 3 Female 40-44 1348 Mannon Toenjes F 41 Melbourne FL 14:27.7 14:23.7 7:44 7:38.8
83 61 6 Male 9-11 1045 Bolton Perry M 9 Melbourne FL 14:30.1 14:24.0 7:44 7:36.7
84 23 2 Female 45-49 41 Colleen Arambula F 45 Satellite Beach FL 14:29.5 14:25.0 7:45 7:39.6
85 62 3 Male 15-19 667 Carter Hope M 16 Cocoa FL 24:49.1 14:26.5 7:45 7:53.5
86 24 3 Female 9-11 971 Shae Neshek F 9 Melbourne Beach FL 14:39.3 14:33.7 7:49 7:43.5
87 63 7 Male 9-11 160 Ezra Brechbill M 9 Titusville FL 14:38.3 14:34.2 7:49 7:46.1
88 25 3 Female 25-29 509 Lily Giardino F 26 Vero Beach FL 14:43.8 14:37.7 7:51 7:51.4
89 64 5 Male 60-64 1337 David Thompson M 64 Orlando FL 14:46.0 14:40.7 7:53 7:44.4
90 26 1 Female 30-34 266 Jacqueline Christensen F 34 Melbourne FL 25:07.5 14:45.1 7:55 8:00.0
91 65 7 Male 35-39 258 Kerby Charles M 38 Sebastian FL 14:48.7 14:45.4 7:55 7:26.2
92 66 8 Male 9-11 1328 Noah Terneus M 11 Sebastian FL 14:52.9 14:46.8 7:56 7:59.3
93 67 9 Male 9-11 563 Sean Griffin M 11 Titusville FL 14:55.2 14:48.5 7:57 7:53.5
94 68 4 Male 15-19 1356 Abinael Torres Lomboy M 19 Melbourne FL 14:53.3 14:48.6 7:57 7:53.4
95 27 4 Female 12-14 685 Aliyah Hunger F 12 Palm Bay FL 14:55.7 14:48.6 7:57 7:57.1
96 28 2 Female 35-39 903 Elizabeth Mihlebach F 38 Melbourne Beach FL 14:58.0 14:50.9 7:58 7:57.2
97 29 1 Female 8 and Under 904 Evelyn Mihlebach F 7 Melbourne Beach FL 14:58.2 14:51.5 7:59 7:56.8
98 69 5 Male 15-19 1313 Ben Tatarko M 19 Palm Bay FL 25:07.3 14:52.0 7:59 7:34.0
99 70 5 Male 45-49 442 Paul Felix II M 47 Melbourne FL 14:58.9 14:55.1 8:01 7:33.6
100 30 3 Female 35-39 1224 Emily Silva F 38 Satellite Beach FL 15:09.8 14:59.8 8:03 8:08.5
101 31 2 Female 30-34 1086 Hayley Reath F 33 Satellite Beach FL 15:09.0 15:00.0 8:03 7:47.7
102 71 7 Male 30-34 391 Kyle Droll M 34 Melbourne FL 25:31.8 15:03.3 8:05 7:53.6
103 32 3 Female 30-34 416 Wendy Eldredge F 30 Malabar FL 15:24.8 15:11.4 8:09 8:12.4
104 33 4 Female 35-39 341 Laura Davidson F 39 Palm Bay FL 15:24.0 15:11.8 8:10 8:14.7
105 72 1 Male 75-79 401 John Dupont M 75 Cocoa FL 15:22.8 15:13.3 8:10 7:55.6
106 73 5 Male 25-29 610 Henry Heck M 29 Melbourne FL 15:29.5 15:13.6 8:11 8:37.9
107 34 4 Female 25-29 1202 Lea Shanley F 25 Rockledge FL 25:29.5 15:14.0 8:11 7:54.9
108 74 10 Male 9-11 1437 Christian Willard M 11 Cocoa Beach FL 15:32.5 15:14.1 8:11 8:40.0
109 75 3 Male 8 and Under 158 Boaz Brechbill M 7 Titusville FL 15:26.6 15:21.2 8:15 8:06.6
110 35 5 Female 12-14 438 Zoe Fedele F 12 Viera FL 15:34.9 15:22.0 8:15 7:48.1
111 36 6 Female 12-14 387 Sloane Drake F 12 Satellite Beach FL 15:29.2 15:24.0 8:16 8:04.1
112 76 11 Male 9-11 161 Isaac Brechbill M 11 Titusville FL 15:29.1 15:24.1 8:16 8:08.1
113 37 3 Female 50-54 1004 Shannon O'Boyle F 52 Melbourne FL 15:42.1 15:25.8 8:17 8:24.4
114 77 1 Male 70-74 1346 Bud Timmons M 74 Cocoa FL 15:41.4 15:26.0 8:17 8:23.1
115 38 2 Female 20-24 890 Ashley Meeker F 21 Melbourne FL 15:37.8 15:26.2 8:17 8:28.3
116 78 6 Male 60-64 782 Marc Lamb M 64 Titusville FL 15:39.5 15:27.0 8:18 8:27.0
117 79 8 Male 30-34 1350 Troy Toggweiler M 34 Satellite Beach FL 15:41.1 15:27.4 8:18 7:55.7
118 39 4 Female 40-44 822 Jelissa Lomboy F 43 Melbourne FL 15:33.7 15:29.5 8:19 8:03.3
119 40 7 Female 12-14 920 Evelyn Mitchell F 12 Satellite Beach FL 15:36.8 15:31.6 8:20 8:04.0
120 80 4 Male 55-59 1041 Raul Perez M 59 Melbourne FL 15:47.1 15:32.9 8:21 8:19.0
121 81 8 Male 35-39 267 Tyler Christensen M 35 Melbourne FL 25:57.5 15:33.2 8:21 8:37.9
122 82 6 Male 12-14 808 Isaac Lepper M 14 Palm Bay FL 15:42.8 15:34.4 8:22 7:51.0
123 83 6 Male 45-49 377 Evan Donahue M 45 Indialantic FL 26:11.6 15:36.2 8:23 8:33.4
124 84 9 Male 40-44 165 Jeffrey Brenchley M 43 Indian Harbour Beach FL 26:35.4 15:37.8 8:24 8:48.0
125 85 9 Male 35-39 145 Thomas Boyle M 39 Rockledge FL 15:59.1 15:38.6 8:24 8:31.8
126 86 5 Male 55-59 1427 Jim Westermeyer M 59 Cape Canaveral FL 15:46.1 15:39.5 8:24 8:30.3
127 41 5 Female 40-44 525 Amy Gobeli F 40 Melbourne FL 15:55.6 15:49.0 8:30 8:27.6
128 87 4 Male 65-69 561 Greg Griffin M 67 Cocoa FL 16:04.3 15:51.3 8:31 8:30.7
129 42 3 Female 45-49 1129 Maria Romano F 47 Melbourne FL 15:57.4 15:51.7 8:31 8:32.6
130 88 7 Male 60-64 834 Larry Lundquist M 63 Satellite Beach FL 16:01.4 15:52.0 8:31 8:06.2
131 43 2 Female 55-59 553 Dawn Gregor F 57 Melbourne Beach FL 15:58.4 15:52.4 8:31 8:26.4
132 89 10 Male 40-44 760 David Knowlton M 43 Indian Harbour Beach FL 26:27.5 15:52.5 8:31 8:57.7
133 90 4 Male 8 and Under 882 Malek McGroarty M 7 Melbourne Beach FL 26:10.7 15:53.0 8:32 8:42.9
134 91 5 Male 8 and Under 884 Zaid McGroarty M 8 Melbourne Beach FL 26:10.5 15:53.3 8:32 8:43.1
135 92 2 Male 70-74 956 Tim Muth M 70 Satellite Beach FL 16:02.9 15:53.5 8:32 8:33.3
136 93 6 Male 8 and Under 60 Giovanni Assunto M 8 Melbourne FL 26:21.8 15:55.7 8:33 9:14.8
137 94 4 Male 50-54 1405 Jayme Ward M 54 Merritt Island FL 16:09.1 15:59.2 8:35 8:28.2
138 44 4 Female 30-34 1426 Rebecca Wente-Naylor F 33 Satellite Beach FL 16:14.9 16:00.0 8:35 8:36.7
139 45 4 Female 45-49 38 Jennifer Anselmo F 46 West Melbourne FL 16:08.4 16:00.2 8:36 8:22.8
140 95 10 Male 35-39 1059 Evan Pfleuger M 35 Cocoa Beach FL 16:19.5 16:01.1 8:36 8:52.7
141 96 3 Male 70-74 358 Donald Deis M 72 Melbourne FL 26:21.9 16:01.8 8:36 8:40.2
142 97 5 Male 50-54 1281 Brian Stewart M 51 Satellite Beach FL 16:16.5 16:03.1 8:37 8:39.5
143 46 3 Female 20-24 867 Honey Matevia F 24 Titusville FL 16:14.3 16:05.3 8:38 8:33.1
144 98 7 Male 12-14 1215 Shayne Sherman M 12 Palm Bay FL 26:52.4 16:05.8 8:39 8:48.7
145 99 8 Male 12-14 845 Landon Mackey M 14 Mims FL 16:21.7 16:09.0 8:40 8:54.3
146 47 8 Female 12-14 183 Camber Bryant F 12 Rockledge FL 16:20.5 16:10.0 8:41 8:42.6
147 100 9 Male 30-34 802 Neil Lee M 30 Melbourne FL 26:30.5 16:10.7 8:41 8:32.9
148 48 9 Female 12-14 129 Kennedy Boles F 12 Harmony FL 16:22.8 16:11.2 8:41 9:03.8
149 101 12 Male 9-11 432 Cason Feagle M 10 Saint Cloud FL 16:21.8 16:11.4 8:42 9:05.0
150 49 4 Female 9-11 1344 Korie Tierney F 11 West Melbourne FL 16:27.7 16:11.8 8:42 9:10.0
151 50 3 Female 55-59 510 Pauline Giardino F 59 Vero Beach FL 16:18.6 16:12.2 8:42 8:30.2
152 51 5 Female 35-39 1339 Maira Thompson F 38 West Melbourne FL 16:28.6 16:12.2 8:42 8:53.1
153 102 13 Male 9-11 478 Rylan Fuller M 11 Melbourne FL 27:25.0 16:12.8 8:42 8:44.1
154 52 5 Female 9-11 128 Delaney Boles F 10 Harmony FL 16:29.1 16:17.4 8:45 9:01.7
155 53 5 Female 30-34 263 Stefanie Childs F 31 Melbourne FL 16:31.6 16:18.7 8:45 8:38.2
156 103 14 Male 9-11 1165 Ronald Scenti M 9 Melbourne FL 16:23.6 16:19.2 8:46 8:28.2
157 54 5 Female 25-29 639 Savannah Higgins F 29 Westfield NJ 16:30.5 16:23.0 8:48 8:21.7
158 104 15 Male 9-11 1201 Suhayb Shaik M 11 Melbourne FL 27:07.5 16:23.7 8:48 8:22.3
159 55 6 Female 9-11 1057 Hailey Pettit F 9 Melbourne FL 26:40.4 16:24.3 8:48 8:47.6
160 56 6 Female 35-39 811 Nicole Lewis F 36 Melbourne FL 26:42.1 16:24.7 8:49 9:10.1
161 105 11 Male 40-44 922 Ryan Mitchell M 41 Satellite Beach FL 16:32.9 16:24.7 8:49 8:39.7
162 106 7 Male 45-49 896 Keith Merchant M 47 Melbourne FL 16:45.7 16:31.2 8:52 8:53.5
163 57 6 Female 25-29 1486 Vida Zou F 25 Cocoa Beach FL 26:52.4 16:33.4 8:53 8:47.7
164 58 7 Female 9-11 1375 Sophia Underwood F 10 Mims FL 16:39.9 16:34.4 8:54 8:22.0
165 107 7 Male 8 and Under 1084 Brekyn Ray M 8 Cocoa FL 16:49.2 16:36.3 8:55 8:46.4
166 59 6 Female 40-44 923 Sharon Mitchell F 42 Melbourne FL 16:49.1 16:37.6 8:56 9:08.5
167 108 6 Male 55-59 757 Mike Knight M 59 Cocoa FL 16:53.5 16:38.5 8:56 8:45.3
168 60 6 Female 30-34 777 Morgan LaFountain F 31 Melbourne FL 16:56.9 16:41.9 8:58 8:48.9
169 109 16 Male 9-11 1445 Tyler Williams M 11 West Melbourne FL 16:49.1 16:44.8 8:59 8:50.9
170 110 9 Male 12-14 519 Jonathan Gillmore M 12 Merritt Island FL 27:39.6 16:45.1 9:00 10:16.5
171 111 10 Male 30-34 892 Nathan Meloon M 33 Satellite Beach FL 17:03.1 16:49.3 9:02 9:17.2
172 112 10 Male 12-14 1185 Jaden Scoggin M 12 Palm Bay FL 27:10.1 16:49.7 9:02 8:26.9
173 113 17 Male 9-11 959 Isaac Narvaez M 9 Melbourne FL 27:36.5 16:50.5 9:03 8:40.1
174 61 7 Female 30-34 979 Alex Noble F 34 Satellite Beach FL 27:26.2 16:55.2 9:05 9:31.4
175 62 10 Female 12-14 1453 Nora Wise F 12 Satellite Beach FL 27:29.4 16:55.6 9:05 9:29.5
176 63 7 Female 40-44 1452 Kimberly Wise F 40 Satellite Beach FL 27:29.7 16:56.6 9:06 9:30.2
177 64 4 Female 55-59 676 Mary Hoyt F 59 Cocoa Beach FL 17:14.6 16:59.0 9:07 9:14.5
178 114 12 Male 40-44 1017 Eric Parent M 40 Melbourne FL 27:44.4 17:01.4 9:08 9:46.1
179 115 18 Male 9-11 371 Cameron Divine M 10 Cocoa FL 29:46.9 17:02.3 9:09 10:07.6
180 65 8 Female 30-34 422 Laeticia Etetebe F 33 Indialantic FL 27:25.8 17:04.7 9:10 8:58.3
181 116 8 Male 45-49 985 Daniel Obradovich M 46 Melbourne FL 27:28.1 17:07.0 9:11 9:18.5
182 117 8 Male 8 and Under 162 Jachin Brechbill M 8 Titusville FL 28:15.3 17:09.3 9:13 9:21.2
183 118 8 Male 60-64 380 Timothy Donaldson M 61 Melbourne FL 27:30.5 17:09.5 9:13 9:18.8
184 119 11 Male 12-14 735 David Kasischke M 13 Satellite Beach FL 27:32.9 17:10.9 9:13 9:39.8
185 66 8 Female 9-11 105 MacKenzie Beskow F 11 Cocoa Beach FL 17:16.2 17:12.2 9:14 8:37.3
186 120 5 Male 65-69 1384 Charlie Venuto M 69 Satellite Beach FL 17:25.6 17:12.7 9:14 9:17.2
187 67 11 Female 12-14 26 Ashtyn Alspach F 12 Orlando FL 27:28.2 17:12.9 9:15 9:25.0
188 68 5 Female 45-49 1016 Dawn Paquette F 46 Cocoa FL 17:20.9 17:13.5 9:15 9:04.2
189 69 7 Female 25-29 1446 Jocelyn Williamson F 25 Melbourne FL 27:39.5 17:14.2 9:15 9:19.2
190 121 9 Male 45-49 1434 Jeff Whitney M 49 Palm Bay FL 27:45.4 17:14.3 9:15 9:55.2
191 122 13 Male 40-44 27 Blake Alspach M 41 Orlando FL 27:31.7 17:14.7 9:16 9:23.9
192 70 7 Female 35-39 1093 Nicole Reiser F 36 Palm Bay FL 27:46.2 17:15.2 9:16 9:56.4
193 123 10 Male 45-49 209 Chad Cabrera M 47 Indian Harbour Beach FL 17:28.2 17:15.8 9:16 9:06.0
194 124 11 Male 35-39 1183 John Schulz M 36 Palm Bay FL 17:26.2 17:16.0 9:16 8:39.0
195 125 2 Male 20-24 1429 Gage White M 24 Saint Cloud FL 28:41.6 17:17.0 9:17 9:21.9
196 126 6 Male 25-29 1064 Nick Pogue M 25 Melbourne FL 27:43.9 17:17.1 9:17 9:18.2
197 127 12 Male 12-14 211 Uriah Cabrera M 14 Indian Harbour Beach FL 17:29.5 17:18.3 9:17 9:07.6
198 128 9 Male 8 and Under 1473 Jonah Young M 8 Melbourne Beach FL 27:35.3 17:18.3 9:17 8:49.2
199 71 1 Female 60-64 126 Lois Boisseau F 63 Cocoa FL 17:36.0 17:21.2 9:19 9:14.2
200 72 8 Female 40-44 1049 Jamie Perry F 42 Melbourne FL 17:27.5 17:21.4 9:19 8:44.3
201 129 11 Male 30-34 828 Damarcus Lowe M 34 Cocoa FL 17:30.7 17:21.9 9:19 8:51.5
202 130 19 Male 9-11 1376 Justin Urioste M 11 Palm Bay FL 27:52.8 17:22.6 9:20 9:40.6
203 73 6 Female 45-49 150 Christina Brako F 49 Sebastian FL 17:32.1 17:25.7 9:21 9:21.3
204 131 9 Male 60-64 468 Tracy Freeman M 60 Rockledge FL 28:26.3 17:26.4 9:22 10:05.6
205 74 9 Female 30-34 1425 Gabrielle Weiting F 32 Palm Bay FL 17:39.7 17:29.4 9:23 8:47.0
206 132 11 Male 45-49 1203 TJ Shanteau M 45 Satellite Beach FL 17:52.6 17:29.6 9:24 9:37.6
207 75 10 Female 30-34 1035 Megan Peeler F 30 Merritt Island FL 17:44.5 17:30.6 9:24 9:42.8
208 133 13 Male 12-14 704 Benjamin Jernigan M 12 West Melbourne FL 17:42.6 17:32.6 9:25 9:00.7
209 76 11 Female 30-34 785 Jayden Lancaster F 30 Satellite Beach FL 17:43.7 17:33.6 9:26 9:00.2
210 77 8 Female 25-29 464 Kelly Fraidenburg F 27 Palm Bay FL 27:55.3 17:34.4 9:26 9:36.4
211 78 9 Female 25-29 152 Christine Bralich F 27 Palm Bay FL 27:55.4 17:34.8 9:26 9:36.7
212 79 9 Female 9-11 1236 Ella Smith F 9 Titusville FL 29:51.4 17:35.6 9:27 10:16.8
213 134 14 Male 12-14 790 Lucas Landers M 14 Satellite Beach FL 17:55.1 17:35.6 9:27 9:50.9
214 80 3 Female 15-19 124 Aaliyah Bohlen F 15 Cocoa FL 27:55.0 17:37.5 9:28 9:16.9
215 81 8 Female 35-39 59 Faith Assunto F 39 Melbourne FL 28:04.2 17:39.1 9:29 10:01.5
216 135 4 Male 70-74 1000 George Oswald M 73 Cocoa Beach FL 17:50.9 17:39.5 9:29 9:23.5
217 82 12 Female 12-14 111 Morgan Birenbaum F 14 Palm Bay FL 17:59.0 17:40.7 9:29 9:44.2
218 136 12 Male 35-39 1273 Rob Steger M 35 Titusville FL 28:17.3 17:41.3 9:30 9:35.5
219 83 4 Female 50-54 1282 Karen Stewart F 50 Satellite Beach FL 17:54.7 17:41.9 9:30 9:32.4
220 137 15 Male 12-14 768 Colt Krieger M 12 Melbourne FL 18:07.5 17:42.7 9:31 8:55.6
221 138 13 Male 35-39 616 Robert Hencken M 35 Melbourne FL 18:02.0 17:44.2 9:31 9:35.6
222 84 10 Female 9-11 615 Mila Hencken F 9 Melbourne FL 18:02.7 17:44.2 9:31 9:33.9
223 85 9 Female 35-39 125 Amanda Bohlen F 38 Cocoa FL 28:01.3 17:44.3 9:31 9:19.2
224 139 10 Male 8 and Under 1399 Avery Walkington M 8 Rockledge FL 28:03.7 17:47.8 9:33 8:42.4
225 140 20 Male 9-11 763 John Knowlton M 11 Indian Harbour Beach FL 28:21.0 17:48.3 9:34 9:00.6
226 141 14 Male 35-39 905 Mark Mihlebach M 36 Melbourne Beach FL 18:16.1 17:49.5 9:34 9:32.3
227 86 12 Female 30-34 911 Raina Miller F 30 Melbourne FL 18:01.3 17:52.1 9:36 9:38.3
228 87 9 Female 40-44 838 Coach Lyons F 43 Merritt Island FL 18:10.8 17:57.5 9:38 9:26.2
229 142 10 Male 60-64 156 Garry Branch M 64 Satellite Beach FL 28:25.4 17:57.8 9:39 9:41.7
230 143 15 Male 35-39 1018 Pierre Parent M 38 Satellite Beach FL 28:13.4 17:58.8 9:39 9:28.7
231 88 13 Female 30-34 465 Gaell Francois F 30 Palm Bay FL 18:12.6 18:00.7 9:40 9:20.6
232 89 5 Female 55-59 415 Sherry Eldredge F 59 Malabar FL 18:15.6 18:02.1 9:41 9:41.5
233 144 6 Male 50-54 1188 Beb Sebastian M 53 Melbourne Beach FL 28:55.4 18:03.0 9:41 9:55.6
234 145 16 Male 12-14 325 Jaxon Curley M 12 Cocoa FL 28:37.4 18:03.7 9:42 9:02.7
235 146 16 Male 35-39 776 Justin LaFountain M 39 Melbourne FL 28:24.8 18:03.9 9:42 9:43.3
236 90 11 Female 9-11 1263 Pepper Spiering F 11 Cocoa Beach FL 18:10.6 18:05.4 9:43 8:36.4
237 147 14 Male 40-44 112 Rick Birenbaum M 44 Palm Bay FL 18:26.5 18:08.5 9:44 9:44.4
