L3Harris Family Medical Center 5K
January 11, 2025, 9:00 AM Start
L3Harris Family Medical Center, Melbourne, FL
Race Director: Jessica Pena
Race Management: Running Zone
www.runningzone.com
Questions: events@runningzone.com

Overall Results

Place Gender Place Division Place Division No. Name Gender Age City State Time Net Pace
1 1 1 Male Overall 4889 Jake Prentis M 32 Cocoa FL 18:27.3 18:25.9 5:56
2 2 2 Male Overall 5155 Emilio Zipf M 24 Melbourne FL 18:35.9 18:34.2 5:59
3 3 3 Male Overall 4604 Chris Hyvonen M 43 Melbourne Beach FL 19:14.8 19:12.4 6:11
4 4 1 Male 25-29 2299 Joel Alexander M 25 West Melbourne FL 19:21.8 19:20.4 6:14
5 5 2 Male 25-29 4802 Anthony Monteleone M 28 Palm Bay FL 19:48.3 19:47.1 6:23
6 6 1 Male Masters 3879 Craig Booth M 48 Palm Bay FL 19:56.8 19:56.0 6:25
7 7 1 Male 50-54 2300 Joel Alexander Sr. M 50 Flagler Beach FL 19:58.1 19:57.1 6:26
8 8 1 Male 30-34 4693 Alex Lipford M 33 Indian Harbour Beach FL 20:17.6 20:17.1 6:32
9 9 1 Male 35-39 2993 Brandon Triplett M 39 Melbourne FL 20:23.6 20:21.0 6:33
10 10 2 Male 30-34 4349 Robert Delgado M 32 Palm Bay FL 20:38.5 20:37.5 6:39
11 11 1 Male 15-19 3776 Vaibhav Sriramineni M 17 Melbourne FL 21:16.0 21:09.6 6:49
12 16 1 Male 20-24 5133 William Wood M 24 Palm Bay FL 21:45.3 21:20.3 6:53
13 12 1 Male 12-14 3846 Anthony Brock M 14 Melbourne FL 21:21.4 21:20.9 6:53
14 13 2 Male 15-19 3775 Varun Sriramineni M 15 Melbourne FL 21:32.4 21:26.1 6:54
15 19 3 Male 25-29 5035 Hunter Tedrick M 27 Palm Bay FL 21:54.3 21:29.5 6:56
16 15 1 Male 40-44 4814 Dean Morrison M 42 Melbourne FL 21:38.6 21:31.5 6:56
17 14 2 Male 12-14 4765 Jack McFadden M 12 Indialantic FL 21:36.7 21:34.6 6:57
18 17 3 Male 30-34 4431 Michael Fisher M 32 Melbourne FL 21:47.1 21:45.9 7:01
19 48 4 Male 30-34 2664 Joseph Daughenbaugh M 34 Palm Bay FL 24:31.1 21:46.1 7:01
20 18 2 Male 40-44 4246 Oscar Candanoza M 41 Palm Bay FL 21:52.8 21:52.1 7:03
21 21 3 Male 15-19 2675 Ethan Rendek M 15 Melbourne FL 22:12.0 22:09.4 7:08
22 20 4 Male 25-29 4355 Joseph Desjardins M 29 West Melbourne FL 22:11.2 22:10.3 7:09
23 22 5 Male 25-29 4601 Liam Hunt M 26 Melbourne FL 22:16.5 22:12.6 7:09
24 37 5 Male 30-34 5053 Alexis Torres Colon M 30 Melbourne FL 23:43.3 22:16.1 7:11
25 23 2 Male 35-39 3923 Andrew Bond M 39 Satellite Beach FL 22:22.5 22:18.0 7:11
26 25 3 Male 40-44 4438 Juan Flores M 41 Orlando FL 22:27.8 22:23.8 7:13
27 24 6 Male 25-29 4312 Trey Crowley M 28 Melbourne FL 22:27.3 22:24.1 7:13
28 26 2 Male 50-54 4796 Anthony Minotte M 53 Indialantic FL 22:28.5 22:26.2 7:14
29 31 4 Male 15-19 4646 Connor King M 17 Melbourne FL 23:06.5 22:38.5 7:18
30 27 7 Male 25-29 4694 Carl Lipford M 26 Indialantic FL 22:41.6 22:39.8 7:18
31 28 3 Male 12-14 2674 Colin Rendek M 12 Melbourne FL 22:43.6 22:40.2 7:18
32 29 5 Male 15-19 4147 Daniel Arrubla M 18 Satellite Beach FL 22:51.9 22:43.8 7:19
33 30 8 Male 25-29 2984 Willer Alphonse M 26 Palm Bay FL 23:03.8 23:01.7 7:25
34 32 9 Male 25-29 4363 Alexander Dieppa M 26 Satellite Beach FL 23:07.2 23:02.9 7:26
35 33 4 Male 40-44 5088 Thomas Walcott M 43 Melbourne FL 23:09.9 23:07.1 7:27
36 57 4 Male 12-14 4911 Matthew Reiderman M 13 Palm Bay FL 25:06.6 23:10.8 7:28
37 49 10 Male 25-29 4155 Yee Aung M 29 Palm Bay FL 24:32.2 23:18.0 7:30
38 35 1 Male 45-49 2652 Jim Bassford M 47 Melbourne Beach FL 23:30.9 23:21.0 7:31
39 1 1 Female Overall 4186 Sarah Berninger F 42 Melbourne FL 23:26.0 23:23.8 7:32
40 34 1 Male 65-69 5134 Paul Woodbury M 66 Melbourne FL 23:28.3 23:26.0 7:33
41 38 2 Male 20-24 4554 Justin Hay M 24 Melbourne FL 23:55.3 23:31.6 7:35
42 2 2 Female Overall 4433 Sarah Fisher F 30 Melbourne FL 23:35.9 23:32.0 7:35
43 36 11 Male 25-29 4777 Ian Measures M 29 Melbourne FL 23:41.6 23:38.5 7:37
44 39 12 Male 25-29 3983 Nick Alban M 25 Palm Bay FL 23:55.9 23:38.7 7:37
45 50 6 Male 30-34 4959 Ben Scheumann M 30 Palm Bay FL 24:36.2 23:48.5 7:40
46 42 3 Male 35-39 5104 Miles Weber M 35 Palm Bay FL 24:05.2 23:53.7 7:42
47 40 6 Male 15-19 4148 Nicolas Arrubla M 16 Satellite Beach FL 24:03.5 23:54.8 7:42
48 41 7 Male 30-34 4837 Brent Notarangelo M 32 Melbourne FL 24:03.9 23:57.8 7:43
49 43 1 Male 60-64 4499 Tom Gillespie M 62 Palm Bay FL 24:10.1 24:06.8 7:46
50 44 2 Male 60-64 2677 Kevin Howald M 61 Melbourne FL 24:13.5 24:08.8 7:47
51 53 13 Male 25-29 4169 Brendan Barha M 28 Melbourne FL 24:49.7 24:13.3 7:48
52 46 1 Male 55-59 4486 Brady Gaughan M 57 Melbourne FL 24:20.5 24:13.6 7:48
53 45 2 Male 45-49 2685 Douglas Rauscher M 46 Melbourne FL 24:17.7 24:13.7 7:48
54 56 8 Male 30-34 5125 Paul Wilson M 31 Melbourne FL 25:04.7 24:20.2 7:50
55 3 3 Female Overall 4430 Kristen Fisher F 27 Melbourne FL 24:28.5 24:24.2 7:52
56 51 9 Male 30-34 3869 Jonathan Cooper M 33 Melbourne FL 24:37.2 24:25.5 7:52
57 47 3 Male 45-49 4523 Aaron Gregory M 47 Melbourne FL 24:30.3 24:25.8 7:52
58 52 3 Male 20-24 4836 Aiden Nipper M 22 West Melbourne FL 24:45.5 24:29.5 7:53
59 4 1 Female 25-29 4600 Abigail Hulshult F 29 Melbourne FL 24:49.2 24:35.9 7:56
60 8 1 Female 20-24 4465 Meagan Gallagher F 24 Melbourne FL 24:58.8 24:37.6 7:56
61 9 2 Female 20-24 4419 Natalie Ferguson F 24 Melbourne FL 24:58.8 24:37.7 7:56
62 54 4 Male 35-39 4263 Daniel Cetola M 36 Sebastian FL 24:52.1 24:42.0 7:57
63 58 7 Male 15-19 5112 Caleb Wiegner M 16 Palm Bay FL 25:08.9 24:43.1 7:58
64 5 1 Female 30-34 4299 Wilmarie Cosme-Blanco F 32 Melbourne FL 24:49.8 24:44.7 7:58
65 6 1 Female Masters 5173 Jessica Wiedenbauer F 41 Melbourne FL 24:51.4 24:45.5 7:59
66 7 1 Female 40-44 4816 Jessica Morrison F 40 Melbourne FL 24:57.9 24:47.3 7:59
67 55 14 Male 25-29 4819 Joe Mullen M 29 Melbourne FL 24:58.0 24:49.6 8:00
68 13 2 Female 25-29 4690 Kimberly Lie F 25 West Melbourne FL 25:51.9 24:54.2 8:01
69 60 3 Male 50-54 3984 Fuad Aldawodi M 51 Palm Bay FL 25:15.3 24:57.5 8:02
70 62 4 Male 20-24 5015 Jacob Stinson M 23 Melbourne FL 25:24.5 25:02.5 8:04
71 61 5 Male 20-24 3915 Victor Valentin M 20 Rockledge FL 25:21.9 25:05.5 8:05
72 59 4 Male 50-54 3751 Christopher Kohlstedt M 53 Melbourne FL 25:12.5 25:08.0 8:06
73 63 6 Male 20-24 4659 Joseph Kraus M 20 Melbourne FL 25:27.6 25:12.1 8:07
74 66 15 Male 25-29 4437 Daniel Flores M 29 Melbourne FL 25:34.3 25:20.0 8:10
75 68 16 Male 25-29 4270 Ian Chan M 29 Winter Springs FL 25:52.9 25:21.2 8:10
76 64 1 Male 9-11 4520 Micah Greer M 9 Melbourne FL 25:28.6 25:22.1 8:10
77 10 1 Female 35-39 3930 Ginger Chen F 37 Palm Bay FL 25:27.1 25:24.5 8:11
78 67 17 Male 25-29 4841 Sam Nunez M 28 Melbourne FL 25:42.5 25:26.1 8:12
79 11 1 Female 45-49 4924 Lisell Roan F 47 Melbourne FL 25:33.2 25:28.0 8:12
80 65 5 Male 35-39 5083 Christopher Walcott M 39 Melbourne FL 25:34.3 25:29.6 8:13
81 12 2 Female 40-44 4909 Carolyn Reiderman F 43 Palm Bay FL 25:37.7 25:31.5 8:13
82 77 18 Male 25-29 4543 Ryan Hammons M 27 Melbourne FL 26:54.7 25:33.2 8:14
83 15 2 Female 35-39 2286 Megan Shepherd F 39 Indialantic FL 26:00.4 25:39.4 8:16
84 70 19 Male 25-29 5029 Joe Szczerba M 29 Cape Canaveral FL 25:59.8 25:46.3 8:18
85 69 5 Male 40-44 5189 Robert Swantek M 43 Melbourne FL 25:53.2 25:47.8 8:19
86 14 1 Female 15-19 4648 Lily King F 15 Melbourne FL 25:57.6 25:49.4 8:19
87 71 5 Male 12-14 5114 Zachary Wiegner M 13 Palm Bay FL 25:59.9 25:49.5 8:19
88 18 3 Female 25-29 4710 Natalie Lowe F 26 Melbourne FL 26:19.6 25:49.6 8:19
89 94 20 Male 25-29 5095 Michael Ward M 27 West Melbourne FL 27:55.3 25:52.0 8:20
90 72 8 Male 15-19 4985 Jacob Smithey M 16 Melbourne FL 26:13.2 25:52.9 8:20
91 16 2 Female 30-34 4905 Hayley Reath F 33 Indian Harbour Beach FL 26:02.6 25:55.5 8:21
92 17 3 Female 30-34 3870 Tracy Cooper F 33 Melbourne FL 26:17.7 26:06.2 8:25
93 74 21 Male 25-29 3937 Eric Billhartz M 27 Melbourne FL 26:31.2 26:09.4 8:26
94 93 10 Male 30-34 4595 Lance Hudson M 32 Palm Bay FL 27:51.7 26:11.1 8:26
95 73 6 Male 12-14 3876 Santiago Brito M 14 Cocoa FL 26:16.9 26:14.2 8:27
96 19 3 Female 20-24 4415 Elena Fentress F 21 Melbourne FL 26:27.5 26:14.7 8:27
97 84 22 Male 25-29 4617 Sebastian Jara Garay M 29 Palm Bay FL 27:14.3 26:17.9 8:28
98 87 11 Male 30-34 4298 Matt Cosentino M 32 Palm Bay FL 27:37.2 26:19.9 8:29
99 76 4 Male 45-49 3905 Alex Chen M 49 Melbourne FL 26:37.4 26:25.6 8:31
100 75 2 Male 65-69 2660 Steve Nivens M 68 Melbourne FL 26:34.2 26:29.6 8:32
101 20 3 Female 40-44 4897 Mindy Ramirez F 42 Rockledge FL 26:39.0 26:30.2 8:32
102 81 2 Male 9-11 4205 Luke Bostick M 9 Palm Beach Gardens FL 27:02.0 26:34.7 8:34
103 80 6 Male 40-44 5184 Casey Rodriguez M 42 Indialantic FL 26:59.1 26:35.3 8:34
104 21 1 Female 50-54 2637 Arnetta Alexander F 50 Flagler Beach FL 26:55.7 26:39.3 8:35
105 79 5 Male 50-54 4970 James Sharman M 53 Melbourne FL 26:58.3 26:45.2 8:37
106 83 23 Male 25-29 4378 Reilly Donaldson M 27 Indian Harbour Beach FL 27:09.5 26:51.1 8:39
107 82 3 Male 60-64 4639 Chris Kelly M 60 Melbourne FL 27:03.4 26:52.8 8:40
108 78 7 Male 12-14 4136 Isaac Archibald M 12 West Melbourne FL 26:56.1 26:53.4 8:40
109 23 4 Female 20-24 4983 Jodie Smith F 23 Indialantic FL 27:15.1 26:54.9 8:40
110 98 7 Male 40-44 2679 Christopher Moss M 42 Satellite Beach FL 28:05.1 27:01.5 8:42
111 113 6 Male 50-54 5006 Christopher Sterzik M 51 Melbourne FL 28:45.3 27:02.1 8:43
112 22 2 Female 45-49 4539 MJ Guthrie F 48 Malabar FL 27:12.1 27:03.8 8:43
113 24 3 Female 35-39 2991 Ashleigh Triplett F 39 Melbourne FL 27:21.9 27:07.9 8:44
114 101 8 Male 40-44 5099 Nicholas Warren M 40 Melbourne Beach FL 28:16.8 27:14.8 8:47
115 29 4 Female 25-29 4861 Sydney Pearson F 25 Cocoa FL 28:14.7 27:20.7 8:49
116 25 2 Female 50-54 4643 Jessica Killam F 51 Melbourne FL 27:29.4 27:21.4 8:49
117 110 12 Male 30-34 4880 Lucas Pollok M 30 Melbourne FL 28:43.2 27:21.7 8:49
118 111 24 Male 25-29 4500 Zachary Gilliland M 26 Melbourne FL 28:43.2 27:21.8 8:49
119 85 25 Male 25-29 5091 Hao Wang M 28 Lake Worth FL 27:31.0 27:25.7 8:50
120 30 5 Female 20-24 4671 Rachel Lambert F 23 Melbourne FL 28:15.8 27:28.6 8:51
121 142 26 Male 25-29 4184 Luis Benitez-Otero M 29 Melbourne FL 29:58.4 27:28.9 8:51
122 86 4 Male 60-64 4839 Joe Notarangelo M 64 Sebastian FL 27:36.0 27:30.5 8:52
123 89 13 Male 30-34 4944 Joel Ruiz M 34 Melbourne FL 27:39.7 27:30.7 8:52
124 96 14 Male 30-34 4707 Brandon Lott M 34 Melbourne FL 28:01.9 27:31.4 8:52
125 28 4 Female 30-34 5198 Nicole Draper F 30 Indialantic FL 27:54.6 27:31.9 8:52
126 91 15 Male 30-34 3987 Saad Ali M 30 Melbourne FL 27:50.1 27:31.9 8:52
127 97 7 Male 50-54 3911 Jon Hilsen M 53 Satellite Beach FL 28:02.0 27:34.5 8:53
128 92 6 Male 35-39 3997 Emilio Ampuero M 37 Melbourne FL 27:50.2 27:34.9 8:53
129 95 9 Male 15-19 3877 Francisco Brito M 16 Cocoa FL 28:00.6 27:35.6 8:53
130 90 27 Male 25-29 4799 Alfredo Molina M 25 Melbourne FL 27:47.8 27:37.4 8:54
131 88 3 Male 9-11 4245 Denzel Candanoza M 9 Palm Bay FL 27:39.6 27:38.3 8:54
132 99 5 Male 45-49 4644 Andrew King M 46 Melbourne FL 28:10.0 27:41.8 8:55
133 26 1 Female 60-64 4432 Sandra Fisher F 61 Melbourne FL 27:50.0 27:43.5 8:56
134 102 7 Male 35-39 4772 Tim McKay M 39 Palm Bay FL 28:18.2 27:48.1 8:57
135 107 7 Male 20-24 3903 Max Huber M 23 Melbourne FL 28:35.6 27:48.7 8:58
136 27 5 Female 25-29 4898 Nicole Ramirez F 26 Palm Bay FL 27:51.8 27:49.1 8:58
137 130 8 Male 35-39 5146 David Yolitz M 38 Rockledge FL 29:29.3 27:52.3 8:59
138 106 8 Male 50-54 4597 Gregory Hughes M 50 Palm Bay FL 28:23.4 27:54.6 8:59
139 114 2 Male 55-59 4225 Dan Bruss M 57 Palm Bay FL 28:47.5 27:56.8 9:00
140 104 16 Male 30-34 5199 AJ Draper M 30 Indialantic FL 28:20.6 27:57.2 9:00
141 100 3 Male 55-59 2980 David Lanza M 55 Indian Harbour Beach FL 28:16.3 28:04.5 9:03
142 103 4 Male 55-59 4658 James Kraus M 56 Melbourne FL 28:20.4 28:05.1 9:03
143 108 8 Male 20-24 4414 Hunter Farley M 24 Melbourne FL 28:41.6 28:06.0 9:03
144 109 28 Male 25-29 4418 Kyle Ferguson M 25 Melbourne FL 28:41.7 28:06.6 9:03
145 137 10 Male 15-19 4273 Akhil Chinnasamy M 15 Melbourne FL 29:41.7 28:12.2 9:05
146 105 17 Male 30-34 4613 Ahmed Jadallah M 30 Palm Bay FL 28:22.5 28:12.7 9:05
147 31 6 Female 25-29 3998 Kelly Ampuero F 28 Melbourne FL 28:28.8 28:13.8 9:06
148 37 7 Female 25-29 4859 Elizabeth Parker F 27 Melbourne FL 29:35.1 28:15.7 9:06
149 33 5 Female 30-34 3743 Morgan LaFountain F 31 Melbourne FL 28:46.9 28:17.7 9:07
150 32 8 Female 25-29 4790 Johana Mercado-Colon F 27 Melbourne FL 28:43.6 28:22.8 9:09
151 123 9 Male 40-44 3990 Juan Alvarado M 43 Palm Bay FL 29:14.3 28:23.8 9:09
152 124 9 Male 20-24 4972 Kyle Sherrod M 24 West Melbourne FL 29:15.1 28:24.0 9:09
153 119 29 Male 25-29 4323 John Dalton M 26 Melbourne FL 29:00.6 28:29.8 9:11
154 112 6 Male 45-49 4188 Brandon Biermaier M 48 Melbourne FL 28:44.6 28:31.3 9:11
155 115 9 Male 50-54 3810 Joe Tierney M 54 Rockledge FL 28:50.8 28:33.0 9:12
156 118 4 Male 9-11 5181 Zachary Rodriguez M 11 Indialantic FL 28:57.0 28:33.8 9:12
157 120 30 Male 25-29 5110 Kevin Whitnable M 29 Melbourne FL 29:06.2 28:34.5 9:12
158 121 7 Male 45-49 4764 Hugh McFadden M 45 Indialantic FL 29:06.6 28:37.0 9:13
159 35 1 Female 9-11 4763 Catherine McFadden F 10 Indialantic FL 29:06.9 28:37.1 9:13
160 132 9 Male 35-39 3895 Ali Nuhi M 36 Melbourne FL 29:30.4 28:40.5 9:14
161 122 31 Male 25-29 3830 Andrew Ekblad M 25 Melbourne FL 29:12.7 28:45.9 9:16
162 116 18 Male 30-34 4873 Sidney Phillips M 30 Melbourne FL 28:51.9 28:47.3 9:16
163 34 2 Female 9-11 4935 Valentina Rodriguez F 10 Melbourne FL 28:56.2 28:49.5 9:17
164 117 5 Male 9-11 4522 Zachary Greer M 11 Melbourne FL 28:56.9 28:50.1 9:17
165 127 8 Male 12-14 3868 Midas McKee M 12 Indialantic FL 29:20.2 28:52.4 9:18
166 136 5 Male 60-64 4712 Ray Lyman M 63 Palm Bay FL 29:41.6 28:53.5 9:18
167 40 4 Female 40-44 4287 Jenn Condon F 42 Melbourne FL 30:04.7 28:54.6 9:19
168 134 19 Male 30-34 4946 Carlos Salinas M 33 Melbourne FL 29:38.7 28:55.9 9:19
169 126 10 Male 50-54 4950 Raymond Santana M 51 Palm Bay FL 29:18.9 28:58.9 9:20
170 125 32 Male 25-29 4784 Angel Mendez Martinez M 28 Melbourne FL 29:18.3 29:00.4 9:21
171 129 6 Male 9-11 3920 Vuong Nguyen M 9 Melbourne FL 29:28.0 29:03.8 9:22
172 36 6 Female 20-24 4797 Emma Mishler F 24 West Melbourne FL 29:29.1 29:04.2 9:22
173 131 33 Male 25-29 4978 Ricardo Silvente M 27 Palm Bay FL 29:29.9 29:05.7 9:22
174 140 10 Male 35-39 4159 Marcos Aviles M 36 Melbourne FL 29:51.4 29:13.1 9:25
175 141 10 Male 20-24 3769 Armando Santamaria M 24 Melbourne FL 29:52.8 29:13.2 9:25
176 128 11 Male 35-39 4345 Emmanuel Del Valle M 35 Melbourne FL 29:20.3 29:13.9 9:25
177 133 34 Male 25-29 3771 Matthew Taubler M 29 Melbourne FL 29:34.8 29:17.7 9:26
178 138 20 Male 30-34 5194 Dominic Amato M 30 West Melbourne FL 29:45.3 29:19.2 9:27
179 139 9 Male 12-14 4204 Ethan Bostick M 13 Palm Beach Gardens FL 29:49.5 29:21.4 9:27
180 154 11 Male 20-24 4550 Thomas Harstine M 24 Palm Bay FL 30:37.3 29:21.9 9:28
181 155 5 Male 55-59 4718 Robert Macias M 58 West Palm Beach FL 30:40.0 29:22.0 9:28
182 135 6 Male 60-64 4926 Charlie Roberts M 64 Indialantic FL 29:40.4 29:28.7 9:30
183 145 35 Male 25-29 4753 Connor McBride M 26 Rockledge FL 30:07.7 29:30.1 9:30
184 158 10 Male 12-14 4265 Carson Chadderdon M 12 Melbourne FL 30:56.2 29:33.1 9:31
185 43 7 Female 20-24 4754 Nina McBride F 24 Rockledge FL 30:12.9 29:34.7 9:32
186 151 21 Male 30-34 2659 Nicholas Prentice M 32 Melbourne FL 30:28.6 29:34.8 9:32
187 144 7 Male 9-11 4535 Max Grover M 9 Melbourne FL 30:07.6 29:36.5 9:32
188 42 6 Female 30-34 4531 Alicia Grover F 34 Melbourne FL 30:10.0 29:37.4 9:33
189 148 7 Male 60-64 5126 Steven Wilson M 64 Melbourne FL 30:14.9 29:37.5 9:33
190 47 3 Female 9-11 4963 Joslin Schrock F 9 Satellite Beach FL 30:31.1 29:39.1 9:33
191 38 3 Female 50-54 4706 Gloria Lorenzo-Luaces F 54 Melbourne FL 29:54.8 29:41.3 9:34
192 156 22 Male 30-34 3974 Mike Ache M 31 Melbourne FL 30:43.3 29:46.8 9:36
193 39 8 Female 20-24 4968 Samantha Sequeira F 23 Palm Bay FL 29:58.5 29:48.1 9:36
194 162 36 Male 25-29 3909 Anthony Tran M 29 Orlando FL 31:03.6 29:48.6 9:36
195 146 23 Male 30-34 4179 Nicolas Becerra M 30 Palm Bay FL 30:09.5 29:52.5 9:37
196 49 4 Female 9-11 3863 Avery Ingram F 11 Melbourne FL 31:00.1 29:55.8 9:38
197 149 37 Male 25-29 4366 James DiMarco M 27 Melbourne FL 30:27.2 29:55.8 9:38
198 166 12 Male 20-24 3898 Jonas Whitfield M 22 Palm Bay FL 31:14.3 29:56.6 9:39
199 147 11 Male 15-19 2982 Alexander Lanza M 19 Indian Harbour Beach FL 30:10.2 29:58.0 9:39
200 143 13 Male 20-24 3999 Brayden Anderson M 20 Palm Bay FL 30:02.7 30:01.3 9:40
201 41 2 Female 15-19 4982 Izabell Slyuch F 16 Palm Bay FL 30:05.9 30:02.7 9:41
202 57 5 Female 9-11 2293 Athena Clark F 10 Satellite Beach FL 31:40.8 30:04.9 9:41
203 161 1 Male 8 and Under 4942 Matthew Rose M 8 Palm Bay FL 31:02.6 30:09.2 9:43
204 44 7 Female 30-34 4248 Valerie Cardona F 34 Melbourne FL 30:16.5 30:10.8 9:43
205 51 3 Female 45-49 4804 Tricia Montgomery F 49 Melbourne Beach FL 31:13.9 30:12.8 9:44
206 45 2 Female 60-64 4838 Donna Notarangelo F 60 Sebastian FL 30:18.6 30:13.1 9:44
207 179 38 Male 25-29 4915 John Richison M 27 Palm Bay FL 32:17.6 30:14.4 9:44
208 150 39 Male 25-29 4594 Kevin Huang Zhu M 29 Palm Bay FL 30:28.0 30:17.3 9:45
209 46 6 Female 9-11 4413 Layla Farella F 9 Melbourne FL 30:28.2 30:18.1 9:46
210 171 8 Male 45-49 2989 Wesley Stewart M 47 Melbourne FL 31:44.8 30:20.0 9:46
211 163 9 Male 45-49 5113 Eric Wiegner M 46 Palm Bay FL 31:10.1 30:20.9 9:47
212 48 9 Female 25-29 5147 Kristina Youngson F 27 Melbourne FL 30:52.4 30:24.1 9:48
213 152 8 Male 9-11 4769 Adrian McKay M 11 Palm Bay FL 30:32.8 30:26.2 9:48
214 172 12 Male 35-39 3902 Joseph Henits M 38 Melbourne FL 31:51.3 30:27.0 9:49
215 159 8 Male 60-64 3933 Don Teichen M 63 Melbourne FL 30:59.0 30:28.2 9:49
216 168 40 Male 25-29 3972 Paul Abad M 29 West Melbourne FL 31:24.4 30:28.8 9:49
217 153 24 Male 30-34 4914 Efrain Reyes M 34 Melbourne FL 30:37.0 30:31.8 9:50
218 169 13 Male 35-39 4964 Peter Schrock M 39 Satellite Beach FL 31:24.9 30:32.9 9:50
219 160 14 Male 20-24 4302 Michael Crane M 24 Saint Petersburg FL 31:02.1 30:35.2 9:51
220 50 10 Female 25-29 5056 Caroline Travers F 26 Saint Petersburg FL 31:02.3 30:35.4 9:51
221 157 41 Male 25-29 2986 Wistenly Alphonse M 28 Palm Bay FL 30:53.2 30:39.0 9:52
222 167 15 Male 20-24 4723 Joseph Malatino M 24 Rockledge FL 31:17.8 30:51.2 9:56
223 164 1 Male 75 and Over 3929 Teen Sum M 76 Palm Bay FL 31:11.7 30:56.6 9:58
224 54 11 Female 25-29 5034 Danielle Tedrick F 28 Palm Bay FL 31:26.7 31:01.0 9:59
225 52 4 Female 35-39 2990 Courtney Chambers F 35 Melbourne FL 31:16.4 31:02.2 10:00
226 165 10 Male 40-44 4412 Joshua Farella M 40 Melbourne FL 31:13.3 31:03.7 10:00
227 56 3 Female 60-64 5070 Nancy Velie F 62 Melbourne IA 31:37.9 31:03.8 10:00
228 180 14 Male 35-39 5032 Sean Taulbee M 38 Melbourne FL 32:19.1 31:08.8 10:02
229 53 7 Female 9-11 5175 Annabelle Wiedenbauer F 11 Melbourne FL 31:25.3 31:10.7 10:03
230 170 11 Male 40-44 4374 S. Brandon Djie M 40 Melbourne FL 31:30.4 31:16.3 10:04
231 146 12 Female 25-29 2653 Jennifer Nunez Barreto F 28 Deltona FL 39:14.9 31:18.5 10:05
232 55 3 Female 15-19 4174 Gabriella Bartos F 16 Malabar FL 31:36.5 31:19.7 10:06
233 58 13 Female 25-29 5054 Hayley Tovey F 26 Melbourne FL 31:45.0 31:19.8 10:06
234 62 9 Female 20-24 4742 Lacie Mason F 24 Melbourne FL 32:21.0 31:30.1 10:09
235 178 15 Male 35-39 4728 Nirwan Malla M 35 Titusville FL 32:10.3 31:31.7 10:09
236 60 14 Female 25-29 4293 Keon Copp F 28 Melbourne FL 32:10.6 31:34.0 10:10
237 174 16 Male 35-39 4683 Jordan Leeper M 35 Melbourne FL 31:58.0 31:35.0 10:10
238 177 42 Male 25-29 4775 Ian McNeil M 25 Palm Bay FL 32:08.2 31:36.1 10:11
239 184 25 Male 30-34 4901 Jonathan Raynor M 34 Palm Bay FL 32:36.4 31:36.7 10:11
240 175 10 Male 45-49 4296 Patrick Cordova M 45 Palm Bay FL 32:00.6 31:38.0 10:11
241 59 4 Female 45-49 4512 Marie Claude Grandbois F 45 Palm Bay FL 32:00.7 31:38.1 10:11
242 189 43 Male 25-29 4918 Ryan Ringrose M 25 Satellite Beach FL 32:48.2 31:38.9 10:12
243 190 26 Male 30-34 4288 Kyle Constantine M 33 Melbourne FL 32:48.3 31:40.5 10:12
244 183 16 Male 20-24 4971 Tyler Shepherd M 24 Melbourne FL 32:36.2 31:41.0 10:12
245 173 11 Male 12-14 4896 Landon Ramirez M 14 Rockledge FL 31:58.0 31:45.0 10:14
246 185 27 Male 30-34 4555 Myles Hebert M 30 Melbourne FL 32:38.8 31:50.6 10:15
247 182 44 Male 25-29 4443 Matthew Foiles M 29 Melbourne FL 32:26.6 31:50.9 10:16
248 61 10 Female 20-24 4416 Mary Fentress F 24 Melbourne FL 32:20.5 31:51.9 10:16
249 176 12 Male 12-14 4526 Tyler Gregory M 12 Melbourne FL 32:01.1 31:57.4 10:18
250 181 6 Male 55-59 3741 James Chiravalle M 58 Melbourne FL 32:26.2 32:04.6 10:20
251 82 4 Female 50-54 5044 Kathleen Toland F 51 Melbourne FL 33:52.0 32:07.5 10:21
252 64 1 Female 12-14 4172 Abigail Bartos F 14 Malabar FL 32:48.8 32:09.7 10:22
253 188 9 Male 60-64 5163 David Turner M 64 Palm Bay FL 32:45.4 32:10.1 10:22
254 193 12 Male 40-44 4678 Joel LaRosa M 40 West Melbourne FL 33:06.6 32:12.4 10:22
255 186 7 Male 55-59 3857 Marco Espinosa M 55 Cocoa FL 32:38.8 32:13.5 10:23
256 68 11 Female 20-24 4928 Grace Robinson-Petro F 23 West Melbourne FL 33:02.4 32:14.6 10:23
257 69 15 Female 25-29 4730 Melissa Manley F 27 Melbourne FL 33:06.9 32:18.0 10:24
258 67 2 Female 12-14 4823 Avery Myers F 13 Melbourne FL 33:01.3 32:18.1 10:24
259 187 45 Male 25-29 5107 Alston Whalen M 26 Melbourne FL 32:44.7 32:19.4 10:25
260 191 9 Male 9-11 4451 Chase Fugleberg M 11 Rockledge FL 33:05.5 32:25.1 10:27
