Run Run Santa 1 Mile
December 21, 2024, 7:30 AM Start
Calvary Chapel, Viera, FL
Race Director: Brittany Streufert
Race Management: Running Zone
www.runningzone.com
Questions: events@runningzone.com

Run Run Santa 1 Mile

Overall Male Champions

Run Run Santa 1 Mile

Place O'All No. Name Age City State Time
1 1 358 Simon DeVoss 21 Mims FL 4:35.6
2 2 267 Logan Chapman 20 Port St. John FL 4:49.1
3 3 468 Michael Girard 16 Rockledge FL 4:56.0
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Overall Female Champions

Run Run Santa 1 Mile

Place O'All No. Name Age City State Time
1 6 368 Kaitlin Donner 35 Indian Harbour Beach FL 5:11.8
2 17 1217 Fiona Bayly 57 New York NY 5:49.3
3 23 294 Abby Connors 12 Cocoa Beach FL 6:01.8
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Male Masters Champion

Place O'All No. Name Age City State Time
1 7 266 James Chapman 54 Port St. John FL 5:12.6
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Female Masters Champion

Place O'All No. Name Age City State Time
1 57 170 Brette Banuelos 41 Rockledge FL 6:45.8
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Male Grandmasters Champion

Place O'All No. Name Age City State Time
1 26 295 Justin Connors 55 Cocoa Beach FL 6:05.6
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Female Grandmasters Champion

Place O'All No. Name Age City State Time
1 61 39 Mary Hofmeister 57 Malabar FL 6:48.6
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Male Senior Grandmasters Champion

Place O'All No. Name Age City State Time
1 54 331 Dan Cureton 62 Melbourne FL 6:39.4
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Female Senior Grandmasters Champion

Place O'All No. Name Age City State Time
1 118 4 Molly Farino 60 Cape Canaveral FL 7:49.4
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Age Group Results

Run Run Santa 1 Mile


Male Age Group: 8 and Under

Place O'All No. Name Age City State Time
1 70 1117 Brandon Warner 8 Melbourne FL 6:59.2
2 163 1223 Samuel Stilwell 7 Melbourne FL 8:21.0
3 216 886 Brekyn Ray 8 Cocoa FL 9:00.3
4 236 257 Damian Chacon 8 Melbourne FL 9:09.8
5 307 211 Jayceon Bradley 8 Satellite Beach FL 10:01.3
6 318 501 Jaden Hall 8 Summerville SC 10:12.1
7 338 101 Josiah Yergler 7 Vero Beach FL 10:18.9
8 340 131 Sergio Adami 7 Rockledge FL 10:20.2
9 351 948 Sitoyia Sankan 7 Melbourne FL 10:25.5
10 384 1173 Jack Wurtz 8 Melbourne FL 10:39.3
11 397 941 Christian Salierno 7 Satellite Beach FL 10:47.1
12 398 1218 Remi Donbach 6 Dauphin PA 10:47.2
13 440 936 Rhett Runyon 8 Melbourne FL 11:19.3
14 474 387 Aiden Dworakowski 8 Melbourne FL 11:39.8
15 478 388 Andrew Dworakowski 6 Melbourne FL 11:43.3
16 514 730 Frank McKeon 7 Melbourne FL 12:14.5
17 526 1013 Beckett Smith 7 Melbourne FL 12:21.8
18 539 544 Barrett Hilton 7 Melbourne FL 12:34.5
19 547 190 Silas Beote 8 Satellite beach FL 12:38.3
20 561 728 Zane McGregor 6 Merritt Island FL 12:50.2
21 570 324 Henry Crouch 7 Melbourne FL 12:55.1
22 595 418 William Evans 6 Melbourne FL 13:15.5
23 597 417 Tate Evans 8 Melbourne FL 13:17.2
24 599 366 Chris Donner 5 Indian Harbour Beach FL 13:18.7
25 641 525 Stanislas Hedon 6 Melbourne FL 13:51.3
26 650 319 Charles Cox 3 Cocoa FL 14:04.7
27 652 700 Maverick Malone 3 Melbourne FL 14:06.8
28 654 1038 Coen Stansell 7 Satellite Beach FL 14:10.4
29 659 987 Arthur Silva 8 Palm Bay FL 14:15.5
30 663 1051 Oliver Street 5 Melbourne FL 14:18.7
31 667 750 Camden Miltenberger 7 Melbourne FL 14:22.9
32 679 857 Alexander Pickard 7 Rockledge FL 14:34.5
33 687 143 Zaeden Amani 8 Rockledge FL 14:44.1
34 691 837 Dylan Paholik 7 Melbourne FL 14:48.2
35 709 966 Zion Schweich 6 Melbourne FL 15:00.1
36 710 1104 August Villa 6 Melbourne FL 15:00.6
37 730 1037 Clay Stansell 5 Satellite Beach FL 15:09.9
38 755 618 Oliver King 7 Melbourne FL 15:45.8
39 757 619 Theo King 5 Melbourne FL 15:46.3
40 773 652 Robert Layton III 5 Melbourne FL 16:11.7
41 777 338 Leroy Curran 4 Titusville FL 16:19.1
42 784 898 Ellis Reynolds 6 Palm Bay FL 16:24.6
43 814 1028 Ace Springer 5 Melbourne FL 17:05.5
44 816 528 Syaire Henderson 3 Cocoa FL 17:08.6
45 820 307 Ty Cooke 8 melbourne FL 17:17.2
46 864 1092 Lukas Upshaw 5 Melbourne FL 18:02.3
47 869 1091 Kaleb Upshaw 3 Melbourne FL 18:04.6
48 881 160 Jedidiah Aument 5 Titusville FL 18:17.2
49 887 697 Mason Malfitano 5 Melbourne FL 18:30.3
50 933 998 Thomas Silva 4 Palm Bay FL 19:22.7
51 959 1272 Tomas Nesteruk 7 Melbourne FL 19:54.8
52 973 310 Andrew Coots 8 Melbourne FL 20:09.1
53 1062 576 Jude Jackson 5 Satellite Beach FL 21:55.7
54 1073 454 Axel Gawel 4 Melbourne FL 22:36.9
55 1115 529 Tristan Henderson 8 Palm Bay FL 24:09.3
Run Run Santa 1 Mile


Female Age Group: 8 and Under

Place O'All No. Name Age City State Time
1 243 490 Tinley Griffin 8 Satellite Beach FL 9:13.3
2 291 1118 Cailyn Warner 8 Melbourne FL 9:52.1
3 355 336 Emery Curran 8 Titusville FL 10:26.7
4 367 623 Caroline Knowlton 8 Indian Harbour Beach FL 10:33.3
5 417 854 Lydia Pettit 6 Melbourne FL 11:01.7
6 435 945 Eileen Sankan 5 Melbourne FL 11:15.8
7 471 1065 Logan Theiler 5 Melbourne FL 11:38.7
8 518 1015 Daphne Smith 7 Melbourne FL 12:19.9
9 522 25 Alexi Fedele 8 Viera FL 12:21.1
10 552 1216 Carleigh Donbach 8 Dauphin PA 12:43.0
11 565 988 Beatriz Silva 6 Palm Bay FL 12:52.6
12 590 1160 Mia Wood 7 Merritt Island FL 13:11.1
13 624 241 Lila Burgaz 7 Melbourne FL 13:34.6
14 629 526 Valentina Hedon 8 Melbourne FL 13:37.5
15 643 320 Penny Cox 4 Cocoa FL 13:56.7
16 648 1172 Ella Wurtz 6 Melbourne FL 14:02.8
17 657 225 Addi Brennan 7 Merritt Island FL 14:14.2
18 673 129 Zoey Acosta 8 Melbourne FL 14:26.0
19 675 1057 Abigail Swantek 8 Melbourne FL 14:27.2
20 697 144 Zorianah Amani 6 Rockledge FL 14:54.6
21 728 337 Jaina Curran 5 Titusville FL 15:08.8
22 734 183 Tianna Batista 6 Palm Bay FL 15:13.2
23 749 625 Elizabeth Knowlton 6 Indian Harbour Beach FL 15:43.2
24 776 1184 Esme Bashioum 4 Melbourne FL 16:16.8
25 844 773 Dahlia Morgese 8 Melbourne FL 17:39.1
26 877 1271 Anna Nesteruk 5 Melbourne FL 18:11.1
27 893 185 Coco Bean 4 Melbourne FL 18:34.3
28 972 249 Laila Carlson 3 Rockledge FL 20:07.7
29 988 698 Cici Malone 8 Melbourne FL 20:31.8
30 1075 482 Isabella Greenwood 8 Palm Bay FL 22:42.3
31 1085 906 Noemi Rivera 8 Rockledge FL 23:01.4
32 1096 962 Eliana Schweich 3 Melbourne FL 23:28.2
Run Run Santa 1 Mile


Male Age Group: 9 - 11

Place O'All No. Name Age City State Time
1 87 1224 Sean Stilwell 11 Melbourne FL 7:17.8
2 101 334 Bentley Curran 10 Titusville FL 7:32.7
3 115 1134 Dalton White 11 Melbourne FL 7:47.7
4 119 1058 Brayden Swantek 10 Melbourne FL 7:49.8
5 133 1286 Bengie Bucher 9 Melbourne FL 8:03.0
6 136 1220 Andrew Stilwell 9 Melbourne FL 8:05.0
7 175 761 Carson Moletz 10 Merritt Island FL 8:29.8
8 191 1175 Thomas Wurtz 9 Melbourne FL 8:40.9
9 192 845 Abel Peeples 9 Satellite Beach FL 8:41.1
10 202 1149 Landon Wilhelm 11 Palm Bay FL 8:45.3
11 208 411 Wyatt Ernsberger 10 Titusville FL 8:53.7
12 221 726 Hunter McGregor 10 Merritt Island FL 9:03.1
13 234 1 Emerson Campeau 9 Vero Beach FL 9:09.3
14 235 896 Patch Renfro 11 Melbourne FL 9:09.6
15 263 627 John Knowlton 11 Indian Harbour Beach FL 9:31.5
16 273 1137 Jackson Whitney 11 Indialantic FL 9:40.2
17 282 1019 Ryker Smith 10 Titusville FL 9:45.2
18 285 371 Raymond Dorsagno 11 Merritt Island FL 9:47.3
19 333 1155 Parker Wise 10 Satellite Beach FL 10:17.5
20 334 93 Curtis Yergler 11 Vero Beach FL 10:17.9
21 382 456 Joel Gawel 9 Melbourne FL 10:37.2
22 385 929 Trevor Rosenberger 11 Rockledge FL 10:40.6
23 386 1099 Javier Vallejo 11 Melbourne FL 10:41.8
24 393 414 Logan Eubanks 9 Melbourne FL 10:45.0
25 434 799 Cooper Nelson 10 Melbourne FL 11:15.8
26 444 965 Kallen Schweich 9 Melbourne FL 11:23.0
27 520 22 Bryson Fantauzzi 10 Vero Beach FL 12:21.0
28 542 1190 Graham Breznay 9 Rockledge FL 12:35.4
29 568 328 Oliver Crouch 10 Melbourne FL 12:53.6
30 585 153 Brecken Artifon 9 Melbourne FL 13:09.0
31 600 36 Mayson Harris 11 Sebastian FL 13:18.7
32 613 739 Charles (CJ) Meyers 10 Oviedo FL 13:25.9
33 632 961 Declan Schweich 11 Melbourne FL 13:39.7
34 634 958 Jamison Schwartzott 9 Cocoa FL 13:40.3
35 690 836 Colton Paholik 11 Melbourne FL 14:46.6
36 804 1023 Michael Soligny 9 Cocoa FL 16:54.8
37 1003 1016 Declan Smith 10 Melbourne FL 20:59.0
38 1065 606 Liam Kelley 11 Cocoa FL 22:02.1
39 1129 1248 Milo Hidalgo 9 Palm Bay FL 26:04.7
Run Run Santa 1 Mile


Female Age Group: 9 - 11

Place O'All No. Name Age City State Time
1 116 833 Samantha Packard 9 Rockledge FL 7:48.6
2 161 29 Zoe Fedele 11 Viera FL 8:20.1
3 231 853 Hailey Pettit 9 Melbourne FL 9:07.0
4 252 1136 Iliana Whitney 9 Indialantic FL 9:21.5
5 253 165 Amelia Ballantyne 11 Melbourne FL 9:23.7
6 257 821 Madison Oehlmann 9 Melbourne FL 9:28.5
7 261 261 Megan Chandler 10 Rockledge FL 9:30.3
8 296 553 Esther Holt 9 Rockledge FL 9:55.2
9 320 166 Hannah Ballantyne 9 Melbourne FL 10:12.8
10 388 1146 Aubrey Wilhelm 9 Palm Bay FL 10:42.3
11 420 1041 Emma Stewart 11 Melbourne FL 11:03.0
12 437 798 Brooke Nelson 10 Melbourne FL 11:18.2
13 477 926 Khloe Rosa 10 Palm Bay FL 11:40.8
14 485 389 Avery Dworakowski 11 Melbourne FL 11:46.3
15 494 87 Skylar Vergnaud 11 Sebastian FL 11:53.3
16 512 1170 Scarlet Wright 10 Melbourne FL 12:12.2
17 527 412 Alyssa Eubanks 10 Melbourne FL 12:22.6
18 576 85 Hailey Vergnaud 10 Vero Beach FL 12:59.8
19 580 155 Reese Artifon 11 Melbourne FL 13:06.2
20 586 1179 Duru Burgaz 9 Melbourne FL 13:09.0
21 607 939 Scarlett Russell 10 Melbourne FL 13:20.8
22 616 329 Phoebe Crouch 10 Titusville FL 13:28.4
23 635 259 Emma Champlin 9 Rockledge FL 13:40.8
24 647 838 Avyanna Palmer 9 Palm Bay FL 14:02.5
25 661 1278 Sawyer Dillaman 11 Merritt Island FL 14:17.5
26 682 830 Brynlee Pace 11 Melbourne FL 14:38.2
27 698 753 Madison Miltenberger 10 Melbourne FL 14:55.0
28 700 637 Sydney Kopman 10 Melbourne FL 14:56.0
29 758 477 Dakota Granger 9 Cocoa FL 15:46.4
30 766 201 Isabella Bonaiuto 11 Melbourne FL 15:58.9
31 767 1244 Averie Carraro 11 Melbourne FL 15:59.8
32 785 731 Ivy McKeon 9 Melbourne FL 16:24.7
33 803 475 Bianca Goyco-Shannon 11 Melbourne FL 16:54.1
34 883 1089 Natalia Uppling - Bean 11 Melbourne FL 18:23.9
35 895 1204 Sienna Kilen 9 Pine Island MN 18:36.5
36 925 702 Vivian Malone 10 Melbourne FL 19:15.7
37 934 825 Maite Oliveira 9 Palm Bay FL 19:22.8
38 992 593 Isabelle Jones 10 Melbourne FL 20:34.3
39 1112 675 Jayde Luke 9 Rockledge FL 24:05.4
Run Run Santa 1 Mile


Male Age Group: 12 - 14

Place O'All No. Name Age City State Time
1 25 932 Logan Rosenthal 14 Melbourne FL 6:05.1
2 34 476 Mateo Goyco-Shannon 14 Melbourne FL 6:21.2
3 40 481 Jeremy Graves 14 Melbourne FL 6:24.8
4 69 879 Logan Prevost 13 Melbourne FL 6:58.5
5 72 318 Adam Cox 12 Melbourne FL 7:03.1
6 76 1265 Kenny Antoine 12 Melbourne FL 7:06.4
7 96 810 Justin Nevin 12 Melbourne FL 7:26.7
8 98 904 Judah Rivera 12 Rockledge FL 7:30.3
9 100 1188 Blake Breznay 13 Rockledge FL 7:31.7
10 104 379 Finn Durbin 12 Melbourne FL 7:34.7
11 112 733 Tommy McKeon 12 Melbourne FL 7:44.3
12 114 839 Christian Palmer 12 Palm Bay FL 7:46.9
13 124 1262 Hubert Aumson 13 Indian Harbour Beach FL 7:55.3
14 132 399 Chase Emerson 13 Satellite Beach FL 8:02.4
15 138 940 Carson Rutherford 12 Melbourne FL 8:08.9
16 139 913 S Robinson 12 Cocoa FL 8:09.6
17 156 956 Wyatt Schwahl 12 Cocoa Beach FL 8:16.3
18 157 558 Darrien Horry 12 Melbourne FL 8:16.3
19 276 1116 Jack Waller 13 Melbourne FL 9:41.4
20 281 103 Marshall Baker 12 Rockledge FL 9:45.0
21 289 401 Liam Emerson 12 Grant FL 9:49.1
22 329 964 Jaron Schweich 14 Melbourne FL 10:16.0
23 463 1066 Owen Theiler 14 Melbourne FL 11:36.2
24 748 554 Nathan Holt 14 Rockledge FL 15:43.0
25 907 89 Austin White 12 Palm Bay FL 18:55.7
26 1019 560 Mason Horry 14 Melbourne FL 21:13.4
Run Run Santa 1 Mile


Female Age Group: 12 - 14

Place O'All No. Name Age City State Time
1 88 907 Zoryana Rivera-Vargas 12 Melbourne FL 7:17.9
2 149 720 Mia McCarley 13 Satellite Beach FL 8:12.4
3 150 760 Arielle Moletz 12 Merritt Island FL 8:12.9
4 153 172 Sydney Banuelos 12 Rockledge FL 8:13.9
5 155 930 Brynn Rosenthal 12 Melbourne FL 8:15.4
6 160 431 Lilia Fitz 12 Melbourne FL 8:19.8
7 174 413 Avery Eubanks 12 Melbourne FL 8:29.6
8 181 171 Madison Banuelos 13 Rockledge FL 8:34.3
9 196 1154 Nora Wise 12 Satellite Beach FL 8:42.9
10 219 808 Sofia Nevarez Soto 13 Melbourne FL 9:01.1
11 254 1226 Madison Welton 13 Melbourne FL 9:23.9
12 278 1257 Daenerys Tavarez 12 Melbourne FL 9:43.0
13 312 354 Avery Depelteau 14 Rockledge FL 10:04.3
14 315 1087 Layne Uchman 12 Melbourne FL 10:08.0
15 356 1053 Athena Stuart 13 Merritt Island FL 10:26.8
16 370 26 Brooklyn Fedele 13 Viera FL 10:35.1
17 378 19 Emma Escamilla 12 Vero Beach FL 10:36.7
18 379 207 Tatiana Bono 14 Melbourne FL 10:36.7
19 387 814 Talia Nicoli 14 Merritt Island FL 10:42.0
20 416 205 Adriana Bono 12 Melbourne FL 11:01.2
21 439 783 Alyssa Murray 14 Melbourne FL 11:19.1
22 500 276 Mia Chirino 14 Palm Bay FL 12:00.8
23 509 1287 Ruby Wright 14 Melbourne FL 12:08.5
24 559 823 Alice Oliveira 12 Palm Bay FL 12:48.5
25 560 515 Madelyn Heacock 14 Melbourne FL 12:48.6
26 708 302 Aimee Cook 14 Rockledge FL 15:00.0
27 720 862 Miranda Pickett 14 Melbourne FL 15:05.6
28 854 1203 Eliza Kilen 12 Pine Island MN 17:50.9
29 928 1100 Marisa Vallejo 14 Melbourne FL 19:17.6
30 955 441 Rachel Francis 13 Melbourne FL 19:51.8
Run Run Santa 1 Mile


Male Age Group: 15 - 19

Place O'All No. Name Age City State Time
1 4 465 Jack Girard 18 Rockledge FL 5:00.9
2 5 459 Aiden Germain 15 Melbourne FL 5:09.4
3 13 188 Torin Beck 16 Rockledge FL 5:33.5
4 14 1064 Jackson Theiler 17 Melbourne FL 5:41.6
5 15 1076 Colby Thompson 16 Melbourne FL 5:43.9
6 16 150 Logan Crouch 15 Melbourne FL 5:47.5
7 22 522 Colin Hedgespeth 15 West Melbourne FL 5:58.4
8 32 1147 Hunter Wilhelm 15 Palm Bay FL 6:19.7
9 36 550 Connor Hoffman 18 Melbourne FL 6:21.3
10 37 843 Jackson Parks 19 Rockledge FL 6:22.9
11 38 278 Ramces Chirino 18 Sebastian FL 6:23.1
12 39 218 Ryan Braswell 19 Rockledge FL 6:24.0
13 45 65 Jason Ramirez 18 Palm Bay FL 6:29.1
14 48 807 Sebastian Nevarez Soto 15 Melbourne FL 6:31.8
15 75 381 Quin Durbin 15 Melbourne FL 7:05.1
16 83 599 Xander Jones 15 Patrick Afb FL 7:13.9
17 120 333 Robby Cureton 19 Melbourne FL 7:50.2
18 127 272 Benjamin Chase 16 Melbourne FL 7:56.9
19 186 1141 Jace Wicker 18 Rockledge FL 8:36.8
20 187 1139 Camden Wicker 19 Rockledge FL 8:37.2
21 209 813 Spencer Nicoli 17 Merritt Island FL 8:54.4
22 242 881 Timothy Puhnaty 19 Rockledge FL 9:12.8
23 248 1014 Caiden Smith 16 Titusville FL 9:17.3
24 267 682 Carson Lynch 15 Melbourne FL 9:36.3
25 271 351 Coleman Delhomme 17 Indialantic FL 9:39.2
26 372 176 Evan Bargewell 16 Melbourne FL 10:35.2
27 375 20 Gabriel Escamilla 15 Vero Beach FL 10:36.4
28 429 507 Leighton Hartwell 17 Melbourne FL 11:07.9
29 466 708 Kallan Martin 15 Melbourne FL 11:37.6
30 517 1029 Aiden Springer 16 Indialantic FL 12:19.9
31 550 960 Aedyn Schweich 15 Melbourne FL 12:41.8
32 713 1106 Andrew Voltaggio 18 Melbourne FL 15:01.6
33 822 1004 Ronan Simpson 15 Palm Bay FL 17:18.4
34 940 348 Lucas Deleon 15 Melbourne FL 19:30.0
35 979 274 Oskar Chase 19 Melbourne FL 20:14.7
36 1013 613 Luke Kenney 18 Melbourne FL 21:06.8
Run Run Santa 1 Mile


Female Age Group: 15 - 19

Place O'All No. Name Age City State Time
1 49 14 Addison Dwenger 15 Melbourne FL 6:33.2
2 59 543 Abagayle Hilms 18 Melbourne FL 6:47.8
3 68 1259 Janely Tavarez 17 Melbourne FL 6:57.4
4 110 505 Madyson Hardin 15 Satellite Beach FL 7:42.4
5 113 840 Janessa Palmer 16 Palm Bay FL 7:45.5
6 177 749 Juliana Mills 17 Melbourne FL 8:31.4
7 180 449 Liliana Gallego 16 Melbourne FL 8:32.9
8 184 818 Lily O'Grady 17 Melbourne FL 8:36.1
9 185 1086 Brynn Uchman 17 Melbourne FL 8:36.3
10 203 1162 Anna Woodward 19 Melbourne FL 8:46.5
11 218 34 Keeli Hamelin 16 Indian Harbour Beach FL 9:00.9
12 230 460 Aubrey Germain 17 Melbourne FL 9:06.8
13 305 489 Tenieka Greyling 18 Merritt Island FL 10:00.1
14 316 219 Hanna Bredeweg 19 Melbourne FL 10:08.8
15 371 175 Eloise Bargewell 18 Melbourne FL 10:35.2
16 411 298 Christyn Conrad 15 Melbourne FL 10:58.3
17 421 1003 Kylie Simpson 18 Palm Bay FL 11:03.1
18 441 784 Ashlyn Murray 16 Melbourne FL 11:19.8
19 501 11 Hannah Crespo 17 Melbourne FL 12:01.4
20 577 1283 Layla Almeida 17 Melbourne FL 13:01.4
21 678 1247 Isla Gifford 17 Rockledge FL 14:33.8
22 680 293 Kennedy Collins 16 Rockledge FL 14:35.1
23 684 709 Kylie Martin 17 Melbourne IL 14:40.9
24 692 743 Riley Meyers 16 Oviedo FL 14:49.4
25 703 605 Nasserie Kamara 19 Melbourne FL 14:57.5
26 714 304 Jasmine Cook 19 Rockledge FL 15:02.7
27 723 339 Rayleigh Curran 15 Titusville FL 15:07.7
28 743 104 Charleigh Sons 15 Merritt Island FL 15:36.0
29 826 861 Madeline Pickett 16 Melbourne FL 17:22.0
30 897 1166 Jackie Worthington 18 Melbourne FL 18:36.6
31 899 1167 Judy Worthington 18 Melbourne FL 18:39.8
32 938 986 Ana Silva 16 Palm Bay FL 19:25.2
33 946 982 Addy Shultz 15 Orlando FL 19:32.6
34 967 385 Payton Dwenger 18 melbourne FL 20:05.4
35 977 586 Ava Jesse 18 Melbourne FL 20:12.3
36 1004 426 Lexi Fargo 17 Melbourne FL 21:01.3
37 1015 850 Madeline Pesi 18 Melbourne FL 21:07.2
Run Run Santa 1 Mile


Male Age Group: 20 - 24

Place O'All No. Name Age City State Time
1 10 541 Cole Hewatt 21 Rockledge FL 5:21.9
2 44 215 Jake Braswell 24 Rockledge FL 6:26.2
3 53 791 Adam Napier 24 Melbourne FL 6:35.5
4 58 1163 Connor Woodward 21 Melbourne FL 6:46.3
5 77 600 Zac Jones 23 Patrick Afb FL 7:07.6
6 122 549 Christopher Hoffman 21 Melbourne FL 7:51.8
7 159 1219 Paul Puhnaty 21 Rockledge FL 8:19.7
8 164 1197 Abraham Gonzalez 21 Melbourne FL 8:21.2
9 170 1061 Owen Sweet-Lilienthal 21 Melbourne FL 8:25.7
10 190 1256 Tom Saporta 22 Melbourne FL 8:38.9
11 222 1088 Ty Uchman 20 Melbourne FL 9:03.6
12 246 1085 Styng Turrill 24 Mims FL 9:16.2
13 262 360 Pierce Dima 21 Rockledge FL 9:30.5
14 290 647 James Lacey 22 Merritt Island FL 9:49.7
15 357 535 Diego Hernandez 21 Vero Beach FL 10:26.8
16 683 1001 Jack Simpson 20 Palm Bay FL 14:39.7
17 696 638 Taylor Kopman 20 Melbourne FL 14:50.5
18 832 146 David Anders 23 Cocoa Beach FL 17:26.1
19 995 433 Nick Flegler 21 Melbourne FL 20:42.3
20 1090 204 Tyrus Bonis 23 Rockledge FL 23:10.7
21 1124 510 Jack Harwick 22 Sorrento FL 25:15.6
Run Run Santa 1 Mile


Female Age Group: 20 - 24

Place O'All No. Name Age City State Time
1 102 1077 Kara Thompson 22 Melbourne FL 7:33.1
2 105 646 Caroline Lacey 20 Merritt Island FL 7:34.9
3 171 217 Katie Braswell 23 Rockledge FL 8:26.0
4 183 1239 Lillian Aune 20 Melbourne FL 8:35.9
5 207 1178 Vida Zou 24 Cocoa Beach FL 8:53.1
6 310 1176 Marie Yonts 20 Melbourne FL 10:03.0
7 311 746 Jennifer Miller 20 Melbourne FL 10:03.2
8 321 428 Tess Fargo 22 Melbourne FL 10:13.1
9 339 571 Hanya Irfan 23 Merritt Island FL 10:19.9
10 341 253 Tara Carroll 23 Melbourne FL 10:20.4
11 344 352 Lauren Delhomme 20 Indialantic FL 10:22.0
12 345 1036 Kiley Stanley 24 Malabar FL 10:22.3
13 359 944 Jeanice Sandoval 21 Sebastian FL 10:28.2
14 394 678 Samantha Lunn 24 Melbourne FL 10:45.2
15 409 384 Kiley Dwenger 20 melbourne FL 10:55.0
16 451 973 Catherine Sharman 21 Melbourne FL 11:25.6
17 454 736 Adriana Melendez 24 Melbourne FL 11:27.7
18 593 182 Aleah Bates 22 Palm Bay FL 13:13.4
19 646 1200 Cassidy Johnson 22 Melbourne FL 14:01.3
20 688 96 Caroline Tullis 21 Vero Beach FL 14:45.7
21 694 552 Elizabeth Holland 20 Melbourne FL 14:49.7
22 872 362 Vivian Dima 20 Rockledge FL 18:06.8
23 918 1264 Tatyanna Ehlers 22 Melbourne FL 19:09.9
24 929 766 Brianna Moore 22 Melbourne FL 19:18.4
25 960 397 Clarice Elso 23 Titusville FL 19:56.1
26 962 398 Natalie Elso 20 Titusville FL 19:59.0
27 998 392 Brooke Ehlers 24 Melbourne FL 20:44.9
28 1011 611 Avery Kenney 21 Waco TX 21:04.1
29 1014 614 Maddy Kenney 23 Melbourne FL 21:07.0
30 1057 403 Jordan Enright 24 Melbourne RI 21:39.8
Run Run Santa 1 Mile


Male Age Group: 25 - 29

Place O'All No. Name Age City State Time
1 27 38 John Max Hofmeister 26 Malabar FL 6:08.5
2 33 705 Scott Marion 28 Merritt Island FL 6:20.4
3 63 1233 Jared Frankle 26 Rockledge FL 6:49.3
4 66 1195 Kyle Foster 27 Merritt Island FL 6:50.0
5 73 376 Adam Dufur 26 Cocoa FL 7:04.6
6 99 1131 Nicolas Webley 29 Melbourne FL 7:30.7
7 141 1207 Ryan Meinke 26 Palm Bay FL 8:10.3
8 144 847 Lyan Pena 26 Melbourne FL 8:10.7
9 162 1241 Matthew Brandt 28 Melbourne FL 8:20.7
10 233 999 Jordan silveira 26 Melbourne FL 9:08.2
11 274 285 Foster Clark 25 Rockledge FL 9:40.5
12 283 1125 Jordan Weatherford 29 Melbourne FL 9:45.4
13 295 654 Neil Lee 29 Melbourne FL 9:54.4
14 381 455 Blaze Gawel 29 Melbourne FL 10:37.2
15 452 423 Tyler Falscroft 27 Cocoa FL 11:26.2
16 508 450 Guillermo Galvan 29 Melbourne FL 12:08.4
17 578 1252 Ryan MacDonald 28 Melbourne FL 13:02.8
18 608 937 Josiah Russell 28 Melbourne FL 13:22.3
19 668 99 J Tyler Durant 29 Vero Beach FL 14:23.5
20 722 48 Stephen Kimble 26 Palm Bay FL 15:06.7
21 912 136 Mark Albert 26 Melbourne FL 19:00.1
22 956 437 Wesley Fleischmann 27 Niceville FL 19:53.3
23 1027 665 Benjamin Looker 27 Sebastian FL 21:18.9
24 1035 540 Bailey Hewatt 27 Rockledge FL 21:20.8
25 1054 407 Tyler Enright 28 Melbourne FL 21:38.0
Run Run Santa 1 Mile


Female Age Group: 25 - 29

Place O'All No. Name Age City State Time
1 78 1132 Rachel Weeks 28 Satellite Beach FL 7:09.7
2 107 1130 Kristin Webley 28 Melbourne FL 7:36.8
3 158 1230 Jade Bohannan 25 Palm Bay FL 8:16.4
4 169 970 Lea Shanley 25 Rockledge FL 8:25.4
5 176 497 Danielle Guy 26 Melbourne FL 8:31.0
6 201 640 Mary Kozaitis 29 Indian Harbour Beach FL 8:44.8
7 212 530 Danielle Hennessy 29 Rockledge FL 8:55.6
8 225 770 Meagan Moreland 29 Longwood FL 9:04.1
9 292 458 Skyler George 28 Melbourne FL 9:52.9
10 325 793 Kathleen Neal 29 Melbourne FL 10:15.4
11 363 1213 Kelsey Zarella 29 Haines City FL 10:30.6
12 430 422 Corrie Falscroft 27 Cocoa FL 11:09.6
13 459 797 Arianna Nelson 25 Melbourne FL 11:31.6
14 470 184 Sarena Baustert 28 Palm Bay FL 11:38.3
15 511 967 Naomi Scott 27 Palm Bay FL 12:11.8
16 536 1253 Reeya Patel 25 Melbourne FL 12:31.8
17 574 704 Lydia Marion 28 Merritt Island FL 12:59.1
18 605 938 Rebekah Russell 28 Melbourne FL 13:20.5
19 664 286 Kacey Claudio 28 Palm Bay FL 14:19.4
20 669 98 Savanna Greb 26 Vero Beach FL 14:23.8
21 779 514 Rachel Hauck 29 Melbourne FL 16:20.9
22 902 592 Erin Jones 28 Palm Bay FL 18:48.3
23 911 135 Makayla Albert 25 Melbourne FL 19:00.1
24 915 1128 Emily Webb 25 Rockledge FL 19:08.6
25 932 452 Heather Gaskins 27 Palm Bay FL 19:21.1
26 1002 715 Catie Mason 28 Oviedo FL 20:53.1
27 1043 322 Alyson Crouch 26 Melbourne FL 21:28.3
