Run Run Santa 1 Mile
December 22, 2024, 7:30 AM Start
Pocahontas Park, Vero Beach, FL
Race Director: Brittany Streufert
Race Management: Running Zone
www.runningzone.com
Questions: events@runningzone.com

Run Run Santa 1 Mile

Overall Male Champions

Run Run Santa 1 Mile

Place O'All No. Name Age City State Time
1 1 1936 Kenan Willard 17 Vero Beach FL 4:39.8
2 2 2057 Erik Stauderman 24 Williamsburg VA 4:42.4
3 3 2034 Michael Dorunda 19 Westfield MA 5:03.6
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Overall Female Champions

Run Run Santa 1 Mile

Place O'All No. Name Age City State Time
1 13 1727 Haley Markos 26 Brooklyn NY 5:52.7
2 17 1994 Maddy Eppli 26 Chicago IL 5:58.7
3 24 1942 Kendall Wyckoff 31 Vero Beach FL 6:12.2
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Male Masters Champion

Place O'All No. Name Age City State Time
1 6 1465 Kevin Carel 44 Vero Beach FL 5:29.9
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Female Masters Champion

Place O'All No. Name Age City State Time
1 35 1705 Mary Lunn 60 Vero Beach FL 6:32.3
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Male Grandmasters Champion

Place O'All No. Name Age City State Time
1 26 2058 Jay Lund 65 Fort Pierce FL 6:13.4
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Female Grandmasters Champion

Place O'All No. Name Age City State Time
1 50 39 Mary Hofmeister 57 Malabar FL 6:53.9
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Male Senior Grandmasters Champion

Place O'All No. Name Age City State Time
1 42 1672 Risto Kuki 60 Espoo, FIN 6:48.4
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Female Senior Grandmasters Champion

Place O'All No. Name Age City State Time
1 111 1803 Valerie Quant 66 Vero Beach FL 8:13.1
Run Run Santa 1 Mile

Run Run Santa 1 Mile


Age Group Results

Run Run Santa 1 Mile


Male Age Group: 8 and Under

Place O'All No. Name Age City State Time
1 93 1721 Elijah Marcelin 8 Vero Beach FL 7:53.3
2 124 1567 Axel Flinchum 6 Vero Beach FL 8:29.8
3 130 2066 Harrison Jones 8 Vero Beach FL 8:34.6
4 150 1827 Cameron Sadley 8 Vero Beach FL 8:49.0
5 169 1929 Chip Whipple 6 Vero Beach FL 9:12.8
6 193 101 Josiah Yergler 7 Vero Beach FL 9:37.2
7 196 1512 Emmett Dean 7 Vero Beach FL 9:38.2
8 214 1914 Brady Vaccaro 8 Vero Beach FL 9:48.5
9 245 1985 Sawyer Farrah 6 Sebastian FL 10:22.9
10 247 1664 Nash Keeler 7 Vero Beach FL 10:24.2
11 257 1760 Clayton Mullinax 7 Jupiter FL 10:35.0
12 275 1561 Andrew Fidgeon 6 Vero Beach FL 10:57.5
13 316 1592 Cooper George 8 Vero Beach FL 11:30.9
14 325 1543 Michael Easlick 7 Sebastian FL 11:40.8
15 331 1966 Malakai Roker 6 Sebastian FL 11:42.8
16 353 1826 Ashton Sadley 5 Vero Beach FL 12:06.2
17 357 1656 Alex Jones 8 Vero Beach FL 12:13.6
18 362 1761 Jacob Mullinax 5 Jupiter FL 12:16.1
19 365 1984 Weston Farrah 8 Sebastian FL 12:19.3
20 368 1451 Kayden Bustamante 7 Vero Beach FL 12:20.5
21 374 2081 Max Gibbins 7 Port Saint Lucie FL 12:24.5
22 416 1788 Breckin Poirier 7 Vero Beach FL 13:25.1
23 419 2075 Spencer Frago 8 Vero Beach FL 13:25.4
24 435 1789 Brooks Poirier 6 Vero Beach FL 13:56.1
25 448 1925 Finnian Wassell 6 Vero Beach FL 14:16.4
26 451 1589 Silas Gautier 6 Sebastian FL 14:20.6
27 468 1959 Colton Wright 3 Vero Beach FL 14:46.7
28 495 2089 Jayden Ferrer 7 Vero Beach FL 15:30.2
29 525 1730 Colton McAlhany 5 Vero Beach FL 16:30.8
30 561 1820 Bentley Ricci 2 Sebastian FL 17:19.6
31 562 1565 Ace Flinchum 5 Vero Beach FL 17:20.2
32 579 1833 Henry Sales 7 Vero Beach FL 17:43.5
33 593 1872 Asher Smith 6 Vero Beach FL 17:58.3
34 615 1435 Hank Bernstein 4 Vero Beach FL 18:53.0
35 619 1851 Matthew Searle 5 Vero Beach FL 18:59.0
36 635 2051 Preston Kaplan 8 Sebastian FL 19:17.7
37 667 2080 Mason Gibbins 5 Port Saint Lucie FL 20:52.2
38 690 1554 River Escoto 5 Vero Beach FL 22:22.3
39 695 1836 Samuel Sales 3 Vero Beach FL 23:20.6
Run Run Santa 1 Mile


Female Age Group: 8 and Under

Place O'All No. Name Age City State Time
1 79 1758 Tin Motchebon 8 Cocoa Beach FL 7:30.7
2 182 1595 Quinn George 8 Vero Beach FL 9:28.4
3 204 1441 Lily Blum 7 Vero Beach FL 9:44.0
4 209 1722 Elinor Marcelin 6 Vero Beach FL 9:45.3
5 265 1854 Emmy Tate Sexton 4 Vero Beach FL 10:46.6
6 295 25 Alexi Fedele 8 Viera FL 11:05.2
7 334 1796 Siarrah Poppenga 7 Vero Beach FL 11:45.3
8 338 1510 Eloise Davis 7 Vero Beach FL 11:46.9
9 347 1412 Kenzie Atkins 7 Vero Beach FL 11:53.7
10 371 1647 Grace Honan 8 Vero Beach FL 12:23.2
11 372 1405 Emerson Andrews 8 Vero Beach FL 12:24.3
12 439 1710 Emma Maggart 8 Vero Beach FL 13:59.8
13 442 1437 Maddie Beuttell 4 Vero Beach FL 14:04.9
14 478 1588 Priscilla Gautier 8 Sebastian FL 15:09.0
15 500 1724 Grace Marinko 6 Vero Beach FL 15:40.3
16 501 1861 Davis Simonson 8 Vero Beach FL 15:40.9
17 511 1609 Emilie Gomez 8 Vero Beach FL 15:58.5
18 514 1420 Ailynn Barrios 7 Fort Pierce FL 16:03.0
19 517 1798 Ryleigh Prue 8 Vero Beach FL 16:11.5
20 543 1538 Angelina Durepo 6 Sebastian FL 16:55.0
21 545 1539 Scarlette Durepo 4 Sebastian FL 16:56.1
22 589 1508 Samantha Daugherty 4 Collierville TN 17:56.5
23 590 1506 Katherine Daugherty 7 Collierville TN 17:57.5
24 638 1540 Amelia Easlick 5 Sebastian FL 19:27.3
25 640 1927 Nora Wassell 3 Vero Beach FL 19:28.3
26 668 1892 Savannah Spivey 6 Palm Bay FL 20:55.3
27 671 1607 Autumn Gomez 6 Vero Beach FL 21:06.1
28 672 2042 River Christiansen 4 Jupiter FL 21:12.5
29 676 1613 Kaiya Gomez 3 Vero Beach FL 21:16.4
Run Run Santa 1 Mile


Male Age Group: 9 - 11

Place O'All No. Name Age City State Time
1 31 1756 Luke Motchebon 10 Cocoa Beach FL 6:23.4
2 63 1549 Petey Ensio 9 Vero Beach FL 7:12.4
3 76 1585 Ryan Garrett 10 Vero Beach FL 7:27.2
4 90 1440 Liam Blum 9 Vero Beach FL 7:43.6
5 106 1679 Tucker Landherr 11 Vero Beach FL 8:05.7
6 142 93 Curtis Yergler 11 Vero Beach FL 8:44.6
7 151 1446 Owen Bozik 9 Port Saint Lucie FL 8:49.4
8 165 1989 Daegan Adams 11 Vero Beach FL 9:06.1
9 188 1661 Ryan Jones 10 Sebastian FL 9:33.4
10 197 1718 Mateo Marceleno 9 Fellsmere FL 9:39.8
11 203 1754 Jeremiah Moro 11 Fellsmere FL 9:42.4
12 206 1 Emerson Campeau 9 Vero Beach FL 9:44.6
13 207 1715 Trent Maher 11 Vero Beach FL 9:45.0
14 239 1417 John Bagnera 10 Sebastian FL 10:11.3
15 246 1419 Elliott Balsamo 9 Vero Beach FL 10:23.3
16 308 1940 Raymond Wright-Osment 10 Vero Beach FL 11:21.4
17 363 22 Bryson Fantauzzi 10 Vero Beach FL 12:17.0
18 375 2048 Kaiden Meier 11 Jensen Beach FL 12:25.9
19 445 36 Mayson Harris 11 Sebastian FL 14:09.1
20 480 1829 Julian Sadley 10 Vero Beach FL 15:10.8
21 544 1477 Byron Clark 10 Vero Beach FL 16:55.7
Run Run Santa 1 Mile


Female Age Group: 9 - 11

Place O'All No. Name Age City State Time
1 45 1928 Charlotte Weaver 9 Vero Beach FL 6:51.5
2 96 29 Zoe Fedele 11 Viera FL 7:56.7
3 109 2067 Reagan Jones 11 Vero Beach FL 8:08.8
4 114 1550 Riley Ensio 10 Vero Beach FL 8:16.3
5 116 2022 Carly Schleich 11 Vero Beach FL 8:16.6
6 158 2031 Olivia Maslin 11 Vero Beach FL 8:58.4
7 162 1846 Palmer Sargent 11 Vero Beach FL 9:02.9
8 200 1660 Leah Jones 11 Vero Beach FL 9:41.6
9 222 1680 Abigail Landt 9 Vero Beach FL 9:56.4
10 238 1410 Coral Arnold 10 Vero Beach FL 10:10.6
11 241 1729 Stella Matera 11 Wilton CT 10:11.9
12 259 1676 Lilah Landherr 10 Vero Beach FL 10:38.8
13 296 1416 Zoey Atkins 9 Vero Beach FL 11:07.9
14 323 87 Skylar Vergnaud 11 Sebastian FL 11:38.0
15 327 2073 Zoey Tinsey 9 Birmingham MI 11:41.8
16 332 2082 Audrey Parrott 10 Gainesville FL 11:43.2
17 343 1753 Dalia Moro 9 Fellsmere FL 11:48.5
18 352 1476 Briella Clark 10 Fort Pierce FL 12:06.0
19 367 85 Hailey Vergnaud 10 Vero Beach FL 12:20.2
20 383 1581 Sadie Galiano 10 Vero Beach FL 12:37.6
21 477 1933 Mikayla Whittington 9 Vero Beach FL 15:04.4
22 479 1726 Selina Marinko 9 Vero Beach FL 15:09.2
23 542 1614 Kaylie Gomez 11 Vero Beach FL 16:54.5
24 552 1832 Bronwyn Sales 11 Vero Beach FL 17:07.0
25 553 2014 Kinley Button 10 Vero Beach FL 17:07.1
26 586 1424 Olivia Bass 10 Vero Beach FL 17:54.1
27 677 2047 Hadley Meier 11 Jensen Beach FL 21:18.6
Run Run Santa 1 Mile


Male Age Group: 12 - 14

Place O'All No. Name Age City State Time
1 20 1783 Cameron Perrin 12 Melbourne Beach FL 6:07.6
2 22 1784 Chris Perrin 12 Melbourne Beach FL 6:08.0
3 24 1529 Jamin Dunham 13 Vero Beach FL 6:10.3
4 32 1954 Archie Challenor 12 Vero Beach FL 6:28.5
5 43 1548 Finn Ensio 12 Vero Beach FL 6:49.8
6 59 1728 Domenick Matera 14 Wilton CT 7:06.1
7 67 1931 Kaiden Whittington 12 Vero Beach FL 7:20.5
8 70 1953 Charlie Challenor 12 Vero Beach FL 7:21.5
9 71 1408 Colin Antosia 12 Vero Beach FL 7:21.9
10 85 1807 Rudy Radocaj 12 Vero Beach FL 7:39.8
11 86 2054 Hartley Postlethwaite VI 12 Vero Beach FL 7:40.1
12 87 1404 Alex Andrews 13 Vero Beach FL 7:41.1
13 92 1448 Blake Bruckner 13 Vero Beach FL 7:50.6
14 97 1945 Reid Yeager 12 Vero Beach FL 7:57.6
15 102 1449 Owen Bruckner 14 Vero Beach FL 8:02.9
16 108 1773 Luis Ovando 14 Vero Beach FL 8:08.2
17 119 1740 Luke McGinty 14 Vero Beach FL 8:27.9
18 125 1919 Eric VanDenBerghe 13 Woodstock GA 8:30.2
19 181 1746 Bryson Mimnaugh 12 Port Saint Lucie FL 9:27.1
20 199 1659 Kevin Jones 13 Vero Beach FL 9:40.9
21 216 2063 Israel Garcia 12 Vero Beach FL 9:49.2
22 229 2038 Tyler Bharvirkar 13 Agawam MA 10:01.6
23 310 1608 Daniel Gomez 12 Vero Beach FL 11:23.9
24 311 2003 Thomas Garvey 13 Vero Beach FL 11:25.2
25 354 1513 Liam Dean 12 Vero Beach FL 12:08.6
26 398 2059 Alexander Smith 14 Vero Beach FL 13:00.7
27 535 89 Austin White 12 Palm Bay FL 16:50.5
28 666 1425 Aiden Beattie 13 Fort Pierce FL 20:51.6
Run Run Santa 1 Mile


Female Age Group: 12 - 14

Place O'All No. Name Age City State Time
1 38 1785 Jacquelyn Perrin 14 Melbourne Beach FL 6:36.4
2 51 1808 Ryan Radocaj 12 Vero Beach FL 6:55.2
3 103 1812 Maggie Recco 14 Vero Beach FL 8:03.6
4 117 2023 Katie Schleich 14 Vero Beach FL 8:25.9
5 149 1712 Sophia Maggart 12 Vero Beach FL 8:47.9
6 159 1696 Julia Lucas 12 Vero Beach FL 8:59.9
7 171 2025 Kate Altic 12 Vero Beach FL 9:13.6
8 175 1414 Halen Bareford 14 Melbourne Beach FL 9:18.3
9 211 26 Brooklyn Fedele 13 Viera FL 9:46.0
10 307 1877 Macie Smith 14 Vero Beach FL 11:20.8
11 313 2027 Faith Altic 14 Vero Beach FL 11:25.7
12 366 1977 Faith Padgett 13 Fellsmere FL 12:19.8
13 555 1478 Charlie Clark 14 Vero Beach FL 17:11.5
14 582 1610 Frankie Gomez 12 Vero Beach FL 17:50.4
15 621 1576 Soraya Freeman 14 Port Saint Lucie FL 18:59.3
16 650 2015 Ava Button 14 Vero Beach FL 20:03.5
Run Run Santa 1 Mile


Male Age Group: 15 - 19

Place O'All No. Name Age City State Time
1 5 1995 Jack Curley 16 Vero Beach FL 5:19.6
2 9 2032 Patrick Dorunda 17 Westfield MA 5:40.6
3 16 1828 Christian Sadley 15 Vero Beach FL 5:56.2
4 18 1491 Dominick Colontrelle 17 Vero Beach FL 6:04.4
5 19 1997 Reid Durham 17 Vero Beach FL 6:05.6
6 34 65 Jason Ramirez 18 Palm Bay FL 6:31.9
7 40 1455 Bobby Campbell 17 Vero Beach FL 6:41.9
8 52 1615 Mateo Gomez 16 Vero Beach FL 6:58.8
9 53 1938 Dominic Witherow 17 Vero Beach FL 6:59.1
10 72 1818 Rox Reiman 19 Sebastian FL 7:24.1
11 77 1494 Jackson Colontrelle 15 Vero Beach FL 7:27.4
12 89 1611 Ivan Gomez 15 Vero Beach FL 7:42.8
13 95 1843 Finn Sargent 17 Vero Beach FL 7:53.6
14 148 1876 Logan Smith 17 Vero Beach FL 8:47.6
15 250 1530 Owen Dunham 19 Vero Beach FL 10:28.4
16 268 2060 Jackson Smith 16 Vero Beach FL 10:47.6
17 335 1870 Luke Sipple 19 Vero Beach FL 11:45.3
18 350 1893 Sebastian Spivey 16 Palm Bay FL 12:04.5
19 424 1457 Chris Campbell 15 Vero Beach FL 13:30.1
20 427 1763 Andrew Munz 19 Vero Beach FL 13:38.2
Run Run Santa 1 Mile


Female Age Group: 15 - 19

Place O'All No. Name Age City State Time
1 25 2033 Abigail Dorunda 19 Westfield MA 6:12.0
2 29 14 Addison Dwenger 15 Melbourne FL 6:19.5
3 39 1842 Mya Salvino 17 Wilton CT 6:38.4
4 49 1840 Hannah Salvino 15 Wilton CT 6:52.9
5 58 1838 Ava Salvino 15 Wilton CT 7:05.2
6 75 1514 Isabella DelleDonne 17 Sebastian FL 7:27.1
7 94 1830 Savannah Sadley 18 Vero Beach FL 7:53.6
8 110 2045 Onalee Stehouwer 17 Belmont MI 8:09.6
9 113 34 Keeli Hamelin 16 Indian Harbour Beach FL 8:15.7
10 127 1811 Isabella Recco 16 Vero Beach FL 8:31.0
11 147 1920 MacKenzie VanDenBerghe 17 Woodstock GA 8:46.8
12 156 2010 Gianna Dykes 15 Vero Beach FL 8:55.8
13 172 1401 Solaris Albury 18 Vero Beach FL 9:14.2
14 223 1502 Alice Crean 16 Vero Beach FL 9:56.8
15 251 1617 Ellie Graham 18 Vero Beach FL 10:29.0
16 289 1596 Julia Giacobbe 16 Vero Beach FL 11:04.2
17 290 1625 Celeste Guttridge 16 Vero Beach FL 11:04.4
18 309 1698 Madeline Lucas 15 Vero Beach FL 11:23.7
19 346 1903 Gabriella Teran 19 Melbourne Beach FL 11:51.1
20 361 1817 Molly Reiman 17 Sebastian FL 12:15.9
21 382 1823 Addison Roffman 15 Vero Beach FL 12:36.2
22 385 1468 Averi Center 15 Port Saint Lucie FL 12:39.3
23 397 1988 Rylee Rohrer 18 Sebastian FL 13:00.5
24 400 2056 Julia Redish 17 Sebastian FL 13:01.7
25 429 1459 Elizabeth Campbell 19 Vero Beach FL 13:46.6
26 457 1736 Bailey McCollom 18 Vero Beach FL 14:29.8
27 461 104 Charleigh Sons 15 Merritt Island FL 14:36.6
28 476 1545 Ava Elsner 19 Vero Beach FL 15:03.9
29 485 1913 Kayla Tyson 19 Fort Pierce FL 15:21.3
30 504 11 Hannah Crespo 17 Melbourne FL 15:44.0
31 521 1775 Claire Pellegrino 18 New Canaan CT 16:22.8
32 569 1961 Hope Wright 18 Vero Beach FL 17:28.4
33 580 1825 Lena Roffman 19 Vero Beach FL 17:47.0
34 655 1573 Cheyenne Freeman 17 Port Saint Lucie FL 20:14.0
Run Run Santa 1 Mile


Male Age Group: 20 - 24

Place O'All No. Name Age City State Time
1 46 1935 Evan Willard 21 Vero Beach FL 6:51.7
2 121 2044 Gavin Stehouwer 20 Belmont MI 8:29.0
3 123 1531 Aidan Dunigan 22 Melbourne Beach FL 8:29.4
4 237 1504 Tom Crean 20 Miami FL 10:10.5
5 285 1912 Aydan Tyson 21 Fort Pierce FL 11:00.3
6 300 1572 Brendan Fraser 22 Baldwinsville NY 11:12.8
7 407 1748 Jeremy Mitchell 21 Vero Beach FL 13:11.4
8 467 1939 Andrew Wright 24 Vero Beach FL 14:45.8
9 475 1737 Brady McCollom 20 Vero Beach FL 15:01.5
Run Run Santa 1 Mile


Female Age Group: 20 - 24

Place O'All No. Name Age City State Time
1 73 1519 Brooke Donnelly 20 Palatine IL 7:26.3
2 91 1474 Ivanna Cintron 23 Vero Beach FL 7:50.0
3 210 1472 Nicky Christiansen 24 Baldwinsville NY 9:45.8
4 226 1847 Schuyler Sargent 22 Vero Beach FL 9:58.6
5 227 1630 Britt Harty 22 Vero Beach FL 9:59.4
6 301 2078 Valeria Garcia 20 Vero Beach FL 11:13.3
7 318 1708 Olivia Magaletta 23 Vero Beach FL 11:33.8
8 320 1501 Reed Cory 22 Vero Beach FL 11:34.3
9 484 1738 Keegan McCollom 21 Vero Beach FL 15:15.6
10 497 96 Caroline Tullis 21 Vero Beach FL 15:32.3
11 522 1778 Katherine Pellegrino 24 New Canaan CT 16:23.4
12 539 1774 Caroline Pellegrino 22 New Canaan CT 16:51.9
Run Run Santa 1 Mile


Male Age Group: 25 - 29

Place O'All No. Name Age City State Time
1 4 2069 Mitchell Martin 25 Port Saint Lucie FL 5:08.8
2 14 1569 Noah Fournier 25 Vero Beach FL 5:52.9
3 21 38 John Max Hofmeister 26 Malabar FL 6:07.8
4 37 1993 Patrick Sloan 26 Evanston IL 6:35.7
5 47 1967 Bryce Krause 26 Fellsmere FL 6:52.3
6 66 1582 Erick Garcia 25 Palm Bay FL 7:18.6
7 115 1428 Tyler Christiansen 28 Ocoee FL 8:16.5
8 120 1848 Cody Schilling 29 Palm Bay FL 8:28.8
9 168 1742 Johnnie Mcgriff 27 Vero Beach FL 9:12.1
10 194 1533 Connor Dunigan 29 Melbourne Beach FL 9:37.6
11 213 1972 Ian Blankley 29 Cape Coral FL 9:47.9
12 218 1555 Juan Estrada 29 Vero Beach FL 9:51.4
13 266 2077 Ubaldo Garcia 29 Vero Beach FL 10:46.8
14 322 48 Stephen Kimble 26 Palm Bay FL 11:36.3
15 392 1904 Brennen Tessier 26 Vero Beach FL 12:54.1
16 393 1934 Leighton Wilhelm 26 Fort Pierce FL 12:59.6
17 409 99 J Tyler Durant 29 Vero Beach FL 13:12.4
18 460 1586 Austin Gasiorek 29 Stuart FL 14:33.9
19 570 1690 Stephen Lepore 27 Port Saint Lucie FL 17:37.3
20 653 1969 Joshua Young 26 Port Saint Lucie FL 20:12.5
21 685 1499 Anthony Comes 25 Vero Beach FL 21:56.2
Run Run Santa 1 Mile


Female Age Group: 25 - 29

Place O'All No. Name Age City State Time
1 69 1744 Alison Mendoza 29 Vero Beach FL 7:21.4
2 131 1703 Maggie Luetkemeyer 25 Vero Beach FL 8:35.4
3 137 1516 Karla Diaz 29 Vero Beach FL 8:38.7
4 140 1579 Kaley Gage 29 Vero Beach FL 8:44.1
5 144 1483 Christina Cleversey 26 Vero Beach FL 8:45.1
6 155 1534 Emily Dunigan 27 Melbourne Beach FL 8:54.7
7 176 1640 Monse Hernandez 29 Sebastian FL 9:20.4
8 184 1652 Bobbi Jakubowicz 27 Vero Beach FL 9:32.1
9 187 1631 Paige Harty 26 Vero Beach FL 9:33.1
10 217 1970 Allison Smith 27 Cape Coral FL 9:50.1
11 221 2013 Anna Winslow 25 Vero Beach FL 9:56.4
12 228 2012 Grace Winslow 28 Vero Beach FL 9:59.5
13 252 1578 Faith Fuss 25 Vero Beach FL 10:30.0
14 269 2071 Hannah Campbell 25 Fort Dodge IA 10:51.0
15 277 1786 Kala Peterson 28 Vero Beach FL 10:57.6
16 312 1641 Soledad Hernandez 26 Sebastian FL 11:25.4
17 340 1964 Kyra Isler 28 Sebastian FL 11:47.8
18 349 1902 Allyson Tamowski 28 Sebastian FL 12:01.8
19 389 1430 Christina Bennett 25 Lynchburg VA 12:45.5
20 396 1882 Taylor Smith 27 Fort Pierce FL 13:00.3
21 402 1905 Megan Tessier 26 Vero Beach FL 13:03.1
22 403 1642 Delaney Hickey 26 Vero Beach FL 13:04.0
23 408 98 Savanna Greb 26 Vero Beach FL 13:12.2
24 447 1874 Haley Smith 29 Vero Beach FL 14:16.3
25 459 1819 Kyleigh Revis 27 Stuart FL 14:33.7
26 515 1517 Ana Dominguez 29 Fort Pierce FL 16:05.9
27 532 1475 Paula Cintron 26 Vero Beach FL 16:45.3
28 577 1800 Elizabeth Purvis 26 Vero Beach FL 17:39.7
29 623 1431 Lindsay Bennett 25 Lynchburg VA 19:00.0
30 688 1553 Emily Escoto 27 Vero Beach FL 22:18.1
Run Run Santa 1 Mile


Male Age Group: 30 - 34

Place O'All No. Name Age City State Time
1 7 95 Trevor Cohen 30 Malabar FL 5:37.5
2 28 1764 Chadd Myers 31 Saint Johns FL 6:17.1
3 44 1962 Mark Caine 32 Virginia Beach VA 6:50.4
4 60 1943 Zac Wyckoff 32 Vero Beach FL 7:06.3
5 83 1443 Thad Boucher 32 Vero Beach FL 7:37.1
6 132 1770 Efrain Ochoa 33 Vero Beach FL 8:36.0
7 215 1469 Anthony Christiansen 34 Ocoee FL 9:48.5
8 306 1868 Matt Simpson 34 Vero Beach FL 11:18.7
9 321 47 Kyle Kimble 34 Vero Beach FL 11:35.8
10 391 1643 Mike Hickey 34 Vero Beach FL 12:52.9
11 437 57 Anthony Mazziotta 31 Vero Beach FL 13:58.3
12 452 2090 Ricardo Ferrer 32 Vero Beach FL 14:20.7
13 607 1648 Storm Hovey 31 Fort Pierce FL 18:28.1
14 684 1570 Joseph Foust 33 Vero Beach FL 21:40.5
Run Run Santa 1 Mile


Female Age Group: 30 - 34

Place O'All No. Name Age City State Time
1 55 1869 Molly Simpson 32 Livonia NY 7:00.2
2 68 1765 Emily Myers 30 Saint Johns FL 7:20.6
3 163 1444 Brittany Bozik 33 Port Saint Lucie FL 9:02.9
4 201 13 Jenna Dean 34 Sebastian FL 9:41.7
5 220 1470 Kathleen Christiansen 33 Ocoee FL 9:56.4
6 243 58 Kristin Mazziotta 31 Vero Beach FL 10:13.5
7 305 1886 Sasha Spaulding 32 Vero Beach FL 11:18.4
8 348 2028 Ana Mendoza 33 Vero Beach FL 11:56.0
9 516 1518 Stephany Dominguez 30 Fort Pierce FL 16:06.9
10 531 2064 Erika Garcia 32 Vero Beach FL 16:45.1
11 536 90 Kimberly White 31 Palm Bay FL 16:50.7
12 560 1619 Chelsey Grigas 30 Sebastian FL 17:18.9
13 578 1948 Shaila Zimmerman 30 Vero Beach FL 17:39.7
14 594 1878 Melissa Smith 33 Vero Beach FL 17:58.5
15 642 1926 Heather Wassell 34 Vero Beach FL 19:35.1
16 657 1968 Lauren Young 31 Port Saint Lucie FL 20:15.8
17 683 1427 Katie Bedard 32 Vero Beach FL 21:39.1
18 694 1958 Brandie Doran 33 Port Saint Lucie FL 23:14.8
Run Run Santa 1 Mile


Male Age Group: 35 - 39

Place O'All No. Name Age City State Time
1 8 1505 Michael Crronin 38 Vero Beach FL 5:40.0
2 41 1594 Patrick George 39 Vero Beach FL 6:46.9
3 57 1901 Ryan Strickland 39 Vero Beach FL 7:03.2
4 78 6 Kerby Charles 38 Sebastian FL 7:28.4
5 133 1947 Gabriel Zamarripa 35 Fellsmere FL 8:36.1
6 170 1930 Rory Whipple 39 Vero Beach FL 9:13.2
7 178 69 John Schulz 35 Palm Bay FL 9:23.8
8 185 1665 Vinny Keeler 36 Vero Beach FL 9:33.0
9 192 1720 Alain Marcelin 36 Vero Beach FL 9:36.9
10 219 1447 Travis Bozik 35 Port Saint Lucie FL 9:54.9
11 258 1759 Bryan Mullinax 36 Jupiter FL 10:36.9
12 267 1855 Mike Sexton 36 Vero Beach FL 10:47.1
13 288 1806 Marco Radocaj 39 Vero Beach FL 11:02.5
14 351 1479 Christopher Clark 39 Fort Pierce FL 12:05.5
15 369 24 Miguel Fantauzzi 37 Vero Beach FL 12:21.5
16 376 2079 Lance Gibbins 37 Port Saint Lucie FL 12:26.6
17 444 2061 Tyler Smith 38 Vero Beach FL 14:07.4
18 596 1871 Aaron Smith 36 Vero Beach FL 17:58.8
19 601 1790 Devin Poirier 37 Vero Beach FL 18:20.9
20 604 1864 Robert Simonson 38 Sebastian FL 18:25.6
21 644 1924 Dylan Wassell 35 Vero Beach FL 19:42.1
22 665 1541 Christopher Easlick 36 Sebastian FL 20:39.4
23 679 1606 Andrew Gomez 39 Vero Beach FL 21:20.3
24 689 1552 Cris Escoto 35 Vero Beach FL 22:21.1
25 701 1628 Vincent Hancock 36 Vero Beach FL 24:40.9
Run Run Santa 1 Mile


Female Age Group: 35 - 39

Place O'All No. Name Age City State Time
1 135 1566 Andrea Flinchum 35 Vero Beach FL 8:38.2
2 153 1591 Anna Geisler 39 Boston MA 8:53.3
3 173 1849 Rebecca Schilling 35 Vero Beach FL 9:14.8
4 212 1973 Catrina Flickinger 35 Fort Pierce FL 9:47.7
5 244 1932 Karen Whittington 37 Vero Beach FL 10:20.6
6 270 2068 Aleida Garcia 38 Fort Pierce FL 10:51.2
7 271 1658 Brook Jones 39 Vero Beach FL 10:53.0
8 279 2006 Brenda Zamora 39 Fellsmere FL 10:58.0
9 302 1723 Tyeshia Marcelin 37 Vero Beach FL 11:14.7
10 337 1509 Elissa Davis 38 Vero Beach FL 11:46.3
11 339 1755 Laura Moro 37 Fellsmere FL 11:47.6
12 355 1480 Gloria Clark 36 Fort Pierce FL 12:08.9
13 360 1762 Mary Mullinax 39 Jupiter FL 12:15.6
14 399 1657 Amanda Jones 35 Sebastian FL 13:01.4
15 412 23 Maggie Fantauzzi 37 Vero Beach FL 13:17.2
16 494 2088 Jessica Ferrer 35 Vero Beach FL 15:29.4
17 528 1725 Melissa Marinko 38 Vero Beach FL 16:36.5
18 538 1949 Elizabeth Zuker 38 Vero Beach FL 16:51.7
19 548 1605 Alejandra Gomez 36 Vero Beach FL 17:01.2
20 565 42 Dianne Hughes 37 Vero Beach FL 17:21.1
21 602 1794 Tesia Poirier 37 Vero Beach FL 18:22.4
22 611 1862 Grace Simonson 37 Vero Beach FL 18:32.4
23 630 2016 Jamie Button 38 Vero Beach FL 19:08.5
24 633 2052 Lauren Kaplan 35 Sebastian FL 19:13.7
25 660 1542 Gina Easlick 36 Sebastian FL 20:22.9
26 678 1612 Jayline Gomez 39 Vero Beach FL 21:20.1
27 700 1627 Tara Hancock 37 Vero Beach FL 24:01.8
Run Run Santa 1 Mile


Male Age Group: 40 - 44

Place O'All No. Name Age City State Time
1 10 1852 Chris See 41 Vero Beach FL 5:43.8
2 88 1813 Salvatore Recco 44 Vero Beach FL 7:42.8
3 118 97 James Jimenez 40 Vero Beach FL 8:27.4
4 146 1651 Sean Ironman 40 Deerfield BeacH FL 8:45.6
