Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | 497 | Simon DeVoss | 21 | Mims | FL | 9:45.9 | 4:53 |
2 | 2 | 327 | Logan Chapman | 20 | Port St. John | FL | 9:47.3 | 4:54 |
3 | 3 | 1170 | David McCollam | 45 | Titusville | FL | 9:52.9 | 4:57 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | 497 | Simon DeVoss | 21 | Mims | FL | 9:45.9 | 4:53 |
2 | 2 | 327 | Logan Chapman | 20 | Port St. John | FL | 9:47.3 | 4:54 |
3 | 3 | 1170 | David McCollam | 45 | Titusville | FL | 9:52.9 | 4:57 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 15 | 513 | Kaitlin Donner | 35 | Indian Harbour Beach | FL | 10:49.0 | 5:25 |
2 | 20 | 385 | Celina Coryell | 16 | Melbourne | FL | 11:37.4 | 5:49 |
3 | 25 | 46 | Danielle Aran | 33 | West Melbourne | FL | 11:59.1 | 6:00 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 17 | 835 | Steve Hedgespeth | 46 | Melbourne | FL | 11:02.5 | 5:32 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 55 | 1875 | Wendi Wengel | 40 | Melbourne Beach | FL | 13:33.9 | 6:47 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 146 | 764 | Harry Hadley | 8 | Palm Bay | FL | 15:37.2 | 7:49 |
2 | 229 | 1368 | Branson Osborne | 8 | Melbourne | FL | 17:13.1 | 8:37 |
3 | 244 | 1182 | Zaid McGroarty | 8 | Melbourne Beach | FL | 17:33.2 | 8:47 |
4 | 282 | 319 | Blake Chandler | 8 | Satellite Beach | FL | 17:58.3 | 9:00 |
5 | 291 | 364 | Jackson Comer | 7 | Indialantic | FL | 18:10.3 | 9:06 |
6 | 324 | 1679 | Finn Stalter | 8 | Satellite Beach | FL | 18:28.4 | 9:15 |
7 | 328 | 640 | Vaughn Fung | 7 | Melbourne | FL | 18:35.1 | 9:18 |
8 | 339 | 1180 | Malek McGroarty | 6 | Melbourne Beach | FL | 18:46.4 | 9:24 |
9 | 345 | 262 | Holden Cameron | 7 | Indialantic | FL | 18:51.3 | 9:26 |
10 | 370 | 639 | Silas Fung | 7 | Melbourne | FL | 19:11.6 | 9:36 |
11 | 379 | 1198 | Beckham Melaram | 8 | Melbourne | FL | 19:19.5 | 9:40 |
12 | 422 | 1943 | Landon Woodman | 8 | Palm Bay | FL | 19:49.3 | 9:55 |
13 | 438 | 328 | Elisha Chappell | 8 | Titusville | FL | 19:58.0 | 9:59 |
14 | 450 | 1377 | Zachary Packard | 8 | Rockledge | FL | 20:02.1 | 10:02 |
15 | 455 | 950 | Luke Johnson | 7 | Satellite Beach | FL | 20:03.4 | 10:02 |
16 | 463 | 822 | Easton Harvin | 5 | Palm Bay | FL | 20:06.9 | 10:04 |
17 | 484 | 1976 | Dash Gaudy | 8 | Satellite Beach | FL | 20:17.6 | 10:09 |
18 | 517 | 1541 | Beckett Runte | 6 | Indialantic | FL | 20:52.2 | 10:27 |
19 | 525 | 1357 | William Oldfield | 8 | Palm Bay | FL | 20:57.8 | 10:29 |
20 | 535 | 1279 | Caleb Mullen | 8 | Melbourne | FL | 21:03.0 | 10:32 |
21 | 538 | 1272 | Noah Mowry | 8 | Melbourne | FL | 21:04.1 | 10:33 |
22 | 544 | 813 | Blake Hart | 7 | Melbourne | FL | 21:10.3 | 10:36 |
23 | 546 | 904 | Zander Horst | 8 | Palm Bay | FL | 21:11.6 | 10:36 |
24 | 558 | 706 | Keanu Gomez Barajas | 8 | Melbourne Beach | FL | 21:29.9 | 10:45 |
25 | 606 | 110 | Silas Beote | 8 | Satellite Beach | FL | 22:22.6 | 11:12 |
26 | 611 | 1828 | William Vaughn | 7 | Melbourne Beach | FL | 22:30.9 | 11:16 |
27 | 616 | 199 | Kyle Brenchley | 7 | Indian Harbour Beach | FL | 22:36.1 | 11:19 |
28 | 644 | 485 | Russell DelTorchio | 8 | Satellite Beach | FL | 23:02.5 | 11:32 |
29 | 659 | 389 | Miles Cote | 7 | Palm Bay | FL | 23:14.3 | 11:38 |
30 | 669 | 575 | Eamon Evans | 8 | Palm Bay | FL | 23:19.0 | 11:40 |
31 | 683 | 1211 | Beckett Mercurio | 7 | Indian Harbour Beach | FL | 23:29.2 | 11:45 |
32 | 687 | 493 | Milo DeRoo | 8 | Indian Harbour Beach | FL | 23:36.8 | 11:49 |
33 | 689 | 1212 | Easton Mercurio | 8 | Indian Harbour Beach | FL | 23:37.7 | 11:49 |
34 | 699 | 1732 | Johnny Taylor | 8 | Satellite Beach | FL | 23:46.2 | 11:54 |
35 | 705 | 1672 | Lincoln Spivey | 8 | Indialantic | FL | 23:50.1 | 11:56 |
36 | 708 | 358 | Banyan Collins | 8 | Satellite Beach | FL | 23:51.6 | 11:56 |
37 | 714 | 1386 | Nathan Parcel | 8 | Melbourne | FL | 23:54.8 | 11:58 |
38 | 748 | 1264 | Easton Morris | 5 | Palm Bay | FL | 24:17.3 | 12:09 |
39 | 756 | 1356 | Thomas Oldfield | 6 | Palm Bay | FL | 24:27.1 | 12:14 |
40 | 758 | 1747 | Zeke Teuscher | 8 | Satellite Beach | FL | 24:33.2 | 12:17 |
41 | 759 | 434 | Leroy Curran | 4 | Titusville | FL | 24:33.4 | 12:17 |
42 | 760 | 1745 | Leo Teuscher | 6 | Satellite Beach | FL | 24:34.0 | 12:17 |
43 | 762 | 1942 | Cameron Woodman | 7 | Palm Bay | FL | 24:37.6 | 12:19 |
44 | 813 | 557 | Kaine Edwards | 5 | Palm Bay | FL | 25:30.4 | 12:46 |
45 | 816 | 1780 | Michael Toffler | 6 | Melbourne | FL | 25:31.4 | 12:46 |
46 | 819 | 647 | Dylan Gambill | 6 | Satellite Beach | FL | 25:33.8 | 12:47 |
47 | 836 | 455 | Liam Davidson | 6 | Melbourne | FL | 25:49.0 | 12:55 |
48 | 865 | 679 | Wyatt Gibbens | 7 | Palm Bay | FL | 26:18.4 | 13:10 |
49 | 869 | 1800 | Kai Truncale | 6 | Indialantic | FL | 26:19.6 | 13:10 |
50 | 880 | 1232 | Sebastian Miranda | 5 | Palm Bay | FL | 26:31.0 | 13:16 |
51 | 898 | 1245 | Zachary Molin | 6 | Palm Bay | FL | 26:44.9 | 13:23 |
52 | 899 | 207 | Adrian Brinkerink | 4 | Satellite Beach | FL | 26:46.5 | 13:24 |
53 | 913 | 732 | Jace Graves | 7 | Indialantic | FL | 27:03.9 | 13:32 |
54 | 918 | 970 | Liam Kappes | 6 | Satellite Beach | FL | 27:06.3 | 13:34 |
55 | 920 | 1313 | Grayson Neu | 6 | Satellite Beach | FL | 27:06.8 | 13:34 |
56 | 931 | 1271 | Isaiah Mowry | 6 | Melbourne | FL | 27:26.0 | 13:43 |
57 | 951 | 423 | Freddie Cruz Roman | 8 | Melbourne | FL | 27:44.9 | 13:53 |
58 | 957 | 853 | Grant Herlevi | 8 | Austin | TX | 27:51.4 | 13:56 |
59 | 962 | 1103 | Maveric Londos | 8 | Satellite Beach | FL | 27:53.5 | 13:57 |
60 | 967 | 1899 | Carson Williams | 4 | Melbourne | FL | 27:58.2 | 14:00 |
61 | 973 | 1957 | Tommy Yagnik | 5 | Satellite Beach | FL | 28:04.5 | 14:03 |
62 | 976 | 443 | Jaxson Daneshvar | 6 | Satellite Beach | FL | 28:07.8 | 14:04 |
63 | 982 | 868 | Reid Hiers | 7 | Palm Bay | FL | 28:13.7 | 14:07 |
64 | 989 | 1215 | Noel Mesa-Lopez | 8 | Satellite Beach | FL | 28:21.4 | 14:11 |
65 | 1011 | 961 | Waylon Jones | 7 | Palm Bay | FL | 28:49.6 | 14:25 |
66 | 1058 | 1193 | Josiah Meadows | 8 | Palm Bay | FL | 29:47.0 | 14:54 |
67 | 1059 | 541 | Kai Dulmage | 8 | Melbourne | FL | 29:48.7 | 14:55 |
68 | 1066 | 805 | Jack Harrington | 6 | Palm Bay | FL | 29:56.2 | 14:59 |
69 | 1076 | 1755 | Connor Thompson | 8 | Saint Augustine | FL | 30:07.8 | 15:04 |
70 | 1085 | 980 | Caiden Kelly | 5 | Melbourne | FL | 30:22.6 | 15:12 |
71 | 1098 | 1341 | Liam Numan | 7 | Satellite Beach | FL | 30:36.0 | 15:18 |
72 | 1113 | 1432 | Alexander Pickard | 7 | Rockledge | FL | 30:53.7 | 15:27 |
73 | 1118 | 731 | Braden Graves | 5 | Indialantic | FL | 30:58.1 | 15:30 |
74 | 1166 | 361 | Koa Collins | 6 | Satellite Beach | FL | 32:33.2 | 16:17 |
75 | 1171 | 1686 | Nicholas Stephan Jr | 4 | Satellite Beach | FL | 32:43.3 | 16:22 |
76 | 1188 | 925 | Jaden Jackson | 5 | Satellite Beach | FL | 33:08.8 | 16:35 |
77 | 1235 | 684 | Everest Gillespie | 6 | Palm Bay | FL | 34:37.3 | 17:19 |
78 | 1238 | 1135 | Nathaniel Manchur | 6 | Melbourne | FL | 34:43.2 | 17:22 |
79 | 1243 | 1476 | Andreas Reeves | 5 | Palm Bay | FL | 34:51.0 | 17:26 |
80 | 1261 | 556 | Declan Edwards | 5 | Melbourne | FL | 35:09.4 | 17:35 |
81 | 1279 | 1408 | Theo Paz | 6 | Satellite Beach | FL | 35:18.5 | 17:40 |
82 | 1285 | 1283 | Matthew Murphree | 8 | Indian Harbour Beach | FL | 35:25.6 | 17:43 |
83 | 1294 | 1407 | Owen Paz | 5 | Satellite Beach | FL | 35:43.9 | 17:52 |
84 | 1354 | 1497 | Trevor Ritchey | 7 | Palm Bay | FL | 37:12.0 | 18:36 |
85 | 1355 | 1890 | Gabriel Whitley | 6 | Palm Bay | FL | 37:12.1 | 18:37 |
86 | 1380 | 730 | Silas Grange | 7 | Satellite Beach | FL | 38:07.3 | 19:04 |
87 | 1388 | 1560 | Noah Sanchez Guzman | 8 | Palm Bay | FL | 38:15.2 | 19:08 |
88 | 1389 | 1561 | Ryan Sanchez Guzman | 7 | Palm Bay | FL | 38:15.2 | 19:08 |
89 | 1415 | 1840 | Brayden Wade | 6 | Satellite Beach | FL | 38:51.2 | 19:26 |
90 | 1423 | 1422 | Lucas Perez Aji | 7 | Palm Bay | FL | 39:03.5 | 19:32 |
91 | 1427 | 269 | Boyd Campbell | 8 | Palm Bay | FL | 39:07.9 | 19:34 |
92 | 1444 | 1287 | Torryn Murphy | 8 | Palm Bay | FL | 39:35.7 | 19:48 |
93 | 1456 | 1070 | Isaac Leister Jones | 7 | Palm Bay | FL | 40:00.6 | 20:01 |
94 | 1459 | 753 | Flynn Guinan | 3 | Satellite Beach | FL | 40:03.8 | 20:02 |
95 | 1461 | 320 | Jace Chandler | 5 | Satellite Beach | FL | 40:08.7 | 20:05 |
96 | 1476 | 318 | Collin Chan | 8 | Indian Harbour Beach | FL | 40:48.2 | 20:25 |
97 | 1494 | 856 | Dean Hernandez | 7 | Palm Bay | FL | 41:52.0 | 20:56 |
98 | 1505 | 1276 | Collin Mulcahy | 6 | Indialantic | FL | 42:02.6 | 21:02 |
99 | 1518 | 95 | Micah Basich | 4 | Malabar | FL | 42:33.3 | 21:17 |
100 | 1534 | 76 | Noah Baker | 5 | Windermere | FL | 42:50.9 | 21:26 |
101 | 1537 | 781 | Kevin Hamlin Jr | 7 | Palm Bay | FL | 42:51.9 | 21:26 |
102 | 1542 | 712 | Wyatt Gonser | 7 | Merritt Island | FL | 42:54.5 | 21:28 |
103 | 1601 | 876 | Sam Hinchman | 4 | Melbourne | FL | 44:40.5 | 22:21 |
104 | 1629 | 70 | Nathan Babineau | 5 | Palm Bay | FL | 46:20.4 | 23:11 |
105 | 1664 | 427 | Colton Cummings | 2 | Melbourne | FL | 49:10.5 | 24:36 |
106 | 1669 | 661 | Adreyan Gartenberg | 1 | Melbourne | FL | 49:19.5 | 24:40 |
107 | 1678 | 1162 | Nolan McBride | 4 | Melbourne | FL | 49:56.9 | 24:59 |
108 | 1679 | 185 | Ridge Boyle | 5 | Rockledge | FL | 49:57.7 | 24:59 |
109 | 1686 | 225 | Tristan Henderson | 8 | 50:26.5 | 25:14 | ||
110 | 1705 | 1979 | Christian Crook | 6 | Melbourne | FL | 55:14.9 | 27:38 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 189 | 1221 | Evelyn Mihlebach | 7 | Melbourne Beach | FL | 16:23.5 | 8:12 |
2 | 198 | 1311 | Shae Neshek | 8 | Melbourne Beach | FL | 16:32.8 | 8:17 |
3 | 275 | 308 | Audrey Cengia | 7 | Melbourne | FL | 17:52.7 | 8:57 |
4 | 332 | 204 | Ellarose Briel | 8 | Satellite Beach | FL | 18:39.4 | 9:20 |
5 | 361 | 64 | Isla Auter | 8 | Satellite Beach | FL | 19:02.7 | 9:32 |
6 | 383 | 520 | Finley Drake | 7 | Satellite Beach | FL | 19:20.8 | 9:41 |
7 | 426 | 845 | Tegan Eppes | 3 | Melbourne Beach | FL | 19:52.9 | 9:57 |
8 | 437 | 1492 | Mary Riherd | 8 | Melbourne | FL | 19:57.9 | 9:59 |
9 | 482 | 559 | Naomi Edwards | 7 | Melbourne | FL | 20:17.4 | 10:09 |
10 | 570 | 1923 | Faye Wolcott | 7 | Melbourne | FL | 21:37.3 | 10:49 |
11 | 614 | 1000 | Caroline Knowlton | 8 | Indian Harbour Beach | FL | 22:36.0 | 11:18 |
12 | 619 | 721 | Meredith Govea | 7 | Satellite Beach | FL | 22:38.8 | 11:20 |
13 | 628 | 1995 | Sidney Boles | 7 | Harmony | FL | 22:47.1 | 11:24 |
14 | 630 | 1593 | Juniper Schumacher | 5 | Cocoa Beach | FL | 22:47.9 | 11:24 |
15 | 641 | 432 | Emery Curran | 8 | Titusville | FL | 22:58.1 | 11:30 |
16 | 662 | 270 | Holland Campbell | 7 | Palm Bay | FL | 23:15.8 | 11:38 |
17 | 665 | 899 | Lily Homberger | 8 | Titusville | FL | 23:17.5 | 11:39 |
18 | 674 | 704 | Stella Goldfarb | 6 | Satellite Beach | FL | 23:20.2 | 11:41 |
19 | 682 | 251 | Audrey Butler | 8 | Melbourne Beach | FL | 23:28.5 | 11:45 |
20 | 701 | 1254 | Lennon Moore | 8 | Indialantic | FL | 23:46.6 | 11:54 |
21 | 706 | 398 | Madisyn Cox | 8 | Satellite Beach | FL | 23:51.0 | 11:56 |
22 | 733 | 879 | Lilliana Hirst | 8 | Palm Bay | FL | 24:08.5 | 12:05 |
23 | 738 | 1122 | Theadora Lyons | 8 | Satellite Beach | FL | 24:11.7 | 12:06 |
24 | 777 | 1542 | Finley Runte | 8 | Indialantic | FL | 24:51.1 | 12:26 |
25 | 783 | 39 | Elizabeth Anderson | 6 | Melbourne beach | FL | 24:56.4 | 12:29 |
26 | 840 | 1665 | Hannah Spaunburgh | 8 | Indialantic | FL | 25:51.4 | 12:56 |
27 | 842 | 41 | Kaitlyn Anderson | 8 | Melbourne beach | FL | 25:52.1 | 12:57 |
28 | 852 | 312 | Gianna Cervantes | 7 | Melbourne | FL | 25:59.9 | 13:00 |
29 | 874 | 1562 | Ava Sandberg | 8 | Satellite Beach | FL | 26:25.2 | 13:13 |
30 | 876 | 1956 | Elaine Yagnik | 8 | Satellite Beach | FL | 26:26.8 | 13:14 |
31 | 881 | 418 | Harper Crosby | 6 | Palm Bay | FL | 26:31.3 | 13:16 |
32 | 895 | 1735 | Lillian Taylor | 8 | Melbourne | FL | 26:43.9 | 13:22 |
33 | 900 | 35 | Madison Anaya | 8 | Rockledge | FL | 26:47.3 | 13:24 |
34 | 905 | 1243 | Liyah Molin | 8 | Palm Bay | FL | 26:52.6 | 13:27 |
35 | 925 | 1736 | Lydia Taylor | 7 | Satellite Beach | FL | 27:13.1 | 13:37 |
36 | 939 | 433 | Jaina Curran | 5 | Titusville | FL | 27:35.1 | 13:48 |
37 | 941 | 1360 | Penny Oliveri | 7 | Satellite Beach | FL | 27:36.5 | 13:49 |
38 | 943 | 1806 | Cacey Tuennermann | 8 | Satellite Beach | FL | 27:36.9 | 13:49 |
39 | 947 | 1578 | Skylar Schafer | 7 | Melbourne | FL | 27:41.6 | 13:51 |
40 | 948 | 444 | Lily Daneshvar | 7 | Satellite Beach | FL | 27:42.0 | 13:51 |
41 | 950 | 907 | Charley Howell | 8 | Satellite Beach | FL | 27:44.0 | 13:52 |
42 | 965 | 1508 | Kylie Rodrigues | 8 | Palm Bay | FL | 27:54.2 | 13:58 |
43 | 998 | 667 | June Gaudy | 8 | Satellite Beach | FL | 28:32.5 | 14:17 |
44 | 1004 | 1635 | Alexis Skarvan | 4 | Duluth | MN | 28:40.2 | 14:21 |
45 | 1016 | 1521 | Eloise Rose | 6 | Melbourne | FL | 28:51.1 | 14:26 |
46 | 1021 | 1807 | Chelsie Tuennermann | 5 | Satellite Beach | FL | 28:53.3 | 14:27 |
47 | 1035 | 229 | Luna Buckner | 7 | Palm Bay | FL | 29:06.6 | 14:34 |
48 | 1038 | 50 | Angela Arrubla | 8 | Satellite Beach | FL | 29:16.3 | 14:39 |
49 | 1051 | 527 | Charlie Driscoll | 6 | Palm Bay | FL | 29:40.9 | 14:51 |
50 | 1063 | 4 | Rosie Joseph | 5 | Indian Harbour Beach | FL | 29:53.8 | 14:57 |
51 | 1065 | 1225 | Madeline Miller | 6 | Satellite Beach | FL | 29:54.4 | 14:58 |
52 | 1069 | 6 | Haleigh Joseph | 6 | Indian Harbour Beach | FL | 29:58.2 | 15:00 |
53 | 1074 | 1324 | Madelyn Nikolaus | 7 | Palm Bay | FL | 30:07.2 | 15:04 |
54 | 1108 | 1463 | Everly Raun | 7 | Rockledge | FL | 30:46.0 | 15:23 |
55 | 1126 | 461 | Madilyn Davis | 7 | Palm bay | FL | 31:16.3 | 15:39 |
56 | 1135 | 1928 | Nalley Wolfrath | 7 | Indialantic | FL | 31:33.3 | 15:47 |
57 | 1136 | 1168 | Reagan McCarty | 7 | Melbourne | FL | 31:36.8 | 15:49 |
58 | 1141 | 1537 | Marley Rowley | 5 | Satellite Beach | FL | 31:38.6 | 15:50 |
59 | 1142 | 659 | Addilyn Garnish | 8 | Satellite Beach | FL | 31:39.2 | 15:50 |
60 | 1144 | 655 | Eleina Garcia | 7 | Palm Bay | FL | 31:47.3 | 15:54 |
61 | 1148 | 1734 | Juliette Taylor | 5 | Indialantic | FL | 31:55.5 | 15:58 |
62 | 1161 | 25 | Lola Alston-Wailes | 7 | Palm Bay | FL | 32:27.8 | 16:14 |
63 | 1169 | 1621 | Micaela Shellenbarger | 6 | Indialantic | FL | 32:39.8 | 16:20 |
64 | 1172 | 458 | Braelynn Davis | 7 | Palm Bay | FL | 32:45.0 | 16:23 |
65 | 1177 | 1683 | Bayna Stephan | 7 | Satellite Beach | FL | 32:54.9 | 16:28 |
66 | 1178 | 208 | Amaya Brinkerink | 6 | Satellite Beach | FL | 32:54.9 | 16:28 |
67 | 1182 | 1816 | Vivienne Unterburger | 8 | Melbourne | FL | 33:02.7 | 16:32 |
68 | 1184 | 1005 | Nova Knudson | 8 | Melbourne | FL | 33:04.9 | 16:33 |
69 | 1192 | 802 | Liliana Harp | 8 | Palm Bay | FL | 33:15.5 | 16:38 |
70 | 1202 | 542 | Aria Dunaway | 7 | Palm Bay | FL | 33:28.9 | 16:45 |
71 | 1265 | 1554 | Emmery Saint Fort | 8 | Palm Bay | FL | 35:11.5 | 17:36 |
72 | 1275 | 1332 | Juniper Noonan-Chapman | 5 | Melbourne | FL | 35:14.8 | 17:38 |
73 | 1299 | 1962 | Alorah Youte | 7 | Palm Bay | FL | 35:51.7 | 17:56 |
74 | 1308 | 736 | Leah Grayson | 7 | Satellite Beach | FL | 36:10.6 | 18:06 |
75 | 1323 | 1443 | Isabella Poku Rivera | 7 | Palm Bay | FL | 36:37.2 | 18:19 |
76 | 1325 | 1133 | Mckinley Malmstrom | 6 | Indialantic | FL | 36:38.9 | 18:20 |
77 | 1369 | 702 | Nora Goldfarb | 6 | Satellite Beach | FL | 37:31.6 | 18:46 |
78 | 1384 | 549 | Charlotte Eadens | 8 | Palm Bay | FL | 38:10.3 | 19:06 |
79 | 1392 | 1559 | Adianna Sanchez Guzman | 7 | Palm Bay | FL | 38:22.4 | 19:12 |
80 | 1393 | 1100 | Madleigh Londos | 7 | Satellite Beach | FL | 38:24.0 | 19:12 |
81 | 1406 | 1805 | Parker Tucciarone | 5 | Satellite Beach | FL | 38:42.8 | 19:22 |
82 | 1418 | 1913 | Amiliya Wise | 8 | Palm Bay | FL | 38:55.9 | 19:28 |
83 | 1466 | 278 | Sadie Capala | 8 | Palm Bay | FL | 40:33.4 | 20:17 |
84 | 1482 | 1702 | Aiyanna Strickland | 8 | Palm Bay | FL | 41:24.7 | 20:43 |
85 | 1492 | 852 | Chloe Herlevi | 7 | Indian Harbour Beach | FL | 41:49.2 | 20:55 |
86 | 1543 | 340 | Sylvie Chickowski | 8 | Satellite Beach | FL | 42:54.7 | 21:28 |
87 | 1544 | 1811 | Mya Tuttle | 6 | Palm Bay | FL | 42:55.0 | 21:28 |
88 | 1610 | 1577 | Mallory Schafer | 5 | Melbourne | FL | 45:25.2 | 22:43 |
89 | 1612 | 5 | Amelia Vaughn | 5 | Melbourne | FL | 45:33.4 | 22:47 |
90 | 1616 | 1990 | Marielle Heath | 5 | Satellite Beach | FL | 45:36.5 | 22:49 |
91 | 1618 | 272 | Sadie Campbell | 4 | Palm Bay | FL | 45:40.2 | 22:51 |
92 | 1639 | 739 | Isabella Greenwood | 8 | Palm Bay | FL | 47:29.4 | 23:45 |
93 | 1641 | 1518 | Sarah Romano | 8 | Palm Bay | FL | 47:34.5 | 23:48 |
94 | 1656 | 1896 | Charlotte Wilkens | 8 | Cocoa | FL | 49:05.8 | 24:33 |
95 | 1670 | 1166 | Ainsley McCarty | 3 | Melbourne | FL | 49:20.5 | 24:41 |
96 | 1680 | 184 | Kennedy Boyle | 8 | Rockledge | FL | 49:58.5 | 25:00 |
97 | 1699 | 936 | Marely Jiruska | 3 | Indialantic | FL | 53:22.6 | 26:42 |
98 | 1700 | 935 | Isla Jiruska | 5 | Indialantic | FL | 53:23.5 | 26:42 |
Place | O'All | No. | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 69 | 431 | Bentley Curran | 10 | Titusville | FL | 13:52.4 | 6:57 |
2 | 80 | 628 | Garrett Frantz | 10 | Satellite Beach | FL | 14:02.6 | 7:02 |
3 | 82 | 1270 | Owen Morrow | 11 | Merritt Island | FL | 14:05.4 | 7:03 |
4 | 92 | 200 | Marcus Brenchley | 10 | Indian Harbour Beach | FL | 14:24.6 | 7:13 |
5 | 93 | 886 | Aiden Holloway | 10 | Satellite Beach | FL | 14:27.8 | 7:14 |
6 | 108 | 1466 | Teagan Raun | 11 | Rockledge | FL | 14:48.0 | 7:24 |
7 | 109 | 1268 | Colton Morrow | 9 | Merritt Island | FL | 14:48.9 | 7:25 |
8 | 117 | 808 | Will Harrington | 10 | Palm Bay | FL | 15:03.9 | 7:32 |
9 | 119 | 101 | Hanson Bedell | 11 | Satellite Beach | FL | 15:05.3 | 7:33 |
10 | 140 | 142 | Hunter Bloomstine | 11 | Merritt Island | FL | 15:25.8 | 7:43 |
11 | 147 | 77 | Nolan Banks | 10 | Melbourne | FL | 15:37.2 | 7:49 |
12 | 155 | 1149 | Jorge Martinez | 10 | Melbourne | FL | 15:50.4 | 7:56 |
13 | 161 | 1418 | Austin Pence | 11 | Melbourne | FL | 15:55.8 | 7:58 |
14 | 164 | 1473 | Anthony J Reed | 11 | Palm Bay | FL | 15:56.5 | 7:59 |
15 | 174 | 393 | Corz Couturier | 10 | Indialantic | FL | 16:08.0 | 8:04 |
16 | 181 | 1464 | Kellan Raun | 9 | Rockledge | FL | 16:15.2 | 8:08 |
17 | 185 | 580 | Brady Farmer | 11 | Satellite Beach | FL | 16:17.1 | 8:09 |
18 | 205 | 618 | Brandon Fowler | 10 | Cocoa | FL | 16:39.7 | 8:20 |
19 | 208 | 1479 | Jed Reinhold | 11 | Melbourne | FL | 16:42.8 | 8:22 |
20 | 216 | 668 | Tripp Gaudy | 10 | Satellite Beach | FL | 16:55.3 | 8:28 |
21 | 238 | 317 | Christian Chan | 10 | Indian Harbour Beach | FL | 17:28.0 | 8:44 |
22 | 239 | 299 | Vincent Casper | 11 | Melbourne | FL | 17:28.8 | 8:45 |
23 | 248 | 734 | Parker Graves | 10 | Indialantic | FL | 17:37.4 | 8:49 |
24 | 259 | 1808 | Ryan Tuennermann | 10 | Satellite Beach | FL | 17:43.2 | 8:52 |
25 | 278 | 175 | Chase Bowman | 10 | Palm Bay | FL | 17:53.8 | 8:57 |
26 | 280 | 1931 | Athan Wong | 10 | Indialantic | FL | 17:54.7 | 8:58 |
27 | 288 | 719 | Dean Govea | 10 | Satellite Beach | FL | 18:04.6 | 9:03 |
28 | 289 | 1183 | Adrian McKay | 11 | Palm Bay | FL | 18:05.0 | 9:03 |
29 | 295 | 386 | Mason Cote | 9 | Palm Bay | FL | 18:13.2 | 9:07 |
30 | 298 | 1850 | Ellison Wallace | 11 | Indian Harbour Beach | FL | 18:13.4 | 9:07 |
31 | 305 | 978 | Noah Kelley | 10 | Rockledge | FL | 18:17.4 | 9:09 |
32 | 312 | 216 | Hunter Brown | 10 | Satellite Beach | FL | 18:20.7 | 9:11 |
33 | 322 | 1893 | Chattan Whitson | 10 | Melbourne | FL | 18:26.7 | 9:14 |
34 | 323 | 1310 | Hoyt Neshek | 10 | Melbourne Beach | FL | 18:26.7 | 9:14 |
35 | 334 | 315 | Maximilian Cervantes | 10 | Melbourne | FL | 18:41.9 | 9:21 |
36 | 336 | 1886 | Mason White | 11 | Satellite Beach | FL | 18:44.6 | 9:23 |
37 | 338 | 280 | Garrett Caputo | 10 | Satellite Beach | FL | 18:45.8 | 9:23 |
38 | 353 | 509 | Knox Dill | 11 | Satellite Beach | FL | 18:58.3 | 9:30 |
39 | 354 | 795 | Parker Harding | 10 | Melbourne | FL | 18:58.8 | 9:30 |
40 | 363 | 1004 | John Knowlton | 11 | Indian Harbour Beach | FL | 19:04.6 | 9:33 |
41 | 377 | 1654 | Logan Smith | 10 | Melbourne Beach | FL | 19:18.6 | 9:40 |
42 | 389 | 293 | Chase Carson | 9 | Satellite Beach | FL | 19:24.2 | 9:43 |
43 | 393 | 1632 | Chase Sims | 11 | Melbourne Beach | FL | 19:27.9 | 9:44 |
44 | 398 | 448 | Asher Darlington | 9 | Satellite Beach | FL | 19:31.7 | 9:46 |
45 | 404 | 855 | Lee Herlevi | 10 | Indian Harbour Beach | FL | 19:38.9 | 9:50 |
46 | 406 | 452 | Adam Davidson | 10 | Melbourne | FL | 19:39.1 | 9:50 |
47 | 413 | 940 | Adric Johnson | 10 | Fort Wayne | IN | 19:42.5 | 9:52 |
48 | 416 | 1813 | Carson Tyler | 9 | Satellite Beach | FL | 19:44.4 | 9:53 |
49 | 420 | 1904 | Tyler Williams | 11 | Melbourne | FL | 19:47.8 | 9:54 |
50 | 434 | 974 | Kareem Kaylani | 10 | Melbourne | FL | 19:57.3 | 9:59 |
51 | 443 | 1552 | Hudson Rutherford | 11 | West Melbourne | FL | 19:59.9 | 10:00 |
52 | 446 | 1325 | Ezra Nix | 11 | Palm Bay | FL | 20:00.8 | 10:01 |
