FHSAA Region 3A-2
Thursday, November 7, 2024
Fred Poppe Regional Park, Palm Bay, FL
Timing By: Running Zone Race Management
www.runningzone.com
Questions: events@runningzone.com

Women's Team Results

Place Points Team                          (  Average    Total     Spread)

  1.    50  Vanguard (Ocala)               (  19:49.2  1:39:05.8   1:02.6)
=============================================
  1      5  Ava Curtis                            19:15.3
  2      8  Emma Curtis                           19:32.2
  3     11  Riley Carter                          19:58.8
  4     12  Reese Cartwright                      20:01.6
  5     14  Savannah Risner                       20:17.9
  6   ( 15) Cierra Mills                          20:20.0
  7   ( 30) Kendal Davis                          21:17.9

  2.    61  Bishop Moore                   (  19:57.0  1:39:45.0   1:15.5)
=============================================
  1      6  Samantha Lorey                        19:20.6
  2      7  Ashlyn Watkins                        19:22.7
  3     10  Lauren Susnis                         19:52.4
  4     18  Ella Valentina Valenzuela             20:33.2
  5     20  Carolyn Susnis                        20:36.1
  6   ( 22) Ryleigh Yoerger                       20:48.5
  7   ( 68) Elle Hage                             23:32.1

  3.    67  Satellite                      (  19:57.0  1:39:44.6   2:04.4)
=============================================
  1      3  Celina Coryell                        18:47.2
  2      4  Keira Merrick                         18:58.8
  3     16  Mackenzie Thompson                    20:24.5
  4     21  Hannah Harris                         20:42.5
  5     23  Caitlyn Bernard                       20:51.6
  6   ( 34) Reagan Cancro                         21:34.4
  7   ( 57) Charlotte Lee                         22:58.5

  4.   118  Tavares                        (  20:38.9  1:43:14.3   3:45.9)
=============================================
  1      1  Cheyenne Thomas                       18:18.2
  2     17  Lily Lewis                            20:27.8
  3     26  Helen Roberston                       21:03.4
  4     32  Caitlyn Noll                          21:20.8
  5     42  Sophia Maldonado                      22:04.1
  6   ( 59) Emily Santos                          23:06.1
  7   ( 63) Cassidy Noll                          23:18.2

  5.   163  New Smyrna Beach               (  21:28.2  1:47:20.7   2:03.3)
=============================================
  1     13  Alex Hansen                           20:07.5
  2     33  Alyssa Meyers                         21:25.3
  3     36  Mya Erwin                             21:46.5
  4     38  Emily Dowdell                         21:50.6
  5     43  Sydney Traub                          22:10.8
  6   ( 50) Amelia Hansen                         22:32.2
  7   ( 60) Rylin Wilkes                          23:08.7

  6.   180  Edgewater                      (  21:40.1  1:48:20.1   1:07.9)
=============================================
  1     27  Ella Bichanich                        21:04.1
  2     28  Isabela Bermann                       21:05.5
  3     40  Eloise Wenrich                        21:57.8
  4     41  Grace James                           22:00.7
  5     44  Sascha Wright                         22:12.0
  6   ( 64) Olivia Sos                            23:21.0
  7   ( 89) Jamison Truett                        25:34.9

  7.   191  Winter Springs                 (  21:43.4  1:48:36.7   3:25.4)
=============================================
  1      9  Scarlett Mason                        19:47.8
  2     29  Olivia Gomrad                         21:07.8
  3     37  Tiffany Paolicelli                    21:47.6
  4     54  Sadie Litz                            22:40.3
  5     62  Rose Braun                            23:13.2
  6   ( 75) Gabriella Mason                       24:23.4
  7   ( 81) Annabel Pines                         24:43.8

  8.   235  Sebring                        (  22:18.0  1:51:29.7   2:24.5)
=============================================
  1     24  Abigail Schroeder                     20:57.3
  2     45  Jennifer Mendoza                      22:13.1
  3     46  Calais Meier                          22:14.9
  4     55  Ariyah Valentin                       22:42.6
  5     65  Kylie Nawrocki                        23:21.8
  6   ( 66) Hopelynn Clogston                     23:22.3
  7   ( 93) Jasmin Mendoza                        25:55.1

  9.   250  Springstead                    (  22:21.2  1:51:45.8   6:14.5)
=============================================
  1      2  Lainee Mercer                         18:30.1
  2     47  Olivia Allen                          22:21.4
  3     58  Aliya Rosario                         22:59.6
  4     61  Alyssa Hoyt                           23:10.1
  5     82  Kylee Redmond                         24:44.6
  6   ( 88) Alondra Jimenez Capo                  25:26.0
  7   ( 95) Evony Osorio                          25:59.6

 10.   295  River Ridge                    (  23:09.0  1:55:44.9   2:58.7)
=============================================
  1     35  Kammy Enerson                         21:42.7
  2     51  Stella Watts                          22:33.0
  3     56  Penelope Bresnahan                    22:42.8
  4     73  Emma Heiter                           24:05.0
  5     80  Madisyn Toczylowski                   24:41.4
  6   ( 86) Angelina Cacciola                     25:01.1
  7   ( 91) Laurel Hermansen                      25:43.3

 11.   330  Gulf                           (  23:53.2  1:59:25.6   6:23.3)
=============================================
  1     19  Mackenzie Janke                       20:33.8
  2     48  Madison Janke                         22:22.4
  3     71  Kamryn Costanzi-Isgette               23:42.8
  4     92  Ryley Stevens                         25:49.5
  5    100  Montana Montayre                      26:57.1
  6   (102) Alexa Cardoso                         27:56.0
  7   (103) Olivia Voveris                        28:25.5

 12.   332  Lake Buena Vista               (  23:37.5  1:58:07.4   2:18.5)
=============================================
  1     49  Ana Valladares                        22:29.6
  2     53  Abigail Considine                     22:38.9
  3     69  Isabella Reggeti                      23:36.8
  4     78  Victoria Justo                        24:34.0
  5     83  Juliette Soos                         24:48.1
  6   ( 90) Sophie Gillespie                      25:41.3
  7   (101) Valeria Faria                         27:16.6

 13.   333  Merritt Island                 (  23:42.3  1:58:31.4   3:19.4)
=============================================
  1     31  Caroline Kunik                        21:18.7
  2     70  Riley Rosenberg                       23:39.4
  3     76  Kitana Kline                          24:27.1
  4     77  Helen Cruz                            24:28.1
  5     79  Alexandra Street                      24:38.1
  6   ( 87) Ava Giel                              25:05.5
  7   ( 96) Olivia Street                         26:00.5

 14.   344  Citrus                         (  23:53.7  1:59:28.2   4:57.7)
=============================================
  1     25  Rachael Chiles                        20:59.4
  2     67  Kathryn Budd                          23:25.9
  3     74  Kirsten Vanlue                        24:11.3
  4     84  Aleena Qaasim                         24:54.5
  5     94  Sara Kestler                          25:57.1
  6   (104) Nina Blake                            28:45.2

 15.   345  Gateway (Kissimmee)            (  23:55.6  1:59:38.0   4:11.6)
=============================================
  1     39  Lauren Allen                          21:57.1
  2     52  Navaeh Cordero                        22:37.3
  3     72  Jalissa Yarbrough                     23:58.1
  4     85  Isabella Halk                         24:56.8
  5     97  Olivia Bienaime                       26:08.7
  6   ( 98) Melina Figueroa                       26:15.1
  7   ( 99) Judith Ortiz                          26:45.1




Incomplete Teams:

East River                    
         Emma Turner

Rockledge                     
         Sophia Raymundo-Wulf, Samantha Innocencio

Sebastian River               
         Catherine Buxton

Mainland                      
         Hope Bronson, Taliyah Nixon, Veronica O'Brien, Nickyla Coates

Lecanto                       
         Izabel Clemens, Alice Jackson

Seabreeze                     
         Riley Hale

Fivay                         
         Laniya Schultz