Place | Gender Place | Division Place | Division | No. | Name | Gender | Age | City | State | Time | Net | Pace | 1 Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Male Overall | 140 | Logan Chapman | M | 19 | Port St. John | FL | 15:52.6 | 15:52.2 | 5:07 | 5:05.8 |
2 | 2 | 2 | Male Overall | 190 | Chris Daniele | M | 26 | Palm Bay | FL | 16:25.6 | 16:24.7 | 5:17 | 5:10.3 |
3 | 3 | 3 | Male Overall | 65 | Josh Binion | M | 26 | Titusville | FL | 16:51.3 | 16:50.9 | 5:26 | 5:27.4 |
4 | 4 | 1 | Male 25-29 | 915 | Samuel Jubb | M | 28 | Melbourne | FL | 17:03.3 | 17:02.9 | 5:30 | 5:24.3 |
5 | 5 | 1 | Male 30-34 | 1149 | Zeke Zauner | M | 31 | Palm Bay | FL | 17:12.2 | 17:10.9 | 5:32 | 5:23.8 |
6 | 6 | 1 | Male 15-19 | 126 | Joshua Cassler | M | 17 | Palm Bay | FL | 17:36.5 | 17:35.7 | 5:40 | 5:36.0 |
7 | 7 | 1 | Male Masters | 348 | Steve Hedgespeth | M | 46 | Melbourne | FL | 17:48.1 | 17:47.8 | 5:44 | 5:46.0 |
8 | 8 | 1 | Male 50-54 | 139 | James Chapman | M | 53 | Port St. John | FL | 18:15.2 | 18:14.0 | 5:53 | 5:47.6 |
9 | 9 | 2 | Male 30-34 | 626 | Jake Prentis | M | 32 | Cocoa | FL | 18:17.5 | 18:15.5 | 5:53 | 5:34.5 |
10 | 10 | 3 | Male 30-34 | 1154 | Todd Sukolsky | M | 33 | Melbourne Beach | FL | 18:52.3 | 18:50.9 | 6:04 | 6:01.2 |
11 | 11 | 1 | Male 40-44 | 597 | Patrick Packard | M | 41 | Rockledge | FL | 18:55.8 | 18:54.3 | 6:06 | 6:08.5 |
12 | 12 | 1 | Male 35-39 | 264 | Mike Fleming | M | 38 | Melbourne | FL | 19:04.2 | 19:02.4 | 6:08 | 6:03.0 |
13 | 13 | 2 | Male 25-29 | 207 | Ryan DeGregorio | M | 28 | West Melbourne | FL | 19:05.3 | 19:04.1 | 6:09 | 6:02.4 |
14 | 1 | 1 | Female Overall | 30 | Danielle Aran | F | 33 | West Melbourne | FL | 19:05.7 | 19:04.6 | 6:09 | 6:02.6 |
15 | 14 | 1 | Male 45-49 | 81 | Craig Booth | M | 47 | Palm Bay | FL | 19:08.8 | 19:06.2 | 6:09 | 6:02.7 |
16 | 15 | 2 | Male 45-49 | 803 | Robert Toenjes | M | 48 | Melbourne | FL | 19:16.7 | 19:15.6 | 6:12 | 6:03.3 |
17 | 16 | 3 | Male 45-49 | 380 | Jonathan Howse | M | 49 | West Melbourne | FL | 19:18.8 | 19:17.1 | 6:13 | 6:02.5 |
18 | 17 | 4 | Male 30-34 | 856 | Wade Wilson | M | 31 | Melbourne | FL | 19:36.1 | 19:33.7 | 6:18 | 5:57.7 |
19 | 2 | 2 | Female Overall | 998 | Kim Hunger | F | 44 | Palm Bay | FL | 19:37.4 | 19:35.8 | 6:19 | 6:02.4 |
20 | 18 | 4 | Male 45-49 | 1139 | Paul Sikoski | M | 45 | West Melbourne | FL | 20:01.0 | 19:58.3 | 6:26 | 6:25.9 |
21 | 19 | 2 | Male 40-44 | 789 | Freddie Thompson | M | 40 | Melbourne | FL | 20:14.5 | 20:13.2 | 6:31 | 6:09.0 |
22 | 20 | 2 | Male 15-19 | 347 | Colin Hedgespeth | M | 15 | West Melbourne | FL | 20:18.0 | 20:15.4 | 6:32 | 6:15.5 |
23 | 21 | 1 | Male 12-14 | 94 | Anthony Brock | M | 14 | Palm Bay | FL | 20:21.9 | 20:21.0 | 6:33 | 6:19.1 |
24 | 22 | 2 | Male 12-14 | 274 | Grayson Frantz | M | 12 | Satellite Beach | FL | 20:40.3 | 20:34.3 | 6:38 | 6:42.5 |
25 | 23 | 2 | Male 35-39 | 141 | David Chesny | M | 39 | Satellite Beach | FL | 20:44.9 | 20:42.6 | 6:40 | 6:35.1 |
26 | 24 | 1 | Male 55-59 | 769 | John Strain | M | 57 | Cape Canaveral | FL | 20:48.1 | 20:45.9 | 6:41 | 6:35.0 |
27 | 27 | 3 | Male 40-44 | 1008 | Andrew Lamoureux | M | 41 | Indialantic | FL | 21:16.9 | 20:59.4 | 6:46 | 6:41.0 |
28 | 25 | 2 | Male 50-54 | 331 | Timothy Hanks | M | 51 | Melbourne | FL | 21:13.1 | 21:10.2 | 6:49 | 6:33.8 |
29 | 26 | 2 | Male 55-59 | 385 | Joseph Infantino | M | 58 | Melbourne | FL | 21:15.9 | 21:13.4 | 6:50 | 6:36.2 |
30 | 28 | 1 | Male 60-64 | 173 | Dan Cureton | M | 62 | Melbourne | FL | 21:23.9 | 21:21.5 | 6:53 | 6:53.0 |
31 | 29 | 5 | Male 45-49 | 889 | Abram Deyo | M | 45 | Indialantic | FL | 21:28.7 | 21:26.4 | 6:55 | 6:27.3 |
32 | 30 | 2 | Male 60-64 | 931 | Randy Dowdy | M | 61 | Melbourne | FL | 21:38.8 | 21:36.0 | 6:58 | 6:34.7 |
33 | 31 | 1 | Male 20-24 | 31 | Branden Archer | M | 24 | Miami | FL | 21:53.1 | 21:36.4 | 6:58 | 6:39.9 |
34 | 3 | 3 | Female Overall | 40 | Julianna Bales | F | 28 | Palm Bay | FL | 21:43.4 | 21:37.4 | 6:58 | 6:34.6 |
35 | 39 | 3 | Male 25-29 | 711 | Dylan Seaman | M | 29 | Melbourne | FL | 22:29.3 | 21:44.2 | 7:00 | 6:47.6 |
36 | 32 | 5 | Male 30-34 | 945 | Uriel Monjaras | M | 32 | Okeechobee | FL | 21:56.0 | 21:51.4 | 7:03 | 6:27.1 |
37 | 33 | 3 | Male 55-59 | 51 | Darren Bell | M | 57 | Lake View | NY | 21:56.4 | 21:54.7 | 7:04 | 6:41.8 |
38 | 4 | 1 | Female 35-39 | 534 | Elizabeth Mihlebach | F | 38 | Melbourne Beach | FL | 21:59.4 | 21:57.9 | 7:05 | 6:56.7 |
39 | 34 | 4 | Male 40-44 | 144 | Ramces Chirino | M | 42 | Palm Bay | FL | 22:02.3 | 21:59.4 | 7:05 | 6:35.6 |
40 | 35 | 3 | Male 15-19 | 482 | Michael Mager | M | 16 | Palm Bay | FL | 22:03.1 | 21:59.9 | 7:05 | 6:26.2 |
41 | 5 | 1 | Female Masters | 794 | Stephanie Thron | F | 42 | Satellite Beach | FL | 22:03.2 | 21:59.9 | 7:05 | 6:56.0 |
42 | 36 | 4 | Male 15-19 | 816 | Christopher Valverde | M | 15 | Palm Bay | FL | 22:09.6 | 22:04.5 | 7:07 | 7:03.4 |
43 | 37 | 3 | Male 12-14 | 1077 | Daniel Penny IV | M | 13 | Melbourne | FL | 22:11.3 | 22:10.7 | 7:09 | 6:10.9 |
44 | 38 | 6 | Male 30-34 | 1144 | Richard Burrows | M | 32 | Melbourne | FL | 22:27.0 | 22:25.6 | 7:14 | 6:28.0 |
45 | 41 | 3 | Male 60-64 | 1140 | Doug Lindahl | M | 61 | Indialantic | FL | 22:41.7 | 22:33.6 | 7:16 | 7:09.2 |
46 | 40 | 5 | Male 40-44 | 1127 | Jeremy Wall | M | 41 | Melbourne | FL | 22:39.4 | 22:35.0 | 7:17 | 7:08.6 |
47 | 43 | 1 | Male 65-69 | 310 | Rick Grewe | M | 66 | Apollo Beach | FL | 22:57.9 | 22:39.6 | 7:18 | 7:25.1 |
48 | 42 | 4 | Male 12-14 | 1178 | Daniel Greene | M | 12 | Palm Bay | FL | 22:53.3 | 22:50.2 | 7:21 | 6:43.3 |
49 | 44 | 3 | Male 50-54 | 20 | David Altman | M | 54 | Melbourne | FL | 23:01.2 | 22:56.8 | 7:24 | 7:04.3 |
50 | 45 | 4 | Male 60-64 | 472 | Kurt Lundquist | M | 60 | Melbourne | FL | 23:10.2 | 23:00.2 | 7:25 | 7:30.0 |
51 | 49 | 7 | Male 30-34 | 461 | Robert Lenoci | M | 32 | Melbourne | FL | 23:27.2 | 23:00.9 | 7:25 | 6:59.0 |
52 | 11 | 1 | Female 40-44 | 77 | Monica Boles | F | 41 | Harmony | FL | 23:45.8 | 23:07.0 | 7:27 | 7:31.7 |
53 | 6 | 1 | Female 55-59 | 337 | Marny Harrison | F | 58 | Melbourne | FL | 23:18.9 | 23:10.5 | 7:28 | 7:22.9 |
54 | 46 | 5 | Male 60-64 | 573 | Doug Nichols | M | 61 | Melbourne | FL | 23:14.7 | 23:11.9 | 7:28 | 7:30.3 |
55 | 47 | 4 | Male 25-29 | 974 | Esteban Alonso | M | 27 | Palm Bay | FL | 23:19.4 | 23:12.3 | 7:29 | 6:45.1 |
56 | 48 | 5 | Male 25-29 | 976 | Willer Alphonse | M | 26 | Palm Bay | FL | 23:20.7 | 23:14.7 | 7:29 | 7:07.6 |
57 | 7 | 1 | Female 9-11 | 1042 | Jaida Wolcott | F | 10 | Melbourne | FL | 23:21.6 | 23:18.5 | 7:31 | 7:24.2 |
58 | 78 | 6 | Male 25-29 | 1129 | Sebastian Weber | M | 26 | Atlanta | GA | 25:15.3 | 23:19.1 | 7:31 | 7:04.9 |
59 | 51 | 1 | Male 9-11 | 175 | Bentley Curran | M | 10 | Titusville | FL | 23:30.8 | 23:21.7 | 7:32 | 7:48.4 |
60 | 50 | 2 | Male 9-11 | 996 | Will Harrington | M | 9 | Palm Bay | FL | 23:30.4 | 23:21.9 | 7:32 | 7:06.9 |
61 | 8 | 1 | Female 60-64 | 433 | Patti Spoerle | F | 62 | Titusville | FL | 23:31.9 | 23:23.2 | 7:32 | 7:26.1 |
62 | 9 | 1 | Female 30-34 | 1104 | Sarah Fisher | F | 30 | West Melbourne | FL | 23:36.7 | 23:23.7 | 7:32 | 7:21.3 |
63 | 53 | 6 | Male 45-49 | 26 | Patrick Anderson | M | 45 | Titusville | FL | 23:49.9 | 23:29.6 | 7:34 | 7:39.5 |
64 | 52 | 4 | Male 55-59 | 501 | John McCarthy | M | 58 | Satellite Beach | FL | 23:46.3 | 23:31.4 | 7:35 | 7:41.0 |
65 | 10 | 2 | Female 35-39 | 71 | Nicole Boeving | F | 38 | Viera | FL | 23:38.5 | 23:34.7 | 7:36 | 7:21.7 |
66 | 67 | 8 | Male 30-34 | 1005 | Parker Jacques | M | 30 | Melbourne | FL | 24:27.2 | 23:40.2 | 7:38 | 7:11.8 |
67 | 12 | 2 | Female 9-11 | 208 | Kelsie Demers | F | 11 | West Melbourne | FL | 23:46.4 | 23:41.1 | 7:38 | 7:23.1 |
68 | 54 | 7 | Male 45-49 | 291 | James Girard | M | 48 | Rockledge | FL | 23:52.1 | 23:43.3 | 7:39 | 7:34.2 |
69 | 55 | 3 | Male 35-39 | 1082 | Miguel Salinas | M | 37 | Vero Beach | FL | 23:56.3 | 23:43.9 | 7:39 | 7:19.4 |
70 | 16 | 2 | Female 30-34 | 255 | Caroline Feagle | F | 34 | Saint Cloud | FL | 24:21.4 | 23:44.8 | 7:39 | 7:33.1 |
71 | 56 | 4 | Male 50-54 | 115 | Scott Cahalane | M | 54 | Melbourne | FL | 23:56.3 | 23:46.9 | 7:40 | 7:37.4 |
72 | 57 | 5 | Male 55-59 | 293 | Clayton Glatt | M | 59 | Port Saint Lucie | FL | 24:03.1 | 23:46.9 | 7:40 | 7:46.9 |
73 | 59 | 6 | Male 60-64 | 1165 | Tom Gillespie | M | 62 | Palm Bay | FL | 24:07.0 | 23:58.9 | 7:44 | 7:41.7 |
74 | 58 | 7 | Male 60-64 | 60 | Stephen Bernstein | M | 60 | West Melbourne | FL | 24:06.3 | 24:01.4 | 7:44 | 7:27.0 |
75 | 60 | 2 | Male 65-69 | 832 | Haskell Walker | M | 67 | Melbourne | FL | 24:12.0 | 24:04.6 | 7:45 | 7:41.6 |
76 | 70 | 6 | Male 40-44 | 922 | Corey Alvarez | M | 40 | Melbourne | FL | 24:55.8 | 24:04.8 | 7:46 | 8:06.0 |
77 | 13 | 2 | Female 40-44 | 275 | Leah Frantz | F | 42 | Satellite Beach | FL | 24:11.3 | 24:05.5 | 7:46 | 7:43.9 |
78 | 61 | 3 | Male 65-69 | 23 | Art Anderson | M | 65 | Melbourne | FL | 24:14.6 | 24:10.5 | 7:47 | 7:38.4 |
79 | 62 | 5 | Male 12-14 | 84 | Derek Brenchley | M | 12 | Indian Harbour Beach | FL | 24:16.5 | 24:11.7 | 7:48 | 7:44.7 |
80 | 14 | 3 | Female 40-44 | 58 | Sarah Berninger | F | 42 | Melbourne | FL | 24:18.2 | 24:12.0 | 7:48 | 7:33.5 |
81 | 82 | 8 | Male 45-49 | 271 | Robert Fowler | M | 45 | Palm Bay | FL | 25:30.5 | 24:13.1 | 7:48 | 7:44.4 |
82 | 63 | 4 | Male 65-69 | 867 | Paul Woodbury | M | 65 | Viera | FL | 24:20.2 | 24:13.5 | 7:48 | 7:52.2 |
83 | 65 | 5 | Male 65-69 | 946 | Michael Morrison | M | 68 | Malabar | FL | 24:24.1 | 24:13.9 | 7:48 | 7:43.3 |
84 | 64 | 7 | Male 40-44 | 497 | Jonathan Matheny | M | 42 | Gainesville | FL | 24:23.1 | 24:14.3 | 7:49 | 8:14.2 |
85 | 66 | 6 | Male 12-14 | 882 | Jonah Allen | M | 12 | Indialantic | FL | 24:27.1 | 24:14.5 | 7:49 | 7:56.3 |
86 | 17 | 1 | Female 20-24 | 153 | Ava Clymo | F | 22 | Gainesville | FL | 24:23.5 | 24:14.7 | 7:49 | 8:14.4 |
87 | 79 | 6 | Male 55-59 | 500 | William McBride | M | 56 | Melbourne | FL | 25:16.8 | 24:15.5 | 7:49 | 8:36.9 |
88 | 15 | 1 | Female 15-19 | 531 | Ember Michaels | F | 17 | Merritt Island | FL | 24:21.2 | 24:16.0 | 7:49 | 7:19.8 |
89 | 74 | 4 | Male 35-39 | 1145 | Justin Feagle | M | 36 | Saint Cloud | FL | 25:07.4 | 24:30.2 | 7:54 | 7:38.2 |
90 | 18 | 1 | Female 12-14 | 793 | Elin Thron | F | 12 | Satellite Beach | FL | 24:44.5 | 24:34.2 | 7:55 | 8:02.7 |
91 | 68 | 5 | Male 50-54 | 345 | Matt Heatley | M | 50 | Cocoa Beach | FL | 24:48.5 | 24:35.8 | 7:55 | 7:53.3 |
92 | 23 | 3 | Female 35-39 | 886 | Sloane Baldwin | F | 38 | Indialantic | FL | 25:27.3 | 24:37.7 | 7:56 | 8:08.5 |
93 | 19 | 2 | Female 12-14 | 301 | Sophia Goranovic | F | 12 | Melbourne | FL | 24:52.6 | 24:40.3 | 7:57 | 7:41.3 |
94 | 71 | 5 | Male 35-39 | 544 | Mark Moffett | M | 36 | Grant | FL | 24:55.8 | 24:41.0 | 7:57 | 7:45.3 |
95 | 69 | 6 | Male 35-39 | 840 | Miles Weber | M | 35 | Melbourne | FL | 24:53.9 | 24:44.7 | 7:58 | 7:44.1 |
96 | 20 | 1 | Female 45-49 | 449 | Christie Laur | F | 49 | Cocoa Beach | FL | 24:55.7 | 24:47.2 | 7:59 | 7:47.1 |
97 | 96 | 7 | Male 35-39 | 1137 | Travis Parker | M | 35 | Mount Dora | FL | 27:00.0 | 24:48.3 | 8:00 | 8:29.9 |
98 | 21 | 3 | Female 12-14 | 801 | Madison Toenjes | F | 14 | Melbourne | FL | 24:59.7 | 24:53.4 | 8:01 | 7:56.9 |
99 | 76 | 1 | Male 70-74 | 800 | Bud Timmons | M | 73 | Cocoa | FL | 25:10.1 | 24:56.1 | 8:02 | 7:54.3 |
100 | 73 | 3 | Male 9-11 | 988 | Wyatt Ernsberger | M | 10 | Titusville | FL | 25:06.3 | 24:57.0 | 8:02 | 7:49.4 |
101 | 88 | 5 | Male 15-19 | 1088 | Milo Breece | M | 17 | Palm Bay | FL | 26:09.7 | 24:57.6 | 8:03 | 7:45.4 |
102 | 72 | 6 | Male 50-54 | 127 | Michael Cassler | M | 54 | Palm Bay | FL | 25:06.2 | 24:58.5 | 8:03 | 7:56.2 |
103 | 77 | 8 | Male 35-39 | 956 | Alberto Salce | M | 38 | Coatesville | PA | 25:11.5 | 25:00.0 | 8:03 | 8:07.8 |
104 | 80 | 1 | Male 8 and Under | 1164 | Maclan Henderson | M | 7 | Indian Harbour Beach | FL | 25:16.8 | 25:04.0 | 8:05 | 8:12.1 |
105 | 81 | 7 | Male 12-14 | 977 | Jacob Barna | M | 13 | Melbourne | FL | 25:29.3 | 25:05.3 | 8:05 | 8:28.3 |
106 | 75 | 2 | Male 8 and Under | 317 | Harry Hadley | M | 8 | Palm Bay | FL | 25:08.8 | 25:05.4 | 8:05 | 7:33.2 |
107 | 22 | 2 | Female 45-49 | 223 | Natalie Dorfeld | F | 48 | Palm Bay | FL | 25:26.6 | 25:19.3 | 8:09 | 7:45.8 |
108 | 27 | 4 | Female 40-44 | 388 | Amy Jagdmann | F | 41 | Melbourne | FL | 25:44.2 | 25:25.4 | 8:11 | 8:05.1 |
109 | 83 | 8 | Male 40-44 | 935 | Benjamin Harris | M | 42 | Palm Bay | FL | 25:36.7 | 25:25.5 | 8:11 | 7:59.9 |
110 | 24 | 4 | Female 35-39 | 191 | Laura Davidson | F | 39 | Palm Bay | FL | 25:36.6 | 25:27.0 | 8:12 | 8:01.0 |
111 | 99 | 9 | Male 45-49 | 168 | Michael Cruden | M | 46 | Indialantic | FL | 27:14.1 | 25:32.1 | 8:14 | 8:56.1 |
112 | 86 | 7 | Male 55-59 | 411 | Ed Kinsel | M | 57 | Palm Bay | FL | 25:49.3 | 25:34.0 | 8:14 | 8:13.9 |
113 | 26 | 5 | Female 40-44 | 850 | Megan Wilkinson | F | 40 | Cocoa | FL | 25:43.7 | 25:36.2 | 8:15 | 7:38.8 |
114 | 84 | 4 | Male 9-11 | 88 | Marcus Brenchley | M | 10 | Indian Harbour Beach | FL | 25:41.9 | 25:36.5 | 8:15 | 7:54.8 |
115 | 28 | 3 | Female 9-11 | 156 | Abby Comer | F | 11 | Indialantic | FL | 25:48.0 | 25:37.4 | 8:15 | 7:35.4 |
116 | 25 | 4 | Female 9-11 | 1177 | Hannah Greene | F | 10 | Palm Bay | FL | 25:41.6 | 25:38.7 | 8:16 | 7:41.2 |
117 | 85 | 9 | Male 30-34 | 42 | Sean Bargelski | M | 32 | Cocoa | FL | 25:47.1 | 25:42.0 | 8:17 | 7:46.1 |
118 | 30 | 1 | Female 25-29 | 1103 | Kristen Fisher | F | 27 | West Melbourne | FL | 25:59.2 | 25:45.7 | 8:18 | 7:50.9 |
119 | 87 | 8 | Male 60-64 | 64 | Christopher Beukers | M | 62 | Vero Beach | FL | 26:07.5 | 25:47.6 | 8:19 | 8:19.6 |
120 | 29 | 5 | Female 9-11 | 944 | Shailene Monjaras | F | 10 | Okeechobee | FL | 25:57.4 | 25:53.7 | 8:21 | 8:22.3 |
121 | 287 | 7 | Male 25-29 | 659 | Eagle Richter | M | 27 | Satellite Beach | FL | 39:45.7 | 25:54.1 | 8:21 | 7:28.2 |
122 | 40 | 5 | Female 35-39 | 992 | Megan Grohman | F | 39 | Melbourne | FL | 26:31.4 | 25:54.8 | 8:21 | 8:11.6 |
123 | 31 | 1 | Female 50-54 | 557 | Jennifer Mullins | F | 52 | Palm Bay | FL | 26:08.2 | 25:57.5 | 8:22 | 8:09.5 |
124 | 32 | 3 | Female 30-34 | 949 | Hayley Reath | F | 33 | Satellite Beach | FL | 26:10.0 | 26:01.3 | 8:23 | 8:02.5 |
125 | 33 | 6 | Female 40-44 | 802 | Mannon Toenjes | F | 40 | Melbourne | FL | 26:11.5 | 26:01.9 | 8:23 | 8:16.5 |
126 | 89 | 9 | Male 60-64 | 476 | Edward Macioszek | M | 61 | Melbourne | FL | 26:15.1 | 26:02.8 | 8:24 | 7:49.5 |
127 | 34 | 6 | Female 35-39 | 686 | Crystal Salierno | F | 37 | Satellite Beach | FL | 26:15.9 | 26:09.4 | 8:26 | 7:48.6 |
128 | 90 | 9 | Male 35-39 | 969 | Leon Albanese | M | 37 | Satellite Beach | FL | 26:15.8 | 26:09.4 | 8:26 | 7:49.5 |
129 | 94 | 10 | Male 30-34 | 1006 | Jared Kam | M | 31 | Indialantic | FL | 26:48.4 | 26:10.7 | 8:26 | 8:28.5 |
130 | 45 | 2 | Female 25-29 | 273 | Amelia Francis | F | 28 | Indialantic | FL | 26:49.5 | 26:12.5 | 8:27 | 8:28.7 |
131 | 47 | 2 | Female 15-19 | 333 | Madyson Hardin | F | 15 | Satellite Beach | FL | 26:54.0 | 26:14.8 | 8:27 | 8:21.1 |
132 | 35 | 2 | Female 20-24 | 753 | Anna Stark | F | 23 | Melbourne | FL | 26:21.3 | 26:16.3 | 8:28 | 7:49.5 |
133 | 36 | 7 | Female 40-44 | 265 | Kimberly Flynn | F | 40 | Melbourne | FL | 26:21.3 | 26:16.6 | 8:28 | 7:41.6 |
134 | 37 | 2 | Female 50-54 | 258 | Elaine Ferriola | F | 54 | Melbourne | FL | 26:24.6 | 26:17.1 | 8:28 | 8:09.0 |
135 | 48 | 3 | Female 25-29 | 1030 | Hailey Schenk | F | 26 | Melbourne | FL | 26:54.4 | 26:17.2 | 8:28 | 8:32.5 |
136 | 38 | 3 | Female 45-49 | 599 | Dawn Paquette | F | 46 | Cocoa | FL | 26:24.7 | 26:17.9 | 8:28 | 8:09.9 |
137 | 107 | 2 | Male 20-24 | 1079 | Anthony Alario | M | 21 | Merritt Island | FL | 28:00.9 | 26:18.1 | 8:28 | 9:02.7 |
138 | 39 | 3 | Female 50-54 | 934 | Carlene Gentles | F | 54 | Melbourne | FL | 26:28.2 | 26:20.5 | 8:29 | 8:29.1 |
139 | 115 | 9 | Male 40-44 | 221 | Benjamin Domian | M | 40 | Melbourne | FL | 28:35.9 | 26:24.7 | 8:31 | 8:31.7 |
140 | 108 | 10 | Male 60-64 | 447 | Richard Larson | M | 61 | Palm Bay | FL | 28:09.7 | 26:28.7 | 8:32 | 7:57.3 |
141 | 41 | 7 | Female 35-39 | 104 | Alyssa Buchanan | F | 38 | Malabar | FL | 26:39.2 | 26:29.5 | 8:32 | 8:35.1 |
142 | 91 | 11 | Male 60-64 | 70 | Michael Blanchard | M | 62 | Satellite Beach | FL | 26:41.6 | 26:30.2 | 8:32 | 8:19.2 |
143 | 101 | 12 | Male 60-64 | 940 | Marc Lamb | M | 63 | Titusville | FL | 27:19.4 | 26:31.9 | 8:33 | 8:15.5 |
144 | 46 | 4 | Female 45-49 | 29 | Colleen Arambula | F | 45 | Satellite Beach | FL | 26:52.3 | 26:37.8 | 8:35 | 8:15.6 |
145 | 49 | 8 | Female 35-39 | 723 | Emily Silva | F | 38 | Satellite Beach | FL | 26:56.8 | 26:39.5 | 8:35 | 8:37.9 |
146 | 92 | 7 | Male 50-54 | 839 | Rick Weaver | M | 51 | Melbourne | FL | 26:44.3 | 26:40.4 | 8:36 | 8:10.3 |
147 | 44 | 8 | Female 40-44 | 1074 | Michele Dimberg | F | 42 | Indialantic | FL | 26:47.3 | 26:40.9 | 8:36 | 8:15.3 |
148 | 42 | 6 | Female 9-11 | 983 | Camryn Cengia | F | 10 | Melbourne | FL | 26:44.7 | 26:41.4 | 8:36 | 7:41.9 |
149 | 93 | 6 | Male 15-19 | 782 | Ben Tatarko | M | 18 | Palm Bay | FL | 26:44.4 | 26:41.5 | 8:36 | 7:16.7 |
150 | 43 | 7 | Female 9-11 | 159 | Lexi Comer | F | 9 | Indialantic | FL | 26:45.2 | 26:42.8 | 8:36 | 7:42.8 |
151 | 95 | 1 | Male 75-79 | 235 | John Dupont | M | 75 | Cocoa | FL | 26:52.7 | 26:43.1 | 8:36 | 8:07.3 |
152 | 102 | 8 | Male 55-59 | 849 | Phillip Whoriskey | M | 57 | Cocoa | FL | 27:25.1 | 26:44.0 | 8:37 | 8:32.5 |
153 | 50 | 3 | Female 20-24 | 114 | Alexa Cahalane | F | 23 | Portland | OR | 26:58.4 | 26:48.2 | 8:38 | 8:44.6 |
154 | 100 | 9 | Male 55-59 | 615 | Raul Perez | M | 59 | Melbourne | FL | 27:18.7 | 26:52.0 | 8:39 | 8:25.0 |
155 | 97 | 13 | Male 60-64 | 338 | Timothy Harrison | M | 61 | Palm Bay | FL | 27:00.4 | 26:53.4 | 8:40 | 8:09.9 |
156 | 55 | 4 | Female 50-54 | 565 | Katrina Neill | F | 52 | Melbourne | FL | 27:21.8 | 26:53.5 | 8:40 | 8:57.8 |
157 | 56 | 2 | Female 55-59 | 434 | Becky Ahrens | F | 56 | Titusville | FL | 27:22.4 | 27:00.2 | 8:42 | 8:45.5 |
158 | 54 | 3 | Female 55-59 | 215 | Maggie Dickinson | F | 58 | Indian Harbour Beach | FL | 27:19.7 | 27:02.9 | 8:43 | 8:22.1 |
159 | 58 | 9 | Female 40-44 | 1143 | Alicia Baker | F | 44 | Melbourne | FL | 27:41.0 | 27:03.0 | 8:43 | 8:29.0 |
160 | 98 | 8 | Male 50-54 | 671 | Gregory Rodgers | M | 51 | Melbourne | FL | 27:13.2 | 27:03.3 | 8:43 | 8:14.5 |
161 | 105 | 10 | Male 55-59 | 1128 | Glenn Webb | M | 59 | Melbourne | FL | 27:35.5 | 27:04.1 | 8:43 | 8:51.7 |
162 | 53 | 4 | Female 55-59 | 308 | Dawn Gregor | F | 57 | Melbourne Beach | FL | 27:16.9 | 27:05.5 | 8:44 | 8:34.3 |
163 | 52 | 2 | Female 60-64 | 584 | Mary Lourdes Oczkowski | F | 61 | Melbourne | FL | 27:15.3 | 27:07.1 | 8:44 | 8:37.0 |
164 | 63 | 4 | Female 25-29 | 919 | Nancy Kellam | F | 27 | Melbourne | FL | 27:48.8 | 27:08.6 | 8:45 | 8:44.5 |
165 | 51 | 1 | Female 8 and Under | 535 | Evelyn Mihlebach | F | 7 | Melbourne Beach | FL | 27:13.5 | 27:09.8 | 8:45 | 8:22.1 |
166 | 134 | 7 | Male 15-19 | 660 | Emmanuel Richter | M | 19 | Satellite Beach | FL | 29:55.1 | 27:10.6 | 8:45 | 8:35.0 |
167 | 103 | 6 | Male 65-69 | 1136 | Greg Griffin | M | 67 | Cocoa | FL | 27:27.1 | 27:10.8 | 8:45 | 8:32.4 |
168 | 62 | 5 | Female 25-29 | 515 | Erin McLoney | F | 29 | Indialantic | FL | 27:48.1 | 27:14.4 | 8:47 | 8:17.7 |
169 | 104 | 10 | Male 35-39 | 536 | Mark Mihlebach | M | 35 | Melbourne Beach | FL | 27:29.2 | 27:24.1 | 8:50 | 8:19.6 |
170 | 67 | 6 | Female 25-29 | 400 | Bridget Joia | F | 27 | Palm Bay | FL | 28:13.0 | 27:26.7 | 8:50 | 8:52.0 |
171 | 59 | 5 | Female 45-49 | 292 | Lisa Girard | F | 47 | Rockledge | FL | 27:42.2 | 27:29.4 | 8:51 | 8:40.2 |
172 | 106 | 2 | Male 75-79 | 768 | Thomas Stokes | M | 75 | Melbourne | FL | 28:00.0 | 27:32.2 | 8:52 | 9:08.6 |
173 | 57 | 4 | Female 12-14 | 997 | Aliyah Hunger | F | 12 | Palm Bay | FL | 27:37.4 | 27:32.4 | 8:52 | 8:21.9 |
174 | 70 | 8 | Female 9-11 | 1 | Eden George | F | 10 | Indialantic | FL | 28:31.6 | 27:36.3 | 8:54 | 8:53.0 |
