FHSAA District 3A-4
Thursday, October 31, 2024
Wickham Park, Melbourne, FL
Timing By: Running Zone Race Management
www.runningzone.com
Questions: events@runningzone.com

Women's Team Results

Place Points Team                          (  Average    Total     Spread)

  1.    34  Satellite                      (  20:15.3  1:41:16.1   2:04.8)
=============================================
  1      2  Celina Coryell                        19:02.4
  2      3  Keira Merrick                         19:28.5
  3      8  Hannah Harris                         20:35.4
  4     10  Caitlyn Bernard                       21:02.6
  5     11  Mackenzie Thompson                    21:07.2
  6   ( 16) Reagan Cancro                         21:41.7
  7   ( 20) Charlotte Lee                         22:01.2

  2.    38  Bishop Moore                   (  20:23.1  1:41:55.2   2:46.8)
=============================================
  1      1  Samantha Lorey                        18:55.1
  2      5  Lauren Susnis                         20:17.2
  3      6  Ashlyn Watkins                        20:20.3
  4      9  Ella Valentina Valenzuela             20:40.7
  5     17  Carolyn Susnis                        21:41.9
  6   ( 19) Hadley Moricle                        21:56.5
  7   ( 24) Ryleigh Yoerger                       22:25.4

  3.   103  Edgewater                      (  22:03.2  1:50:15.6   1:32.5)
=============================================
  1     12  Ella Bichanich                        21:09.7
  2     18  Grace James                           21:49.8
  3     21  Lucy Sommerville                      22:05.5
  4     25  Isabela Bermann                       22:28.4
  5     27  Sascha Wright                         22:42.2
  6   ( 33) Olivia Sos                            23:02.3
  7   ( 37) Eloise Wenrich                        23:24.8

  4.   118  Winter Springs                 (  22:14.0  1:51:09.8   3:26.6)
=============================================
  1      4  Scarlett Mason                        20:10.3
  2     15  Tiffany Paolicelli                    21:38.9
  3     22  Olivia Gomrad                         22:13.5
  4     38  Rose Braun                            23:30.2
  5     39  Annabel Pines                         23:36.9
  6   ( 42) Sadie Litz                            23:51.5
  7   ( 51) Seren Plesh                           24:51.4

  5.   171  Sebring                        (  23:12.6  1:56:03.0   2:48.1)
=============================================
  1     14  Abigail Schroeder                     21:28.8
  2     32  Jennifer Mendoza                      23:00.5
  3     35  Calais Meier                          23:14.7
  4     44  Ariyah Valentin                       24:02.1
  5     46  Hopelynn Clogston                     24:16.9
  6   ( 48) Kylie Nawrocki                        24:37.6
  7   ( 53) Jasmin Mendoza                        24:57.8

  6.   196  Lake Buena Vista               (  23:41.9  1:58:29.3   1:50.7)
=============================================
  1     31  Abigail Considine                     22:58.5
  2     34  Ana Valladares                        23:05.5
  3     40  Victoria Justo                        23:44.7
  4     41  Isabella Reggeti                      23:51.4
  5     50  Juliette Soos                         24:49.2
  6   ( 56) Sophie Gillespie                      25:26.1
  7   ( 70) Valeria Faria                         27:00.5

  7.   207  Gateway (Kissimmee)            (  23:59.2  1:59:56.0   4:01.7)
=============================================
  1     23  Lauren Allen                          22:16.9
  2     29  Navaeh Cordero                        22:52.2
  3     45  Isabella Halk                         24:06.2
  4     47  Jalissa Yarbrough                     24:22.1
  5     63  Olivia Bienaime                       26:18.6
  6   ( 67) Melina Figueroa                       26:46.3
  7   ( 69) Judith Ortiz                          26:58.9

  8.   210  Merritt Island                 (  23:56.6  1:59:42.8   4:13.8)
=============================================
  1     13  Caroline Kunik                        21:17.5
  2     36  Riley Rosenberg                       23:15.8
  3     49  Alexandra Street                      24:37.9
  4     54  Helen Cruz                            25:00.3
  5     58  Kitana Kline                          25:31.3
  6   ( 62) Olivia Street                         26:06.3
  7   ( 66) Ava Giel                              26:42.5

  9.   261  Rockledge                      (  25:19.6  2:06:37.8   5:39.5)
=============================================
  1     28  Sophia Raymundo-Wulf                  22:45.1
  2     30  Samantha Innocencio                   22:57.2
  3     59  Breanna Jordan                        25:40.7
  4     68  Isabella Springstead                  26:50.2
  5     76  Shelby Ward                           28:24.6
  6   ( 77) Isabella Pinto                        28:26.1
  7   ( 81) Rebeccca Stern                        29:23.0

 10.   264  Sebastian River                (  25:09.1  2:05:45.4   4:36.8)
=============================================
  1     26  Catherine Buxton                      22:36.9
  2     52  Genevieve Bissonnette                 24:57.1
  3     55  Christina Bissonnette                 25:16.3
  4     60  Olivia Fox                            25:41.4
  5     71  Ily Nyman                             27:13.7
  6   ( 73) Kendal Arnold                         27:36.2
  7   ( 82) Elise Harris                          29:26.5

 11.   302  East River                     (  26:20.8  2:11:43.8   8:16.1)
=============================================
  1      7  Emma Turner                           20:26.9
  2     64  Harmoni Strickling                    26:31.5
  3     72  Yairiliz Albert                       27:21.8
  4     79  Jakarra Ivy                           28:40.6
  5     80  Natasha Falcon                        28:43.0
  6   ( 83) Janey Santiago                        29:40.0
  7   ( 86) Juliana Soupharath                    31:19.3

 12.   369  Lake Wales                     (  29:44.1  2:28:40.4  11:14.8)
=============================================
  1     43  Lizzie Newberry                       23:57.5
  2     61  Yesena Gonzalez                       26:01.9
  3     85  Payton McCormick                      30:52.7
  4     88  Faith Updike                          32:36.0
  5     92  Emily Irwin                           35:12.3

 13.   385  Auburndale                     (  29:33.6  2:27:47.6   9:27.3)
=============================================
  1     57  Dariana Rubio                         25:28.9
  2     75  Riley Tapawan                         28:13.9
  3     78  Sarabella Arciniega                   28:32.5
  4     84  Drue Rhoden                           30:36.1
  5     91  London Takacs                         34:56.2

 14.   405  Heritage                       (  30:34.5  2:32:52.2   6:24.9)
=============================================
  1     65  Rion Roddy                            26:37.7
  2     74  Franziska Mair                        27:53.7
  3     87  Argelia Martinez                      32:33.4
  4     89  Maliyeh Moghaddam                     32:44.8
  5     90  Ahlia Idorvil                         33:02.6




Incomplete Teams:

Lake Region                   
         Emily Hernandez, Leticia Santana, Claritza Rosario, Brianna Martinez

Innovation (Orlando)          
         Hanna Behzad, Giulianna Roderick, Oceane Samuel

Bayside                       
         Chloe Hahn, Jasmine Hill

Jones                         
         Sarah Forine, Kamya Williams

Eau Gallie                    
         Taylor Higgins

Lake Gibson                   
         Lillie Wilson