FHSAA District 1A-4
Thursday, October 31, 2024
Wickham Park, Melbourne, FL
Timing By: Running Zone Race Management
www.runningzone.com
Questions: events@runningzone.com

Men's Team Results

Place Points Team                          (  Average    Total     Spread)

  1.    24  Holy Trinity                   (  17:06.0  1:25:29.8   2:04.2)
=============================================
  1      1  Evan Spreitzer                        16:13.3
  2      3  Luke Thomas                           16:52.8
  3      4  Zack Gunderson                        16:55.4
  4      5  Skyler Jensen                         17:10.8
  5     11  Aiden Silika                          18:17.5
  6   ( 13) Donovan Boesch                        18:39.8
  7   ( 22) Tanner Bean                           19:32.8

  2.    72  Circle Christian               (  18:16.1  1:31:20.1   4:00.1)
=============================================
  1      2  Will Neeld                            16:29.9
  2      7  Aschalew Parker                       17:34.5
  3      9  Jonah Lehman-Saba                     17:51.5
  4     16  Matteo Kirwan                         18:54.2
  5     38  William Head                          20:30.0
  6   ( 48) Michael Kristenson                    20:49.6
  7   ( 83) Elias Houdashelt                      22:57.2

  3.    84  Pineapple Cove                 (  18:55.8  1:34:38.9   1:57.7)
=============================================
  1      8  Thatcher Jones                        17:46.7
  2     15  Joshua Cassler                        18:51.7
  3     17  Logan Saunders                        18:55.2
  4     20  Maison Haiber                         19:20.9
  5     24  Elijah Guerra                         19:44.4
  6   ( 25) Chase Lucas                           19:53.5
  7   ( 36) Israel Camacho-Perez                  20:19.3

  4.   161  Legacy Charter                 (  19:54.5  1:39:32.2   2:39.4)
=============================================
  1     10  Kyle Pillay                           18:15.7
  2     18  Rio Medley                            19:09.7
  3     39  Cameron Dawkins                       20:33.0
  4     43  Joshua Cribbs                         20:38.7
  5     51  Liam Akers                            20:55.1
  6   ( 53) Brock Johnson                         20:58.3
  7   ( 92) Marciano Axibal                       23:50.4

  5.   193  Foundation Academy             (  20:31.5  1:42:37.5   1:49.3)
=============================================
  1     27  Aiden Williams                        19:56.0
  2     34  Alejandro Diaz                        20:14.8
  3     35  Liam Olinger                          20:17.2
  4     37  James Salas                           20:24.2
  5     60  Jaxon Kari                            21:45.3
  6   ( 71) Logan Soderstrom                      22:18.3
  7   ( 82) Gabriel Klein                         22:54.1

  6.   202  Geneva School                  (  20:24.0  1:41:59.8   5:21.1)
=============================================
  1      6  Michael Liguori                       17:28.5
  2     28  William Faith                         19:57.5
  3     30  Emmett Buffington                     20:01.1
  4     58  Catcher Cunningham                    21:43.1
  5     80  Daniel Silva                          22:49.6
  6   ( 84) Luke Whipple                          22:58.4
  7   ( 94) Caleb Reid                            23:57.2

  7.   228  First Academy (Orlando)        (  20:54.0  1:44:29.7   2:38.1)
=============================================
  1     23  Peyton McAndrew                       19:35.0
  2     29  joseph JeBailey                       19:59.0
  3     40  Eli Aber                              20:34.3
  4     67  Chase Fouraker                        22:08.3
  5     69  Will Vaughn                           22:13.1
  6   ( 70) Jacob Visser                          22:18.0
  7   ( 72) Cristian Faustino                     22:24.5

  8.   236  Orangewood Christian           (  20:49.6  1:44:08.0   2:04.4)
=============================================
  1     21  John Hanna                            19:24.3
  2     49  Peyton Erwin                          20:50.1
  3     54  Harrison Platts                       21:08.4
  4     55  Michael Scharf                        21:16.5
  5     57  Kyle Bremer                           21:28.7
  6   ( 75) Charlie Carrara                       22:38.8
  7   ( 89) Callum Goes                           23:15.2

  9.   241  Master's Academy (Oviedo)      (  20:55.9  1:44:39.3   3:54.2)
=============================================
  1     14  Gabriel Silver                        18:42.7
  2     44  Noah Drake                            20:40.0
  3     50  Christian Ayers                       20:54.9
  4     59  Caleb Holliday                        21:44.8
  5     74  Isaac Waters                          22:36.9
  6   ( 88) Mateo Rosado-Jaimes                   23:14.5
  7   ( 93) Keats Kanistras                       23:52.8

 10.   268  Melbourne Central Catholic     (  21:10.6  1:45:52.6   4:20.0)
=============================================
  1     12  Gabriel Lastinger                     18:24.8
  2     52  Liam Buchanan                         20:55.7
  3     61  Brenden Holman                        21:46.3
  4     66  Nicolas Arrubla                       22:01.0
  5     77  Daniel Arrubla                        22:44.8
  6   ( 90) Thomas Rice                           23:30.4
  7   (100) Dylan Morrison                        25:22.1

 11.   285  Calvary Chapel                 (  21:31.7  1:47:38.5   2:48.6)
=============================================
  1     31  Gavin Myers                           20:02.2
  2     32  Noah Greene                           20:05.5
  3     63  Josiah Culley                         21:53.3
  4     78  John Huy                              22:46.7
  5     81  James Buckingham                      22:50.8
  6   ( 85) Tobin Laughlin                        23:04.9
  7   ( 87) Caleb Halford                         23:08.3

 12.   301  City of Life Christian         (  21:53.8  1:49:28.7   4:27.9)
=============================================
  1     41  Brady Almeida                         20:35.3
  2     42  Abdiel Alicea                         20:36.3
  3     56  Valentino Duran                       21:19.6
  4     64  Cody Wenzel                           21:54.3
  5     98  Jackson Almeida                       25:03.2
  6   ( 99) Nico Lorenzi                          25:05.1
  7   (105) Taylor St. Hilaire                    26:24.9

 13.   331  New Dimensions                 (  22:26.3  1:52:11.3   5:46.6)
=============================================
  1     19  Jeycob Caban Liceaga                  19:10.0
  2     33  Lucian Thomas                         20:11.8
  3     86  Blake Ferrante                        23:05.3
  4     96  Andres Urdaneta                       24:47.6
  5     97  Sebastian Crabtree                    24:56.6
  6   (102) Steven Vlahos                         26:05.1
  7   (103) Daniel Negron                         26:05.8

 14.   344  Merritt Island Christian       (  22:14.2  1:51:10.8   0:51.5)
=============================================
  1     62  David Newgent                         21:52.8
  2     65  Brighton Sadler                       21:58.3
  3     68  Joseph Newgent                        22:08.8
  4     73  Chris Allwood                         22:26.6
  5     76  Garrick Bush                          22:44.3
  6   ( 79) Luke Schermbeck                       22:46.7
  7   ( 91) Grant Donahoe                         23:49.1

 15.   382  Odyssey Charter                (  24:27.4  2:02:16.9  10:31.4)
=============================================
  1     26  Caden Harmon                          19:55.4
  2     47  Ethan Harmon                          20:46.2
  3     95  Kauri Mitchell-hochard                24:36.8
  4    106  Alexander Sanchez                     26:31.7
  5    108  Jaxon Owens                           30:26.8

 16.   403  Ridgeview Global Studies       (  24:22.7  2:01:53.1   7:49.2)
=============================================
  1     45  Ivan Hanson                           20:41.6
  2     46  Daniel Izzo                           20:44.2
  3    101  Charles Hunt                          25:37.7
  4    104  Elijah Vasquez                        26:18.8
  5    107  Eidon Stover                          28:30.8
  6   (109) Mich'Ael Fay                          30:46.6




Incomplete Teams:

Lake Mary Prep                
         Santiago Salazar, Adrian Salazar, Pavlakos Cade, Aryan Tavousi

International Community       
         Asher Porter, Ryan Eaton, Nathan Harms

Brevard HEAT                  
         Timothy Ryan, Reuel Llewellyn, Jonathan Ryan, Ezekiel Holley