Turtle Krawl 5K
September 14, 2024, 7:30 AM Start
Nance Park, Indialantic, FL
Race Director: Cyndi Stinson
Race Management: Running Zone
www.runningzone.com
Questions: events@runningzone.com

Overall Results

Place Gender Place Division Place Division No. Name Gender Age City State Time Net Pace
1 1 1 Male Overall 306 Logan Chapman M 19 Port St. John FL 16:03.9 16:03.6 5:11
2 2 2 Male Overall 599 Steve Hedgespeth M 46 Melbourne FL 17:58.5 17:57.9 5:47
3 3 3 Male Overall 1406 Anthony Lleonart M 26 West Melbourne FL 19:11.9 19:07.4 6:10
4 4 1 Male Masters 1161 Matt Taylor M 45 Indialantic FL 19:24.9 19:23.5 6:15
5 5 1 Male 40-44 664 Chris Hyvonen M 43 Melbourne Beach FL 19:49.9 19:46.8 6:22
6 1 1 Female Overall 602 Lauren Helton F 36 Indian Harbour Beach FL 19:57.5 19:55.3 6:25
7 6 1 Male 45-49 1168 Robert Toenjes M 48 Melbourne FL 20:10.5 20:09.5 6:30
8 7 1 Male 12-14 288 Jensen Carty M 14 Satellite Beach FL 20:35.6 20:35.2 6:38
9 8 1 Male 30-34 1373 Dan Kelley M 33 Melbourne Beach FL 21:00.0 20:58.7 6:46
10 9 1 Male 35-39 166 Corey Ashby M 38 DeLand FL 21:27.7 21:24.8 6:54
11 10 1 Male 60-64 1262 Gregory Wostrel M 62 Titusville FL 21:38.5 21:35.1 6:57
12 11 2 Male 40-44 1290 Drew Dolan M 41 Melbourne FL 21:42.4 21:38.8 6:59
13 12 3 Male 40-44 1193 John VanSaun M 40 Melbourne FL 21:50.9 21:48.6 7:02
14 13 2 Male 30-34 1308 Dustin Schaffer M 31 Palm Bay FL 21:57.3 21:52.7 7:03
15 2 2 Female Overall 653 Hannah Huerta F 35 Melbourne FL 21:58.5 21:55.2 7:04
16 3 3 Female Overall 178 Julianna Bales F 28 Palm Bay FL 22:08.5 22:03.0 7:06
17 14 4 Male 40-44 501 Grant George M 41 Palm Bay FL 22:11.8 22:09.3 7:08
18 64 5 Male 40-44 10 Sean Bolan M 44 Rockledge FL 27:11.0 22:10.6 7:09
19 15 2 Male 60-64 135 Michael Adams M 63 Indialantic FL 22:18.9 22:14.4 7:10
20 17 1 Male 55-59 1369 Aaron Adams M 59 Melbourne Beach FL 22:23.4 22:15.2 7:10
21 16 1 Male 15-19 1213 Nasir Washington M 17 Palm Bay FL 22:19.3 22:17.5 7:11
22 18 1 Male 25-29 1316 Michael Wilson M 26 Orlando FL 22:29.2 22:26.3 7:14
23 22 2 Male 25-29 503 Ian Gibbs M 25 Satellite Beach FL 22:50.2 22:29.0 7:15
24 19 2 Male 45-49 409 Abram Deyo M 45 Indialantic FL 22:37.4 22:31.8 7:16
25 20 3 Male 60-64 1056 Craig Schmith M 61 Cocoa Beach FL 22:41.1 22:35.5 7:17
26 23 3 Male 25-29 13 Aidan Brosious M 28 Melbourne FL 22:54.9 22:39.5 7:18
27 4 1 Female Masters 582 Marny Harrison F 58 Melbourne FL 22:54.3 22:45.6 7:20
28 21 1 Male 50-54 1298 Jaime Leon M 54 Palm Bay FL 22:48.8 22:48.2 7:21
29 29 4 Male 60-64 616 Andrew Higgs M 60 Melbourne FL 23:48.6 22:57.5 7:24
30 25 5 Male 60-64 783 Kurt Lundquist M 60 Melbourne FL 23:20.5 23:12.0 7:29
31 24 4 Male 25-29 494 Eduardo Garcia Gonzalez M 28 Palm Bay FL 23:16.2 23:13.1 7:29
32 94 3 Male 45-49 844 Jeffrey McFarlane M 48 Vero Beach FL 29:23.8 23:17.8 7:30
33 5 1 Female 40-44 1342 Samantha Gerrits F 44 Melbourne FL 23:22.3 23:20.2 7:31
34 27 5 Male 25-29 45 Ian Handler M 25 Melbourne FL 23:36.1 23:22.1 7:32
35 28 3 Male 30-34 29 Andrew Fry M 30 Palm Bay FL 23:39.2 23:24.2 7:32
36 11 2 Female 40-44 1409 Wendi Wengel F 40 Melbourne Beach FL 24:41.3 23:24.9 7:33
37 26 6 Male 60-64 208 Stephen Bernstein M 60 West Melbourne FL 23:33.3 23:29.1 7:34
38 6 1 Female 20-24 977 Niava Price F 22 Palm Bay FL 23:34.6 23:32.6 7:35
39 31 1 Male 20-24 318 Caleb Cohen M 23 Melbourne Beach FL 23:53.2 23:41.5 7:38
40 30 4 Male 30-34 38 Keenan Griffin M 34 Melbourne FL 23:50.2 23:48.1 7:40
41 8 1 Female 35-39 780 Ashley Lum F 39 Rockledge FL 24:09.0 23:49.3 7:41
42 7 1 Female 50-54 96 Jeanne Townsend F 51 Indialantic FL 24:01.4 23:51.6 7:41
43 32 6 Male 25-29 1059 Arnaud Schneider M 27 Cape Canaveral FL 24:04.8 24:00.1 7:44
44 9 1 Female 9-11 398 Kelsie Demers F 11 Melbourne FL 24:13.2 24:09.5 7:47
45 34 5 Male 30-34 1391 Sal Battagila M 31 Cape Canaveral FL 24:27.3 24:13.1 7:48
46 55 2 Male 15-19 1278 Daniel Zipris M 16 Lake Worth FL 26:26.0 24:14.0 7:48
47 10 1 Female 25-29 485 Minnell Fundora F 25 Cocoa Beach FL 24:32.2 24:16.7 7:49
48 37 2 Male 50-54 1375 Cedric Perret M 50 Satellite Beach FL 24:47.5 24:21.1 7:51
49 33 1 Male 9-11 930 Matthew Oxley M 11 Melbourne FL 24:26.3 24:23.5 7:52
50 35 3 Male 50-54 101 Rick Weaver M 51 Melbourne FL 24:36.2 24:28.1 7:53
51 36 2 Male 55-59 97 Richard Townsend M 58 Indialantic FL 24:41.1 24:31.8 7:54
52 40 4 Male 50-54 868 Sean Messner M 50 Indialantic FL 24:50.7 24:44.7 7:58
53 38 1 Male 65-69 1256 Paul Woodbury M 65 Viera FL 24:49.0 24:45.9 7:59
54 12 2 Female 35-39 225 Nicole Boeving F 38 Viera FL 24:48.9 24:46.0 7:59
55 39 4 Male 45-49 1178 James Trayers M 48 Melbourne FL 24:49.7 24:48.3 8:00
56 42 6 Male 30-34 738 Patrick Lanier M 32 Palm Bay FL 25:03.6 24:49.2 8:00
57 53 2 Male 35-39 1327 Michael Zeiler M 38 Merritt Island FL 25:52.8 24:50.4 8:00
58 43 5 Male 50-54 1044 Sham Sao M 54 Rockledge FL 25:07.0 24:55.2 8:02
59 13 1 Female 15-19 622 Abagayle Hilms F 17 Melbourne FL 25:02.6 24:58.6 8:03
60 41 3 Male 55-59 705 George Kirk M 59 Orlando FL 25:01.7 24:59.9 8:03
61 14 3 Female 35-39 688 Allison Kaufmann F 38 Melbourne Beach FL 25:18.6 25:03.2 8:04
62 15 1 Female 60-64 502 DeDe Gibbs F 60 Satellite Beach FL 25:26.2 25:04.3 8:05
63 70 7 Male 25-29 1003 Eagle Richter M 26 Satellite Beach FL 27:28.0 25:07.8 8:06
64 44 7 Male 30-34 1307 Casey Runte M 33 Melbourne Beach FL 25:13.0 25:08.2 8:06
65 45 8 Male 25-29 77 Enrique Pitalla M 29 Palm Bay FL 25:15.0 25:11.4 8:07
66 46 3 Male 35-39 1066 John Schumacher M 38 Cocoa Beach FL 25:16.0 25:12.2 8:07
67 47 8 Male 30-34 1400 Tom Arnold M 30 Melbourne Beach FL 25:22.4 25:17.5 8:09
68 49 4 Male 55-59 247 John Brady M 56 Indialantic FL 25:34.1 25:22.7 8:11
69 48 4 Male 35-39 217 Ram BK M 38 Indialantic FL 25:32.1 25:23.2 8:11
70 16 1 Female 65-69 1289 Melissa Corp F 65 Lake Mary FL 25:34.8 25:28.4 8:12
71 50 5 Male 35-39 1220 Randall Webb M 35 Melbourne FL 25:36.5 25:30.0 8:13
72 83 9 Male 30-34 1110 Hunter Smith M 30 Jupiter FL 28:10.5 25:31.4 8:13
73 51 5 Male 55-59 782 Stephen Weekly M 55 Melbourne FL 25:39.8 25:34.6 8:14
74 52 10 Male 30-34 19 Accursio Cangelosi M 30 Melbourne FL 25:49.7 25:37.0 8:15
75 17 2 Female 25-29 1372 Abigail Hulshult F 28 Indialantic FL 25:44.9 25:39.9 8:16
76 24 3 Female 25-29 860 Alison Mendoza F 29 Vero Beach FL 26:51.1 25:45.8 8:18
77 54 7 Male 60-64 1211 Steven Walters M 60 Indialantic FL 26:13.1 25:50.0 8:19
78 18 2 Female 60-64 512 Katherine Glista F 61 Merritt Island FL 26:05.9 25:54.6 8:21
79 59 6 Male 35-39 1363 Brent Raabe M 38 Palm Bay FL 27:00.1 25:54.8 8:21
80 69 7 Male 35-39 748 Daniel Lee M 39 Melbourne FL 27:25.2 26:09.2 8:26
81 58 9 Male 25-29 1167 Yeager Thomas M 26 Palm Bay FL 26:45.8 26:09.3 8:26
82 19 4 Female 35-39 382 Laura Davidson F 39 Palm Bay FL 26:18.5 26:12.9 8:27
83 21 1 Female 45-49 513 Melissa Godwin F 49 Saint Cloud FL 26:29.0 26:16.7 8:28
84 72 8 Male 35-39 1225 Miles Weber M 35 Melbourne FL 27:34.5 26:20.2 8:29
85 20 3 Female 40-44 1210 Charlotte Walters F 44 Melbourne FL 26:26.4 26:21.9 8:30
86 38 1 Female 30-34 907 Marina Nazario F 31 Satellite Beach FL 28:24.4 26:23.1 8:30
87 85 11 Male 30-34 821 Sam Martorella M 32 Indialantic FL 28:19.8 26:24.0 8:30
88 23 2 Female 45-49 1371 Katie Carney F 49 Grant FL 26:39.3 26:24.1 8:30
89 56 5 Male 45-49 286 Chris Carson M 45 Indialantic FL 26:32.6 26:25.6 8:31
90 22 5 Female 35-39 333 Bridgette Conrod F 36 Satellite Beach FL 26:32.2 26:26.0 8:31
91 57 12 Male 30-34 184 Sean Bargelski M 32 Cocoa FL 26:41.6 26:26.9 8:31
92 65 13 Male 30-34 211 Ryan Bialczak M 31 Palm Bay FL 27:12.3 26:32.2 8:33
93 61 14 Male 30-34 1050 Mark Schacht M 31 Sebastian FL 27:03.1 26:33.6 8:33
94 73 2 Male 20-24 43 Sam Halprin M 23 Indialantic FL 27:37.2 26:40.5 8:36
95 30 4 Female 40-44 134 Kari Adams F 44 Orlando FL 27:28.9 26:45.5 8:37
96 60 6 Male 55-59 320 Roger CohenJr M 59 Melbourne Beach FL 27:02.2 26:50.3 8:39
97 29 6 Female 35-39 867 Lara Merry F 36 Melbourne FL 27:25.8 26:52.6 8:40
98 25 3 Female 60-64 722 Lori Kruger F 62 Indialantic FL 27:08.7 26:55.2 8:40
99 80 6 Male 40-44 1267 Juan York M 44 Indialantic FL 27:56.6 26:57.8 8:41
100 26 2 Female 30-34 425 Rachel Ealy F 33 Winter Park FL 27:10.5 26:58.4 8:41
101 63 7 Male 40-44 51 Michael Hinton M 44 Satellite Beach FL 27:06.2 26:59.1 8:42
102 62 7 Male 55-59 1226 Jim Westermeyer M 59 Cape Canaveral FL 27:04.7 26:59.8 8:42
103 82 9 Male 35-39 216 Chad Bishop M 36 Apopka FL 28:09.4 27:02.9 8:43
104 68 10 Male 25-29 17 Caleb Burks M 26 Palm Bay FL 27:24.6 27:08.9 8:45
105 27 2 Female 65-69 240 Dottie Bourlier F 65 Indialantic FL 27:18.0 27:10.1 8:45
106 67 6 Male 45-49 362 Michael Cruden M 46 Indialantic FL 27:24.0 27:11.5 8:46
107 28 2 Female 50-54 854 Prudence Meads F 50 Melbourne FL 27:18.3 27:13.3 8:46
108 75 8 Male 55-59 704 Ed Kinsel M 57 Palm Bay FL 27:45.6 27:14.0 8:46
109 96 6 Male 50-54 1189 Enrico Vach M 54 Melbourne FL 29:25.9 27:14.9 8:47
110 66 11 Male 25-29 105 Matthew Weinstein M 27 Melbourne FL 27:23.2 27:17.7 8:48
111 31 1 Female 75-79 861 Sandy Meneley F 77 Holmes Beach FL 27:39.0 27:18.3 8:48
112 32 2 Female 15-19 1048 Claire Sausville F 17 Melbourne FL 27:40.6 27:20.4 8:48
113 74 15 Male 30-34 452 Chadd Feyas M 30 Loxahatchee FL 27:44.1 27:21.9 8:49
114 71 3 Male 20-24 1374 Bryan Aguilar M 20 Palm Bay FL 27:31.3 27:23.5 8:49
115 76 8 Male 60-64 221 Michael Blanchard M 62 Satellite Beach FL 27:46.5 27:26.8 8:51
116 88 16 Male 30-34 168 Sean Ashley M 32 Indialantic FL 28:38.2 27:30.0 8:52
117 33 4 Female 25-29 1286 Eleeya Butler F 26 Merritt Island FL 27:47.2 27:32.7 8:52
118 77 12 Male 25-29 1287 Samuel Butler M 27 Merritt Island FL 27:47.0 27:33.1 8:53
119 78 7 Male 50-54 281 Michael Carr M 50 Indialantic FL 27:48.6 27:33.6 8:53
120 34 3 Female 50-54 206 Marci Bernard F 53 Melbourne Beach FL 27:48.6 27:39.2 8:55
121 79 4 Male 20-24 129 Reinaldo Vargas M 24 Melbourne FL 27:50.3 27:43.6 8:56
122 81 9 Male 55-59 76 Paul Pirillo M 59 Melbourne FL 28:05.7 27:44.8 8:56
123 44 3 Female 30-34 1364 Alicia Ellis F 31 Palm Bay FL 28:46.4 27:51.6 8:59
124 37 3 Female 45-49 161 Colleen Arambula F 45 Satellite Beach FL 28:11.0 27:55.6 9:00
125 42 7 Female 35-39 786 Jaclyn Mace F 39 Melbourne Beach FL 28:40.4 27:58.1 9:01
126 84 9 Male 60-64 649 Kevin Howald M 61 Melbourne FL 28:17.7 28:02.3 9:02
127 35 1 Female 55-59 1157 Deborah Taminger F 58 Cocoa Beach FL 28:07.0 28:02.6 9:02
128 36 4 Female 45-49 1217 Dora Watton F 49 Ormond Beach FL 28:10.0 28:03.8 9:02
129 91 10 Male 35-39 876 Carl Mills M 37 Davenport FL 28:58.0 28:08.1 9:04
130 40 5 Female 45-49 590 Barbara Hawk F 47 Titusville FL 28:40.0 28:08.9 9:04
131 90 7 Male 45-49 1203 Michael Vitale M 48 Satellite Beach FL 28:45.9 28:09.8 9:04
132 39 4 Female 60-64 1379 Rose Marie Gilbert F 61 Palm Bay FL 28:34.1 28:10.9 9:05
133 118 3 Male 15-19 1004 Emmanuel Richter M 19 Satellite Beach FL 30:34.3 28:11.4 9:05
134 87 13 Male 25-29 1007 Ty Rieder M 26 Tampa FL 28:34.7 28:16.2 9:06
135 86 5 Male 20-24 1354 Noah Anstett M 22 Melbourne FL 28:33.5 28:20.2 9:08
136 46 2 Female 9-11 1030 Brynn Rosenthal F 11 Satellite Beach FL 29:07.5 28:21.7 9:08
137 89 2 Male 65-69 540 Greg Griffin M 67 Cocoa FL 28:42.8 28:24.4 9:09
138 102 8 Male 40-44 751 James Lee M 41 Saint Johns FL 29:41.3 28:25.0 9:09
139 41 4 Female 30-34 1353 Stephanie DuBois F 33 Melbourne FL 28:40.0 28:26.3 9:10
140 47 1 Female 12-14 1362 Elizabeth Sparks F 14 Orlando FL 29:10.9 28:27.3 9:10
141 45 5 Female 25-29 555 Danielle Guy F 26 Melbourne FL 28:46.6 28:27.4 9:10
142 43 6 Female 25-29 761 Kendra Lerman F 27 Melbourne Beach FL 28:43.1 28:28.6 9:10
143 64 5 Female 30-34 1401 Sarah Gilman F 30 Fort Lauderdale FL 30:31.1 28:30.1 9:11
144 48 8 Female 35-39 921 Kayla Nylander F 38 Melbourne FL 29:15.7 28:34.1 9:12
145 50 6 Female 30-34 363 Keri Crumb F 34 Melbourne FL 29:19.6 28:37.0 9:13
146 92 8 Male 50-54 445 Jerome Favereau M 51 Cocoa Beach FL 29:13.5 28:56.1 9:19
147 49 4 Female 50-54 981 Kelley Puskus F 51 Titusville FL 29:15.9 29:01.0 9:21
148 101 3 Male 65-69 659 Timothy Hunt M 68 Indialantic FL 29:40.3 29:01.2 9:21
149 111 17 Male 30-34 744 Kyle Lawson M 33 Winter Park FL 30:02.7 29:02.3 9:21
150 127 14 Male 25-29 888 Jack Morgan M 29 Fort Lauderdale FL 31:03.9 29:04.0 9:22
151 93 15 Male 25-29 338 Jordan Corrigan M 29 Merritt Island FL 29:14.6 29:05.2 9:22
152 103 9 Male 50-54 315 Rob Clayton M 53 Port Saint Lucie FL 29:43.1 29:06.1 9:22
153 58 5 Female 50-54 1117 Susan Smith F 52 Melbourne Beach FL 29:45.6 29:06.4 9:23
154 97 4 Male 65-69 934 Michael Pagoria M 69 Palm Bay FL 29:27.5 29:11.6 9:24
155 57 9 Female 35-39 764 Rebeca Leyva F 37 Palm Bay FL 29:43.6 29:13.0 9:25
156 52 6 Female 45-49 270 Jennifer Byrnes F 48 Melbourne Beach FL 29:30.9 29:13.4 9:25
157 104 10 Male 50-54 1019 Greg Rodgers M 51 Melbourne FL 29:50.8 29:15.2 9:25
158 113 10 Male 60-64 1239 Steven Wilson M 64 Melbourne FL 30:11.1 29:15.4 9:25
159 95 8 Male 45-49 1313 Kurt Waterman M 46 Indialantic FL 29:24.9 29:17.8 9:26
160 51 2 Female 12-14 1306 Noa Renfrew F 14 Indialantic FL 29:24.8 29:18.4 9:26
161 53 3 Female 12-14 1093 Abigail Shore F 12 Melbourne FL 29:37.3 29:20.4 9:27
162 141 16 Male 25-29 7 Graham Balogh M 28 Melbourne FL 32:25.0 29:20.6 9:27
163 99 9 Male 45-49 1094 Jeff Shore M 48 Melbourne FL 29:37.0 29:20.7 9:27
164 98 11 Male 60-64 784 Larry Lundquist M 63 Satellite Beach FL 29:33.7 29:22.6 9:28
165 100 12 Male 60-64 510 Francois Glasser M 64 Cape Canaveral FL 29:39.6 29:23.0 9:28
166 106 5 Male 65-69 1199 Charlie Venuto M 69 Satellite Beach FL 29:52.5 29:23.8 9:28
167 105 1 Male 70-74 904 Tim Muth M 70 Satellite Beach FL 29:52.5 29:24.6 9:28
168 55 3 Female 65-69 1312 Claudia Surina F 69 Sanford FL 29:40.4 29:28.9 9:30
169 112 9 Male 40-44 33 Jon Godwin M 44 Satellite Beach FL 30:07.5 29:29.9 9:30
170 54 6 Female 50-54 342 Rebecca Courtois F 52 Satellite Beach FL 29:38.4 29:30.4 9:30
171 56 7 Female 50-54 277 Kendra Cameron-Curry F 51 Saint Cloud FL 29:41.9 29:30.8 9:30
172 60 10 Female 35-39 324 Ashley Collins F 39 Satellite Beach FL 30:01.3 29:32.1 9:31
173 108 2 Male 70-74 715 Song Koh M 72 Palm Bay FL 29:54.8 29:37.8 9:33
174 117 11 Male 50-54 598 Donald Heath M 54 Merritt Island FL 30:30.1 29:39.4 9:33
175 116 12 Male 50-54 1032 John Runske M 52 Satellite Beach FL 30:29.6 29:42.2 9:34
176 107 2 Male 12-14 1348 David Kasischke M 13 Indian Harbour Beach FL 29:53.6 29:43.6 9:35
177 65 7 Female 45-49 203 Crystal Bennett F 46 Rockledge FL 30:32.0 29:43.8 9:35
178 109 11 Male 35-39 936 Jeremy Painter M 35 Titusville FL 29:56.0 29:47.0 9:36
179 62 8 Female 50-54 218 Sandra BK F 52 Indialantic FL 30:16.0 29:47.1 9:36
180 59 8 Female 45-49 1025 Maria Romano F 46 Melbourne FL 29:57.9 29:47.6 9:36
181 68 7 Female 30-34 729 Emma Lafex F 31 Melbourne FL 30:40.2 29:49.4 9:36
182 67 9 Female 45-49 1092 Jaime Shomock F 47 Satellite Beach FL 30:39.9 29:49.5 9:36
183 71 3 Female 15-19 879 Stephanie Minor F 19 Melbourne FL 30:52.6 29:50.9 9:37
184 63 5 Female 60-64 1261 Georgia Wostrel F 62 Titusville FL 30:23.3 29:51.5 9:37
185 70 2 Female 55-59 411 Dede Dietrich F 55 Melbourne FL 30:50.0 29:53.7 9:38
186 82 10 Female 45-49 214 Janelle Biele F 45 Indialantic FL 31:51.0 29:56.9 9:39
187 114 4 Male 15-19 890 Greyson Morrow M 15 Loxahatchee FL 30:20.0 29:58.0 9:39
188 110 10 Male 40-44 316 Dustin Close M 43 Titusville FL 29:59.8 29:58.4 9:39
189 61 11 Female 35-39 351 Tiffany Crick F 38 Satellite Beach FL 30:07.3 29:58.8 9:39
190 122 10 Male 45-49 872 Gavin Millband M 46 Satellite Beach FL 30:49.6 30:03.1 9:41
191 119 13 Male 60-64 414 Gary Dinger M 62 Melbourne Beach FL 30:38.9 30:04.0 9:41
192 66 12 Female 35-39 1131 Amanda Stauffer F 38 Loxahatchee FL 30:34.5 30:07.4 9:42
193 131 12 Male 35-39 1405 Justin Meyers M 39 Melbourne Beach FL 31:26.0 30:08.1 9:42
194 79 13 Female 35-39 1404 Tracey Meyers F 38 Melbourne Beach FL 31:26.1 30:09.4 9:43
195 133 11 Male 45-49 416 Evan Donahue M 45 Indialantic FL 31:28.9 30:13.4 9:44
196 115 12 Male 45-49 909 Deepak Nepal M 46 Indialantic FL 30:26.8 30:16.3 9:45
197 69 3 Female 55-59 651 Mary Hoyt F 59 Cocoa Beach FL 30:49.6 30:25.6 9:48
198 74 4 Female 15-19 902 Brianna Muszynski F 18 Orlando FL 31:06.2 30:26.1 9:48
199 120 6 Male 20-24 343 William Cousins M 24 Cape Canaveral FL 30:45.7 30:28.9 9:49
200 121 10 Male 55-59 271 Tim Byrnes M 58 Melbourne Beach FL 30:46.5 30:29.4 9:49
201 76 4 Female 55-59 207 Audrey Bernstein F 59 Melbourne FL 31:09.1 30:31.2 9:50
202 85 9 Female 50-54 962 Carolyn Picard F 53 Palm Bay FL 32:01.3 30:35.8 9:51
203 80 11 Female 45-49 877 Julie Miner F 48 Melbourne FL 31:34.5 30:40.7 9:53
204 123 14 Male 60-64 579 John Harris M 63 Palm Bay FL 30:50.9 30:40.8 9:53
205 77 12 Female 45-49 275 Christena Callahan F 45 Indialantic FL 31:11.2 30:41.1 9:53
206 145 13 Male 35-39 1150 Dominic Sundstrom M 39 Melbourne FL 32:51.6 30:42.7 9:54
207 72 10 Female 50-54 978 Mildred Prieto F 52 Indialantic FL 31:02.2 30:47.3 9:55
208 129 7 Male 20-24 530 Noah Gould M 21 Brandon FL 31:23.1 30:48.5 9:55
209 73 5 Female 55-59 444 Verena Faure F 58 Melbourne FL 31:02.5 30:52.2 9:57
210 126 13 Male 50-54 1031 Richard Rozycki M 50 Satellite Beach FL 30:59.0 30:54.0 9:57
211 124 3 Male 12-14 1166 Liam Thomas M 12 Satellite Beach FL 30:55.7 30:55.4 9:58
212 102 11 Female 50-54 304 Dyan Chaney F 53 Indialantic FL 33:22.5 30:56.0 9:58
213 125 17 Male 25-29 490 Erick Garcia M 25 Merritt Island FL 30:58.7 30:56.6 9:58
214 135 14 Male 50-54 903 Robert Muszynski M 54 Orlando FL 31:39.8 30:59.8 9:59
215 75 14 Female 35-39 816 Rizan Martin F 37 Melbourne FL 31:07.3 30:59.9 9:59
216 81 4 Female 65-69 210 Rosanne Bessenaire F 68 Melbourne FL 31:37.9 31:00.7 9:59
217 128 14 Male 35-39 185 Matthew Barker M 36 Satellite Beach FL 31:18.4 31:01.2 10:00
218 78 7 Female 25-29 887 Daisy Morefield F 26 Satellite Beach FL 31:17.8 31:01.5 10:00
219 111 5 Female 40-44 683 Brianne Jurgens F 42 Murfreesboro TN 33:50.0 31:04.4 10:01
220 134 18 Male 25-29 1378 Jordan Dahan M 25 Palm Bay FL 31:34.0 31:06.1 10:01
221 158 15 Male 35-39 139 Emanuel Aguirre M 38 Sebastian FL 33:52.8 31:11.8 10:03
222 168 19 Male 25-29 1188 Steven Turrill II M 25 Mims FL 34:12.0 31:12.0 10:03
223 130 3 Male 70-74 586 John Harter M 73 Melbourne FL 31:25.2 31:14.0 10:04
224 83 12 Female 50-54 528 Sue Goss F 54 Palm Bay FL 31:55.3 31:16.0 10:04
225 132 11 Male 40-44 179 Jon Banke M 41 Coral Springs FL 31:28.8 31:16.1 10:04
226 138 8 Male 20-24 1180 William Treadway M 23 Cocoa FL 32:06.6 31:17.6 10:05
227 136 11 Male 55-59 171 Mike Avento M 57 Melbourne FL 31:40.0 31:24.0 10:07
228 84 8 Female 30-34 1176 Laura Towle F 33 Rockledge FL 31:55.5 31:24.2 10:07
229 87 6 Female 40-44 508 Melissa Gilmore F 40 Merritt Island FL 32:14.4 31:25.7 10:07
230 88 13 Female 50-54 689 Gina Kearns F 50 Struthers OH 32:18.7 31:26.6 10:08
231 170 18 Male 30-34 747 Andy LeBeau M 31 Titusville FL 34:27.9 31:27.4 10:08
232 146 12 Male 40-44 213 Matthew Bialobrzeski M 41 Palm Bay FL 32:59.1 31:32.4 10:10
233 162 16 Male 35-39 730 Mark Lafurno M 37 Vero Beach FL 34:07.0 31:33.6 10:10
234 103 7 Female 40-44 79 Lindsay Richer F 43 Indialantic FL 33:30.4 31:35.6 10:11
235 143 9 Male 20-24 22 Ben D M 23 Melbourne FL 32:36.1 31:37.6 10:11
236 104 14 Female 50-54 976 Michelle Pownall F 50 Satellite Beach FL 33:35.4 31:44.8 10:14
237 86 13 Female 45-49 1137 Karen Stewart F 49 Satellite Beach FL 32:05.5 31:46.5 10:14
238 139 5 Male 15-19 415 Tiago Dinis M 17 Melbourne FL 32:07.5 31:52.3 10:16
239 137 10 Male 20-24 820 Trent Martino M 24 Melbourne FL 32:04.4 31:53.6 10:16
240 154 6 Male 15-19 963 Jonathan Picard M 17 Palm Bay FL 33:21.1 31:54.6 10:17
241 151 19 Male 30-34 381 Tyler Davidek M 30 Sebastian FL 33:14.0 31:54.6 10:17
242 90 9 Female 30-34 434 Laeticia Etetebe F 32 Indialantic FL 32:26.8 31:59.6 10:18
243 91 8 Female 40-44 1202 Renee Villa F 40 Cape Canaveral FL 32:36.6 32:04.2 10:20
244 173 13 Male 40-44 756 Kris Legault M 42 Cape Canaveral FL 34:43.4 32:08.5 10:21
245 142 15 Male 50-54 1135 Brian Stewart M 51 Satellite Beach FL 32:28.4 32:09.8 10:22
246 140 13 Male 45-49 851 John McNasby M 46 Saint Cloud FL 32:22.1 32:11.3 10:22
247 110 6 Female 55-59 927 Nicole Opperman F 55 Indialantic FL 33:49.4 32:14.3 10:23
248 150 12 Male 55-59 412 Duane Dietrich M 59 Melbourne FL 33:10.4 32:14.5 10:23
249 89 9 Female 40-44 750 Heidi Lee F 41 Indialantic FL 32:23.5 32:15.8 10:24
250 100 10 Female 40-44 330 Jenn Condon F 42 Indialantic FL 33:05.8 32:18.0 10:24
251 144 4 Male 12-14 1355 Hubert Aumson M 13 Merritt Island FL 32:45.5 32:18.1 10:24
252 169 14 Male 40-44 999 Jeremy Richer M 41 Indialantic FL 34:13.8 32:19.2 10:25
253 92 8 Female 25-29 886 Alondra Morales F 28 Melbourne FL 32:46.1 32:19.9 10:25
254 101 14 Female 45-49 1268 Jennifer Young F 49 Merritt Island FL 33:22.3 32:24.7 10:26
255 152 13 Male 55-59 451 Howard Ferre M 56 Palm Bay FL 33:15.0 32:28.2 10:28
256 167 20 Male 25-29 1247 Patrick Wishard M 29 Palm Bay FL 34:11.0 32:28.9 10:28
257 93 1 Female 70-74 714 Judith Koh F 72 Palm Bay FL 32:48.3 32:29.8 10:28
258 113 15 Female 45-49 486 Kim Gallaher F 47 Melbourne FL 34:04.9 32:39.7 10:31
259 149 15 Male 60-64 1071 Lew Schwartz M 61 Melbourne FL 33:07.6 32:41.4 10:32
260 97 15 Female 35-39 536 Savannah Green F 37 Sebastian FL 32:59.9 32:42.4 10:32
261 95 10 Female 30-34 1395 Elise Straaton F 31 Indialantic FL 32:59.3 32:42.9 10:32
262 161 17 Male 35-39 525 Alex Goodwin M 38 Palm Bay FL 33:58.1 32:43.2 10:32
263 96 11 Female 30-34 1396 Bre Gomez F 30 Indialantic FL 32:59.5 32:43.5 10:32
264 147 16 Male 60-64 441 Paul Falkler M 62 Indialantic FL 32:59.9 32:49.1 10:34
